Llegadas y salidas de vuelos en Aeropuerto de Dallas Love Field
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Baton Rouge (BTR) | Jetsuite Air | RSP581 | 00:22 | programado | |
Fayetteville (FYV) | Meregrass | QHD813 | 00:36 | 00:33 | Aterrizado |
Springdale (SPZ) | NetJets | EJA588 | 01:27 | 00:14 | Aterrizado |
Midland (MAF) | Southwest Airlines | WN1423 | 06:40 | 06:17 | Aterrizado |
Houston (HOU) | American Jet International | SCM75 | 06:56 | programado | |
Nashville (BNA) | Southwest Airlines | WN269 | 07:05 | 06:40 | Aterrizado |
Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | 06:50 | Aterrizado |
San Antonio (SAT) | Southwest Airlines | WN294 | 07:10 | 06:55 | Aterrizado |
Kansas City (MCI) | Southwest Airlines | WN176 | 07:10 | 06:53 | Aterrizado |
Lubbock (LBB) | Southwest Airlines | WN3050 | 07:20 | 07:07 | Aterrizado |
Tulsa (TUL) | Southwest Airlines | WN785 | 07:20 | 06:57 | Aterrizado |
Amarillo (AMA) | Southwest Airlines | WN1195 | 07:25 | 07:01 | Aterrizado |
Austin (AUS) | Southwest Airlines | WN407 | 07:25 | 07:13 | Aterrizado |
New Orleans (MSY) | Southwest Airlines | WN860 | 07:30 | 07:22 | Aterrizado |
Tampa (TPA) | Southwest Airlines | WN3017 | 07:35 | 07:18 | Aterrizado |
El Paso (ELP) | Southwest Airlines | WN937 | 07:40 | 07:20 | Aterrizado |
St Louis (STL) | Southwest Airlines | WN300 | 07:45 | 08:03 | Aterrizado |
Atlanta (ATL) | Southwest Airlines | WN714 | 07:45 | 07:15 | Aterrizado |
Charlotte (CLT) | Southwest Airlines | WN1624 | 07:55 | 07:59 | Aterrizado |
Little Rock (LIT) | Southwest Airlines | WN7 | 07:55 | 07:26 | Aterrizado |
Houston (HOU) | Southwest Airlines | WN4 | 08:05 | 07:51 | Aterrizado |
Houston (HOU) | ENG Aviation | ENG89 | 08:12 | 07:49 | Aterrizado |
Albuquerque (ABQ) | Southwest Airlines | WN647 | 08:15 | 08:48 | Aterrizado |
San Antonio (SAT) | Southwest Airlines | WN3212 | 08:20 | 08:04 | Aterrizado |
Indianapolis (IND) | Southwest Airlines | WN658 | 08:20 | 08:07 | Aterrizado |
Phoenix (PHX) | Southwest Airlines | WN1813 | 08:25 | 08:00 | Aterrizado |
Washington (DCA) | Southwest Airlines | WN4371 | 08:35 | 08:15 | Aterrizado |
Colorado Springs (COS) | Southwest Airlines | WN498 | 08:35 | 08:10 | Aterrizado |
Chicago (MDW) | Southwest Airlines | WN422 | 08:40 | 08:13 | Aterrizado |
Orlando (MCO) | Southwest Airlines | WN3289 | 08:40 | 08:06 | Aterrizado |
Midland (MDD) | Flexjet | LXJ600 | 08:41 | 08:36 | Aterrizado |
Memphis (MEM) | flyExclusive | JRE853 | 08:44 | 08:39 | Aterrizado |
Birmingham (BHM) | Southwest Airlines | WN874 | 08:45 | 08:19 | Aterrizado |
Fort Lauderdale (FLL) | Southwest Airlines | WN505 | 09:00 | 08:32 | Aterrizado |
Baltimore (BWI) | Southwest Airlines | WN3420 | 09:00 | 08:29 | Aterrizado |
Denver (DEN) | Southwest Airlines | WN4839 | 09:05 | 08:46 | Aterrizado |
New York (LGA) | Southwest Airlines | WN573 | 09:10 | 08:42 | Aterrizado |
New Orleans (MSY) | Southwest Airlines | WN1782 | 09:15 | 09:08 | Aterrizado |
Phoenix (PHX) | Southwest Airlines | WN15 | 09:20 | 09:12 | Aterrizado |
Houston (HOU) | Southwest Airlines | WN10 | 09:35 | 09:24 | Aterrizado |
Atlanta (ATL) | Southwest Airlines | WN1754 | 09:45 | 09:39 | Aterrizado |
Austin (AUS) | NetJets | EJA730 | 09:48 | programado | |
Salt Lake City (SLC) | Southwest Airlines | WN2025 | 09:50 | 09:04 | Aterrizado |
Nashville (BNA) | Southwest Airlines | WN460 | 09:55 | 09:30 | Aterrizado |
Chicago (ORD) | Southwest Airlines | WN503 | 10:05 | 09:41 | Aterrizado |
Chicago (MDW) | Southwest Airlines | WN1601 | 10:05 | 10:22 | Aterrizado |
Kansas City (MCI) | Southwest Airlines | WN3221 | 10:10 | 10:05 | Aterrizado |
Las Vegas (LAS) | Southwest Airlines | WN1187 | 10:15 | 09:50 | Aterrizado |
Los Angeles (LAX) | Southwest Airlines | WN179 | 10:15 | 09:43 | Aterrizado |
Atlanta (ATL) | Delta Air Lines | DL441 expand_more(3) | 10:18 | 10:50 | Aterrizado |
Atlanta (ATL) | KLM | KL5311 | 10:18 | Retrasado | |
Atlanta (ATL) | LATAM Airlines | LA6716 | 10:18 | 10:50 | Aterrizado |
Atlanta (ATL) | WestJet | WS6985 | 10:18 | 10:50 | Aterrizado |
Lubbock (LBB) | Southwest Airlines | WN6607 | 10:25 | 10:06 | Aterrizado |
Orlando (MCO) | Southwest Airlines | WN3127 | 10:25 | 10:32 | Aterrizado |
St Louis (STL) | Southwest Airlines | WN1067 | 10:30 | 10:15 | Aterrizado |
Tulsa (TUL) | Jet Linx Aviation | JL400 | 10:33 | programado | |
Austin (AUS) | Solairus Aviation | TWY591 | 10:37 | programado | |
Sacramento (SMF) | Southwest Airlines | WN713 | 10:45 | 10:17 | Aterrizado |
Austin (AUS) | Southwest Airlines | WN2478 | 10:45 | 10:41 | Aterrizado |
San Antonio (SAT) | Southwest Airlines | WN285 | 10:50 | 10:36 | Aterrizado |
Oklahoma City (PWA) | ENG Aviation | ENG76 | 10:51 | programado | |
Oakland (OAK) | Southwest Airlines | WN3074 | 10:55 | 10:29 | Aterrizado |
Sarasota (SRQ) | Flexjet | LXJ509 | 10:57 | programado | |
Denver (DEN) | Southwest Airlines | WN3754 | 11:05 | 10:34 | Aterrizado |
Houston (HOU) | Southwest Airlines | WN16 | 11:05 | 11:01 | Aterrizado |
El Paso (ELP) | Southwest Airlines | WN1359 | 11:10 | 10:53 | Aterrizado |
Phoenix (PHX) | Southwest Airlines | WN1656 | 11:10 | 10:43 | Aterrizado |
West Palm Beach (PBI) | Solairus Aviation | TWY2057 | 11:12 | programado | |
Ontario (ONT) | Southwest Airlines | WN706 | 11:15 | 10:52 | Aterrizado |
Chicago (MDW) | Southwest Airlines | WN1783 | 11:15 | 11:13 | Aterrizado |
Milwaukee (MKE) | Flexjet | LXJ424 | 11:15 | 11:08 | Aterrizado |
Baltimore (BWI) | Southwest Airlines | WN1289 | 11:20 | 10:55 | Aterrizado |
Oxford (UOX) | NetJets | EJA940 | 11:24 | programado | |
Chicago (MDW) | NetJets | EJA742 | 11:24 | programado | |
Lubbock (LBB) | Southwest Airlines | WN1530 | 11:25 | 11:16 | Aterrizado |
Nashville (BNA) | Southwest Airlines | WN2700 | 11:35 | 11:18 | Aterrizado |
Las Vegas (LAS) | Southwest Airlines | WN1396 | 11:45 | 11:20 | Aterrizado |
Midland (MAF) | Southwest Airlines | WN1524 | 11:45 | 11:26 | Aterrizado |
Tulsa (TUL) | Southwest Airlines | WN3643 | 11:50 | 11:42 | Aterrizado |
Orlando (MCO) | Southwest Airlines | WN2747 | 11:50 | 11:24 | Aterrizado |
Sarasota (SRQ) | Flexjet | LXJ510 | 11:53 | 11:45 | Aterrizado |
Denver (APA) | Summit Aviation | YEL51 | 11:53 | programado | |
Amarillo (AMA) | Southwest Airlines | WN2301 | 12:05 | 11:49 | Aterrizado |
Dallas (ADS) | Jet Linx Aviation | JL936 | 12:07 | programado | |
Kansas City (MCI) | Southwest Airlines | WN2084 | 12:10 | 11:58 | Aterrizado |
Denver (DEN) | Southwest Airlines | WN1655 | 12:15 | 11:56 | Aterrizado |
Burbank (BUR) | Southwest Airlines | WN127 | 12:20 | 11:52 | Aterrizado |
Houston (HOU) | Southwest Airlines | WN22 | 12:35 | programado | |
West Palm Beach (PBI) | NetJets | EJA770 | 12:38 | programado | |
Tampa (TPA) | Southwest Airlines | WN4561 | 12:40 | programado | |
New Orleans (NEW) | Flexjet | LXJ355 | 12:41 | programado | |
Austin (AUS) | NetJets | EJA456 | 12:48 | programado | |
Phoenix (PHX) | Southwest Airlines | WN6449 | 12:50 | programado | |
Gainesville (GVL) | NetJets | EJA908 | 12:54 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN2997 | 12:55 | programado | |
Los Angeles (LAX) | Southwest Airlines | WN2487 | 12:55 | programado | |
Long Beach (LGB) | Southwest Airlines | WN1256 | 13:05 | 12:48 | Aterrizado |
Colorado Springs (COS) | Southwest Airlines | WN2243 | 13:05 | 12:39 | Aterrizado |
San Diego (SAN) | Southwest Airlines | WN1108 | 13:15 | 12:58 | Aterrizado |
Little Rock (LIT) | Southwest Airlines | WN1172 | 13:15 | 12:57 | Aterrizado |
Albuquerque (ABQ) | Southwest Airlines | WN3417 | 13:25 | programado | |
St Louis (STL) | Southwest Airlines | WN4419 | 13:30 | programado | |
Seattle (SEA) | Alaska Airlines | AS588 expand_more(2) | 13:30 | programado | |
Seattle (SEA) | Air Tahiti Nui | TN2393 | 13:30 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6511 | 13:30 | programado | |
New Orleans (MSY) | Southwest Airlines | WN1968 | 13:35 | programado | |
San Antonio (SAT) | Southwest Airlines | WN3392 | 13:35 | programado | |
El Paso (ELP) | Southwest Airlines | WN1952 | 13:40 | programado | |
San Jose (SJC) | Southwest Airlines | WN826 | 13:40 | programado | |
Birmingham (BHM) | Southwest Airlines | WN1864 | 13:45 | programado | |
Austin (AUS) | Southwest Airlines | WN2505 | 13:45 | programado | |
Fort Worth (FTW) | NetJets | EJA388 | 13:48 | programado | |
Harlingen (HRL) | Southwest Airlines | WN4816 | 13:50 | programado | |
Des Moines (DSM) | Flexjet | LXJ374 | 13:52 | programado | |
New York (LGA) | Southwest Airlines | WN254 | 13:55 | programado | |
Washington (DCA) | Southwest Airlines | WN3948 | 14:00 | programado | |
Denver (DEN) | Southwest Airlines | WN1318 | 14:05 | 13:50 | Aterrizado |
Houston (HOU) | Southwest Airlines | WN28 | 14:05 | 13:57 | Aterrizado |
Tupelo (TUP) | Volato | TMB147 | 14:09 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN6470 | 14:15 | 13:52 | Aterrizado |
Houston (HOU) | JSX | XE285 | 14:17 | programado | |
Chicago (MDW) | Southwest Airlines | WN4713 | 14:20 | programado | |
Houston (HOU) | Flexjet | LXJ500 | 14:20 | programado | |
San Antonio (SAT) | ENG Aviation | ENG89 | 14:22 | Retrasado | |
Santa Fe (SAF) | Jet Linx Aviation | JL872 | 14:26 | programado | |
Santa Ana (SNA) | ATI Jet | CYO420 | 14:29 | programado | |
Las Vegas (LAS) | NetJets | EJA683 | 14:30 | programado | |
Dallas (ADS) | NetJets | EJA567 | 14:30 | programado | |
Phoenix (PHX) | Southwest Airlines | WN459 | 14:35 | programado | |
Taos (TSM) | JSX | XE9403 | 14:40 | programado | |
Orlando (MCO) | Southwest Airlines | WN4685 | 14:40 | programado | |
Houston (HOU) | JSX | XE291 | 14:45 | programado | |
Midland (MAF) | Southwest Airlines | WN3501 | 14:45 | programado | |
Baltimore (BWI) | Southwest Airlines | WN2346 | 14:50 | programado | |
Pittsburgh (PIT) | Southwest Airlines | WN2611 | 14:50 | programado | |
Broomfield (BJC) | JSX | XE553 | 14:51 | programado | |
Nashville (BNA) | Southwest Airlines | WN2308 | 14:55 | programado | |
Baton Rouge (BTR) | Flexjet | LXJ393 | 14:55 | programado | |
New Orleans (MSY) | Flexjet | LXJ572 | 14:56 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2848 expand_more(7) | 14:59 | programado | |
Atlanta (ATL) | Aeromexico | AM3549 | 14:59 | programado | |
Atlanta (ATL) | Aeromexico | AM3326 | 14:59 | programado | |
Atlanta (ATL) | Aeromexico | AM4225 | 14:59 | programado | |
Atlanta (ATL) | Korean Air | KE3125 | 14:59 | programado | |
Atlanta (ATL) | Korean Air | KE3613 | 14:59 | programado | |
Atlanta (ATL) | WestJet | WS6649 | 14:59 | programado | |
Atlanta (ATL) | WestJet | WS7583 | 14:59 | programado | |
Birmingham (BHM) | NetJets | EJA414 | 15:00 | programado | |
Lubbock (LBB) | Southwest Airlines | WN2725 | 15:00 | programado | |
Atlanta (ATL) | Southwest Airlines | WN1728 | 15:00 | programado | |
Dallas (RBD) | NetJets | EJA255 | 15:05 | programado | |
San Antonio (SAT) | Southwest Airlines | WN4974 | 15:05 | programado | |
Oxford (UOX) | Corporate Air | SBE560 | 15:08 | programado | |
Los Angeles (LAX) | Southwest Airlines | WN2278 | 15:10 | programado | |
Oxford (UOX) | Volato | TMB147 | 15:13 | programado | |
Pensacola (PNS) | Southwest Airlines | WN4692 | 15:15 | programado | |
New Orleans (MSY) | Southwest Airlines | WN4714 | 15:15 | programado | |
Austin (AUS) | Southwest Airlines | WN927 | 15:15 | programado | |
Columbus (CMH) | Southwest Airlines | WN3273 | 15:20 | programado | |
Dallas (DFW) | NetJets | EJA758 | 15:20 | programado | |
Burbank (BUR) | Flexjet | LXJ476 | 15:21 | programado | |
Miami (MIA) | Southwest Airlines | WN2786 | 15:25 | programado | |
Miami (MIA) | Executive Jet Management | EJM793 | 15:27 | programado | |
Phoenix (PHX) | Southwest Airlines | WN3609 | 15:30 | Retrasado | |
Houston (HOU) | Southwest Airlines | WN34 | 15:35 | programado | |
Las Vegas (LAS) | JSX | XE201 | 15:40 | programado | |
Houston (HOU) | Flexjet | LXJ510 | 15:44 | programado | |
Oxford (UOX) | Jet Linx Aviation | JL321 | 15:46 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN3343 | 15:50 | programado | |
Albuquerque (ABQ) | Southwest Airlines | WN931 | 15:50 | programado | |
Oakland (OAK) | Chervon | GLH2 | 15:53 | programado | |
Destin (VPS) | Southwest Airlines | WN2870 | 16:05 | programado | |
Miami (OPF) | JSX | XE511 | 16:05 | programado | |
Valparaiso (VPS) | Southwest Airlines | WN2870 | 16:05 | programado | |
Tucson (TUS) | Southwest Airlines | WN4584 | 16:05 | programado | |
Chicago (MDW) | Southwest Airlines | WN1650 | 16:05 | programado | |
St Louis (STL) | Southwest Airlines | WN1268 | 16:10 | programado | |
San Diego (SAN) | Southwest Airlines | WN1906 | 16:10 | programado | |
Las Vegas (LAS) | Solairus Aviation | TWY591 | 16:16 | programado | |
Chicago (ORD) | Southwest Airlines | WN1151 | 16:20 | programado | |
Amarillo (AMA) | Southwest Airlines | WN3565 | 16:20 | programado | |
St Louis (CPS) | NetJets | EJA917 | 16:24 | programado | |
Kansas City (MCI) | Southwest Airlines | WN2699 | 16:30 | programado | |
Naples (APF) | Flexjet | LXJ483 | 16:33 | programado | |
Los Angeles (VNY) | Flexjet | LXJ96 | 16:33 | programado | |
Washington (DCA) | Southwest Airlines | WN5977 | 16:35 | programado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3762 | 16:40 | programado | |
Nashville (BNA) | Southwest Airlines | WN2435 | 16:45 | programado | |
Panama City (ECP) | Southwest Airlines | WN312 | 16:45 | programado | |
Atlanta (PDK) | NetJets | EJA654 | 16:45 | programado | |
Jacksonville (JAX) | Southwest Airlines | WN2422 | 16:50 | programado | |
Austin (AUS) | Southwest Airlines | WN1916 | 16:50 | programado | |
Birmingham (BHM) | NetJets | EJA326 | 16:54 | programado | |
Denver (DEN) | Southwest Airlines | WN1774 | 16:55 | programado | |
Thermal (TRM) | Flexjet | LXJ590 | 16:58 | programado | |
Atlanta (ATL) | Delta Air Lines | DL512 expand_more(5) | 17:01 | programado | |
Atlanta (ATL) | Aeromexico | AM4611 | 17:01 | programado | |
Atlanta (ATL) | Air France | AF8724 | 17:01 | programado | |
Atlanta (ATL) | KLM | KL6481 | 17:01 | programado | |
Atlanta (ATL) | LATAM Airlines | LA8473 | 17:01 | programado | |
Atlanta (ATL) | WestJet | WS6986 | 17:01 | programado | |
New York (LGA) | Southwest Airlines | WN4190 | 17:05 | programado | |
Houston (HOU) | Southwest Airlines | WN40 | 17:05 | programado | |
Memphis (MEM) | Southwest Airlines | WN2606 | 17:10 | programado | |
Tampa (TPA) | Jet Linx Aviation | JL35 | 17:13 | programado | |
Teterboro (TEB) | NetJets | EJA770 | 17:18 | programado | |
Santa Ana (SNA) | Flexjet | LXJ558 | 17:18 | programado | |
Kansas City (MKC) | Flexjet | LXJ91 | 17:19 | programado | |
Taos (TSM) | JSX | XE901 | 17:21 | programado | |
Teterboro (TEB) | Flexjet | LXJ513 | 17:30 | programado | |
San Antonio (SAT) | NetJets | EJA802 | 17:30 | programado | |
Midland (MAF) | Southwest Airlines | WN3932 | 17:35 | programado | |
Tampa (TPA) | Southwest Airlines | WN1900 | 17:40 | programado | |
Lubbock (LBB) | Southwest Airlines | WN3616 | 17:45 | programado | |
Omaha (OMA) | Southwest Airlines | WN3302 | 17:45 | programado | |
Orlando (MCO) | Southwest Airlines | WN1692 | 17:45 | programado | |
Boca Raton (BCT) | NetJets | EJA436 | 17:48 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN2837 | 17:55 | programado | |
Phoenix (PHX) | Southwest Airlines | WN636 | 18:00 | programado | |
New Orleans (MSY) | Southwest Airlines | WN3735 | 18:05 | programado | |
Denver (APA) | NetJets | EJA811 | 18:12 | programado | |
Savannah (SAV) | Southwest Airlines | WN3023 | 18:15 | programado | |
Albuquerque (ABQ) | Southwest Airlines | WN1566 | 18:15 | programado | |
San Antonio (SAT) | Southwest Airlines | WN3864 | 18:20 | programado | |
San Diego (SAN) | Southwest Airlines | WN2153 | 18:30 | programado | |
Phoenix (SCF) | JSX | XE751 | 18:30 | programado | |
Baltimore (BWI) | Southwest Airlines | WN3250 | 18:30 | programado | |
Santa Ana (SNA) | Southwest Airlines | WN210 | 18:35 | programado | |
Houston (HOU) | Southwest Airlines | WN46 | 18:35 | programado | |
New Orleans (MSY) | NetJets | EJA328 | 18:36 | programado | |
Atlanta (ATL) | Southwest Airlines | WN2785 | 18:45 | programado | |
Teterboro (TEB) | NEAJETS | NEW442 | 18:52 | programado | |
El Paso (ELP) | Southwest Airlines | WN2911 | 18:55 | programado | |
Hot Springs (HOT) | NetJets | EJA302 | 19:00 | programado | |
Milwaukee (MKE) | Southwest Airlines | WN4119 | 19:00 | programado | |
Denver (DEN) | Southwest Airlines | WN2145 | 19:05 | programado | |
Chicago (ORD) | Southwest Airlines | WN2092 | 19:05 | programado | |
Raleigh (RDU) | Southwest Airlines | WN3696 | 19:10 | programado | |
Austin (AUS) | NetJets | EJA249 | 19:12 | programado | |
Dallas (DFW) | NetJets | EJA331 | 19:15 | programado | |
Charleston (CHS) | Southwest Airlines | WN3362 | 19:20 | programado | |
Las Vegas (LAS) | NetJets | EJA807 | 19:24 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN3324 | 19:30 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2804 expand_more(7) | 19:43 | programado | |
Atlanta (ATL) | Aeromexico | AM3694 | 19:43 | programado | |
Atlanta (ATL) | Aeromexico | AM4613 | 19:43 | programado | |
Atlanta (ATL) | Air France | AF8730 | 19:43 | programado | |
Atlanta (ATL) | KLM | KL5878 | 19:43 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS3492 | 19:43 | programado | |
Atlanta (ATL) | WestJet | WS6347 | 19:43 | programado | |
Atlanta (ATL) | WestJet | WS6598 | 19:43 | programado | |
New York (LGA) | Southwest Airlines | WN3330 | 19:45 | programado | |
Amarillo (AMA) | Southwest Airlines | WN3553 | 19:45 | programado | |
Houston (HOU) | JSX | XE287 | 19:45 | programado | |
Sacramento (SMF) | Southwest Airlines | WN1004 | 19:50 | programado | |
Tulsa (TUL) | Southwest Airlines | WN3865 | 19:50 | programado | |
Lexington (LEX) | NetJets | EJA433 | 19:54 | programado | |
Nashville (BNA) | Southwest Airlines | WN3560 | 19:55 | programado | |
San Antonio (SAT) | Southwest Airlines | WN3226 | 19:55 | programado | |
Austin (AUS) | Southwest Airlines | WN4293 | 20:00 | programado | |
Broomfield (BJC) | JSX | XE555 | 20:05 | programado | |
Colorado Springs (COS) | Southwest Airlines | WN1731 | 20:05 | programado | |
Houston (HOU) | Southwest Airlines | WN52 | 20:05 | programado | |
St Louis (STL) | Southwest Airlines | WN1592 | 20:10 | programado | |
Birmingham (BHM) | Southwest Airlines | WN3910 | 20:10 | programado | |
El Paso (ELP) | NetJets | EJA240 | 20:12 | programado | |
New Orleans (MSY) | Southwest Airlines | WN1049 | 20:15 | programado | |
Washington (DCA) | Southwest Airlines | WN1494 | 20:20 | programado | |
Lubbock (LBB) | Southwest Airlines | WN4033 | 20:20 | programado | |
Orlando (MCO) | Southwest Airlines | WN2866 | 20:25 | programado | |
Burbank (BUR) | Southwest Airlines | WN4716 | 20:35 | programado | |
Louisville (SDF) | Southwest Airlines | WN295 | 20:40 | programado | |
Houston (HOU) | Jet Linx Aviation | JL168 | 20:42 | programado | |
Houston (HOU) | Jet Linx Aviation | JL275 | 20:42 | programado | |
Salt Lake City (SLC) | Southwest Airlines | WN747 | 20:45 | programado | |
Phoenix (PHX) | Southwest Airlines | WN1346 | 20:45 | programado | |
Kansas City (MCI) | Southwest Airlines | WN3389 | 20:55 | programado | |
El Paso (ELP) | Southwest Airlines | WN1324 | 21:05 | programado | |
Los Angeles (LAX) | Southwest Airlines | WN1480 | 21:05 | programado | |
Houston (HOU) | Southwest Airlines | WN58 | 21:05 | programado | |
Chicago (MDW) | Southwest Airlines | WN4851 | 21:05 | programado | |
Long Beach (LGB) | Southwest Airlines | WN2060 | 21:10 | programado | |
Indianapolis (IND) | Southwest Airlines | WN4148 | 21:10 | programado | |
Little Rock (LIT) | Southwest Airlines | WN3902 | 21:10 | programado | |
Nashville (BNA) | Southwest Airlines | WN1245 | 21:15 | programado | |
Albuquerque (ABQ) | Southwest Airlines | WN1508 | 21:20 | programado | |
Denver (DEN) | Southwest Airlines | WN3985 | 21:25 | programado | |
Las Vegas (LAS) | JSX | XE203 | 21:25 | programado | |
Midland (MAF) | Southwest Airlines | WN5110 | 21:30 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN1370 | 21:35 | programado | |
Orlando (MCO) | Southwest Airlines | WN2049 | 21:45 | programado | |
Baltimore (BWI) | Southwest Airlines | WN4455 | 21:50 | programado | |
San Diego (SAN) | Southwest Airlines | WN4782 | 22:00 | programado | |
San Antonio (SAT) | Southwest Airlines | WN4807 | 22:00 | programado | |
Atlanta (ATL) | Southwest Airlines | WN716 | 22:10 | programado | |
New Orleans (MSY) | Southwest Airlines | WN3422 | 22:20 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN2010 | 22:20 | programado | |
Phoenix (PHX) | Southwest Airlines | WN2635 | 22:20 | programado | |
Denver (DEN) | Southwest Airlines | WN1561 | 22:25 | programado | |
Tampa (TPA) | Southwest Airlines | WN140 | 22:30 | programado | |
Chicago (MDW) | Southwest Airlines | WN3690 | 22:30 | programado | |
Las Vegas (LAS) | JSX | XE205 | 22:35 | programado | |
Nashville (BNA) | Southwest Airlines | WN1746 | 22:40 | programado | |
Orlando (MCO) | Southwest Airlines | WN4971 | 22:40 | programado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3208 | 22:45 | programado | |
San Jose (SJC) | Southwest Airlines | WN3602 | 22:50 | programado | |
Los Angeles (LAX) | Southwest Airlines | WN3729 | 22:50 | programado | |
Oakland (OAK) | Southwest Airlines | WN3313 | 22:50 | programado | |
Kansas City (MCI) | Southwest Airlines | WN4391 | 22:55 | programado | |
Austin (AUS) | Southwest Airlines | WN5877 | 22:55 | programado | |
Washington (DCA) | Southwest Airlines | WN4388 | 23:00 | programado | |
Houston (HOU) | Southwest Airlines | WN64 | 23:05 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN1154 | 23:10 | programado | |
San Diego (SAN) | Southwest Airlines | WN2623 | 23:20 | programado | |
Phoenix (PHX) | Southwest Airlines | WN4505 | 23:20 | programado | |
Baltimore (BWI) | Southwest Airlines | WN2352 | 23:25 | programado | |
Denver (DEN) | Southwest Airlines | WN1082 | 23:30 | programado | |
St Louis (STL) | Southwest Airlines | WN1094 | 23:30 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(9) | 23:53 | programado | |
Atlanta (ATL) | Aeromexico | AM4413 | 23:53 | programado | |
Atlanta (ATL) | Air France | AF2178 | 23:53 | programado | |
Atlanta (ATL) | Air France | AF8772 | 23:53 | programado | |
Atlanta (ATL) | KLM | KL5366 | 23:53 | programado | |
Atlanta (ATL) | Korean Air | KE3615 | 23:53 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6717 | 23:53 | programado | |
Atlanta (ATL) | SAS | SK3517 | 23:53 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS5057 | 23:53 | programado | |
Atlanta (ATL) | WestJet | WS7199 | 23:53 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Sugar Land (SGR) | NetJets | EJA390 | 00:00 | programado | |
Fayetteville (FYV) | Meregrass | QHD813 | 00:40 | 01:07 | En camino |
Oklahoma City (PWA) | ENG Aviation | ENG76 | 01:00 | programado | |
Louisville (SDF) | Flexjet | LXJ393 | 05:35 | programado | |
Austin (AUS) | NetJets | EJA764 | 05:36 | programado | |
Denver (DEN) | Southwest Airlines | WN489 | 06:00 | programado | |
Los Angeles (LAX) | Southwest Airlines | WN493 | 06:00 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN1285 | 06:00 | programado | |
Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | programado | |
Orlando (MCO) | Southwest Airlines | WN2624 | 06:00 | programado | |
Austin (AUS) | Southwest Airlines | WN2819 | 06:00 | programado | |
Phoenix (PHX) | Southwest Airlines | WN4594 | 06:00 | programado | |
Oakland (OAK) | Southwest Airlines | WN5150 | 06:00 | programado | |
Birmingham (BHM) | NetJets | EJA475 | 06:00 | programado | |
Austin (AUS) | Southwest Airlines | WN8506 | 06:00 | programado | |
Atlanta (ATL) | Delta Air Lines | DL516 expand_more(5) | 06:02 | programado | |
Atlanta (ATL) | Aeromexico | AM4847 | 06:02 | programado | |
Atlanta (ATL) | KLM | KL5309 | 06:02 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6774 | 06:02 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6782 | 06:02 | programado | |
Atlanta (ATL) | WestJet | WS6881 | 06:02 | programado | |
Knoxville (TYS) | NetJets | EJA335 | 06:06 | programado | |
New York (LGA) | Southwest Airlines | WN697 | 06:20 | programado | |
Washington (DCA) | Southwest Airlines | WN2392 | 06:20 | programado | |
Dallas (DFW) | Jet Linx Aviation | JL329 | 06:20 | programado | |
Baltimore (BWI) | Southwest Airlines | WN2614 | 06:30 | programado | |
Abilene (ABI) | Flexjet | LXJ397 | 06:30 | programado | |
Atlanta (ATL) | Southwest Airlines | WN561 | 06:35 | programado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN862 | 06:35 | programado | |
Dallas (ADS) | Flexjet | LXJ436 | 06:38 | programado | |
Nashville (BNA) | Southwest Airlines | WN1077 | 06:40 | programado | |
St. Louis (STL) | Southwest Airlines | WN1859 | 06:40 | programado | |
New Orleans (MSY) | Southwest Airlines | WN2007 | 06:50 | programado | |
South Bend (SBN) | NetJets | EJA129 | 06:54 | programado | |
San Jose (SJC) | Southwest Airlines | WN1457 | 06:55 | programado | |
Houston (HOU) | Southwest Airlines | WN1 | 07:00 | programado | |
Fort Worth (FTW) | NetJets | EJA671 | 07:00 | programado | |
Austin (AUS) | NetJets | EJA730 | 07:06 | programado | |
Austin (AUS) | NetJets | EJA922 | 07:06 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2513 expand_more(6) | 07:09 | programado | |
