Llegadas y salidas de vuelos en Aeropuerto de Dallas Love Field
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| San Francisco (SFO) | Flexjet | LXJ558 | 00:05 | programado | |
| Houston (HOU) | Quest Diagnostics | LBQ640 | 00:49 | desconocido | |
| San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:21 | desconocido | |
| Lubbock (LBB) | American Jet International | SCM82 | 02:32 | 02:31 | Aterrizado |
| Amarillo (AMA) | Southwest Airlines | WN3016 | 06:45 | 06:12 | Aterrizado |
| Oklahoma City (OKC) | Southwest Airlines | WN1802 | 06:45 | 06:22 | Aterrizado |
| San Antonio (SAT) | Southwest Airlines | WN1938 | 06:50 | 06:26 | Aterrizado |
| Lubbock (LBB) | Southwest Airlines | WN3661 | 06:55 | 06:32 | Aterrizado |
| Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | 06:50 | Aterrizado |
| New Orleans (MSY) | Southwest Airlines | WN1898 | 07:05 | 06:48 | Aterrizado |
| Austin (AUS) | Southwest Airlines | WN1957 | 07:10 | 07:15 | Aterrizado |
| Midland (MAF) | Southwest Airlines | WN2244 | 07:10 | 06:54 | Aterrizado |
| Tulsa (TUL) | Southwest Airlines | WN4579 | 07:10 | 06:52 | Aterrizado |
| Little Rock (LIT) | Southwest Airlines | WN1107 | 07:15 | 06:49 | Aterrizado |
| Kansas City (MCI) | Southwest Airlines | WN477 | 07:45 | 07:18 | Aterrizado |
| Tampa (TPA) | Southwest Airlines | WN7 | 07:50 | 07:13 | Aterrizado |
| Nashville (BNA) | Southwest Airlines | WN650 | 08:00 | 07:29 | Aterrizado |
| St Louis (STL) | Southwest Airlines | WN2345 | 08:00 | 07:40 | Aterrizado |
| Memphis (MEM) | Quest Diagnostics | LBQ612 | 08:00 | desconocido | |
| Atlanta (ATL) | Southwest Airlines | WN3860 | 08:15 | 07:42 | Aterrizado |
| Bridgeport (BDR) | NetJets | EJA853 | 08:15 | 08:37 | Aterrizado |
| San Antonio (SAT) | Southwest Airlines | WN1544 | 08:15 | 07:57 | Aterrizado |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2323 | 08:25 | 08:04 | Aterrizado |
| Orlando (MCO) | Southwest Airlines | WN3803 | 08:25 | desconocido | |
| Lincoln (LNK) | Silverhawk Aviation | SLH570 | 08:26 | programado | |
| Birmingham (BHM) | Southwest Airlines | WN694 | 08:30 | desconocido | |
| Houston (HOU) | Southwest Airlines | WN6 | 08:35 | 08:17 | Aterrizado |
| Chicago (MDW) | Southwest Airlines | WN3184 | 08:35 | 08:10 | Aterrizado |
| Washington (DCA) | Southwest Airlines | WN2043 | 08:40 | 08:24 | Aterrizado |
| Dallas (DAL) | Flexjet | LXJ318 | 08:42 | 08:34 | Aterrizado |
| Albuquerque (ABQ) | Southwest Airlines | WN107 | 08:45 | 08:31 | Aterrizado |
| Austin (AUS) | NetJets | EJA208 | 08:54 | 08:28 | Aterrizado |
| Baltimore (BWI) | Southwest Airlines | WN374 | 08:55 | 09:30 | Aterrizado |
| El Paso (ELP) | Southwest Airlines | WN1220 | 09:05 | desconocido | |
| New Orleans (MSY) | Southwest Airlines | WN2130 | 09:05 | 09:39 | Aterrizado |
| Indianapolis (IND) | Southwest Airlines | WN1591 | 09:10 | desconocido | |
| Kansas City (MCI) | Southwest Airlines | WN2319 | 09:10 | 08:41 | Aterrizado |
| New York (LGA) | Southwest Airlines | WN3742 | 09:10 | 08:50 | Aterrizado |
| Fort Lauderdale (FXE) | Vista America | VJA358 | 09:11 | programado | |
| Salt Lake City (SLC) | Southwest Airlines | WN2388 | 09:15 | 08:52 | Aterrizado |
| Denver (DEN) | Southwest Airlines | WN4632 | 09:20 | 08:58 | Aterrizado |
| Baton Rouge (BTR) | NetJets | EJA532 | 09:21 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(3) | 09:42 | 09:11 | Aterrizado |
| Atlanta (ATL) | KLM | KL6381 | 09:42 | 09:11 | Aterrizado |
| Atlanta (ATL) | LATAM Airlines | LA6716 | 09:42 | 09:11 | Aterrizado |
| Atlanta (ATL) | WestJet | WS6985 | 09:42 | 09:11 | Aterrizado |
| Panama City (ECP) | Southwest Airlines | WN4444 | 09:45 | 09:15 | Aterrizado |
| Dallas (DAL) | Flexjet | LXJ536 | 09:49 | 10:13 | Aterrizado |
| Austin (AUS) | Southwest Airlines | WN1845 | 09:50 | 09:36 | Aterrizado |
| Nashville (BNA) | Southwest Airlines | WN565 | 09:50 | 09:19 | Aterrizado |
| Phoenix (PHX) | Southwest Airlines | WN4199 | 10:00 | 09:44 | Aterrizado |
| Houston (HOU) | JSX | XE281 | 10:05 | 10:11 | Aterrizado |
| Greenville (GDC) | NetJets | EJA405 | 10:06 | desconocido | |
| Greenville (GDC) | NetJets | EJA405 | 10:06 | desconocido | |
| San Antonio (SAT) | Southwest Airlines | WN3209 | 10:10 | 09:53 | Aterrizado |
| Houston (HOU) | Southwest Airlines | WN12 | 10:15 | 09:46 | Aterrizado |
| Los Angeles (LAX) | Southwest Airlines | WN3234 | 10:15 | 10:03 | Aterrizado |
| Austin (AUS) | NetJets | EJA738 | 10:18 | programado | |
| Colorado Springs (COS) | Southwest Airlines | WN3441 | 10:20 | desconocido | |
| Kansas City (MKC) | Flexjet | LXJ388 | 10:28 | 10:49 | Aterrizado |
| St Louis (STL) | Southwest Airlines | WN3215 | 10:30 | 10:17 | Aterrizado |
| Las Vegas (LAS) | Southwest Airlines | WN2357 | 10:40 | 10:18 | Aterrizado |
| El Paso (ELP) | Southwest Airlines | WN2071 | 10:45 | desconocido | |
| Sacramento (SMF) | Southwest Airlines | WN391 | 10:45 | desconocido | |
| San Diego (SAN) | Flexjet | LXJ577 | 10:48 | 11:14 | Aterrizado |
| Ontario (ONT) | Southwest Airlines | WN19 | 10:50 | 10:43 | Aterrizado |
| Baltimore (BWI) | Southwest Airlines | WN960 | 10:55 | 10:23 | Aterrizado |
| Denver (DEN) | Southwest Airlines | WN1653 | 10:55 | 10:34 | Aterrizado |
| Houston (HOU) | Southwest Airlines | WN16 | 11:05 | 10:45 | Aterrizado |
| Lubbock (LBB) | Southwest Airlines | WN2199 | 11:05 | 10:48 | Aterrizado |
| Denver (APA) | Flexjet | LXJ448 | 11:09 | 11:44 | Aterrizado |
| Orlando (MCO) | Southwest Airlines | WN1562 | 11:10 | 10:55 | Aterrizado |
| Pittsburgh (PIT) | Southwest Airlines | WN4284 | 11:20 | 10:52 | Aterrizado |
| Oklahoma City (OKC) | NetJets | EJA934 | 11:24 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(2) | 11:27 | 10:58 | Aterrizado |
| Atlanta (ATL) | LATAM Airlines | LA6718 | 11:27 | 10:58 | Aterrizado |
| Atlanta (ATL) | WestJet | WS7237 | 11:27 | 10:58 | Aterrizado |
| Phoenix (PHX) | Southwest Airlines | WN233 | 11:30 | 11:17 | Aterrizado |
| Tulsa (TUL) | Southwest Airlines | WN2214 | 11:30 | 11:07 | Aterrizado |
| San Diego (SAN) | Southwest Airlines | WN1983 | 11:35 | 11:35 | Aterrizado |
| Dallas (DAL) | Flexjet | LXJ457 | 11:41 | Retrasado | |
| Shreveport (SHV) | NetJets | EJA912 | 11:42 | programado | |
| Little Rock (LIT) | Flexjet | LXJ597 | 11:47 | Retrasado | |
| San Jose (SJC) | Southwest Airlines | WN504 | 11:50 | 11:30 | Aterrizado |
| Kansas City (MCI) | Southwest Airlines | WN2490 | 11:55 | 11:33 | Aterrizado |
| Midland (MAF) | Southwest Airlines | WN3785 | 11:55 | 11:38 | Aterrizado |
| Albuquerque (ABQ) | Southwest Airlines | WN1368 | 12:00 | 11:30 | Aterrizado |
| Pensacola (PNS) | Southwest Airlines | WN2111 | 12:00 | 11:31 | Aterrizado |
| Atlanta (PDK) | NetJets | EJA471 | 12:00 | 11:53 | Aterrizado |
| Burbank (BUR) | Southwest Airlines | WN3463 | 12:05 | 12:00 | Aterrizado |
| Phoenix (AZA) | NetJets | EJA310 | 12:06 | 11:57 | Aterrizado |
| Austin (AUS) | Southwest Airlines | WN4499 | 12:10 | 11:55 | Aterrizado |
| Columbus (CMH) | Southwest Airlines | WN1940 | 12:10 | 12:01 | Aterrizado |
| Raleigh (RDU) | Southwest Airlines | WN4655 | 12:15 | programado | |
| Clemson (CEU) | NetJets | EJA946 | 12:18 | 11:59 | Aterrizado |
| Vail Eagle (EGE) | Flexjet | LXJ415 | 12:19 | programado | |
| Little Rock (LIT) | Southwest Airlines | WN27 | 12:20 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN1919 | 12:25 | programado | |
| Houston (HOU) | Southwest Airlines | WN22 | 12:35 | cancelado | |
| Aspen (ASE) | flyExclusive | JRE774 | 12:39 | programado | |
| El Paso (ELP) | Southwest Airlines | WN683 | 12:40 | programado | |
| Valparaiso (VPS) | Southwest Airlines | WN2651 | 12:40 | programado | |
| Destin (VPS) | Southwest Airlines | WN2651 | 12:40 | programado | |
| Amarillo (AMA) | Southwest Airlines | WN3180 | 12:45 | programado | |
| Harlingen (HRL) | Southwest Airlines | WN696 | 12:45 | programado | |
| Baton Rouge (BTR) | NetJets | EJA788 | 12:48 | programado | |
| Orlando (MCO) | Southwest Airlines | WN1478 | 12:50 | Retrasado | |
| Santa Fe (SAF) | NetJets | EJA418 | 12:54 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN4626 | 12:55 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN3112 | 13:00 | programado | |
| Washington (DCA) | Southwest Airlines | WN2368 | 13:05 | programado | |
| Baton Rouge (BTR) | NetJets | EJA485 | 13:06 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN241 | 13:10 | programado | |
| Little Rock (LIT) | NetJets | EJA228 | 13:12 | programado | |
| Tampa (TPA) | Southwest Airlines | WN3877 | 13:15 | programado | |
| New York (LGA) | Southwest Airlines | WN448 | 13:25 | programado | |
| Houston (HOU) | JSX | XE293 | 13:25 | programado | |
| Denver (DEN) | Southwest Airlines | WN352 | 13:30 | programado | |
| Chicago (MDW) | Southwest Airlines | WN4406 | 13:30 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN3570 | 13:30 | programado | |
| Eau Claire (EAU) | Flexjet | LXJ302 | 13:34 | programado | |
| Fort Myers (RSW) | Southwest Airlines | WN2454 | 13:45 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN3807 | 13:45 | programado | |
| Oakland (OAK) | Southwest Airlines | WN2317 | 13:50 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN2697 | 13:50 | programado | |
| Atlanta (PDK) | NetJets | EJA285 | 13:54 | programado | |
| Tulsa (RVS) | NetJets | EJA891 | 13:54 | programado | |
| Memphis (MEM) | Southwest Airlines | WN1585 | 13:55 | programado | |
| Nashville (BNA) | flyExclusive | JRE799 | 14:01 | programado | |
| Houston (HOU) | Southwest Airlines | WN28 | 14:10 | programado | |
| Nashville (BNA) | Southwest Airlines | WN1448 | 14:15 | programado | |
| San Diego (SAN) | Southwest Airlines | WN4350 | 14:20 | programado | |
| Austin (AUS) | Southwest Airlines | WN2086 | 14:25 | programado | |
| Tucson (TUS) | Southwest Airlines | WN4318 | 14:25 | programado | |
| Uvalde (UVA) | Jet Linx Aviation | JL37 | 14:28 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN956 | 14:30 | programado | |
| Charlotte (CLT) | Southwest Airlines | WN1723 | 14:40 | programado | |
| Charleston (CHS) | Southwest Airlines | WN2876 | 14:45 | programado | |
| San Antonio (SAT) | NetJets | EJA963 | 14:54 | programado | |
| Lubbock (LBB) | Southwest Airlines | WN843 | 14:55 | programado | |
| Milwaukee (MKE) | Southwest Airlines | WN3520 | 15:00 | programado | |
| Washington (IAD) | NetJets | EJA501 | 15:06 | programado | |
| Memphis (MEM) | NetJets | EJA597 | 15:06 | programado | |
| Albuquerque (ABQ) | Southwest Airlines | WN3974 | 15:10 | programado | |
| Orlando (MCO) | Southwest Airlines | WN3842 | 15:10 | 14:31 | Aterrizado |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(2) | 15:13 | 14:55 | Aterrizado |
| Atlanta (ATL) | Korean Air | KE3613 | 15:13 | 14:55 | Aterrizado |
| Atlanta (ATL) | WestJet | WS6986 | 15:13 | 14:55 | Aterrizado |
| Kansas City (MCI) | Southwest Airlines | WN1183 | 15:15 | 14:52 | Aterrizado |
| Phoenix (PHX) | Southwest Airlines | WN4395 | 15:15 | programado | |
| Birmingham (BHM) | Southwest Airlines | WN2925 | 15:25 | 15:00 | Aterrizado |
| Santa Ana (SNA) | Southwest Airlines | WN3769 | 15:25 | programado | |
| Dallas (DAL) | Gulfstream Aerospace | GLF23 | 15:28 | 12:02 | Aterrizado |
| Midland (MAF) | Southwest Airlines | WN2248 | 15:30 | programado | |
| St Louis (SUS) | NetJets | EJA447 | 15:33 | programado | |
| Houston (HOU) | Southwest Airlines | WN34 | 15:35 | programado | |
| New York (LGA) | Southwest Airlines | WN3670 | 15:35 | programado | |
| Aiken (AIK) | NetJets | EJA319 | 15:42 | programado | |
| Denver (DEN) | Southwest Airlines | WN1101 | 15:45 | programado | |
| Chicago (MDW) | Southwest Airlines | WN2310 | 15:50 | programado | |
| Amarillo (AMA) | Southwest Airlines | WN3154 | 16:00 | programado | |
| Savannah (SAV) | Southwest Airlines | WN2219 | 16:00 | programado | |
| Knoxville (TYS) | Southwest Airlines | WN2262 | 16:00 | programado | |
| St Louis (STL) | Southwest Airlines | WN1039 | 16:05 | programado | |
| Tulsa (TUL) | Southwest Airlines | WN4279 | 16:05 | programado | |
| Vail Eagle (EGE) | Flexjet | LXJ439 | 16:09 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN541 | 16:20 | programado | |
| Colorado Springs (COS) | Southwest Airlines | WN1211 | 16:20 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN2250 | 16:20 | programado | |
| Morristown (MMU) | Solairus Aviation | TWY80 | 16:21 | programado | |
| Omaha (OMA) | Southwest Airlines | WN3193 | 16:25 | programado | |
| Boca Raton (BCT) | NetJets | EJA204 | 16:27 | programado | |
| New York (LGA) | Baker Aviation | KOW703 | 16:29 | programado | |
| Albuquerque (ABQ) | Southwest Airlines | WN2118 | 16:35 | programado | |
| Washington (DCA) | Southwest Airlines | WN2369 | 16:35 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN3973 | 16:35 | programado | |
| Miami (OPF) | JSX | XE511 | 16:40 | programado | |
| Oklahoma City (OKC) | NetJets | EJA912 | 16:42 | programado | |
| Los Angeles (LAX) | NetJets | EJA219 | 16:43 | programado | |
| Louisville (SDF) | Southwest Airlines | WN223 | 16:45 | programado | |
| New Orleans (MSY) | NetJets | EJA920 | 16:48 | programado | |
| Nashville (BNA) | Southwest Airlines | WN45 | 16:50 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN1475 | 16:50 | programado | |
| Aspen (ASE) | Executive Jet Management | EJM960 | 16:54 | programado | |
| San Antonio (SAT) | Solairus Aviation | TWY851 | 16:58 | programado | |
| San Antonio (SAT) | flyExclusive | JRE782 | 16:58 | programado | |
| Amarillo (AMA) | NetJets | EJA967 | 17:00 | programado | |
| Houston (HOU) | JSX | XE285 | 17:05 | programado | |
| Fletcher (AVL) | flyExclusive | JRE838 | 17:09 | programado | |
| Houston (HOU) | Southwest Airlines | WN40 | 17:10 | programado | |
| Jacksonville (JAX) | Southwest Airlines | WN2666 | 17:25 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN4468 | 17:30 | programado | |
| El Paso (ELP) | Southwest Airlines | WN1598 | 17:30 | programado | |
| Denver (DEN) | Southwest Airlines | WN3216 | 17:30 | programado | |
| Fayetteville (XNA) | NetJets | EJA675 | 17:30 | programado | |
| San Francisco (SFO) | Flexjet | LXJ221 | 17:32 | programado | |
| Austin (AUS) | NetJets | EJA271 | 17:33 | programado | |
| Austin (AUS) | Southwest Airlines | WN427 | 17:35 | programado | |
| Tampa (TPA) | Southwest Airlines | WN3469 | 17:35 | programado | |
| Houston (SGR) | NetJets | EJA485 | 17:36 | programado | |
| Houston (SGR) | NetJets | EJA485 | 17:36 | programado | |
| Omaha (OMA) | Jet Linx Aviation | JL872 | 17:38 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN3014 | 17:40 | programado | |
| Teterboro (TEB) | Flexjet | LXJ516 | 17:46 | programado | |
| Miami (MIA) | Southwest Airlines | WN2560 | 17:50 | programado | |
| Orlando (MCO) | Southwest Airlines | WN3745 | 17:50 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(6) | 17:54 | programado | |
| Atlanta (ATL) | Aeromexico | AM4612 | 17:54 | programado | |
| Atlanta (ATL) | Air France | AF3085 | 17:54 | programado | |
| Atlanta (ATL) | KLM | KL5567 | 17:54 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7174 | 17:54 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:54 | programado | |
| Atlanta (ATL) | WestJet | WS7669 | 17:54 | programado | |
| Long Beach (LGB) | Southwest Airlines | WN2058 | 18:10 | programado | |
| Memphis (MEM) | NetJets | EJA337 | 18:12 | programado | |
| Nashville (BNA) | Southwest Airlines | WN3379 | 18:15 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN2241 | 18:20 | programado | |
| San Antonio (SAT) | NetJets | EJA961 | 18:24 | programado | |
| San Antonio (SAT) | NetJets | EJA961 | 18:24 | programado | |
| Little Rock (LIT) | Southwest Airlines | WN51 | 18:25 | programado | |
| San Antonio (SAT) | NetJets | EJA641 | 18:27 | programado | |
| Indianapolis (IND) | Southwest Airlines | WN2496 | 18:30 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN3800 | 18:30 | programado | |
| New York (LGA) | Southwest Airlines | WN4064 | 18:30 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1888 | 18:40 | programado | |
| Houston (HOU) | Southwest Airlines | WN46 | 18:40 | programado | |
| Houston (DWH) | NetJets | EJA492 | 18:42 | programado | |
| Oklahoma City (OKC) | Southwest Airlines | WN3823 | 18:45 | programado | |
| Nashville (BNA) | NetJets | EJA922 | 18:48 | programado | |
| Austin (AUS) | Southwest Airlines | WN422 | 18:50 | programado | |
| St Louis (STL) | Southwest Airlines | WN3797 | 18:50 | programado | |
| Denver (DEN) | Southwest Airlines | WN550 | 18:55 | programado | |
| Chicago (ORD) | Southwest Airlines | WN3936 | 18:55 | programado | |
| Midland (MAF) | NetJets | EJA970 | 18:56 | programado | |
| Oxford (UOX) | Leviate Air Group | SBE560 | 18:57 | programado | |
| Midland (MAF) | Southwest Airlines | WN3782 | 18:59 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN4203 | 19:05 | programado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3308 | 19:10 | programado | |
| Baton Rouge (BTR) | NetJets | EJA578 | 19:18 | programado | |
| Boston (BOS) | Southwest Airlines | WN883 | 19:25 | programado | |
| Panama City (ECP) | Southwest Airlines | WN312 | 19:30 | programado | |
| Orlando (MCO) | Southwest Airlines | WN4041 | 19:30 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN3171 | 19:30 | programado | |
| Philadelphia (PHL) | Southwest Airlines | WN3210 | 19:40 | programado | |
| Seattle (SEA) | Southwest Airlines | WN3320 | 19:40 | programado | |
| San Francisco (SFO) | Southwest Airlines | WN3474 | 19:50 | programado | |
| Miami (OPF) | Jet Linx Aviation | JL275 | 19:50 | programado | |
| El Paso (ELP) | Southwest Airlines | WN57 | 19:55 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN3373 | 19:55 | programado | |
| Portland (PDX) | Southwest Airlines | WN4159 | 19:55 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN2996 | 20:00 | programado | |
| San Diego (SAN) | Southwest Airlines | WN932 | 20:00 | programado | |
| Sarasota (SRQ) | Southwest Airlines | WN4528 | 20:00 | programado | |
| Lubbock (LBB) | Southwest Airlines | WN3737 | 20:05 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN2050 | 20:05 | programado | |
| Houston (HOU) | Southwest Airlines | WN52 | 20:10 | programado | |
| Salt Lake City (SLC) | Southwest Airlines | WN1978 | 20:10 | programado | |
| Albuquerque (ABQ) | Southwest Airlines | WN2701 | 20:25 | programado | |
| Houston (HOU) | JSX | XE287 | 20:25 | programado | |
| Little Rock (LIT) | NetJets | EJA366 | 20:30 | programado | |
| New York (LGA) | Southwest Airlines | WN2394 | 20:35 | programado | |
| Nashville (BNA) | Southwest Airlines | WN818 | 20:40 | programado | |
| Birmingham (BHM) | Southwest Airlines | WN989 | 20:40 | programado | |
| Washington (DCA) | Southwest Airlines | WN2117 | 20:40 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2031 | 20:45 | programado | |
| Houston (DWH) | NetJets | EJA326 | 20:54 | programado | |
| Chicago (MDW) | Southwest Airlines | WN61 | 20:55 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN3055 | 20:55 | programado | |
| Denver (DEN) | Southwest Airlines | WN3530 | 21:10 | programado | |
| Houston (HOU) | Southwest Airlines | WN58 | 21:10 | programado | |
| Orlando (MCO) | Southwest Airlines | WN3443 | 21:10 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN3656 | 21:10 | programado | |
| Austin (AUS) | Southwest Airlines | WN2901 | 21:15 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN3139 | 21:35 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN2335 | 21:40 | programado | |
| Las Vegas (LAS) | JSX | XE203 | 21:50 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2068 | 21:55 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1629 | 22:00 | programado | |
| Fort Worth (FTW) | NetJets | EJA552 | 22:09 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN4607 | 22:20 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN2525 | 22:30 | programado | |
| Tampa (TPA) | Southwest Airlines | WN2519 | 22:35 | programado | |
| San Diego (SAN) | Southwest Airlines | WN3348 | 22:35 | programado | |
| Washington (DCA) | Southwest Airlines | WN480 | 22:40 | programado | |
| Houston (HOU) | Southwest Airlines | WN62 | 22:40 | programado | |
| St Louis (STL) | Southwest Airlines | WN442 | 22:40 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(16) | 22:45 | programado | |
| Atlanta (ATL) | Aeromexico | AM4479 | 22:45 | programado | |
| Atlanta (ATL) | Aeromexico | AM4479 | 22:45 | programado | |
| Atlanta (ATL) | Air France | AF8772 | 22:45 | programado | |
| Atlanta (ATL) | Air France | AF8772 | 22:45 | programado | |
| Atlanta (ATL) | KLM | KL5566 | 22:45 | programado | |
| Atlanta (ATL) | KLM | KL5566 | 22:45 | programado | |
| Atlanta (ATL) | Korean Air | KE3615 | 22:45 | programado | |
| Atlanta (ATL) | Korean Air | KE3615 | 22:45 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 22:45 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 22:45 | programado | |
| Atlanta (ATL) | SAS | SK3517 | 22:45 | programado | |
| Atlanta (ATL) | SAS | SK3517 | 22:45 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:45 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:45 | programado | |
| Atlanta (ATL) | WestJet | WS6475 | 22:45 | programado | |
| Atlanta (ATL) | WestJet | WS6475 | 22:45 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(16) | 22:45 | programado | |
| Atlanta (ATL) | Aeromexico | AM4479 | 22:45 | programado | |
| Atlanta (ATL) | Aeromexico | AM4479 | 22:45 | programado | |
| Atlanta (ATL) | Air France | AF8772 | 22:45 | programado | |
| Atlanta (ATL) | Air France | AF8772 | 22:45 | programado | |
| Atlanta (ATL) | KLM | KL5566 | 22:45 | programado | |
| Atlanta (ATL) | KLM | KL5566 | 22:45 | programado | |
| Atlanta (ATL) | Korean Air | KE3615 | 22:45 | programado | |
| Atlanta (ATL) | Korean Air | KE3615 | 22:45 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 22:45 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 22:45 | programado | |
| Atlanta (ATL) | SAS | SK3517 | 22:45 | programado | |
| Atlanta (ATL) | SAS | SK3517 | 22:45 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:45 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:45 | programado | |
| Atlanta (ATL) | WestJet | WS6475 | 22:45 | programado | |
| Atlanta (ATL) | WestJet | WS6475 | 22:45 | programado | |
| Denver (DEN) | Southwest Airlines | WN3198 | 23:05 | programado | |
| Chicago (MDW) | Southwest Airlines | WN3102 | 23:05 | programado | |
| Orlando (MCO) | Southwest Airlines | WN3446 | 23:10 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN3610 | 23:15 | programado | |
| Nashville (BNA) | Southwest Airlines | WN152 | 23:25 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN4205 | 23:30 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 02:20 | En camino |
| New Orleans (MSY) | Southwest Airlines | WN471 | 06:00 | programado | |
| Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2011 | 06:00 | programado | |
| Chicago (MDW) | Southwest Airlines | WN2232 | 06:00 | 05:52 | En camino |
| Tampa (TPA) | Southwest Airlines | WN2341 | 06:00 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(5) | 06:05 | 06:00 | En camino |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:05 | 06:00 | En camino |
| Atlanta (ATL) | KLM | KL5855 | 06:05 | 06:00 | En camino |
| Atlanta (ATL) | Korean Air | KE3257 | 06:05 | 06:00 | En camino |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:05 | 06:00 | En camino |
| Atlanta (ATL) | WestJet | WS7460 | 06:05 | 06:00 | En camino |
| New York (LGA) | Southwest Airlines | WN3651 | 06:05 | programado | |
| San Diego (SAN) | Southwest Airlines | WN464 | 06:15 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1040 | 06:15 | programado | |
| Orlando (MCO) | Southwest Airlines | WN1491 | 06:15 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN1713 | 06:15 | programado | |
| Denver (DEN) | Southwest Airlines | WN2121 | 06:30 | programado | |
| Teterboro (TEB) | Flexjet | LXJ574 | 06:30 | programado | |
| Nashville (BNA) | Flexjet | LXJ427 | 06:39 | programado | |
| Van Nuys (VNY) | Flexjet | LXJ427 | 06:39 | programado | |
| Kansas City (MKC) | Flexjet | LXJ388 | 06:40 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN3816 | 06:50 | programado | |
| Houston (HOU) | Southwest Airlines | WN1 | 07:00 | 07:07 | En camino |
