Ankünfte und Abflüge von Flügen in Dallas Love Field Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Phoenix (SCF) | NetJets | EJA564 | 00:57 | geplant | |
Houston (HOU) | Quest Diagnostics | LBQ640 | 00:58 | 00:59 | Gelandet |
San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:45 | 01:38 | Gelandet |
Springdale (SPZ) | Executive Aviation Services | VYR686 | 06:25 | 06:10 | Gelandet |
Kansas City (MCI) | Southwest Airlines | WN121 | 06:35 | 06:22 | Gelandet |
Indianapolis (IND) | Southwest Airlines | WN330 | 06:35 | 06:16 | Gelandet |
St Louis (STL) | Southwest Airlines | WN955 | 06:50 | 06:42 | Gelandet |
Birmingham (BHM) | Southwest Airlines | WN102 | 06:55 | 06:58 | Gelandet |
Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | 06:52 | Gelandet |
New Orleans (MSY) | Southwest Airlines | WN4853 | 07:10 | 07:14 | Gelandet |
Lubbock (LBB) | Southwest Airlines | WN776 | 07:15 | 08:59 | Gelandet |
Austin (AUS) | Southwest Airlines | WN2350 | 07:25 | 07:09 | Gelandet |
Amarillo (AMA) | Southwest Airlines | WN3408 | 07:30 | 07:12 | Gelandet |
Chicago (MDW) | Southwest Airlines | WN2332 | 07:30 | 07:12 | Gelandet |
San Antonio (SAT) | Southwest Airlines | WN1058 | 07:30 | 09:09 | Gelandet |
Atlanta (ATL) | Southwest Airlines | WN4547 | 07:35 | 07:35 | Gelandet |
Nashville (BNA) | Southwest Airlines | WN424 | 07:35 | 07:24 | Gelandet |
Albuquerque (ABQ) | Southwest Airlines | WN7 | 07:45 | 07:22 | Gelandet |
El Paso (ELP) | Southwest Airlines | WN1564 | 07:45 | 07:21 | Gelandet |
Midland (MAF) | Southwest Airlines | WN1131 | 07:45 | 10:37 | Gelandet |
Tulsa (TUL) | Southwest Airlines | WN961 | 07:45 | 07:37 | Gelandet |
Little Rock (LIT) | Southwest Airlines | WN1369 | 08:00 | 07:44 | Gelandet |
Tampa (TPA) | Southwest Airlines | WN989 | 08:00 | 07:56 | Gelandet |
Houston (HOU) | Southwest Airlines | WN4 | 08:10 | 07:48 | Gelandet |
Orlando (MCO) | Southwest Airlines | WN1040 | 08:10 | 07:59 | Gelandet |
Colorado Springs (COS) | Southwest Airlines | WN2833 | 08:15 | 08:04 | Gelandet |
Denver (DEN) | Southwest Airlines | WN3017 | 08:15 | 08:01 | Gelandet |
Washington (DCA) | Southwest Airlines | WN4673 | 08:20 | 08:38 | Gelandet |
Baltimore (BWI) | Southwest Airlines | WN2197 | 08:35 | 08:46 | Gelandet |
Fort Lauderdale (FLL) | Southwest Airlines | WN1549 | 08:45 | 08:48 | Gelandet |
Memphis (MEM) | Quest Diagnostics | LBQ612 | 08:49 | 08:44 | Gelandet |
Nashville (BNA) | Southwest Airlines | WN3498 | 08:50 | 08:41 | Gelandet |
Houston (HOU) | Southwest Airlines | WN8505 | 08:54 | 09:20 | Gelandet |
Kansas City (MCI) | Southwest Airlines | WN1684 | 09:00 | 08:50 | Gelandet |
Mc Allen (MFE) | Flexjet | LXJ373 | 09:00 | 08:53 | Gelandet |
Salt Lake City (SLC) | Southwest Airlines | WN3419 | 09:00 | 08:39 | Gelandet |
Houston (HOU) | Southwest Airlines | WN8 | 09:05 | 10:29 | Gelandet |
San Antonio (SAT) | Southwest Airlines | WN1943 | 09:05 | 09:35 | Gelandet |
Panama City (ECP) | Southwest Airlines | WN312 | 09:10 | 08:50 | Gelandet |
Denver (DEN) | Southwest Airlines | WN1521 | 09:10 | 08:48 | Gelandet |
New Orleans (MSY) | Southwest Airlines | WN1790 | 09:10 | 08:56 | Gelandet |
St Louis (STL) | Southwest Airlines | WN1746 | 09:10 | 09:14 | Gelandet |
Orlando (MCO) | Southwest Airlines | WN1931 | 09:15 | 09:22 | Gelandet |
Phoenix (PHX) | Southwest Airlines | WN869 | 09:20 | 09:01 | Gelandet |
Pensacola (PNS) | Southwest Airlines | WN2318 | 09:25 | 09:18 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL441 expand_more(3) | 09:28 | 09:31 | Gelandet |
Atlanta (ATL) | KLM | KL6615 | 09:28 | 09:31 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6716 | 09:28 | 09:31 | Gelandet |
Atlanta (ATL) | WestJet | WS6985 | 09:28 | 09:31 | Gelandet |
Kentucky (CVG) | Allegiant Air | G44755 | 09:37 | 09:36 | Gelandet |
Las Vegas (LAS) | Southwest Airlines | WN3762 | 09:55 | 09:39 | Gelandet |
Austin (AUS) | Southwest Airlines | WN2953 | 10:00 | 09:40 | Gelandet |
Chicago (ORD) | Southwest Airlines | WN1724 | 10:00 | 09:50 | Gelandet |
Chicago (MDW) | Southwest Airlines | WN3980 | 10:00 | 10:02 | Gelandet |
Los Angeles (LAX) | Southwest Airlines | WN3236 | 10:10 | 09:53 | Gelandet |
Houston (HOU) | JSX | XE281 | 10:10 | 10:06 | Gelandet |
Baltimore (BWI) | Southwest Airlines | WN505 | 10:15 | 10:20 | Gelandet |
Sacramento (SMF) | Southwest Airlines | WN1167 | 10:15 | 10:01 | Gelandet |
Oakland (OAK) | Southwest Airlines | WN3971 | 10:25 | 10:20 | Gelandet |
New York (LGA) | Southwest Airlines | WN4311 | 10:25 | 10:14 | Gelandet |
Tampa (TPA) | Southwest Airlines | WN440 | 10:25 | 10:36 | Gelandet |
Nashville (BNA) | Southwest Airlines | WN1088 | 10:35 | 10:26 | Gelandet |
Phoenix (PHX) | Southwest Airlines | WN914 | 10:35 | 10:18 | Gelandet |
Denver (DEN) | Southwest Airlines | WN2025 | 10:40 | 10:33 | Gelandet |
Las Vegas (LAS) | Southwest Airlines | WN845 | 10:45 | 10:32 | Gelandet |
Orlando (MCO) | Southwest Airlines | WN19 | 10:50 | 11:17 | Gelandet |
Houston (SGR) | NetJets | EJA632 | 10:54 | geplant | |
Tulsa (TUL) | Flexjet | LXJ326 | 10:59 | 10:58 | Gelandet |
El Paso (ELP) | Southwest Airlines | WN2315 | 11:00 | 10:54 | Gelandet |
New Orleans (MSY) | Southwest Airlines | WN1250 | 11:00 | 10:41 | Gelandet |
Houston (HOU) | Southwest Airlines | WN16 | 11:10 | 10:49 | Gelandet |
Midland (MAF) | Southwest Airlines | WN1347 | 11:10 | 11:26 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(3) | 11:15 | 11:08 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6713 | 11:15 | 11:08 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6718 | 11:15 | 11:08 | Gelandet |
Atlanta (ATL) | WestJet | WS7237 | 11:15 | 11:08 | Gelandet |
St Louis (STL) | Southwest Airlines | WN4723 | 11:20 | 11:10 | Gelandet |
Fort Worth (AFW) | Flexjet | LXJ380 | 11:33 | 11:36 | Gelandet |
Lubbock (LBB) | Southwest Airlines | WN2105 | 11:40 | 11:18 | Gelandet |
Austin (AUS) | NetJets | EJA402 | 11:48 | 11:32 | Gelandet |
San Antonio (SAT) | Southwest Airlines | WN1778 | 11:50 | Verzögert | |
El Paso (ELP) | ATI Jet | CYO198 | 11:53 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN1385 | 11:55 | 11:36 | Gelandet |
San Diego (SAN) | Southwest Airlines | WN1436 | 11:55 | 11:46 | Gelandet |
Chicago (MDW) | Southwest Airlines | WN366 | 12:05 | 11:41 | Gelandet |
Santa Ana (SNA) | Southwest Airlines | WN1494 | 12:05 | 11:51 | Gelandet |
Orlando (MCO) | Southwest Airlines | WN4619 | 12:15 | Verzögert | |
Phoenix (PHX) | Southwest Airlines | WN2011 | 12:20 | geplant | |
Valparaiso (VPS) | Southwest Airlines | WN2451 | 12:20 | geplant | |
Destin (VPS) | Southwest Airlines | WN2451 | 12:20 | geplant | |
Houston (SGR) | Flexjet | LXJ516 | 12:24 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN3350 | 12:25 | geplant | |
Dallas (DAL) | Gulfstream Aerospace | GLF13 | 12:28 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN239 | 12:30 | geplant | |
Lubbock (LBB) | NetJets | EJA129 | 12:30 | geplant | |
Kalispell (FCA) | Flexjet | LXJ365 | 12:32 | geplant | |
Austin (AUS) | Southwest Airlines | WN693 | 12:40 | geplant | |
Houston (HOU) | Southwest Airlines | WN22 | 12:40 | geplant | |
Santa Rosa (STS) | NetJets | EJA256 | 12:42 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN1882 | 12:45 | geplant | |
Raleigh (RDU) | Southwest Airlines | WN2301 | 12:45 | geplant | |
Houston (SGR) | Flexjet | LXJ323 | 12:45 | geplant | |
Gunnison (GUC) | NetJets | EJA419 | 12:48 | geplant | |
Houston (HOU) | NetJets | EJA814 | 12:54 | geplant | |
Amarillo (AMA) | Southwest Airlines | WN760 | 12:55 | geplant | |
Denver (DEN) | Southwest Airlines | WN2416 | 13:00 | geplant | |
Queretaro (QRO) | Flexjet | LXJ570 | 13:02 | geplant | |
Washington (DCA) | Southwest Airlines | WN2694 | 13:05 | 13:00 | Gelandet |
Fletcher (AVL) | NetJets | EJA562 | 13:09 | 12:49 | Gelandet |
Las Vegas (LAS) | Southwest Airlines | WN2135 | 13:10 | Verzögert | |
Birmingham (BHM) | Southwest Airlines | WN1361 | 13:15 | geplant | |
Monterey (MRY) | Solairus Aviation | TWY2057 | 13:21 | geplant | |
San Jose (SJC) | Southwest Airlines | WN1542 | 13:25 | geplant | |
Fayetteville (XNA) | NetJets | EJA385 | 13:26 | geplant | |
Clemson (CEU) | Flexjet | LXJ447 | 13:28 | geplant | |
Harlingen (HRL) | Southwest Airlines | WN839 | 13:30 | geplant | |
Little Rock (LIT) | Southwest Airlines | WN1438 | 13:30 | geplant | |
New York (LGA) | Southwest Airlines | WN2556 | 13:30 | geplant | |
San Antonio (SAT) | Southwest Airlines | WN979 | 13:30 | geplant | |
Flint (FNT) | NetJets | EJA501 | 13:36 | geplant | |
San Diego (SAN) | Southwest Airlines | WN1264 | 13:40 | geplant | |
Fletcher (AVL) | Jet Linx Aviation | JL37 | 13:40 | geplant | |
New Orleans (MSY) | Southwest Airlines | WN2865 | 13:45 | geplant | |
Salt Lake City (SLC) | NetJets | EJA451 | 13:54 | geplant | |
Lubbock (LBB) | Southwest Airlines | WN3193 | 13:55 | geplant | |
Albuquerque (ABQ) | Southwest Airlines | WN2123 | 14:00 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN1095 | 14:00 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN1418 | 14:10 | 14:00 | Gelandet |
Houston (HOU) | Southwest Airlines | WN28 | 14:10 | geplant | |
St Louis (STL) | Southwest Airlines | WN6431 | 14:15 | 13:58 | Gelandet |
Tyler (TYR) | NetJets | EJA701 | 14:18 | geplant | |
Houston (HOU) | JSX | XE285 | 14:23 | Verzögert | |
Phoenix (PHX) | Southwest Airlines | WN2401 | 14:25 | geplant | |
Tulsa (TUL) | Southwest Airlines | WN2463 | 14:25 | geplant | |
Chicago (MDW) | Southwest Airlines | WN3353 | 14:30 | geplant | |
Savannah (SAV) | Southwest Airlines | WN2969 | 14:30 | geplant | |
Tulsa (TUL) | ATI Jet | CYO415 | 14:33 | geplant | |
San Antonio (SAT) | Southwest Airlines | WN1083 | 14:35 | geplant | |
Nashville (BNA) | Southwest Airlines | WN2716 | 14:40 | geplant | |
Miami (MIA) | Southwest Airlines | WN1981 | 14:40 | geplant | |
Memphis (MEM) | Southwest Airlines | WN2685 | 14:40 | geplant | |
Colorado Springs (COS) | Southwest Airlines | WN2147 | 14:50 | geplant | |
Broomfield (BJC) | JSX | XE553 | 14:52 | geplant | |
Chicago (MDW) | Delta Air Lines | DL8963 | 14:57 | Verzögert | |
Atlanta (ATL) | Delta Air Lines | DL512 expand_more(4) | 15:09 | geplant | |
Atlanta (ATL) | KLM | KL5795 | 15:09 | geplant | |
Atlanta (ATL) | Korean Air | KE3613 | 15:09 | geplant | |
Atlanta (ATL) | WestJet | WS6986 | 15:09 | geplant | |
Atlanta (ATL) | WestJet | WS5463 | 15:09 | geplant | |
Denver (DEN) | Southwest Airlines | WN1446 | 15:10 | geplant | |
Denver (APA) | NetJets | EJA914 | 15:12 | geplant | |
Vail Eagle (EGE) | NetJets | EJA336 | 15:18 | Verzögert | |
Tyler (TYR) | NetJets | EJA764 | 15:18 | 14:31 | Gelandet |
El Paso (ELP) | Southwest Airlines | WN39 | 15:20 | 14:55 | Gelandet |
Phoenix (PHX) | Southwest Airlines | WN2628 | 15:20 | geplant | |
Tulsa (TUL) | Jet Linx Aviation | JL275 | 15:37 | geplant | |
San Antonio (SAT) | ATI Jet | CYO448 | 15:38 | geplant | |
Houston (HOU) | Southwest Airlines | WN34 | 15:40 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2279 | 15:40 | geplant | |
Midland (MAF) | Southwest Airlines | WN3277 | 15:40 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1973 | 15:50 | geplant | |
Las Vegas (LAS) | JSX | XE201 | 15:50 | geplant | |
San Antonio (SAT) | Jet Linx Aviation | JL275 | 15:53 | geplant | |
Philadelphia (PHL) | Southwest Airlines | WN536 | 15:55 | geplant | |
Chicago (ORD) | Southwest Airlines | WN3107 | 16:00 | geplant | |
St Louis (STL) | Southwest Airlines | WN282 | 16:05 | geplant | |
Austin (AUS) | Southwest Airlines | WN3442 | 16:10 | 15:52 | Gelandet |
Knoxville (TYS) | Flexjet | LXJ348 | 16:10 | geplant | |
Denver (DEN) | Southwest Airlines | WN644 | 16:15 | 16:00 | Gelandet |
Orlando (MCO) | Southwest Airlines | WN994 | 16:25 | geplant | |
Ontario (ONT) | Southwest Airlines | WN3692 | 16:25 | geplant | |
Pittsburgh (PIT) | Southwest Airlines | WN3402 | 16:35 | geplant | |
Columbus (CMH) | Southwest Airlines | WN3437 | 16:40 | geplant | |
Santa Fe (SAF) | JSX | XE271 | 16:41 | geplant | |
Atlanta (PDK) | NetJets | EJA406 | 16:42 | Verzögert | |
Albuquerque (ABQ) | Southwest Airlines | WN2023 | 16:45 | geplant | |
Washington (DCA) | Southwest Airlines | WN3567 | 16:45 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN45 | 16:50 | geplant | |
Omaha (OMA) | Southwest Airlines | WN1221 | 16:50 | Verzögert | |
Salt Lake City (SLC) | NetJets | EJA332 | 16:54 | geplant | |
Amarillo (AMA) | Southwest Airlines | WN3510 | 16:55 | geplant | |
New York (LGA) | Southwest Airlines | WN3206 | 16:55 | geplant | |
San Antonio (SAT) | Southwest Airlines | WN3558 | 16:55 | geplant | |
Charlotte (CLT) | Southwest Airlines | WN3077 | 17:00 | geplant | |
Charleston (CHS) | Executive Fliteways | XFL227 | 17:06 | geplant | |
Houston (HOU) | Southwest Airlines | WN40 | 17:10 | geplant | |
Lubbock (LBB) | Southwest Airlines | WN2307 | 17:10 | geplant | |
Milwaukee (MKE) | Southwest Airlines | WN3374 | 17:15 | geplant | |
Jacksonville (JAX) | Southwest Airlines | WN3530 | 17:15 | geplant | |
San Diego (SAN) | Southwest Airlines | WN2409 | 17:20 | geplant | |
Nashville (BNA) | NetJets | EJA794 | 17:26 | geplant | |
Miami (OPF) | JSX | XE511 | 17:27 | geplant | |
Austin (AUS) | Flexjet | LXJ583 | 17:32 | geplant | |
Houston (DWH) | NetJets | EJA344 | 17:33 | geplant | |
Tulsa (TUL) | Flexjet | LXJ570 | 17:34 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1495 | 17:40 | geplant | |
New Orleans (MSY) | Southwest Airlines | WN2075 | 17:40 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(7) | 17:44 | geplant | |
Atlanta (ATL) | Aeromexico | AM4612 | 17:44 | geplant | |
Atlanta (ATL) | Air France | AF3085 | 17:44 | geplant | |
Atlanta (ATL) | Air France | AF2191 | 17:44 | geplant | |
Atlanta (ATL) | KLM | KL5318 | 17:44 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6719 | 17:44 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:44 | geplant | |
Atlanta (ATL) | WestJet | WS7669 | 17:44 | geplant | |
Austin (AUS) | Southwest Airlines | WN3361 | 17:50 | geplant | |
Midland (MAF) | Southwest Airlines | WN49 | 17:50 | geplant | |
Rogers (ROG) | NetJets | EJA904 | 17:51 | geplant | |
Dallas (DAL) | Gulfstream Aerospace | GLF48 | 17:55 | geplant | |
Tampa (TPA) | Southwest Airlines | WN2565 | 18:05 | geplant | |
Louisville (SDF) | Southwest Airlines | WN3776 | 18:15 | geplant | |
El Paso (ELP) | Southwest Airlines | WN1354 | 18:20 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3025 | 18:20 | geplant | |
Appleton (ATW) | NetJets | EJA959 | 18:24 | geplant | |
Albuquerque (ABQ) | Southwest Airlines | WN967 | 18:30 | geplant | |
Tulsa (TUL) | Southwest Airlines | WN392 | 18:30 | geplant | |
Phoenix (SCF) | JSX | XE751 | 18:30 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN1427 | 18:35 | geplant | |
Kilgore (GGG) | NetJets | EJA386 | 18:36 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN757 | 18:40 | geplant | |
Houston (HOU) | Southwest Airlines | WN46 | 18:40 | geplant | |
Harlingen (HRL) | Southwest Airlines | WN8508 | 18:40 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3220 | 18:50 | geplant | |
San Antonio (SAT) | NetJets | EJA256 | 18:54 | geplant | |
Burbank (BUR) | Southwest Airlines | WN1287 | 19:00 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2744 | 19:00 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4640 | 19:05 | geplant | |
Amarillo (AMA) | Southwest Airlines | WN2683 | 19:15 | geplant | |
Charleston (CHS) | Southwest Airlines | WN3861 | 19:15 | geplant | |
Orlando (MCO) | Southwest Airlines | WN6582 | 19:15 | geplant | |
Indianapolis (IND) | Southwest Airlines | WN4016 | 19:25 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1845 | 19:30 | geplant | |
Las Vegas (LAS) | JSX | XE205 | 19:30 | geplant | |
Little Rock (LIT) | Southwest Airlines | WN3104 | 19:35 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN1206 | 19:40 | geplant | |
San Antonio (SAT) | Southwest Airlines | WN2567 | 19:45 | geplant | |
Denver (DEN) | Southwest Airlines | WN3474 | 20:00 | geplant | |
New Orleans (MSY) | Southwest Airlines | WN276 | 20:00 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2128 | 20:00 | geplant | |
Lubbock (LBB) | Southwest Airlines | WN4113 | 20:00 | geplant | |
Tucson (TUS) | Southwest Airlines | WN656 | 20:05 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN2060 | 20:10 | geplant | |
Chicago (ORD) | Southwest Airlines | WN1535 | 20:10 | geplant | |
Denver (APA) | NetJets | EJA336 | 20:12 | geplant | |
Washington (DCA) | Southwest Airlines | WN3934 | 20:15 | geplant | |
Houston (HOU) | Southwest Airlines | WN52 | 20:15 | geplant | |
Salt Lake City (SLC) | Southwest Airlines | WN2107 | 20:15 | geplant | |
Austin (AUS) | Southwest Airlines | WN5326 | 20:20 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN3336 | 20:20 | geplant | |
Midland (MAF) | Southwest Airlines | WN4200 | 20:30 | geplant | |
Nashville (BNA) | Southwest Airlines | WN690 | 20:35 | geplant | |
El Paso (ELP) | NetJets | EJA616 | 20:36 | geplant | |
Colorado Springs (COS) | Southwest Airlines | WN4546 | 20:40 | geplant | |
St Louis (STL) | Southwest Airlines | WN3817 | 20:40 | geplant | |
Waukesha (UES) | NetJets | EJA915 | 20:42 | geplant | |
Birmingham (BHM) | Southwest Airlines | WN61 | 20:50 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN3586 | 20:55 | geplant | |
El Paso (ELP) | Southwest Airlines | WN4011 | 21:00 | geplant | |
Panama City (ECP) | Southwest Airlines | WN4093 | 21:00 | geplant | |
New York (LGA) | Southwest Airlines | WN4029 | 21:05 | geplant | |
Houston (HOU) | JSX | XE287 | 21:05 | geplant | |
San Antonio (SAT) | Southwest Airlines | WN1140 | 21:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2804 expand_more(6) | 21:07 | geplant | |
Atlanta (ATL) | Aeromexico | AM4613 | 21:07 | geplant | |
Atlanta (ATL) | Air France | AF8730 | 21:07 | geplant | |
Atlanta (ATL) | KLM | KL5320 | 21:07 | geplant | |
Atlanta (ATL) | Korean Air | KE3125 | 21:07 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3492 | 21:07 | geplant | |
Atlanta (ATL) | WestJet | WS8425 | 21:07 | geplant | |
Albuquerque (ABQ) | Southwest Airlines | WN3351 | 21:10 | geplant | |
Denver (DEN) | Southwest Airlines | WN291 | 21:15 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3453 | 21:15 | geplant | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4188 | 21:20 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN3164 | 21:20 | geplant | |
San Diego (SAN) | Southwest Airlines | WN3760 | 21:20 | geplant | |
Tampa (TPA) | Southwest Airlines | WN4262 | 21:25 | geplant | |
Orlando (MCO) | Southwest Airlines | WN2618 | 21:30 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3696 | 21:30 | geplant | |
Las Vegas (LVS) | NetJets | EJA925 | 21:30 | geplant | |
Chicago (MDW) | Southwest Airlines | WN3802 | 21:35 | geplant | |
Houston (HOU) | Southwest Airlines | WN54 | 21:40 | geplant | |
Las Vegas (LAS) | JSX | XE203 | 21:50 | geplant | |
Austin (AUS) | NetJets | EJA767 | 21:54 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3245 | 22:05 | geplant | |
San Antonio (SAT) | Southwest Airlines | WN3650 | 22:05 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN2490 | 22:10 | geplant | |
Denver (DEN) | Southwest Airlines | WN4488 | 22:25 | geplant | |
New Orleans (MSY) | Southwest Airlines | WN3400 | 22:25 | geplant | |
Orlando (MCO) | Southwest Airlines | WN4365 | 22:25 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1581 | 22:30 | geplant | |
Houston (HOU) | Southwest Airlines | WN62 | 22:40 | geplant | |
San Jose (SJC) | Southwest Airlines | WN1885 | 22:45 | geplant | |
Austin (AUS) | Southwest Airlines | WN3227 | 22:50 | geplant | |
Nashville (BNA) | Southwest Airlines | WN2831 | 22:55 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN3561 | 22:55 | geplant | |
Chicago (MDW) | Southwest Airlines | WN4791 | 22:55 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN4012 | 23:05 | geplant | |
San Diego (SAN) | Southwest Airlines | WN3605 | 23:05 | geplant | |
Washington (DCA) | Southwest Airlines | WN4407 | 23:10 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN2347 | 23:15 | geplant | |
Oakland (OAK) | Southwest Airlines | WN3598 | 23:20 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN4709 | 23:20 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN4135 | 23:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(9) | 23:53 | geplant | |
Atlanta (ATL) | Aeromexico | AM4479 | 23:53 | geplant | |
Atlanta (ATL) | Air France | AF8772 | 23:53 | geplant | |
Atlanta (ATL) | KLM | KL5316 | 23:53 | geplant | |
Atlanta (ATL) | Korean Air | KE3615 | 23:53 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6712 | 23:53 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6717 | 23:53 | geplant | |
Atlanta (ATL) | SAS | SK3517 | 23:53 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5057 | 23:53 | geplant | |
Atlanta (ATL) | WestJet | WS6475 | 23:53 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Nashville (QQN) | Quest Diagnostics | LBQ641 | 00:30 | 01:58 | Unterwegs |
Appleton (ATW) | NetJets | EJA959 | 00:33 | 00:52 | Unterwegs |
Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 02:43 | Unterwegs |
Harlingen (HRL) | Southwest Airlines | WN8500 | 05:00 | 05:02 | Unterwegs |
Carlsbad (CNM) | NetJets | EJA325 | 05:00 | 05:19 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL516 expand_more(5) | 05:53 | geplant | |
Atlanta (ATL) | Aeromexico | AM4847 | 05:53 | geplant | |
Atlanta (ATL) | KLM | KL7559 | 05:53 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6774 | 05:53 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6783 | 05:53 | geplant | |
Atlanta (ATL) | WestJet | WS6838 | 05:53 | geplant | |
Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN422 | 06:00 | geplant | |
Austin (AUS) | Southwest Airlines | WN595 | 06:00 | 06:01 | Unterwegs |
Nashville (BNA) | Southwest Airlines | WN659 | 06:00 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1992 | 06:00 | geplant | |
Denver (DEN) | Southwest Airlines | WN2538 | 06:00 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN2971 | 06:00 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3723 | 06:00 | geplant | |
Orlando (MCO) | Southwest Airlines | WN660 | 06:05 | geplant | |
San Diego (SAN) | Southwest Airlines | WN799 | 06:10 | geplant | |
San Antonio (SAT) | Southwest Airlines | WN949 | 06:10 | geplant | |
St. Louis (STL) | Southwest Airlines | WN155 | 06:15 | geplant | |
New Orleans (MSY) | Southwest Airlines | WN1124 | 06:25 | geplant | |
North Eleuthera (ELH) | Precision Aircraft Management | PRE85 | 06:30 | geplant | |
Chicago (MDW) | Southwest Airlines | WN1226 | 06:35 | geplant | |
New York (LGA) | Southwest Airlines | WN1332 | 06:45 | geplant | |
Austin (AUS) | Flexjet | LXJ303 | 06:47 | geplant | |
Oakland (OAK) | Southwest Airlines | WN2610 | 06:50 | geplant | |
El Paso (ELP) | Southwest Airlines | WN3197 | 06:55 | geplant | |
Houston (HOU) | Southwest Airlines | WN1 | 07:00 | geplant | |
Miami (OPF) | Thrive | TIV988 | 07:00 | geplant | |
Midland (MAF) | Southwest Airlines | WN8858 | 07:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2513 expand_more(8) | 07:10 | geplant | |
Atlanta (ATL) | Aeromexico | AM4645 | 07:10 | geplant | |
Atlanta (ATL) | Air France | AF2800 | 07:10 | geplant | |
Atlanta (ATL) | KLM | KL7713 | 07:10 | geplant | |
Atlanta (ATL) | Korean Air | KE3614 | 07:10 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6275 | 07:10 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4354 | 07:10 | geplant | |
Atlanta (ATL) | WestJet | WS8491 | 07:10 | geplant | |
Atlanta (ATL) | WestJet | WS5518 | 07:10 | geplant | |
Tampa (TPA) | Southwest Airlines | WN198 | 07:10 | geplant | |
