Ankünfte und Abflüge von Flügen in Dallas Love Field Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Houston (HOU) | Quest Diagonstics | LBQ640 | 01:16 | 01:16 | Gelandet |
| San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:57 | 01:57 | Gelandet |
| Los Angeles (LAX) | Southwest Airlines | WN2466 | 06:00 | 05:25 | Gelandet |
| Oklahoma City (OKC) | NetJets | EJA796 | 06:42 | geplant | |
| Midland (MAF) | Southwest Airlines | WN830 | 06:55 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3098 | 06:55 | geplant | |
| Amarillo (AMA) | Southwest Airlines | WN653 | 07:00 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN471 | 07:00 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN4767 | 07:00 | geplant | |
| Austin (AUS) | Southwest Airlines | WN4511 | 07:05 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | geplant | |
| Lubbock (LBB) | Southwest Airlines | WN2533 | 07:05 | geplant | |
| Little Rock (LIT) | Southwest Airlines | WN2595 | 07:05 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN752 | 07:05 | geplant | |
| Memphis (MEM) | Quest Diagnostics | LBQ612 | 07:22 | geplant | |
| St Louis (STL) | Southwest Airlines | WN2218 | 07:40 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2616 | 07:50 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN7 | 07:55 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4 | 08:05 | geplant | |
| Washington (DCA) | Southwest Airlines | WN356 | 08:15 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1349 | 08:15 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4076 | 08:25 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN454 | 08:30 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3796 | 08:30 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN4773 | 08:40 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN3457 | 08:40 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN4417 | 08:45 | geplant | |
| Colorado Springs (COS) | Southwest Airlines | WN172 | 08:50 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN4179 | 08:50 | geplant | |
| New York (LGA) | Southwest Airlines | WN435 | 08:50 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN4728 | 08:55 | geplant | |
| Austin (AUS) | Southwest Airlines | WN4624 | 08:55 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN2161 | 08:55 | geplant | |
| Midland (MAF) | Southwest Airlines | WN2506 | 08:55 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2703 | 08:55 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3845 | 08:55 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1334 | 09:15 | 08:50 | Gelandet |
| Teterboro (TEB) | Charter Airlines | RKJ948 | 09:18 | Verzögert | |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(3) | 09:31 | geplant | |
| Atlanta (ATL) | KLM | KL6381 | 09:31 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6716 | 09:31 | geplant | |
| Atlanta (ATL) | WestJet | WS6985 | 09:31 | geplant | |
| Houston (HOU) | Flexjet | LXJ364 | 09:36 | geplant | |
| Houston (HOU) | Southwest Airlines | WN10 | 09:40 | geplant | |
| Houston (SGR) | NetJets | EJA839 | 09:54 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1685 | 10:00 | geplant | |
| Houston (HOU) | JSX | XE281 | 10:05 | geplant | |
| Panama City (ECP) | Southwest Airlines | WN312 | 10:05 | geplant | |
| St Louis (STL) | Southwest Airlines | WN1384 | 10:10 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1161 | 10:15 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN17 | 10:20 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2119 | 10:20 | geplant | |
| Miami (MIA) | Southwest Airlines | WN2834 | 10:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1776 | 10:35 | geplant | |
| Austin (AUS) | Southwest Airlines | WN282 | 10:40 | geplant | |
| Houston (HOU) | Southwest Airlines | WN14 | 10:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1572 | 11:05 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN268 | 11:05 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN2651 | 11:10 | geplant | |
| Childress (CDS) | NetJets | EJA884 | 11:11 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN295 | 11:15 | geplant | |
| Olathe (JCI) | STAjets | KFB15 | 11:16 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1436 | 11:20 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN986 | 11:20 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN4040 | 11:20 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2260 | 11:25 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN526 | 11:35 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1385 | 11:35 | geplant | |
| Austin (AUS) | Leviate Air Group | SBE560 | 11:46 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN25 | 11:50 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN4418 | 11:55 | Storniert | |
| El Paso (ELP) | Southwest Airlines | WN2416 | 12:00 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN4831 | 12:00 | geplant | |
| Houston (HOU) | Flexjet | LXJ322 | 12:07 | geplant | |
| Houston (HOU) | Southwest Airlines | WN20 | 12:10 | geplant | |
| Dallas (DAL) | Gulfstream Aerospace | GLF48 | 12:11 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN294 | 12:20 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN1192 | 12:20 | geplant | |
| Westhampton (FOK) | Vista America | VJA310 | 12:26 | geplant | |
| New York (LGA) | Southwest Airlines | WN2568 | 12:30 | geplant | |
| Little Rock (LIT) | Southwest Airlines | WN2628 | 12:35 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4708 | 12:35 | geplant | |
| Destin (VPS) | Southwest Airlines | WN1319 | 12:40 | geplant | |
| Lubbock (LBB) | Southwest Airlines | WN391 | 12:40 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN3839 | 12:40 | geplant | |
| Valparaiso (VPS) | Southwest Airlines | WN1319 | 12:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1279 | 12:45 | geplant | |
| Amarillo (AMA) | Southwest Airlines | WN2677 | 12:50 | geplant | |
| Teterboro (TEB) | NetJets | EJA184 | 12:57 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN270 | 13:05 | geplant | |
| Fletcher (AVL) | ATI Jet | CYO404 | 13:05 | geplant | |
| San Jose (SJC) | NetJets | EJA755 | 13:06 | geplant | |
| Mountain View (NUQ) | Thrive | TIV709 | 13:07 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN203 | 13:15 | geplant | |
| Houston (HOU) | JSX | XE293 | 13:20 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN428 | 13:25 | geplant | |
| Houston (HOU) | Southwest Airlines | WN26 | 13:35 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN113 | 13:40 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1408 | 13:40 | geplant | |
| Harlingen (HRL) | Southwest Airlines | WN2473 | 13:40 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN1306 | 13:50 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2465 | 13:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3231 | 13:55 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN555 | 14:00 | geplant | |
| Gulf Shores (GUF) | NetJets | EJA400 | 14:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2704 | 14:05 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN1346 | 14:05 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN888 | 14:05 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4054 | 14:05 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN2770 | 14:10 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1051 | 14:10 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2501 | 14:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(4) | 14:11 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4611 | 14:11 | geplant | |
| Atlanta (ATL) | Korean Air | KE3613 | 14:11 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6782 | 14:11 | geplant | |
| Atlanta (ATL) | WestJet | WS6986 | 14:11 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN320 | 14:15 | geplant | |
| Tulsa (TUL) | Jet Linx Aviation | JL624 | 14:20 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3278 | 14:25 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3635 | 14:30 | geplant | |
| Teterboro (TEB) | Baker Aviation | KOW161 | 14:36 | geplant | |
| Broomfield (BJC) | NetJets | EJA130 | 14:42 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1460 | 14:45 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2148 | 14:45 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN3014 | 14:50 | geplant | |
| Charlotte (CLT) | Southwest Airlines | WN2659 | 14:55 | geplant | |
| Lubbock (LBB) | Southwest Airlines | WN2579 | 15:00 | geplant | |
| Amarillo (AMA) | Southwest Airlines | WN186 | 15:05 | geplant | |
| Houston (HOU) | Southwest Airlines | WN32 | 15:05 | geplant | |
| Las Vegas (LAS) | JSX | XE201 | 15:05 | geplant | |
| New York (LGA) | Southwest Airlines | WN2499 | 15:15 | geplant | |
| Midland (MAF) | Southwest Airlines | WN2425 | 15:20 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN4696 | 15:20 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN1122 | 15:25 | geplant | |
| Pensacola (PNS) | Southwest Airlines | WN205 | 15:25 | geplant | |
| Fort Worth (FTW) | NetJets | EJA938 | 15:30 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN334 | 15:40 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1795 | 15:45 | geplant | |
| Naples (APF) | NetJets | EJA972 | 15:48 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1747 | 15:50 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN4539 | 16:00 | geplant | |
| Washington (IAD) | NetJets | EJA882 | 16:03 | geplant | |
| Charleston (CHS) | Southwest Airlines | WN973 | 16:05 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN3453 | 16:05 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1490 | 16:10 | geplant | |
| Houston (HOU) | Southwest Airlines | WN36 | 16:15 | geplant | |
| Denver (APA) | JSX | XE567 | 16:16 | geplant | |
| Teterboro (TEB) | NetJets | EJA880 | 16:18 | geplant | |
| Teterboro (TEB) | Baker Aviation | KOW818 | 16:26 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN552 | 16:35 | geplant | |
| Knoxville (TYS) | Southwest Airlines | WN4216 | 16:45 | geplant | |
| Houston (SGR) | NetJets | EJA296 | 16:48 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3229 | 16:50 | geplant | |
| Houston (HOU) | JSX | XE285 | 16:50 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4354 | 17:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2865 | 17:05 | geplant | |
| West Bend (ETB) | NetJets | EJA472 | 17:12 | geplant | |
| Austin (AUS) | Southwest Airlines | WN858 | 17:15 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN161 | 17:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN806 | 17:20 | geplant | |
| Austin (AUS) | NetJets | EJA165 | 17:30 | geplant | |
| Savannah (SAV) | Southwest Airlines | WN2038 | 17:30 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN1426 | 17:35 | geplant | |
| Houston (HOU) | Southwest Airlines | WN42 | 17:35 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN2277 | 17:35 | geplant | |
| Midland (MAF) | Southwest Airlines | WN3490 | 17:40 | geplant | |
| Lubbock (LBB) | Southwest Airlines | WN1321 | 17:50 | geplant | |
| Little Rock (LIT) | Southwest Airlines | WN1395 | 17:55 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN1764 | 18:00 | geplant | |
| Amarillo (AMA) | Southwest Airlines | WN187 | 18:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1418 | 18:00 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN392 | 18:00 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN1879 | 18:00 | geplant | |
| Fayetteville (XNA) | NetJets | EJA452 | 18:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(6) | 18:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4612 | 18:05 | geplant | |
| Atlanta (ATL) | Air France | AF3085 | 18:05 | geplant | |
| Atlanta (ATL) | KLM | KL5567 | 18:05 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 18:05 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 18:05 | geplant | |
| Atlanta (ATL) | WestJet | WS7669 | 18:05 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN1813 | 18:05 | geplant | |
| Colorado Springs (COS) | Southwest Airlines | WN234 | 18:10 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN1388 | 18:20 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN528 | 18:25 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1478 | 18:25 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN51 | 18:25 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3375 | 18:30 | geplant | |
| Houston (HOU) | Southwest Airlines | WN46 | 18:35 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2706 | 18:40 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1457 | 18:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN335 | 18:50 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3366 | 19:00 | geplant | |
| St Louis (STL) | Southwest Airlines | WN2324 | 19:05 | geplant | |
| Panama City (ECP) | Southwest Airlines | WN1439 | 19:05 | geplant | |
| Fort Worth (AFW) | NetJets | EJA583 | 19:06 | geplant | |
| Las Vegas (LAS) | JSX | XE205 | 19:15 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2271 | 19:15 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2985 | 19:25 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN1274 | 19:30 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3902 | 19:35 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN2156 | 19:35 | geplant | |
| New York (LGA) | Southwest Airlines | WN2529 | 19:40 | geplant | |
| Austin (AUS) | Southwest Airlines | WN298 | 19:50 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2387 | 19:55 | geplant | |
| Portland (PDX) | Southwest Airlines | WN2121 | 20:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN323 | 20:00 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN1403 | 20:00 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN4846 | 20:10 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN1245 | 20:10 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN1204 | 20:10 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN3273 | 20:10 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN2582 | 20:10 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3841 | 20:15 | geplant | |
| Nashville (BNA) | NetJets | EJA691 | 20:18 | geplant | |
| Houston (HOU) | JSX | XE287 | 20:20 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN4244 | 20:20 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN2115 | 20:20 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN3374 | 20:30 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN969 | 20:35 | geplant | |
| Boston (BOS) | Southwest Airlines | WN1896 | 20:35 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN991 | 20:45 | geplant | |
| Houston (HOU) | Southwest Airlines | WN56 | 20:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1951 | 20:55 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1797 | 21:00 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3102 | 21:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2107 | 21:00 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2690 | 21:40 | geplant | |
| Austin (AUS) | NetJets | EJA525 | 21:42 | geplant | |
| Las Vegas (LAS) | JSX | XE203 | 21:50 | geplant | |
| Houston (HOU) | NetJets | EJA591 | 21:54 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2545 | 21:55 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2617 | 21:55 | geplant | |
| Houston (HOU) | Southwest Airlines | WN60 | 22:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4230 | 22:15 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN3708 | 22:20 | geplant | |
| Boston (BOS) | Priester Aviation | PWA901 | 22:21 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3816 | 22:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(7) | 22:39 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4479 | 22:39 | geplant | |
| Atlanta (ATL) | Air France | AF8772 | 22:39 | geplant | |
| Atlanta (ATL) | KLM | KL5566 | 22:39 | geplant | |
| Atlanta (ATL) | Korean Air | KE3615 | 22:39 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 22:39 | geplant | |
| Atlanta (ATL) | SAS | SK3517 | 22:39 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:39 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4056 | 22:40 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN533 | 22:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4080 | 22:45 | geplant | |
| Washington (DCA) | Southwest Airlines | WN4784 | 22:50 | geplant | |
| New York (LGA) | Southwest Airlines | WN4844 | 22:50 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2320 | 22:55 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3640 | 23:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4687 | 23:10 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3376 | 23:20 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2868 | 23:30 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 02:46 | Unterwegs |
| Teterboro (TEB) | ATI Jet | CYO404 | 04:30 | 05:09 | Unterwegs |
| Jacksonville (JAX) | Flexjet | LXJ445 | 05:27 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1332 | 06:05 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1373 | 06:05 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1404 | 06:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(6) | 06:12 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:12 | geplant | |
| Atlanta (ATL) | KLM | KL5683 | 06:12 | geplant | |
| Atlanta (ATL) | Korean Air | KE3614 | 06:12 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:12 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4354 | 06:12 | geplant | |
| Atlanta (ATL) | WestJet | WS7460 | 06:12 | geplant | |
| Washington (DCA) | Southwest Airlines | WN408 | 06:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1365 | 06:15 | geplant | |
| New York (LGA) | Southwest Airlines | WN4827 | 06:15 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1348 | 06:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1433 | 06:20 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1445 | 06:25 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN1451 | 06:30 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN3975 | 06:35 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1 | 07:00 | geplant | |
| Conroe (CXO) | NetJets | EJA952 | 07:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1411 | 07:15 | geplant | |
| Houston (HOU) | JSX | XE280 | 07:15 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1363 | 07:25 | geplant | |
| Abilene (ABI) | Flexjet | LXJ322 | 07:28 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1350 | 07:30 | geplant | |
| Houston (HOU) | NetJets | EJA344 | 07:30 | geplant | |
| Austin (AUS) | Jet Linx Aviation | JL1107 | 07:30 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN2888 | 07:40 | geplant | |
| Boston (BOS) | Southwest Airlines | WN1331 | 07:50 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN1668 | 07:50 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN2123 | 07:50 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN4061 | 07:50 | geplant | |
| Portland (PDX) | Southwest Airlines | WN4355 | 07:50 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN410 | 07:55 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1680 | 07:55 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN2275 | 07:55 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN4840 | 07:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1325 | 08:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1483 | 08:00 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN4832 | 08:00 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN4933 | 08:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1497 | 08:05 | geplant | |
| Teterboro (TEB) | NetJets | EJA699 | 08:10 | geplant | |
| New York (LGA) | Southwest Airlines | WN1281 | 08:15 | geplant | |
| Alamogordo (ALM) | Flexjet | LXJ616 | 08:15 | geplant | |
| Houston (HOU) | Southwest Airlines | WN7 | 08:30 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN4399 | 08:30 | geplant | |
| Chicago (PWK) | NetJets | EJA280 | 08:30 | geplant | |
| Aurora (QSA) | NetJets | EJA553 | 08:30 | geplant | |
| McKinney (DTX) | Flexjet | LXJ565 | 08:43 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4 | 08:45 | geplant | |
| West Bend (ETB) | NetJets | EJA374 | 08:48 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1230 | 08:50 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN658 | 08:55 | geplant | |
| Arlington (QQG) | NetJets | EJA699 | 09:00 | geplant | |
| Waco (ACT) | NetJets | EJA884 | 09:00 | geplant | |
| Panama City (ECP) | Southwest Airlines | WN1549 | 09:05 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN4826 | 09:05 | geplant | |
| Charlotte (CLT) | Southwest Airlines | WN2337 | 09:10 | geplant | |
| Austin (EDC) | Flexjet | LXJ477 | 09:16 | geplant | |
| Houston (HOU) | Southwest Airlines | WN11 | 09:30 | geplant | |
| Austin (AUS) | Leviate Air Group | SBE560 | 09:30 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1318 | 09:40 | geplant | |
| Lubbock (LBB) | Southwest Airlines | WN1475 | 09:40 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1778 | 09:40 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN2016 | 09:40 | geplant | |
| Amarillo (AMA) | Southwest Airlines | WN2457 | 09:40 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN2443 | 09:40 | geplant | |
| Little Rock (LIT) | Southwest Airlines | WN2965 | 09:40 | geplant | |
| Colorado Springs (COS) | Southwest Airlines | WN4555 | 09:40 | geplant | |
| Midland (MAF) | Southwest Airlines | WN1456 | 09:45 | geplant | |
| Destin Fort Walton Beach (VPS) | Southwest Airlines | WN1481 | 09:45 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN2558 | 09:50 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1334 | 09:55 | geplant | |
| Dallas (DAL) | Gulfstream Aerospace | GLF48 | 10:00 | geplant | |
| Shawnee (SNL) | NetJets | EJA487 | 10:12 | geplant | |
| Dallas (DFW) | NetJets | EJA487 | 10:12 | 07:33 | Unterwegs |
| Washington (DCA) | Southwest Airlines | WN10 | 10:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1283 | 10:30 | geplant | |
| Nashville (BNA) | NetJets | EJA839 | 10:30 | geplant | |
| Houston (HOU) | JSX | XE292 | 10:35 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1562 | 10:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN312 | 10:45 | geplant | |
| Birmingham (BHM) | NetJets | EJA352 | 10:45 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN1384 | 10:50 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN1161 | 10:55 | geplant | |
| Houston (HOU) | Southwest Airlines | WN17 | 11:00 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN1260 | 11:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1335 | 11:00 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN2119 | 11:00 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN4173 | 11:00 | geplant | |
| Las Vegas (LAS) | JSX | XE202 | 11:05 | geplant | |
| Fort Worth (FTW) | Flexjet | LXJ352 | 11:10 | geplant | |
| Pensacola (PNS) | Southwest Airlines | WN282 | 11:20 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN1550 | 11:20 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN2079 | 11:20 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN14 | 11:25 | geplant | |
| Little Rock (LIT) | NetJets | EJA952 | 11:36 | geplant | |
