Ankünfte und Abflüge von Flügen in Dallas Love Field Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Los Angeles (VNY) | Baker Aviation | KOW998 | 00:02 | geplant | |
| Columbus (CMH) | Allegiant Air | G44774 | 00:14 | geplant | |
| Fort Worth (FTW) | NetJets | EJA843 | 01:03 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN1898 | 06:40 | geplant | |
| Lubbock (LBB) | Southwest Airlines | WN1541 | 06:45 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN3224 | 06:55 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN3763 | 06:55 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN2673 | 06:55 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN2138 | 07:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN1728 | 07:05 | geplant | |
| Austin (AUS) | Southwest Airlines | WN143 | 07:10 | geplant | |
| Amarillo (AMA) | Southwest Airlines | WN189 | 07:15 | geplant | |
| Midland (MAF) | Southwest Airlines | WN856 | 07:15 | geplant | |
| Little Rock (LIT) | Southwest Airlines | WN2987 | 07:15 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN2022 | 07:25 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN1572 | 07:25 | geplant | |
| St Louis (STL) | Southwest Airlines | WN2791 | 07:35 | geplant | |
| Colorado Springs (COS) | Southwest Airlines | WN2462 | 07:50 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN7 | 07:55 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4 | 08:10 | geplant | |
| Washington (DCA) | Southwest Airlines | WN120 | 08:25 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN331 | 08:25 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN1487 | 08:25 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN2369 | 08:25 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN1700 | 08:25 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4650 | 08:25 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3571 | 08:30 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2725 | 08:30 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN1476 | 08:40 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1109 | 08:45 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN2270 | 08:50 | geplant | |
| Panama City (ECP) | Southwest Airlines | WN312 | 08:50 | geplant | |
| New York (LGA) | Southwest Airlines | WN2914 | 08:55 | geplant | |
| Austin (AUS) | Southwest Airlines | WN139 | 09:05 | geplant | |
| Houston (HOU) | Southwest Airlines | WN8 | 09:15 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN1219 | 09:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1718 | 09:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(3) | 09:29 | geplant | |
| Atlanta (ATL) | KLM | KL6381 | 09:29 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6716 | 09:29 | geplant | |
| Atlanta (ATL) | WestJet | WS6985 | 09:29 | geplant | |
| Stuart (SUA) | Thrive | TIV750 | 09:34 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN2780 | 09:35 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN572 | 09:35 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2738 | 09:35 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN3627 | 09:35 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2345 | 09:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1841 | 09:55 | geplant | |
| Hobbs (HOB) | JSX | XE981 | 10:03 | geplant | |
| Houston (HOU) | JSX | XE281 | 10:05 | geplant | |
| Fort Worth (FTW) | Flexjet | LXJ321 | 10:06 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1290 | 10:15 | geplant | |
| St Louis (STL) | Southwest Airlines | WN2702 | 10:15 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2627 | 10:25 | geplant | |
| Fletcher (AVL) | NetJets | EJA383 | 10:36 | geplant | |
| Houston (HOU) | Southwest Airlines | WN14 | 10:40 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1110 | 10:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2495 | 10:40 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN573 | 10:45 | geplant | |
| Santa Fe (SAF) | NetJets | EJA592 | 10:45 | geplant | |
| Little Rock (LIT) | Southwest Airlines | WN19 | 10:50 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN843 | 10:50 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2926 | 10:50 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1842 | 11:05 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN699 | 11:05 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1092 | 11:05 | geplant | |
| Midland (MAF) | Southwest Airlines | WN2990 | 11:05 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN1285 | 11:10 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2536 | 11:15 | geplant | |
| South Bend (SBN) | NetJets | EJA553 | 11:18 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN928 | 11:20 | geplant | |
| Lincoln (LNK) | Silverhawk Aviation | SLH909 | 11:24 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN1344 | 11:25 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4478 | 11:25 | geplant | |
| Amarillo (AMA) | Southwest Airlines | WN191 | 11:30 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4061 | 11:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(2) | 11:35 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6718 | 11:35 | geplant | |
| Atlanta (ATL) | WestJet | WS7237 | 11:35 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN1223 | 11:50 | geplant | |
| Pensacola (PNS) | Southwest Airlines | WN1934 | 11:55 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4203 | 12:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4542 | 12:10 | geplant | |
| Valparaiso (VPS) | Southwest Airlines | WN1204 | 12:10 | geplant | |
| Destin (VPS) | Southwest Airlines | WN1204 | 12:10 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3300 | 12:25 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN3337 | 12:25 | geplant | |
| Lubbock (LBB) | Southwest Airlines | WN2406 | 12:35 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3257 | 12:35 | geplant | |
| Houston (HOU) | Southwest Airlines | WN22 | 12:40 | geplant | |
| New York (LGA) | Southwest Airlines | WN374 | 12:45 | geplant | |
| San Jose (SJC) | Solairus Aviation | TWY221 | 12:48 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN29 | 12:50 | geplant | |
| Kansas City (OJC) | NetJets | EJA420 | 12:54 | geplant | |
| Washington (DCA) | Southwest Airlines | WN3968 | 12:55 | geplant | |
| St Louis (STL) | Southwest Airlines | WN2533 | 13:00 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN3913 | 13:05 | geplant | |
| Fletcher (AVL) | NetJets | EJA549 | 13:18 | geplant | |
| New Orleans (MSY) | NetJets | EJA309 | 13:18 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3394 | 13:20 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN4150 | 13:20 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN1228 | 13:25 | geplant | |
| Denver (DEN) | Southwest Airlines | WN420 | 13:25 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1045 | 13:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1347 | 13:30 | geplant | |
| Harlingen (HRL) | Southwest Airlines | WN2435 | 14:00 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN3400 | 14:05 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN575 | 14:10 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3936 | 14:15 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3485 | 14:20 | geplant | |
| Charlotte (CLT) | Southwest Airlines | WN2255 | 14:30 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1472 | 14:30 | geplant | |
| Houston (HOU) | Southwest Airlines | WN30 | 14:40 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN3760 | 14:45 | geplant | |
| Amarillo (AMA) | Southwest Airlines | WN37 | 14:50 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN2016 | 14:50 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN2168 | 14:50 | geplant | |
| Monterey (MRY) | NetJets | EJA255 | 15:00 | geplant | |
| Tucson (TUS) | Southwest Airlines | WN4139 | 15:00 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN1707 | 15:05 | geplant | |
| Miami (MIA) | Southwest Airlines | WN2565 | 15:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(6) | 15:13 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4611 | 15:13 | geplant | |
| Atlanta (ATL) | KLM | KL5682 | 15:13 | geplant | |
| Atlanta (ATL) | Korean Air | KE3613 | 15:13 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6569 | 15:13 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8761 | 15:13 | geplant | |
| Atlanta (ATL) | WestJet | WS6986 | 15:13 | geplant | |
| New York (LGA) | Southwest Airlines | WN2635 | 15:15 | geplant | |
| Denver (DEN) | Southwest Airlines | WN406 | 15:20 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1177 | 15:25 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3761 | 15:35 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2946 | 15:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN862 | 15:45 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN1959 | 15:45 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2838 | 15:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3064 | 16:00 | geplant | |
| Lubbock (LBB) | Southwest Airlines | WN4622 | 16:05 | geplant | |
| Knoxville (TYS) | Southwest Airlines | WN1650 | 16:10 | geplant | |
| Teterboro (TEB) | Chicago Jet Group | WDY28 | 16:14 | geplant | |
| Houston (HOU) | Southwest Airlines | WN36 | 16:15 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1676 | 16:20 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN1533 | 16:20 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN1699 | 16:25 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3483 | 16:25 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3649 | 16:25 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN494 | 16:35 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3430 | 16:45 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2766 | 16:45 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN3810 | 16:50 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2664 | 16:55 | geplant | |
| Midland (MAF) | Southwest Airlines | WN2841 | 16:55 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN3374 | 16:55 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3509 | 16:55 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN1465 | 17:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1118 | 17:10 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN107 | 17:20 | geplant | |
| Houston (HOU) | Southwest Airlines | WN40 | 17:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1161 | 17:35 | geplant | |
| Austin (AUS) | Southwest Airlines | WN3419 | 17:40 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN1402 | 17:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(6) | 17:58 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4612 | 17:58 | geplant | |
| Atlanta (ATL) | Air France | AF3085 | 17:58 | geplant | |
| Atlanta (ATL) | KLM | KL5567 | 17:58 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 17:58 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:58 | geplant | |
| Atlanta (ATL) | WestJet | WS7669 | 17:58 | geplant | |
| St Louis (STL) | Southwest Airlines | WN1473 | 18:00 | geplant | |
| Savannah (SAV) | Southwest Airlines | WN2339 | 18:05 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN4592 | 18:15 | geplant | |
| Panama City (ECP) | Southwest Airlines | WN623 | 18:20 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN579 | 18:25 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN857 | 18:30 | geplant | |
| Houston (HOU) | Southwest Airlines | WN46 | 18:40 | geplant | |
| Chicago (ORD) | Southwest Airlines | WN3682 | 18:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1738 | 19:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4007 | 19:00 | geplant | |
| Little Rock (LIT) | Southwest Airlines | WN3386 | 19:05 | geplant | |
| Amarillo (AMA) | Southwest Airlines | WN311 | 19:10 | geplant | |
| Colorado Springs (COS) | Southwest Airlines | WN2137 | 19:10 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN3973 | 19:10 | geplant | |
| San Antonio (SAT) | Delta Air Lines | DL8840 | 19:12 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN2117 | 19:15 | geplant | |
| Washington (DCA) | Southwest Airlines | WN55 | 19:20 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1070 | 19:30 | geplant | |
| Charleston (CHS) | Southwest Airlines | WN1524 | 19:35 | geplant | |
| New York (LGA) | Southwest Airlines | WN2916 | 19:35 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1848 | 19:45 | geplant | |
| Houston (HOU) | Southwest Airlines | WN50 | 19:50 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN719 | 19:55 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1091 | 19:55 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN2169 | 19:55 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL8839 | 19:58 | Storniert | |
| Albuquerque (ABQ) | Southwest Airlines | WN986 | 20:00 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN734 | 20:00 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN2401 | 20:00 | geplant | |
| Lubbock (LBB) | Southwest Airlines | WN3266 | 20:00 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2198 | 20:15 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2395 | 20:15 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN1679 | 20:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2004 | 20:20 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2205 | 20:35 | geplant | |
| Midland (MAF) | Southwest Airlines | WN1067 | 20:40 | geplant | |
| Portland (PDX) | Southwest Airlines | WN1949 | 20:40 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN3389 | 20:40 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN1778 | 20:50 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN715 | 20:55 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN224 | 21:00 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2656 | 21:00 | geplant | |
| Boston (BOS) | Southwest Airlines | WN888 | 21:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3109 | 21:00 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN3351 | 21:00 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN3671 | 21:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2630 expand_more(8) | 21:10 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3031 | 21:10 | geplant | |
| Atlanta (ATL) | Air France | AF5625 | 21:10 | geplant | |
| Atlanta (ATL) | KLM | KL7388 | 21:10 | geplant | |
| Atlanta (ATL) | Korean Air | KE3125 | 21:10 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8982 | 21:10 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8941 | 21:10 | geplant | |
| Atlanta (ATL) | SAS | SK3902 | 21:10 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3492 | 21:10 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN2158 | 21:10 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1507 | 21:15 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN63 | 21:20 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1964 | 21:25 | geplant | |
| St Louis (STL) | Southwest Airlines | WN1623 | 21:35 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3177 | 21:35 | geplant | |
| Houston (HOU) | Southwest Airlines | WN54 | 21:45 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2597 | 21:45 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2839 | 21:55 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1849 | 22:05 | geplant | |
| New York (LGA) | Southwest Airlines | WN2917 | 22:25 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3486 | 22:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1734 | 22:35 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2962 | 22:40 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2187 | 22:45 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2224 | 22:50 | geplant | |
| Austin (AUS) | Southwest Airlines | WN235 | 22:55 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1727 | 22:55 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1850 | 22:55 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN2146 | 22:55 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN2642 | 22:55 | geplant | |
| Houston (HOU) | Southwest Airlines | WN64 | 23:10 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN2165 | 23:15 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN603 | 23:25 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1122 | 23:30 | geplant | |
| St Louis (STL) | Southwest Airlines | WN457 | 23:30 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3582 | 23:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3776 | 23:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4689 | 23:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(9) | 23:56 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4479 | 23:56 | geplant | |
| Atlanta (ATL) | Air France | AF2178 | 23:56 | geplant | |
| Atlanta (ATL) | Air France | AF8772 | 23:56 | geplant | |
| Atlanta (ATL) | KLM | KL5566 | 23:56 | geplant | |
| Atlanta (ATL) | Korean Air | KE3615 | 23:56 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 23:56 | geplant | |
| Atlanta (ATL) | SAS | SK3517 | 23:56 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 23:56 | geplant | |
| Atlanta (ATL) | WestJet | WS6475 | 23:56 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | Flexjet | LXJ506 | 05:47 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(3) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:00 | geplant | |
| Atlanta (ATL) | WestJet | WS7460 | 06:00 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN1468 | 06:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN1694 | 06:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4326 | 06:00 | geplant | |
| Westhampton Beach (FOK) | NetJets | EJA577 | 06:00 | geplant | |
| Pittsburgh (PIT) | NetJets | EJA843 | 06:00 | geplant | |
| Marfa (MRF) | Thrive | TIV709 | 06:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1823 | 06:05 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2072 | 06:05 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1506 | 06:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1539 | 06:15 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN1570 | 06:15 | geplant | |
| New York (LGA) | Southwest Airlines | WN4147 | 06:15 | geplant | |
| San Antonio (SAT) | Jet Linx Aviation | JL663 | 06:15 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1327 | 06:20 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN1334 | 06:20 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3549 | 06:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2083 | 06:35 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1511 | 06:45 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1485 | 06:50 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1 | 07:00 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2699 | 07:00 | geplant | |
| Teterboro (TEB) | NetJets | EJA798 | 07:00 | geplant | |
| Teterboro (TEB) | NetJets | EJA117 | 07:00 | geplant | |
| Teterboro (TEB) | NetJets | EJA953 | 07:01 | geplant | |
| Nashville (BNA) | Flexjet | LXJ481 | 07:02 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN1668 | 07:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL833 expand_more(6) | 07:12 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4592 | 07:12 | geplant | |
| Atlanta (ATL) | KLM | KL5855 | 07:12 | geplant | |
| Atlanta (ATL) | Korean Air | KE3257 | 07:12 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8449 | 07:12 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7073 | 07:12 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7190 | 07:12 | geplant | |
| Houston (HOU) | JSX | XE280 | 07:15 | geplant | |
| Hobbs (HOB) | JSX | XE980 | 07:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1541 | 07:25 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1642 | 07:25 | geplant | |
| Denver (APA) | Flexjet | LXJ366 | 07:30 | geplant | |
| Baton Rouge (BTR) | Flexjet | LXJ391 | 07:30 | geplant | |
| Dallas (ADS) | NetJets | EJA112 | 07:30 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN3770 | 07:45 | geplant | |
| Springfield (SGF) | NetJets | EJA420 | 07:54 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN978 | 08:00 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN1253 | 08:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1580 | 08:00 | geplant | |
| Midland (MAF) | Southwest Airlines | WN1564 | 08:00 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN1706 | 08:00 | geplant | |
| Portland (PDX) | Southwest Airlines | WN2888 | 08:00 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3350 | 08:00 | geplant | |
| West Palm Beach (PBI) | NetJets | EJA471 | 08:00 | geplant | |
| Scottsdale (SCF) | NetJets | EJA529 | 08:00 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN644 | 08:05 | geplant | |
| Austin (AUS) | Southwest Airlines | WN781 | 08:05 | geplant | |
| Boston (BOS) | Southwest Airlines | WN882 | 08:05 | geplant | |
| Amarillo (AMA) | Southwest Airlines | WN1466 | 08:05 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN1572 | 08:05 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN1669 | 08:05 | geplant | |
| Fort Worth (FTW) | NetJets | EJA527 | 08:08 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1274 | 08:10 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2791 | 08:15 | geplant | |
| Houston (HOU) | Southwest Airlines | WN7 | 08:30 | geplant | |
| New York (LGA) | Southwest Airlines | WN2462 | 08:30 | geplant | |
| Monterey (MRY) | Flexjet | LXJ509 | 08:30 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN4 | 08:45 | geplant | |
| Colorado Springs (COS) | Southwest Airlines | WN1700 | 09:00 | geplant | |
| San Antonio (SAT) | Flexjet | LXJ557 | 09:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN120 | 09:05 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1487 | 09:05 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN1501 | 09:05 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2369 | 09:05 | geplant | |
| Panama City (ECP) | Southwest Airlines | WN2725 | 09:05 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN3232 | 09:05 | geplant | |
| West Palm Beach (PBI) | NetJets | EJA231 | 09:06 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1542 | 09:10 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1476 | 09:15 | geplant | |
| Bentonville (XNA) | Ventura | VNT523 | 09:15 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1534 | 09:20 | geplant | |
| Lubbock (LBB) | Southwest Airlines | WN312 | 09:30 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2270 | 09:30 | geplant | |
| Cabo San Lucas (CSW) | JSX | XE1085 | 09:30 | geplant | |
| Chicago (MDW) | NetJets | EJA191 | 09:30 | geplant | |
| Ruidoso (RUI) | NetJets | EJA499 | 09:30 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1136 | 09:35 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN139 | 09:45 | geplant | |
| Bentonville (XNA) | NetJets | EJA474 | 09:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN8 | 09:55 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN1219 | 09:55 | geplant | |
| Destin Fort Walton Beach (VPS) | Southwest Airlines | WN1718 | 10:00 | geplant | |
