Ankünfte und Abflüge von Flügen in Dallas Love Field Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Houston (HOU) | ENG Aviation | ENG2 | 00:43 | 00:20 | Gelandet |
| Shreveport (SHV) | ENG Aviation | ENG2 | 00:43 | geplant | |
| Houston (HOU) | Quest Diagnostics | LBQ640 | 01:04 | 01:04 | Gelandet |
| Chicago (MDW) | Delta Air Lines | DL8959 | 01:09 | Unbekannt | |
| Chicago (MDW) | Delta Air Lines | DL8959 | 01:09 | Unbekannt | |
| San Jose (SJC) | NetJets | EJA839 | 01:30 | 01:36 | Gelandet |
| San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:31 | 01:30 | Gelandet |
| Grand Rapids (GRR) | American Jet International | SCM12 | 03:16 | 03:17 | Gelandet |
| Midland (MAF) | Southwest Airlines | WN1959 | 06:35 | 06:14 | Gelandet |
| Lubbock (LBB) | Southwest Airlines | WN2445 | 06:35 | 06:32 | Gelandet |
| Austin (AUS) | Southwest Airlines | WN274 | 06:40 | 06:26 | Gelandet |
| Oklahoma City (OKC) | Southwest Airlines | WN3109 | 06:40 | 06:24 | Gelandet |
| Tulsa (TUL) | Southwest Airlines | WN4814 | 06:40 | 06:16 | Gelandet |
| Amarillo (AMA) | Southwest Airlines | WN168 | 06:45 | 06:34 | Gelandet |
| Little Rock (LIT) | Southwest Airlines | WN2517 | 06:45 | 06:36 | Gelandet |
| New Orleans (MSY) | Southwest Airlines | WN2964 | 06:45 | 06:30 | Gelandet |
| St Louis (STL) | Southwest Airlines | WN1396 | 06:45 | 06:22 | Gelandet |
| San Antonio (SAT) | Southwest Airlines | WN4512 | 06:55 | Storniert | |
| Nashville (BNA) | Southwest Airlines | WN485 | 07:00 | 06:47 | Gelandet |
| Atlanta (ATL) | Southwest Airlines | WN192 | 07:10 | 06:52 | Gelandet |
| Chicago (MDW) | Southwest Airlines | WN1377 | 07:15 | 06:54 | Gelandet |
| Tampa (TPA) | Southwest Airlines | WN1406 | 07:35 | 07:18 | Gelandet |
| Indianapolis (IND) | Southwest Airlines | WN3012 | 07:45 | 07:20 | Gelandet |
| Kansas City (MCI) | Southwest Airlines | WN4188 | 07:45 | 07:33 | Gelandet |
| San Antonio (SAT) | Southwest Airlines | WN1353 | 07:45 | 07:29 | Gelandet |
| Fort Worth (AFW) | Aircraft Management Group | RVJ800 | 07:46 | 07:48 | Gelandet |
| Chicago (MDW) | Southwest Airlines | WN8506 | 07:49 | 07:57 | Gelandet |
| El Paso (ELP) | Southwest Airlines | WN4458 | 07:50 | 07:37 | Gelandet |
| Orlando (MCO) | Southwest Airlines | WN7 | 07:50 | 07:41 | Gelandet |
| New Orleans (MSY) | Southwest Airlines | WN3664 | 07:55 | 07:42 | Gelandet |
| Pittsburgh (PIT) | Southwest Airlines | WN4465 | 07:55 | 07:36 | Gelandet |
| Birmingham (BHM) | Southwest Airlines | WN239 | 08:00 | 07:48 | Gelandet |
| Colorado Springs (COS) | Southwest Airlines | WN1218 | 08:00 | 07:44 | Gelandet |
| Denver (DEN) | Southwest Airlines | WN1078 | 08:05 | 07:56 | Gelandet |
| Columbus (CMH) | Southwest Airlines | WN4324 | 08:05 | 07:33 | Gelandet |
| Washington (DCA) | Southwest Airlines | WN1268 | 08:10 | 07:50 | Gelandet |
| Houston (HOU) | Southwest Airlines | WN4 | 08:10 | 07:51 | Gelandet |
| Salt Lake City (SLC) | Southwest Airlines | WN1725 | 08:30 | Storniert | |
| Albuquerque (ABQ) | Southwest Airlines | WN2559 | 08:35 | 08:38 | Gelandet |
| New York (LGA) | Southwest Airlines | WN2341 | 08:35 | 08:15 | Gelandet |
| Pensacola (PNS) | Southwest Airlines | WN3393 | 08:45 | 08:33 | Gelandet |
| Panama City (ECP) | Southwest Airlines | WN1787 | 08:50 | 08:40 | Gelandet |
| Baltimore (BWI) | Southwest Airlines | WN4403 | 08:55 | 08:52 | Gelandet |
| Chicago (MDW) | Southwest Airlines | WN3796 | 09:00 | 08:34 | Gelandet |
| Baton Rouge (BTR) | NetJets | EJA483 | 09:06 | Unbekannt | |
| Austin (AUS) | Southwest Airlines | WN1271 | 09:10 | 08:56 | Gelandet |
| Denver (DEN) | Southwest Airlines | WN1517 | 09:10 | 09:08 | Gelandet |
| Houston (HOU) | Southwest Airlines | WN8 | 09:10 | 08:45 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(3) | 09:21 | 09:05 | Gelandet |
| Atlanta (ATL) | KLM | KL5683 | 09:21 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6716 | 09:21 | 09:05 | Gelandet |
| Atlanta (ATL) | WestJet | WS6985 | 09:21 | 09:05 | Gelandet |
| Oklahoma City (OKC) | NetJets | EJA474 | 09:24 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN738 | 09:25 | 09:17 | Gelandet |
| Phoenix (PHX) | Southwest Airlines | WN1357 | 09:25 | 09:15 | Gelandet |
| Kansas City (MCI) | Southwest Airlines | WN1540 | 09:25 | 09:09 | Gelandet |
| Phoenix (AZA) | Air Wisconsin | ZW7125 | 09:36 | 09:37 | Gelandet |
| Amarillo (AMA) | Jet Excellence | TCN774 | 09:41 | 10:21 | Gelandet |
| Las Vegas (LAS) | Southwest Airlines | WN2216 | 09:45 | 10:21 | Gelandet |
| Oklahoma City (OKC) | NetJets | EJA488 | 09:45 | 09:25 | Gelandet |
| St Louis (STL) | Southwest Airlines | WN23 | 09:50 | 10:35 | Gelandet |
| Columbus (CMH) | NetJets | EJA419 | 09:51 | 09:48 | Gelandet |
| Nashville (BNA) | Southwest Airlines | WN486 | 10:00 | 09:45 | Gelandet |
| Atlanta (ATL) | Southwest Airlines | WN4394 | 10:05 | 09:46 | Gelandet |
| El Paso (ELP) | Southwest Airlines | WN4741 | 10:05 | 10:02 | Gelandet |
| Los Angeles (LAX) | Southwest Airlines | WN4128 | 10:05 | 10:12 | Gelandet |
| Houston (HOU) | JSX | XE281 | 10:05 | 09:43 | Gelandet |
| Sacramento (SMF) | Southwest Airlines | WN4274 | 10:20 | 10:23 | Gelandet |
| Houston (HOU) | Vista America | VJA309 | 10:22 | 10:59 | Gelandet |
| Dallas (ADS) | NetJets | EJA670 | 10:24 | Verzögert | |
| Memphis (MEM) | Quest Diagnostics | LBQ612 | 10:24 | 10:24 | Gelandet |
| Baltimore (BWI) | Southwest Airlines | WN930 | 10:25 | 10:15 | Gelandet |
| Tampa (TPA) | Southwest Airlines | WN1327 | 10:30 | 10:11 | Gelandet |
| Houston (HOU) | Southwest Airlines | WN14 | 10:35 | 10:34 | Gelandet |
| Panama City (ECP) | NetJets | EJA122 | 10:38 | 11:27 | Gelandet |
| Teterboro (TEB) | Flexjet | LXJ506 | 10:48 | 10:42 | Gelandet |
| Las Vegas (LAS) | Southwest Airlines | WN1361 | 10:50 | 10:53 | Gelandet |
| Little Rock (LIT) | Southwest Airlines | WN19 | 10:55 | 11:05 | Gelandet |
| San Antonio (SAT) | Southwest Airlines | WN3563 | 10:55 | 10:41 | Gelandet |
| Orlando (MCO) | Southwest Airlines | WN167 | 11:00 | 11:21 | Gelandet |
| Kansas City (MKC) | NetJets | EJA451 | 11:09 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1394 | 11:10 | 12:00 | Gelandet |
| Nantucket (ACK) | Baker Aviation | KOW125 | 11:11 | 11:12 | Gelandet |
| Tulsa (TUL) | Southwest Airlines | WN4053 | 11:15 | 11:31 | Gelandet |
| Amarillo (AMA) | Southwest Airlines | WN4076 | 11:20 | 11:21 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(2) | 11:24 | 11:14 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA6718 | 11:24 | 11:14 | Gelandet |
| Atlanta (ATL) | WestJet | WS7237 | 11:24 | 11:14 | Gelandet |
| San Diego (SAN) | Southwest Airlines | WN3906 | 11:25 | 11:25 | Gelandet |
| St Louis (STL) | Southwest Airlines | WN4196 | 11:25 | 11:37 | Gelandet |
| Phoenix (PHX) | Southwest Airlines | WN3254 | 11:35 | 11:21 | Gelandet |
| Denver (DEN) | Southwest Airlines | WN1360 | 11:40 | 11:17 | Gelandet |
| Lubbock (LBB) | Southwest Airlines | WN3940 | 11:40 | 11:25 | Gelandet |
| Waco (ACT) | NetJets | EJA513 | 11:40 | geplant | |
| Aspen (ASE) | NetJets | EJA292 | 11:42 | Verzögert | |
| Baltimore (BWI) | Southwest Airlines | WN931 | 11:45 | 11:34 | Gelandet |
| Waukegan (UGN) | Flexjet | LXJ508 | 11:47 | 11:41 | Gelandet |
| Omaha (OMA) | Southwest Airlines | WN4318 | 11:50 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN380 | 11:55 | Verzögert | |
| Santa Ana (SNA) | Southwest Airlines | WN4320 | 11:55 | geplant | |
| Charlotte (CLT) | Southwest Airlines | WN148 | 12:05 | 11:49 | Gelandet |
| Valparaiso (VPS) | Southwest Airlines | WN4353 | 12:05 | geplant | |
| Destin (VPS) | Southwest Airlines | WN4353 | 12:05 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1487 | 12:15 | 11:51 | Gelandet |
| New York (LGA) | Southwest Airlines | WN2451 | 12:15 | 11:44 | Gelandet |
| Harlingen (HRL) | Southwest Airlines | WN3790 | 12:15 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN2939 | 12:25 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN875 | 12:25 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN1346 | 12:30 | geplant | |
| Houston (HOU) | Southwest Airlines | WN22 | 12:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1317 | 12:40 | geplant | |
| Midland (MAF) | Southwest Airlines | WN29 | 12:50 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1362 | 12:50 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN4195 | 12:55 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN487 | 13:05 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN4466 | 13:05 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1518 | 13:10 | geplant | |
| Austin (AUS) | Southwest Airlines | WN910 | 13:15 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN35 | 13:15 | Verzögert | |
| San Diego (SAN) | Southwest Airlines | WN4751 | 13:15 | geplant | |
| Atlanta (PDK) | Flexjet | LXJ395 | 13:18 | geplant | |
| Houston (HOU) | JSX | XE293 | 13:20 | geplant | |
| Houston (HOU) | American Jet International | SCM81 | 13:24 | geplant | |
| Telluride (TEX) | NetJets | EJA308 | 13:33 | geplant | |
| Hobbs (HOB) | JSX | XE981 | 13:35 | geplant | |
| Jackson (JAC) | Flexjet | LXJ618 | 13:39 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN1794 | 13:40 | geplant | |
| Dayton (DAY) | Vista America | VJA131 | 13:52 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN4328 | 14:00 | geplant | |
| St Louis (CPS) | Gulfstream Aerospace | GLF48 | 14:04 | geplant | |
| Phoenix (SCF) | Elite Air | ELZ75 | 14:04 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN5046 | 14:15 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN936 | 14:25 | geplant | |
| Charleston (CRW) | NetJets | EJA386 | 14:30 | geplant | |
| Beaumont (BMT) | NetJets | EJA330 | 14:30 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN264 | 14:30 | geplant | |
| Reno (RNO) | Southwest Airlines | WN1283 | 14:30 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2757 | 14:35 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN4759 | 14:35 | geplant | |
| Savannah (SAV) | Southwest Airlines | WN3595 | 14:35 | geplant | |
| Houston (HOU) | Southwest Airlines | WN30 | 14:40 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2354 | 14:45 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4819 | 14:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(5) | 15:03 | geplant | |
| Atlanta (ATL) | KLM | KL5682 | 15:03 | geplant | |
| Atlanta (ATL) | Korean Air | KE3613 | 15:03 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6538 | 15:03 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5060 | 15:03 | geplant | |
| Atlanta (ATL) | WestJet | WS6986 | 15:03 | geplant | |
| New York (LGA) | Southwest Airlines | WN4570 | 15:10 | geplant | |
| Oklahoma City (OKC) | Silver Airways | XE9402 | 15:13 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN194 | 15:20 | geplant | |
| Panama City (ECP) | Southwest Airlines | WN1401 | 15:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3255 | 15:20 | geplant | |
| Houston (SGR) | NetJets | EJA830 | 15:24 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN488 | 15:30 | geplant | |
| Gunnison (GUC) | JSX | XE221 | 15:32 | Verzögert | |
| Knoxville (TYS) | Southwest Airlines | WN2116 | 15:35 | geplant | |
| Midland (MAF) | NetJets | EJA308 | 15:36 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2218 | 15:40 | geplant | |
| Austin (AUS) | NetJets | EJA351 | 15:42 | geplant | |
| Midland (MDD) | NetJets | EJA950 | 15:42 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1263 | 15:45 | Verzögert | |
| Albuquerque (ABQ) | Southwest Airlines | WN106 | 15:50 | Verzögert | |
| Memphis (MEM) | Southwest Airlines | WN4127 | 15:50 | geplant | |
| Lubbock (LBB) | Southwest Airlines | WN4389 | 15:50 | geplant | |
| Las Vegas (LAS) | JSX | XE201 | 15:50 | geplant | |
| St Louis (STL) | Southwest Airlines | WN1322 | 15:55 | geplant | |
| Midland (MAF) | Southwest Airlines | WN1277 | 16:00 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN4419 | 16:00 | geplant | |
| Washington (DCA) | Southwest Airlines | WN3660 | 16:10 | Verzögert | |
| Houston (HOU) | Southwest Airlines | WN36 | 16:10 | geplant | |
| Miami (OPF) | JSX | XE511 | 16:10 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN932 | 16:15 | Verzögert | |
| Jacksonville (JAX) | Southwest Airlines | WN4585 | 16:15 | geplant | |
| Raleigh (RDU) | Flexjet | LXJ432 | 16:19 | geplant | |
| Amarillo (AMA) | Southwest Airlines | WN4333 | 16:20 | geplant | |
| Denver (APA) | JSX | XE567 | 16:22 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3014 | 16:25 | Verzögert | |
| San Antonio (SAT) | Southwest Airlines | WN4299 | 16:25 | geplant | |
| Austin (AUS) | Vista America | VJA300 | 16:28 | geplant | |
| Shreveport (SHV) | NetJets | EJA924 | 16:30 | geplant | |
| Santa Fe (SAF) | JSX | XE271 | 16:35 | geplant | |
| Dickinson (DIK) | NetJets | EJA749 | 16:42 | geplant | |
| Houston (DWH) | NetJets | EJA906 | 16:48 | geplant | |
| Charleston (CHS) | Southwest Airlines | WN45 | 16:50 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2921 | 16:50 | geplant | |
| Houston (HOU) | JSX | XE289 | 16:50 | geplant | |
| Atlanta (FTY) | NetJets | EJA315 | 16:54 | geplant | |
| Lakeland (LAL) | Flexjet | LXJ345 | 16:56 | geplant | |
| Colorado do Oeste (CSW) | JSX | XE1074 | 16:59 | geplant | |
| Greenville (GDC) | NetJets | EJA295 | 17:00 | geplant | |
| Santa Ana (SNA) | NetJets | EJA501 | 17:00 | geplant | |
| Thermal (TRM) | Baker Aviation | KOW971 | 17:02 | geplant | |
| Teterboro (TEB) | Flexjet | LXJ451 | 17:03 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN965 | 17:05 | geplant | |
| Houston (HOU) | Southwest Airlines | WN40 | 17:10 | geplant | |
| Austin (AUS) | Southwest Airlines | WN277 | 17:15 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN489 | 17:20 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN1269 | 17:20 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN1184 | 17:25 | geplant | |
| Cleveland (CLE) | flyExclusive | JRE702 | 17:36 | geplant | |
| Greenville (GDC) | NetJets | EJA441 | 17:36 | geplant | |
| Paducah (PAH) | NetJets | EJA639 | 17:39 | 14:42 | Gelandet |
| Austin (AUS) | NetJets | EJA847 | 17:39 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN1303 | 17:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1402 | 17:50 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3256 | 17:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(8) | 17:54 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4612 | 17:54 | geplant | |
| Atlanta (ATL) | Air France | AF3085 | 17:54 | geplant | |
| Atlanta (ATL) | Air France | AF2191 | 17:54 | geplant | |
| Atlanta (ATL) | KLM | KL5567 | 17:54 | geplant | |
| Atlanta (ATL) | Korean Air | KE3125 | 17:54 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 17:54 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:54 | geplant | |
| Atlanta (ATL) | WestJet | WS7669 | 17:54 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4014 | 17:55 | geplant | |
| Kalispell (FCA) | Flexjet | LXJ421 | 17:58 | geplant | |
| Houston (HOU) | NetJets | EJA902 | 18:00 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN496 | 18:05 | geplant | |
| Little Rock (LIT) | NetJets | EJA674 | 18:06 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2219 | 18:10 | geplant | |
| Pensacola (PNS) | Southwest Airlines | WN3394 | 18:10 | geplant | |
| Chicago (MDW) | NetJets | EJA966 | 18:12 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN1323 | 18:30 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2758 | 18:35 | geplant | |
| Valparaiso (VPS) | Southwest Airlines | WN4682 | 18:35 | geplant | |
| Destin (VPS) | Southwest Airlines | WN4682 | 18:35 | geplant | |
| Houston (HOU) | Southwest Airlines | WN46 | 18:40 | geplant | |
| Midland (MAF) | NetJets | EJA729 | 18:54 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1388 | 19:00 | geplant | |
| Miami (MIA) | Southwest Airlines | WN1374 | 19:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4097 | 19:05 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN107 | 19:10 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN5071 | 19:10 | geplant | |
| St Louis (STL) | Southwest Airlines | WN1417 | 19:10 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1937 | 19:15 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN1316 | 19:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4489 | 19:25 | geplant | |
| Colorado Springs (COS) | Southwest Airlines | WN1219 | 19:30 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1403 | 19:30 | geplant | |
| Las Vegas (LAS) | JSX | XE205 | 19:30 | geplant | |
| Lubbock (LBB) | Flexjet | LXJ397 | 19:32 | geplant | |
| New York (LGA) | Southwest Airlines | WN4401 | 19:35 | geplant | |
| Amarillo (AMA) | Southwest Airlines | WN4471 | 19:40 | geplant | |
| Fort Lauderdale (FLL) | NetJets | EJA793 | 19:42 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN4054 | 19:45 | geplant | |
| Gunnison (GUC) | JSX | XE223 | 19:50 | geplant | |
| Panama City (ECP) | Southwest Airlines | WN2609 | 19:55 | geplant | |
| Midland (MAF) | Southwest Airlines | WN57 | 19:55 | geplant | |
| St Louis (CPS) | NetJets | EJA934 | 20:00 | geplant | |
| Lubbock (LBB) | Southwest Airlines | WN1329 | 20:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN4306 | 20:00 | geplant | |
| West Palm Beach (PBI) | Baker Aviation | KOW416 | 20:04 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN4677 | 20:05 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2134 | 20:10 | geplant | |
| Houston (HOU) | Southwest Airlines | WN52 | 20:10 | geplant | |
| Little Rock (LIT) | Southwest Airlines | WN586 | 20:15 | geplant | |
| Houston (HOU) | JSX | XE287 | 20:20 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3582 | 20:25 | geplant | |
| Little Rock (LIT) | NetJets | EJA741 | 20:27 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4365 | 20:30 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2961 | 20:40 | geplant | |
| Aspen (ASE) | NetJets | EJA250 | 20:42 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN490 | 20:50 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN1859 | 20:50 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3597 | 20:50 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2540 | 20:55 | geplant | |
| Boston (BOS) | Southwest Airlines | WN737 | 21:00 | geplant | |
| Portland (PDX) | Southwest Airlines | WN1577 | 21:00 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN3218 | 21:00 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN1404 | 21:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1521 | 21:05 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN1795 | 21:05 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN113 | 21:10 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1255 | 21:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1260 | 21:15 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3247 | 21:15 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN1338 | 21:15 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1419 | 21:20 | geplant | |
| St Louis (SUS) | NetJets | EJA167 | 21:30 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3230 | 21:35 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN198 | 21:35 | geplant | |
| Houston (HOU) | Southwest Airlines | WN54 | 21:40 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1522 | 22:05 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN693 | 22:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2220 | 22:10 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1347 | 22:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(8) | 22:25 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4479 | 22:25 | geplant | |
| Atlanta (ATL) | Air France | AF8772 | 22:25 | geplant | |
| Atlanta (ATL) | KLM | KL5566 | 22:25 | geplant | |
| Atlanta (ATL) | Korean Air | KE3615 | 22:25 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 22:25 | geplant | |
| Atlanta (ATL) | SAS | SK3517 | 22:25 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:25 | geplant | |
| Atlanta (ATL) | WestJet | WS6475 | 22:25 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN4763 | 22:45 | geplant | |
| Washington (DCA) | Southwest Airlines | WN4377 | 22:50 | geplant | |
| New York (LGA) | Southwest Airlines | WN4650 | 22:50 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3772 | 22:50 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN4553 | 22:50 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1005 | 22:55 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2388 | 22:55 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN4455 | 22:55 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN4502 | 22:55 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN3736 | 22:55 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4015 | 22:55 | geplant | |
| Austin (AUS) | Southwest Airlines | WN280 | 23:05 | geplant | |
| Houston (HOU) | Southwest Airlines | WN64 | 23:10 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3492 | 23:15 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1523 | 23:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN193 | 23:30 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1973 | 23:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2221 | 23:30 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3904 | 23:30 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 02:59 | Unterwegs |
| Kansas City (MCI) | Southwest Airlines | WN2267 | 02:48 | Unbekannt | |
| Teterboro (TEB) | Flexjet | LXJ388 | 05:00 | 05:39 | Unterwegs |
| Atlanta (ATL) | Southwest Airlines | WN1261 | 06:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1280 | 06:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1296 | 06:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1326 | 06:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1379 | 06:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1355 | 06:00 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN1408 | 06:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | geplant | |
| Fort Worth (AFW) | NetJets | EJA488 | 06:00 | 05:53 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(6) | 06:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:05 | geplant | |
| Atlanta (ATL) | KLM | KL5855 | 06:05 | geplant | |
| Atlanta (ATL) | Korean Air | KE3614 | 06:05 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:05 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4354 | 06:05 | geplant | |
| Atlanta (ATL) | WestJet | WS7460 | 06:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1318 | 06:05 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN1309 | 06:05 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1434 | 06:05 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN1466 | 06:05 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN4631 | 06:05 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1393 | 06:10 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN1415 | 06:10 | geplant | |
| Washington (DCA) | Southwest Airlines | WN3351 | 06:10 | geplant | |
| New York (LGA) | Southwest Airlines | WN2182 | 06:15 | geplant | |
| Nashville (BNA) | NetJets | EJA794 | 06:18 | geplant | |
| Raleigh-Durham (RDU) | Flexjet | LXJ307 | 06:20 | geplant | |
| Raleigh-Durham (RDU) | Flexjet | LXJ353 | 06:20 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1519 | 07:00 | geplant | |
