NetJets bei Dallas Love Field Flughafen – DAL
Welche Orte fliegt NetJets von und nach Dallas Love Field Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Dougherty County (ABY) | United States | Albany Dougherty County | 1 | Flüge anzeigen |
Albuquerque International (ABQ) | United States | Albuquerque | 1 | Flüge anzeigen |
Aspen (ASE) | United States | Aspen | 8 | Flüge anzeigen |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 1 | Flüge anzeigen |
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 3 | Flüge anzeigen |
Fulton County (FTY) | United States | Atlanta Fulton County | 1 | Flüge anzeigen |
Bush Field (AGS) | United States | Augusta Bush Field | 2 | Flüge anzeigen |
Austin-bergstrom International (AUS) | United States | Austin | 53 | Flüge anzeigen |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | Flüge anzeigen |
Ryan (BTR) | United States | Baton Rouge Ryan | 3 | Flüge anzeigen |
Hanscom Field (BED) | United States | Bedford Hanscom | 1 | Flüge anzeigen |
Birmingham (BHM) | United States | Birmingham | 2 | Flüge anzeigen |
Public (BCT) | United States | Boca Raton | 2 | Flüge anzeigen |
Gallatin Field (BZN) | United States | Bozeman | 3 | Flüge anzeigen |
Jeffco (BJC) | United States | Broomfield | 4 | Flüge anzeigen |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 1 | Flüge anzeigen |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 1 | Flüge anzeigen |
Midway (MDW) | United States | Chicago Midway | 2 | Flüge anzeigen |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 1 | Flüge anzeigen |
Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 2 | Flüge anzeigen |
Colorado Springs (COS) | United States | Colorado Springs | 1 | Flüge anzeigen |
Dallas/Fort Worth International (DFW) | United States | Dallas | 9 | Flüge anzeigen |
Addison Airport (ADS) | United States | Dallas Addison | 7 | Flüge anzeigen |
Redbird (RBD) | United States | Dallas Redbird | 1 | Flüge anzeigen |
Denver International (DEN) | United States | Denver | 3 | Flüge anzeigen |
Arapahoe Co (APA) | United States | Denver Arapahoe Co | 7 | Flüge anzeigen |
Des Moines International (DSM) | United States | Des Moines | 1 | Flüge anzeigen |
El Paso International Airport (ELP) | United States | El Paso | 1 | Flüge anzeigen |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 6 | Flüge anzeigen |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 4 | Flüge anzeigen |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 1 | Flüge anzeigen |
Pecos County (FST) | United States | Fort Stockton | 1 | Flüge anzeigen |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 1 | Flüge anzeigen |
Fort Worth Alliance (AFW) | United States | Fort Worth Alliance | 3 | Flüge anzeigen |
Meacham Field (FTW) | United States | Fort Worth Meacham Field | 8 | Flüge anzeigen |
Lee Gilmer Memorial (GVL) | United States | Gainesville Lee Gilmer Memorial | 2 | Flüge anzeigen |
Walker Field (GJT) | United States | Grand Junction | 1 | Flüge anzeigen |
Edwards (GUF) | United States | Gulf Shores | 1 | Flüge anzeigen |
Gunnison (GUC) | United States | Gunnison | 1 | Flüge anzeigen |
Guthrie (GOK) | United States | Guthrie | 2 | Flüge anzeigen |
Valley International (HRL) | United States | Harlingen | 1 | Flüge anzeigen |
Yampa Valley (HDN) | United States | Hayden | 4 | Flüge anzeigen |
Hilton Head (HHH) | United States | Hilton Head | 2 | Flüge anzeigen |
George Bush Intercontinental (IAH) | United States | Houston | 4 | Flüge anzeigen |
David Wayne Hooks (DWH) | United States | Houston David Wayne Hooks | 3 | Flüge anzeigen |
Sugar Land Regional (SGR) | United States | Houston Sugar Land Regional | 18 | Flüge anzeigen |
West Houston (IWS) | United States | Houston West Houston | 1 | Flüge anzeigen |
William P Hobby (HOU) | United States | Houston William P Hobby | 18 | Flüge anzeigen |
Jackson-evers (JAN) | United States | Jackson evers | 1 | Flüge anzeigen |
Jackson Hole (JAC) | United States | Jackson Hole | 2 | Flüge anzeigen |
Downtown (MKC) | United States | Kansas City Downtown | 7 | Flüge anzeigen |
International (LRD) | United States | Laredo | 2 | Flüge anzeigen |
Mc Carran International (LAS) | United States | Las Vegas | 2 | Flüge anzeigen |
Lawrence (LWC) | United States | Lawrence | 2 | Flüge anzeigen |
Lincoln (LNK) | United States | Lincoln | 2 | Flüge anzeigen |
Adams Field Airport (LIT) | United States | Little Rock | 4 | Flüge anzeigen |
Los Angeles International (LAX) | United States | Los Angeles | 4 | Flüge anzeigen |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 1 | Flüge anzeigen |
International (LBB) | United States | Lubbock | 5 | Flüge anzeigen |
Memphis International (MEM) | United States | Memphis | 1 | Flüge anzeigen |
Phoenix - Mesa Gateway (AZA) | United States | Mesa | 1 | Flüge anzeigen |
Miami International Airport (MIA) | United States | Miami | 2 | Flüge anzeigen |
Opa Locka (OPF) | United States | Miami Opa Locka | 1 | Flüge anzeigen |
Midland International (MAF) | United States | Midland | 6 | Flüge anzeigen |
Airpark (MDD) | United States | Midland Airpark | 6 | Flüge anzeigen |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 2 | Flüge anzeigen |
Missoula International (MSO) | United States | Missoula | 1 | Flüge anzeigen |
Municipal (MLU) | United States | Monroe | 1 | Flüge anzeigen |
Monterey Peninsula (MRY) | United States | Monterey | 1 | Flüge anzeigen |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 1 | Flüge anzeigen |
Nashville International (BNA) | United States | Nashville | 4 | Flüge anzeigen |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 7 | Flüge anzeigen |
Lakefront (NEW) | United States | New Orleans Lakefront | 1 | Flüge anzeigen |
Newark Liberty International (EWR) | United States | Newark | 3 | Flüge anzeigen |
Max Westheimer (OUN) | United States | Norman | 1 | Flüge anzeigen |
Wiley Post (PWA) | United States | Oklahoma City Wiley Post | 2 | Flüge anzeigen |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 11 | Flüge anzeigen |
New Century Aircenter Airport (JCI) | United States | Olathe | 1 | Flüge anzeigen |
Eppley Airfield (OMA) | United States | Omaha | 4 | Flüge anzeigen |
Orlando Sanford International (SFB) | United States | Orlando Sanford | 1 | Flüge anzeigen |
Panama City International FL (ECP) | United States | Panama City | 1 | Flüge anzeigen |
Pensacola International (PNS) | United States | Pensacola Regional | 1 | Flüge anzeigen |
Sky Harbor International (PHX) | United States | Phoenix | 1 | Flüge anzeigen |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 11 | Flüge anzeigen |
Ponca City (PNC) | United States | Ponca City | 2 | Flüge anzeigen |
Port Columbus International (CMH) | United States | Port Columbus | 4 | Flüge anzeigen |
Portland International (PDX) | United States | Portland | 1 | Flüge anzeigen |
Provo (PVU) | United States | Provo | 1 | Flüge anzeigen |
Garfield County (RIL) | United States | Rifle | 2 | Flüge anzeigen |
Ruston (RSN) | United States | Ruston | 2 | Flüge anzeigen |
Salt Lake City International (SLC) | United States | Salt Lake City | 3 | Flüge anzeigen |
San Antonio International (SAT) | United States | San Antonio | 7 | Flüge anzeigen |
San Diego International Airport (SAN) | United States | San Diego | 3 | Flüge anzeigen |
San Francisco International (SFO) | United States | San Francisco | 1 | Flüge anzeigen |
John Wayne (SNA) | United States | Santa Ana John Wayne | 1 | Flüge anzeigen |
Municipal (SBA) | United States | Santa Barbara Municipal | 1 | Flüge anzeigen |
Santa Fe (SAF) | United States | Santa Fe | 5 | Flüge anzeigen |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 1 | Flüge anzeigen |
Regional (SHV) | United States | Shreveport Regional | 1 | Flüge anzeigen |
Sidney (SNY) | United States | Sidney | 1 | Flüge anzeigen |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 1 | Flüge anzeigen |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 1 | Flüge anzeigen |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 1 | Flüge anzeigen |
Spirit Of St Louis (SUS) | United States | St Louis Spirit Of St Louis | 1 | Flüge anzeigen |
St. Louis Downtown Airport (CPS) | United States | St Louis St Louis Downtown | 1 | Flüge anzeigen |
Witham Field (SUA) | United States | Stuart | 1 | Flüge anzeigen |
Stuttgart Municipal (SGT) | United States | Stuttgart Municipal | 1 | Flüge anzeigen |
Sun Valley (SUN) | United States | Sun Valley | 3 | Flüge anzeigen |
Telluride (TEX) | United States | Telluride | 1 | Flüge anzeigen |
Teterboro (TEB) | United States | Teterboro | 8 | Flüge anzeigen |
Thermal (TRM) | United States | Thermal | 1 | Flüge anzeigen |
Space Center Exect. (TIX) | United States | Titusville | 1 | Flüge anzeigen |
Truckee-Tahoe (TKF) | United States | Truckee | 1 | Flüge anzeigen |
Tulsa International (TUL) | United States | Tulsa | 6 | Flüge anzeigen |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 5 | Flüge anzeigen |
Municipal (VRB) | United States | Vero Beach | 1 | Flüge anzeigen |
Palm Beach International (PBI) | United States | West Palm Beach International | 11 | Flüge anzeigen |
Westchester County Apt (HPN) | United States | White Plains | 3 | Flüge anzeigen |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 6 | Flüge anzeigen |
Wöchentliche Linienflüge nach Dallas Love Field Flughafen durchgeführt von NetJets
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Dallas Addison | Addison Airport (ADS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
United States | Midland Airpark | Airpark (MDD) | 0 | 0 | 1 | 0 | 1 | 2 | 0 | Flüge anzeigen |
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Aspen | Aspen (ASE) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 1 | 4 | 1 | 6 | 4 | 0 | Flüge anzeigen |
United States | Augusta Bush Field | Bush Field (AGS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 2 | 0 | 3 | 0 | 0 | Flüge anzeigen |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Houston David Wayne Hooks | David Wayne Hooks (DWH) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | Flüge anzeigen |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Kansas City Downtown | Downtown (MKC) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | Flüge anzeigen |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Flüge anzeigen |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 1 | 2 | 1 | 0 | Flüge anzeigen |
United States | Fort Worth Alliance | Fort Worth Alliance (AFW) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Gunnison | Gunnison (GUC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Lubbock | International (LBB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Laredo | International (LRD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Gainesville Lee Gilmer Memorial | Lee Gilmer Memorial (GVL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 1 | 1 | 2 | 1 | 0 | Flüge anzeigen |
United States | Norman | Max Westheimer (OUN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Fort Worth Meacham Field | Meacham Field (FTW) | 1 | 2 | 1 | 0 | 0 | 2 | 0 | Flüge anzeigen |
United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
United States | Midland | Midland International (MAF) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | Flüge anzeigen |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Monterey | Monterey Peninsula (MRY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Vero Beach | Municipal (VRB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Miami Opa Locka | Opa Locka (OPF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Orlando Sanford | Orlando Sanford International (SFB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Panama City | Panama City International FL (ECP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Fort Stockton | Pecos County (FST) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Pensacola Regional | Pensacola International (PNS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Mesa | Phoenix - Mesa Gateway (AZA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Ponca City | Ponca City (PNC) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
United States | Boca Raton | Public (BCT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Baton Rouge Ryan | Ryan (BTR) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | San Antonio | San Antonio International (SAT) | 2 | 1 | 1 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Santa Fe | Santa Fe (SAF) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 1 | 1 | 2 | 0 | 0 | Flüge anzeigen |
United States | Sidney | Sidney (SNY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Titusville | Space Center Exect. (TIX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | St Louis Spirit Of St Louis | Spirit Of St Louis (SUS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | St Louis St Louis Downtown | St. Louis Downtown Airport (CPS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Houston Sugar Land Regional | Sugar Land Regional (SGR) | 4 | 2 | 2 | 0 | 3 | 0 | 0 | Flüge anzeigen |
United States | Sun Valley | Sun Valley (SUN) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 2 | 1 | 1 | 0 | 0 | Flüge anzeigen |
United States | Thermal | Thermal (TRM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Truckee | Truckee-Tahoe (TKF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Tulsa | Tulsa International (TUL) | 0 | 1 | 1 | 0 | 1 | 2 | 0 | Flüge anzeigen |
United States | Harlingen | Valley International (HRL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 0 | 2 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 4 | 3 | 0 | 0 | 0 | Flüge anzeigen |
United States | Hayden | Yampa Valley (HDN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Wöchentliche Linienflüge von Dallas Love Field Flughafen durchgeführt von NetJets
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Dallas Addison | Addison Airport (ADS) | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Midland Airpark | Airpark (MDD) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Flüge anzeigen |
United States | Albuquerque | Albuquerque International (ABQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 1 | 1 | 3 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Aspen | Aspen (ASE) | 2 | 1 | 0 | 0 | 2 | 0 | 0 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 4 | 5 | 7 | 8 | 8 | 0 | Flüge anzeigen |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Birmingham | Birmingham (BHM) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Augusta Bush Field | Bush Field (AGS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Colorado Springs | Colorado Springs (COS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 0 | 0 | 2 | 1 | 0 | Flüge anzeigen |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Albany Dougherty County | Dougherty County (ABY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Flüge anzeigen |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Gulf Shores | Edwards (GUF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | El Paso | El Paso International Airport (ELP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Fort Worth Alliance | Fort Worth Alliance (AFW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Atlanta Fulton County | Fulton County (FTY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Rifle | Garfield County (RIL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Flüge anzeigen |
United States | Guthrie | Guthrie (GOK) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Flüge anzeigen |
United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Lubbock | International (LBB) | 0 | 0 | 1 | 0 | 1 | 2 | 0 | Flüge anzeigen |
United States | Laredo | International (LRD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Flüge anzeigen |
United States | Jackson evers | Jackson-evers (JAN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Broomfield | Jeffco (BJC) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | Flüge anzeigen |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | New Orleans Lakefront | Lakefront (NEW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Lawrence | Lawrence (LWC) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Gainesville Lee Gilmer Memorial | Lee Gilmer Memorial (GVL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Lincoln | Lincoln (LNK) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Flüge anzeigen |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Fort Worth Meacham Field | Meacham Field (FTW) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 2 | 1 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Midland | Midland International (MAF) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Flüge anzeigen |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Missoula | Missoula International (MSO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Monroe | Municipal (MLU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Flüge anzeigen |
United States | Olathe | New Century Aircenter Airport (JCI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 2 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 2 | 0 | 1 | 1 | 0 | Flüge anzeigen |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Portland | Portland International (PDX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Provo | Provo (PVU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Boca Raton | Public (BCT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Dallas Redbird | Redbird (RBD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
