Destinations with connections to Dallas Love Field Airport (DAL)
- airplanemode_active United States 168 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Dallas Love Field Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Gainesville (GLE) | Flexjet | LXJ611 | 00:16 | 00:06 | Landed |
| Houston (HOU) | Quest Diagnostics | LBQ640 | 01:16 | 01:16 | Landed |
| San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:30 | 01:20 | Landed |
| Las Vegas (LAS) | NetJets | EJA169 | 03:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4984 | 06:00 | 05:50 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN4991 | 06:00 | Delayed | |
| New Orleans (MSY) | Southwest Airlines | WN1371 | 06:35 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN4655 | 06:35 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1636 | 06:40 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN4912 | 06:40 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2653 | 06:40 | Scheduled | |
| Amarillo (AMA) | Southwest Airlines | WN365 | 06:45 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN300 | 06:45 | Scheduled | |
| Lubbock (LBB) | Southwest Airlines | WN2551 | 06:45 | Scheduled | |
| Little Rock (LIT) | Southwest Airlines | WN442 | 06:45 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN4870 | 06:45 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN4288 | 06:45 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1349 | 07:00 | Scheduled | |
| Memphis (MEM) | Quest Diagnostics | LBQ612 | 07:19 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN5 | 07:25 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN4455 | 07:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN534 | 07:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3937 | 07:45 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN833 | 07:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1614 | 07:55 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN4591 | 07:55 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2215 | 07:55 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN803 | 08:00 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN362 | 08:00 | Scheduled | |
| Tulsa (TUL) | Jet Linx Aviation | JL104 | 08:09 | Scheduled | |
| Harlingen (HRL) | Southwest Airlines | WN1253 | 08:15 | 07:51 | Landed |
| Indianapolis (IND) | Southwest Airlines | WN3099 | 08:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1404 | 08:20 | 07:57 | Landed |
| Washington (DCA) | Southwest Airlines | WN1394 | 08:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1879 | 08:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN6 | 08:35 | Scheduled | |
| Panama City (ECP) | Flexjet | LXJ454 | 08:35 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN2275 | 08:40 | Scheduled | |
| Austin (AUS) | Jet Linx Aviation | JL200 | 08:44 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN3963 | 08:50 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN4456 | 08:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1989 | 09:00 | Scheduled | |
| Fort Worth (AFW) | Flexjet | LXJ424 | 09:05 | Scheduled | |
| Houston (HOU) | Flexjet | LXJ535 | 09:05 | 08:57 | Landed |
| Orlando (MCO) | Southwest Airlines | WN2761 | 09:05 | 08:38 | Landed |
| Gainesville (GNV) | Flexjet | LXJ312 | 09:09 | Scheduled | |
| Dallas (DFW) | Flexjet | LXJ586 | 09:14 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4614 | 09:20 | 08:59 | Landed |
| Nashville (BNA) | Southwest Airlines | WN4899 | 09:25 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN142 | 09:35 | Scheduled | |
| Houston (HOU) | JSX | XE291 | 09:37 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2411 | 09:40 | Scheduled | |
| Panama City (ECP) | Southwest Airlines | WN2478 | 09:40 | Scheduled | |
| Austin (AUS) | Flexjet | LXJ319 | 09:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(3) | 09:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL7155 | 09:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6716 | 09:43 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6985 | 09:43 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN423 | 09:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1139 | 09:45 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1191 | 09:45 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3265 | 09:50 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2044 | 10:00 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3769 | 10:00 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN4303 | 10:10 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN4645 | 10:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN571 | 10:10 | Scheduled | |
| Colorado Springs (COS) | Freedom Air | FDJ268 | 10:14 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN281 | 10:15 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN12 | 10:25 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3394 | 10:25 | Scheduled | |
| San Antonio (SAT) | NetJets | EJA941 | 10:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN268 | 10:35 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4395 | 10:40 | Scheduled | |
| Houston (IAH) | Solairus Aviation | TWY529 | 10:48 | Scheduled | |
| Phoenix (SCF) | Flexjet | LXJ325 | 10:54 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN623 | 10:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN424 | 11:00 | Scheduled | |
| Houston (HOU) | JSX | XE281 | 11:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1643 | 11:05 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN1516 | 11:05 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1327 | 11:05 | Scheduled | |
| Wichita (ICT) | flyExclusive | JRE851 | 11:06 | Scheduled | |
| Laredo (LRD) | Flexjet | LXJ225 | 11:10 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN1452 | 11:25 | Scheduled | |
| Lubbock (LBB) | Southwest Airlines | WN1931 | 11:25 | Scheduled | |
| Lincoln (LNK) | Silverhawk Aviation | SLH570 | 11:26 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3942 | 11:30 | Scheduled | |
| Wichita (ICT) | NetJets | EJA184 | 11:36 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2068 | 11:50 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN1344 | 11:55 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN1295 | 12:05 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1646 | 12:05 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN813 | 12:10 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN2623 | 12:10 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN369 | 12:10 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN25 | 12:10 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4408 | 12:20 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2893 | 12:25 | Scheduled | |
| Ardmore (ADM) | NetJets | EJA231 | 12:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN5015 | 12:30 | Scheduled | |
| Pensacola (PNS) | Southwest Airlines | WN4694 | 12:35 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2587 | 12:40 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN1960 | 12:50 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN3556 | 12:55 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3941 | 12:55 | Scheduled | |
| Amarillo (AMA) | Southwest Airlines | WN192 | 13:10 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1519 | 13:15 | Scheduled | |
| Little Rock (LIT) | Southwest Airlines | WN2549 | 13:20 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2383 | 13:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1603 | 13:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2101 | 13:25 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN333 | 13:30 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN2484 | 13:30 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN116 | 13:35 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN24 | 13:35 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2558 | 13:40 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN3051 | 13:45 | Scheduled | |
| San Angelo (SJT) | NetJets | EJA396 | 13:48 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN2081 | 13:50 | Scheduled | |
| Midland (MAF) | NetJets | EJA885 | 14:00 | Scheduled | |
| Oakland (OAK) | Flexjet | LXJ511 | 14:02 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2521 | 14:05 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA312 | 14:06 | Scheduled | |
| Phoenix (SCF) | JSX | XE751 | 14:07 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN212 | 14:10 | Scheduled | |
| Stuttgart (SGT) | NetJets | EJA974 | 14:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(4) | 14:16 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4611 | 14:16 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3613 | 14:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6782 | 14:16 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6986 | 14:16 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN133 | 14:20 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN4818 | 14:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3571 | 14:25 | Scheduled | |
| Washington (IAD) | Jet Linx Aviation | JL801 | 14:25 | Scheduled | |
| Rogers (ROG) | Four Corners Aviation | ULA483 | 14:25 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN4522 | 14:30 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2298 | 14:30 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN2423 | 14:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2919 | 14:30 | Scheduled | |
| Las Vegas (LAS) | JSX | XE205 | 14:35 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN3305 | 14:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1104 | 14:50 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN156 | 14:50 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN1064 | 14:50 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1939 | 15:05 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN1384 | 15:10 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN37 | 15:10 | Scheduled | |
| Denver (APA) | JSX | XE567 | 15:18 | Scheduled | |
| Houston (HOU) | JSX | XE293 | 15:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2319 | 15:20 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4134 | 15:25 | Scheduled | |
| Knoxville (TYS) | Southwest Airlines | WN2659 | 15:25 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3612 | 15:30 | Scheduled | |
| Gunnison (GUC) | JSX | XE221 | 15:35 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN765 | 15:40 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1506 | 15:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2762 | 15:45 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN2969 | 15:55 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1564 | 16:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1437 | 16:00 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2332 | 16:10 | Scheduled | |
| Colorado do Oeste (CSW) | JSX | XE1063 | 16:16 | Scheduled | |
| Destin (VPS) | Southwest Airlines | WN1774 | 16:25 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN4746 | 16:25 | Scheduled | |
| Valparaiso (VPS) | Southwest Airlines | WN1774 | 16:25 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN207 | 16:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2763 | 16:40 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1272 | 16:40 | Scheduled | |
| Miami (OPF) | JSX | XE511 | 16:40 | Scheduled | |
| Denver (APA) | NetJets | EJA762 | 16:42 | Scheduled | |
| Nashville (BNA) | NetJets | EJA865 | 16:42 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1401 | 16:50 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN4785 | 16:50 | Scheduled | |
| Norfolk (ORF) | Southwest Airlines | WN2631 | 16:50 | Scheduled | |
| Lubbock (LBB) | Southwest Airlines | WN1929 | 16:55 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1424 | 16:55 | Scheduled | |
| El Paso (ELP) | NetJets | EJA273 | 17:06 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN40 | 17:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN320 | 17:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2525 | 17:25 | Scheduled | |
| Lake Charles (LCH) | NetJets | EJA606 | 17:30 | Scheduled | |
| Pensacola (PNS) | Southwest Airlines | WN1765 | 17:30 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN239 | 17:30 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN1713 | 17:30 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2015 | 17:30 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN869 | 17:35 | Scheduled | |
| Austin (AUS) | Priester Aviation | PWA901 | 17:45 | Scheduled | |
| Harlingen (HRL) | Southwest Airlines | WN1709 | 17:55 | Scheduled | |
| Laredo (LRD) | NetJets | EJA275 | 18:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(7) | 18:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4612 | 18:06 | Scheduled | |
| Atlanta (ATL) | Air France | AF2191 | 18:06 | Scheduled | |
| Atlanta (ATL) | Air France | AF3085 | 18:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL5409 | 18:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 18:06 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 18:06 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7669 | 18:06 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1419 | 18:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3617 | 18:10 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN824 | 18:15 | Scheduled | |
| Savannah (SAV) | Southwest Airlines | WN1303 | 18:15 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2837 | 18:20 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN4896 | 18:20 | Scheduled | |
| Laredo (LRD) | NetJets | EJA920 | 18:24 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1472 | 18:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2213 | 18:25 | Scheduled | |
| Fort Worth (FTW) | Executive Jet Management | EJM793 | 18:28 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN2422 | 18:55 | Scheduled | |
| Springfield (SPI) | Baker Aviation | KOW910 | 19:07 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1090 | 19:10 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1005 | 19:15 | Scheduled | |
| Chicago (PWK) | NetJets | EJA495 | 19:18 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1434 | 19:25 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN4332 | 19:30 | Scheduled | |
| Austin (AUS) | Leviate Air Group | SBE808 | 19:30 | Scheduled | |
| Las Vegas (LAS) | JSX | XE209 | 19:35 | Scheduled | |
| Portland (PWM) | NetJets | EJA952 | 19:42 | Scheduled | |
| Houston (SGR) | NetJets | EJA316 | 19:42 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN50 | 19:45 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN1375 | 19:45 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN2452 | 19:45 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN364 | 19:50 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1488 | 19:55 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN2384 | 19:55 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN4356 | 19:55 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN4480 | 20:00 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN983 | 20:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN158 | 20:05 | Scheduled | |
| Denver (APA) | NetJets | EJA127 | 20:06 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN57 | 20:10 | Scheduled | |
| Amarillo (AMA) | Southwest Airlines | WN189 | 20:20 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN291 | 20:20 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN528 | 20:25 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN1307 | 20:25 | Scheduled | |
| Mc Allen (MFE) | NetJets | EJA505 | 20:36 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2663 | 20:40 | Scheduled | |
| Panama City (ECP) | Southwest Airlines | WN312 | 20:45 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN1065 | 20:50 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4132 | 20:50 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN770 | 20:55 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN814 | 21:00 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3704 | 21:00 | Scheduled | |
| Lubbock (LBB) | Southwest Airlines | WN1724 | 21:00 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN4348 | 21:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1359 | 21:10 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2560 | 21:15 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN1642 | 21:15 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN266 | 21:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN864 | 21:20 | Scheduled | |
| Little Rock (LIT) | Southwest Airlines | WN1131 | 21:20 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN430 | 21:25 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN120 | 21:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1190 | 21:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN58 | 21:35 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN1505 | 21:45 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2921 | 21:50 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2380 | 22:05 | Scheduled | |
| Las Vegas (LAS) | JSX | XE203 | 22:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3413 | 22:05 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3696 | 22:05 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN699 | 22:10 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1137 | 22:10 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3151 | 22:10 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN1743 | 22:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1049 | 22:15 | Scheduled | |
| Kissimmee (ISM) | NetJets | EJA392 | 22:24 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2660 | 22:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(8) | 22:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4479 | 22:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF8772 | 22:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL5407 | 22:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3615 | 22:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 22:40 | Scheduled | |
| Atlanta (ATL) | SAS | SK3517 | 22:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6475 | 22:40 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4241 | 22:45 | Scheduled | |
| Nashville (BNA) | Air Canada | AC7043 | 22:50 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN991 | 22:50 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN727 | 22:50 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN310 | 22:55 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN62 | 22:55 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2561 | 22:55 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4431 | 22:55 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1792 | 22:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2320 | 23:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1556 | 23:20 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN542 | 23:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2657 | 23:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3697 | 23:30 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1906 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 01:57 | En-Route |
| Houston (HOU) | American Jet International | SCM12 | 02:50 | 02:45 | En-Route |
| Houston (IAH) | NetJets | EJA386 | 05:06 | Scheduled | |
| San Francisco (SFO) | Flexjet | LXJ611 | 05:30 | Scheduled | |
| San Francisco (SFO) | Flexjet | LXJ603 | 05:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1350 | 06:00 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN1403 | 06:00 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1416 | 06:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1420 | 06:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1500 | 06:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN4839 | 06:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN321 | 06:05 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1374 | 06:10 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1441 | 06:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1458 | 06:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(6) | 06:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL5336 | 06:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3614 | 06:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4354 | 06:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7460 | 06:15 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN595 | 06:20 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN4708 | 06:20 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4570 | 06:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1363 | 06:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1388 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1396 | 07:00 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3426 | 07:00 | Scheduled | |
| Atlanta (QQR) | Solairus Aviation | TWY28 | 07:00 | Scheduled | |
| Charleston (JZI) | NetJets | EJA433 | 07:00 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN14 | 07:10 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1371 | 07:15 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN1457 | 07:25 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN422 | 07:30 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN733 | 07:30 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN2285 | 07:30 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2640 | 07:30 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3399 | 07:30 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN4676 | 07:30 | Scheduled | |
| St. Petersburg (PIE) | Flexjet | LXJ559 | 07:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1842 | 07:35 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN1349 | 07:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3410 | 07:40 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN4523 | 07:40 | Scheduled | |
