Destinations with connections to Dallas Love Field Airport (DAL)
- airplanemode_active United States 183 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at Dallas Love Field Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Houston (HOU) | JSX | XE8403 | 00:52 | Scheduled | |
| Houston (EFD) | Quest Diagnostics | LBQ640 | 01:11 | Unknown | |
| San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:19 | 01:18 | Landed |
| Lubbock (LBB) | Southwest Airlines | WN1281 | 06:50 | 06:36 | Landed |
| Little Rock (LIT) | Southwest Airlines | WN1558 | 06:50 | 06:29 | Landed |
| Memphis (MEM) | Southwest Airlines | WN3395 | 06:55 | 06:39 | Landed |
| Austin (AUS) | Southwest Airlines | WN4329 | 07:05 | 06:54 | Landed |
| Amarillo (AMA) | Southwest Airlines | WN278 | 07:10 | 06:57 | Landed |
| Houston (HOU) | Southwest Airlines | WN2 | 07:10 | 06:53 | Landed |
| Midland (MAF) | Southwest Airlines | WN2249 | 07:10 | 06:48 | Landed |
| Kansas City (MCI) | Southwest Airlines | WN2376 | 07:10 | 06:46 | Landed |
| San Antonio (SAT) | Southwest Airlines | WN2393 | 07:10 | 06:45 | Landed |
| New Orleans (MSY) | Southwest Airlines | WN4627 | 07:10 | 06:50 | Landed |
| Atlanta (ATL) | Southwest Airlines | WN342 | 07:25 | 07:06 | Landed |
| Colorado Springs (COS) | Southwest Airlines | WN2925 | 07:55 | 07:27 | Landed |
| Indianapolis (IND) | Southwest Airlines | WN3109 | 07:55 | 07:32 | Landed |
| Nashville (BNA) | Southwest Airlines | WN1039 | 08:15 | 07:57 | Landed |
| Tampa (TPA) | Southwest Airlines | WN9 | 08:15 | 08:38 | Landed |
| Miami (MIA) | Southwest Airlines | WN516 | 08:15 | Delayed | |
| Memphis (MEM) | Quest Diagonstics | LBQ612 | 08:19 | 08:30 | Landed |
| Orlando (MCO) | Southwest Airlines | WN3582 | 08:20 | 08:01 | Landed |
| Tucson (TUS) | Southwest Airlines | WN1902 | 08:25 | 08:09 | Landed |
| Tulsa (TUL) | Southwest Airlines | WN679 | 08:40 | 08:19 | Landed |
| San Antonio (SAT) | Southwest Airlines | WN900 | 08:40 | 08:13 | Landed |
| Washington (DCA) | Southwest Airlines | WN2380 | 08:50 | 08:41 | Landed |
| Chicago (MDW) | Southwest Airlines | WN2099 | 08:50 | 08:28 | Landed |
| Oklahoma City (OKC) | NetJets | EJA239 | 08:54 | 08:57 | Landed |
| El Paso (ELP) | Southwest Airlines | WN696 | 08:55 | 08:42 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN2157 | 08:55 | 08:44 | Landed |
| Omaha (OMA) | Southwest Airlines | WN753 | 09:05 | 08:32 | Landed |
| New York (LGA) | Southwest Airlines | WN1844 | 09:05 | 08:53 | Landed |
| Salt Lake City (SLC) | Southwest Airlines | WN8809 | 09:10 | 09:01 | Landed |
| St Louis (STL) | Southwest Airlines | WN2651 | 09:25 | 09:05 | Landed |
| Albuquerque (ABQ) | Southwest Airlines | WN3508 | 09:30 | 09:10 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN648 | 09:30 | 09:12 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN450 | 09:40 | 09:33 | Landed |
| Houston (HOU) | Southwest Airlines | WN10 | 09:45 | 09:40 | Landed |
| Raleigh (RDU) | Southwest Airlines | WN4176 | 10:00 | 09:55 | Landed |
| Houston (HOU) | Flexjet | LXJ516 | 10:02 | Scheduled | |
| Houston (EFD) | Flexjet | LXJ516 | 10:03 | 10:08 | Landed |
| Birmingham (BHM) | Southwest Airlines | WN884 | 10:05 | 09:48 | Landed |
| Charlotte (CLT) | Southwest Airlines | WN2293 | 10:05 | 09:57 | Landed |
| Wichita (ICT) | NetJets | EJA156 | 10:06 | 09:36 | Landed |
| Nashville (BNA) | Southwest Airlines | WN3517 | 10:10 | 09:52 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN3338 | 10:10 | 09:59 | Landed |
| Salt Lake City (SLC) | Southwest Airlines | WN404 | 10:20 | 09:41 | Landed |
| Atlanta (ATL) | Summit Aviation | YEL6 | 10:26 | Scheduled | |
| Dallas (ADS) | NetJets | EJA363 | 10:30 | 09:40 | Landed |
| Austin (AUS) | Southwest Airlines | WN2961 | 10:35 | 10:26 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN868 | 10:50 | 10:34 | Landed |
| Orlando (MCO) | Southwest Airlines | WN1614 | 10:50 | 10:40 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(3) | 10:54 | 10:32 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7023 | 10:54 | 10:32 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8934 | 10:54 | 10:32 | Landed |
| Atlanta (ATL) | WestJet | WS7237 | 10:54 | 10:32 | Landed |
| Denver (DEN) | Southwest Airlines | WN1275 | 10:55 | 10:31 | Landed |
| Houston (HOU) | JSX | XE281 | 11:00 | 10:51 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN265 | 11:00 | 10:37 | Landed |
| Ontario (ONT) | Southwest Airlines | WN2127 | 11:00 | 10:52 | Landed |
| Little Rock (LIT) | Summit Aviation | YEL11 | 11:02 | Unknown | |
| Amarillo (AMA) | Southwest Airlines | WN3580 | 11:05 | 10:54 | Landed |
| Charleston (CHS) | Southwest Airlines | WN3534 | 11:05 | 10:41 | Landed |
| Lubbock (LBB) | NetJets | EJA574 | 11:06 | 11:09 | Landed |
| Lubbock (LBB) | NetJets | EJA819 | 11:12 | 11:56 | Landed |
| Lubbock (LBB) | Southwest Airlines | WN591 | 11:15 | 10:57 | Landed |
| Kansas City (MKC) | Airshare | XSR719 | 11:19 | 11:00 | Landed |
| Oakland (OAK) | Southwest Airlines | WN3653 | 11:25 | 11:15 | Landed |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1642 | 11:35 | 11:29 | Landed |
| Charlottesville (CHO) | Flexjet | LXJ324 | 11:41 | Delayed | |
| Houston (HOU) | Southwest Airlines | WN18 | 11:45 | Cancelled | |
| Tampa (TPA) | Southwest Airlines | WN2204 | 11:50 | 11:34 | Landed |
| Lubbock (LBB) | NetJets | EJA646 | 11:51 | Scheduled | |
| Houston (DWH) | NetJets | EJA865 | 11:54 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3322 | 11:55 | 11:38 | Landed |
| El Paso (ELP) | Southwest Airlines | WN170 | 12:00 | 11:45 | Landed |
| San Jose (SJC) | Southwest Airlines | WN1802 | 12:00 | 11:47 | Landed |
| Pensacola (PNS) | Southwest Airlines | WN1278 | 12:05 | 11:42 | Landed |
| Long Beach (LGB) | Southwest Airlines | WN2284 | 12:05 | 11:54 | Landed |
| Midland (MAF) | Southwest Airlines | WN3275 | 12:05 | 11:40 | Landed |
| Santa Ana (SNA) | Southwest Airlines | WN3334 | 12:05 | 11:59 | Landed |
| St Louis (STL) | Southwest Airlines | WN372 | 12:10 | 11:52 | Landed |
| Kansas City (MCI) | Southwest Airlines | WN562 | 12:10 | 11:50 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN3093 | 12:10 | 11:48 | Landed |
| San Jose Del Cabo (SJD) | Executive Jet Management | EJM848 | 12:20 | Delayed | |
| Cotulla (COT) | Chicago Jet Group | WDY108 | 12:29 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3588 | 12:40 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN742 | 12:40 | Scheduled | |
| Miami (MIA) | NetJets | EJA123 | 12:48 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1482 | 12:50 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1255 | 12:50 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3533 | 12:50 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ338 | 12:52 | Delayed | |
| Oklahoma City (OKC) | NetJets | EJA928 | 13:04 | Scheduled | |
| Valparaiso (VPS) | Southwest Airlines | WN1372 | 13:10 | 12:55 | Landed |
| Destin (VPS) | Southwest Airlines | WN1372 | 13:10 | 12:55 | Landed |
| New York (LGA) | Southwest Airlines | WN2253 | 13:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3380 | 13:10 | Scheduled | |
| Atlanta (PDK) | NetJets | EJA950 | 13:12 | 12:54 | Landed |
| Albuquerque (ABQ) | Southwest Airlines | WN3485 | 13:20 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN24 | 13:20 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3267 | 13:25 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN1105 | 13:40 | Scheduled | |
| Chicago (MDW) | NetJets | EJA759 | 13:47 | Scheduled | |
| Las Vegas (LAS) | Flexjet | LXJ582 | 13:47 | Delayed | |
| Pittsburgh (PIT) | Southwest Airlines | WN1783 | 13:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(3) | 13:51 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4611 | 13:51 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3613 | 13:51 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6986 | 13:51 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2213 | 14:00 | Scheduled | |
| Uvalde (UVA) | NetJets | EJA336 | 14:00 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN858 | 14:05 | Delayed | |
| New Orleans (MSY) | Southwest Airlines | WN951 | 14:10 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2993 | 14:10 | 13:48 | Landed |
| Wichita (ICT) | ENG Aviation | ENG76 | 14:10 | 14:00 | Landed |
| Panama City (ECP) | Southwest Airlines | WN312 | 14:15 | 13:55 | Landed |
| Nashville (BNA) | Southwest Airlines | WN1017 | 14:20 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN650 | 14:30 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN1908 | 14:30 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN3079 | 14:30 | Delayed | |
| Lubbock (LBB) | Southwest Airlines | WN1531 | 14:40 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN3539 | 14:45 | Scheduled | |
| Chicago (MDW) | Summit Aviation | YEL87 | 14:53 | Scheduled | |
| Denver (APA) | JSX | XE563 | 14:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2598 | 14:55 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN374 | 14:55 | Scheduled | |
| Panama City (ECP) | NetJets | EJA808 | 15:00 | Scheduled | |
| Savannah (SAV) | Southwest Airlines | WN4280 | 15:00 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN471 | 15:05 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN2472 | 15:10 | 14:47 | Landed |
| Houston (HOU) | JSX | XE293 | 15:20 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN2052 | 15:30 | Scheduled | |
| Houston (SGR) | NetJets | EJA331 | 15:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2224 | 15:35 | Scheduled | |
| Houston (HOU) | JSX | XE9403 | 15:36 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1994 | 15:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4659 | 15:40 | Delayed | |
| Naples (APF) | NetJets | EJA587 | 15:42 | Scheduled | |
| Oakland (OAK) | NetJets | EJA520 | 15:42 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1838 | 15:45 | Scheduled | |
| Houston (HOU) | Flexjet | LXJ324 | 15:50 | Scheduled | |
| Lubbock (LBB) | Prestige Air Group | PGR1368 | 15:59 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN8507 | 16:00 | Scheduled | |
| Lubbock (LBB) | Airshare | XSR325 | 16:04 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN2173 | 16:05 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN3530 | 16:05 | Cancelled | |
| Nantucket (ACK) | Solairus Aviation | TWY673 | 16:06 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2257 | 16:10 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN8827 | 16:14 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN36 | 16:15 | Cancelled | |
| Tulsa (TUL) | Jet Linx Aviation | JL663 | 16:18 | Scheduled | |
| Harlingen (HRL) | Southwest Airlines | WN2399 | 16:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2162 | 16:35 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2278 | 16:40 | Scheduled | |
| Miami (OPF) | JSX | XE511 | 16:40 | Scheduled | |
| Little Rock (LIT) | Southwest Airlines | WN458 | 16:45 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2700 | 16:45 | Delayed | |
| Philadelphia (PHL) | Southwest Airlines | WN4034 | 16:45 | Scheduled | |
| Chicago (ORD) | Southwest Airlines | WN45 | 16:50 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN2029 | 16:55 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2553 | 16:55 | Scheduled | |
| Amarillo (AMA) | Southwest Airlines | WN3260 | 17:00 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN3612 | 17:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN8810 | 17:09 | Scheduled | |
| Santa Fe (SAF) | JSX | XE271 | 17:10 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN908 | 17:15 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1080 | 17:20 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN3561 | 17:20 | Scheduled | |
| Lubbock (LBB) | NetJets | EJA244 | 17:30 | Scheduled | |
| Phoenix (SCF) | NetJets | EJA848 | 17:30 | Scheduled | |
| Lubbock (LBB) | NetJets | EJA676 | 17:30 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN3430 | 17:35 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN803 | 17:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2088 | 17:40 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN2110 | 17:45 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1478 | 17:45 | Scheduled | |
| Vero Beach (VRB) | Flexjet | LXJ322 | 17:45 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN137 | 17:50 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1252 | 17:50 | Scheduled | |
| Lubbock (LBB) | Southwest Airlines | WN354 | 17:50 | Scheduled | |
| Brownsville (BRO) | Baker Aviation | KOW416 | 17:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(8) | 17:54 | Cancelled | |
| Atlanta (ATL) | Aeromexico | AM4612 | 17:54 | Cancelled | |
| Atlanta (ATL) | Air France | AF3085 | 17:54 | Cancelled | |
| Atlanta (ATL) | Air France | AF2191 | 17:54 | Cancelled | |
| Atlanta (ATL) | KLM | KL5411 | 17:54 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 17:54 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA6708 | 17:54 | Cancelled | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:54 | Cancelled | |
| Atlanta (ATL) | WestJet | WS7669 | 17:54 | Cancelled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1775 | 17:55 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1206 | 17:55 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1363 | 17:55 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1227 | 17:59 | Scheduled | |
| Lubbock (LBB) | Flexjet | LXJ301 | 18:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4214 | 18:05 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN42 | 18:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1659 | 18:15 | Scheduled | |
| Houston (HOU) | NetJets | EJA707 | 18:18 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2185 | 18:20 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1668 | 18:25 | Scheduled | |
| Gunnison (GUC) | Flexjet | LXJ505 | 18:34 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2579 | 18:45 | Scheduled | |
| Las Vegas (LAS) | JSX | XE203 | 18:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2444 | 18:50 | Scheduled | |
| Houston (HOU) | NetJets | EJA523 | 18:54 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2439 | 18:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3420 | 19:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2184 | 19:10 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2872 | 19:10 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN48 | 19:15 | Cancelled | |
| Kilgore (GGG) | Flexjet | LXJ388 | 19:34 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1953 | 19:40 | Scheduled | |
| Austin (AUS) | Flexjet | LXJ377 | 19:48 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2345 | 20:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3305 | 20:15 | Scheduled | |
| Nashville (BNA) | Air Canada | AC7020 | 20:20 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3610 | 20:20 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN126 | 20:25 | Scheduled | |
| Miami (OPF) | NetJets | EJA326 | 20:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2097 | 20:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2804 expand_more(6) | 20:42 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4613 | 20:42 | Scheduled | |
| Atlanta (ATL) | Air France | AF8730 | 20:42 | Scheduled | |
| Atlanta (ATL) | KLM | KL5412 | 20:42 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3125 | 20:42 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3492 | 20:42 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8425 | 20:42 | Scheduled | |
| Bedford Hanscom (BED) | Sun Country Airlines | SY8448 | 21:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3343 | 21:05 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3258 | 21:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2316 | 21:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1660 | 21:25 | Scheduled | |
| Denver (DEN) | SkyWest Airlines | OO6966 | 21:25 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN54 | 21:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2520 | 21:35 | Cancelled | |
| Chicago (MDW) | Southwest Airlines | WN776 | 22:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4066 | 22:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2898 | 22:40 | Scheduled | |
| St Louis (CPS) | Air Canada | AC7015 | 23:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(10) | 23:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4479 | 23:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF2178 | 23:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF8772 | 23:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL5410 | 23:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3615 | 23:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 23:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6712 | 23:55 | Scheduled | |
| Atlanta (ATL) | SAS | SK3517 | 23:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 23:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6475 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 02:05 | En-Route |
| Austin (EDC) | American Jet International | SCM12 | 02:30 | 02:28 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(6) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL7085 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3257 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6774 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7460 | 06:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN646 | 06:00 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1323 | 06:00 | Scheduled | |
| Little Rock (LIT) | Summit Aviation | YEL11 | 06:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2229 | 06:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2274 | 06:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3341 | 06:10 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN1457 | 06:15 | Scheduled | |
| Austin (EDC) | Jet Linx Aviation | JL37 | 06:15 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN8502 | 06:15 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN201 | 06:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2237 | 06:35 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1433 | 06:40 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2364 | 06:45 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1565 | 06:50 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1051 | 07:00 | 07:08 | En-Route |
| Austin (AUS) | Southwest Airlines | WN2320 | 07:15 | 07:21 | En-Route |
| Gunnison (GUC) | Flexjet | LXJ511 | 07:30 | 08:17 | En-Route |
| Lubbock (LBB) | Airshare | XSR325 | 07:30 | 08:13 | En-Route |
| Wichita (ICT) | ENG Aviation | ENG76 | 07:30 | 07:52 | En-Route |
| Chicago (PWK) | Flexjet | LXJ509 | 07:40 | Scheduled | |
| Stillwater (SWO) | Flexjet | LXJ509 | 07:40 | 10:36 | En-Route |
| Austin (AUS) | Flexjet | LXJ424 | 07:43 | 08:31 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN1711 | 07:45 | 07:51 | En-Route |
| Lubbock (LBB) | NetJets | EJA646 | 07:45 | Scheduled | |
| Lubbock (LBB) | Executive Jet Management | EJM448 | 07:45 | Scheduled | |
| Lubbock (LBB) | NetJets | EJA800 | 07:45 | Scheduled | |
| Bismarck (BIS) | Flexjet | LXJ532 | 07:48 | Scheduled | |
| Chicago (PWK) | Flexjet | LXJ532 | 07:48 | 08:29 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN2376 | 07:50 | 08:54 | En-Route |
| Los Angeles (LAX) | Southwest Airlines | WN2916 | 07:50 | 07:58 | En-Route |
| Houston (HOU) | Southwest Airlines | WN3 | 07:55 | Cancelled | |
| Albuquerque (ABQ) | Southwest Airlines | WN154 | 07:55 | 08:01 | En-Route |
| Kansas City (MCI) | Southwest Airlines | WN791 | 07:55 | 08:15 | En-Route |
| Fort Lauderdale (FLL) | Southwest Airlines | WN982 | 07:55 | 08:36 | En-Route |
| Lubbock (LBB) | Southwest Airlines | WN2187 | 07:55 | 07:59 | En-Route |
| New York (LGA) | Southwest Airlines | WN2194 | 07:55 | 08:24 | En-Route |
| El Paso (ELP) | Southwest Airlines | WN4672 | 07:55 | 08:02 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2513 expand_more(11) | 08:00 | 08:09 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4645 | 08:00 | 08:09 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4641 | 08:00 | 08:09 | En-Route |
| Atlanta (ATL) | KLM | KL5520 | 08:00 | 08:09 | En-Route |
| Atlanta (ATL) | Korean Air | KE3614 | 08:00 | 08:09 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6111 | 08:00 | 08:09 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6781 | 08:00 | 08:09 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA7122 | 08:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4354 | 08:00 | 08:09 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS5072 | 08:00 | 08:09 | En-Route |
| Atlanta (ATL) | WestJet | WS8491 | 08:00 | 08:09 | En-Route |
| Atlanta (ATL) | WestJet | WS7076 | 08:00 | 08:09 | En-Route |
| Nantucket (ACK) | Solairus Aviation | TWY673 | 08:00 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN8808 | 08:00 | 08:04 | En-Route |
| Amarillo (AMA) | Southwest Airlines | WN3170 | 08:05 | 08:06 | En-Route |
| New Orleans (MSY) | Southwest Airlines | WN3219 | 08:05 | 08:10 | En-Route |
| Indianapolis (IND) | Southwest Airlines | WN3523 | 08:05 | 08:12 | En-Route |
| Denver (DEN) | Southwest Airlines | WN359 | 08:10 | 08:50 | En-Route |
| San Antonio (SAT) | Southwest Airlines | WN862 | 08:10 | 08:20 | En-Route |
| Atlanta (ATL) | Southwest Airlines | WN2108 | 08:10 | Cancelled | |
| Houston (HOU) | JSX | XE280 | 08:15 | 08:23 | En-Route |
| Lubbock (LBB) | Flexjet | LXJ301 | 08:30 | 09:08 | En-Route |
| New York (LGA) | Southwest Airlines | WN8807 | 08:30 | 08:43 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN3109 | 08:35 | 08:47 | En-Route |
| Omaha (OMA) | Southwest Airlines | WN3784 | 08:35 | 08:40 | En-Route |
| Denver (APA) | JSX | XE560 | 08:35 | 08:45 | En-Route |
| McKinney (QQT) | Flexjet | LXJ423 | 08:38 | 09:12 | En-Route |
| Houston (HOU) | Southwest Airlines | WN9 | 08:55 | 09:49 | En-Route |
| Ontario (ONT) | Southwest Airlines | WN516 | 08:55 | 09:22 | En-Route |
| Oakland (OAK) | Southwest Airlines | WN3094 | 09:00 | 09:16 | En-Route |
| Colorado Springs (COS) | Southwest Airlines | WN3582 | 09:00 | 09:06 | En-Route |
| Bartlesville (BVO) | Leviate Air Group | SBE560 | 09:00 | 09:26 | En-Route |
| Bozeman (BZN) | Flexjet | LXJ539 | 09:00 | 09:35 | En-Route |
| Houston (SGR) | NetJets | EJA835 | 09:00 | Scheduled | |
