Destinations with connections to Dallas Love Field Airport (DAL)
- airplanemode_active United States 183 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
Flights, Arrivals & Departures at Dallas Love Field Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jacksonville (JAX) | Flexjet | LXJ415 | 01:07 | 01:12 | Landed |
San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:15 | 01:35 | Landed |
Houston (HOU) | American Jet International | SCM75 | 05:00 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN2730 | 06:40 | 06:19 | Landed |
Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | 06:48 | Landed |
Austin (AUS) | Southwest Airlines | WN1186 | 07:15 | 06:55 | Landed |
Midland (MAF) | Southwest Airlines | WN2050 | 07:15 | 07:00 | Landed |
New Orleans (MSY) | Southwest Airlines | WN4003 | 07:20 | 07:03 | Landed |
Nashville (BNA) | Southwest Airlines | WN2807 | 07:25 | 07:07 | Landed |
San Antonio (SAT) | Southwest Airlines | WN1576 | 07:25 | 07:12 | Landed |
Amarillo (AMA) | Southwest Airlines | WN1316 | 07:35 | 07:20 | Landed |
Little Rock (LIT) | Southwest Airlines | WN3630 | 07:40 | 07:22 | Landed |
Birmingham (BHM) | Southwest Airlines | WN737 | 07:45 | 07:24 | Landed |
Atlanta (ATL) | Southwest Airlines | WN2323 | 07:45 | 07:26 | Landed |
El Paso (ELP) | Southwest Airlines | WN3468 | 07:45 | 07:42 | Landed |
Indianapolis (IND) | Southwest Airlines | WN1945 | 07:45 | 07:55 | Landed |
Lubbock (LBB) | Southwest Airlines | WN2153 | 07:45 | 07:18 | Landed |
Chicago (MDW) | Southwest Airlines | WN3804 | 07:45 | 07:31 | Landed |
Tulsa (TUL) | Omni Air Transport | DRL25 | 07:57 | Scheduled | |
Austin (AUS) | Flexjet | LXJ443 | 07:58 | 09:06 | Landed |
Memphis (MEM) | Quest Diagnostics | LBQ612 | 07:59 | 09:28 | Landed |
Kansas City (MCI) | Southwest Airlines | WN3773 | 08:00 | 07:47 | Landed |
Knoxville (TYS) | Flexjet | LXJ574 | 08:00 | 08:32 | Landed |
Houston (HOU) | Southwest Airlines | WN4 | 08:05 | 07:45 | Landed |
Orlando (MCO) | Southwest Airlines | WN364 | 08:05 | 08:00 | Landed |
Omaha (OMA) | NetJets | EJA942 | 08:12 | 08:11 | Landed |
Amarillo (AMA) | NetJets | EJA371 | 08:15 | 08:13 | Landed |
Colorado Springs (COS) | Southwest Airlines | WN712 | 08:20 | 07:56 | Landed |
St Louis (STL) | Southwest Airlines | WN4739 | 08:20 | 07:52 | Landed |
Washington (DCA) | Southwest Airlines | WN496 | 08:25 | 08:05 | Landed |
Tampa (TPA) | Southwest Airlines | WN1303 | 08:45 | 08:21 | Landed |
Fort Lauderdale (FLL) | Southwest Airlines | WN442 | 09:00 | 08:44 | Landed |
Baltimore (BWI) | Southwest Airlines | WN645 | 09:00 | 08:46 | Landed |
Denver (APA) | Precision Aircraft Management | PRE85 | 09:04 | Scheduled | |
Memphis (MEM) | Southwest Airlines | WN4028 | 09:05 | 08:56 | Landed |
Salt Lake City (SLC) | Southwest Airlines | WN2448 | 09:10 | 08:58 | Landed |
Chicago (ORD) | NetJets | EJA361 | 09:12 | 09:20 | Landed |
San Antonio (SAT) | Southwest Airlines | WN1704 | 09:15 | 08:58 | Landed |
Savannah (SAV) | Southwest Airlines | WN3199 | 09:15 | 08:54 | Landed |
Columbus (CMH) | Southwest Airlines | WN15 | 09:20 | 09:05 | Landed |
New Orleans (MSY) | Southwest Airlines | WN3043 | 09:25 | 09:12 | Landed |
Pittsburgh (PIT) | Southwest Airlines | WN2206 | 09:35 | 09:47 | Landed |
Nashville (BNA) | Southwest Airlines | WN1070 | 09:40 | 09:25 | Landed |
Albuquerque (ABQ) | Southwest Airlines | WN954 | 09:45 | 09:26 | Landed |
Charlotte (CLT) | Southwest Airlines | WN768 | 09:50 | 09:30 | Landed |
Kansas City (MCI) | Southwest Airlines | WN3358 | 09:50 | 09:51 | Landed |
Chicago (MDW) | Southwest Airlines | WN639 | 09:55 | 09:57 | Landed |
Chicago (ORD) | Southwest Airlines | WN4413 | 10:00 | 10:01 | Landed |
San Francisco (SFO) | NetJets | EJA802 | 10:00 | 10:08 | Landed |
Houston (HOU) | Southwest Airlines | WN12 | 10:10 | 10:03 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN3219 | 10:10 | 09:44 | Landed |
New York (LGA) | Southwest Airlines | WN3524 | 10:10 | 10:04 | Landed |
Houston (HOU) | JSX | XE281 | 10:10 | 09:56 | Landed |
Denver (APA) | NetJets | EJA584 | 10:12 | 10:26 | Landed |
El Paso (ELP) | ATI Jet | CYO415 | 10:42 | 10:57 | Landed |
Oakland (OAK) | Southwest Airlines | WN2360 | 10:45 | 10:23 | Landed |
Sacramento (SMF) | Southwest Airlines | WN2146 | 10:45 | 10:49 | Landed |
Orlando (MCO) | Southwest Airlines | WN3693 | 10:50 | 10:54 | Landed |
Little Rock (LIT) | NetJets | EJA632 | 10:50 | 11:00 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(2) | 10:54 | 11:10 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6718 | 10:54 | 11:10 | Landed |
Atlanta (ATL) | WestJet | WS7237 | 10:54 | 11:10 | Landed |
San Antonio (SAT) | NetJets | EJA305 | 10:54 | Unknown | |
Phoenix (PHX) | Southwest Airlines | WN8501 | 10:54 | 11:10 | Landed |
Phoenix (PHX) | Southwest Airlines | WN654 | 10:55 | 10:40 | Landed |
Houston (HOU) | Southwest Airlines | WN16 | 11:05 | 11:07 | Landed |
Denver (DEN) | Southwest Airlines | WN2138 | 11:15 | 11:12 | Landed |
Austin (AUS) | Southwest Airlines | WN547 | 11:30 | 11:15 | Landed |
Tulsa (TUL) | Southwest Airlines | WN1771 | 11:30 | 11:10 | Landed |
Dallas (DAL) | Superior Air Charter | RSP583 | 11:32 | 11:57 | Landed |
Houston (HOU) | Southwest Airlines | WN18 | 11:35 | 11:20 | Landed |
San Antonio (SAT) | Southwest Airlines | WN101 | 11:40 | 11:32 | Landed |
Baltimore (BWI) | Southwest Airlines | WN111 | 11:45 | 11:34 | Landed |
Atlanta (FTY) | Leviate Air Group | SBE808 | 11:47 | Delayed | |
Lubbock (LBB) | Southwest Airlines | WN25 | 11:50 | 11:19 | Landed |
San Diego (SAN) | Southwest Airlines | WN909 | 11:50 | 11:30 | Landed |
San Jose (SJC) | Southwest Airlines | WN2732 | 12:00 | 11:40 | Landed |
St Louis (STL) | Southwest Airlines | WN2953 | 12:00 | 11:46 | Landed |
Santa Ana (SNA) | Southwest Airlines | WN3054 | 12:00 | 11:44 | Landed |
Albuquerque (ABQ) | Southwest Airlines | WN3106 | 12:05 | 11:56 | Landed |
Midland (MAF) | Southwest Airlines | WN3415 | 12:05 | 11:47 | Landed |
Atlanta (ATL) | Southwest Airlines | WN2367 | 12:15 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN979 | 12:15 | Scheduled | |
Harlingen (HRL) | Southwest Airlines | WN2231 | 12:15 | 11:53 | Landed |
Laredo (LRD) | NetJets | EJA409 | 12:18 | 11:24 | Landed |
Kerrville (ERV) | Leviate Air Group | SBE560 | 12:22 | Scheduled | |
Amarillo (AMA) | Southwest Airlines | WN4174 | 12:30 | 12:01 | Landed |
Los Angeles (LAX) | Southwest Airlines | WN4021 | 12:30 | Scheduled | |
Denver (APA) | NetJets | EJA650 | 12:36 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN3394 | 12:40 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN3664 | 12:45 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2047 | 12:50 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3408 | 12:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1192 | 12:50 | Scheduled | |
Houston (HOU) | JSX | XE293 | 12:50 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN790 | 12:55 | Scheduled | |
Panama City (ECP) | Southwest Airlines | WN312 | 13:05 | 12:49 | Landed |
Long Beach (LGB) | Southwest Airlines | WN878 | 13:05 | 12:36 | Landed |
Chicago (MDW) | Southwest Airlines | WN883 | 13:05 | 12:57 | Landed |
Denver (DEN) | Southwest Airlines | WN3217 | 13:10 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN276 | 13:10 | 12:44 | Landed |
Tampa (TPA) | Southwest Airlines | WN469 | 13:10 | 12:56 | Landed |
Waco (CNW) | Talon Air | TFF821 | 13:15 | Delayed | |
Little Rock (LIT) | Southwest Airlines | WN31 | 13:20 | 12:52 | Landed |
New Orleans (MSY) | Southwest Airlines | WN1860 | 13:25 | 13:00 | Landed |
New York (LGA) | Southwest Airlines | WN1877 | 13:25 | Delayed | |
Kansas City (MCI) | Southwest Airlines | WN2297 | 13:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL512 expand_more(2) | 13:29 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3613 | 13:29 | Scheduled | |
Atlanta (ATL) | WestJet | WS6986 | 13:29 | Scheduled | |
Galveston (GLS) | NetJets | EJA453 | 13:30 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN2182 | 13:30 | Scheduled | |
San Jose (SJC) | Vista America | VJA343 | 13:34 | Delayed | |
St Louis (STL) | Southwest Airlines | WN4567 | 13:35 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN26 | 13:40 | Scheduled | |
Dallas (DFW) | NetJets | EJA371 | 13:42 | Scheduled | |
Dallas (DFW) | NetJets | EJA438 | 13:42 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2173 | 13:50 | Scheduled | |
Cleveland (CGF) | Flexjet | LXJ757 | 13:53 | Delayed | |
San Antonio (SAT) | Southwest Airlines | WN1158 | 13:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1504 | 13:55 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN732 | 14:00 | Scheduled | |
Santa Fe (SAF) | Jet Linx Aviation | JL663 | 14:01 | 13:48 | Landed |
Denver (APA) | JSX | XE563 | 14:07 | Scheduled | |
Lubbock (LBB) | Southwest Airlines | WN2059 | 14:15 | Scheduled | |
Teterboro (TEB) | Flexjet | LXJ317 | 14:26 | Delayed | |
Charleston (CHS) | Southwest Airlines | WN3202 | 14:30 | Scheduled | |
Phoenix (SCF) | NetJets | EJA882 | 14:30 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1077 | 14:35 | Scheduled | |
Denver (APA) | NetJets | EJA569 | 14:42 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1723 | 14:45 | Scheduled | |
Santa Ana (SNA) | NetJets | EJA615 | 14:48 | Scheduled | |
Phoenix (SCF) | Flexjet | LXJ365 | 14:48 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN555 | 14:50 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN3819 | 14:50 | Scheduled | |
Houston (HOU) | JSX | XE291 | 14:50 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN568 | 14:55 | Scheduled | |
Dallas (ADS) | Sterling Aviation | NSH454 | 14:55 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN843 | 14:55 | Scheduled | |
Louisville (SDF) | Southwest Airlines | WN1105 | 14:55 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN942 | 15:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN32 | 15:05 | 14:46 | Landed |
Teterboro (TEB) | Baker Aviation | KOW700 | 15:07 | Delayed | |
Pensacola (PNS) | Southwest Airlines | WN540 | 15:15 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN2025 | 15:15 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2149 | 15:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2166 | 15:15 | Scheduled | |
Columbus (OSU) | Flexjet | LXJ566 | 15:15 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1807 | 15:20 | 14:56 | Landed |
Midland (MAF) | Southwest Airlines | WN3169 | 15:20 | 14:57 | Landed |
New Orleans (MSY) | Southwest Airlines | WN4008 | 15:25 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN747 | 15:30 | Scheduled | |
Houston (IAH) | Quanta Aviation Services | PWR3 | 15:31 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN1892 | 15:35 | Scheduled | |
Las Vegas (LAS) | JSX | XE201 | 15:50 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN652 | 15:55 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN2700 | 15:55 | Scheduled | |
Washington (IAD) | NetJets | EJA870 | 16:00 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1339 | 16:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN36 | 16:10 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1718 | 16:10 | Scheduled | |
Valparaiso (VPS) | Southwest Airlines | WN188 | 16:10 | Scheduled | |
Destin (VPS) | Southwest Airlines | WN188 | 16:10 | Scheduled | |
Miami (OPF) | Thrive | TIV680 | 16:13 | Delayed | |
Phoenix (PHX) | Southwest Airlines | WN2159 | 16:15 | Scheduled | |
Houston (HOU) | JSX | XE285 | 16:21 | Scheduled | |
Carlsbad (CLD) | NetJets | EJA326 | 16:24 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN4083 | 16:25 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN4581 | 16:35 | Scheduled | |
Van Horn (VHN) | flyExclusive | JRE752 | 16:39 | Scheduled | |
Dallas (DAL) | JSX | XE9805 | 16:42 | Scheduled | |
Amarillo (AMA) | Southwest Airlines | WN256 | 16:45 | Scheduled | |
Lubbock (LBB) | Southwest Airlines | WN1374 | 16:45 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN908 | 16:50 | Scheduled | |
White Plains (HPN) | Vista America | VJA548 | 16:58 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1601 | 17:00 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN696 | 17:00 | Scheduled | |
Ruidoso (RUI) | NetJets | EJA378 | 17:00 | Scheduled | |
New York (LGA) | Southwest Airlines | WN2125 | 17:05 | Scheduled | |
Houston (SGR) | Flexjet | LXJ437 | 17:07 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN4140 | 17:10 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN47 | 17:20 | Scheduled | |
Washington (WSG) | NetJets | EJA574 | 17:24 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2252 | 17:25 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1649 | 17:30 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN42 | 17:40 | Scheduled | |
Washington (WSG) | NetJets | EJA309 | 17:42 | Scheduled | |
Houston (HOU) | NetJets | EJA793 | 17:44 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3681 | 17:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(7) | 17:54 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4612 | 17:54 | Scheduled | |
Atlanta (ATL) | Air France | AF3085 | 17:54 | Scheduled | |
Atlanta (ATL) | KLM | KL5318 | 17:54 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6708 | 17:54 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6719 | 17:54 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:54 | Scheduled | |
Atlanta (ATL) | WestJet | WS7669 | 17:54 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN4019 | 17:55 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2921 | 18:00 | Scheduled | |
Hayward (HWD) | Dreamline Aviation | DLX401 | 18:00 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN150 | 18:10 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN51 | 18:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2152 | 18:15 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3015 | 18:15 | Scheduled | |
White Plains (HPN) | Vista America | VJA320 | 18:16 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN1362 | 18:25 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN46 | 18:35 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2969 | 18:45 | Scheduled | |
Austin (AUS) | NetJets | EJA482 | 18:54 | Scheduled | |
Baltimore (BWI) | Alante Air Charter | SVL9 | 18:54 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3301 | 18:55 | Scheduled | |
Midland (MAF) | Southwest Airlines | WN2335 | 18:55 | Scheduled | |
Tucson (TUS) | Southwest Airlines | WN2078 | 18:59 | Scheduled | |
Branson (BKG) | NetJets | EJA580 | 19:00 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN2587 | 19:10 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN105 | 19:10 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2575 | 19:15 | Scheduled | |
Colorado Springs (COS) | Southwest Airlines | WN2729 | 19:15 | Scheduled | |
San Jose (SJC) | Vista America | VJA58 | 19:18 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN748 | 19:20 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN3026 | 19:25 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN3119 | 19:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3220 | 19:35 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN671 | 19:40 | Scheduled | |
Little Rock (LIT) | Southwest Airlines | WN3010 | 19:40 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1337 | 19:45 | Scheduled | |
Los Angeles (VNY) | Vista America | VJA401 | 19:48 | Scheduled | |
Lubbock (LBB) | Southwest Airlines | WN1615 | 19:50 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2081 | 19:50 | Scheduled | |
Houston (HOU) | JSX | XE287 | 19:50 | Scheduled | |
Amarillo (AMA) | Southwest Airlines | WN4735 | 19:55 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3098 | 20:00 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN636 | 20:00 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN284 | 20:00 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN2294 | 20:00 | Scheduled | |
Philadelphia (PHL) | Flexjet | LXJ261 | 20:06 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2046 | 20:10 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN4106 | 20:10 | Scheduled | |
Van Horn (VHN) | NetJets | EJA740 | 20:18 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2464 | 20:20 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN4125 | 20:20 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN2222 | 20:25 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1083 | 20:30 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN3151 | 20:35 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN56 | 20:40 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3557 | 20:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2804 expand_more(6) | 20:42 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4613 | 20:42 | Scheduled | |
Atlanta (ATL) | Air France | AF8730 | 20:42 | Scheduled | |
Atlanta (ATL) | KLM | KL5320 | 20:42 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3125 | 20:42 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3492 | 20:42 | Scheduled | |
Atlanta (ATL) | WestJet | WS8425 | 20:42 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN380 | 20:45 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1459 | 20:55 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1963 | 20:55 | Scheduled | |
Houston (HOU) | Solairus Aviation | TWY2057 | 21:00 | Scheduled | |
Las Vegas (LAS) | JSX | XE203 | 21:09 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3807 | 21:15 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1097 | 21:25 | Scheduled | |
St Louis (CPS) | Baker Aviation | KOW416 | 21:25 | Scheduled | |
New York (LGA) | Southwest Airlines | WN1031 | 21:40 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN940 | 21:45 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2174 | 21:50 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3222 | 21:50 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN4102 | 21:55 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN3036 | 22:00 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1866 | 22:05 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN2284 | 22:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3513 | 22:30 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN62 | 22:35 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2760 | 22:35 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3120 | 22:40 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN191 | 22:45 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN510 | 22:45 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN133 | 22:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3816 | 23:05 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2199 | 23:30 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN558 | 23:30 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2783 | 23:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(8) | 23:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4479 | 23:55 | Scheduled | |
Atlanta (ATL) | Air France | AF8772 | 23:55 | Scheduled | |
Atlanta (ATL) | KLM | KL5316 | 23:55 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3615 | 23:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6717 | 23:55 | Scheduled | |
Atlanta (ATL) | SAS | SK3517 | 23:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5057 | 23:55 | Scheduled | |
Atlanta (ATL) | WestJet | WS6475 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Fort Worth (FTW) | Baker Aviation | KOW102 | 00:25 | 23:38 | En-Route |
Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 02:08 | En-Route |
Odessa (ODT) | American Jet International | SCM46 | 05:10 | 05:36 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL516 expand_more(5) | 06:00 | 05:58 | En-Route |
Atlanta (ATL) | Aeromexico | AM4847 | 06:00 | 05:58 | En-Route |
Atlanta (ATL) | KLM | KL7559 | 06:00 | 05:58 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6774 | 06:00 | 05:58 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6783 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7460 | 06:00 | 05:58 | En-Route |
San Diego (SAN) | Southwest Airlines | WN663 | 06:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN2337 | 06:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3085 | 06:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4398 | 06:00 | Scheduled | |
New York (LGA) | Southwest Airlines | WN4562 | 06:00 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN2274 | 06:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3451 | 06:10 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4764 | 06:15 | Scheduled | |
Midland (MAF) | American Jet International | SCM75 | 06:15 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4230 | 06:20 | Scheduled | |
Westhampton Beach (FOK) | Flexjet | LXJ326 | 06:29 | Scheduled | |
Colorado Springs (COS) | NetJets | EJA132 | 06:33 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN1327 | 06:35 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2116 | 06:40 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN479 | 06:45 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1 | 07:00 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2348 | 07:00 | 07:04 | En-Route |
Houston (DWH) | NetJets | EJA409 | 07:12 | 07:08 | En-Route |
Washington (DCA) | Southwest Airlines | WN669 | 07:15 | 07:17 | En-Route |
Houston (HOU) | JSX | XE280 | 07:15 | 07:26 | En-Route |
Indianapolis (IND) | Southwest Airlines | WN1017 | 07:30 | 07:33 | En-Route |
Houston (SGR) | NetJets | EJA578 | 07:30 | 07:39 | En-Route |
Orlando (MCO) | Southwest Airlines | WN2730 | 07:40 | 07:57 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN1636 | 07:45 | 07:53 | En-Route |
San Diego (SAN) | Southwest Airlines | WN1186 | 07:55 | 08:01 | En-Route |
Denver (DEN) | Southwest Airlines | WN2050 | 07:55 | 08:04 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN4003 | 08:00 | 08:13 | En-Route |
Springfield (SGF) | NetJets | EJA607 | 08:00 | 09:26 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN2144 | 08:05 | 08:08 | En-Route |
Montreal (YUL) | Jet Linx Aviation | JL37 | 08:05 | Scheduled | |
El Paso (ELP) | NetJets | EJA686 | 08:18 | 08:32 | En-Route |
Chicago (ORD) | Southwest Airlines | WN2942 | 08:25 | 08:29 | En-Route |
San Antonio (SAT) | Southwest Airlines | WN297 | 08:30 | 08:35 | En-Route |
Albuquerque (ABQ) | Southwest Airlines | WN956 | 08:30 | 08:52 | En-Route |
Kansas City (MCI) | Southwest Airlines | WN2248 | 08:30 | 08:34 | En-Route |
New Orleans (MSY) | Southwest Airlines | WN2275 | 08:30 | 08:36 | En-Route |
Midland (MAF) | Southwest Airlines | WN3720 | 08:30 | 08:31 | En-Route |
Denver (APA) | NetJets | EJA569 | 08:30 | 09:48 | En-Route |
Midland (MAF) | NetJets | EJA557 | 08:33 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1040 | 08:35 | 08:44 | En-Route |
St. Louis (STL) | Southwest Airlines | WN2347 | 08:35 | 08:56 | En-Route |
Little Rock (LIT) | Southwest Airlines | WN4 | 08:40 | 08:59 | En-Route |
El Paso (ELP) | Southwest Airlines | WN3325 | 08:40 | 08:42 | En-Route |
