Destinations with connections to Dallas Love Field Airport (DAL)
- airplanemode_active United States 182 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
Flights, Arrivals & Departures at Dallas Love Field Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tampa (TPA) | American Jet International | SCM46 | 00:21 | 00:06 | Landed |
| Stuart (SUA) | NetJets | EJA740 | 00:54 | 22:59 | Landed |
| San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:23 | Scheduled | |
| Lubbock (LBB) | Southwest Airlines | WN1281 | 06:35 | 06:18 | Landed |
| Austin (AUS) | Southwest Airlines | WN504 | 06:40 | 06:20 | Landed |
| Kansas City (MCI) | Southwest Airlines | WN2697 | 06:40 | 06:15 | Landed |
| Midland (MAF) | Southwest Airlines | WN2249 | 06:50 | 06:34 | Landed |
| Louisville (SDF) | Southwest Airlines | WN3590 | 06:50 | 06:23 | Landed |
| Amarillo (AMA) | Southwest Airlines | WN278 | 07:00 | 06:46 | Landed |
| Birmingham (BHM) | Southwest Airlines | WN2150 | 07:00 | 06:36 | Landed |
| Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | 06:59 | Landed |
| St Louis (STL) | Southwest Airlines | WN2167 | 07:05 | 06:44 | Landed |
| Fort Worth (FTW) | Baker Aviation | KOW521 | 07:17 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN5 | 07:20 | 06:56 | Landed |
| Nashville (BNA) | Southwest Airlines | WN3317 | 07:25 | 07:02 | Landed |
| Dallas (ADS) | Leviate Air Group | SBE723 | 07:27 | 07:40 | Landed |
| New Orleans (MSY) | Southwest Airlines | WN1927 | 07:35 | 07:13 | Landed |
| Tampa (TPA) | Southwest Airlines | WN359 | 07:35 | 07:03 | Landed |
| Atlanta (ATL) | Southwest Airlines | WN342 | 07:40 | 07:19 | Landed |
| Little Rock (LIT) | Southwest Airlines | WN2347 | 07:40 | 07:17 | Landed |
| Albuquerque (ABQ) | Southwest Airlines | WN116 | 07:45 | 07:23 | Landed |
| Chicago (MDW) | Southwest Airlines | WN2464 | 07:45 | 07:27 | Landed |
| Indianapolis (IND) | Southwest Airlines | WN3823 | 07:45 | 07:30 | Landed |
| Fort Worth (FTW) | Airshare | XSR335 | 07:47 | 08:29 | Landed |
| El Paso (ELP) | Southwest Airlines | WN448 | 07:50 | 07:37 | Landed |
| Tulsa (TUL) | Jet Linx Aviation | JL624 | 07:50 | 08:21 | Landed |
| Colorado Springs (COS) | Southwest Airlines | WN2334 | 07:55 | 07:32 | Landed |
| Orlando (MCO) | Southwest Airlines | WN1201 | 08:10 | 07:46 | Landed |
| Miami (MIA) | Southwest Airlines | WN2900 | 08:10 | 07:42 | Landed |
| San Antonio (SAT) | Southwest Airlines | WN2532 | 08:10 | 07:49 | Landed |
| Tulsa (TUL) | Jet Linx Aviation | JL400 | 08:11 | 08:44 | Landed |
| Denver (DEN) | Southwest Airlines | WN2443 | 08:15 | 07:51 | Landed |
| Memphis (MEM) | Quest Diagnostics | LBQ612 | 08:15 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN2250 | 08:25 | 08:04 | Landed |
| Washington (DCA) | Southwest Airlines | WN210 | 08:35 | 08:15 | Landed |
| Milwaukee (MKE) | Southwest Airlines | WN1014 | 08:35 | 08:13 | Landed |
| Laredo (LRD) | Flexjet | LXJ392 | 08:38 | 09:15 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN1657 | 08:45 | 08:53 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN1635 | 08:45 | 08:27 | Landed |
| Kansas City (MCI) | Southwest Airlines | WN562 | 08:55 | 08:41 | Landed |
| St Louis (STL) | Southwest Airlines | WN3974 | 08:55 | 08:37 | Landed |
| Houston (HOU) | Southwest Airlines | WN8 | 09:10 | 08:50 | Landed |
| El Paso (ELP) | Southwest Airlines | WN4644 | 09:20 | 09:13 | Landed |
| Nashville (BNA) | Southwest Airlines | WN1010 | 09:45 | 09:16 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN2035 | 09:45 | 09:21 | Landed |
| Orlando (MCO) | Southwest Airlines | WN3582 | 09:45 | 09:14 | Landed |
| Ontario (ONT) | Southwest Airlines | WN2127 | 09:50 | 09:31 | Landed |
| Houston (HOU) | NetJets | EJA508 | 09:54 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN450 | 10:00 | 09:41 | Landed |
| New Orleans (MSY) | Southwest Airlines | WN2477 | 10:00 | 09:37 | Landed |
| Raleigh (RDU) | flyExclusive | JRE837 | 10:02 | 10:14 | Landed |
| Albuquerque (ABQ) | Southwest Airlines | WN4233 | 10:05 | 09:48 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN191 | 10:05 | 09:41 | Landed |
| Salt Lake City (SLC) | Southwest Airlines | WN1267 | 10:05 | 09:33 | Landed |
| Chicago (MDW) | Southwest Airlines | WN2099 | 10:15 | 10:00 | Landed |
| Bloomington (BMG) | Flexjet | LXJ546 | 10:18 | 08:51 | Landed |
| Oakland (OAK) | Southwest Airlines | WN3993 | 10:25 | 10:04 | Landed |
| Sacramento (SMF) | Southwest Airlines | WN2252 | 10:35 | 10:26 | Landed |
| Denver (DEN) | Southwest Airlines | WN597 | 10:45 | 11:13 | Landed |
| Orlando (MCO) | Southwest Airlines | WN1890 | 10:50 | 10:24 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN1658 | 10:55 | 11:31 | Landed |
| Lubbock (LBB) | Southwest Airlines | WN1362 | 10:55 | 10:35 | Landed |
| St Louis (SUS) | Flexjet | LXJ660 | 10:55 | 11:26 | Landed |
| Midland (MAF) | Southwest Airlines | WN2337 | 11:00 | 10:41 | Landed |
| Tampa (TPA) | Southwest Airlines | WN2067 | 11:05 | 11:08 | Landed |
| Raleigh (RDU) | Southwest Airlines | WN4176 | 11:05 | 10:31 | Landed |
| Vail Eagle (EGE) | Flexjet | LXJ611 | 11:05 | Scheduled | |
| Birmingham (BHM) | NetJets | EJA797 | 11:06 | Diverted | |
| Houston (HOU) | Southwest Airlines | WN16 | 11:10 | 10:54 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN2263 | 11:10 | 10:54 | Landed |
| Aspen (ASE) | NetJets | EJA572 | 11:18 | 11:16 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(2) | 11:24 | 11:21 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6718 | 11:24 | 11:21 | Landed |
| Atlanta (ATL) | WestJet | WS7237 | 11:24 | 11:21 | Landed |
| New York (LGA) | Southwest Airlines | WN2106 | 11:25 | 11:19 | Landed |
| San Antonio (SAT) | Southwest Airlines | WN1223 | 11:30 | 11:24 | Landed |
| Chicago (MDW) | Southwest Airlines | WN2400 | 11:35 | Delayed | |
| San Diego (SAN) | Southwest Airlines | WN2575 | 11:35 | 11:10 | Landed |
| Denver (APA) | Flexjet | LXJ416 | 11:37 | 10:07 | Landed |
| White Plains (HPN) | Jet Linx Aviation | JL825 | 11:38 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN1646 | 11:40 | 11:16 | Landed |
| Miami (MIA) | Allegiant Air | G44201 | 11:40 | Delayed | |
| Pensacola (PNS) | Southwest Airlines | WN1278 | 11:45 | Delayed | |
| Phoenix (PHX) | Southwest Airlines | WN4064 | 11:45 | 11:28 | Landed |
| Denver (DEN) | Southwest Airlines | WN25 | 11:50 | 11:36 | Landed |
| Panama City (ECP) | Southwest Airlines | WN312 | 11:55 | 11:39 | Landed |
| St Louis (SUS) | NetJets | EJA694 | 11:57 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2868 | 12:00 | 11:33 | Landed |
| Columbus (CMH) | Southwest Airlines | WN1774 | 12:00 | 11:43 | Landed |
| Hobbs (HOB) | JSX | XE981 | 12:01 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1177 | 12:10 | 11:56 | Landed |
| Santa Ana (SNA) | Southwest Airlines | WN3334 | 12:15 | 12:00 | Landed |
| Burbank (BUR) | Southwest Airlines | WN1083 | 12:20 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3442 | 12:25 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN2791 | 12:25 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2994 | 12:30 | Scheduled | |
| Laredo (LRD) | Flexjet | LXJ424 | 12:31 | Delayed | |
| Las Vegas (LAS) | Southwest Airlines | WN2199 | 12:35 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2284 | 12:50 | Scheduled | |
| Little Rock (LIT) | Southwest Airlines | WN547 | 13:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4665 | 13:05 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN208 | 13:10 | 12:46 | Landed |
| Houston (HOU) | ENG Aviation | ENG19 | 13:16 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3744 | 13:20 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN770 | 13:20 | 12:58 | Landed |
| Kerrville (ERV) | NetJets | EJA831 | 13:23 | 12:36 | Landed |
| Amarillo (AMA) | Southwest Airlines | WN2655 | 13:25 | Scheduled | |
| Boca Raton (BCT) | Flexjet | LXJ513 | 13:33 | Delayed | |
| Harlingen (HRL) | Southwest Airlines | WN3020 | 13:35 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN375 | 13:35 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN1035 | 13:35 | Scheduled | |
| Los Angeles (VNY) | NetJets | EJA879 | 13:36 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN26 | 13:40 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN516 | 13:40 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3929 | 13:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2579 | 14:10 | Scheduled | |
| Valparaiso (VPS) | Southwest Airlines | WN2798 | 14:10 | Scheduled | |
| Destin (VPS) | Southwest Airlines | WN2798 | 14:10 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN185 | 14:15 | Scheduled | |
| New York (LGA) | Flexjet | LXJ661 | 14:20 | Diverted | |
| St Louis (STL) | Southwest Airlines | WN266 | 14:25 | Scheduled | |
| Denver (APA) | JSX | XE563 | 14:27 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN4457 | 14:30 | Scheduled | |
| Fargo (FAR) | NetJets | EJA917 | 14:36 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4394 | 14:40 | Scheduled | |
| Denver (APA) | JSX | XE998 | 14:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1090 | 14:55 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN2709 | 14:55 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN4256 | 15:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(3) | 15:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4611 | 15:06 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3613 | 15:06 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6986 | 15:06 | Scheduled | |
| West Palm Beach (PBI) | flyExclusive | JRE824 | 15:07 | Scheduled | |
| Hayden (HDN) | flyExclusive | JRE782 | 15:07 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN9000 | 15:08 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN901 | 15:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4659 | 15:10 | Delayed | |
| Houston (HOU) | Southwest Airlines | WN32 | 15:10 | Scheduled | |
| Las Vegas (LAS) | JSX | XE201 | 15:10 | Scheduled | |
| Houston (HOU) | JSX | XE289 | 15:12 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN581 | 15:20 | Scheduled | |
| El Paso (ELP) | NetJets | EJA217 | 15:24 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN512 | 15:25 | Scheduled | |
| Carlsbad (CLD) | NetJets | EJA817 | 15:30 | Scheduled | |
| Minot (MOT) | NetJets | EJA870 | 15:30 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1654 | 15:35 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN1783 | 15:35 | Scheduled | |
| Los Angeles (VNY) | NetJets | EJA268 | 15:36 | Scheduled | |
| Vero Beach (VRB) | NetJets | EJA271 | 15:39 | Scheduled | |
| Panama City (ECP) | Southwest Airlines | WN2361 | 15:40 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN2238 | 15:40 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN1796 | 15:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3689 | 15:50 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN4685 | 15:50 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1531 | 15:55 | Scheduled | |
| Gunnison (GUC) | Executive Jet Management | EJM256 | 16:00 | Scheduled | |
| Miami (OPF) | JSX | XE511 | 16:02 | Scheduled | |
| Taos (TSM) | JSX | XE901 | 16:02 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2598 | 16:05 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN1435 | 16:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2993 | 16:15 | Scheduled | |
| Spokane (GEG) | American Jet International | SCM12 | 16:21 | Scheduled | |
| Nassau (NAS) | Solairus Aviation | TWY2057 | 16:22 | Scheduled | |
| Denver (DEN) | Flexjet | LXJ382 | 16:23 | Scheduled | |
| Vail Eagle (EGE) | Leviate Air Group | SBE560 | 16:24 | Scheduled | |
| Lubbock (LBB) | Southwest Airlines | WN3255 | 16:25 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1021 | 16:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2222 | 16:45 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN1643 | 16:50 | Scheduled | |
| Laredo (LRD) | Flexjet | LXJ411 | 16:53 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4214 | 16:55 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN887 | 17:00 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN3430 | 17:05 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2088 | 17:05 | Scheduled | |
| Santa Fe (SAF) | NetJets | EJA467 | 17:06 | Scheduled | |
| Los Angeles (VNY) | Vista America | VJA343 | 17:09 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN40 | 17:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3237 | 17:10 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN441 | 17:15 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1348 | 17:15 | Scheduled | |
| Rifle (RIL) | Jet Linx Aviation | JL312 | 17:22 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN3715 | 17:25 | Scheduled | |
| Savannah (SAV) | Southwest Airlines | WN4280 | 17:25 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN4172 | 17:30 | Scheduled | |
| Norfolk (ORF) | Southwest Airlines | WN4183 | 17:30 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN101 | 17:30 | Scheduled | |
| Hayden (HDN) | NetJets | EJA235 | 17:36 | Scheduled | |
| Phoenix (SCF) | JSX | XE751 | 17:39 | Scheduled | |
| Chicago (ORD) | Southwest Airlines | WN2306 | 17:40 | Scheduled | |
| Montrose (MTJ) | Southwest Airlines | WN1775 | 17:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(7) | 17:49 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4612 | 17:49 | Scheduled | |
| Atlanta (ATL) | Air France | AF3085 | 17:49 | Scheduled | |
| Atlanta (ATL) | Air France | AF2191 | 17:49 | Scheduled | |
| Atlanta (ATL) | KLM | KL5411 | 17:49 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 17:49 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:49 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7669 | 17:49 | Scheduled | |
| Hayden (HDN) | Southwest Airlines | WN3021 | 17:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3896 | 17:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3789 | 17:55 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN49 | 17:55 | Scheduled | |
| Daytona Beach (DAB) | ATI Jet | CYO491 | 17:55 | Scheduled | |
| Vail Eagle (EGE) | Flexjet | LXJ481 | 18:14 | Scheduled | |
| Los Angeles (LAX) | Flexjet | LXJ537 | 18:17 | Scheduled | |
| San Diego (SAN) | NetJets | EJA419 | 18:18 | Scheduled | |
| Mineral Wells (MWL) | NetJets | EJA620 | 18:24 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN753 | 18:25 | Scheduled | |
| San Jose Del Cabo (SJD) | Solairus Aviation | TWY673 | 18:28 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1808 | 18:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2515 | 18:30 | Scheduled | |
| Phoenix (SCF) | NetJets | EJA416 | 18:36 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN137 | 18:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1659 | 18:40 | Scheduled | |
| Dallas (DFW) | Alante Air Charter | SVL7 | 18:42 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN1193 | 18:45 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN1221 | 18:45 | Scheduled | |
| Laredo (LRD) | NetJets | EJA878 | 18:54 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2890 | 18:55 | Scheduled | |
| Houston (HOU) | NetJets | EJA684 | 19:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2535 | 19:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2639 | 19:10 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN1562 | 19:15 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1994 | 19:20 | Scheduled | |
| Huntsville (HSV) | NetJets | EJA981 | 19:21 | Scheduled | |
| Las Vegas (LAS) | JSX | XE205 | 19:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2485 | 19:30 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN3431 | 19:30 | Scheduled | |
| Amarillo (AMA) | Southwest Airlines | WN280 | 19:35 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN1575 | 19:35 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2353 | 19:35 | Scheduled | |
| Denver (APA) | JSX | XE561 | 19:38 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN50 | 19:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1110 | 19:50 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3766 | 19:50 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN57 | 19:50 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1374 | 19:55 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN1806 | 20:00 | Scheduled | |
| Panama City (ECP) | Southwest Airlines | WN1896 | 20:05 | Scheduled | |
| Pensacola (PNS) | Southwest Airlines | WN2143 | 20:05 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2267 | 20:10 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4234 | 20:15 | Scheduled | |
| Oklahoma City (OKC) | NetJets | EJA580 | 20:18 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2283 | 20:20 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN897 | 20:25 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN2079 | 20:30 | Scheduled | |
| Stuart (SUA) | NetJets | EJA265 | 20:30 | Scheduled | |
| Denver (APA) | JSX | XE956 | 20:35 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN3092 | 20:35 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2325 | 20:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2804 expand_more(7) | 20:42 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4613 | 20:42 | Scheduled | |
| Atlanta (ATL) | Air France | AF8730 | 20:42 | Scheduled | |
| Atlanta (ATL) | KLM | KL5412 | 20:42 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3125 | 20:42 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8936 | 20:42 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3492 | 20:42 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8425 | 20:42 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN642 | 20:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2236 | 20:50 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1206 | 20:55 | Scheduled | |
| Little Rock (LIT) | Southwest Airlines | WN1285 | 20:55 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN477 | 20:55 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN1709 | 21:05 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN889 | 21:05 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN2351 | 21:05 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN364 | 21:05 | Scheduled | |
| Lubbock (LBB) | Southwest Airlines | WN3423 | 21:05 | Scheduled | |
| Las Vegas (LAS) | JSX | XE203 | 21:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3043 | 21:15 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2926 | 21:15 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN2101 | 21:20 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2961 | 21:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1462 | 21:30 | Scheduled | |
| Las Vegas (LAS) | JSX | XE936 | 21:30 | Scheduled | |
| Phoenix (SCF) | JSX | XE757 | 21:33 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN54 | 21:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4824 | 21:35 | Scheduled | |
| Phoenix (SCF) | NetJets | EJA952 | 21:41 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2344 | 21:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4012 | 21:55 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN4840 | 21:55 | Cancelled | |
| Baltimore (BWI) | Southwest Airlines | WN1660 | 22:00 | Cancelled | |
| Ontario (ONT) | Southwest Airlines | WN4322 | 22:00 | Scheduled | |
| Las Vegas (LAS) | JSX | XE103 | 22:00 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN3253 | 22:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN430 | 22:10 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1017 | 22:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2180 | 22:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2520 | 22:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(7) | 22:33 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4479 | 22:33 | Scheduled | |
| Atlanta (ATL) | Air France | AF8772 | 22:33 | Scheduled | |
| Atlanta (ATL) | KLM | KL5410 | 22:33 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3615 | 22:33 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 22:33 | Scheduled | |
| Atlanta (ATL) | SAS | SK3517 | 22:33 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:33 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2759 | 22:35 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN295 | 22:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1088 | 22:45 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN4312 | 22:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4215 | 22:50 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN1142 | 22:55 | Cancelled | |
| Los Angeles (LAX) | Southwest Airlines | WN2555 | 22:55 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3197 | 22:55 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2393 | 22:55 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN352 | 23:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN250 | 23:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1039 | 23:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1661 | 23:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2969 | 23:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4283 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | Scheduled | |
| Salt Lake City (SLC) | American Jet International | SCM12 | 04:10 | 04:35 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN646 | 06:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2139 | 06:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2229 | 06:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2237 | 06:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2274 | 06:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2364 | 06:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2397 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(3) | 06:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL7085 | 06:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2886 | 06:05 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2181 | 06:10 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2214 | 06:10 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN538 | 06:15 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1051 | 06:20 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN320 | 06:30 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1323 | 06:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1360 | 06:40 | Scheduled | |
| Beverly (BVY) | NetJets | EJA206 | 06:42 | Scheduled | |
| Aspen (ASE) | Priester Aviation | PWA497 | 06:45 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2194 | 06:50 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2085 | 07:00 | Scheduled | |
