Destinations with connections to Dallas Love Field Airport (DAL)
- airplanemode_active United States 185 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
Flights, Arrivals & Departures at Dallas Love Field Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Boston (BOS) | NetJets | EJA819 | 00:18 | 23:35 | Landed |
| Tulsa (TUL) | American Jet International | SCM12 | 00:51 | 00:52 | Landed |
| Houston (HOU) | Quest Diagnostics | LBQ640 | 01:37 | 01:39 | Landed |
| San Antonio (SAT) | Quest Diagnostics | LBQ611 | 03:06 | 03:09 | Landed |
| Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | 07:18 | Landed |
| Kansas City (MCI) | Southwest Airlines | WN296 | 07:05 | 07:08 | Landed |
| Lubbock (LBB) | Southwest Airlines | WN1274 | 07:10 | 07:02 | Landed |
| Atlanta (ATL) | Southwest Airlines | WN1542 | 07:20 | 07:04 | Landed |
| Memphis (MEM) | Quest Diagnostics | LBQ612 | 07:23 | Unknown | |
| Nashville (BNA) | Southwest Airlines | WN572 | 07:30 | 07:20 | Landed |
| St Louis (STL) | Southwest Airlines | WN2791 | 07:35 | 07:15 | Landed |
| Indianapolis (IND) | Southwest Airlines | WN1898 | 07:40 | 07:13 | Landed |
| Appleton (ATW) | SC Aviation | COL776 | 07:52 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1059 | 07:55 | 07:49 | Landed |
| New Orleans (MSY) | Southwest Airlines | WN1728 | 08:00 | 07:34 | Landed |
| Little Rock (LIT) | NetJets | EJA971 | 08:00 | 08:21 | Landed |
| Midland (MAF) | Southwest Airlines | WN856 | 08:05 | 07:53 | Landed |
| Oklahoma City (OKC) | Southwest Airlines | WN2138 | 08:05 | 07:44 | Landed |
| Little Rock (LIT) | NetJets | EJA986 | 08:05 | Unknown | |
| Austin (AUS) | Southwest Airlines | WN143 | 08:10 | 08:10 | Landed |
| Houston (HOU) | Southwest Airlines | WN4 | 08:10 | 07:48 | Landed |
| Amarillo (AMA) | Southwest Airlines | WN189 | 08:15 | 08:06 | Landed |
| Birmingham (BHM) | Southwest Airlines | WN4233 | 08:15 | 08:02 | Landed |
| San Antonio (SAT) | Southwest Airlines | WN1700 | 08:15 | 07:51 | Landed |
| Little Rock (LIT) | Southwest Airlines | WN2987 | 08:15 | 08:13 | Landed |
| Tulsa (TUL) | Southwest Airlines | WN2673 | 08:15 | 07:56 | Landed |
| Knoxville (TYS) | NetJets | EJA468 | 08:24 | Unknown | |
| Washington (DCA) | Southwest Airlines | WN120 | 08:25 | 08:15 | Landed |
| Denver (DEN) | Southwest Airlines | WN3571 | 08:30 | 08:24 | Landed |
| Orlando (MCO) | Southwest Airlines | WN4650 | 08:30 | 08:05 | Landed |
| El Paso (ELP) | Southwest Airlines | WN1603 | 08:40 | 08:26 | Landed |
| Houston (IAH) | Delta Air Lines | DL9890 | 08:46 | 11:38 | Landed |
| Houston (IAH) | Delta Air Lines | DL9970 | 08:47 | Cancelled | |
| Baltimore (BWI) | Southwest Airlines | WN11 | 08:50 | 08:37 | Landed |
| New York (LGA) | Southwest Airlines | WN2914 | 08:55 | 08:32 | Landed |
| Austin (AUS) | Flexjet | LXJ269 | 08:58 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN1136 | 09:00 | 08:52 | Landed |
| Tampa (TPA) | Southwest Airlines | WN1572 | 09:10 | 08:55 | Landed |
| Colorado Springs (COS) | Southwest Airlines | WN1668 | 09:20 | 09:07 | Landed |
| Kansas City (MCI) | Southwest Airlines | WN1718 | 09:25 | 09:15 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(3) | 09:29 | 09:01 | Landed |
| Atlanta (ATL) | KLM | KL6381 | 09:29 | 09:01 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6716 | 09:29 | 09:01 | Landed |
| Atlanta (ATL) | WestJet | WS6985 | 09:29 | 09:01 | Landed |
| San Antonio (SAT) | Southwest Airlines | WN2780 | 09:30 | 09:32 | Landed |
| Austin (AUS) | Southwest Airlines | WN139 | 09:35 | 09:27 | Landed |
| Memphis (MEM) | Quest Diagnostics | LBQ600 | 09:35 | 09:36 | Landed |
| Houston (HOU) | Southwest Airlines | WN10 | 09:40 | 09:41 | Landed |
| Denver (DEN) | Southwest Airlines | WN1841 | 09:45 | 09:31 | Landed |
| West Palm Beach (PBI) | Solairus Aviation | TWY2057 | 09:46 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN843 | 09:50 | 09:43 | Landed |
| New Orleans (MSY) | Southwest Airlines | WN1564 | 10:00 | 09:38 | Landed |
| Panama City (ECP) | Southwest Airlines | WN312 | 10:05 | 09:50 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN4720 | 10:05 | 10:08 | Landed |
| Houston (HOU) | JSX | XE281 | 10:05 | 09:37 | Landed |
| Salt Lake City (SLC) | Southwest Airlines | WN1624 | 10:05 | 09:57 | Landed |
| Houston (HOU) | Southwest Airlines | WN8509 | 10:09 | Unknown | |
| Nashville (BNA) | Southwest Airlines | WN573 | 10:10 | 10:37 | Landed |
| Fort Wayne (FWA) | NetJets | EJA856 | 10:10 | 10:45 | Landed |
| Houston (SGR) | Flexjet | LXJ308 | 10:13 | Unknown | |
| Orlando (MCO) | Southwest Airlines | WN1559 | 10:15 | 09:55 | Landed |
| St Louis (STL) | Southwest Airlines | WN2702 | 10:15 | 09:59 | Landed |
| Sherman-Denison (PNX) | NetJets | EJA420 | 10:24 | 09:41 | Landed |
| Sacramento (SMF) | Southwest Airlines | WN1290 | 10:30 | 10:39 | Landed |
| Houston (HOU) | Southwest Airlines | WN14 | 10:40 | 10:26 | Landed |
| Grand Canyon (FLG) | Vista America | VJA315 | 10:42 | 10:41 | Landed |
| San Antonio (SAT) | Southwest Airlines | WN1285 | 10:55 | Unknown | |
| Orlando (MCO) | Southwest Airlines | WN4478 | 11:00 | 10:46 | Landed |
| Albuquerque (ABQ) | Southwest Airlines | WN2165 | 11:10 | 10:57 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN1223 | 11:15 | 11:06 | Landed |
| Abilene (ABI) | JSX | XE9101 | 11:16 | 10:36 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN4203 | 11:25 | 11:19 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN1110 | 11:30 | 11:08 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(2) | 11:35 | 11:00 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6718 | 11:35 | 11:00 | Landed |
| Atlanta (ATL) | WestJet | WS7237 | 11:35 | 11:00 | Landed |
| San Diego (SAN) | Southwest Airlines | WN4061 | 11:40 | 11:40 | Landed |
| El Paso (ELP) | Southwest Airlines | WN25 | 11:55 | 11:51 | Landed |
| Long Beach (LGB) | Southwest Airlines | WN1092 | 11:55 | 11:49 | Landed |
| Tulsa (TUL) | Southwest Airlines | WN4224 | 11:55 | 11:49 | Landed |
| Columbus (CMH) | Southwest Airlines | WN2022 | 12:00 | 11:55 | Landed |
| Kansas City (MCI) | Southwest Airlines | WN2926 | 12:00 | 11:48 | Landed |
| Austin (AUS) | Southwest Airlines | WN2536 | 12:05 | 11:53 | Landed |
| Lubbock (LBB) | Southwest Airlines | WN2406 | 12:05 | 11:54 | Landed |
| Houston (HOU) | Southwest Airlines | WN20 | 12:10 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1699 | 12:10 | Scheduled | |
| Harlingen (HRL) | Southwest Airlines | WN2435 | 12:20 | Delayed | |
| Midland (MAF) | Southwest Airlines | WN2990 | 12:20 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN3300 | 12:25 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2839 | 12:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3257 | 12:30 | Scheduled | |
| Valparaiso (VPS) | Southwest Airlines | WN1204 | 12:30 | Scheduled | |
| Destin (VPS) | Southwest Airlines | WN1204 | 12:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1497 | 12:45 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN374 | 12:50 | Delayed | |
| Amarillo (AMA) | Southwest Airlines | WN184 | 12:55 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2873 | 12:55 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN1562 | 13:00 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3485 | 13:05 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN1095 | 13:10 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN3760 | 13:10 | Scheduled | |
| Dallas (DAL) | Gulfstream Aerospace | GLF48 | 13:12 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN3743 | 13:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1347 | 13:15 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1267 | 13:15 | Delayed | |
| Waukegan (UGN) | Baker Aviation | KOW106 | 13:19 | Scheduled | |
| Houston (HOU) | JSX | XE293 | 13:20 | Scheduled | |
| Rifle (RIL) | Flexjet | LXJ325 | 13:22 | Scheduled | |
| Fletcher (AVL) | NetJets | EJA765 | 13:24 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN575 | 13:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1109 | 13:35 | Scheduled | |
| Hobbs (HOB) | JSX | XE981 | 13:35 | Scheduled | |
| Pensacola (PNS) | Southwest Airlines | WN4413 | 13:35 | Scheduled | |
| Waco (ACT) | Leviate Air Group | SBE560 | 13:35 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN26 | 13:40 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2591 | 13:40 | Scheduled | |
| Fargo (FAR) | NetJets | EJA845 | 13:45 | Scheduled | |
| San Antonio (SAT) | Flexjet | LXJ376 | 13:45 | Scheduled | |
| Baton Rouge (BTR) | Flexjet | LXJ273 | 13:47 | Scheduled | |
| Gulfport (GPT) | NetJets | EJA278 | 13:48 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN852 | 13:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN471 | 13:55 | Scheduled | |
| Chicago (ORD) | Executive Jet Management | EJM793 | 13:57 | Scheduled | |
| Atlanta (PDK) | NetJets | EJA670 | 13:59 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2456 | 14:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3761 | 14:00 | Scheduled | |
| Fort Lauderdale (FLL) | NetJets | EJA990 | 14:09 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1519 | 14:10 | Scheduled | |
| Little Rock (LIT) | Southwest Airlines | WN137 | 14:15 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1142 | 14:15 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN2676 | 14:20 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN331 | 14:20 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN1217 | 14:25 | Scheduled | |
| Chicago (ORD) | Southwest Airlines | WN3682 | 14:25 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2533 | 14:30 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3281 | 14:35 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2099 | 14:35 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN2016 | 14:45 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN3374 | 14:50 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3225 | 14:55 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2379 | 14:55 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN611 | 15:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3430 | 15:05 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN3250 | 15:10 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN32 | 15:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(5) | 15:13 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4611 | 15:13 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3613 | 15:13 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6569 | 15:13 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8761 | 15:13 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6986 | 15:13 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2635 | 15:20 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA501 | 15:24 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN3973 | 15:25 | Scheduled | |
| Savannah (SAV) | ENG Aviation | ENG1 | 15:26 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN154 | 15:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4542 | 15:35 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA989 | 15:36 | Diverted | |
| Nashville (BNA) | Southwest Airlines | WN2278 | 15:45 | Scheduled | |
| Dallas (DFW) | NetJets | EJA811 | 15:45 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN406 | 15:45 | Scheduled | |
| Lubbock (LBB) | Southwest Airlines | WN4622 | 15:45 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA646 | 15:48 | Scheduled | |
| Savannah (SAV) | Southwest Airlines | WN3064 | 15:55 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1161 | 16:00 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN1707 | 16:05 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN1067 | 16:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1676 | 16:10 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1949 | 16:10 | Scheduled | |
| Washington (IAD) | Flexjet | LXJ605 | 16:15 | Scheduled | |
| Las Vegas (LAS) | Flexjet | LXJ506 | 16:19 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2451 | 16:20 | Scheduled | |
| Knoxville (TYS) | Southwest Airlines | WN1650 | 16:20 | Scheduled | |
| Colorado do Oeste (CSW) | JSX | XE1066 | 16:25 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN998 | 16:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN889 | 16:40 | Scheduled | |
| Miami (OPF) | JSX | XE511 | 16:40 | Scheduled | |
| Minden (MEV) | NetJets | EJA876 | 16:48 | Scheduled | |
| Minden (MEV) | NetJets | EJA876 | 16:48 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN45 | 16:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN38 | 16:50 | Scheduled | |
| Houston (HOU) | JSX | XE285 | 16:50 | Scheduled | |
| Memphis (MEM) | Leviate Air Group | SBE808 | 16:57 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1118 | 17:05 | Scheduled | |
| Fort Worth (FTW) | NetJets | EJA986 | 17:06 | Scheduled | |
| Phoenix (AZA) | NetJets | EJA878 | 17:07 | Scheduled | |
| Austin (AUS) | Solairus Aviation | TWY35 | 17:17 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4055 | 17:20 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN4525 | 17:20 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN3810 | 17:25 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN1473 | 17:35 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA501 | 17:36 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1533 | 17:40 | Scheduled | |
| Stillwater (SWO) | NetJets | EJA554 | 17:42 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN791 | 17:45 | Scheduled | |
| Houston (SGR) | NetJets | EJA832 | 17:48 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN423 | 17:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN42 | 17:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(6) | 17:58 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4612 | 17:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF3085 | 17:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL5567 | 17:58 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 17:58 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7669 | 17:58 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN4592 | 18:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN582 | 18:10 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2064 | 18:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN937 | 18:15 | Scheduled | |
| Houston (SGR) | Jet Excellence | TCN719 | 18:19 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN579 | 18:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1070 | 18:25 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3243 | 18:25 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN61 | 18:25 | Scheduled | |
| Amarillo (AMA) | Southwest Airlines | WN4404 | 18:40 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN46 | 18:40 | Scheduled | |
| Lubbock (LBB) | Southwest Airlines | WN3266 | 18:40 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2838 | 18:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1848 | 18:50 | Scheduled | |
| Fort Lauderdale (FLL) | NetJets | EJA277 | 18:54 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN210 | 18:55 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN734 | 18:55 | Scheduled | |
| Little Rock (LIT) | Southwest Airlines | WN3386 | 18:55 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN1933 | 18:55 | Scheduled | |
| Panama City (ECP) | Southwest Airlines | WN623 | 19:10 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2087 | 19:10 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN2158 | 19:20 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN947 | 19:20 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA454 | 19:24 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN3351 | 19:40 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2941 | 19:40 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN224 | 19:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1738 | 19:45 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2120 | 19:45 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN986 | 19:55 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN888 | 19:55 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3008 | 19:55 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3671 | 19:55 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN2146 | 20:00 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN873 | 20:00 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3933 | 20:00 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN2401 | 20:00 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN3389 | 20:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1091 | 20:10 | Scheduled | |
| Fort Worth (FTW) | NetJets | EJA832 | 20:12 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1182 | 20:15 | Scheduled | |
| Houston (HOU) | JSX | XE287 | 20:20 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN52 | 20:25 | Scheduled | |
| Austin (AUS) | NetJets | EJA838 | 20:27 | Scheduled | |
| Denver (APA) | Jet Excellence | TCN774 | 20:33 | Scheduled | |
| Denver (APA) | NetJets | EJA824 | 20:54 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN862 | 21:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3109 | 21:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2004 | 21:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2630 expand_more(9) | 21:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3030 | 21:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3031 | 21:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF5625 | 21:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL7388 | 21:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3125 | 21:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8937 | 21:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5054 | 21:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5059 | 21:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3492 | 21:10 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2766 | 21:15 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2597 | 21:20 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2656 | 21:25 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1727 | 21:35 | Scheduled | |
| Houston (SGR) | NetJets | EJA371 | 21:48 | Scheduled | |
| Las Vegas (LAS) | JSX | XE203 | 21:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1849 | 22:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1989 | 22:00 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN4290 | 22:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1734 | 22:15 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN60 | 22:15 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN603 | 22:20 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3486 | 22:20 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2917 | 22:40 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN457 | 22:45 | Scheduled | |
| Houston (HOU) | NetJets | EJA792 | 22:48 | Scheduled | |
| New Orleans (MSY) | NetJets | EJA406 | 22:48 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1850 | 23:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2224 | 23:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2962 | 23:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3582 | 23:10 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3765 | 23:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4689 | 23:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(8) | 23:56 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4479 | 23:56 | Scheduled | |
| Atlanta (ATL) | Air France | AF8772 | 23:56 | Scheduled | |
| Atlanta (ATL) | KLM | KL5566 | 23:56 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3615 | 23:56 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 23:56 | Scheduled | |
| Atlanta (ATL) | SAS | SK3517 | 23:56 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 23:56 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6475 | 23:56 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 03:46 | En-Route |
| Teterboro (TEB) | Vista America | VJA539 | 03:30 | Scheduled | |
| Austin (AUS) | NetJets | EJA819 | 04:00 | Scheduled | |
| Savannah (SAV) | ENG Aviation | ENG1 | 04:30 | 05:06 | En-Route |
| Austin (EDC) | NetJets | EJA819 | 04:47 | 04:44 | En-Route |
| Fort Worth (FTW) | NetJets | EJA554 | 05:00 | Scheduled | |
| Mineral Wells (MWL) | Leviate Air Group | SBE560 | 05:00 | 05:28 | En-Route |
| Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | 06:09 | En-Route |
| Tampa (TPA) | Southwest Airlines | WN1645 | 06:00 | 06:12 | En-Route |
| San Antonio (SAT) | Southwest Airlines | WN1689 | 06:00 | 06:05 | En-Route |
| San Diego (SAN) | Southwest Airlines | WN3549 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7460 | 06:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN846 | 06:00 | 06:11 | En-Route |
| Austin (AUS) | Southwest Airlines | WN1297 | 06:00 | 06:07 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN1539 | 06:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2072 | 06:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4326 | 06:05 | Scheduled | |
| Dallas (DFW) | NetJets | EJA449 | 06:06 | 06:02 | En-Route |
| Houston (SGR) | Flexjet | LXJ308 | 06:12 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1327 | 06:15 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN4147 | 06:35 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1570 | 06:40 | Scheduled | |
| Dallas (DFW) | NetJets | EJA643 | 06:44 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1823 | 06:45 | Scheduled | |
| Denver (APA) | Flexjet | LXJ325 | 06:46 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1 | 07:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1485 | 07:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1511 | 07:00 | Scheduled | |
| Fort Worth (AFW) | Flexjet | LXJ273 | 07:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL833 expand_more(6) | 07:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4592 | 07:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL5855 | 07:12 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3257 | 07:12 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7145 | 07:12 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7057 | 07:12 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6101 | 07:12 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1506 | 07:15 | Scheduled | |
| Houston (HOU) | JSX | XE280 | 07:15 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3350 | 07:20 | Scheduled | |
| Las Vegas (LAS) | Flexjet | LXJ513 | 07:30 | Scheduled | |
| Dallas (DFW) | NetJets | EJA710 | 07:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN296 | 07:45 | Scheduled | |
