Destinations with connections to Dallas Love Field Airport (DAL)
Flights, Arrivals & Departures at Dallas Love Field Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kansas City (MKC) | Flexjet | LXJ465 | 00:13 | Scheduled | |
| Fort Smith (FSM) | Buffalo River Aviation | OFT178 | 00:31 | Scheduled | |
| San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:00 | Scheduled | |
| Minneapolis (MSP) | Summit Aviation | YEL2 | 01:51 | Scheduled | |
| San Jose (SJC) | Flexjet | LXJ407 | 02:22 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4984 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4991 | 06:00 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3769 | 06:35 | Scheduled | |
| Amarillo (AMA) | Southwest Airlines | WN365 | 06:40 | Scheduled | |
| Lubbock (LBB) | Southwest Airlines | WN2551 | 06:40 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN300 | 06:45 | Scheduled | |
| Little Rock (LIT) | Southwest Airlines | WN442 | 06:45 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN456 | 06:45 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN1371 | 06:45 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN3293 | 06:45 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN4288 | 06:45 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2659 | 07:05 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1412 | 07:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1484 | 07:45 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2175 | 07:55 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN3294 | 08:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1217 | 08:00 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN2942 | 08:05 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4 | 08:10 | Scheduled | |
| Memphis (MEM) | Quest Diagnostics | LBQ612 | 08:14 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN2626 | 08:15 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN803 | 08:15 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN4902 | 08:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2761 | 08:20 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2196 | 08:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN656 | 08:25 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1452 | 08:30 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN2653 | 08:35 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN534 | 08:35 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1250 | 08:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1749 | 08:35 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN3099 | 08:35 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1879 | 08:45 | Scheduled | |
| Naples (APF) | Flexjet | LXJ416 | 08:50 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1337 | 09:05 | Scheduled | |
| Panama City (ECP) | Southwest Airlines | WN1430 | 09:05 | Scheduled | |
| Naples (APF) | Flexjet | LXJ269 | 09:05 | Scheduled | |
| Midland (MDD) | NetJets | EJA390 | 09:06 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN8 | 09:10 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN4645 | 09:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN15 | 09:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2356 | 09:35 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN4848 | 09:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2200 | 09:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(3) | 09:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL7155 | 09:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6716 | 09:43 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6985 | 09:43 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN117 | 09:45 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1191 | 09:45 | Scheduled | |
| Hobbs (HOB) | JSX | XE981 | 09:53 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN3201 | 10:05 | Scheduled | |
| Houston (HOU) | JSX | XE281 | 10:05 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2044 | 10:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1695 | 10:10 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2992 | 10:15 | Scheduled | |
| Austin (AUS) | Slate Aviation | SGX791 | 10:16 | Scheduled | |
| Houston (HOU) | JSX | XE291 | 10:18 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1327 | 10:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN268 | 10:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2564 | 10:40 | Scheduled | |
| Chicago (MDW) | Flexjet | LXJ616 | 10:49 | Scheduled | |
| Chicago (MDW) | Flexjet | LXJ453 | 10:49 | Scheduled | |
| Chicago (MDW) | Flexjet | LXJ547 | 10:50 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1893 | 10:55 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1944 | 11:00 | Scheduled | |
| Miami (MIA) | NetJets | EJA516 | 11:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1654 | 11:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2347 | 11:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN16 | 11:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1165 | 11:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN536 | 11:25 | Scheduled | |
| Little Rock (LIT) | Southwest Airlines | WN4256 | 11:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(3) | 11:26 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3125 | 11:26 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6718 | 11:26 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7237 | 11:26 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1492 | 11:30 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN364 | 11:30 | Scheduled | |
| Mountain View (NUQ) | Flexjet | LXJ225 | 11:31 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN187 | 11:35 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3942 | 11:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4321 | 11:40 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN277 | 11:40 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4408 | 11:50 | Scheduled | |
| Winston Salem (INT) | NetJets | EJA917 | 11:54 | Scheduled | |
| Broomfield (BJC) | NetJets | EJA801 | 12:00 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1450 | 12:00 | Scheduled | |
| Lafayette (LFT) | NetJets | EJA579 | 12:06 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN1927 | 12:10 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN4289 | 12:15 | Scheduled | |
| Amarillo (AMA) | Southwest Airlines | WN1649 | 12:20 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN2851 | 12:20 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2396 | 12:20 | Scheduled | |
| Pensacola (PNS) | Southwest Airlines | WN1379 | 12:20 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN1295 | 12:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN540 | 12:25 | Scheduled | |
| Destin (VPS) | Southwest Airlines | WN755 | 12:30 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4416 | 12:30 | Scheduled | |
| Valparaiso (VPS) | Southwest Airlines | WN755 | 12:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN22 | 12:40 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA547 | 12:42 | Scheduled | |
| Lubbock (LBB) | Southwest Airlines | WN4871 | 12:45 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2587 | 12:45 | Scheduled | |
| Savannah (SAV) | Southwest Airlines | WN1158 | 12:45 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN207 | 12:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN372 | 12:55 | Scheduled | |
| Houston (HOU) | JSX | XE285 | 13:08 | Scheduled | |
| Killeen (ILE) | NetJets | EJA940 | 13:12 | Scheduled | |
| Salina (SLN) | NetJets | EJA749 | 13:12 | Scheduled | |
| Harlingen (HRL) | Southwest Airlines | WN236 | 13:15 | Scheduled | |
| St Louis (SUS) | NetJets | EJA484 | 13:18 | Scheduled | |
| Houston (HOU) | JSX | XE293 | 13:20 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN4591 | 13:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN484 | 13:35 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3152 | 13:35 | Scheduled | |
| Denver (APA) | NetJets | EJA483 | 13:36 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN5022 | 13:40 | Scheduled | |
| Fort Smith (FSM) | flyExclusive | JRE714 | 13:41 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN557 | 13:45 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2558 | 13:45 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN33 | 13:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN175 | 13:55 | Scheduled | |
| Chicago (MDW) | Air Canada | AC7022 | 14:05 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN314 | 14:10 | Scheduled | |
| Denver (APA) | JSX | XE569 | 14:19 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1603 | 14:20 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN3045 | 14:20 | Scheduled | |
| El Paso (ELP) | NetJets | EJA792 | 14:24 | Scheduled | |
| St Louis (STL) | NetJets | EJA979 | 14:24 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2763 | 14:25 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN400 | 14:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN30 | 14:40 | Scheduled | |
| Gunnison (GUC) | NetJets | EJA578 | 14:48 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3582 | 15:00 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN1465 | 15:00 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN116 | 15:05 | Scheduled | |
| Fayetteville (FYV) | NetJets | EJA891 | 15:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(4) | 15:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4611 | 15:07 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3613 | 15:07 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6782 | 15:07 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6986 | 15:07 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4134 | 15:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1604 | 15:15 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN4697 | 15:15 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN123 | 15:30 | Scheduled | |
| Gunnison (GUC) | JSX | XE221 | 15:35 | Scheduled | |
| Norman (OUN) | NetJets | EJA571 | 15:48 | Scheduled | |
| Las Vegas (LAS) | JSX | XE201 | 15:50 | Scheduled | |
| Lubbock (LBB) | Southwest Airlines | WN2552 | 15:50 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1924 | 15:55 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2521 | 15:55 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1981 | 16:00 | Scheduled | |
| Monroe (MLU) | NetJets | EJA965 | 16:00 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4596 | 16:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3413 | 16:05 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN36 | 16:10 | Scheduled | |
| Colorado do Oeste (CSW) | JSX | XE1027 | 16:15 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN2633 | 16:15 | Scheduled | |
| Las Vegas (LAS) | Executive Jet Management | EJM793 | 16:22 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1444 | 16:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1682 | 16:30 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN4863 | 16:35 | Scheduled | |
| Santa Fe (SAF) | JSX | XE271 | 16:35 | Scheduled | |
| Miami (OPF) | JSX | XE511 | 16:40 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN2868 | 16:45 | Scheduled | |
| Houston (HOU) | JSX | XE289 | 16:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN45 | 16:50 | Scheduled | |
| Fort Lauderdale (FXE) | Jet OUT | CRE295 | 16:52 | Scheduled | |
| Houston (SGR) | NetJets | EJA926 | 16:54 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN4785 | 16:55 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2092 | 16:55 | Scheduled | |
| Amarillo (AMA) | Southwest Airlines | WN184 | 17:00 | Scheduled | |
| Chicago (PWK) | NetJets | EJA886 | 17:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN40 | 17:05 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN196 | 17:10 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN3780 | 17:10 | Scheduled | |
| Knoxville (TYS) | Southwest Airlines | WN1372 | 17:10 | Scheduled | |
| Denver (APA) | JSX | XE567 | 17:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1694 | 17:15 | Scheduled | |
| Colorado do Oeste (CSW) | JSX | XE1062 | 17:15 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN320 | 17:15 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1743 | 17:30 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN1338 | 17:30 | Scheduled | |
| Stillwater (SWO) | Jet Linx Aviation | JL329 | 17:34 | Scheduled | |
| Teterboro (TEB) | Baker Aviation | KOW860 | 17:36 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1118 | 17:40 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2360 | 17:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN968 | 17:50 | Scheduled | |
| Chicago (PWK) | NetJets | EJA206 | 18:00 | Scheduled | |
| Phoenix (SCF) | JSX | XE751 | 18:01 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2474 | 18:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(6) | 18:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4612 | 18:06 | Scheduled | |
| Atlanta (ATL) | Air France | AF3085 | 18:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL5409 | 18:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 18:06 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 18:06 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7669 | 18:06 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN4584 | 18:10 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN200 | 18:15 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN1170 | 18:25 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN3050 | 18:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN46 | 18:40 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1758 | 18:55 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN1745 | 18:55 | Scheduled | |
| Lubbock (LBB) | Southwest Airlines | WN1498 | 19:00 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN983 | 19:05 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1506 | 19:05 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2644 | 19:05 | Scheduled | |
| Panama City (ECP) | Southwest Airlines | WN312 | 19:10 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN1401 | 19:15 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN1414 | 19:20 | Scheduled | |
| Amarillo (AMA) | Southwest Airlines | WN185 | 19:30 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN528 | 19:30 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN3409 | 19:30 | Scheduled | |
| Las Vegas (LAS) | JSX | XE205 | 19:30 | Scheduled | |
| Little Rock (LIT) | Southwest Airlines | WN1541 | 19:30 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN4326 | 19:30 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN572 | 19:35 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1511 | 19:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN57 | 19:50 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2560 | 19:55 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2039 | 20:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN52 | 20:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1434 | 20:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN824 | 20:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1014 | 20:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2764 | 20:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1190 | 20:20 | Scheduled | |
| Houston (HOU) | JSX | XE287 | 20:20 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2759 | 20:20 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2050 | 20:20 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN153 | 20:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1789 | 20:45 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN5110 | 20:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN235 | 21:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3937 | 21:00 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2818 | 21:00 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN266 | 21:05 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN1542 | 21:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1341 | 21:10 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN1307 | 21:15 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN1317 | 21:15 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN1982 | 21:15 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN2276 | 21:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1387 | 21:25 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN1627 | 21:25 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN4348 | 21:25 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN4497 | 21:30 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2524 | 21:30 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN698 | 21:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN54 | 21:40 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2561 | 21:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2908 | 21:45 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1359 | 21:45 | Scheduled | |
| Boca Raton (BCT) | Leviate Air Group | SBE808 | 22:07 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3799 | 22:10 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2660 | 22:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4472 | 22:10 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN2469 | 22:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN991 | 22:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN805 | 22:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1615 | 22:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(8) | 22:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4479 | 22:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF8772 | 22:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL5407 | 22:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3615 | 22:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 22:40 | Scheduled | |
| Atlanta (ATL) | SAS | SK3517 | 22:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6475 | 22:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN967 | 22:40 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3743 | 22:45 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1364 | 22:50 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3151 | 22:50 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1519 | 22:55 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2657 | 22:55 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4241 | 22:55 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN310 | 23:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1052 | 23:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN265 | 23:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN66 | 23:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3660 | 23:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3697 | 23:30 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4409 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bentonville (QTV) | Buffalo River Aviation | OFT178 | 00:45 | Scheduled | |
| Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1350 | 06:00 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN1403 | 06:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1420 | 06:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1458 | 06:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1978 | 06:00 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN4817 | 06:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1475 | 06:05 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1500 | 06:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(6) | 06:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL5336 | 06:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3614 | 06:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4354 | 06:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7460 | 06:15 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1396 | 06:15 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN4861 | 06:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1363 | 06:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1432 | 06:40 | Scheduled | |
| Pensacola (PNS) | Executive Jet Management | EJM793 | 06:54 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1 | 07:00 | Scheduled | |
| Midland (MDD) | NetJets | EJA991 | 07:01 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN981 | 07:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2416 | 07:05 | Scheduled | |
| Houston (HOU) | JSX | XE280 | 07:15 | Scheduled | |
| Georgetown (QTG) | NetJets | EJA650 | 07:18 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN1457 | 07:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN321 | 07:30 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN548 | 07:30 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2159 | 07:30 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN2371 | 07:30 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3399 | 07:30 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN4550 | 07:30 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN4676 | 07:30 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN978 | 07:35 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1265 | 07:35 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN1394 | 07:35 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3426 | 07:45 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN733 | 07:50 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN2456 | 07:55 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN5 | 08:00 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN1543 | 08:00 | Scheduled | |
| Midland (MDD) | NetJets | EJA476 | 08:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1412 | 08:10 | Scheduled | |
| Santa Barbara (SBA) | Flexjet | LXJ560 | 08:15 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN1484 | 08:20 | Scheduled | |
| Tulsa (TUL) | NetJets | EJA366 | 08:21 | Scheduled | |
