Destinations with connections to Dallas Love Field Airport (DAL)
- airplanemode_active United States 190 Connecting Airports
- airplanemode_active Mexico 3 Connecting Airports
Flights, Arrivals & Departures at Dallas Love Field Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Oakland (OAK) | Southwest Airlines | WN8510 | 00:14 | Unknown | |
Oakland (OAK) | Southwest Airlines | WN8700 | 00:14 | 00:12 | Landed |
Temple (TPL) | American Jet International | SCM82 | 00:15 | 23:46 | Landed |
Houston (EFD) | Quest Diagonstics | LBQ518 | 01:08 | 01:10 | Landed |
San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:22 | 01:13 | Landed |
Midland (MAF) | CSI Aviation | CSI571 | 04:23 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | 06:55 | Landed |
San Antonio (SAT) | Southwest Airlines | WN1479 | 07:10 | 06:53 | Landed |
Indianapolis (IND) | Southwest Airlines | WN2596 | 07:30 | 07:33 | Landed |
Kansas City (MCI) | Southwest Airlines | WN3514 | 07:35 | 07:21 | Landed |
Lubbock (LBB) | Southwest Airlines | WN3438 | 07:50 | 07:31 | Landed |
St Louis (STL) | Southwest Airlines | WN7 | 07:50 | 07:29 | Landed |
Birmingham (BHM) | Southwest Airlines | WN705 | 07:55 | 07:35 | Landed |
Austin (AUS) | Southwest Airlines | WN512 | 08:05 | 07:46 | Landed |
Houston (HOU) | Southwest Airlines | WN4 | 08:05 | 07:48 | Landed |
El Paso (ELP) | Southwest Airlines | WN454 | 08:05 | 07:50 | Landed |
Washington (DCA) | Southwest Airlines | WN3246 | 08:05 | 07:44 | Landed |
New Orleans (MSY) | Southwest Airlines | WN851 | 08:05 | 07:53 | Landed |
Houston (HOU) | Flexjet | LXJ352 | 08:11 | 08:08 | Landed |
Albuquerque (ABQ) | Southwest Airlines | WN862 | 08:15 | 07:56 | Landed |
Amarillo (AMA) | Southwest Airlines | WN3383 | 08:15 | 07:55 | Landed |
Atlanta (ATL) | Southwest Airlines | WN2544 | 08:15 | 07:52 | Landed |
San Antonio (SAT) | Southwest Airlines | WN2155 | 08:15 | 07:58 | Landed |
Midland (MAF) | Southwest Airlines | WN2390 | 08:15 | 08:08 | Landed |
Little Rock (LIT) | Southwest Airlines | WN2618 | 08:15 | 08:00 | Landed |
Memphis (MEM) | Quest Diagnostics | LBQ612 | 08:22 | 08:22 | Landed |
Nashville (BNA) | Southwest Airlines | WN1391 | 08:30 | 08:06 | Landed |
Baltimore (BWI) | Southwest Airlines | WN3673 | 08:35 | 09:06 | Landed |
Charleston (CHS) | Southwest Airlines | WN4447 | 08:45 | 08:27 | Landed |
Dallas (DAL) | Southwest Airlines | WN8750 | 08:45 | 09:21 | Landed |
Houston (SGR) | NetJets | EJA624 | 08:54 | 09:01 | Landed |
Tampa (TPA) | Southwest Airlines | WN1974 | 08:55 | 08:46 | Landed |
Orlando (MCO) | Southwest Airlines | WN2413 | 09:25 | 09:08 | Landed |
Tulsa (TUL) | Southwest Airlines | WN2177 | 09:30 | 09:23 | Landed |
Houston (HOU) | Southwest Airlines | WN10 | 09:40 | 09:20 | Landed |
Fort Lauderdale (FLL) | Southwest Airlines | WN2194 | 09:45 | 09:33 | Landed |
Lake Charles (LCH) | Flexjet | LXJ532 | 09:47 | 09:42 | Landed |
Nashville (BNA) | Southwest Airlines | WN835 | 09:50 | 09:35 | Landed |
Denver (DEN) | Southwest Airlines | WN311 | 09:55 | 09:45 | Landed |
Chicago (ORD) | Southwest Airlines | WN2747 | 09:55 | 09:25 | Landed |
St Louis (STL) | Southwest Airlines | WN3485 | 09:55 | 09:39 | Landed |
Memphis (MEM) | Southwest Airlines | WN3288 | 09:55 | 09:43 | Landed |
New York (LGA) | Southwest Airlines | WN2169 | 10:05 | 10:31 | Landed |
St Louis (SUS) | American Air Charter | GTW184 | 10:07 | 09:47 | Landed |
Houston (HOU) | JSX | XE281 | 10:10 | 10:03 | Landed |
Birmingham (BHM) | Summit Aviation | YEL76 | 10:11 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN2070 | 10:25 | 10:11 | Landed |
Kansas City (MCI) | Southwest Airlines | WN1301 | 10:30 | 10:20 | Landed |
Austin (AUS) | Southwest Airlines | WN1268 | 10:35 | 10:26 | Landed |
Houston (HOU) | Southwest Airlines | WN14 | 10:40 | 10:35 | Landed |
Columbus (CMH) | Southwest Airlines | WN3086 | 10:45 | 10:24 | Landed |
San Antonio (SAT) | Southwest Airlines | WN1036 | 10:45 | 10:27 | Landed |
Chicago (MDW) | Southwest Airlines | WN3223 | 10:50 | 10:58 | Landed |
Savannah (SAV) | Southwest Airlines | WN3254 | 10:50 | 11:57 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(2) | 10:54 | 10:32 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6718 | 10:54 | 10:32 | Landed |
Atlanta (ATL) | WestJet | WS7237 | 10:54 | 10:32 | Landed |
Miami (MIA) | Southwest Airlines | WN733 | 11:00 | 10:42 | Landed |
New Orleans (MSY) | Southwest Airlines | WN1717 | 11:00 | 11:01 | Landed |
El Paso (ELP) | Southwest Airlines | WN2297 | 11:10 | 11:05 | Landed |
Denver (DEN) | Southwest Airlines | WN1334 | 11:15 | 11:03 | Landed |
San Antonio (SAT) | American Jet International | SCM12 | 11:25 | Delayed | |
Baltimore (BWI) | Southwest Airlines | WN285 | 11:30 | 11:28 | Landed |
Phoenix (PHX) | Southwest Airlines | WN1371 | 11:35 | 11:14 | Landed |
Sacramento (SMF) | Southwest Airlines | WN683 | 11:35 | 11:28 | Landed |
Panama City (ECP) | Southwest Airlines | WN312 | 11:40 | 11:24 | Landed |
San Diego (SAN) | Flexjet | LXJ579 | 11:43 | Scheduled | |
Des Moines (DSM) | flyExclusive | JRE979 | 11:44 | 11:39 | Landed |
Pensacola (PNS) | Southwest Airlines | WN1267 | 11:45 | 11:36 | Landed |
Los Angeles (LAX) | Southwest Airlines | WN2675 | 11:50 | 11:52 | Landed |
Los Angeles (VNY) | Silver Air | SIS187 | 11:55 | 11:55 | Landed |
Atlanta (ATL) | Southwest Airlines | WN343 | 12:00 | 11:36 | Landed |
St Louis (STL) | Southwest Airlines | WN2052 | 12:00 | 11:42 | Landed |
Lubbock (LBB) | Southwest Airlines | WN3439 | 12:10 | 12:01 | Landed |
San Diego (SAN) | Flexjet | LXJ561 | 12:16 | Scheduled | |
Colorado Springs (COS) | Southwest Airlines | WN1384 | 12:20 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN734 | 12:20 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN27 | 12:25 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1662 | 12:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1970 | 12:30 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN150 | 12:40 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN22 | 12:40 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2908 | 12:45 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3560 | 12:50 | Scheduled | |
Midland (MAF) | Southwest Airlines | WN1494 | 12:55 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN3117 | 13:00 | Delayed | |
New Orleans (MSY) | Southwest Airlines | WN2073 | 13:00 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN384 | 13:10 | 12:57 | Landed |
San Antonio (SAT) | Southwest Airlines | WN3542 | 13:20 | Scheduled | |
College Station (CLL) | Airshare | XSR335 | 13:27 | 12:28 | Landed |
Atlanta (ATL) | Southwest Airlines | WN353 | 13:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2441 | 13:30 | Scheduled | |
New York (LGA) | Southwest Airlines | WN1111 | 13:35 | 13:02 | Landed |
Little Rock (LIT) | Southwest Airlines | WN1962 | 13:35 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN495 | 13:40 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN1291 | 13:40 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2180 | 13:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN423 | 13:50 | Scheduled | |
Knoxville (TYS) | Flexjet | LXJ342 | 13:50 | Scheduled | |
Dallas (ADS) | Leviate Air Group | SBE829 | 13:52 | Scheduled | |
Harlingen (HRL) | Southwest Airlines | WN522 | 14:00 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN544 | 14:05 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN28 | 14:10 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2932 | 14:10 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1201 | 14:15 | Scheduled | |
Imperial (IPL) | Flexjet | LXJ357 | 14:19 | Scheduled | |
Amarillo (AMA) | Southwest Airlines | WN275 | 14:20 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN983 | 14:20 | Scheduled | |
Temple (TPL) | American Jet International | SCM12 | 14:29 | Scheduled | |
Valparaiso (VPS) | Southwest Airlines | WN3064 | 14:40 | Scheduled | |
Destin (VPS) | Southwest Airlines | WN3064 | 14:40 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN142 | 14:45 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN2025 | 14:45 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN2348 | 14:45 | Scheduled | |
Denver (APA) | Flexjet | LXJ428 | 14:47 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN3658 | 14:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1552 | 14:50 | Scheduled | |
Houston (HOU) | JSX | XE291 | 14:50 | Scheduled | |
Houston (HOU) | JSX | XE289 | 14:52 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1615 | 14:55 | Delayed | |
Omaha (OMA) | Southwest Airlines | WN2718 | 14:55 | Scheduled | |
Fayetteville (XNA) | NetJets | EJA391 | 15:00 | Scheduled | |
Pecos City (PEQ) | ENG Aviation | ENG76 | 15:04 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1304 | 15:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL512 expand_more(2) | 15:06 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3613 | 15:06 | Scheduled | |
Atlanta (ATL) | WestJet | WS6986 | 15:06 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN2237 | 15:10 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2113 | 15:15 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4031 | 15:15 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN2122 | 15:15 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN2333 | 15:20 | Scheduled | |
Gunnison (GUC) | JSX | XE221 | 15:21 | Scheduled | |
Washington (IAD) | Baker Aviation | KOW106 | 15:30 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN892 | 15:35 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN34 | 15:40 | Scheduled | |
Denver (APA) | NetJets | EJA501 | 15:42 | Scheduled | |
San Antonio (SAT) | NetJets | EJA452 | 15:42 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN3728 | 15:50 | Scheduled | |
Las Vegas (LAS) | JSX | XE201 | 15:50 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN702 | 15:55 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1686 | 15:55 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN4899 | 16:00 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN2630 | 16:05 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2961 | 16:05 | Scheduled | |
Midland (MAF) | Southwest Airlines | WN3882 | 16:05 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN152 | 16:20 | Scheduled | |
Sarasota (SRQ) | Flexjet | LXJ607 | 16:20 | Scheduled | |
Louisville (SDF) | Southwest Airlines | WN3954 | 16:25 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN3556 | 16:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1287 | 16:40 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2136 | 16:45 | Scheduled | |
Lubbock (LBB) | Southwest Airlines | WN1707 | 16:50 | Scheduled | |
New York (LGA) | Southwest Airlines | WN3446 | 16:50 | Scheduled | |
Little Rock (LIT) | Jet Linx Aviation | JL222 | 16:53 | Scheduled | |
Santa Ana (SNA) | NetJets | EJA967 | 16:54 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1321 | 16:55 | Scheduled | |
Alexandria (AEX) | NetJets | EJA924 | 17:00 | Scheduled | |
Alexandria (AEX) | NetJets | EJA924 | 17:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN40 | 17:10 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2720 | 17:10 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1860 | 17:10 | Scheduled | |
Mc Allen (MFE) | NetJets | EJA852 | 17:12 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN3801 | 17:15 | Scheduled | |
Amarillo (AMA) | Southwest Airlines | WN1647 | 17:20 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN2229 | 17:30 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3387 | 17:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2210 | 17:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(7) | 17:39 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4612 | 17:39 | Scheduled | |
Atlanta (ATL) | Air France | AF3085 | 17:39 | Scheduled | |
Atlanta (ATL) | KLM | KL5318 | 17:39 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6708 | 17:39 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6719 | 17:39 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:39 | Scheduled | |
Atlanta (ATL) | WestJet | WS7669 | 17:39 | Scheduled | |
Panama City (ECP) | NetJets | EJA847 | 17:48 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN819 | 17:50 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN540 | 18:00 | Scheduled | |
Houston (HOU) | NetJets | EJA674 | 18:00 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN4002 | 18:00 | Scheduled | |
Atlanta (PDK) | NetJets | EJA310 | 18:00 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3468 | 18:05 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4028 | 18:05 | Scheduled | |
Cincinnati (LUK) | NetJets | EJA142 | 18:05 | Scheduled | |
Ensenada (ESE) | Flexjet | LXJ580 | 18:06 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN4232 | 18:15 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1062 | 18:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN900 | 18:20 | Scheduled | |
Midland (MAF) | Southwest Airlines | WN2508 | 18:20 | Scheduled | |
Gulfport (GPT) | NetJets | EJA458 | 18:22 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2370 | 18:25 | Scheduled | |
New York (LGA) | Jet Linx Aviation | JL624 | 18:28 | Scheduled | |
Little Rock (LIT) | NetJets | EJA366 | 18:30 | Scheduled | |
Charlotte (CLT) | Southwest Airlines | WN3153 | 18:35 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN4251 | 18:35 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN46 | 18:40 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN3238 | 18:45 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1057 | 18:50 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2326 | 18:55 | Scheduled | |
Birmingham (BHM) | NetJets | EJA801 | 19:18 | Scheduled | |
Little Rock (LIT) | Southwest Airlines | WN2806 | 19:30 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2004 | 19:35 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN2097 | 19:35 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2160 | 19:35 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4030 | 19:35 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN447 | 19:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2828 | 19:35 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2713 | 19:40 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN100 | 19:45 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2972 | 19:45 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN3538 | 19:45 | Scheduled | |
Lubbock (LBB) | Southwest Airlines | WN1079 | 19:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2650 | 19:45 | Scheduled | |
Houston (HOU) | JSX | XE287 | 19:50 | Scheduled | |
Houston (HOU) | JSX | XE285 | 19:57 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN417 | 20:00 | Scheduled | |
Dallas (DFW) | NetJets | EJA948 | 20:06 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN52 | 20:10 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN295 | 20:15 | Scheduled | |
Gunnison (GUC) | JSX | XE223 | 20:25 | Scheduled | |
Detroit (DTW) | NetJets | EJA477 | 20:30 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2306 | 20:35 | Scheduled | |
Tyler (TYR) | Superior Air Charter | RSP574 | 20:41 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1861 | 20:45 | Scheduled | |
Colorado Springs (COS) | Southwest Airlines | WN2086 | 20:50 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2287 | 21:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2804 expand_more(7) | 21:07 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4613 | 21:07 | Scheduled | |
Atlanta (ATL) | Air France | AF8730 | 21:07 | Scheduled | |
Atlanta (ATL) | KLM | KL5320 | 21:07 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3125 | 21:07 | Scheduled | |
Atlanta (ATL) | SAS | SK3902 | 21:07 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3492 | 21:07 | Scheduled | |
Atlanta (ATL) | WestJet | WS8425 | 21:07 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN58 | 21:10 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN3229 | 21:10 | Scheduled | |
Las Vegas (LAS) | JSX | XE203 | 21:11 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2181 | 21:15 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1572 | 21:25 | Scheduled | |
New York (LGA) | Southwest Airlines | WN3599 | 21:35 | Scheduled | |
Austin (AUS) | NetJets | EJA885 | 21:36 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4785 | 21:50 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN60 | 22:05 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN237 | 22:05 | Scheduled | |
San Jose (SJC) | Solairus Aviation | TWY673 | 22:17 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3824 | 22:20 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3276 | 22:30 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3366 | 22:35 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN996 | 22:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3526 | 22:50 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2773 | 23:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(8) | 23:49 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4479 | 23:49 | Scheduled | |
Atlanta (ATL) | Air France | AF8772 | 23:49 | Scheduled | |
Atlanta (ATL) | KLM | KL5316 | 23:49 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3615 | 23:49 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6717 | 23:49 | Scheduled | |
Atlanta (ATL) | SAS | SK3517 | 23:49 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5057 | 23:49 | Scheduled | |
Atlanta (ATL) | WestJet | WS6475 | 23:49 | Scheduled | |
Nashville (BNA) | Gryphon Air | GRP58 | 23:51 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Nashville (QQN) | Quest Diagonstics | LBQ641 | 00:30 | 01:55 | En-Route |
Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 02:00 | En-Route |
San Antonio (SAT) | American Jet International | SCM12 | 03:30 | 04:09 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL516 expand_more(6) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4847 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL7559 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3257 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6774 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6783 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7460 | 06:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2134 | 06:00 | 06:09 | En-Route |
Killeen (GRK) | CSI Aviation | CSI571 | 06:00 | Scheduled | |
New York (LGA) | Southwest Airlines | WN2215 | 06:05 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1313 | 06:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN553 | 06:25 | Scheduled | |
Houston (HOU) | NetJets | EJA357 | 06:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN577 | 06:35 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN2334 | 06:50 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1 | 07:00 | 07:10 | En-Route |
San Diego (SAN) | Southwest Airlines | WN2300 | 07:00 | 07:03 | En-Route |
Austin (AUS) | Southwest Airlines | WN1389 | 07:05 | 07:08 | En-Route |
Washington (DCA) | Southwest Airlines | WN1842 | 07:10 | 07:19 | En-Route |
Nashville (BNA) | Southwest Airlines | WN3597 | 07:15 | 07:22 | En-Route |
Houston (HOU) | JSX | XE280 | 07:15 | 07:26 | En-Route |
New Orleans (MSY) | Southwest Airlines | WN3237 | 07:20 | 07:29 | En-Route |
Los Angeles (LAX) | Southwest Airlines | WN984 | 07:25 | 07:33 | En-Route |
Kansas City (MCI) | Southwest Airlines | WN2807 | 07:30 | 07:36 | En-Route |
Teterboro (TEB) | NetJets | EJA802 | 07:30 | 07:44 | En-Route |
Atlanta (ATL) | Southwest Airlines | WN2119 | 07:35 | 07:39 | En-Route |
Santa Fe (SAF) | Flexjet | LXJ549 | 07:35 | 08:22 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN2078 | 07:40 | 07:53 | En-Route |
Bentonville (XNA) | flyExclusive | JRE856 | 07:45 | 08:08 | En-Route |
Dallas (DAL) | Southwest Airlines | WN8750 | 07:45 | 08:44 | En-Route |
Tampa (TPA) | Southwest Airlines | WN1479 | 07:50 | 07:56 | En-Route |
San Antonio (SAT) | Southwest Airlines | WN2635 | 07:50 | 07:59 | En-Route |
Baton Rouge (BTR) | NetJets | EJA426 | 07:54 | Scheduled | |
Teterboro (TEB) | Jet Linx Aviation | JL624 | 08:00 | 08:38 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN3172 | 08:05 | 08:31 | En-Route |
Chicago (MDW) | Southwest Airlines | WN2240 | 08:10 | 08:32 | En-Route |
Chicago (ORD) | Southwest Airlines | WN2276 | 08:20 | 08:26 | En-Route |
Houston (HOU) | Southwest Airlines | WN7 | 08:30 | 08:34 | En-Route |
Oakland (OAK) | Flexjet | LXJ587 | 08:30 | 09:35 | En-Route |
Chicago (PWK) | NetJets | EJA484 | 08:30 | 08:35 | En-Route |
Tyler (TYR) | NetJets | EJA271 | 08:30 | 09:49 | En-Route |
Denver (DEN) | Southwest Airlines | WN1673 | 08:35 | 08:41 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2513 expand_more(8) | 08:45 | 08:46 | En-Route |
Atlanta (ATL) | Aeromexico | AM4641 | 08:45 | 08:46 | En-Route |
Atlanta (ATL) | Aeromexico | AM4645 | 08:45 | Scheduled | |
Atlanta (ATL) | Air France | AF5876 | 08:45 | 08:46 | En-Route |
Atlanta (ATL) | KLM | KL7713 | 08:45 | 08:46 | En-Route |
Atlanta (ATL) | Korean Air | KE3614 | 08:45 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6781 | 08:45 | 08:46 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS5072 | 08:45 | 08:46 | En-Route |
Atlanta (ATL) | WestJet | WS7076 | 08:45 | 08:46 | En-Route |
Pecos (PEQ) | ENG Aviation | ENG76 | 08:45 | 09:34 | En-Route |
Monterey (MRY) | Flexjet | LXJ585 | 08:49 | 06:37 | En-Route |
Panama City (ECP) | Flexjet | LXJ452 | 08:56 | 09:25 | En-Route |
Little Rock (LIT) | Southwest Airlines | WN974 | 09:00 | 09:15 | En-Route |
Burbank (BUR) | Southwest Airlines | WN1575 | 09:00 | 09:17 | En-Route |
Kansas City (MCI) | Southwest Airlines | WN2227 | 09:00 | 09:08 | En-Route |
New Orleans (MSY) | Southwest Airlines | WN2259 | 09:00 | 09:11 | En-Route |
Tulsa (TUL) | Southwest Airlines | WN2347 | 09:00 | 09:14 | En-Route |
Long Beach (LGB) | Southwest Airlines | WN1541 | 09:00 | 09:19 | En-Route |
Lubbock (LBB) | Southwest Airlines | WN2209 | 09:00 | 09:12 | En-Route |
Eagle (EGE) | Flexjet | LXJ321 | 09:00 | Scheduled | |
Austin (AUS) | Alante Air Charter | SVL11 | 09:00 | Scheduled | |
Little Rock (LIT) | Flexjet | LXJ419 | 09:00 | 09:53 | En-Route |
Memphis (MEM) | Jet Linx Aviation | JL275 | 09:00 | 09:36 | En-Route |
Aspen (ASE) | NetJets | EJA969 | 09:00 | 10:11 | En-Route |
Little Rock (LIT) | Flexjet | LXJ321 | 09:00 | 08:42 | En-Route |
Nashville (BNA) | Southwest Airlines | WN1199 | 09:05 | 09:37 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN2153 | 09:05 | 09:18 | En-Route |
Orlando (MCO) | Southwest Airlines | WN3154 | 09:05 | 09:30 | En-Route |
San Antonio (SAT) | NetJets | EJA616 | 09:06 | 09:22 | En-Route |
Washington (DCA) | Southwest Airlines | WN793 | 09:10 | 09:26 | En-Route |
San Antonio (SAT) | Southwest Airlines | WN949 | 09:10 | 09:23 | En-Route |
St. Louis (STL) | Southwest Airlines | WN3444 | 09:10 | 09:33 | En-Route |
Albuquerque (ABQ) | Southwest Airlines | WN2661 | 09:10 | 09:31 | En-Route |
Austin (AUS) | Southwest Airlines | WN478 | 09:20 | 09:57 | En-Route |
