Destinations with connections to Dallas Love Field Airport (DAL)
- airplanemode_active United States 167 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
Flights, Arrivals & Departures at Dallas Love Field Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Albuquerque (ABQ) | JSX | XE223 | 00:50 | 00:51 | Landed |
Farmingdale (FRG) | Flexjet | LXJ421 | 01:00 | 00:53 | Landed |
Greensboro (GSO) | NetJets | EJA772 | 01:00 | 00:01 | Landed |
Amarillo (AMA) | American Jet International | SCM46 | 05:55 | 05:47 | Landed |
Amarillo (AMA) | Southwest Airlines | WN280 | 06:35 | 06:16 | Landed |
New Orleans (MSY) | Southwest Airlines | WN2259 | 06:35 | 06:50 | Landed |
Midland (MAF) | Southwest Airlines | WN2276 | 06:40 | 06:25 | Landed |
Tulsa (TUL) | Southwest Airlines | WN3146 | 06:40 | 07:43 | Landed |
St Louis (STL) | Southwest Airlines | WN2191 | 06:45 | 06:37 | Landed |
Austin (AUS) | Southwest Airlines | WN3365 | 06:50 | 06:43 | Landed |
Lubbock (LBB) | Southwest Airlines | WN2737 | 06:50 | 06:38 | Landed |
Kansas City (MCI) | Southwest Airlines | WN3620 | 06:50 | 06:39 | Landed |
San Antonio (SAT) | Southwest Airlines | WN1473 | 06:50 | 06:53 | Landed |
Tampa (TPA) | Southwest Airlines | WN3108 | 06:50 | 06:35 | Landed |
Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | 06:47 | Landed |
Nashville (BNA) | ENG Aviation | ENG76 | 07:18 | 08:21 | Landed |
Fort Lauderdale (FLL) | Southwest Airlines | WN4806 | 07:20 | 07:03 | Landed |
Indianapolis (IND) | Southwest Airlines | WN399 | 07:30 | 07:19 | Landed |
Nashville (BNA) | Southwest Airlines | WN3813 | 07:35 | 07:14 | Landed |
Albuquerque (ABQ) | Southwest Airlines | WN127 | 07:45 | 07:36 | Landed |
Panama City (ECP) | Southwest Airlines | WN312 | 07:45 | Cancelled | |
Orlando (MCO) | Southwest Airlines | WN7 | 07:50 | Cancelled | |
Chicago (MDW) | Southwest Airlines | WN2232 | 07:50 | 07:35 | Landed |
Austin (AUS) | NetJets | EJA707 | 07:54 | 09:51 | Landed |
Denver (DEN) | Southwest Airlines | WN2361 | 07:55 | 07:44 | Landed |
Colorado Springs (COS) | Southwest Airlines | WN2868 | 07:55 | 07:48 | Landed |
Little Rock (LIT) | Southwest Airlines | WN2193 | 08:00 | 07:59 | Landed |
El Paso (ELP) | Southwest Airlines | WN2251 | 08:00 | 07:39 | Landed |
Birmingham (BHM) | Southwest Airlines | WN883 | 08:10 | 07:56 | Landed |
Washington (DCA) | Southwest Airlines | WN1572 | 08:10 | 08:06 | Landed |
Houston (HOU) | Southwest Airlines | WN4 | 08:10 | 07:46 | Landed |
Baltimore (BWI) | Southwest Airlines | WN2786 | 08:25 | 08:42 | Landed |
Salt Lake City (SLC) | Southwest Airlines | WN3285 | 08:30 | 08:31 | Landed |
Austin (AUS) | NetJets | EJA535 | 08:48 | 09:27 | Landed |
Oklahoma City (PWA) | NetJets | EJA688 | 08:48 | 08:57 | Landed |
Atlanta (ATL) | Southwest Airlines | WN2889 | 08:50 | 08:40 | Landed |
Nashville (BNA) | Southwest Airlines | WN997 | 08:50 | 08:37 | Landed |
New Orleans (MSY) | Southwest Airlines | WN1329 | 09:00 | 08:55 | Landed |
Atlanta (ATL) | Delta Air Lines | DL441 expand_more(3) | 09:10 | 09:05 | Landed |
Atlanta (ATL) | KLM | KL6615 | 09:10 | 09:05 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6716 | 09:10 | 09:05 | Landed |
Atlanta (ATL) | WestJet | WS6985 | 09:10 | 09:05 | Landed |
Houston (HOU) | Southwest Airlines | WN8 | 09:10 | 08:59 | Landed |
Pensacola (PNS) | Southwest Airlines | WN4328 | 09:15 | 09:01 | Landed |
Phoenix (PHX) | Southwest Airlines | WN15 | 09:20 | 09:10 | Landed |
Chicago (MDW) | Southwest Airlines | WN450 | 09:25 | 09:07 | Landed |
Austin (AUS) | Southwest Airlines | WN311 | 09:30 | 10:02 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN1040 | 09:45 | 09:47 | Landed |
Baltimore (BWI) | Southwest Airlines | WN3775 | 09:50 | 09:48 | Landed |
Tampa (TPA) | Southwest Airlines | WN2543 | 09:50 | 09:42 | Landed |
Denver (DEN) | Southwest Airlines | WN1186 | 09:55 | 09:43 | Landed |
Chicago (ORD) | Southwest Airlines | WN335 | 09:55 | 09:46 | Landed |
Kansas City (MCI) | Southwest Airlines | WN3570 | 09:55 | 09:39 | Landed |
St Louis (STL) | Southwest Airlines | WN816 | 10:00 | 09:44 | Landed |
Los Angeles (LAX) | Southwest Airlines | WN2334 | 10:10 | 10:00 | Landed |
New York (LGA) | Southwest Airlines | WN2899 | 10:10 | Unknown | |
Houston (HOU) | JSX | XE281 | 10:10 | 10:04 | Landed |
Sanford (SFB) | Flexjet | LXJ304 | 10:11 | 10:06 | Landed |
Orlando (MCO) | Southwest Airlines | WN2329 | 10:15 | 10:21 | Landed |
Nashville (BNA) | Southwest Airlines | WN2760 | 10:25 | 10:20 | Landed |
Sacramento (SMF) | Southwest Airlines | WN2559 | 10:25 | 10:15 | Landed |
Oakland (OAK) | Southwest Airlines | WN2963 | 10:30 | 10:23 | Landed |
San Antonio (SAT) | Southwest Airlines | WN2406 | 10:35 | 11:49 | Landed |
Amarillo (AMA) | Southwest Airlines | WN284 | 10:45 | 10:33 | Landed |
Phoenix (PHX) | Southwest Airlines | WN19 | 10:50 | 11:04 | Landed |
Denver (DEN) | Southwest Airlines | WN1896 | 11:00 | 10:49 | Landed |
Houston (HOU) | Southwest Airlines | WN16 | 11:05 | 11:40 | Landed |
Jacksonville (JAX) | Baker Aviation | KOW992 | 11:06 | 11:07 | Landed |
Dallas (DAL) | Flexjet | LXJ553 | 11:07 | 11:31 | Landed |
Lubbock (LBB) | Southwest Airlines | WN3275 | 11:10 | 10:58 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(2) | 11:15 | 11:01 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6718 | 11:15 | 11:01 | Landed |
Atlanta (ATL) | WestJet | WS7237 | 11:15 | 11:01 | Landed |
El Paso (ELP) | Southwest Airlines | WN1978 | 11:15 | 11:08 | Landed |
Ontario (ONT) | Southwest Airlines | WN2151 | 11:20 | 11:17 | Landed |
Baltimore (BWI) | Southwest Airlines | WN3020 | 11:30 | 11:38 | Landed |
Atlanta (ATL) | Southwest Airlines | WN349 | 11:35 | 11:35 | Landed |
Washington (DCA) | Southwest Airlines | WN3042 | 11:35 | 11:47 | Landed |
Kansas City (MCI) | Southwest Airlines | WN2143 | 11:45 | 11:27 | Landed |
Houston (SGR) | Flexjet | LXJ603 | 11:48 | 11:42 | Landed |
Los Angeles (LAX) | Southwest Airlines | WN2980 | 11:50 | 12:02 | Landed |
Aspen (ASE) | NetJets | EJA573 | 11:54 | 11:48 | Landed |
Albuquerque (ABQ) | Southwest Airlines | WN1270 | 12:00 | 11:52 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN2168 | 12:00 | 12:08 | Landed |
Orlando (MCO) | Southwest Airlines | WN2197 | 12:10 | 12:05 | Landed |
Charlotte (CLT) | Southwest Airlines | WN1650 | 12:15 | Delayed | |
Midland (MAF) | Southwest Airlines | WN879 | 12:15 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2635 | 12:15 | 11:56 | Landed |
New Orleans (MSY) | Southwest Airlines | WN2239 | 12:20 | Scheduled | |
Muskogee (MKO) | NetJets | EJA783 | 12:24 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1478 | 12:25 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN2247 | 12:25 | Scheduled | |
Boston (BOS) | NetJets | EJA845 | 12:30 | Diverted | |
Atlanta (PDK) | NetJets | EJA906 | 12:30 | Diverted | |
Houston (HOU) | Southwest Airlines | WN22 | 12:35 | Scheduled | |
Aspen (ASE) | Solairus Aviation | TWY591 | 12:38 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4173 | 12:40 | Delayed | |
Fort Stockton (FST) | NetJets | EJA479 | 12:42 | Scheduled | |
Houston (HOU) | NetJets | EJA808 | 12:54 | Scheduled | |
Sherman-Denison (PNX) | Superior Air Charter | RSP574 | 12:55 | Scheduled | |
Colorado Springs (COS) | Southwest Airlines | WN1391 | 13:00 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN1738 | 13:00 | Scheduled | |
Louisville (SDF) | Southwest Airlines | WN2448 | 13:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2569 | 13:05 | Scheduled | |
Little Rock (LIT) | Southwest Airlines | WN2200 | 13:05 | 13:08 | Landed |
San Jose (SJC) | Southwest Airlines | WN336 | 13:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1435 | 13:10 | 13:00 | Landed |
New York (LGA) | Southwest Airlines | WN2512 | 13:15 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3793 | 13:20 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN2697 | 13:25 | 13:03 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN3488 | 13:25 | Scheduled | |
Fort Collins Loveland (FNL) | Flexjet | LXJ572 | 13:33 | Scheduled | |
Fort Worth (FTW) | Flexjet | LXJ360 | 13:33 | Scheduled | |
Bozeman (BZN) | Flexjet | LXJ328 | 13:35 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN516 | 13:40 | Scheduled | |
Harlingen (HRL) | Southwest Airlines | WN1558 | 13:40 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN453 | 13:40 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2373 | 13:45 | Delayed | |
St Louis (SUS) | Flexjet | LXJ441 | 13:50 | Scheduled | |
Fort Worth (FTW) | Baker Aviation | KOW992 | 13:56 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN892 | 14:00 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN963 | 14:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN28 | 14:05 | Scheduled | |
Napa (APC) | Solairus Aviation | TWY707 | 14:08 | 14:03 | Landed |
Dallas (DAL) | Superior Air Charter | RSP574 | 14:12 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN2172 | 14:15 | Scheduled | |
Amarillo (AMA) | Southwest Airlines | WN712 | 14:20 | Scheduled | |
Houston (HOU) | JSX | XE287 | 14:21 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2324 | 14:35 | Scheduled | |
Valparaiso (VPS) | Southwest Airlines | WN1984 | 14:35 | Scheduled | |
Destin (VPS) | Southwest Airlines | WN1984 | 14:35 | Scheduled | |
Fort Worth (FTW) | Leviate Air Group | SBE808 | 14:37 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2504 | 14:45 | Scheduled | |
Beaumont (BPT) | NetJets | EJA647 | 14:45 | Scheduled | |
Lubbock (LBB) | Southwest Airlines | WN2637 | 14:45 | Scheduled | |
Smyrna (MQY) | NetJets | EJA974 | 14:48 | Scheduled | |
Houston (HOU) | JSX | XE291 | 14:50 | Scheduled | |
Broomfield (BJC) | JSX | XE553 | 14:51 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1057 | 14:55 | Delayed | |
Nashville (BNA) | Southwest Airlines | WN2581 | 15:00 | Scheduled | |
Santa Barbara (SBA) | NetJets | EJA728 | 15:00 | Scheduled | |
Santa Barbara (SBA) | NetJets | EJA728 | 15:00 | Scheduled | |
Dallas (DAL) | Gulfstream Aerospace | GLF13 | 15:02 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2285 | 15:05 | Scheduled | |
Houston (HOU) | NetJets | EJA589 | 15:09 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL512 expand_more(4) | 15:15 | Scheduled | |
Atlanta (ATL) | KLM | KL5726 | 15:15 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3613 | 15:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS6986 | 15:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS5474 | 15:15 | Scheduled | |
Aspen (ASE) | Meregrass | QHD813 | 15:19 | Delayed | |
Washington (DCA) | Southwest Airlines | WN39 | 15:20 | Delayed | |
Gunnison (GUC) | JSX | XE221 | 15:32 | Scheduled | |
Akron Canton (AKC) | Flexjet | LXJ573 | 15:35 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3694 | 15:35 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN34 | 15:40 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN523 | 15:50 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2505 | 15:50 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN1686 | 15:50 | Scheduled | |
Las Vegas (LAS) | JSX | XE201 | 15:50 | Delayed | |
Brownwood (BWD) | Flexjet | LXJ405 | 15:53 | Scheduled | |
Gulfport (GPT) | NetJets | EJA456 | 15:54 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN4051 | 15:55 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN4897 | 15:55 | Scheduled | |
Santa Fe (SAF) | JSX | XE271 | 16:04 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN398 | 16:05 | Scheduled | |
Austin (AUS) | NetJets | EJA621 | 16:06 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN8881 | 16:08 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN2220 | 16:10 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN139 | 16:15 | Scheduled | |
Charleston (CHS) | Southwest Airlines | WN2155 | 16:20 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2873 | 16:25 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2660 | 16:25 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3485 | 16:30 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN801 | 16:35 | Scheduled | |
Dallas (ADS) | NetJets | EJA964 | 16:39 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN8887 | 16:39 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2408 | 16:40 | Scheduled | |
New York (LGA) | Southwest Airlines | WN2302 | 16:45 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN3762 | 16:45 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN45 | 16:50 | Scheduled | |
Boston (BOS) | NetJets | EJA156 | 16:54 | Scheduled | |
Houston (IAH) | NetJets | EJA248 | 16:54 | Scheduled | |
Houston (IAH) | NetJets | EJA248 | 16:54 | Scheduled | |
Midland (MAF) | Southwest Airlines | WN882 | 16:55 | Scheduled | |
Miami (OPF) | JSX | XE511 | 17:06 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN40 | 17:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1067 | 17:10 | Scheduled | |
Memphis (MEM) | Southwest Airlines | WN2756 | 17:10 | Scheduled | |
Pensacola (PNS) | Southwest Airlines | WN3093 | 17:15 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN5544 | 17:15 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1442 | 17:20 | Scheduled | |
Savannah (SAV) | Southwest Airlines | WN3072 | 17:20 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN2954 | 17:30 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4674 | 17:35 | Scheduled | |
Akron Canton (AKC) | Flexjet | LXJ467 | 17:40 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN197 | 17:40 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN492 | 17:40 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3271 | 17:45 | Scheduled | |
Charlotte (CLT) | Jet Linx Aviation | JL318 | 17:49 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2430 | 17:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(7) | 17:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4700 | 17:55 | Scheduled | |
Atlanta (ATL) | Air France | AF3085 | 17:55 | Scheduled | |
Atlanta (ATL) | KLM | KL5318 | 17:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6719 | 17:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6708 | 17:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:55 | Scheduled | |
Atlanta (ATL) | WestJet | WS7669 | 17:55 | Scheduled | |
Chicago (MDW) | NetJets | EJA442 | 18:00 | Scheduled | |
Denver (APA) | Flexjet | LXJ727 | 18:15 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN51 | 18:20 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN528 | 18:20 | Scheduled | |
Lubbock (LBB) | Southwest Airlines | WN1036 | 18:20 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN189 | 18:25 | Scheduled | |
Phoenix (SCF) | JSX | XE751 | 18:30 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN1807 | 18:35 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1287 | 18:40 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN46 | 18:40 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN4186 | 18:40 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN4053 | 18:50 | Scheduled | |
Panama City (ECP) | Southwest Airlines | WN2366 | 19:00 | Scheduled | |
Taos (TSM) | JSX | XE901 | 19:00 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN3100 | 19:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN154 | 19:10 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3695 | 19:20 | Scheduled | |
Houston (HOU) | JSX | XE285 | 19:27 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1005 | 19:30 | Scheduled | |
Amarillo (AMA) | Southwest Airlines | WN1973 | 19:35 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN733 | 19:40 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1670 | 19:45 | Cancelled | |
San Antonio (SAT) | Southwest Airlines | WN1230 | 19:50 | Scheduled | |
Valparaiso (VPS) | Southwest Airlines | WN3941 | 19:55 | Scheduled | |
Destin (VPS) | Southwest Airlines | WN3941 | 19:55 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN1874 | 20:00 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN4006 | 20:05 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN52 | 20:10 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2288 | 20:10 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN925 | 20:10 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3418 | 20:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2399 | 20:15 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1495 | 20:20 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN2183 | 20:20 | Scheduled | |
Gunnison (GUC) | JSX | XE223 | 20:25 | Scheduled | |
Midland (MAF) | Southwest Airlines | WN3611 | 20:35 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4210 | 20:35 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN868 | 20:35 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN2590 | 20:45 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN534 | 20:50 | Scheduled | |
Colorado Springs (COS) | Southwest Airlines | WN2114 | 20:50 | Scheduled | |
Lubbock (LBB) | Southwest Airlines | WN3544 | 20:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2808 | 21:00 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN3198 | 21:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2804 expand_more(6) | 21:01 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4701 | 21:01 | Scheduled | |
Atlanta (ATL) | Air France | AF8730 | 21:01 | Scheduled | |
Atlanta (ATL) | KLM | KL5320 | 21:01 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3125 | 21:01 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3492 | 21:01 | Scheduled | |
Atlanta (ATL) | WestJet | WS8425 | 21:01 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN4785 | 21:10 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN146 | 21:15 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN2688 | 21:15 | Scheduled | |
Little Rock (LIT) | Southwest Airlines | WN659 | 21:15 | Scheduled | |
New York (LGA) | Southwest Airlines | WN3904 | 21:15 | Cancelled | |
Orlando (MCO) | Southwest Airlines | WN2669 | 21:20 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN1778 | 21:20 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2380 | 21:35 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2426 | 21:35 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN54 | 21:40 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3332 | 21:40 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3863 | 21:45 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1008 | 21:50 | Scheduled | |
Las Vegas (LAS) | JSX | XE203 | 21:50 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2893 | 21:55 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1907 | 21:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3964 | 22:00 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN4747 | 22:05 | Scheduled | |
Teterboro (TEB) | Priester Aviation | PWA901 | 22:10 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3402 | 22:15 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN4698 | 22:25 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2506 | 22:30 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN286 | 22:30 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN3540 | 22:40 | Scheduled | |
Houston (SGR) | NetJets | EJA165 | 22:42 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3621 | 22:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3376 | 22:50 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2622 | 22:55 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN538 | 22:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3274 | 22:55 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3810 | 22:55 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1672 | 23:05 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2520 | 23:15 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2082 | 23:20 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2439 | 23:20 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN778 | 23:25 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2056 | 23:25 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3757 | 23:25 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN66 | 23:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(10) | 23:44 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4699 | 23:44 | Scheduled | |
Atlanta (ATL) | Air France | AF2178 | 23:44 | Scheduled | |
Atlanta (ATL) | Air France | AF8772 | 23:44 | Scheduled | |
Atlanta (ATL) | KLM | KL5316 | 23:44 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3615 | 23:44 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6717 | 23:44 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6712 | 23:44 | Scheduled | |
Atlanta (ATL) | SAS | SK3517 | 23:44 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5057 | 23:44 | Scheduled | |
Atlanta (ATL) | WestJet | WS6475 | 23:44 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL516 expand_more(6) | 05:45 | 05:59 | En-Route |
Atlanta (ATL) | Aeromexico | AM4847 | 05:45 | 05:59 | En-Route |
Atlanta (ATL) | KLM | KL5795 | 05:45 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3257 | 05:45 | 05:59 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6783 | 05:45 | 05:59 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6774 | 05:45 | 05:59 | En-Route |
Atlanta (ATL) | WestJet | WS7460 | 05:45 | 05:59 | En-Route |
Kansas City (MCI) | Southwest Airlines | WN1141 | 06:00 | 06:06 | En-Route |
Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | 06:00 | En-Route |
Chicago (MDW) | Southwest Airlines | WN2289 | 06:00 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2394 | 06:00 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2464 | 06:00 | 06:05 | En-Route |
St. Louis (STL) | Southwest Airlines | WN2631 | 06:00 | 06:03 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN3714 | 06:00 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN8504 | 06:00 | Scheduled | |
Lubbock (LBB) | ATI Jet | CYO415 | 06:00 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1071 | 06:05 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2176 | 06:05 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1595 | 06:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3615 | 06:15 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN875 | 06:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2325 | 06:25 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN391 | 06:30 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2003 | 06:30 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1311 | 06:35 | Scheduled | |
New York (LGA) | Southwest Airlines | WN3296 | 06:45 | Scheduled | |
Memphis (MEM) | Flexjet | LXJ558 | 06:51 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1 | 07:00 | Scheduled | |
Santa Rosa (STS) | Flexjet | LXJ421 | 07:04 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2513 expand_more(5) | 07:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4736 | 07:05 | Scheduled | |
Atlanta (ATL) | KLM | KL7713 | 07:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3614 | 07:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8493 | 07:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS8813 | 07:05 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN280 | 07:10 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1334 | 07:10 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN4922 | 07:10 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2850 | 07:15 | Scheduled | |
