AirShare at Dallas Love Field Airport - DAL
Which locations does AirShare fly to and from Dallas Love Field Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Thomas C Russell Fld (ALX) | United States | Alexander City | 2 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 1 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 2 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 1 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 2 | View Flights |
Meacham Field (FTW) | United States | Fort Worth Meacham Field | 4 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 1 | View Flights |
Sugar Land Regional (SGR) | United States | Houston Sugar Land Regional | 1 | View Flights |
Downtown (MKC) | United States | Kansas City Downtown | 3 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 3 | View Flights |
Regional (SHV) | United States | Shreveport Regional | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Fort Worth Meacham Field | Meacham Field (FTW) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Houston Sugar Land Regional | Sugar Land Regional (SGR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Alexander City | Thomas C Russell Fld (ALX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Kansas City Downtown | Downtown (MKC) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Fort Worth Meacham Field | Meacham Field (FTW) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Shreveport Regional | Regional (SHV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Alexander City | Thomas C Russell Fld (ALX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest rental car at Dallas Love Field Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!