Delta Air Lines at Dallas Love Field Airport - DAL
Which terminals does Delta Air Lines arrive and depart from at Dallas Love Field Airport?
Delta Air Lines flights usually arrive to and depart from the following terminal(s) at Dallas Love Field Airport:
- Terminal - 1
Which locations does Delta Air Lines fly to and from Dallas Love Field Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 80 | View Flights |
Downtown (MKC) | United States | Kansas City Downtown | 1 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 2 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 3 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 1 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 2 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 5 | 6 | 6 | 6 | 5 | 6 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Kansas City Downtown | Downtown (MKC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 5 | 6 | 6 | 6 | 5 | 6 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best deals on car rental?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!