Leviate Air Group at Dallas Love Field Airport - DAL
Which locations does Leviate Air Group fly to and from Dallas Love Field Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Birmingham (BHM) | United States | Birmingham | 1 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 1 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 2 | View Flights |
Marco Island (MRK) | United States | Marco Island | 2 | View Flights |
Wiley Post (PWA) | United States | Oklahoma City Wiley Post | 1 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 4 | View Flights |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 1 | View Flights |
Suffolk County (FOK) | United States | Westhampton | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Birmingham | Birmingham (BHM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Marco Island | Marco Island (MRK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | View Flights |
United States | Westhampton | Suffolk County (FOK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Marco Island | Marco Island (MRK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Westhampton | Suffolk County (FOK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Oklahoma City Wiley Post | Wiley Post (PWA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?
Search for the best car rentals at Dallas Love Field Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!