Southwest Airlines at Dallas Love Field Airport - DAL
Which locations does Southwest Airlines fly to and from Dallas Love Field Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 66 | View Flights |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 52 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 64 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 96 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 76 | View Flights |
Birmingham (BHM) | United States | Birmingham | 40 | View Flights |
Bob Hope (BUR) | United States | Burbank | 22 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 14 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 14 | View Flights |
Midway (MDW) | United States | Chicago Midway | 90 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 40 | View Flights |
Colorado Springs (COS) | United States | Colorado Springs | 36 | View Flights |
Denver International (DEN) | United States | Denver | 120 | View Flights |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 14 | View Flights |
El Paso International Airport (ELP) | United States | El Paso | 69 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 36 | View Flights |
Valley International (HRL) | United States | Harlingen | 14 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 161 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 29 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 14 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 81 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 124 | View Flights |
Adams Field Airport (LIT) | United States | Little Rock | 40 | View Flights |
Long Beach Municipal (LGB) | United States | Long Beach | 26 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 62 | View Flights |
Louisville International (SDF) | United States | Louisville | 12 | View Flights |
International (LBB) | United States | Lubbock | 66 | View Flights |
Memphis International (MEM) | United States | Memphis | 16 | View Flights |
Miami International Airport (MIA) | United States | Miami | 16 | View Flights |
Midland International (MAF) | United States | Midland | 64 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 14 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 22 | View Flights |
Nashville International (BNA) | United States | Nashville | 102 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 91 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 54 | View Flights |
Oakland International Airport (OAK) | United States | Oakland | 24 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 16 | View Flights |
Ontario International (ONT) | United States | Ontario | 14 | View Flights |
Orlando International (MCO) | United States | Orlando | 106 | View Flights |
Panama City International FL (ECP) | United States | Panama City | 14 | View Flights |
Pensacola International (PNS) | United States | Pensacola Regional | 14 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 127 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 14 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 14 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 28 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 28 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 106 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 62 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 14 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 14 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 80 | View Flights |
Tampa International (TPA) | United States | Tampa | 52 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 14 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 40 | View Flights |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 14 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 66 | View Flights |
Weekly Scheduled Flights To Dallas Love Field Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Albuquerque | Albuquerque International (ABQ) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 7 | 7 | 7 | 8 | 7 | 5 | 7 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | View Flights |
United States | Birmingham | Birmingham (BHM) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Burbank | Bob Hope (BUR) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Colorado Springs | Colorado Springs (COS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Denver | Denver International (DEN) | 9 | 9 | 8 | 9 | 9 | 7 | 9 | View Flights |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | View Flights |
United States | Lubbock | International (LBB) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 7 | 6 | 6 | 7 | 7 | 5 | 7 | View Flights |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 10 | 8 | 8 | 10 | 10 | 6 | 10 | View Flights |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Midland | Midland International (MAF) | 5 | 5 | 5 | 5 | 5 | 2 | 5 | View Flights |
United States | Chicago Midway | Midway (MDW) | 7 | 6 | 6 | 7 | 7 | 4 | 7 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Nashville | Nashville International (BNA) | 8 | 7 | 7 | 8 | 8 | 5 | 8 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 8 | 7 | 7 | 8 | 8 | 6 | 8 | View Flights |
United States | Panama City | Panama City International FL (ECP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 8 | 8 | 8 | 8 | 8 | 5 | 8 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 10 | 9 | 9 | 10 | 10 | 5 | 10 | View Flights |
United States | Tampa | Tampa International (TPA) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Harlingen | Valley International (HRL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 12 | 12 | 12 | 12 | 12 | 8 | 12 | View Flights |
Weekly Scheduled Flights from Dallas Love Field Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Albuquerque | Albuquerque International (ABQ) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 7 | 7 | 7 | 8 | 7 | 5 | 7 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | View Flights |
United States | Birmingham | Birmingham (BHM) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Burbank | Bob Hope (BUR) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Colorado Springs | Colorado Springs (COS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Denver | Denver International (DEN) | 9 | 8 | 8 | 9 | 9 | 8 | 9 | View Flights |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 5 | 5 | 6 | 5 | 5 | 4 | 5 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Lubbock | International (LBB) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 6 | 6 | 6 | 6 | 7 | 4 | 6 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 7 | 6 | 6 | 7 | 7 | 5 | 8 | View Flights |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 10 | 8 | 8 | 10 | 10 | 6 | 10 | View Flights |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Midland | Midland International (MAF) | 5 | 5 | 5 | 5 | 5 | 2 | 5 | View Flights |
United States | Chicago Midway | Midway (MDW) | 7 | 7 | 6 | 7 | 7 | 5 | 7 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Nashville | Nashville International (BNA) | 8 | 7 | 7 | 8 | 8 | 5 | 8 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 8 | 8 | 7 | 8 | 8 | 7 | 8 | View Flights |
United States | Panama City | Panama City International FL (ECP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 8 | 8 | 8 | 8 | 8 | 5 | 8 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 10 | 9 | 9 | 10 | 10 | 6 | 10 | View Flights |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Harlingen | Valley International (HRL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 12 | 12 | 12 | 12 | 13 | 8 | 12 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Find the cheapest hire car in Arlington Texas, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!