Voli Arrivi e partenze su Aeroporto Dallas Love Field
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Phoenix (SCF) | NetJets | EJA564 | 00:57 | Programmato | |
Houston (HOU) | Quest Diagnostics | LBQ640 | 00:58 | 00:59 | Atterrato |
San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:45 | 01:38 | Atterrato |
Springdale (SPZ) | Executive Aviation Services | VYR686 | 06:25 | 06:10 | Atterrato |
Kansas City (MCI) | Southwest Airlines | WN121 | 06:35 | 06:22 | Atterrato |
Indianapolis (IND) | Southwest Airlines | WN330 | 06:35 | 06:16 | Atterrato |
St Louis (STL) | Southwest Airlines | WN955 | 06:50 | 06:42 | Atterrato |
Birmingham (BHM) | Southwest Airlines | WN102 | 06:55 | 06:58 | Atterrato |
Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | 06:52 | Atterrato |
New Orleans (MSY) | Southwest Airlines | WN4853 | 07:10 | 07:14 | Atterrato |
Lubbock (LBB) | Southwest Airlines | WN776 | 07:15 | 08:59 | Atterrato |
Austin (AUS) | Southwest Airlines | WN2350 | 07:25 | 07:09 | Atterrato |
Amarillo (AMA) | Southwest Airlines | WN3408 | 07:30 | 07:12 | Atterrato |
Chicago (MDW) | Southwest Airlines | WN2332 | 07:30 | 07:12 | Atterrato |
San Antonio (SAT) | Southwest Airlines | WN1058 | 07:30 | 09:09 | Atterrato |
Atlanta (ATL) | Southwest Airlines | WN4547 | 07:35 | 07:35 | Atterrato |
Nashville (BNA) | Southwest Airlines | WN424 | 07:35 | 07:24 | Atterrato |
Albuquerque (ABQ) | Southwest Airlines | WN7 | 07:45 | 07:22 | Atterrato |
El Paso (ELP) | Southwest Airlines | WN1564 | 07:45 | 07:21 | Atterrato |
Midland (MAF) | Southwest Airlines | WN1131 | 07:45 | 10:37 | Atterrato |
Tulsa (TUL) | Southwest Airlines | WN961 | 07:45 | 07:37 | Atterrato |
Little Rock (LIT) | Southwest Airlines | WN1369 | 08:00 | 07:44 | Atterrato |
Tampa (TPA) | Southwest Airlines | WN989 | 08:00 | 07:56 | Atterrato |
Houston (HOU) | Southwest Airlines | WN4 | 08:10 | 07:48 | Atterrato |
Orlando (MCO) | Southwest Airlines | WN1040 | 08:10 | 07:59 | Atterrato |
Colorado Springs (COS) | Southwest Airlines | WN2833 | 08:15 | 08:04 | Atterrato |
Denver (DEN) | Southwest Airlines | WN3017 | 08:15 | 08:01 | Atterrato |
Washington (DCA) | Southwest Airlines | WN4673 | 08:20 | 08:38 | Atterrato |
Baltimore (BWI) | Southwest Airlines | WN2197 | 08:35 | 08:46 | Atterrato |
Fort Lauderdale (FLL) | Southwest Airlines | WN1549 | 08:45 | 08:48 | Atterrato |
Memphis (MEM) | Quest Diagnostics | LBQ612 | 08:49 | 08:44 | Atterrato |
Nashville (BNA) | Southwest Airlines | WN3498 | 08:50 | 08:41 | Atterrato |
Houston (HOU) | Southwest Airlines | WN8505 | 08:54 | 09:20 | Atterrato |
Kansas City (MCI) | Southwest Airlines | WN1684 | 09:00 | 08:50 | Atterrato |
Mc Allen (MFE) | Flexjet | LXJ373 | 09:00 | 08:53 | Atterrato |
Salt Lake City (SLC) | Southwest Airlines | WN3419 | 09:00 | 08:39 | Atterrato |
Houston (HOU) | Southwest Airlines | WN8 | 09:05 | 10:29 | Atterrato |
San Antonio (SAT) | Southwest Airlines | WN1943 | 09:05 | 09:35 | Atterrato |
Panama City (ECP) | Southwest Airlines | WN312 | 09:10 | 08:50 | Atterrato |
Denver (DEN) | Southwest Airlines | WN1521 | 09:10 | 08:48 | Atterrato |
New Orleans (MSY) | Southwest Airlines | WN1790 | 09:10 | 08:56 | Atterrato |
St Louis (STL) | Southwest Airlines | WN1746 | 09:10 | 09:14 | Atterrato |
Orlando (MCO) | Southwest Airlines | WN1931 | 09:15 | 09:22 | Atterrato |
Phoenix (PHX) | Southwest Airlines | WN869 | 09:20 | 09:01 | Atterrato |
Pensacola (PNS) | Southwest Airlines | WN2318 | 09:25 | 09:18 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL441 expand_more(3) | 09:28 | 09:31 | Atterrato |
Atlanta (ATL) | KLM | KL6615 | 09:28 | 09:31 | Atterrato |
Atlanta (ATL) | LATAM Airlines | LA6716 | 09:28 | 09:31 | Atterrato |
Atlanta (ATL) | WestJet | WS6985 | 09:28 | 09:31 | Atterrato |
Kentucky (CVG) | Allegiant Air | G44755 | 09:37 | 09:36 | Atterrato |
Las Vegas (LAS) | Southwest Airlines | WN3762 | 09:55 | 09:39 | Atterrato |
Austin (AUS) | Southwest Airlines | WN2953 | 10:00 | 09:40 | Atterrato |
Chicago (ORD) | Southwest Airlines | WN1724 | 10:00 | 09:50 | Atterrato |
Chicago (MDW) | Southwest Airlines | WN3980 | 10:00 | 10:02 | Atterrato |
Los Angeles (LAX) | Southwest Airlines | WN3236 | 10:10 | 09:53 | Atterrato |
Houston (HOU) | JSX | XE281 | 10:10 | 10:06 | Atterrato |
Baltimore (BWI) | Southwest Airlines | WN505 | 10:15 | 10:20 | Atterrato |
Sacramento (SMF) | Southwest Airlines | WN1167 | 10:15 | 10:01 | Atterrato |
Oakland (OAK) | Southwest Airlines | WN3971 | 10:25 | 10:20 | Atterrato |
New York (LGA) | Southwest Airlines | WN4311 | 10:25 | 10:14 | Atterrato |
Tampa (TPA) | Southwest Airlines | WN440 | 10:25 | 10:36 | Atterrato |
Nashville (BNA) | Southwest Airlines | WN1088 | 10:35 | 10:26 | Atterrato |
Phoenix (PHX) | Southwest Airlines | WN914 | 10:35 | 10:18 | Atterrato |
Denver (DEN) | Southwest Airlines | WN2025 | 10:40 | 10:33 | Atterrato |
Las Vegas (LAS) | Southwest Airlines | WN845 | 10:45 | 10:32 | Atterrato |
Orlando (MCO) | Southwest Airlines | WN19 | 10:50 | 11:17 | Atterrato |
Houston (SGR) | NetJets | EJA632 | 10:54 | Programmato | |
Tulsa (TUL) | Flexjet | LXJ326 | 10:59 | 10:58 | Atterrato |
El Paso (ELP) | Southwest Airlines | WN2315 | 11:00 | 10:54 | Atterrato |
New Orleans (MSY) | Southwest Airlines | WN1250 | 11:00 | 10:41 | Atterrato |
Houston (HOU) | Southwest Airlines | WN16 | 11:10 | 10:49 | Atterrato |
Midland (MAF) | Southwest Airlines | WN1347 | 11:10 | 11:26 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(3) | 11:15 | 11:08 | Atterrato |
Atlanta (ATL) | LATAM Airlines | LA6713 | 11:15 | 11:08 | Atterrato |
Atlanta (ATL) | LATAM Airlines | LA6718 | 11:15 | 11:08 | Atterrato |
Atlanta (ATL) | WestJet | WS7237 | 11:15 | 11:08 | Atterrato |
St Louis (STL) | Southwest Airlines | WN4723 | 11:20 | 11:10 | Atterrato |
Fort Worth (AFW) | Flexjet | LXJ380 | 11:33 | 11:36 | Atterrato |
Lubbock (LBB) | Southwest Airlines | WN2105 | 11:40 | 11:18 | Atterrato |
Austin (AUS) | NetJets | EJA402 | 11:48 | 11:32 | Atterrato |
San Antonio (SAT) | Southwest Airlines | WN1778 | 11:50 | Ritardato | |
El Paso (ELP) | ATI Jet | CYO198 | 11:53 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN1385 | 11:55 | 11:36 | Atterrato |
San Diego (SAN) | Southwest Airlines | WN1436 | 11:55 | 11:46 | Atterrato |
Chicago (MDW) | Southwest Airlines | WN366 | 12:05 | 11:41 | Atterrato |
Santa Ana (SNA) | Southwest Airlines | WN1494 | 12:05 | 11:51 | Atterrato |
Orlando (MCO) | Southwest Airlines | WN4619 | 12:15 | Ritardato | |
Phoenix (PHX) | Southwest Airlines | WN2011 | 12:20 | Programmato | |
Valparaiso (VPS) | Southwest Airlines | WN2451 | 12:20 | Programmato | |
Destin (VPS) | Southwest Airlines | WN2451 | 12:20 | Programmato | |
Houston (SGR) | Flexjet | LXJ516 | 12:24 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN3350 | 12:25 | Programmato | |
Dallas (DAL) | Gulfstream Aerospace | GLF13 | 12:28 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN239 | 12:30 | Programmato | |
Lubbock (LBB) | NetJets | EJA129 | 12:30 | Programmato | |
Kalispell (FCA) | Flexjet | LXJ365 | 12:32 | Programmato | |
Austin (AUS) | Southwest Airlines | WN693 | 12:40 | Programmato | |
Houston (HOU) | Southwest Airlines | WN22 | 12:40 | Programmato | |
Santa Rosa (STS) | NetJets | EJA256 | 12:42 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN1882 | 12:45 | Programmato | |
Raleigh (RDU) | Southwest Airlines | WN2301 | 12:45 | Programmato | |
Houston (SGR) | Flexjet | LXJ323 | 12:45 | Programmato | |
Gunnison (GUC) | NetJets | EJA419 | 12:48 | Programmato | |
Houston (HOU) | NetJets | EJA814 | 12:54 | Programmato | |
Amarillo (AMA) | Southwest Airlines | WN760 | 12:55 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2416 | 13:00 | Programmato | |
Queretaro (QRO) | Flexjet | LXJ570 | 13:02 | Programmato | |
Washington (DCA) | Southwest Airlines | WN2694 | 13:05 | 13:00 | Atterrato |
Fletcher (AVL) | NetJets | EJA562 | 13:09 | 12:49 | Atterrato |
Las Vegas (LAS) | Southwest Airlines | WN2135 | 13:10 | Ritardato | |
Birmingham (BHM) | Southwest Airlines | WN1361 | 13:15 | Programmato | |
Monterey (MRY) | Solairus Aviation | TWY2057 | 13:21 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN1542 | 13:25 | Programmato | |
Fayetteville (XNA) | NetJets | EJA385 | 13:26 | Programmato | |
Clemson (CEU) | Flexjet | LXJ447 | 13:28 | Programmato | |
Harlingen (HRL) | Southwest Airlines | WN839 | 13:30 | Programmato | |
Little Rock (LIT) | Southwest Airlines | WN1438 | 13:30 | Programmato | |
New York (LGA) | Southwest Airlines | WN2556 | 13:30 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN979 | 13:30 | Programmato | |
Flint (FNT) | NetJets | EJA501 | 13:36 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN1264 | 13:40 | Programmato | |
Fletcher (AVL) | Jet Linx Aviation | JL37 | 13:40 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN2865 | 13:45 | Programmato | |
Salt Lake City (SLC) | NetJets | EJA451 | 13:54 | Programmato | |
Lubbock (LBB) | Southwest Airlines | WN3193 | 13:55 | Programmato | |
Albuquerque (ABQ) | Southwest Airlines | WN2123 | 14:00 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN1095 | 14:00 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN1418 | 14:10 | 14:00 | Atterrato |
Houston (HOU) | Southwest Airlines | WN28 | 14:10 | Programmato | |
St Louis (STL) | Southwest Airlines | WN6431 | 14:15 | 13:58 | Atterrato |
Tyler (TYR) | NetJets | EJA701 | 14:18 | Programmato | |
Houston (HOU) | JSX | XE285 | 14:23 | Ritardato | |
Phoenix (PHX) | Southwest Airlines | WN2401 | 14:25 | Programmato | |
Tulsa (TUL) | Southwest Airlines | WN2463 | 14:25 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN3353 | 14:30 | Programmato | |
Savannah (SAV) | Southwest Airlines | WN2969 | 14:30 | Programmato | |
Tulsa (TUL) | ATI Jet | CYO415 | 14:33 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN1083 | 14:35 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN2716 | 14:40 | Programmato | |
Miami (MIA) | Southwest Airlines | WN1981 | 14:40 | Programmato | |
Memphis (MEM) | Southwest Airlines | WN2685 | 14:40 | Programmato | |
Colorado Springs (COS) | Southwest Airlines | WN2147 | 14:50 | Programmato | |
Broomfield (BJC) | JSX | XE553 | 14:52 | Programmato | |
Chicago (MDW) | Delta Air Lines | DL8963 | 14:57 | Ritardato | |
Atlanta (ATL) | Delta Air Lines | DL512 expand_more(4) | 15:09 | Programmato | |
Atlanta (ATL) | KLM | KL5795 | 15:09 | Programmato | |
Atlanta (ATL) | Korean Air | KE3613 | 15:09 | Programmato | |
Atlanta (ATL) | WestJet | WS6986 | 15:09 | Programmato | |
Atlanta (ATL) | WestJet | WS5463 | 15:09 | Programmato | |
Denver (DEN) | Southwest Airlines | WN1446 | 15:10 | Programmato | |
Denver (APA) | NetJets | EJA914 | 15:12 | Programmato | |
Vail Eagle (EGE) | NetJets | EJA336 | 15:18 | Ritardato | |
Tyler (TYR) | NetJets | EJA764 | 15:18 | 14:31 | Atterrato |
El Paso (ELP) | Southwest Airlines | WN39 | 15:20 | 14:55 | Atterrato |
Phoenix (PHX) | Southwest Airlines | WN2628 | 15:20 | Programmato | |
Tulsa (TUL) | Jet Linx Aviation | JL275 | 15:37 | Programmato | |
San Antonio (SAT) | ATI Jet | CYO448 | 15:38 | Programmato | |
Houston (HOU) | Southwest Airlines | WN34 | 15:40 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2279 | 15:40 | Programmato | |
Midland (MAF) | Southwest Airlines | WN3277 | 15:40 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1973 | 15:50 | Programmato | |
Las Vegas (LAS) | JSX | XE201 | 15:50 | Programmato | |
San Antonio (SAT) | Jet Linx Aviation | JL275 | 15:53 | Programmato | |
Philadelphia (PHL) | Southwest Airlines | WN536 | 15:55 | Programmato | |
Chicago (ORD) | Southwest Airlines | WN3107 | 16:00 | Programmato | |
St Louis (STL) | Southwest Airlines | WN282 | 16:05 | Programmato | |
Austin (AUS) | Southwest Airlines | WN3442 | 16:10 | 15:52 | Atterrato |
Knoxville (TYS) | Flexjet | LXJ348 | 16:10 | Programmato | |
Denver (DEN) | Southwest Airlines | WN644 | 16:15 | 16:00 | Atterrato |
Orlando (MCO) | Southwest Airlines | WN994 | 16:25 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN3692 | 16:25 | Programmato | |
Pittsburgh (PIT) | Southwest Airlines | WN3402 | 16:35 | Programmato | |
Columbus (CMH) | Southwest Airlines | WN3437 | 16:40 | Programmato | |
Santa Fe (SAF) | JSX | XE271 | 16:41 | Programmato | |
Atlanta (PDK) | NetJets | EJA406 | 16:42 | Ritardato | |
Albuquerque (ABQ) | Southwest Airlines | WN2023 | 16:45 | Programmato | |
Washington (DCA) | Southwest Airlines | WN3567 | 16:45 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN45 | 16:50 | Programmato | |
Omaha (OMA) | Southwest Airlines | WN1221 | 16:50 | Ritardato | |
Salt Lake City (SLC) | NetJets | EJA332 | 16:54 | Programmato | |
Amarillo (AMA) | Southwest Airlines | WN3510 | 16:55 | Programmato | |
New York (LGA) | Southwest Airlines | WN3206 | 16:55 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN3558 | 16:55 | Programmato | |
Charlotte (CLT) | Southwest Airlines | WN3077 | 17:00 | Programmato | |
Charleston (CHS) | Executive Fliteways | XFL227 | 17:06 | Programmato | |
Houston (HOU) | Southwest Airlines | WN40 | 17:10 | Programmato | |
Lubbock (LBB) | Southwest Airlines | WN2307 | 17:10 | Programmato | |
Milwaukee (MKE) | Southwest Airlines | WN3374 | 17:15 | Programmato | |
Jacksonville (JAX) | Southwest Airlines | WN3530 | 17:15 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN2409 | 17:20 | Programmato | |
Nashville (BNA) | NetJets | EJA794 | 17:26 | Programmato | |
Miami (OPF) | JSX | XE511 | 17:27 | Programmato | |
Austin (AUS) | Flexjet | LXJ583 | 17:32 | Programmato | |
Houston (DWH) | NetJets | EJA344 | 17:33 | Programmato | |
Tulsa (TUL) | Flexjet | LXJ570 | 17:34 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1495 | 17:40 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN2075 | 17:40 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(7) | 17:44 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4612 | 17:44 | Programmato | |
Atlanta (ATL) | Air France | AF3085 | 17:44 | Programmato | |
Atlanta (ATL) | Air France | AF2191 | 17:44 | Programmato | |
Atlanta (ATL) | KLM | KL5318 | 17:44 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6719 | 17:44 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:44 | Programmato | |
Atlanta (ATL) | WestJet | WS7669 | 17:44 | Programmato | |
Austin (AUS) | Southwest Airlines | WN3361 | 17:50 | Programmato | |
Midland (MAF) | Southwest Airlines | WN49 | 17:50 | Programmato | |
Rogers (ROG) | NetJets | EJA904 | 17:51 | Programmato | |
Dallas (DAL) | Gulfstream Aerospace | GLF48 | 17:55 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN2565 | 18:05 | Programmato | |
Louisville (SDF) | Southwest Airlines | WN3776 | 18:15 | Programmato | |
El Paso (ELP) | Southwest Airlines | WN1354 | 18:20 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN3025 | 18:20 | Programmato | |
Appleton (ATW) | NetJets | EJA959 | 18:24 | Programmato | |
Albuquerque (ABQ) | Southwest Airlines | WN967 | 18:30 | Programmato | |
Tulsa (TUL) | Southwest Airlines | WN392 | 18:30 | Programmato | |
Phoenix (SCF) | JSX | XE751 | 18:30 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN1427 | 18:35 | Programmato | |
Kilgore (GGG) | NetJets | EJA386 | 18:36 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN757 | 18:40 | Programmato | |
Houston (HOU) | Southwest Airlines | WN46 | 18:40 | Programmato | |
Harlingen (HRL) | Southwest Airlines | WN8508 | 18:40 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3220 | 18:50 | Programmato | |
San Antonio (SAT) | NetJets | EJA256 | 18:54 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN1287 | 19:00 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN2744 | 19:00 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN4640 | 19:05 | Programmato | |
Amarillo (AMA) | Southwest Airlines | WN2683 | 19:15 | Programmato | |
Charleston (CHS) | Southwest Airlines | WN3861 | 19:15 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN6582 | 19:15 | Programmato | |
Indianapolis (IND) | Southwest Airlines | WN4016 | 19:25 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1845 | 19:30 | Programmato | |
Las Vegas (LAS) | JSX | XE205 | 19:30 | Programmato | |
Little Rock (LIT) | Southwest Airlines | WN3104 | 19:35 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN1206 | 19:40 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN2567 | 19:45 | Programmato | |
Denver (DEN) | Southwest Airlines | WN3474 | 20:00 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN276 | 20:00 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2128 | 20:00 | Programmato | |
Lubbock (LBB) | Southwest Airlines | WN4113 | 20:00 | Programmato | |
Tucson (TUS) | Southwest Airlines | WN656 | 20:05 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN2060 | 20:10 | Programmato | |
Chicago (ORD) | Southwest Airlines | WN1535 | 20:10 | Programmato | |
Denver (APA) | NetJets | EJA336 | 20:12 | Programmato | |
Washington (DCA) | Southwest Airlines | WN3934 | 20:15 | Programmato | |
Houston (HOU) | Southwest Airlines | WN52 | 20:15 | Programmato | |
Salt Lake City (SLC) | Southwest Airlines | WN2107 | 20:15 | Programmato | |
Austin (AUS) | Southwest Airlines | WN5326 | 20:20 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN3336 | 20:20 | Programmato | |
Midland (MAF) | Southwest Airlines | WN4200 | 20:30 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN690 | 20:35 | Programmato | |
El Paso (ELP) | NetJets | EJA616 | 20:36 | Programmato | |
Colorado Springs (COS) | Southwest Airlines | WN4546 | 20:40 | Programmato | |
St Louis (STL) | Southwest Airlines | WN3817 | 20:40 | Programmato | |
Waukesha (UES) | NetJets | EJA915 | 20:42 | Programmato | |
Birmingham (BHM) | Southwest Airlines | WN61 | 20:50 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN3586 | 20:55 | Programmato | |
El Paso (ELP) | Southwest Airlines | WN4011 | 21:00 | Programmato | |
Panama City (ECP) | Southwest Airlines | WN4093 | 21:00 | Programmato | |
New York (LGA) | Southwest Airlines | WN4029 | 21:05 | Programmato | |
Houston (HOU) | JSX | XE287 | 21:05 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN1140 | 21:05 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2804 expand_more(6) | 21:07 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4613 | 21:07 | Programmato | |
Atlanta (ATL) | Air France | AF8730 | 21:07 | Programmato | |
Atlanta (ATL) | KLM | KL5320 | 21:07 | Programmato | |
Atlanta (ATL) | Korean Air | KE3125 | 21:07 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3492 | 21:07 | Programmato | |
Atlanta (ATL) | WestJet | WS8425 | 21:07 | Programmato | |
Albuquerque (ABQ) | Southwest Airlines | WN3351 | 21:10 | Programmato | |
Denver (DEN) | Southwest Airlines | WN291 | 21:15 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN3453 | 21:15 | Programmato | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4188 | 21:20 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN3164 | 21:20 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN3760 | 21:20 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN4262 | 21:25 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN2618 | 21:30 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3696 | 21:30 | Programmato | |
Las Vegas (LVS) | NetJets | EJA925 | 21:30 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN3802 | 21:35 | Programmato | |
Houston (HOU) | Southwest Airlines | WN54 | 21:40 | Programmato | |
Las Vegas (LAS) | JSX | XE203 | 21:50 | Programmato | |
Austin (AUS) | NetJets | EJA767 | 21:54 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN3245 | 22:05 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN3650 | 22:05 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN2490 | 22:10 | Programmato | |
Denver (DEN) | Southwest Airlines | WN4488 | 22:25 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN3400 | 22:25 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN4365 | 22:25 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1581 | 22:30 | Programmato | |
Houston (HOU) | Southwest Airlines | WN62 | 22:40 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN1885 | 22:45 | Programmato | |
Austin (AUS) | Southwest Airlines | WN3227 | 22:50 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN2831 | 22:55 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN3561 | 22:55 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN4791 | 22:55 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN4012 | 23:05 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN3605 | 23:05 | Programmato | |
Washington (DCA) | Southwest Airlines | WN4407 | 23:10 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN2347 | 23:15 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN3598 | 23:20 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN4709 | 23:20 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN4135 | 23:30 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(9) | 23:53 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4479 | 23:53 | Programmato | |
Atlanta (ATL) | Air France | AF8772 | 23:53 | Programmato | |
Atlanta (ATL) | KLM | KL5316 | 23:53 | Programmato | |
Atlanta (ATL) | Korean Air | KE3615 | 23:53 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6712 | 23:53 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6717 | 23:53 | Programmato | |
Atlanta (ATL) | SAS | SK3517 | 23:53 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5057 | 23:53 | Programmato | |
Atlanta (ATL) | WestJet | WS6475 | 23:53 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Nashville (QQN) | Quest Diagnostics | LBQ641 | 00:30 | 01:58 | In viaggio |
Appleton (ATW) | NetJets | EJA959 | 00:33 | 00:52 | In viaggio |
Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 02:43 | In viaggio |
Harlingen (HRL) | Southwest Airlines | WN8500 | 05:00 | 05:02 | In viaggio |
Carlsbad (CNM) | NetJets | EJA325 | 05:00 | 05:19 | In viaggio |
Atlanta (ATL) | Delta Air Lines | DL516 expand_more(5) | 05:53 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4847 | 05:53 | Programmato | |
Atlanta (ATL) | KLM | KL7559 | 05:53 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6774 | 05:53 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6783 | 05:53 | Programmato | |
Atlanta (ATL) | WestJet | WS6838 | 05:53 | Programmato | |
Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN422 | 06:00 | Programmato | |
Austin (AUS) | Southwest Airlines | WN595 | 06:00 | 06:01 | In viaggio |
Nashville (BNA) | Southwest Airlines | WN659 | 06:00 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1992 | 06:00 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2538 | 06:00 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN2971 | 06:00 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN3723 | 06:00 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN660 | 06:05 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN799 | 06:10 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN949 | 06:10 | Programmato | |
St. Louis (STL) | Southwest Airlines | WN155 | 06:15 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN1124 | 06:25 | Programmato | |
North Eleuthera (ELH) | Precision Aircraft Management | PRE85 | 06:30 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN1226 | 06:35 | Programmato | |
New York (LGA) | Southwest Airlines | WN1332 | 06:45 | Programmato | |
Austin (AUS) | Flexjet | LXJ303 | 06:47 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN2610 | 06:50 | Programmato | |
El Paso (ELP) | Southwest Airlines | WN3197 | 06:55 | Programmato | |
Houston (HOU) | Southwest Airlines | WN1 | 07:00 | Programmato | |
Miami (OPF) | Thrive | TIV988 | 07:00 | Programmato | |
Midland (MAF) | Southwest Airlines | WN8858 | 07:00 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2513 expand_more(8) | 07:10 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4645 | 07:10 | Programmato | |
Atlanta (ATL) | Air France | AF2800 | 07:10 | Programmato | |
Atlanta (ATL) | KLM | KL7713 | 07:10 | Programmato | |
Atlanta (ATL) | Korean Air | KE3614 | 07:10 | Programmato | |
