Voli Arrivi e partenze su Aeroporto Dallas Love Field
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Houston (HOU) | Quest Diagnostics | LBQ640 | 00:32 | Programmato | |
| San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:04 | Programmato | |
| Abilene (ABI) | Summit Aviation | YEL94 | 01:11 | Programmato | |
| Little Rock (LIT) | Southwest Airlines | WN2517 | 06:35 | Programmato | |
| Midland (MAF) | Southwest Airlines | WN1959 | 06:35 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN274 | 06:40 | Programmato | |
| Harlingen (HRL) | Southwest Airlines | WN2057 | 06:40 | Programmato | |
| Oklahoma City (OKC) | Southwest Airlines | WN3109 | 06:40 | Programmato | |
| Tulsa (TUL) | Southwest Airlines | WN4814 | 06:40 | Programmato | |
| Amarillo (AMA) | Southwest Airlines | WN168 | 06:45 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN1471 | 06:45 | Programmato | |
| San Antonio (SAT) | Southwest Airlines | WN1326 | 06:45 | Programmato | |
| Lubbock (LBB) | Southwest Airlines | WN2445 | 06:45 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN4188 | 06:45 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN1548 | 06:50 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN485 | 07:00 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN1351 | 07:25 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN365 | 07:30 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN192 | 07:35 | Programmato | |
| Albuquerque (ABQ) | Southwest Airlines | WN1725 | 07:50 | Programmato | |
| Colorado Springs (COS) | Southwest Airlines | WN250 | 07:50 | Programmato | |
| Memphis (MEM) | Quest Diagnostics | LBQ612 | 07:50 | Programmato | |
| El Paso (ELP) | Southwest Airlines | WN3662 | 07:55 | Programmato | |
| Memphis (MEM) | Southwest Airlines | WN1059 | 08:00 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1309 | 08:00 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN239 | 08:20 | Programmato | |
| Panama City (ECP) | Southwest Airlines | WN1787 | 08:30 | Programmato | |
| New York (LGA) | Southwest Airlines | WN2341 | 08:30 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN3965 | 08:35 | Programmato | |
| Salt Lake City (SLC) | Southwest Airlines | WN1198 | 08:45 | Programmato | |
| Birmingham (BHM) | Southwest Airlines | WN433 | 08:50 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1321 | 08:50 | Programmato | |
| Des Moines (DSM) | NetJets | EJA542 | 08:51 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN1268 | 09:00 | Programmato | |
| San Antonio (SAT) | Southwest Airlines | WN1502 | 09:05 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN4403 | 09:10 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN8 | 09:20 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN15 | 09:20 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(4) | 09:24 | Programmato | |
| Atlanta (ATL) | KLM | KL6381 | 09:24 | Programmato | |
| Atlanta (ATL) | KLM | KL5683 | 09:24 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6716 | 09:24 | Programmato | |
| Atlanta (ATL) | WestJet | WS6985 | 09:24 | Programmato | |
| Dallas (RBD) | Alante Air Charter | SVL85 | 09:31 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3032 | 09:45 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN594 | 09:50 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN434 | 09:50 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1517 | 10:00 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN1872 | 10:00 | Programmato | |
| Norman (OUN) | NetJets | EJA285 | 10:00 | Programmato | |
| El Paso (ELP) | Southwest Airlines | WN4741 | 10:05 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN888 | 10:20 | Programmato | |
| Myrtle Beach (MYR) | Southwest Airlines | WN1105 | 10:20 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN1290 | 10:20 | Programmato | |
| El Paso (ELP) | Eastern Air Express | BBQ8271 | 10:27 | Programmato | |
| Pensacola (PNS) | Southwest Airlines | WN486 | 10:30 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN1056 | 10:30 | Programmato | |
| Lubbock (LBB) | Southwest Airlines | WN1361 | 10:35 | Programmato | |
| Panama City (ECP) | Southwest Airlines | WN1403 | 10:40 | Programmato | |
| White Plains (HPN) | Flexjet | LXJ969 | 10:42 | Programmato | |
| Clearwater (PIE) | Jet Linx Aviation | JL250 | 10:45 | Programmato | |
| Atlanta (PDK) | NetJets | EJA225 | 10:48 | Programmato | |
| Houston (HOU) | JSX | XE281 | 11:00 | Programmato | |
| Little Rock (LIT) | Southwest Airlines | WN19 | 11:05 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN163 | 11:05 | Programmato | |
| Miami (MIA) | Southwest Airlines | WN380 | 11:15 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN189 | 11:20 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN855 | 11:20 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN681 | 11:25 | Programmato | |
| Panama City (ECP) | Flexjet | LXJ346 | 11:28 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3254 | 11:30 | Programmato | |
| Valparaiso (VPS) | Southwest Airlines | WN1722 | 11:30 | Programmato | |
| Destin (VPS) | Southwest Airlines | WN1722 | 11:30 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN1591 | 11:35 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN16 | 11:35 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN120 | 11:40 | Programmato | |
| Hot Springs (HOT) | Leviate Air Group | SBE808 | 11:48 | Programmato | |
| Indianapolis (IND) | Southwest Airlines | WN2337 | 11:50 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN3906 | 11:50 | Programmato | |
| Atlanta (PDK) | NetJets | EJA275 | 11:54 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN1538 | 11:55 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN2114 | 11:55 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN1310 | 12:05 | Programmato | |
| Reno (RNO) | Southwest Airlines | WN3033 | 12:10 | Programmato | |
| Albuquerque (ABQ) | Southwest Airlines | WN686 | 12:25 | Programmato | |
| Milwaukee (MKE) | Southwest Airlines | WN27 | 12:25 | Programmato | |
| Seattle (SEA) | Southwest Airlines | WN66 | 12:35 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN875 | 12:40 | Programmato | |
| Reno (RNO) | Executive Jet Management | EJM134 | 12:40 | Programmato | |
| Las Vegas (LAS) | Flexjet | LXJ341 | 12:41 | Programmato | |
| Hot Springs (HOT) | Jet Linx Aviation | JL329 | 12:49 | Programmato | |
| San Antonio (SAT) | Southwest Airlines | WN2664 | 12:55 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN22 | 13:00 | Programmato | |
| Raleigh (RDU) | Southwest Airlines | WN936 | 13:00 | Programmato | |
| Charlotte (CLT) | Southwest Airlines | WN3161 | 13:10 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN738 | 13:10 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN4759 | 13:10 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1518 | 13:15 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN4279 | 13:15 | Programmato | |
| Los Angeles (VNY) | Slate Aviation | SGX703 | 13:16 | Programmato | |
| Beaumont (BPT) | NetJets | EJA966 | 13:24 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN1839 | 13:25 | Programmato | |
| Louisville (SDF) | Southwest Airlines | WN4466 | 13:30 | Programmato | |
| Sarasota (SRQ) | Jet Linx Aviation | JL200 | 13:34 | Programmato | |
| El Paso (ELP) | Southwest Airlines | WN426 | 13:35 | Programmato | |
| Amarillo (AMA) | Southwest Airlines | WN2096 | 13:40 | Programmato | |
| New York (LGA) | Southwest Airlines | WN4570 | 13:45 | Programmato | |
| Vail Eagle (EGE) | NetJets | EJA621 | 13:48 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN4489 | 13:50 | Programmato | |
| Brunswick (SSI) | NetJets | EJA543 | 13:54 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(6) | 13:58 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4611 | 13:58 | Programmato | |
| Atlanta (ATL) | KLM | KL5682 | 13:58 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3613 | 13:58 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6377 | 13:58 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA5060 | 13:58 | Programmato | |
| Atlanta (ATL) | WestJet | WS6986 | 13:58 | Programmato | |
| Bozeman (BZN) | NetJets | EJA337 | 14:00 | Programmato | |
| Hot Springs (HOT) | NetJets | EJA688 | 14:06 | Programmato | |
| Dallas (DFW) | NetJets | EJA484 | 14:12 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN910 | 14:15 | Programmato | |
| Hot Springs (HOT) | NetJets | EJA831 | 14:18 | Programmato | |
| Philadelphia (PHL) | NetJets | EJA505 | 14:18 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN2855 | 14:20 | Programmato | |
| Fort Myers (RSW) | Southwest Airlines | WN3688 | 14:20 | Programmato | |
| Boise (BOI) | Southwest Airlines | WN1983 | 14:25 | Programmato | |
| Tulsa (TUL) | Southwest Airlines | WN1762 | 14:30 | Programmato | |
| Panama City (ECP) | Southwest Airlines | WN1401 | 14:40 | Programmato | |
| Teterboro (TEB) | NetJets | EJA631 | 14:42 | Programmato | |
| Windsor Locks (BDL) | Southwest Airlines | WN416 | 14:45 | Programmato | |
| Albuquerque (ABQ) | Southwest Airlines | WN106 | 14:50 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN30 | 14:50 | Programmato | |
| Colorado Springs (COS) | Southwest Airlines | WN3479 | 14:50 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN1263 | 14:50 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN37 | 15:05 | Programmato | |
| Spokane (GEG) | Southwest Airlines | WN369 | 15:10 | Programmato | |
| San Antonio (SAT) | Southwest Airlines | WN1356 | 15:15 | Programmato | |
| Houston (HOU) | JSX | XE293 | 15:20 | Programmato | |
| Midland (MAF) | NetJets | EJA788 | 15:30 | Programmato | |
| Gunnison (GUC) | JSX | XE221 | 15:35 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4751 | 15:40 | Programmato | |
| Cincinnati (LUK) | NetJets | EJA687 | 15:42 | Programmato | |
| Austin (AUS) | NetJets | EJA302 | 15:48 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN1765 | 15:50 | Programmato | |
| Lexington (LEX) | NetJets | EJA404 | 15:54 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN1375 | 15:55 | Programmato | |
| Charleston (CHS) | Southwest Airlines | WN1312 | 16:05 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1322 | 16:10 | Programmato | |
| Knoxville (TYS) | Southwest Airlines | WN41 | 16:10 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN488 | 16:15 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2354 | 16:20 | Programmato | |
| Harlingen (HRL) | Southwest Airlines | WN2699 | 16:20 | Programmato | |
| Fresno (FAT) | Southwest Airlines | WN343 | 16:25 | Programmato | |
| Carlsbad (CLD) | NetJets | EJA877 | 16:30 | Programmato | |
| Columbus (CMH) | Southwest Airlines | WN1184 | 16:35 | Programmato | |
| Lafayette (LFT) | NetJets | EJA625 | 16:36 | Programmato | |
| Miami (OPF) | JSX | XE511 | 16:40 | Programmato | |
| Colorado do Oeste (CSW) | JSX | XE1078 | 16:42 | Programmato | |
| Lafayette (LFT) | NetJets | EJA616 | 16:42 | Programmato | |
| Atlanta (ATL) | NetJets | EJA818 | 16:54 | Programmato | |
| Birmingham (BHM) | Southwest Airlines | WN148 | 17:05 | Programmato | |
| Panama City (ECP) | Southwest Airlines | WN1697 | 17:05 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN938 | 17:10 | Programmato | |
| Pensacola (PNS) | Southwest Airlines | WN3839 | 17:10 | Programmato | |
| Chicago (DPA) | Baker Aviation | KOW554 | 17:11 | Programmato | |
| Blountville (TRI) | NetJets | EJA528 | 17:12 | Programmato | |
| Pittsburgh (PIT) | Southwest Airlines | WN1534 | 17:20 | Programmato | |
| Buffalo (BUF) | Southwest Airlines | WN1094 | 17:25 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN1336 | 17:30 | Programmato | |
| Lubbock (LBB) | Southwest Airlines | WN2921 | 17:35 | Programmato | |
| Los Angeles (VNY) | NetJets | EJA827 | 17:36 | Programmato | |
| Bozeman (BZN) | Southwest Airlines | WN2808 | 17:40 | Programmato | |
| Indianapolis (IND) | Southwest Airlines | WN1304 | 17:40 | Programmato | |
| Albany (ALB) | NetJets | EJA842 | 17:48 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN270 | 17:50 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(8) | 17:55 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4612 | 17:55 | Programmato | |
| Atlanta (ATL) | Air France | AF3085 | 17:55 | Programmato | |
| Atlanta (ATL) | Air France | AF2191 | 17:55 | Programmato | |
| Atlanta (ATL) | KLM | KL5567 | 17:55 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3125 | 17:55 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 17:55 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:55 | Programmato | |
| Atlanta (ATL) | WestJet | WS7669 | 17:55 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN1622 | 17:55 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN107 | 18:05 | Programmato | |
| Midland (MAF) | Southwest Airlines | WN1277 | 18:05 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3256 | 18:10 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1388 | 18:15 | Programmato | |
| Houston (HOU) | Breeze Airways | MX6834 | 18:15 | Programmato | |
| Tampa (TPA) | NetJets | EJA592 | 18:18 | Programmato | |
| Sarasota (SRQ) | Southwest Airlines | WN1529 | 18:20 | Programmato | |
| Providence (PVD) | Southwest Airlines | WN51 | 18:25 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN4014 | 18:30 | Programmato | |
| Norfolk (ORF) | Southwest Airlines | WN2639 | 18:40 | Programmato | |
| Santa Barbara (SBA) | Breeze Airways | MX6803 | 18:40 | Programmato | |
| Gunnison (GUC) | JSX | XE223 | 18:42 | Programmato | |
| Los Angeles (VNY) | NetJets | EJA831 | 18:42 | Programmato | |
| El Paso (ELP) | Southwest Airlines | WN1269 | 18:45 | Programmato | |
| Amarillo (AMA) | Southwest Airlines | WN4471 | 18:50 | Programmato | |
| Montrose (MTJ) | Southwest Airlines | WN1365 | 18:50 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN46 | 18:55 | Programmato | |
| Savannah (SAV) | Southwest Airlines | WN1152 | 18:55 | Programmato | |
| Little Rock (LIT) | Southwest Airlines | WN1417 | 18:55 | Programmato | |
| Las Vegas (LAS) | JSX | XE100 | 18:55 | Programmato | |
| Salt Lake City (SLC) | Southwest Airlines | WN3736 | 19:00 | Programmato | |
| Memphis (MEM) | Southwest Airlines | WN4127 | 19:00 | Programmato | |
| Chicago (MDW) | NetJets | EJA750 | 19:00 | Programmato | |
| San Francisco (SFO) | Southwest Airlines | WN1859 | 19:05 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN284 | 19:10 | Programmato | |
| Oklahoma City (OKC) | Southwest Airlines | WN1372 | 19:10 | Programmato | |
| Omaha (OMA) | Southwest Airlines | WN2267 | 19:15 | Programmato | |
| Jacksonville (JAX) | Southwest Airlines | WN4585 | 19:15 | Programmato | |
| Myrtle Beach (MYR) | Southwest Airlines | WN55 | 19:20 | Programmato | |
| Miami (MIA) | Southwest Airlines | WN820 | 19:25 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2205 | 19:30 | Programmato | |
| Las Vegas (LAS) | JSX | XE209 | 19:35 | Programmato | |
| Valparaiso (VPS) | Southwest Airlines | WN4682 | 19:35 | Programmato | |
| Destin (VPS) | Southwest Airlines | WN4682 | 19:35 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2081 | 19:45 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN50 | 19:55 | Programmato | |
| Portland (PDX) | Southwest Airlines | WN1577 | 19:55 | Programmato | |
| Philadelphia (PHL) | Southwest Airlines | WN3218 | 19:55 | Programmato | |
| Albuquerque (ABQ) | Southwest Airlines | WN1429 | 20:00 | Programmato | |
| Boston (BOS) | Southwest Airlines | WN737 | 20:00 | Programmato | |
| Seattle (SEA) | Southwest Airlines | WN1404 | 20:00 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN3772 | 20:00 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN2134 | 20:05 | Programmato | |
| Panama City (ECP) | Southwest Airlines | WN1448 | 20:05 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN196 | 20:25 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN2540 | 20:25 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3483 | 20:25 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2857 | 20:40 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN1341 | 20:40 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN56 | 20:45 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN1600 | 20:50 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN490 | 21:00 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN1370 | 21:00 | Programmato | |
| San Antonio (SAT) | Southwest Airlines | WN4195 | 21:00 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN932 | 21:05 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1521 | 21:10 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1255 | 21:15 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN3931 | 21:30 | Programmato | |
| Las Vegas (LAS) | JSX | XE203 | 22:05 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1864 | 22:15 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN4015 | 22:15 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3230 | 22:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(8) | 22:34 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4479 | 22:34 | Programmato | |
| Atlanta (ATL) | Air France | AF8772 | 22:34 | Programmato | |
| Atlanta (ATL) | KLM | KL5566 | 22:34 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3615 | 22:34 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 22:34 | Programmato | |
| Atlanta (ATL) | SAS | SK3517 | 22:34 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:34 | Programmato | |
| Atlanta (ATL) | WestJet | WS6475 | 22:34 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN60 | 22:35 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1522 | 22:35 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2220 | 22:35 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1347 | 22:45 | Programmato | |
| New York (LGA) | Southwest Airlines | WN4650 | 23:00 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3024 | 23:10 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4445 | 23:20 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN693 | 23:30 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1523 | 23:30 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN419 | 23:30 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1973 | 23:30 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2053 | 23:30 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | Programmato | |
| Houston (QSE) | NetJets | EJA317 | 05:00 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1280 | 06:00 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1348 | 06:00 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1355 | 06:00 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1379 | 06:00 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1420 | 06:00 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN1415 | 06:00 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN1261 | 06:00 | Programmato | |
| Hot Springs (HOT) | Leviate Air Group | SBE808 | 06:00 | Programmato | |
| Hot Springs (HOT) | Jet Linx Aviation | JL329 | 06:00 | Programmato | |
| St. Louis (STL) | Southwest Airlines | WN4444 | 06:05 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(6) | 06:09 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:09 | Programmato | |
| Atlanta (ATL) | KLM | KL5855 | 06:09 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3614 | 06:09 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:09 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4354 | 06:09 | Programmato | |
| Atlanta (ATL) | WestJet | WS7460 | 06:09 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN1628 | 06:10 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN1393 | 06:15 | Programmato | |
| Hot Springs (HOT) | Flexjet | LXJ408 | 06:15 | Programmato | |
| Gunnison (GUC) | Flexjet | LXJ408 | 06:15 | Programmato | |
| Miami (MIA) | Southwest Airlines | WN585 | 06:20 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1296 | 06:25 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1318 | 06:25 | Programmato | |
| Gunnison (GUC) | Flexjet | LXJ440 | 06:30 | Programmato | |
| Panama City (ECP) | Southwest Airlines | WN1406 | 07:00 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN3351 | 07:00 | Programmato | |
| New York (LGA) | Southwest Airlines | WN4640 | 07:00 | Programmato | |
| Hot Springs (HOT) | Flexjet | LXJ501 | 07:00 | Programmato | |
| Hot Springs (HOT) | Flexjet | LXJ502 | 07:00 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1519 | 07:15 | Programmato | |
| Savannah (SAV) | NetJets | EJA422 | 07:18 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1281 | 07:25 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN1326 | 07:25 | Programmato | |
| San Antonio (SAT) | Southwest Airlines | WN1548 | 07:30 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN3312 | 07:30 | Programmato | |
| Salt Lake City (SLC) | Southwest Airlines | WN3844 | 07:30 | Programmato | |
| Lubbock (LBB) | Southwest Airlines | WN3959 | 07:30 | Programmato | |
| Indianapolis (IND) | Southwest Airlines | WN4531 | 07:30 | Programmato | |
| Hot Springs (HOT) | NetJets | EJA831 | 07:30 | Programmato | |
| Seattle (SEA) | Southwest Airlines | WN2700 | 07:35 | Programmato | |
| Philadelphia (PHL) | Southwest Airlines | WN4329 | 07:35 | Programmato | |
| Portland (PDX) | Southwest Airlines | WN485 | 07:40 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN2856 | 07:40 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4410 | 07:40 | Programmato | |
| Roswell (ROW) | NetJets | EJA348 | 07:42 | Programmato | |
| Las Vegas (LAS) | NetJets | EJA122 | 07:42 | Programmato | |
| Boston (BOS) | Southwest Airlines | WN4291 | 07:45 | Programmato | |
| Fort Worth (AFW) | Flexjet | LXJ356 | 07:45 | Programmato | |
| Houston (HOU) | NetJets | EJA246 | 08:06 | Programmato | |
| San Francisco (SFO) | Southwest Airlines | WN365 | 08:10 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN1252 | 08:10 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN2946 | 08:10 | Programmato | |
| Tulsa (TUL) | Flexjet | LXJ655 | 08:13 | Programmato | |
| Houston (HOU) | JSX | XE280 | 08:15 | Programmato | |
| Colorado Springs (COS) | Southwest Airlines | WN192 | 08:20 | Programmato | |
| Albuquerque (ABQ) | Southwest Airlines | WN4632 | 08:20 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1725 | 08:30 | Programmato | |
| San Antonio (SAT) | NetJets | EJA936 | 08:30 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN3662 | 08:35 | Programmato | |
| Pensacola (PNS) | Southwest Airlines | WN3796 | 08:35 | Programmato | |
| El Paso (ELP) | Southwest Airlines | WN1309 | 08:40 | Programmato | |
| New Orleans (MSY) | NetJets | EJA402 | 08:42 | Programmato | |
| Tulsa (TUL) | Flexjet | LXJ660 | 08:43 | Programmato | |
| Abilene (ABI) | NetJets | EJA608 | 08:48 | Programmato | |
| Destin Fort Walton Beach (VPS) | Southwest Airlines | WN239 | 09:00 | Programmato | |
| Bozeman (BZN) | Southwest Airlines | WN1059 | 09:00 | Programmato | |
| Bar Harbor (BHB) | NetJets | EJA710 | 09:00 | Programmato | |
| Nantucket (ACK) | Baker Aviation | KOW860 | 09:00 | Programmato | |
| Dallas (ADS) | NetJets | EJA426 | 09:06 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN3367 | 09:10 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN854 | 09:20 | Programmato | |
| Harlingen (HRL) | Southwest Airlines | WN4788 | 09:20 | Programmato | |
| Columbus (CMH) | Southwest Airlines | WN1198 | 09:25 | Programmato | |
| Little Rock (LIT) | Southwest Airlines | WN2386 | 09:25 | Programmato | |
| Cabo San Lucas (CSW) | JSX | XE1077 | 09:25 | Programmato | |
| Birmingham (BHM) | Southwest Airlines | WN3116 | 09:30 | Programmato | |
| St. Louis (STL) | Southwest Airlines | WN1411 | 09:40 | Programmato | |
| Myrtle Beach (MYR) | Southwest Airlines | WN1502 | 09:40 | Programmato | |
| Knoxville (TYS) | Southwest Airlines | WN1585 | 09:50 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN8 | 10:00 | Programmato | |
