Dallas Love Field 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Houston (HOU) | Quest Diagnostics | LBQ640 | 01:22 | 01:08 | 上陸した |
San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:41 | 01:32 | 上陸した |
Detroit (DET) | Summit Aviation | YEL9 | 02:07 | 予定 | |
El Paso (ELP) | ENG Aviation | ENG76 | 06:42 | 05:25 | 上陸した |
Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | 06:48 | 上陸した |
San Antonio (SAT) | Southwest Airlines | WN1479 | 07:10 | 06:50 | 上陸した |
Indianapolis (IND) | Southwest Airlines | WN2596 | 07:30 | 07:13 | 上陸した |
Kansas City (MCI) | Southwest Airlines | WN3514 | 07:35 | 07:15 | 上陸した |
St Louis (STL) | Southwest Airlines | WN7 | 07:50 | 07:29 | 上陸した |
Lubbock (LBB) | Southwest Airlines | WN3438 | 07:50 | 07:22 | 上陸した |
Birmingham (BHM) | Southwest Airlines | WN705 | 07:55 | 07:32 | 上陸した |
Austin (AUS) | Southwest Airlines | WN512 | 08:05 | 07:50 | 上陸した |
Houston (HOU) | Southwest Airlines | WN4 | 08:05 | 09:00 | 上陸した |
El Paso (ELP) | Southwest Airlines | WN454 | 08:05 | 08:03 | 上陸した |
Washington (DCA) | Southwest Airlines | WN3246 | 08:05 | 07:52 | 上陸した |
New Orleans (MSY) | Southwest Airlines | WN851 | 08:05 | 07:55 | 上陸した |
Albuquerque (ABQ) | Southwest Airlines | WN862 | 08:15 | 07:49 | 上陸した |
Amarillo (AMA) | Southwest Airlines | WN3383 | 08:15 | 07:54 | 上陸した |
Atlanta (ATL) | Southwest Airlines | WN2544 | 08:15 | 08:18 | 上陸した |
San Antonio (SAT) | Southwest Airlines | WN2155 | 08:15 | 07:57 | 上陸した |
Midland (MAF) | Southwest Airlines | WN2390 | 08:15 | 08:44 | 上陸した |
Little Rock (LIT) | Southwest Airlines | WN2618 | 08:15 | 08:05 | 上陸した |
El Paso (ELP) | American Jet International | SCM12 | 08:22 | 08:11 | 上陸した |
Memphis (MEM) | Quest Diagnostics | LBQ612 | 08:23 | 08:26 | 上陸した |
Nashville (BNA) | Southwest Airlines | WN1391 | 08:30 | 08:14 | 上陸した |
Baltimore (BWI) | Southwest Airlines | WN3673 | 08:35 | 08:01 | 上陸した |
Charleston (CHS) | Southwest Airlines | WN4447 | 08:45 | 08:29 | 上陸した |
Birmingham (BHM) | Vista America | VJA508 | 08:50 | 08:43 | 上陸した |
Tampa (TPA) | Southwest Airlines | WN1974 | 08:55 | 08:42 | 上陸した |
Orlando (MCO) | Southwest Airlines | WN2413 | 09:25 | 09:14 | 上陸した |
Tulsa (TUL) | Southwest Airlines | WN2177 | 09:30 | 09:27 | 上陸した |
Houston (HOU) | Southwest Airlines | WN10 | 09:40 | 09:22 | 上陸した |
Fort Lauderdale (FLL) | Southwest Airlines | WN2194 | 09:45 | 09:42 | 上陸した |
Montrose (MTJ) | flyExclusive | JRE837 | 09:49 | 09:45 | 上陸した |
Nashville (BNA) | Southwest Airlines | WN835 | 09:50 | 09:22 | 上陸した |
Denver (DEN) | Southwest Airlines | WN311 | 09:55 | 09:37 | 上陸した |
Chicago (ORD) | Southwest Airlines | WN2747 | 09:55 | 09:25 | 上陸した |
Memphis (MEM) | Southwest Airlines | WN3288 | 09:55 | 09:34 | 上陸した |
St Louis (STL) | Southwest Airlines | WN3485 | 09:55 | 09:39 | 上陸した |
New York (LGA) | Southwest Airlines | WN2169 | 10:05 | 09:36 | 上陸した |
Houston (HOU) | JSX | XE281 | 10:10 | 09:51 | 上陸した |
Atlanta (FTY) | Jet Linx Aviation | JL318 | 10:18 | 10:13 | 上陸した |
Conroe (CXO) | Flexjet | LXJ333 | 10:21 | 予定 | |
Salt Lake City (SLC) | Southwest Airlines | WN2070 | 10:25 | 10:02 | 上陸した |
Kansas City (MCI) | Southwest Airlines | WN1301 | 10:30 | 10:17 | 上陸した |
Austin (AUS) | Southwest Airlines | WN1268 | 10:35 | 10:32 | 上陸した |
Houston (HOU) | Southwest Airlines | WN14 | 10:40 | 10:23 | 上陸した |
Columbus (CMH) | Southwest Airlines | WN3086 | 10:45 | 10:33 | 上陸した |
San Antonio (SAT) | Southwest Airlines | WN1036 | 10:45 | 10:27 | 上陸した |
Dallas (DAL) | Gulfstream Aerospace | GLF4 | 10:49 | 10:42 | 上陸した |
Chicago (MDW) | Southwest Airlines | WN3223 | 10:50 | 10:23 | 上陸した |
Savannah (SAV) | Southwest Airlines | WN3254 | 10:50 | 10:36 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(2) | 10:53 | 11:03 | 上陸した |
Atlanta (ATL) | LATAM Airlines | LA6718 | 10:53 | 11:03 | 上陸した |
Atlanta (ATL) | WestJet | WS7237 | 10:53 | 11:03 | 上陸した |
Miami (MIA) | Southwest Airlines | WN733 | 11:00 | 10:52 | 上陸した |
New Orleans (MSY) | Southwest Airlines | WN1717 | 11:00 | 10:39 | 上陸した |
El Paso (ELP) | Southwest Airlines | WN2297 | 11:10 | 11:00 | 上陸した |
Norfolk (OFK) | NetJets | EJA408 | 11:12 | 10:43 | 上陸した |
Denver (DEN) | Southwest Airlines | WN1334 | 11:15 | 10:55 | 上陸した |
El Dorado (ELD) | Flexjet | LXJ339 | 11:26 | 11:19 | 上陸した |
Baltimore (BWI) | Southwest Airlines | WN285 | 11:30 | 11:07 | 上陸した |
Lexington (LEX) | Air Charter Express | FRG282 | 11:32 | 10:59 | 上陸した |
Sacramento (SMF) | Southwest Airlines | WN683 | 11:35 | 11:15 | 上陸した |
Phoenix (PHX) | Southwest Airlines | WN1371 | 11:35 | 11:17 | 上陸した |
Panama City (ECP) | Southwest Airlines | WN312 | 11:40 | 11:26 | 上陸した |
Pensacola (PNS) | Southwest Airlines | WN1267 | 11:45 | 11:24 | 上陸した |
Lubbock (LBB) | Southwest Airlines | WN8501 | 11:45 | 11:49 | 上陸した |
Los Angeles (LAX) | Southwest Airlines | WN2675 | 11:50 | 11:23 | 上陸した |
Austin (AUS) | Superior Air Charter | RSP581 | 11:58 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN343 | 12:00 | 11:34 | 上陸した |
St Louis (STL) | Southwest Airlines | WN2052 | 12:00 | 11:48 | 上陸した |
Lubbock (LBB) | Southwest Airlines | WN3439 | 12:10 | 12:00 | 上陸した |
Colorado Springs (COS) | Southwest Airlines | WN1384 | 12:20 | 11:58 | 上陸した |
Orlando (MCO) | Southwest Airlines | WN734 | 12:20 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN27 | 12:25 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN1662 | 12:25 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1970 | 12:30 | 予定 | |
Orlando (ORL) | Summit Aviation | YEL2 | 12:31 | 予定 | |
Albuquerque (ABQ) | Southwest Airlines | WN150 | 12:40 | 予定 | |
Houston (HOU) | Southwest Airlines | WN22 | 12:40 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN2908 | 12:45 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN3560 | 12:50 | 予定 | |
Midland (MAF) | Southwest Airlines | WN1494 | 12:55 | 予定 | |
Washington (DCA) | Southwest Airlines | WN3117 | 13:00 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN2073 | 13:00 | 予定 | |
Lincoln (LNK) | Silverhawk Aviation | SLH811 | 13:01 | 予定 | |
Houston (HOU) | JSX | XE293 | 13:02 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN384 | 13:10 | 12:39 | 上陸した |
San Antonio (SAT) | Southwest Airlines | WN3542 | 13:20 | 予定 | |
Austin (AUS) | Flexjet | LXJ563 | 13:28 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN353 | 13:30 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2441 | 13:30 | 予定 | |
Gulfport (GPT) | NetJets | EJA552 | 13:30 | 13:00 | 上陸した |
Tacoma (TIW) | Flexjet | LXJ595 | 13:34 | 予定 | |
New York (LGA) | Southwest Airlines | WN1111 | 13:35 | 予定 | |
Little Rock (LIT) | Southwest Airlines | WN1962 | 13:35 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN495 | 13:40 | 予定 | |
Raleigh (RDU) | Southwest Airlines | WN1291 | 13:40 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN2180 | 13:45 | 予定 | |
San Diego (SAN) | Flightworks | FWK93 | 13:46 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN423 | 13:50 | 予定 | |
Harlingen (HRL) | Southwest Airlines | WN522 | 14:00 | 予定 | |
Austin (AUS) | Southwest Airlines | WN544 | 14:05 | 13:53 | 上陸した |
Vail Eagle (EGE) | Flexjet | LXJ361 | 14:05 | 14:01 | 上陸した |
Houston (HOU) | Southwest Airlines | WN28 | 14:10 | 13:43 | 上陸した |
San Jose (SJC) | Southwest Airlines | WN2932 | 14:10 | 13:42 | 上陸した |
Orlando (MCO) | Southwest Airlines | WN1201 | 14:15 | 予定 | |
Amarillo (AMA) | Southwest Airlines | WN275 | 14:20 | 13:57 | 上陸した |
Nashville (BNA) | Southwest Airlines | WN983 | 14:20 | 13:59 | 上陸した |
St Louis (CPS) | Gulfstream Aerospace | GLF21 | 14:39 | 予定 | |
Valparaiso (VPS) | Southwest Airlines | WN3064 | 14:40 | 予定 | |
Destin (VPS) | Southwest Airlines | WN3064 | 14:40 | 予定 | |
Albuquerque (ABQ) | Southwest Airlines | WN142 | 14:45 | 予定 | |
Jacksonville (JAX) | Southwest Airlines | WN2348 | 14:45 | 予定 | |
Tulsa (TUL) | Southwest Airlines | WN2025 | 14:45 | 予定 | |
El Paso (ELP) | Southwest Airlines | WN3658 | 14:50 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1552 | 14:50 | 予定 | |
Houston (HOU) | JSX | XE291 | 14:50 | 予定 | |
Savannah (SAV) | NetJets | EJA868 | 14:54 | 遅延 | |
Los Angeles (LAX) | Southwest Airlines | WN1615 | 14:55 | 予定 | |
Omaha (OMA) | Southwest Airlines | WN2718 | 14:55 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN1304 | 15:05 | 14:57 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL512 expand_more(2) | 15:07 | 遅延 | |
Atlanta (ATL) | Korean Air | KE3613 | 15:07 | 遅延 | |
Atlanta (ATL) | WestJet | WS6986 | 15:07 | 遅延 | |
Milwaukee (MKE) | Southwest Airlines | WN2237 | 15:10 | 14:51 | 上陸した |
Dallas (DAL) | flyExclusive | JRE390 | 15:14 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN2113 | 15:15 | 予定 | |
Ontario (ONT) | Southwest Airlines | WN2122 | 15:15 | 14:54 | 上陸した |
Phoenix (PHX) | Southwest Airlines | WN4031 | 15:15 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN2333 | 15:20 | 15:01 | 上陸した |
Birmingham (BHM) | Southwest Airlines | WN892 | 15:35 | 予定 | |
Houston (HOU) | Southwest Airlines | WN34 | 15:40 | 予定 | |
Chicago (ORD) | Southwest Airlines | WN3728 | 15:50 | 予定 | |
Las Vegas (LAS) | JSX | XE201 | 15:50 | 予定 | |
Gunnison (GUC) | JSX | XE221 | 15:52 | 予定 | |
Houston (IAH) | NetJets | EJA685 | 15:54 | 予定 | |
Denver (DEN) | Southwest Airlines | WN702 | 15:55 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN1686 | 15:55 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN4899 | 16:00 | 予定 | |
Southern Pines (SOP) | Flexjet | LXJ607 | 16:02 | 15:56 | 上陸した |
Santa Ana (SNA) | NetJets | EJA220 | 16:02 | 遅延 | |
Abilene (ABI) | Flexjet | LXJ360 | 16:05 | 16:00 | 上陸した |
San Antonio (SAT) | Southwest Airlines | WN2630 | 16:05 | 予定 | |
St Louis (STL) | Southwest Airlines | WN2961 | 16:05 | 15:51 | 上陸した |
Midland (MAF) | Southwest Airlines | WN3882 | 16:05 | 15:50 | 上陸した |
Washington (DCA) | Southwest Airlines | WN152 | 16:20 | 15:58 | 上陸した |
Louisville (SDF) | Southwest Airlines | WN3954 | 16:25 | 予定 | |
Santa Ana (SNA) | Airshare | XSR368 | 16:25 | 予定 | |
Houston (HOU) | JSX | XE289 | 16:27 | 予定 | |
El Paso (ELP) | Southwest Airlines | WN3556 | 16:35 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1287 | 16:40 | 予定 | |
Kaiser Lake Ozark (AIZ) | Silverhawk Aviation | SLH4 | 16:45 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN2136 | 16:45 | 予定 | |
Las Vegas (LAS) | Airshare | XSR730 | 16:47 | 予定 | |
Lubbock (LBB) | Southwest Airlines | WN1707 | 16:50 | 予定 | |
New York (LGA) | Southwest Airlines | WN3446 | 16:50 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN1321 | 16:55 | 予定 | |
Houston (HOU) | Southwest Airlines | WN40 | 17:10 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2720 | 17:10 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN1860 | 17:10 | 予定 | |
Pittsburgh (PIT) | Southwest Airlines | WN3801 | 17:15 | 予定 | |
Amarillo (AMA) | Southwest Airlines | WN1647 | 17:20 | 予定 | |
Houston (HOU) | NetJets | EJA217 | 17:24 | 予定 | |
Portland (PDX) | Southwest Airlines | WN2229 | 17:30 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN3387 | 17:35 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2210 | 17:35 | 予定 | |
Denver (APA) | NetJets | EJA569 | 17:42 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(7) | 17:43 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4612 | 17:43 | 予定 | |
Atlanta (ATL) | Air France | AF3085 | 17:43 | 予定 | |
Atlanta (ATL) | KLM | KL5318 | 17:43 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6708 | 17:43 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6719 | 17:43 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:43 | 予定 | |
Atlanta (ATL) | WestJet | WS7669 | 17:43 | 予定 | |
Miami (OPF) | Vista America | VJA533 | 17:46 | 予定 | |
Houston (SGR) | Flexjet | LXJ305 | 17:46 | 15:34 | 上陸した |
Chicago (MDW) | Southwest Airlines | WN819 | 17:50 | 予定 | |
Denver (APA) | NetJets | EJA100 | 17:51 | 予定 | |
Austin (AUS) | Southwest Airlines | WN540 | 18:00 | 予定 | |
Philadelphia (PHL) | Southwest Airlines | WN4002 | 18:00 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN3468 | 18:05 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN4028 | 18:05 | 予定 | |
Indianapolis (IND) | TxJet | JLG533 | 18:11 | 予定 | |
St Louis (STL) | Southwest Airlines | WN1062 | 18:15 | 予定 | |
San Antonio (SAT) | Southwest Airlines | WN4232 | 18:15 | 予定 | |
Denver (DEN) | Southwest Airlines | WN900 | 18:20 | 予定 | |
Midland (MAF) | Southwest Airlines | WN2508 | 18:20 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN2370 | 18:25 | 予定 | |
Rochester (ROC) | NetJets | EJA402 | 18:30 | 遅延 | |
Charlotte (CLT) | Southwest Airlines | WN3153 | 18:35 | 予定 | |
Seattle (SEA) | Southwest Airlines | WN4251 | 18:35 | 予定 | |
Houston (HOU) | Southwest Airlines | WN46 | 18:40 | 予定 | |
Tulsa (TUL) | Southwest Airlines | WN3238 | 18:45 | 予定 | |
Midland (MAF) | NetJets | EJA867 | 18:48 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN1057 | 18:50 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN2326 | 18:55 | 予定 | |
Memphis (MEM) | NetJets | EJA700 | 19:18 | 予定 | |
Little Rock (LIT) | Southwest Airlines | WN2806 | 19:30 | 予定 | |
San Antonio (SAT) | Southwest Airlines | WN447 | 19:35 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN2004 | 19:35 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN2097 | 19:35 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN2160 | 19:35 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2828 | 19:35 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN4030 | 19:35 | 予定 | |
Austin (AUS) | Southwest Airlines | WN2713 | 19:40 | 予定 | |
Albuquerque (ABQ) | Southwest Airlines | WN100 | 19:45 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN2972 | 19:45 | 予定 | |
El Paso (ELP) | Southwest Airlines | WN3538 | 19:45 | 予定 | |
Lubbock (LBB) | Southwest Airlines | WN1079 | 19:45 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN2650 | 19:45 | 予定 | |
Houston (HOU) | JSX | XE287 | 19:50 | 予定 | |
Houston (HOU) | JSX | XE285 | 19:57 | 予定 | |
Washington (DCA) | Southwest Airlines | WN417 | 20:00 | 予定 | |
Houston (HOU) | Southwest Airlines | WN52 | 20:10 | 予定 | |
Nashville (BNA) | NetJets | EJA266 | 20:12 | 予定 | |
St Louis (STL) | Southwest Airlines | WN295 | 20:15 | 予定 | |
Gunnison (GUC) | JSX | XE223 | 20:25 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN2306 | 20:35 | 予定 | |
Tampa (TPA) | Executive Jet Management | EJM256 | 20:43 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1861 | 20:45 | 予定 | |
Colorado Springs (COS) | Southwest Airlines | WN2086 | 20:50 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN2287 | 21:00 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2804 expand_more(7) | 21:08 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4613 | 21:08 | 予定 | |
Atlanta (ATL) | Air France | AF8730 | 21:08 | 予定 | |
Atlanta (ATL) | KLM | KL5320 | 21:08 | 予定 | |
Atlanta (ATL) | Korean Air | KE3125 | 21:08 | 予定 | |
Atlanta (ATL) | SAS | SK3902 | 21:08 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS3492 | 21:08 | 予定 | |
Atlanta (ATL) | WestJet | WS8425 | 21:08 | 予定 | |
New York (LGA) | Flexjet | LXJ516 | 21:09 | 予定 | |
Houston (HOU) | Southwest Airlines | WN58 | 21:10 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN3229 | 21:10 | 予定 | |
Las Vegas (LAS) | JSX | XE203 | 21:14 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN2181 | 21:15 | 予定 | |
Austin (AUS) | Southwest Airlines | WN1572 | 21:25 | 予定 | |
New York (LGA) | Southwest Airlines | WN3599 | 21:35 | 予定 | |
Denver (DEN) | Southwest Airlines | WN4785 | 21:50 | 予定 | |
Houston (HOU) | Southwest Airlines | WN60 | 22:05 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN237 | 22:05 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN3824 | 22:20 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN3276 | 22:30 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN3366 | 22:35 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN996 | 22:40 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3526 | 22:50 | 予定 | |
Washington (DCA) | Southwest Airlines | WN2773 | 23:30 | 予定 | |
Washington (IAD) | NetJets | EJA451 | 23:30 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(8) | 23:49 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4479 | 23:49 | 予定 | |
Atlanta (ATL) | Air France | AF8772 | 23:49 | 予定 | |
Atlanta (ATL) | KLM | KL5316 | 23:49 | 予定 | |
Atlanta (ATL) | Korean Air | KE3615 | 23:49 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6717 | 23:49 | 予定 | |
Atlanta (ATL) | SAS | SK3517 | 23:49 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5057 | 23:49 | 予定 | |
Atlanta (ATL) | WestJet | WS6475 | 23:49 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Nashville (QQN) | Quest Diagnostics | LBQ641 | 00:30 | 01:55 | 途中 |
Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 02:12 | 途中 |
Midland (MAF) | NetJets | EJA781 | 05:00 | 予定 | |
Wichita (QNO) | Flexjet | LXJ329 | 05:57 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL516 expand_more(3) | 06:00 | 06:02 | 途中 |
Atlanta (ATL) | Aeromexico | AM4847 | 06:00 | 06:02 | 途中 |
Atlanta (ATL) | KLM | KL7559 | 06:00 | 06:02 | 途中 |
Atlanta (ATL) | WestJet | WS7460 | 06:00 | 06:02 | 途中 |
Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | 06:03 | 途中 |
Baltimore (BWI) | Southwest Airlines | WN2134 | 06:00 | 06:05 | 途中 |
New York (LGA) | Southwest Airlines | WN2215 | 06:05 | 06:12 | 途中 |
Orlando (MCO) | Southwest Airlines | WN1313 | 06:20 | 06:24 | 途中 |
Phoenix (PHX) | Southwest Airlines | WN553 | 06:25 | 06:26 | 途中 |
Houston (HOU) | Baker Aviation | KOW883 | 06:30 | 予定 | |
Greensboro (GSO) | NetJets | EJA183 | 06:30 | 予定 | |
Denver (DEN) | Southwest Airlines | WN577 | 06:35 | 06:40 | 途中 |
St. Louis (STL) | Southwest Airlines | WN2334 | 06:50 | 06:52 | 途中 |
Houston (HOU) | Southwest Airlines | WN1 | 07:00 | 07:05 | 途中 |
San Diego (SAN) | Southwest Airlines | WN2300 | 07:00 | 07:06 | 途中 |
Austin (AUS) | Southwest Airlines | WN1389 | 07:05 | 07:13 | 途中 |
Washington (DCA) | Southwest Airlines | WN1842 | 07:10 | 07:14 | 途中 |
Nashville (BNA) | Southwest Airlines | WN3597 | 07:15 | 07:22 | 途中 |
Houston (HOU) | JSX | XE280 | 07:15 | 07:24 | 途中 |
New Orleans (MSY) | Southwest Airlines | WN3237 | 07:20 | 07:25 | 途中 |
Los Angeles (LAX) | Southwest Airlines | WN984 | 07:25 | 08:02 | 途中 |
Kansas City (MCI) | Southwest Airlines | WN2807 | 07:30 | 07:36 | 途中 |
Atlanta (ATL) | Southwest Airlines | WN2119 | 07:35 | 07:38 | 途中 |
Phoenix (PHX) | Southwest Airlines | WN2078 | 07:40 | 07:42 | 途中 |
Tampa (TPA) | Southwest Airlines | WN1479 | 07:50 | 07:55 | 途中 |
San Antonio (SAT) | Southwest Airlines | WN2635 | 07:50 | 07:52 | 途中 |
Gunnison (GUC) | flyExclusive | JRE852 | 07:50 | 08:25 | 途中 |
Santa Ana (SNA) | Flexjet | LXJ378 | 08:00 | 08:47 | 途中 |
Las Vegas (LAS) | Airshare | XSR730 | 08:00 | 07:54 | 途中 |
Las Vegas (LAS) | Southwest Airlines | WN3172 | 08:05 | 08:11 | 途中 |
Dallas (DFW) | Flexjet | LXJ534 | 08:05 | 08:53 | 途中 |
Chicago (MDW) | Southwest Airlines | WN2240 | 08:10 | 08:15 | 途中 |
Rapid City (RAP) | NetJets | EJA574 | 08:12 | 予定 | |
Denver (APA) | Jet Linx Aviation | JL222 | 08:15 | 予定 | |
Chicago (ORD) | Southwest Airlines | WN2276 | 08:20 | 08:23 | 途中 |
Atlanta (ATL) | Delta Air Lines | DL2513 expand_more(6) | 08:30 | 08:36 | 途中 |
Atlanta (ATL) | Aeromexico | AM4645 | 08:30 | 08:36 | 途中 |
Atlanta (ATL) | KLM | KL7713 | 08:30 | 08:36 | 途中 |
Atlanta (ATL) | Korean Air | KE3614 | 08:30 | 08:36 | 途中 |
Atlanta (ATL) | LATAM Airlines | LA6138 | 08:30 | 08:36 | 途中 |
Atlanta (ATL) | Virgin Atlantic | VS4354 | 08:30 | 08:36 | 途中 |
Atlanta (ATL) | WestJet | WS8491 | 08:30 | 08:36 | 途中 |
Houston (HOU) | Southwest Airlines | WN7 | 08:30 | 08:32 | 途中 |
Houston (SGR) | Flexjet | LXJ305 | 08:30 | 09:18 | 途中 |
Dallas (DAL) | Gulfstream Aerospace | GLF4 | 08:30 | 08:51 | 途中 |
Denver (DEN) | Southwest Airlines | WN1673 | 08:35 | 08:50 | 途中 |
Little Rock (LIT) | Southwest Airlines | WN974 | 09:00 | 09:15 | 途中 |
Long Beach (LGB) | Southwest Airlines | WN1541 | 09:00 | 09:30 | 途中 |
Burbank (BUR) | Southwest Airlines | WN1575 | 09:00 | 09:08 | 途中 |
Lubbock (LBB) | Southwest Airlines | WN2209 | 09:00 | 09:04 | 途中 |
Kansas City (MCI) | Southwest Airlines | WN2227 | 09:00 | 09:03 | 途中 |
New Orleans (MSY) | Southwest Airlines | WN2259 | 09:00 | 09:11 | 途中 |
Tulsa (TUL) | Southwest Airlines | WN2347 | 09:00 | 09:19 | 途中 |
Houston (HOU) | NetJets | EJA822 | 09:00 | 09:42 | 途中 |
Nashville (BNA) | Southwest Airlines | WN1199 | 09:05 | 09:13 | 途中 |
Baltimore (BWI) | Southwest Airlines | WN2153 | 09:05 | 09:54 | 途中 |
Orlando (MCO) | Southwest Airlines | WN3154 | 09:05 | 09:17 | 途中 |
Washington (DCA) | Southwest Airlines | WN793 | 09:10 | 09:27 | 途中 |
San Antonio (SAT) | Southwest Airlines | WN949 | 09:10 | 09:14 | 途中 |
Albuquerque (ABQ) | Southwest Airlines | WN2661 | 09:10 | 09:21 | 途中 |
St. Louis (STL) | Southwest Airlines | WN3444 | 09:10 | 09:23 | 途中 |
Houston (IAH) | NetJets | EJA574 | 09:15 | 予定 | |
Austin (AUS) | Southwest Airlines | WN478 | 09:20 | 09:24 | 途中 |
Houston (HOU) | Southwest Airlines | WN11 | 09:30 | 09:45 | 途中 |
Tampa (TPA) | Vista America | EJM256 | 09:30 | 09:52 | 途中 |
New York (LGA) | Southwest Airlines | WN3426 | 09:35 | 09:47 | 途中 |
Midland (MAF) | Southwest Airlines | WN1163 | 09:45 | 09:50 | 途中 |
Telluride (TEX) | flyExclusive | JRE837 | 09:45 | 10:36 | 途中 |
Fort Worth (QNF) | NetJets | EJA781 | 09:52 | 10:47 | 途中 |
Teterboro (TEB) | Flexjet | LXJ456 | 10:00 | 11:30 | 途中 |
Houston (HOU) | Southwest Airlines | WN8502 | 10:00 | 予定 | |
St. Louis (STL) | Flexjet | LXJ563 | 10:08 | 予定 | |
Austin (AUS) | Flexjet | LXJ563 | 10:08 | 10:57 | 途中 |
Colorado Springs (COS) | NetJets | EJA567 | 10:12 | 10:24 | 途中 |
Colorado Springs (COS) | Southwest Airlines | WN3393 | 10:15 | 11:04 | 途中 |
Chicago (MDW) | Southwest Airlines | WN2241 | 10:20 | 10:41 | 途中 |
