Dallas Love Field 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Houston (HOU) | Quest Diagnostics | LBQ640 | 00:53 | 00:56 | 上陸した |
Los Angeles (VNY) | Flexjet | LXJ5599 | 01:15 | 01:08 | 上陸した |
San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:29 | 01:21 | 上陸した |
Dallas (DFW) | Flexjet | LXJ368 | 02:08 | 18:14 | 上陸した |
Lubbock (LBB) | Southwest Airlines | WN3050 | 06:45 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN1997 | 06:55 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN176 | 07:00 | 予定 | |
Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | 06:51 | 上陸した |
Amarillo (AMA) | Southwest Airlines | WN2301 | 07:15 | 06:57 | 上陸した |
San Antonio (SAT) | Southwest Airlines | WN294 | 07:15 | 06:52 | 上陸した |
Tulsa (TUL) | Southwest Airlines | WN785 | 07:15 | 06:55 | 上陸した |
Austin (AUS) | Southwest Airlines | WN407 | 07:30 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN422 | 07:30 | 予定 | |
Midland (MAF) | Southwest Airlines | WN1423 | 07:35 | 予定 | |
Indianapolis (IND) | Southwest Airlines | WN658 | 07:45 | 予定 | |
St Louis (STL) | Southwest Airlines | WN2544 | 07:45 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN714 | 07:50 | 予定 | |
El Paso (ELP) | Southwest Airlines | WN937 | 07:55 | 予定 | |
Little Rock (LIT) | Southwest Airlines | WN7 | 07:55 | 予定 | |
Houston (HOU) | Southwest Airlines | WN4 | 08:05 | 07:48 | 上陸した |
Nashville (BNA) | Southwest Airlines | WN269 | 08:15 | 07:57 | 上陸した |
Fort Lauderdale (FLL) | Southwest Airlines | WN3216 | 08:15 | 遅延 | |
Colorado Springs (COS) | Southwest Airlines | WN498 | 08:20 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN3017 | 08:30 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN3289 | 08:35 | 予定 | |
Memphis (MEM) | Quest Diagnostics | LBQ612 | 08:37 | 予定 | |
Albuquerque (ABQ) | Southwest Airlines | WN647 | 08:40 | 予定 | |
Birmingham (BHM) | Southwest Airlines | WN874 | 08:40 | 予定 | |
Washington (DCA) | Southwest Airlines | WN594 | 08:45 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN3602 | 08:45 | 予定 | |
Denver (DEN) | Southwest Airlines | WN4839 | 09:00 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN3420 | 09:05 | 08:43 | 上陸した |
New York (LGA) | Southwest Airlines | WN573 | 09:15 | 08:53 | 上陸した |
San Antonio (SAT) | Southwest Airlines | WN4580 | 09:15 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN1361 | 09:20 | 予定 | |
Dallas (DFW) | NetJets | EJA675 | 09:30 | 予定 | |
Dallas (DFW) | NetJets | EJA442 | 09:30 | 予定 | |
Houston (HOU) | Southwest Airlines | WN10 | 09:40 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN2706 | 09:40 | 予定 | |
Salt Lake City (SLC) | Southwest Airlines | WN3059 | 09:40 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN2569 | 09:45 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL441 expand_more(3) | 09:47 | 予定 | |
Atlanta (ATL) | KLM | KL5311 | 09:47 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6716 | 09:47 | 予定 | |
Atlanta (ATL) | WestJet | WS6985 | 09:47 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2326 | 09:50 | 予定 | |
College Station (CLL) | flyExclusive | JRE715 | 09:55 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2951 | 09:55 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN1754 | 10:00 | 予定 | |
Santa Fe (SAF) | NetJets | EJA506 | 10:00 | 予定 | |
West Palm Beach (PBI) | NetJets | EJA799 | 10:04 | 予定 | |
Houston (HOU) | JSX | XE281 | 10:05 | 予定 | |
Chicago (ORD) | Southwest Airlines | WN1703 | 10:10 | 予定 | |
Austin (AUS) | NetJets | EJA775 | 10:18 | 予定 | |
Miami (MIA) | Southwest Airlines | WN3840 | 10:25 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN1783 | 10:35 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN3074 | 10:35 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN1057 | 10:40 | 予定 | |
Clearwater (PIE) | Elite Air | ELZ3 | 10:44 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN179 | 10:45 | 予定 | |
Ontario (ONT) | Southwest Airlines | WN706 | 10:50 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN460 | 11:00 | 予定 | |
Denver (DEN) | Southwest Airlines | WN3985 | 11:00 | 予定 | |
Waco (ACT) | Flexjet | LXJ527 | 11:03 | 予定 | |
Austin (AUS) | Southwest Airlines | WN163 | 11:05 | 予定 | |
Houston (HOU) | Southwest Airlines | WN16 | 11:10 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN1593 | 11:10 | 予定 | |
El Paso (ELP) | Southwest Airlines | WN2110 | 11:15 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN500 | 11:20 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1187 | 11:20 | 予定 | |
Tulsa (TUL) | Southwest Airlines | WN8502 | 11:20 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(1) | 11:24 | 予定 | |
Atlanta (ATL) | WestJet | WS7237 | 11:24 | 予定 | |
Midland (MAF) | Southwest Airlines | WN1524 | 11:30 | 予定 | |
Lubbock (LBB) | Southwest Airlines | WN1530 | 11:35 | 予定 | |
St Louis (STL) | Southwest Airlines | WN794 | 11:35 | 予定 | |
Indianapolis (IND) | Southwest Airlines | WN6428 | 11:40 | 予定 | |
San Francisco (SFO) | Flexjet | LXJ532 | 11:44 | 予定 | |
Ocean Reef (OCA) | Flexjet | LXJ417 | 11:49 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN451 | 11:50 | 予定 | |
Amarillo (AMA) | Southwest Airlines | WN843 | 11:55 | 予定 | |
Panama City (ECP) | Southwest Airlines | WN3312 | 11:55 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN1256 | 11:55 | 予定 | |
Denver (APA) | Airshare | XSR326 | 11:56 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN3237 | 12:10 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN2747 | 12:10 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN2913 | 12:15 | 予定 | |
Pensacola (PNS) | Southwest Airlines | WN371 | 12:20 | 予定 | |
San Antonio (SAT) | Southwest Airlines | WN1470 | 12:20 | 予定 | |
Albuquerque (ABQ) | Southwest Airlines | WN4811 | 12:30 | 予定 | |
Washington (DCA) | Southwest Airlines | WN485 | 12:30 | 予定 | |
Aspen (ASE) | Flexjet | LXJ353 | 12:32 | 予定 | |
Houston (HOU) | Southwest Airlines | WN22 | 12:40 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2997 | 12:40 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN1968 | 12:45 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1505 | 12:50 | 予定 | |
Charlotte (CLT) | Southwest Airlines | WN1624 | 12:50 | 予定 | |
Harlingen (HRL) | Southwest Airlines | WN1165 | 12:50 | 予定 | |
Salt Lake City (SLC) | NetJets | EJA611 | 12:54 | 予定 | |
Jacksonville (JAX) | Southwest Airlines | WN354 | 13:25 | 予定 | |
Raleigh (RDU) | Southwest Airlines | WN3696 | 13:25 | 予定 | |
Monterey (MRY) | Flexjet | LXJ332 | 13:28 | 予定 | |
Colorado Springs (COS) | Southwest Airlines | WN2739 | 13:30 | 予定 | |
West Palm Beach (PBI) | Executive Jet Management | EJM680 | 13:30 | 予定 | |
Kansas City (MKC) | NetJets | EJA540 | 13:30 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN826 | 13:30 | 予定 | |
Albuquerque (ABQ) | Flexjet | LXJ325 | 13:32 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN3271 | 13:40 | 予定 | |
New York (LGA) | Southwest Airlines | WN33 | 13:50 | 予定 | |
St Louis (STL) | Southwest Airlines | WN5234 | 13:50 | 予定 | |
El Paso (ELP) | Southwest Airlines | WN1420 | 13:55 | 予定 | |
Austin (AUS) | Southwest Airlines | WN3584 | 14:00 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN4267 | 14:00 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN1729 | 14:05 | 予定 | |
Houston (HOU) | Southwest Airlines | WN28 | 14:10 | 予定 | |
Columbia (CAE) | JSX | XE9426 | 14:10 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN935 | 14:10 | 予定 | |
Sarasota (SRQ) | Southwest Airlines | WN2824 | 14:10 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN2476 | 14:25 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN295 | 14:30 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN2388 | 14:30 | 予定 | |
Lubbock (LBB) | Southwest Airlines | WN2725 | 14:35 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1496 | 14:40 | 予定 | |
Tulsa (TUL) | Southwest Airlines | WN692 | 14:40 | 予定 | |
Dallas (DFW) | NetJets | EJA302 | 14:42 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1526 | 14:45 | 予定 | |
Birmingham (BHM) | Southwest Airlines | WN1334 | 14:50 | 予定 | |
Fort Myers (RSW) | Southwest Airlines | WN2930 | 14:50 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN4546 | 15:00 | 予定 | |
San Antonio (SAT) | Southwest Airlines | WN4974 | 15:00 | 予定 | |
Louisville (SDF) | Southwest Airlines | WN1103 | 15:05 | 予定 | |
Albuquerque (ABQ) | Southwest Airlines | WN681 | 15:10 | 予定 | |
Boston (BOS) | NetJets | EJA690 | 15:12 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN505 | 15:15 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL512 expand_more(3) | 15:16 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4541 | 15:16 | 予定 | |
Atlanta (ATL) | Korean Air | KE3613 | 15:16 | 予定 | |
Atlanta (ATL) | WestJet | WS6986 | 15:16 | 予定 | |
Savannah (SAV) | Southwest Airlines | WN3055 | 15:20 | 予定 | |
Milwaukee (MKE) | Southwest Airlines | WN2954 | 15:25 | 予定 | |
Sarasota (SRQ) | NetJets | EJA379 | 15:30 | 予定 | |
Houston (HOU) | Southwest Airlines | WN34 | 15:40 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN464 | 15:40 | 予定 | |
Little Rock (LIT) | Southwest Airlines | WN1376 | 15:45 | 予定 | |
Burbank (BUR) | NetJets | EJA961 | 15:48 | 予定 | |
Houston (HOU) | NetJets | EJA254 | 15:48 | 予定 | |
Las Vegas (LAS) | JSX | XE201 | 15:50 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN2278 | 16:00 | 予定 | |
Omaha (OMA) | Southwest Airlines | WN2687 | 16:00 | 予定 | |
Austin (AUS) | Southwest Airlines | WN3493 | 16:05 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN2435 | 16:10 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1774 | 16:10 | 予定 | |
Chicago (ORD) | Southwest Airlines | WN3226 | 16:15 | 予定 | |
Miami (OPF) | JSX | XE511 | 16:15 | 予定 | |
Salt Lake City (SLC) | Southwest Airlines | WN1049 | 16:20 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN2346 | 16:25 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN3548 | 16:25 | 予定 | |
Taos (TSM) | JSX | XE901 | 16:30 | 予定 | |
Valparaiso (VPS) | Southwest Airlines | WN2870 | 16:35 | 予定 | |
Destin (VPS) | Southwest Airlines | WN2870 | 16:35 | 予定 | |
Amarillo (AMA) | Southwest Airlines | WN2966 | 16:45 | 予定 | |
Washington (DCA) | Southwest Airlines | WN3153 | 16:45 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN3703 | 16:45 | 予定 | |
Midland (MAF) | Southwest Airlines | WN3932 | 16:50 | 予定 | |
Houston (HOU) | Southwest Airlines | WN40 | 17:05 | 予定 | |
Lubbock (LBB) | Southwest Airlines | WN3616 | 17:05 | 予定 | |
Houston (IAH) | NetJets | EJA481 | 17:23 | 予定 | |
Clarksville (CKV) | NetJets | EJA648 | 17:24 | 予定 | |
Hayden (HDN) | Southwest Airlines | WN488 | 17:25 | 予定 | |
Columbus (CMH) | Southwest Airlines | WN3273 | 17:25 | 予定 | |
New York (LGA) | Southwest Airlines | WN3330 | 17:25 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN3652 | 17:25 | 予定 | |
St Louis (STL) | Southwest Airlines | WN196 | 17:30 | 予定 | |
Houston (HOU) | NetJets | EJA459 | 17:33 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN2491 | 17:35 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(7) | 17:55 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4162 | 17:55 | 予定 | |
Atlanta (ATL) | Air France | AF3085 | 17:55 | 予定 | |
Atlanta (ATL) | Air France | AF2191 | 17:55 | 予定 | |
Atlanta (ATL) | KLM | KL5370 | 17:55 | 予定 | |
Atlanta (ATL) | Korean Air | KE3125 | 17:55 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6708 | 17:55 | 予定 | |
Atlanta (ATL) | WestJet | WS6419 | 17:55 | 予定 | |
San Antonio (SAT) | Southwest Airlines | WN924 | 17:55 | 予定 | |
Memphis (MEM) | Southwest Airlines | WN2606 | 17:55 | 予定 | |
Pittsburgh (PIT) | Southwest Airlines | WN4413 | 17:55 | 予定 | |
El Paso (ELP) | Southwest Airlines | WN4337 | 18:00 | 予定 | |
Panama City (ECP) | Southwest Airlines | WN312 | 18:05 | 予定 | |
Phoenix (SCF) | NetJets | EJA948 | 18:06 | 予定 | |
Austin (AUS) | Southwest Airlines | WN559 | 18:10 | 予定 | |
Indianapolis (IND) | Southwest Airlines | WN4148 | 18:15 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN51 | 18:20 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN3630 | 18:20 | 予定 | |
Pensacola (PNS) | Southwest Airlines | WN210 | 18:25 | 予定 | |
New Orleans (NEW) | NetJets | EJA353 | 18:25 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS588 expand_more(2) | 18:29 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2393 | 18:29 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6516 | 18:29 | 予定 | |
Albuquerque (ABQ) | Southwest Airlines | WN3335 | 18:30 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN693 | 18:30 | 予定 | |
Phoenix (SCF) | JSX | XE751 | 18:30 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN717 | 18:35 | 予定 | |
Houston (HOU) | Southwest Airlines | WN46 | 18:40 | 予定 | |
Las Vegas (LAS) | JSX | XE205 | 18:41 | 予定 | |
Mankato (MKT) | NetJets | EJA563 | 18:54 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN4714 | 19:05 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1281 | 19:10 | 予定 | |
Lakeland (LAL) | NetJets | EJA243 | 19:12 | 予定 | |
Tucson (TUS) | Southwest Airlines | WN2525 | 19:20 | 予定 | |
Charleston (CHS) | Southwest Airlines | WN55 | 19:25 | 予定 | |
San Antonio (SAT) | Southwest Airlines | WN1223 | 19:30 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN4317 | 19:40 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN2866 | 19:40 | 予定 | |
San Antonio (SAT) | NetJets | EJA582 | 19:42 | 予定 | |
Dallas (ADS) | Leviate Air Group | SBE808 | 19:42 | 予定 | |
Houston (HOU) | JSX | XE287 | 19:45 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN4561 | 19:45 | 予定 | |
Houston (SGR) | NetJets | EJA612 | 19:54 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN1888 | 19:55 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1346 | 20:00 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN3172 | 20:00 | 予定 | |
Houston (HOU) | Southwest Airlines | WN52 | 20:05 | 予定 | |
Midland (MAF) | Southwest Airlines | WN1515 | 20:05 | 予定 | |
Tulsa (TUL) | Southwest Airlines | WN2995 | 20:05 | 予定 | |
Amarillo (AMA) | Southwest Airlines | WN3553 | 20:10 | 予定 | |
Lubbock (LBB) | Southwest Airlines | WN4033 | 20:10 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN127 | 20:15 | 予定 | |
Chicago (ORD) | Southwest Airlines | WN2280 | 20:15 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN1004 | 20:25 | 予定 | |
Colorado Springs (COS) | Southwest Airlines | WN914 | 20:30 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2641 | 20:30 | 予定 | |
Washington (DCA) | Southwest Airlines | WN1494 | 20:35 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN1078 | 20:40 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN2060 | 20:40 | 予定 | |
St Louis (STL) | Southwest Airlines | WN1268 | 20:40 | 予定 | |
El Paso (ELP) | Southwest Airlines | WN2911 | 21:00 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN1481 | 21:00 | 予定 | |
Albuquerque (ABQ) | Southwest Airlines | WN1508 | 21:10 | 予定 | |
Birmingham (BHM) | Southwest Airlines | WN3910 | 21:10 | 予定 | |
Little Rock (LIT) | Southwest Airlines | WN1328 | 21:10 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN3389 | 21:15 | 予定 | |
Salt Lake City (SLC) | Southwest Airlines | WN3931 | 21:15 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL8843 | 21:18 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN745 | 21:20 | 予定 | |
San Antonio (SAT) | Southwest Airlines | WN423 | 21:20 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN716 | 21:25 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1370 | 21:30 | 予定 | |
Denver (DEN) | Southwest Airlines | WN536 | 21:35 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN3729 | 21:35 | 予定 | |
Houston (HOU) | Southwest Airlines | WN54 | 21:40 | 予定 | |
Austin (AUS) | Southwest Airlines | WN4293 | 21:45 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN2634 | 21:50 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN3253 | 22:00 | 予定 | |
New York (LGA) | Southwest Airlines | WN4190 | 22:05 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN4971 | 22:05 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3806 | 22:15 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(8) | 22:17 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4479 | 22:17 | 予定 | |
Atlanta (ATL) | Air France | AF8772 | 22:17 | 予定 | |
Atlanta (ATL) | KLM | KL5366 | 22:17 | 予定 | |
Atlanta (ATL) | Korean Air | KE3615 | 22:17 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6706 | 22:17 | 予定 | |
Atlanta (ATL) | SAS | SK3517 | 22:17 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:17 | 予定 | |
Atlanta (ATL) | WestJet | WS6475 | 22:17 | 予定 | |
San Antonio (SAT) | Southwest Airlines | WN4020 | 22:25 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2010 | 22:30 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN2127 | 22:30 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1200 | 22:35 | 予定 | |
Denver (DEN) | Southwest Airlines | WN663 | 22:45 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN4391 | 22:50 | 予定 | |
St Louis (STL) | Southwest Airlines | WN1294 | 22:50 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN2048 | 22:50 | 予定 | |
Austin (AUS) | Southwest Airlines | WN4203 | 22:55 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN2352 | 22:55 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN4141 | 22:55 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN1765 | 23:00 | 予定 | |
Houston (HOU) | Southwest Airlines | WN64 | 23:05 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN3937 | 23:15 | 予定 | |
Washington (DCA) | Southwest Airlines | WN4388 | 23:20 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN3313 | 23:20 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1082 | 23:30 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN1915 | 23:30 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN2635 | 23:30 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Nashville (QQN) | Quest Diagnostics | LBQ641 | 00:30 | 01:55 | 途中 |
Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 02:10 | 途中 |
Austin (AUS) | Flexjet | LXJ363 | 04:47 | 予定 | |
Houston (HOU) | NetJets | EJA371 | 05:00 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL516 expand_more(5) | 06:00 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4847 | 06:00 | 予定 | |
Atlanta (ATL) | KLM | KL5309 | 06:00 | 予定 | |
Atlanta (ATL) | Korean Air | KE3614 | 06:00 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6774 | 06:00 | 予定 | |
Atlanta (ATL) | WestJet | WS7460 | 06:00 | 予定 | |
Denver (DEN) | Southwest Airlines | WN489 | 06:00 | 予定 | |
San Antonio (SAT) | Southwest Airlines | WN878 | 06:00 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN1482 | 06:00 | 予定 | |
Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1642 | 06:00 | 予定 | |
Austin (AUS) | Southwest Airlines | WN1764 | 06:00 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN2007 | 06:00 | 予定 | |
Salt Lake City (SLC) | Executive Jet Management | EJM256 | 06:03 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN206 | 06:05 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN5541 | 06:15 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN2614 | 06:20 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN2969 | 06:20 | 予定 | |
Washington (DCA) | Southwest Airlines | WN2392 | 06:25 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN561 | 06:35 | 予定 | |
St. Louis (STL) | Southwest Airlines | WN1859 | 06:40 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN5150 | 06:40 | 予定 | |
Aspen (ASE) | Flexjet | LXJ548 | 06:41 | 予定 | |
New York (LGA) | Southwest Airlines | WN697 | 06:55 | 予定 | |
Houston (HOU) | Southwest Airlines | WN1 | 07:00 | 予定 | |
Taos (TSM) | JSX | XE900 | 07:00 | 予定 | |
Houston (SGR) | NetJets | EJA691 | 07:00 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN701 | 07:10 | 予定 | |
Houston (HOU) | JSX | XE280 | 07:15 | 予定 | |
Waco (ACT) | NetJets | EJA558 | 07:18 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN748 | 07:20 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN938 | 07:20 | 予定 | |
Austin (AUS) | Southwest Airlines | WN2819 | 07:25 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN4283 | 07:25 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN1485 | 07:30 | 予定 | |
Norman (OUN) | NetJets | EJA596 | 07:30 | 予定 | |
Oklahoma City (PWA) | NetJets | EJA873 | 07:36 | 予定 | |
Austin (AUS) | NetJets | EJA562 | 07:36 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN176 | 07:40 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN2016 | 07:40 | 予定 | |
San Antonio (SAT) | Southwest Airlines | WN1289 | 07:50 | 予定 | |
College Station (CLL) | Flexjet | LXJ398 | 07:52 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1096 | 08:00 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1623 | 08:00 | 予定 | |
Falfurrias (QTK) | NetJets | EJA562 | 08:00 | 予定 | |
San Francisco (SFO) | Flexjet | LXJ424 | 08:00 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2135 | 08:05 | 予定 | |
Moline (MLI) | Flexjet | LXJ368 | 08:05 | 予定 | |
Houston (SGR) | Flexjet | LXJ322 | 08:05 | 予定 | |
Austin (AUS) | NetJets | EJA374 | 08:06 | 予定 | |
Aspen (ASE) | Flexjet | LXJ556 | 08:11 | 予定 | |
Dallas (ADS) | Flexjet | LXJ573 | 08:14 | 予定 | |
El Paso (ELP) | Southwest Airlines | WN1172 | 08:15 | 予定 | |
San Jose del Cabo (SJD) | Flexjet | LXJ511 | 08:15 | 予定 | |
Midland (MAF) | Southwest Airlines | WN661 | 08:20 | 予定 | |
Tulsa (TUL) | Southwest Airlines | WN1560 | 08:20 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN1777 | 08:20 | 予定 | |
Albuquerque (ABQ) | Southwest Airlines | WN2143 | 08:20 | 予定 | |
Little Rock (LIT) | Southwest Airlines | WN5073 | 08:20 | 予定 | |
Aspen (ASE) | Baker Aviation | KOW955 | 08:20 | 予定 | |
Milwaukee (MKE) | Executive Jet Management | EJM448 | 08:24 | 予定 | |
Chicago (ORD) | Southwest Airlines | WN474 | 08:25 | 予定 | |
Houston (HOU) | Southwest Airlines | WN7 | 08:30 | 予定 | |
Birmingham (BHM) | Southwest Airlines | WN3341 | 08:30 | 予定 | |
Lubbock (LBB) | Southwest Airlines | WN3415 | 08:30 | 予定 | |
Bozeman (BZN) | NetJets | EJA124 | 08:30 | 予定 | |
Waco (ACT) | Flexjet | LXJ527 | 08:30 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN1378 | 08:35 | 予定 | |
Amarillo (AMA) | Southwest Airlines | WN300 | 08:50 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN269 | 08:55 | 予定 | |
Scottsdale (SCF) | JSX | XE750 | 09:00 | 予定 | |
Houston (SGR) | NetJets | EJA689 | 09:00 | 予定 | |
Houston (SGR) | NetJets | EJA650 | 09:00 | 予定 | |
Houston (HOU) | NetJets | EJA104 | 09:00 | 予定 | |
Eagle (EGE) | Flexjet | LXJ509 | 09:00 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2718 | 09:05 | 予定 | |
Indianapolis (IND) | Southwest Airlines | WN2065 | 09:10 | 予定 | |
Salt Lake City (SLC) | Southwest Airlines | WN1570 | 09:15 | 予定 | |
Washington (DCA) | Southwest Airlines | WN647 | 09:20 | 予定 | |
