Dallas Love Field 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Stillwater (SWO) | NetJets | EJA650 | 00:09 | 23:35 | 上陸した |
| Houston (HOU) | Quest Diagnostics | LBQ640 | 00:43 | 01:31 | 上陸した |
| Monterey (MRY) | NetJets | EJA862 | 01:00 | 23:32 | 上陸した |
| San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:27 | 01:38 | 上陸した |
| Laredo (LRD) | Flexjet | LXJ440 | 02:13 | 01:34 | 上陸した |
| Midland (MAF) | Southwest Airlines | WN744 | 06:50 | 06:25 | 上陸した |
| Lubbock (LBB) | Southwest Airlines | WN2351 | 06:55 | 06:37 | 上陸した |
| Austin (AUS) | Southwest Airlines | WN4617 | 07:00 | 06:53 | 上陸した |
| San Antonio (SAT) | Southwest Airlines | WN4996 | 07:00 | 06:51 | 上陸した |
| Amarillo (AMA) | Southwest Airlines | WN171 | 07:05 | 06:57 | 上陸した |
| Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | 06:49 | 上陸した |
| Birmingham (BHM) | Southwest Airlines | WN335 | 07:10 | 不明 | |
| Kansas City (MCI) | Southwest Airlines | WN1321 | 07:10 | 06:55 | 上陸した |
| St Louis (STL) | Southwest Airlines | WN2019 | 07:25 | 07:15 | 上陸した |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1539 | 07:40 | 07:27 | 上陸した |
| Atlanta (ATL) | Southwest Airlines | WN2918 | 07:45 | 07:42 | 上陸した |
| Nashville (BNA) | Southwest Airlines | WN268 | 07:45 | 07:31 | 上陸した |
| El Paso (ELP) | Southwest Airlines | WN4865 | 07:45 | 07:29 | 上陸した |
| Chicago (MDW) | Southwest Airlines | WN209 | 07:55 | 07:40 | 上陸した |
| Tampa (TPA) | Southwest Airlines | WN4717 | 07:55 | 07:37 | 上陸した |
| Indianapolis (IND) | Southwest Airlines | WN2523 | 08:05 | 07:47 | 上陸した |
| Tulsa (TUL) | Southwest Airlines | WN3899 | 08:05 | 07:45 | 上陸した |
| Houston (HOU) | Southwest Airlines | WN4 | 08:10 | 08:00 | 上陸した |
| Orlando (MCO) | Southwest Airlines | WN1064 | 08:10 | 08:00 | 上陸した |
| Dallas (DAL) | BellAir | TCN80 | 08:14 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN3122 | 08:20 | 08:12 | 上陸した |
| Memphis (MEM) | Quest Diagnostics | LBQ612 | 08:20 | 不明 | |
| Colorado Springs (COS) | Southwest Airlines | WN1148 | 08:25 | 08:03 | 上陸した |
| Little Rock (LIT) | Southwest Airlines | WN1207 | 08:25 | 08:09 | 上陸した |
| Jacksonville (JAX) | Southwest Airlines | WN4592 | 08:30 | 08:18 | 上陸した |
| Louisville (SDF) | Southwest Airlines | WN4002 | 08:30 | 08:16 | 上陸した |
| Washington (DCA) | Southwest Airlines | WN4186 | 08:45 | 08:48 | 上陸した |
| Charleston (CHS) | Southwest Airlines | WN237 | 08:55 | 09:01 | 上陸した |
| Albuquerque (ABQ) | Southwest Airlines | WN2650 | 09:05 | 08:59 | 上陸した |
| Baltimore (BWI) | Southwest Airlines | WN2784 | 09:05 | 09:09 | 上陸した |
| Houston (HOU) | Southwest Airlines | WN8 | 09:05 | 08:52 | 上陸した |
| Texarkana (TXK) | Flexjet | LXJ578 | 09:12 | 09:27 | 上陸した |
| Phoenix (PHX) | Southwest Airlines | WN2916 | 09:15 | 08:54 | 上陸した |
| Raleigh (RDU) | Southwest Airlines | WN9 | 09:20 | 09:07 | 上陸した |
| Miami (MIA) | Southwest Airlines | WN481 | 09:20 | 09:03 | 上陸した |
| St Louis (STL) | Southwest Airlines | WN4396 | 09:25 | 09:45 | 上陸した |
| Harlingen (HRL) | GlobalX | G66151 | 09:27 | 09:35 | 上陸した |
| Denver (DEN) | Southwest Airlines | WN1440 | 09:35 | 09:22 | 上陸した |
| New Orleans (MSY) | Southwest Airlines | WN4982 | 09:35 | 09:49 | 上陸した |
| Pittsburgh (PIT) | Southwest Airlines | WN3253 | 09:45 | 09:39 | 上陸した |
| Houston (HOU) | JSX | XE281 | 09:48 | 09:53 | 上陸した |
| Orlando (MCO) | Southwest Airlines | WN2937 | 09:50 | 10:13 | 上陸した |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(3) | 09:55 | 09:41 | 上陸した |
| Atlanta (ATL) | KLM | KL5412 | 09:55 | 09:41 | 上陸した |
| Atlanta (ATL) | LATAM Airlines | LA7165 | 09:55 | 09:41 | 上陸した |
| Atlanta (ATL) | WestJet | WS7237 | 09:55 | 09:41 | 上陸した |
| Salt Lake City (SLC) | Southwest Airlines | WN2893 | 10:00 | 09:27 | 上陸した |
| Kansas City (MCI) | Southwest Airlines | WN3080 | 10:05 | 09:41 | 上陸した |
| El Paso (ELP) | Flexjet | LXJ540 | 10:07 | 10:30 | 上陸した |
| Sarasota (SRQ) | Southwest Airlines | WN3538 | 10:10 | 10:11 | 上陸した |
| Nashville (BNA) | Southwest Airlines | WN2263 | 10:15 | 10:03 | 上陸した |
| Chicago (MDW) | Southwest Airlines | WN1160 | 10:15 | 09:57 | 上陸した |
| Austin (AUS) | Southwest Airlines | WN2504 | 10:20 | 09:59 | 上陸した |
| Olive Branch (OLV) | Flexjet | LXJ373 | 10:27 | 10:50 | 上陸した |
| Phoenix (PHX) | Southwest Airlines | WN3094 | 10:30 | 10:18 | 上陸した |
| New York (LGA) | Southwest Airlines | WN383 | 10:35 | 10:33 | 上陸した |
| New Orleans (MSY) | Southwest Airlines | WN3882 | 10:35 | 10:26 | 上陸した |
| West Palm Beach (PBI) | Flexjet | LXJ579 | 10:36 | 遅延 | |
| Houston (HOU) | Southwest Airlines | WN14 | 10:40 | 10:16 | 上陸した |
| Sacramento (SMF) | Southwest Airlines | WN3681 | 10:45 | 10:27 | 上陸した |
| White Plains (HPN) | VistaJet | VJT405 | 10:47 | 11:00 | 上陸した |
| Houston (HOU) | NetJets | EJA552 | 10:54 | 08:56 | 上陸した |
| Wichita (ICT) | NetJets | EJA562 | 10:54 | 10:48 | 上陸した |
| Nashville (BNA) | NetJets | EJA622 | 11:00 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2108 | 11:00 | 10:54 | 上陸した |
| Columbus (CMH) | Southwest Airlines | WN1189 | 11:05 | 10:56 | 上陸した |
| Amarillo (AMA) | Southwest Airlines | WN172 | 11:10 | 11:14 | 上陸した |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(2) | 11:11 | 11:07 | 上陸した |
| Atlanta (ATL) | LATAM Airlines | LA6716 | 11:11 | 11:07 | 上陸した |
| Atlanta (ATL) | WestJet | WS6985 | 11:11 | 11:07 | 上陸した |
| Nashville (BNA) | Flexjet | LXJ544 | 11:14 | 遅延 | |
| Denver (DEN) | Southwest Airlines | WN2651 | 11:15 | 11:02 | 上陸した |
| Los Angeles (LAX) | Southwest Airlines | WN1670 | 11:15 | 10:44 | 上陸した |
| San Antonio (SAT) | Southwest Airlines | WN444 | 11:15 | 11:25 | 上陸した |
| Houston (HOU) | Flexjet | LXJ101 | 11:18 | 11:20 | 上陸した |
| Orlando (MCO) | Southwest Airlines | WN2534 | 11:20 | 11:16 | 上陸した |
| Harlingen (HRL) | Southwest Airlines | WN2774 | 11:20 | 11:04 | 上陸した |
| Lubbock (LBB) | Southwest Airlines | WN488 | 11:35 | 11:19 | 上陸した |
| San Diego (SAN) | Southwest Airlines | WN3941 | 11:35 | 11:05 | 上陸した |
| Oklahoma City (OKC) | NetJets | EJA262 | 11:54 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN2063 | 12:00 | 11:34 | 上陸した |
| Ontario (ONT) | Southwest Airlines | WN1880 | 12:05 | 11:48 | 上陸した |
| Houston (HOU) | Southwest Airlines | WN20 | 12:10 | 11:52 | 上陸した |
| Chicago (MDW) | NetJets | EJA277 | 12:12 | 予定 | |
| West Palm Beach (PBI) | Flexjet | LXJ343 | 12:14 | 予定 | |
| El Paso (ELP) | Southwest Airlines | WN1692 | 12:15 | 11:58 | 上陸した |
| Tampa (TPA) | Southwest Airlines | WN3858 | 12:15 | 予定 | |
| Vail Eagle (EGE) | NetJets | EJA237 | 12:18 | 遅延 | |
| Jackson (JAC) | NetJets | EJA300 | 12:24 | 予定 | |
| Panama City (ECP) | Southwest Airlines | WN312 | 12:25 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN975 | 12:25 | 予定 | |
| Birmingham (BHM) | Southwest Airlines | WN2962 | 12:35 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN3194 | 12:35 | 予定 | |
| Burbank (BUR) | Southwest Airlines | WN1250 | 12:45 | 予定 | |
| Midland (MAF) | Southwest Airlines | WN1839 | 12:50 | 予定 | |
| Houston (HOU) | JSX | XE293 | 12:52 | 予定 | |
| Little Rock (LIT) | Southwest Airlines | WN3160 | 12:55 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN4407 | 13:00 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN4255 | 13:05 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN106 | 13:15 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN1482 | 13:15 | 予定 | |
| Memphis (MEM) | Southwest Airlines | WN2745 | 13:15 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN4338 | 13:15 | 遅延 | |
| New Orleans (MSY) | Southwest Airlines | WN4369 | 13:15 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN2147 | 13:20 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN1168 | 13:20 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN311 | 13:20 | 予定 | |
| Beaumont (BMT) | Executive Jet Management | EJM713 | 13:23 | 予定 | |
| Kilgore (GGG) | Superior Air Charter | RSP574 | 13:24 | 予定 | |
| Colorado Springs (COS) | Southwest Airlines | WN2737 | 13:25 | 予定 | |
| Valparaiso (VPS) | Southwest Airlines | WN241 | 13:25 | 予定 | |
| Destin (VPS) | Southwest Airlines | WN241 | 13:25 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2278 | 13:30 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN1057 | 13:35 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN2123 | 13:40 | 予定 | |
| Miami (OPF) | Flexjet | LXJ547 | 13:43 | 予定 | |
| New York (LGA) | Southwest Airlines | WN652 | 13:55 | 予定 | |
| Pensacola (PNS) | Southwest Airlines | WN856 | 13:55 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN28 | 14:10 | 予定 | |
| Fort Myers (RSW) | Southwest Airlines | WN1262 | 14:10 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN4199 | 14:10 | 予定 | |
| Lincoln (LNK) | Summit Aviation | YEL51 | 14:11 | 予定 | |
| Vail Eagle (EGE) | Flexjet | LXJ601 | 14:15 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN1149 | 14:25 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN1582 | 14:35 | 予定 | |
| Austin (AUS) | ATI Jet | CYO189 | 14:35 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN2879 | 14:40 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN4280 | 14:45 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN4664 | 14:45 | 予定 | |
| El Paso (ELP) | Southwest Airlines | WN1578 | 14:50 | 予定 | |
| Milwaukee (MKE) | Southwest Airlines | WN2338 | 14:50 | 予定 | |
| Tucson (TUS) | Southwest Airlines | WN3910 | 14:55 | 予定 | |
| Phoenix (SCF) | Flexjet | LXJ467 | 14:56 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN1221 | 15:00 | 14:51 | 上陸した |
| Las Vegas (LAS) | Southwest Airlines | WN2447 | 15:00 | 遅延 | |
| Lubbock (LBB) | Southwest Airlines | WN2733 | 15:00 | 14:55 | 上陸した |
| Las Vegas (LAS) | JSX | XE201 | 15:00 | 予定 | |
| Tulsa (TUL) | Southwest Airlines | WN2155 | 15:05 | キャンセル | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(4) | 15:08 | 14:59 | 上陸した |
| Atlanta (ATL) | Aeromexico | AM4611 | 15:08 | 14:59 | 上陸した |
| Atlanta (ATL) | Korean Air | KE3613 | 15:08 | 14:59 | 上陸した |
| Atlanta (ATL) | LATAM Airlines | LA6103 | 15:08 | 予定 | |
| Atlanta (ATL) | WestJet | WS6986 | 15:08 | 14:59 | 上陸した |
| Baltimore (BWI) | Southwest Airlines | WN3087 | 15:10 | 14:58 | 上陸した |
| Washington (DCA) | Southwest Airlines | WN2575 | 15:15 | 遅延 | |
| Houston (HOU) | Airshare | XSR325 | 15:29 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN34 | 15:35 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN4317 | 15:35 | 予定 | |
| San Jose (SJC) | NetJets | EJA182 | 15:36 | 予定 | |
| Amarillo (AMA) | Southwest Airlines | WN3202 | 15:40 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN3118 | 15:40 | 予定 | |
| Kansas City (MKC) | NetJets | EJA650 | 15:42 | 予定 | |
| Kearney (EAR) | Jet OUT | CRE478 | 15:42 | 予定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN3585 | 15:50 | 予定 | |
| Taos (TSM) | JSX | XE901 | 15:54 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN1091 | 16:00 | 予定 | |
| Philadelphia (PHL) | Southwest Airlines | WN1322 | 16:00 | 予定 | |
| Long Beach (LGB) | Southwest Airlines | WN1896 | 16:00 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN4360 | 16:05 | 予定 | |
| Midland (MAF) | Southwest Airlines | WN4645 | 16:10 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN1624 | 16:10 | 遅延 | |
| Midland (MDD) | Flexjet | LXJ307 | 16:11 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN3561 | 16:15 | 予定 | |
| Miami (OPF) | JSX | XE511 | 16:15 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN2904 | 16:15 | 予定 | |
| Norman (OUN) | NetJets | EJA271 | 16:18 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN557 | 16:20 | 予定 | |
| Houston (HOU) | JSX | XE285 | 16:23 | 予定 | |
| New Bern (EWN) | Vista America | VJA141 | 16:29 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN4632 | 16:30 | 予定 | |
| Phoenix (SCF) | NetJets | EJA561 | 16:30 | 13:50 | 上陸した |
| Oakland (OAK) | Southwest Airlines | WN8701 | 16:34 | 遅延 | |
| Austin (AUS) | Southwest Airlines | WN2826 | 16:35 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2518 | 16:35 | 遅延 | |
| Hayden (HDN) | Southwest Airlines | WN1537 | 16:40 | 予定 | |
| Chicago (ORD) | Southwest Airlines | WN2646 | 16:55 | 予定 | |
| Santa Ana (SNA) | Southwest Airlines | WN4750 | 16:55 | 予定 | |
| Orlando (MCO) | Leviate Air Group | SBE808 | 16:58 | 予定 | |
| St Louis (STL) | Executive Jet Management | EJM701 | 17:00 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN40 | 17:05 | 予定 | |
| Stillwater (SWO) | Flexjet | LXJ505 | 17:05 | 予定 | |
| Austin (AUS) | NetJets | EJA582 | 17:06 | 予定 | |
| Houston (SGR) | Flexjet | LXJ500 | 17:11 | 予定 | |
| El Paso (ELP) | Southwest Airlines | WN2769 | 17:15 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN1511 | 17:15 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN930 | 17:15 | 予定 | |
| Austin (AUS) | NetJets | EJA248 | 17:18 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN2454 | 17:20 | 予定 | |
| New York (LGA) | Southwest Airlines | WN3163 | 17:20 | 予定 | |
| Austin (AUS) | NetJets | EJA187 | 17:30 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1892 | 17:35 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN719 | 17:40 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2308 | 17:40 | 予定 | |
| Phoenix (SCF) | JSX | XE751 | 17:41 | 予定 | |
| Lubbock (LBB) | Southwest Airlines | WN4544 | 17:45 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(6) | 17:49 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4612 | 17:49 | 予定 | |
| Atlanta (ATL) | Air France | AF3085 | 17:49 | 予定 | |
| Atlanta (ATL) | KLM | KL5411 | 17:49 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 17:49 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:49 | 予定 | |
| Atlanta (ATL) | WestJet | WS7669 | 17:49 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN3805 | 17:59 | 予定 | |
| New Orleans (NEW) | NetJets | EJA111 | 18:00 | 予定 | |
| Mc Allen (MFE) | NetJets | EJA612 | 18:03 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN3117 | 18:05 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN1085 | 18:05 | 予定 | |
| Charlotte (CLT) | Southwest Airlines | WN778 | 18:10 | 予定 | |
| Tampa (TPA) | NetJets | EJA987 | 18:12 | 予定 | |
| Houston (SGR) | NetJets | EJA904 | 18:18 | 予定 | |
| Houston (HOU) | Executive Jet Management | EJM109 | 18:20 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN281 | 18:25 | 予定 | |
| Tyler (TYR) | Flexjet | LXJ578 | 18:26 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN4250 | 18:30 | 予定 | |
| Midland (MDD) | NetJets | EJA534 | 18:30 | 予定 | |
| Amarillo (AMA) | Southwest Airlines | WN174 | 18:35 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN2032 | 18:35 | 予定 | |
| Las Vegas (LAS) | JSX | XE211 | 18:35 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN46 | 18:40 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN2597 | 18:45 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN257 | 18:45 | 予定 | |
| Tulsa (TUL) | Southwest Airlines | WN669 | 18:45 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN4212 | 18:50 | 予定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN2168 | 18:55 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2860 | 19:05 | 予定 | |
| Denver (APA) | JSX | XE563 | 19:10 | 予定 | |
| Colorado Springs (COS) | Southwest Airlines | WN1226 | 19:10 | 予定 | |
| Little Rock (LIT) | Southwest Airlines | WN2153 | 19:10 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN3219 | 19:15 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2908 | 19:15 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2501 | 19:20 | 予定 | |
| El Paso (ELP) | Southwest Airlines | WN4525 | 19:20 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN1355 | 19:30 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN3943 | 19:30 | 予定 | |
| Midland (MAF) | Southwest Airlines | WN3231 | 19:35 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN4666 | 19:40 | 予定 | |
| Omaha (OMA) | Southwest Airlines | WN4673 | 19:50 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN196 | 19:55 | 予定 | |
| Birmingham (BHM) | Southwest Airlines | WN4570 | 19:55 | 予定 | |
| Lubbock (LBB) | Southwest Airlines | WN57 | 19:55 | 予定 | |
| Houston (HOU) | JSX | XE287 | 19:59 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN1844 | 20:00 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN282 | 20:05 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN2167 | 20:05 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN52 | 20:10 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2920 | 20:10 | 予定 | |
| Fort Worth (FTW) | NetJets | EJA327 | 20:12 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2805 | 20:15 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN1253 | 20:15 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN2764 | 20:20 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2295 | 20:20 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN4034 | 20:20 | 予定 | |
| Houston (IAH) | NetJets | EJA889 | 20:30 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN3448 | 20:50 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN4278 | 20:55 | 予定 | |
| Bangor (BGR) | Comlux Malta | MLM319 | 20:58 | 予定 | |
| Las Vegas (LAS) | JSX | XE203 | 20:59 | 予定 | |
| Little Rock (LIT) | NetJets | EJA276 | 21:00 | 予定 | |
| Little Rock (LIT) | NetJets | EJA276 | 21:00 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN4765 | 21:00 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN58 | 21:05 | 予定 | |
| New York (LGA) | Southwest Airlines | WN4798 | 21:05 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN3189 | 21:10 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN4672 | 21:10 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN3944 | 21:30 | 予定 | |
| Denver (APA) | NetJets | EJA276 | 21:42 | 予定 | |
| Houston (HOU) | NetJets | EJA596 | 21:48 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN3075 | 21:55 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2817 | 21:55 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN2204 | 22:00 | 予定 | |
| Washington (IAD) | NetJets | EJA816 | 22:12 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2111 | 22:20 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2537 | 22:30 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(7) | 22:31 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4479 | 22:31 | 予定 | |
| Atlanta (ATL) | Air France | AF8772 | 22:31 | 予定 | |
| Atlanta (ATL) | KLM | KL5410 | 22:31 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3615 | 22:31 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 22:31 | 予定 | |
| Atlanta (ATL) | SAS | SK3517 | 22:31 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:31 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN62 | 22:40 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN3059 | 22:55 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2241 | 22:55 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN4035 | 23:00 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN4139 | 23:05 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN1356 | 23:10 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2789 | 23:20 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN4608 | 23:30 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Houston (HOU) | NetJets | EJA862 | 00:51 | 01:35 | 途中 |
| Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 02:46 | 途中 |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(6) | 06:00 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:00 | 予定 | |
| Atlanta (ATL) | KLM | KL7085 | 06:00 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3257 | 06:00 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:00 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS4354 | 06:00 | 予定 | |
| Atlanta (ATL) | WestJet | WS7460 | 06:00 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN373 | 06:00 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1229 | 06:00 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN1275 | 06:00 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | 予定 | |
| St. Louis (STL) | Southwest Airlines | WN1724 | 06:00 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN2678 | 06:00 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2858 | 06:00 | 予定 | |
| Houston (SGR) | NetJets | EJA792 | 06:00 | 予定 | |
| Houston (HOU) | NetJets | EJA402 | 06:00 | 予定 | |
| Salt Lake City (SLC) | Flexjet | LXJ486 | 06:04 | 予定 | |
| Houston (DWH) | NetJets | EJA419 | 06:06 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN1315 | 06:10 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN4640 | 06:15 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN3100 | 06:20 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN2026 | 06:25 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN4652 | 06:30 | 予定 | |
| Naples (APF) | NetJets | EJA650 | 06:30 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN1282 | 06:35 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN1244 | 06:40 | 予定 | |
| Dallas (ADS) | Flexjet | LXJ456 | 06:42 | 予定 | |
| Omaha (OMA) | NetJets | EJA265 | 06:42 | 予定 | |
| New York (LGA) | Southwest Airlines | WN2802 | 06:55 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN1 | 07:00 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN2696 | 07:00 | 予定 | |
| Taos (TSM) | JSX | XE900 | 07:00 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN690 | 07:10 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1187 | 07:10 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN4092 | 07:10 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3230 | 07:15 | 予定 | |
| Austin (AUS) | Jet Linx Aviation | JL505 | 07:15 | 予定 | |
| Dallas (DAL) | BellAir | TCN80 | 07:15 | 予定 | |
| Houston (HOU) | JSX | XE280 | 07:15 | 予定 | |
| St. Louis (STL) | Southwest Airlines | WN744 | 07:30 | 07:35 | 途中 |
| Denver (DEN) | Southwest Airlines | WN2113 | 07:45 | 07:56 | 途中 |
| Atlanta (ATL) | Southwest Airlines | WN1173 | 07:55 | 08:09 | 途中 |
| Indianapolis (IND) | Southwest Airlines | WN1375 | 07:55 | 08:01 | 途中 |
| New Orleans (MSY) | Southwest Airlines | WN2882 | 07:55 | 08:03 | 途中 |
| Kansas City (MCI) | Southwest Airlines | WN3201 | 07:55 | 08:14 | 途中 |
| Birmingham (BHM) | Southwest Airlines | WN4778 | 07:55 | 08:07 | 途中 |
| Houston (HOU) | Southwest Airlines | WN5 | 08:00 | 08:16 | 途中 |
| Aspen (ASE) | Leviate Air Group | SBE560 | 08:00 | 10:12 | 途中 |
| Houston (SGR) | NetJets | EJA756 | 08:00 | 予定 | |
