Dallas Love Field 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Provo (PVU) | Executive Jet Management | EJM256 | 00:18 | 00:05 | 上陸した |
| Kansas City (MCI) | Summit Aviation | YEL83 | 03:00 | 予定 | |
| Richmond (YVR) | Sun Country Airlines | SY8708 | 04:45 | 不明 | |
| Indianapolis (IND) | Southwest Airlines | WN550 | 07:05 | 06:40 | 上陸した |
| Amarillo (AMA) | Southwest Airlines | WN1856 | 07:10 | 06:56 | 上陸した |
| Oklahoma City (OKC) | Southwest Airlines | WN3 | 07:10 | 06:54 | 上陸した |
| Tampa (TPA) | Southwest Airlines | WN3919 | 07:15 | 06:54 | 上陸した |
| Lubbock (LBB) | Southwest Airlines | WN184 | 07:15 | 07:01 | 上陸した |
| Midland (MAF) | Southwest Airlines | WN4190 | 07:20 | 07:00 | 上陸した |
| Tulsa (TUL) | Southwest Airlines | WN3526 | 07:20 | 07:03 | 上陸した |
| Austin (AUS) | Southwest Airlines | WN3216 | 07:20 | 06:59 | 上陸した |
| San Antonio (SAT) | Southwest Airlines | WN1348 | 07:30 | 07:23 | 上陸した |
| Nashville (BNA) | Southwest Airlines | WN5 | 07:40 | 07:25 | 上陸した |
| St Louis (STL) | Southwest Airlines | WN4583 | 07:40 | 07:17 | 上陸した |
| Denver (DEN) | Southwest Airlines | WN8506 | 07:44 | 07:28 | 上陸した |
| Atlanta (ATL) | Southwest Airlines | WN833 | 07:45 | 07:41 | 上陸した |
| Little Rock (LIT) | Southwest Airlines | WN2466 | 07:50 | 07:38 | 上陸した |
| Orlando (MCO) | Southwest Airlines | WN175 | 07:50 | 07:35 | 上陸した |
| Houston (HOU) | Southwest Airlines | WN2 | 07:50 | 07:33 | 上陸した |
| New Orleans (MSY) | Southwest Airlines | WN4273 | 07:50 | 07:45 | 上陸した |
| Omaha (OMA) | Southwest Airlines | WN424 | 08:00 | 07:42 | 上陸した |
| Washington (DCA) | Southwest Airlines | WN4059 | 08:10 | 08:14 | 上陸した |
| Raleigh (RDU) | Southwest Airlines | WN1139 | 08:10 | 07:56 | 上陸した |
| Chicago (MDW) | Southwest Airlines | WN4025 | 08:20 | 07:54 | 上陸した |
| Brunswick (SSI) | Flexjet | LXJ322 | 08:23 | 08:24 | 上陸した |
| Jacksonville (JAX) | Southwest Airlines | WN4828 | 08:25 | 08:10 | 上陸した |
| San Antonio (SAT) | Southwest Airlines | WN4809 | 08:35 | 08:41 | 上陸した |
| New York (LGA) | Southwest Airlines | WN4178 | 08:35 | 08:12 | 上陸した |
| Baltimore (BWI) | Southwest Airlines | WN927 | 08:40 | 08:19 | 上陸した |
| Birmingham (BHM) | Summit Aviation | YEL51 | 08:41 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN6 | 08:45 | 08:17 | 上陸した |
| El Paso (ELP) | Southwest Airlines | WN1255 | 08:45 | 08:28 | 上陸した |
| Panama City (ECP) | Southwest Airlines | WN1436 | 08:55 | 08:55 | 上陸した |
| Columbus (CMH) | Southwest Airlines | WN1164 | 09:00 | 08:36 | 上陸した |
| Colorado Springs (COS) | Southwest Airlines | WN301 | 09:00 | 08:30 | 上陸した |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(3) | 09:12 | 08:51 | 上陸した |
| Atlanta (ATL) | KLM | KL6381 | 09:12 | 08:51 | 上陸した |
| Atlanta (ATL) | LATAM Airlines | LA6716 | 09:12 | 08:51 | 上陸した |
| Atlanta (ATL) | WestJet | WS6985 | 09:12 | 08:51 | 上陸した |
| Kansas City (MCI) | Southwest Airlines | WN4320 | 09:15 | 08:44 | 上陸した |
| Pittsburgh (PIT) | Southwest Airlines | WN2171 | 09:15 | 08:56 | 上陸した |
| New Orleans (MSY) | Southwest Airlines | WN4053 | 09:20 | 09:04 | 上陸した |
| Albuquerque (ABQ) | Southwest Airlines | WN597 | 09:25 | 09:10 | 上陸した |
| Birmingham (BHM) | Southwest Airlines | WN1718 | 09:25 | 10:05 | 上陸した |
| Chicago (MDW) | Southwest Airlines | WN1060 | 09:25 | 09:06 | 上陸した |
| Austin (AUS) | Southwest Airlines | WN1907 | 09:35 | 09:14 | 上陸した |
| Las Vegas (LAS) | Southwest Airlines | WN311 | 09:40 | 09:35 | 上陸した |
| Orlando (MCO) | Southwest Airlines | WN1344 | 09:45 | 09:34 | 上陸した |
| Houston (HOU) | Southwest Airlines | WN10 | 09:45 | 09:24 | 上陸した |
| Santa Fe (SAF) | Jet Linx Aviation | JL227 | 09:58 | 09:55 | 上陸した |
| Phoenix (PHX) | Southwest Airlines | WN4573 | 10:00 | 09:43 | 上陸した |
| St Louis (STL) | Southwest Airlines | WN4584 | 10:00 | 09:43 | 上陸した |
| Alexandria (AEX) | Air Wisconsin | ZW7156 | 10:13 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN4627 | 10:15 | 10:05 | 上陸した |
| Sacramento (SMF) | Southwest Airlines | WN4945 | 10:15 | 10:08 | 上陸した |
| Nashville (BNA) | Southwest Airlines | WN483 | 10:20 | 10:17 | 上陸した |
| New Orleans (MSY) | Southwest Airlines | WN865 | 10:40 | 10:30 | 上陸した |
| Kansas City (MCI) | Southwest Airlines | WN1956 | 10:45 | 10:15 | 上陸した |
| Denver (DEN) | Southwest Airlines | WN4348 | 10:45 | 10:28 | 上陸した |
| Houston (HOU) | JSX | XE281 | 10:50 | 10:52 | 上陸した |
| Shreveport (SHV) | Flexjet | LXJ560 | 10:52 | 10:52 | 上陸した |
| Atlanta (ATL) | Southwest Airlines | WN196 | 11:05 | 10:58 | 上陸した |
| Los Angeles (LAX) | Southwest Airlines | WN2145 | 11:10 | 10:49 | 上陸した |
| Nashville (BNA) | Southwest Airlines | WN4814 | 11:15 | 11:03 | 上陸した |
| San Antonio (SAT) | Southwest Airlines | WN1346 | 11:15 | 11:07 | 上陸した |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(2) | 11:24 | 11:03 | 上陸した |
| Atlanta (ATL) | LATAM Airlines | LA6718 | 11:24 | 11:03 | 上陸した |
| Atlanta (ATL) | WestJet | WS7237 | 11:24 | 11:03 | 上陸した |
| Las Vegas (LAS) | Southwest Airlines | WN1247 | 11:25 | 11:19 | 上陸した |
| El Paso (ELP) | Southwest Airlines | WN1954 | 11:35 | 11:21 | 上陸した |
| St Louis (SUS) | Aero Charter | GLT7 | 11:36 | 11:39 | 上陸した |
| Morristown (MMU) | Rennia Aviation | RNI41 | 11:39 | 予定 | |
| Memphis (MEM) | Southwest Airlines | WN578 | 11:40 | 11:33 | 上陸した |
| Phoenix (PHX) | Southwest Airlines | WN406 | 11:45 | 11:30 | 上陸した |
| Valparaiso (VPS) | Southwest Airlines | WN2343 | 11:45 | 11:33 | 上陸した |
| Denver (DEN) | Southwest Airlines | WN4884 | 11:45 | 11:26 | 上陸した |
| Destin (VPS) | Southwest Airlines | WN2343 | 11:45 | 11:33 | 上陸した |
| Vail Eagle (EGE) | Flexjet | LXJ356 | 11:47 | 11:48 | 上陸した |
| Harlingen (HRL) | Southwest Airlines | WN887 | 11:55 | 11:47 | 上陸した |
| Tulsa (TUL) | Southwest Airlines | WN862 | 11:55 | 11:36 | 上陸した |
| Aspen (ASE) | Vista America | VJA314 | 11:59 | 予定 | |
| Ontario (ONT) | Southwest Airlines | WN3098 | 12:00 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN686 | 12:00 | 11:39 | 上陸した |
| Louisville (SDF) | Southwest Airlines | WN4625 | 12:10 | 予定 | |
| Knoxville (TYS) | Flexjet | LXJ444 | 12:23 | 予定 | |
| Amarillo (AMA) | Southwest Airlines | WN873 | 12:25 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN1281 | 12:25 | 予定 | |
| Pensacola (PNS) | Southwest Airlines | WN4280 | 12:25 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2153 | 12:25 | 予定 | |
| Midland (MAF) | Southwest Airlines | WN27 | 12:30 | 予定 | |
| Harlingen (HRL) | Flexjet | LXJ353 | 12:31 | 予定 | |
| Charlotte (CLT) | Southwest Airlines | WN2448 | 12:35 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN420 | 12:45 | キャンセル | |
| Phoenix (PHX) | Southwest Airlines | WN932 | 12:50 | 予定 | |
| Santa Ana (SNA) | Southwest Airlines | WN4700 | 12:55 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN4201 | 13:00 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN22 | 13:00 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN2424 | 13:00 | 予定 | |
| Lubbock (LBB) | Southwest Airlines | WN1333 | 13:00 | 予定 | |
| New York (LGA) | Southwest Airlines | WN2397 | 13:00 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1784 | 13:05 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN4069 | 13:05 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN2202 | 13:10 | 予定 | |
| Tulsa (TUL) | NetJets | EJA526 | 13:12 | 予定 | |
| Knoxville (TYS) | Flexjet | LXJ467 | 13:16 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN3113 | 13:20 | 予定 | |
| Durango (DRO) | Flexjet | LXJ557 | 13:24 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN172 | 13:25 | 遅延 | |
| Los Angeles (LAX) | Southwest Airlines | WN1221 | 13:30 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN275 | 13:35 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN734 | 13:45 | 予定 | |
| Saratoga (SAA) | Flexjet | LXJ565 | 13:52 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN493 | 13:55 | 予定 | |
| Minneapolis (MSP) | Southwest Airlines | WN2951 | 14:00 | 予定 | |
| Milwaukee (MKE) | Southwest Airlines | WN409 | 14:05 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN664 | 14:05 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN4750 | 14:05 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN485 | 14:10 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN28 | 14:15 | 予定 | |
| Birmingham (BHM) | Southwest Airlines | WN1565 | 14:25 | 予定 | |
| Hobbs (HOB) | JSX | XE981 | 14:35 | 予定 | |
| Houston (HOU) | JSX | XE293 | 14:35 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2708 | 14:40 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(4) | 14:59 | 予定 | |
| Atlanta (ATL) | KLM | KL5682 | 14:59 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3613 | 14:59 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6782 | 14:59 | 予定 | |
| Atlanta (ATL) | WestJet | WS6986 | 14:59 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN3650 | 15:05 | 14:56 | 上陸した |
| San Diego (SAN) | Southwest Airlines | WN685 | 15:15 | 予定 | |
| Little Rock (LIT) | Southwest Airlines | WN4403 | 15:20 | 予定 | |
| Aspen (ASE) | Flexjet | LXJ318 | 15:21 | 予定 | |
| Little Rock (LIT) | Jet Linx Aviation | JL945 | 15:25 | 予定 | |
| White Plains (HPN) | Baker Aviation | KOW106 | 15:28 | 予定 | |
| Norfolk (ORF) | Southwest Airlines | WN3168 | 15:30 | 遅延 | |
| Phoenix (PHX) | Southwest Airlines | WN4632 | 15:30 | 予定 | |
| Durant (DUA) | flyExclusive | JRE743 | 15:30 | 予定 | |
| Miami (MIA) | Southwest Airlines | WN1418 | 15:40 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN1524 | 15:40 | キャンセル | |
| Alexander City (ALX) | Airshare | XSR719 | 15:41 | 予定 | |
| Gunnison (GUC) | JSX | XE221 | 15:41 | 予定 | |
| Lubbock (LBB) | Southwest Airlines | WN908 | 15:45 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN459 | 15:50 | 遅延 | |
| Las Vegas (LAS) | JSX | XE201 | 15:50 | 予定 | |
| Long Beach (LGB) | Southwest Airlines | WN1294 | 15:50 | 予定 | |
| Laredo (LRD) | Thrive | TIV740 | 15:52 | 予定 | |
| Houston (HOU) | NetJets | EJA837 | 15:54 | 予定 | |
| Knoxville (TYS) | Southwest Airlines | WN41 | 15:55 | 予定 | |
| Houston (SGR) | NetJets | EJA441 | 16:00 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN193 | 16:05 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1387 | 16:10 | 予定 | |
| Kansas City (MKC) | NetJets | EJA760 | 16:12 | 予定 | |
| Miami (OPF) | JSX | XE511 | 16:14 | 予定 | |
| Santa Ana (SNA) | Southwest Airlines | WN3757 | 16:15 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN4779 | 16:20 | 予定 | |
| Houston (SGR) | NetJets | EJA782 | 16:24 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN1535 | 16:25 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL8964 | 16:29 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN609 | 16:30 | 予定 | |
| Denver (APA) | JSX | XE567 | 16:37 | 予定 | |
| Austin (AUS) | NetJets | EJA991 | 16:42 | 予定 | |
| Charleston (CHS) | Southwest Airlines | WN232 | 16:45 | 予定 | |
| Harlingen (HRL) | Southwest Airlines | WN2273 | 16:45 | 予定 | |
| Fort Lauderdale (FXE) | Flexjet | LXJ302 | 16:45 | 予定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN1806 | 16:45 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN4041 | 16:45 | 予定 | |
| Fort Worth (FTW) | Flexjet | LXJ340 | 16:57 | 予定 | |
| Colorado do Oeste (CSW) | JSX | XE1070 | 17:01 | 予定 | |
| Burbank (BUR) | Southwest Airlines | WN1034 | 17:10 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN3175 | 17:10 | 予定 | |
| Savannah (SAV) | Southwest Airlines | WN989 | 17:15 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2574 | 17:20 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN486 | 17:30 | 予定 | |
| Omaha (OMA) | NetJets | EJA620 | 17:36 | 予定 | |
| Jacksonville (JAX) | Southwest Airlines | WN197 | 17:40 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(8) | 17:43 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4612 | 17:43 | 予定 | |
| Atlanta (ATL) | Air France | AF2191 | 17:43 | 予定 | |
| Atlanta (ATL) | Air France | AF3085 | 17:43 | 予定 | |
| Atlanta (ATL) | KLM | KL5567 | 17:43 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3615 | 17:43 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 17:43 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:43 | 予定 | |
| Atlanta (ATL) | WestJet | WS7669 | 17:43 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN42 | 17:50 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN754 | 17:55 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2709 | 18:00 | 予定 | |
| Houston (HOU) | NetJets | EJA290 | 18:00 | 予定 | |
| Valparaiso (VPS) | Southwest Airlines | WN4044 | 18:00 | 予定 | |
| Destin (VPS) | Southwest Airlines | WN4044 | 18:00 | 予定 | |
| Nashville (BNA) | Flexjet | LXJ439 | 18:02 | 予定 | |
| Grand Canyon (FLG) | NetJets | EJA912 | 18:12 | 予定 | |
| Charlotte (CLT) | Southwest Airlines | WN49 | 18:15 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN4426 | 18:15 | 予定 | |
| San Angelo (SJT) | NetJets | EJA864 | 18:18 | 予定 | |
| El Paso (ELP) | Southwest Airlines | WN279 | 18:20 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3606 | 18:20 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1305 | 18:25 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN2918 | 18:35 | 予定 | |
| Boston (BOS) | Southwest Airlines | WN1058 | 18:35 | 予定 | |
| Oklahoma City (OKC) | Southwest Airlines | WN4303 | 18:35 | 予定 | |
| Houston (HOU) | NetJets | EJA526 | 18:39 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN4917 | 18:45 | 予定 | |
| Los Angeles (VNY) | Flexjet | LXJ602 | 18:49 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN1377 | 18:50 | 予定 | |
| Birmingham (BHM) | NetJets | EJA411 | 18:51 | 予定 | |
| Alamogordo (ALM) | Flexjet | LXJ336 | 18:55 | 予定 | |
| St Louis (STL) | Flexjet | LXJ444 | 18:56 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN4194 | 19:00 | 予定 | |
| Omaha (OMA) | Southwest Airlines | WN4947 | 19:00 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN2699 | 19:10 | 予定 | |
| Colorado Springs (COS) | Southwest Airlines | WN3409 | 19:15 | 予定 | |
| Tulsa (TUL) | Southwest Airlines | WN1706 | 19:15 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN389 | 19:20 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN4834 | 19:20 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN4071 | 19:20 | 予定 | |
| Lansing (LAN) | NetJets | EJA16 | 19:24 | 予定 | |
| Amarillo (AMA) | Southwest Airlines | WN1232 | 19:25 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN1352 | 19:25 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN3065 | 19:30 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN48 | 19:35 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN55 | 19:40 | 予定 | |
| Reno (RNO) | Southwest Airlines | WN158 | 19:45 | 予定 | |
| Midland (MAF) | Southwest Airlines | WN4630 | 20:00 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN3820 | 20:00 | 予定 | |
| Memphis (MEM) | Southwest Airlines | WN3794 | 20:05 | 予定 | |
| Oklahoma City (OKC) | NetJets | EJA773 | 20:06 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN4202 | 20:15 | 予定 | |
| New York (LGA) | Southwest Airlines | WN2845 | 20:15 | 予定 | |
| Houston (HOU) | JSX | XE287 | 20:20 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN1696 | 20:20 | 予定 | |
| San Francisco (SFO) | Southwest Airlines | WN2026 | 20:20 | 予定 | |
| Seattle (SEA) | Southwest Airlines | WN1251 | 20:25 | 予定 | |
| Birmingham (BHM) | Southwest Airlines | WN3962 | 20:30 | 予定 | |
| Portland (PDX) | Southwest Airlines | WN4097 | 20:30 | 予定 | |
| Panama City (ECP) | Southwest Airlines | WN4083 | 20:30 | 予定 | |
| Philadelphia (PHL) | Southwest Airlines | WN3146 | 20:35 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN4818 | 20:35 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN2335 | 20:35 | 予定 | |
| Lubbock (LBB) | Southwest Airlines | WN2391 | 20:35 | 予定 | |
| Little Rock (LIT) | Southwest Airlines | WN2300 | 20:40 | 予定 | |
| El Paso (ELP) | Southwest Airlines | WN712 | 20:40 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN56 | 20:50 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2539 | 21:00 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1243 | 21:00 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN694 | 21:05 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1279 | 21:10 | 予定 | |
| El Paso (ELP) | NetJets | EJA916 | 21:12 | 予定 | |
| Southern Pines (SOP) | NetJets | EJA277 | 21:24 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN2924 | 21:25 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN4664 | 21:25 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN4427 | 21:35 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1487 | 21:40 | 予定 | |
| Las Vegas (LAS) | JSX | XE203 | 21:50 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN2415 | 22:00 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN2490 | 22:10 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN733 | 22:10 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2575 | 22:15 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN4222 | 22:25 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN3821 | 22:25 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2630 expand_more(9) | 22:26 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3030 | 22:26 | 予定 | |
| Atlanta (ATL) | Air France | AF5625 | 22:26 | 予定 | |
| Atlanta (ATL) | KLM | KL7388 | 22:26 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3125 | 22:26 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6248 | 22:26 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8982 | 22:26 | 予定 | |
| Atlanta (ATL) | SAS | SK3902 | 22:26 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3492 | 22:26 | 予定 | |
| Atlanta (ATL) | WestJet | WS6418 | 22:26 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN60 | 22:30 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN4992 | 22:30 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3306 | 22:30 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN2428 | 22:40 | 予定 | |
| New York (LGA) | Southwest Airlines | WN2452 | 22:45 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN473 | 23:20 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2179 | 23:25 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN488 | 23:30 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN1015 | 23:30 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN1923 | 23:30 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1486 | 23:30 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Southwest Airlines | WN958 | 06:00 | 予定 | |
| St. Louis (STL) | Southwest Airlines | WN1373 | 06:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(6) | 06:00 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:00 | 予定 | |
| Atlanta (ATL) | KLM | KL5683 | 06:00 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3614 | 06:00 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:00 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS4354 | 06:00 | 予定 | |
| Atlanta (ATL) | WestJet | WS7460 | 06:00 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1269 | 06:00 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN130 | 06:00 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN4940 | 06:00 | 予定 | |
| Greeley (GXY) | NetJets | EJA502 | 06:00 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN4382 | 06:00 | 06:01 | 途中 |
| Kansas City (MCI) | Southwest Airlines | WN4221 | 06:10 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN2175 | 06:10 | キャンセル | |
| San Diego (SAN) | Southwest Airlines | WN4684 | 06:10 | 予定 | |
| Austin (AUS) | Flexjet | LXJ335 | 06:13 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1286 | 06:25 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN201 | 06:30 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN4256 | 06:30 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN2812 | 06:35 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN1345 | 06:40 | 予定 | |
| Missoula (MSO) | NetJets | EJA984 | 06:42 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN1233 | 07:00 | 07:04 | 途中 |
| New Orleans (MSY) | Southwest Airlines | WN1331 | 07:05 | 07:20 | 途中 |
| Destin Fort Walton Beach (VPS) | Southwest Airlines | WN1005 | 07:10 | 07:05 | 途中 |
| Orlando (MCO) | Southwest Airlines | WN4881 | 07:20 | 07:29 | 途中 |
| New York (LGA) | Southwest Airlines | WN1300 | 07:25 | 07:30 | 途中 |
| St. Louis (STL) | Southwest Airlines | WN4699 | 07:30 | 07:37 | 途中 |
| San Antonio (SAT) | Southwest Airlines | WN1369 | 07:30 | 07:38 | 途中 |
| Houston (HOU) | Southwest Airlines | WN3 | 07:45 | 07:48 | 途中 |
| Nashville (BNA) | Southwest Airlines | WN1856 | 07:50 | 07:53 | 途中 |
| Las Vegas (LAS) | Southwest Airlines | WN184 | 07:55 | 07:56 | 途中 |
| Kansas City (MCI) | Southwest Airlines | WN1314 | 07:55 | 07:57 | 途中 |
| Denver (BJC) | NetJets | EJA502 | 08:00 | 予定 | |
| Baton Rouge (BTR) | Flexjet | LXJ540 | 08:02 | 08:30 | 途中 |
| Phoenix (PHX) | Southwest Airlines | WN1348 | 08:10 | 08:15 | 途中 |
| Atlanta (ATL) | Southwest Airlines | WN4860 | 08:10 | 08:24 | 途中 |
| Oklahoma City (OKC) | Southwest Airlines | WN4216 | 08:15 | 08:13 | 途中 |
| Houston (HOU) | JSX | XE280 | 08:15 | 08:19 | 途中 |
| San Antonio (SAT) | American Jet International | SCM82 | 08:15 | 08:18 | 途中 |
| Houston (HOU) | Southwest Airlines | WN5 | 08:20 | 08:27 | 途中 |
| San Francisco (SFO) | Southwest Airlines | WN1928 | 08:20 | 09:24 | 途中 |
| El Paso (ELP) | Southwest Airlines | WN2466 | 08:30 | 08:48 | 途中 |
| Boston (BOS) | Southwest Airlines | WN1253 | 08:30 | 08:52 | 途中 |
| Charlotte (CLT) | Southwest Airlines | WN424 | 08:35 | 08:37 | 途中 |
| Jacksonville (JAX) | Southwest Airlines | WN2220 | 08:35 | 08:39 | 途中 |
| Memphis (MEM) | Southwest Airlines | WN1447 | 08:35 | 08:32 | 途中 |
| Portland (PDX) | Southwest Airlines | WN4200 | 08:40 | 08:49 | 途中 |
| Nashville (BNA) | Southwest Airlines | WN1249 | 08:45 | 08:41 | 途中 |
| Columbus (CMH) | Southwest Airlines | WN690 | 08:50 | 08:55 | 途中 |
| Seattle (SEA) | Southwest Airlines | WN519 | 08:50 | 09:03 | 途中 |
| Philadelphia (PHL) | Southwest Airlines | WN854 | 08:50 | 09:25 | 途中 |
| Bozeman (BZN) | Flexjet | LXJ598 | 08:50 | 不明 | |
| Denver (DEN) | Southwest Airlines | WN1270 | 09:00 | 09:28 | 途中 |
| Aspen (ASE) | NetJets | EJA678 | 09:00 | 09:49 | 途中 |
| Bozeman (BZN) | NetJets | EJA678 | 09:00 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN3198 | 09:05 | 09:12 | 途中 |
| Albuquerque (ABQ) | Southwest Airlines | WN4809 | 09:10 | 10:24 | 途中 |
