Dallas Love Field 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Los Angeles (LAX) | NetJets | EJA726 | 00:24 | 00:19 | 上陸した |
| Santa Ana (SNA) | NetJets | EJA183 | 00:36 | 予定 | |
| Teterboro (TEB) | NetJets | EJA680 | 00:48 | 不明 | |
| Chicago (DPA) | NetJets | EJA693 | 00:54 | 00:09 | 上陸した |
| Teterboro (TEB) | NetJets | EJA808 | 01:06 | 不明 | |
| Houston (HOU) | Quest Diagnostics | LBQ640 | 01:13 | 01:12 | 上陸した |
| San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:30 | 01:31 | 上陸した |
| El Paso (ELP) | American Jet International | SCM7 | 04:48 | 05:11 | 上陸した |
| El Paso (ELP) | American Jet International | SCM36 | 05:03 | 04:53 | 上陸した |
| New Orleans (MSY) | Southwest Airlines | WN899 | 06:35 | 予定 | |
| Lubbock (LBB) | Southwest Airlines | WN2445 | 06:35 | 予定 | |
| Little Rock (LIT) | Southwest Airlines | WN2517 | 06:35 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN246 | 06:45 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN1349 | 06:45 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN485 | 06:50 | 予定 | |
| Tulsa (TUL) | Southwest Airlines | WN4814 | 06:50 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN2039 | 06:55 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | 予定 | |
| Amarillo (AMA) | Southwest Airlines | WN206 | 07:10 | 予定 | |
| Oklahoma City (OKC) | Southwest Airlines | WN3109 | 07:10 | 予定 | |
| Midland (MAF) | Southwest Airlines | WN1959 | 07:15 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2661 | 07:20 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN4324 | 07:25 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN1396 | 07:30 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN192 | 07:35 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN262 | 07:45 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN7 | 07:50 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1078 | 07:55 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN1406 | 08:00 | 10:00 | 上陸した |
| Washington (DCA) | Southwest Airlines | WN1268 | 08:05 | 08:09 | 上陸した |
| Houston (HOU) | Southwest Airlines | WN4 | 08:10 | 09:18 | 上陸した |
| Memphis (MEM) | Quest Diagnostics | LBQ612 | 08:15 | 08:15 | 上陸した |
| El Paso (ELP) | Southwest Airlines | WN200 | 08:25 | 08:12 | 上陸した |
| San Antonio (SAT) | Southwest Airlines | WN1356 | 08:25 | 08:14 | 上陸した |
| New Orleans (MSY) | Southwest Airlines | WN1423 | 08:30 | 08:19 | 上陸した |
| New York (LGA) | Southwest Airlines | WN2341 | 08:35 | 08:05 | 上陸した |
| Miami (OPF) | flyExclusive | JRE631 | 08:45 | 不明 | |
| Austin (AUS) | NetJets | EJA873 | 08:48 | 09:34 | 上陸した |
| Chicago (MDW) | Southwest Airlines | WN1370 | 08:50 | 08:22 | 上陸した |
| Austin (AUS) | Southwest Airlines | WN3916 | 08:55 | 08:52 | 上陸した |
| Panama City (ECP) | Southwest Airlines | WN1787 | 08:55 | 08:41 | 上陸した |
| Kansas City (MCI) | Southwest Airlines | WN1540 | 08:55 | 08:36 | 上陸した |
| Nashville (BNA) | Southwest Airlines | WN1173 | 09:05 | 09:39 | 上陸した |
| Denver (DEN) | Southwest Airlines | WN1517 | 09:05 | 08:49 | 上陸した |
| Baltimore (BWI) | Southwest Airlines | WN4403 | 09:05 | 08:47 | 上陸した |
| Birmingham (BHM) | Southwest Airlines | WN239 | 09:15 | 08:53 | 上陸した |
| Orlando (MCO) | Southwest Airlines | WN738 | 09:20 | 09:30 | 上陸した |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(2) | 09:21 | 09:06 | 上陸した |
| Atlanta (ATL) | LATAM Airlines | LA6716 | 09:21 | 09:06 | 上陸した |
| Atlanta (ATL) | WestJet | WS6985 | 09:21 | 09:06 | 上陸した |
| Colorado Springs (COS) | Southwest Airlines | WN1218 | 09:25 | 09:10 | 上陸した |
| Phoenix (PHX) | Southwest Airlines | WN1275 | 09:25 | 09:23 | 上陸した |
| Orlando (MCO) | Jet Excellence | TCN780 | 09:25 | 10:49 | 上陸した |
| San Antonio (SAT) | Southwest Airlines | WN4512 | 09:35 | 09:12 | 上陸した |
| Houston (HOU) | Southwest Airlines | WN10 | 09:40 | 10:45 | 上陸した |
| Salt Lake City (SLC) | Southwest Airlines | WN3436 | 09:40 | 09:38 | 上陸した |
| Albuquerque (ABQ) | Southwest Airlines | WN105 | 09:45 | 09:33 | 上陸した |
| Telluride (TEX) | Flexjet | LXJ591 | 09:45 | 09:45 | 上陸した |
| East Hampton (HTO) | Jet Linx Aviation | JL284 | 09:48 | 10:34 | 上陸した |
| Carbondale (MDH) | JSX | XE9401 | 09:51 | 不明 | |
| Kansas City (MKC) | NetJets | EJA953 | 09:54 | 09:43 | 上陸した |
| Teterboro (TEB) | Vista America | VJA301 | 09:54 | 09:56 | 上陸した |
| Dallas (DFW) | Qatar Executive | QE236 | 09:59 | 09:59 | 上陸した |
| Tampa (TPA) | Southwest Airlines | WN1327 | 10:00 | 10:03 | 上陸した |
| Teterboro (TEB) | Executive Fliteways | XFL550 | 10:02 | 予定 | |
| Houston (HOU) | JSX | XE281 | 10:05 | 09:44 | 上陸した |
| St Louis (STL) | Southwest Airlines | WN3790 | 10:05 | 09:56 | 上陸した |
| Los Angeles (LAX) | Southwest Airlines | WN4128 | 10:10 | 10:07 | 上陸した |
| Denver (DEN) | Southwest Airlines | WN1360 | 10:15 | 10:02 | 上陸した |
| New Orleans (MSY) | Southwest Airlines | WN8506 | 10:15 | 09:57 | 上陸した |
| Oklahoma City (OKC) | Flexjet | LXJ316 | 10:16 | 10:11 | 上陸した |
| Sacramento (SMF) | Southwest Airlines | WN4274 | 10:20 | 10:54 | 上陸した |
| Westhampton (FOK) | Zenflight | XEN55 | 10:25 | 予定 | |
| Branson (BKG) | Carlisle Air Group | CCK60 | 10:26 | 予定 | |
| Teterboro (TEB) | Baker Aviation | KOW416 | 10:32 | 10:35 | 上陸した |
| Minneapolis (MSP) | Jet Excellence | TCN747 | 10:34 | 11:02 | 上陸した |
| Houston (HOU) | Southwest Airlines | WN14 | 10:35 | 11:15 | 上陸した |
| Orlando (MCO) | Southwest Airlines | WN167 | 10:40 | 10:32 | 上陸した |
| Teterboro (TEB) | NetJets | EJA250 | 10:54 | 不明 | |
| Little Rock (LIT) | Southwest Airlines | WN1400 | 11:00 | 10:56 | 上陸した |
| Miami (MIA) | Vista America | VJA502 | 11:01 | 予定 | |
| Houston (SGR) | flyExclusive | JRE856 | 11:05 | 11:06 | 上陸した |
| Westhampton (FOK) | Premier Private Jets | MVP620 | 11:05 | 予定 | |
| Fletcher (AVL) | NetJets | EJA483 | 11:06 | 10:36 | 上陸した |
| Baltimore (BWI) | Southwest Airlines | WN930 | 11:10 | 10:46 | 上陸した |
| Midland (MAF) | Southwest Airlines | WN486 | 11:10 | 11:39 | 上陸した |
| Tulsa (TUL) | Southwest Airlines | WN3704 | 11:15 | 11:11 | 上陸した |
| Atlanta (ATL) | Southwest Airlines | WN2466 | 11:20 | 11:08 | 上陸した |
| Aspen (ASE) | Jet OUT | CRE621 | 11:22 | 11:24 | 上陸した |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(2) | 11:24 | 11:12 | 上陸した |
| Atlanta (ATL) | LATAM Airlines | LA6718 | 11:24 | 11:12 | 上陸した |
| Atlanta (ATL) | WestJet | WS7237 | 11:24 | 11:12 | 上陸した |
| Oakland (OAK) | NetJets | EJA856 | 11:24 | 11:18 | 上陸した |
| Miami (MIA) | Vista America | VJA479 | 11:27 | 遅延 | |
| Nassau (NAS) | Cummins | GGT3007 | 11:31 | 予定 | |
| Teterboro (TEB) | Flexjet | LXJ439 | 11:36 | 11:39 | 上陸した |
| Dallas (DAL) | Gulfstream Aerospace | GLF24 | 11:39 | 11:49 | 上陸した |
| Phoenix (PHX) | Southwest Airlines | WN3254 | 11:40 | 11:34 | 上陸した |
| San Diego (SAN) | Southwest Airlines | WN3906 | 11:40 | 11:54 | 上陸した |
| Los Angeles (LAX) | Southwest Airlines | WN1250 | 11:45 | 遅延 | |
| Chicago (MDW) | Southwest Airlines | WN3 | 11:50 | 11:27 | 上陸した |
| Kansas City (MCI) | Southwest Airlines | WN25 | 11:50 | 11:56 | 上陸した |
| Louisville (SDF) | Southwest Airlines | WN1267 | 11:50 | 11:32 | 上陸した |
| San Antonio (SSF) | NetJets | EJA921 | 11:54 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN265 | 11:55 | 予定 | |
| Los Angeles (VNY) | Vista America | VJA360 | 11:58 | 予定 | |
| Pensacola (PNS) | Southwest Airlines | WN647 | 12:00 | 11:55 | 上陸した |
| Amarillo (AMA) | Southwest Airlines | WN4076 | 12:05 | 遅延 | |
| Austin (AUS) | flyExclusive | JRE749 | 12:05 | 遅延 | |
| Houston (HOU) | Southwest Airlines | WN20 | 12:10 | キャンセル | |
| Lubbock (LBB) | Southwest Airlines | WN3940 | 12:10 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN8505 | 12:10 | 予定 | |
| Fort Worth (FTW) | flyExclusive | JRE701 | 12:12 | 予定 | |
| New York (LGA) | Southwest Airlines | WN3624 | 12:20 | 11:58 | 上陸した |
| Harlingen (HRL) | Southwest Airlines | WN237 | 12:25 | 予定 | |
| Valparaiso (VPS) | Southwest Airlines | WN4353 | 12:30 | 予定 | |
| Destin (VPS) | Southwest Airlines | WN4353 | 12:30 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1009 | 12:40 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN149 | 12:45 | 予定 | |
| El Paso (ELP) | Southwest Airlines | WN1401 | 12:50 | 遅延 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3161 | 12:50 | 予定 | |
| Birmingham (BHM) | Southwest Airlines | WN3825 | 12:50 | 予定 | |
| Aspen (ASE) | NetJets | EJA412 | 12:54 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN3955 | 13:00 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN4751 | 13:10 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN910 | 13:15 | 予定 | |
| Austin (AUS) | NetJets | EJA434 | 13:18 | 予定 | |
| Burbank (BUR) | Southwest Airlines | WN2921 | 13:20 | 予定 | |
| Houston (HOU) | JSX | XE293 | 13:20 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN4195 | 13:20 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1518 | 13:25 | 予定 | |
| Birmingham (BHM) | Quest Diagnostics | LBQ800 | 13:33 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN26 | 13:40 | 予定 | |
| New Bern (EWN) | NetJets | EJA834 | 13:42 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN1331 | 13:45 | 予定 | |
| Dallas (DAL) | Flexjet | LXJ448 | 13:45 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN160 | 13:50 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN487 | 13:55 | 予定 | |
| Milwaukee (MKE) | Southwest Airlines | WN1702 | 13:55 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN1346 | 14:00 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN875 | 14:10 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN3536 | 14:10 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN3847 | 14:10 | 予定 | |
| Memphis (MEM) | Southwest Airlines | WN4127 | 14:15 | 予定 | |
| Oklahoma City (PWA) | NetJets | EJA802 | 14:16 | 予定 | |
| Austin (AUS) | Jet Excellence | TCN80 | 14:16 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN3749 | 14:20 | 予定 | |
| Las Vegas (LAS) | Dreamline Aviation | DLX11 | 14:21 | 予定 | |
| Oklahoma City (PWA) | NetJets | EJA844 | 14:24 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2354 | 14:30 | 予定 | |
| Long Beach (LGB) | Southwest Airlines | WN264 | 14:35 | 予定 | |
| Midland (MAF) | Southwest Airlines | WN2339 | 14:35 | 予定 | |
| Ontario (ONT) | Southwest Airlines | WN3035 | 14:40 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN3433 | 14:40 | 予定 | |
| Salina (SLN) | NetJets | EJA164 | 15:00 | 予定 | |
| Salt Lake City (SLC) | Flexjet | LXJ449 | 15:01 | 流用 | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(5) | 15:03 | 14:57 | 上陸した |
| Atlanta (ATL) | KLM | KL5682 | 15:03 | 14:57 | 上陸した |
| Atlanta (ATL) | Korean Air | KE3613 | 15:03 | 14:57 | 上陸した |
| Atlanta (ATL) | LATAM Airlines | LA6538 | 15:03 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6569 | 15:03 | 14:57 | 上陸した |
| Atlanta (ATL) | WestJet | WS6986 | 15:03 | 14:57 | 上陸した |
| Oakland (OAK) | Southwest Airlines | WN4275 | 15:05 | 予定 | |
| New York (LGA) | Southwest Airlines | WN4570 | 15:05 | 14:42 | 上陸した |
| Houston (HOU) | Southwest Airlines | WN32 | 15:10 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2218 | 15:10 | 14:58 | 上陸した |
| Amarillo (AMA) | Southwest Airlines | WN1276 | 15:20 | 予定 | |
| Fort Worth (FTW) | Baker Aviation | KOW206 | 15:23 | 予定 | |
| Chicago (ORD) | NetJets | EJA341 | 15:24 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN4730 | 15:25 | 予定 | |
| Artesia (ATS) | NetJets | EJA427 | 15:30 | 遅延 | |
| Phoenix (DVT) | NetJets | EJA206 | 15:33 | 予定 | |
| Raleigh (RDU) | Southwest Airlines | WN936 | 15:35 | 遅延 | |
| Lubbock (LBB) | Southwest Airlines | WN1322 | 15:40 | 予定 | |
| Houston (HOU) | Flexjet | LXJ586 | 15:42 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN277 | 15:45 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN281 | 15:45 | 遅延 | |
| Denver (APA) | flyExclusive | JRE770 | 15:49 | 予定 | |
| Santa Barbara (SBA) | Executive Jet Management | EJM109 | 15:51 | 予定 | |
| Decatur (DCU) | flyExclusive | JRE830 | 15:52 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN1353 | 15:55 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN3434 | 15:55 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN1269 | 16:00 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN1792 | 16:00 | 予定 | |
| Knoxville (TYS) | Southwest Airlines | WN2147 | 16:00 | 予定 | |
| New Orleans (MSY) | Jet Linx Aviation | JL979 | 16:04 | 予定 | |
| Baltimore (BWI) | Vista America | VJA2 | 16:06 | 遅延 | |
| Washington (DCA) | Southwest Airlines | WN1402 | 16:10 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2757 | 16:15 | 予定 | |
| Santa Ana (SNA) | Southwest Airlines | WN1251 | 16:15 | 予定 | |
| New Orleans (MSY) | NetJets | EJA325 | 16:18 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2219 | 16:20 | 予定 | |
| Oklahoma City (OKC) | SkyWest Charter | CW3016 | 16:22 | 予定 | |
| Statesville (SVH) | Vista America | VJA350 | 16:23 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN845 | 16:25 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1388 | 16:35 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1758 | 16:35 | 予定 | |
| Indianapolis (IND) | Flexjet | LXJ324 | 16:35 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN38 | 16:40 | 予定 | |
| Midland (MDD) | Flexjet | LXJ309 | 16:41 | 予定 | |
| Sun Valley (SUN) | NetJets | EJA869 | 16:42 | 予定 | |
| Kissimmee (ISM) | Charter Airlines | RKJ917 | 16:43 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN3553 | 16:45 | 予定 | |
| El Paso (ELP) | Southwest Airlines | WN4944 | 16:45 | 予定 | |
| Provo (PVU) | Baker Aviation | KOW554 | 16:45 | 予定 | |
| Gunnison (GUC) | JSX | XE221 | 16:46 | 予定 | |
| Colorado do Oeste (CSW) | JSX | XE1062 | 16:49 | 予定 | |
| Birmingham (BHM) | Southwest Airlines | WN4328 | 16:50 | 予定 | |
| Houston (HOU) | JSX | XE285 | 16:50 | 予定 | |
| Wisconsin Rapids (ISW) | Flexjet | LXJ222 | 16:50 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN194 | 17:05 | 予定 | |
| Miami (MIA) | Southwest Airlines | WN1355 | 17:05 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2530 | 17:05 | 予定 | |
| Washington (IAD) | Vista America | VJA141 | 17:08 | 予定 | |
| Charlotte (CLT) | Flexjet | LXJ607 | 17:09 | 予定 | |
| Reno (RNO) | Southwest Airlines | WN1283 | 17:10 | 予定 | |
| Fayetteville (FYV) | Jett Aircraft | DHR4 | 17:16 | 予定 | |
| Idaho Falls (IDA) | Superior Air Charter | RSP583 | 17:21 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN107 | 17:25 | 予定 | |
| Atlanta (PDK) | Hughes Flying Service | GMH709 | 17:25 | 予定 | |
| Houston (HOU) | Alante Air Charter | SVL55 | 17:29 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN1323 | 17:30 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2758 | 17:35 | 予定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN3262 | 17:45 | 予定 | |
| Santa Ana (SNA) | NetJets | EJA231 | 17:48 | 予定 | |
| Chicago (PWK) | Thrive | TIV725 | 17:49 | 予定 | |
| Charleston (CHS) | Southwest Airlines | WN2320 | 17:50 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(6) | 17:54 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4612 | 17:54 | 予定 | |
| Atlanta (ATL) | Air France | AF3085 | 17:54 | 予定 | |
| Atlanta (ATL) | KLM | KL5567 | 17:54 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 17:54 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:54 | 予定 | |
| Atlanta (ATL) | WestJet | WS7669 | 17:54 | 予定 | |
| Panama City (ECP) | Southwest Airlines | WN1304 | 17:55 | 予定 | |
| Charlotte (CLT) | Southwest Airlines | WN2486 | 17:55 | 予定 | |
| Tulsa (TUL) | Southwest Airlines | WN4054 | 17:55 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN44 | 18:10 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN4677 | 18:10 | 予定 | |
| Savannah (SAV) | Southwest Airlines | WN1351 | 18:15 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN1312 | 18:20 | 予定 | |
| Tulsa (TUL) | Vista America | VJA359 | 18:27 | 予定 | |
| Brownsville (BRO) | NetJets | EJA425 | 18:42 | 予定 | |
| Windsor Locks (BDL) | Vista America | VJA358 | 18:49 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN4489 | 18:50 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN5076 | 18:50 | 予定 | |
| Houston (SGR) | flyExclusive | JRE863 | 18:53 | 予定 | |
| Midland (MAF) | Southwest Airlines | WN53 | 18:55 | 予定 | |
| Nashville (BNA) | NetJets | EJA849 | 19:00 | 予定 | |
| Jacksonville (JAX) | Southwest Airlines | WN971 | 19:00 | 予定 | |
| Lubbock (LBB) | Southwest Airlines | WN4632 | 19:00 | 予定 | |
| White Plains (HPN) | Vista America | VJA676 | 19:04 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN296 | 19:05 | 予定 | |
| Jackson (JAC) | Flexjet | LXJ380 | 19:08 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN48 | 19:10 | 予定 | |
| Little Rock (LIT) | Southwest Airlines | WN4412 | 19:10 | 予定 | |
| Las Vegas (LAS) | JSX | XE205 | 19:15 | 予定 | |
| Salt Lake City (SLC) | NetJets | EJA646 | 19:24 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN1583 | 19:25 | 予定 | |
| Omaha (OMA) | Southwest Airlines | WN2085 | 19:30 | 予定 | |
| Austin (AUS) | flyExclusive | JRE701 | 19:34 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN1403 | 19:35 | 予定 | |
| El Paso (ELP) | Southwest Airlines | WN2255 | 19:35 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN1316 | 19:40 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN489 | 19:40 | 予定 | |
| New York (LGA) | Southwest Airlines | WN4401 | 19:40 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN1338 | 19:40 | 予定 | |
| Amarillo (AMA) | Southwest Airlines | WN208 | 19:55 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1521 | 19:55 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN1937 | 19:55 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN3597 | 19:55 | 予定 | |
| Pensacola (PNS) | Southwest Airlines | WN2873 | 20:00 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN3671 | 20:05 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN52 | 20:10 | 予定 | |
| Valparaiso (VPS) | Southwest Airlines | WN1556 | 20:10 | 予定 | |
| Destin (VPS) | Southwest Airlines | WN1556 | 20:10 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN59 | 20:20 | 予定 | |
| Houston (HOU) | JSX | XE287 | 20:20 | 予定 | |
| San Jose (SJC) | NetJets | EJA931 | 20:24 | 予定 | |
| Philadelphia (PHL) | Southwest Airlines | WN3218 | 20:30 | 予定 | |
| San Francisco (SFO) | Southwest Airlines | WN4282 | 20:45 | 予定 | |
| Boston (BOS) | Southwest Airlines | WN737 | 20:55 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN1419 | 20:55 | 予定 | |
| Seattle (SEA) | Southwest Airlines | WN1404 | 20:55 | 予定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN3736 | 20:55 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN165 | 21:00 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN196 | 21:00 | 予定 | |
| Colorado Springs (COS) | Southwest Airlines | WN241 | 21:00 | 予定 | |
| Oklahoma City (OKC) | Southwest Airlines | WN3003 | 21:00 | 予定 | |
| Portland (PDX) | Southwest Airlines | WN3085 | 21:00 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN3772 | 21:00 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN962 | 21:05 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN490 | 21:10 | 予定 | |
| El Paso (ELP) | Southwest Airlines | WN2260 | 21:15 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN553 | 21:15 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN716 | 21:15 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN1347 | 21:15 | 予定 | |
| Wichita (ICT) | NetJets | EJA725 | 21:30 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1522 | 21:45 | 予定 | |
| Las Vegas (LAS) | JSX | XE203 | 21:50 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN1255 | 22:00 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN1230 | 22:00 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN3212 | 22:05 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN60 | 22:15 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN568 | 22:20 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(8) | 22:25 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4479 | 22:25 | 予定 | |
| Atlanta (ATL) | Air France | AF8772 | 22:25 | 予定 | |
| Atlanta (ATL) | KLM | KL5566 | 22:25 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3615 | 22:25 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 22:25 | 予定 | |
| Atlanta (ATL) | SAS | SK3517 | 22:25 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:25 | 予定 | |
| Atlanta (ATL) | WestJet | WS6475 | 22:25 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN1081 | 22:30 | 予定 | |
| New York (LGA) | Southwest Airlines | WN4650 | 22:30 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN693 | 22:55 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN4377 | 22:55 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN3904 | 22:55 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2663 | 23:15 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN1436 | 23:20 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN1973 | 23:25 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1523 | 23:30 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN3230 | 23:30 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2221 | 23:30 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN3744 | 23:30 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN3492 | 23:30 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Houston (HOU) | American Jet International | SCM51 | 00:15 | 00:12 | 途中 |
| Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 02:18 | 途中 |
| Van Nuys (VNY) | NetJets | EJA891 | 01:33 | 01:59 | 途中 |
| Houston (HOU) | American Jet International | SCM36 | 05:20 | 05:47 | 途中 |
| College Station (CLL) | Flexjet | LXJ321 | 05:30 | 予定 | |
| Houston (HOU) | American Jet International | SCM7 | 05:45 | 05:49 | 途中 |
| Baltimore (BWI) | Southwest Airlines | WN1280 | 06:00 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1296 | 06:00 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN1348 | 06:00 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(5) | 06:05 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:05 | 予定 | |
| Atlanta (ATL) | KLM | KL5855 | 06:05 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3614 | 06:05 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:05 | 予定 | |
| Atlanta (ATL) | WestJet | WS7460 | 06:05 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN1265 | 06:05 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1318 | 06:05 | 予定 | |
