Dallas Love Field 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Houston (HOU) | Quest Diagnostics | LBQ640 | 00:31 | 予定 | |
| San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:05 | 予定 | |
| Los Angeles (VNY) | NetJets | EJA633 | 02:00 | 遅延 | |
| San Antonio (SAT) | NetJets | EJA220 | 02:18 | 予定 | |
| El Paso (ELP) | American Jet International | SCM12 | 04:43 | 予定 | |
| Midland (MAF) | Southwest Airlines | WN1959 | 06:35 | 予定 | |
| Lubbock (LBB) | Southwest Airlines | WN2445 | 06:35 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN274 | 06:40 | 予定 | |
| Oklahoma City (OKC) | Southwest Airlines | WN3109 | 06:40 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN4801 | 06:40 | 予定 | |
| Tulsa (TUL) | Southwest Airlines | WN4814 | 06:40 | 予定 | |
| Amarillo (AMA) | Southwest Airlines | WN168 | 06:45 | 予定 | |
| Little Rock (LIT) | Southwest Airlines | WN2517 | 06:45 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN2964 | 06:45 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN485 | 06:55 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN4512 | 06:55 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN192 | 07:10 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN1377 | 07:15 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN1406 | 07:35 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN3012 | 07:45 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN3664 | 07:45 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN4188 | 07:45 | 予定 | |
| Austin (AUS) | NetJets | EJA589 | 07:46 | 予定 | |
| El Paso (ELP) | Southwest Airlines | WN4458 | 07:50 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN7 | 07:50 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN1356 | 07:55 | 予定 | |
| Colorado Springs (COS) | Southwest Airlines | WN1218 | 08:00 | 予定 | |
| Birmingham (BHM) | Southwest Airlines | WN239 | 08:00 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1078 | 08:05 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN4324 | 08:05 | 予定 | |
| Memphis (MEM) | Quest Diagnostics | LBQ612 | 08:08 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN1268 | 08:10 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN4 | 08:10 | 予定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN1725 | 08:30 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN2559 | 08:35 | 予定 | |
| New York (LGA) | Southwest Airlines | WN2341 | 08:35 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN3850 | 08:40 | 予定 | |
| Pensacola (PNS) | Southwest Airlines | WN3393 | 08:45 | 予定 | |
| Austin (AUS) | Jet Linx Aviation | JL750 | 08:45 | 予定 | |
| Panama City (ECP) | Southwest Airlines | WN1787 | 08:50 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN4403 | 08:55 | 予定 | |
| Midland (MDD) | Flexjet | LXJ324 | 08:59 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN1271 | 09:10 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1517 | 09:10 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN8 | 09:10 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN1357 | 09:25 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN738 | 09:25 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(3) | 09:29 | 予定 | |
| Atlanta (ATL) | KLM | KL6381 | 09:29 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6716 | 09:29 | 予定 | |
| Atlanta (ATL) | WestJet | WS6985 | 09:29 | 予定 | |
| Denver (APA) | International Jet | IJA64 | 09:37 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2216 | 09:45 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN23 | 09:50 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN486 | 10:00 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN4394 | 10:05 | 予定 | |
| El Paso (ELP) | Southwest Airlines | WN4741 | 10:05 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN4128 | 10:05 | 予定 | |
| Houston (HOU) | JSX | XE281 | 10:05 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN4274 | 10:20 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN930 | 10:25 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN1327 | 10:30 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN14 | 10:35 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1361 | 10:50 | 予定 | |
| Little Rock (LIT) | Southwest Airlines | WN19 | 10:55 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN3563 | 10:55 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN167 | 11:00 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN1394 | 11:10 | 予定 | |
| Tulsa (TUL) | Southwest Airlines | WN4053 | 11:15 | 予定 | |
| Amarillo (AMA) | Southwest Airlines | WN4076 | 11:20 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN3906 | 11:25 | 予定 | |
| St Louis (STL) | NetJets | EJA259 | 11:30 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(2) | 11:35 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6718 | 11:35 | 予定 | |
| Atlanta (ATL) | WestJet | WS7237 | 11:35 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN3254 | 11:35 | 予定 | |
| Lubbock (LBB) | Southwest Airlines | WN3940 | 11:40 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1360 | 11:45 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN931 | 11:45 | 予定 | |
| Omaha (OMA) | Southwest Airlines | WN4318 | 11:50 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN3314 | 11:55 | 予定 | |
| Santa Ana (SNA) | Southwest Airlines | WN4320 | 11:55 | 予定 | |
| Charlotte (CLT) | Southwest Airlines | WN148 | 12:05 | 予定 | |
| Valparaiso (VPS) | Southwest Airlines | WN4353 | 12:05 | 予定 | |
| Destin (VPS) | Southwest Airlines | WN4353 | 12:05 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN1487 | 12:15 | 予定 | |
| Harlingen (HRL) | Southwest Airlines | WN4557 | 12:15 | 予定 | |
| New York (LGA) | Southwest Airlines | WN2451 | 12:20 | 予定 | |
| Shreveport (SHV) | NetJets | EJA922 | 12:24 | 予定 | |
| Milwaukee (MKE) | Southwest Airlines | WN2939 | 12:25 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN875 | 12:25 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN1346 | 12:30 | 予定 | |
| Columbus (OSU) | Flexjet | LXJ200 | 12:33 | 予定 | |
| South Bend (SBN) | NetJets | EJA340 | 12:36 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN22 | 12:40 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1317 | 12:40 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN1362 | 12:50 | 予定 | |
| Midland (MAF) | Southwest Airlines | WN29 | 12:50 | 予定 | |
| Fletcher (AVL) | flyExclusive | JRE867 | 12:54 | 予定 | |
| Denver (APA) | JSX | XE567 | 12:55 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN4195 | 12:55 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN487 | 13:05 | 予定 | |
| Louisville (SDF) | Southwest Airlines | WN4466 | 13:05 | 予定 | |
| Phoenix (SCF) | NetJets | EJA812 | 13:06 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1518 | 13:10 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN910 | 13:15 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN4751 | 13:15 | 予定 | |
| El Paso (ELP) | Southwest Airlines | WN1794 | 13:40 | 予定 | |
| Birmingham (BHM) | Southwest Airlines | WN4328 | 14:05 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN5046 | 14:15 | 予定 | |
| Raleigh (RDU) | Southwest Airlines | WN936 | 14:25 | 予定 | |
| Reno (RNO) | Southwest Airlines | WN1283 | 14:30 | 予定 | |
| Long Beach (LGB) | Southwest Airlines | WN264 | 14:30 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2757 | 14:30 | 予定 | |
| Savannah (SAV) | Southwest Airlines | WN3595 | 14:35 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN4759 | 14:35 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN30 | 14:40 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2354 | 14:45 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4819 | 14:50 | 予定 | |
| Washington (IAD) | Baker Aviation | KOW526 | 15:09 | 予定 | |
| New York (LGA) | Southwest Airlines | WN4570 | 15:10 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(6) | 15:13 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4611 | 15:13 | 予定 | |
| Atlanta (ATL) | KLM | KL5682 | 15:13 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3613 | 15:13 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8761 | 15:13 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6569 | 15:13 | 予定 | |
| Atlanta (ATL) | WestJet | WS6986 | 15:13 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN194 | 15:20 | 予定 | |
| Panama City (ECP) | Southwest Airlines | WN1401 | 15:20 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN3255 | 15:20 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN488 | 15:30 | 予定 | |
| Knoxville (TYS) | Southwest Airlines | WN2116 | 15:35 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2218 | 15:40 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN1263 | 15:45 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN106 | 15:50 | 予定 | |
| Memphis (MEM) | Southwest Airlines | WN4127 | 15:50 | 予定 | |
| Lubbock (LBB) | Southwest Airlines | WN4389 | 15:50 | 予定 | |
| Las Vegas (LAS) | JSX | XE201 | 15:50 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN1322 | 15:55 | 予定 | |
| Midland (MAF) | Southwest Airlines | WN1277 | 16:00 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN4419 | 16:00 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN932 | 16:05 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN36 | 16:10 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN3660 | 16:10 | 予定 | |
| Jacksonville (JAX) | Southwest Airlines | WN4585 | 16:15 | 予定 | |
| Amarillo (AMA) | Southwest Airlines | WN4333 | 16:20 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN3014 | 16:25 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN4299 | 16:25 | 予定 | |
| Colorado do Oeste (CSW) | JSX | XE1070 | 16:30 | 予定 | |
| Fayetteville (XNA) | NetJets | EJA857 | 16:30 | 予定 | |
| Miami (OPF) | JSX | XE511 | 16:40 | 予定 | |
| Bozeman (BZN) | NetJets | EJA508 | 16:42 | 予定 | |
| Burbank (BUR) | Southwest Airlines | WN2921 | 16:50 | 予定 | |
| Charleston (CHS) | Southwest Airlines | WN45 | 16:50 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN965 | 17:05 | 予定 | |
| Austin (AUS) | NetJets | EJA924 | 17:06 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN40 | 17:10 | 予定 | |
| Santa Barbara (SBA) | Baker Aviation | KOW957 | 17:17 | 予定 | |
| El Paso (ELP) | Southwest Airlines | WN1269 | 17:20 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN277 | 17:20 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN489 | 17:20 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN1184 | 17:25 | 予定 | |
| Durango (DRO) | NetJets | EJA417 | 17:36 | 予定 | |
| Oklahoma City (OKC) | Southwest Airlines | WN1303 | 17:45 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN1402 | 17:50 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN3256 | 17:50 | 予定 | |
| Houston (SGR) | NetJets | EJA914 | 17:54 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN4014 | 17:55 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(6) | 17:58 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4612 | 17:58 | 予定 | |
| Atlanta (ATL) | Air France | AF3085 | 17:58 | 予定 | |
| Atlanta (ATL) | KLM | KL5567 | 17:58 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 17:58 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:58 | 予定 | |
| Atlanta (ATL) | WestJet | WS7669 | 17:58 | 予定 | |
| Birmingham (BHM) | Southwest Airlines | WN496 | 18:05 | 予定 | |
| Dallas (ADS) | NetJets | EJA890 | 18:06 | 予定 | |
| Dallas (ADS) | NetJets | EJA890 | 18:06 | 予定 | |
| Houston (DWH) | ATI Jet | CYO372 | 18:07 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2219 | 18:10 | 予定 | |
| Pensacola (PNS) | Southwest Airlines | WN3394 | 18:10 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN1323 | 18:30 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2758 | 18:35 | 予定 | |
| Valparaiso (VPS) | Southwest Airlines | WN4682 | 18:35 | 予定 | |
| Destin (VPS) | Southwest Airlines | WN4682 | 18:35 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN46 | 18:40 | 予定 | |
| San Antonio (SAT) | Jet Linx Aviation | JL663 | 18:50 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1388 | 19:00 | 予定 | |
| Miami (MIA) | Southwest Airlines | WN1374 | 19:00 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN4097 | 19:00 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN107 | 19:10 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN1417 | 19:10 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN1316 | 19:15 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN1937 | 19:15 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN4489 | 19:25 | 予定 | |
| Colorado Springs (COS) | Southwest Airlines | WN1219 | 19:30 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN1403 | 19:30 | 予定 | |
| New York (LGA) | Southwest Airlines | WN4401 | 19:35 | 予定 | |
| Amarillo (AMA) | Southwest Airlines | WN4471 | 19:40 | 予定 | |
| Lubbock (LBB) | Southwest Airlines | WN1329 | 19:45 | 予定 | |
| Tulsa (TUL) | Southwest Airlines | WN4054 | 19:45 | 予定 | |
| Panama City (ECP) | Southwest Airlines | WN2609 | 19:55 | 予定 | |
| Midland (MAF) | Southwest Airlines | WN57 | 19:55 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN4306 | 20:00 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN4677 | 20:00 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN2134 | 20:10 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN52 | 20:10 | 予定 | |
| Little Rock (LIT) | Southwest Airlines | WN586 | 20:15 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN3582 | 20:20 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN4365 | 20:30 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2961 | 20:30 | 予定 | |
| San Francisco (SFO) | Southwest Airlines | WN1859 | 20:45 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN490 | 20:50 | 予定 | |
| Portland (PDX) | Southwest Airlines | WN1577 | 20:55 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN2540 | 20:55 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1521 | 21:00 | 予定 | |
| Boston (BOS) | Southwest Airlines | WN737 | 21:00 | 予定 | |
| Seattle (SEA) | Southwest Airlines | WN1404 | 21:00 | 予定 | |
| Philadelphia (PHL) | Southwest Airlines | WN3218 | 21:00 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN3597 | 21:00 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN113 | 21:10 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2630 expand_more(9) | 21:10 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3031 | 21:10 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3030 | 21:10 | 予定 | |
| Atlanta (ATL) | Air France | AF5625 | 21:10 | 予定 | |
| Atlanta (ATL) | KLM | KL7388 | 21:10 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3125 | 21:10 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8942 | 21:10 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA5059 | 21:10 | 予定 | |
| Atlanta (ATL) | SAS | SK3902 | 21:10 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3492 | 21:10 | 予定 | |
| El Paso (ELP) | Southwest Airlines | WN1795 | 21:15 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1260 | 21:15 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN1338 | 21:15 | 予定 | |
| Ontario (ONT) | Southwest Airlines | WN3247 | 21:15 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN1419 | 21:20 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN1255 | 21:35 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN198 | 21:35 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN54 | 21:40 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN3230 | 21:45 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1522 | 22:05 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN693 | 22:10 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2220 | 22:10 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN1347 | 22:15 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN196 | 22:40 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN3772 | 22:45 | 予定 | |
| New York (LGA) | Southwest Airlines | WN4650 | 22:45 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN4377 | 22:50 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN4553 | 22:50 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN1005 | 22:55 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN2388 | 22:55 | 予定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN3736 | 22:55 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN4455 | 22:55 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN4502 | 22:55 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN4015 | 22:55 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN280 | 23:00 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN1600 | 23:05 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN3492 | 23:10 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1523 | 23:30 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN193 | 23:30 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN1973 | 23:30 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2221 | 23:30 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN3904 | 23:30 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(8) | 23:56 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4479 | 23:56 | 予定 | |
| Atlanta (ATL) | Air France | AF8772 | 23:56 | 予定 | |
| Atlanta (ATL) | KLM | KL5566 | 23:56 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3615 | 23:56 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 23:56 | 予定 | |
| Atlanta (ATL) | SAS | SK3517 | 23:56 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 23:56 | 予定 | |
| Atlanta (ATL) | WestJet | WS6475 | 23:56 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 予定 | |
| Siloam Springs (SLG) | NetJets | EJA467 | 05:06 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(3) | 06:00 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:00 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:00 | 予定 | |
| Atlanta (ATL) | WestJet | WS7460 | 06:00 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN1261 | 06:00 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1296 | 06:00 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1280 | 06:00 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN1379 | 06:00 | 予定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN1408 | 06:00 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN1326 | 06:00 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN4800 | 06:00 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN1393 | 06:05 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN1348 | 06:05 | 予定 | |
| El Paso (ELP) | Southwest Airlines | WN1309 | 06:05 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1318 | 06:05 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN1466 | 06:05 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN4631 | 06:05 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN1415 | 06:10 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN3351 | 06:10 | 予定 | |
| New York (LGA) | Southwest Airlines | WN2182 | 06:15 | 予定 | |
| Austin (AUS) | Flexjet | LXJ309 | 06:47 | 予定 | |
| Denver (APA) | Flexjet | LXJ309 | 06:47 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1519 | 07:00 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN3312 | 07:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL833 expand_more(6) | 07:12 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4592 | 07:12 | 予定 | |
| Atlanta (ATL) | KLM | KL5855 | 07:12 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3257 | 07:12 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7091 | 07:12 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7182 | 07:12 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7110 | 07:12 | 予定 | |
| Houston (HOU) | JSX | XE280 | 07:15 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1281 | 07:20 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN1396 | 07:20 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN1265 | 07:25 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2964 | 07:25 | 予定 | |
| Midland (MAF) | Flexjet | LXJ339 | 07:29 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN1349 | 07:30 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN3 | 07:30 | 予定 | |
| Midland (MAF) | Flexjet | LXJ439 | 07:30 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN4531 | 07:35 | 予定 | |
| Houston (QSE) | NetJets | EJA639 | 07:36 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN4218 | 07:40 | 予定 | |
| Midland (MAF) | Southwest Airlines | WN801 | 07:40 | 予定 | |
| Boston (BOS) | Southwest Airlines | WN4291 | 07:45 | 予定 | |
| Philadelphia (PHL) | Southwest Airlines | WN4329 | 07:45 | 予定 | |
| San Francisco (SFO) | Southwest Airlines | WN485 | 07:45 | 予定 | |
| Houston (SGR) | NetJets | EJA633 | 07:45 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN192 | 07:50 | 予定 | |
| Portland (PDX) | Southwest Airlines | WN1377 | 07:55 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN4386 | 08:00 | 予定 | |
| Austin (AUS) | NetJets | EJA816 | 08:12 | 予定 | |
| Seattle (SEA) | Southwest Airlines | WN1406 | 08:15 | 予定 | |
| Knoxville (TYS) | NetJets | EJA692 | 08:15 | 予定 | |
| Denver (APA) | Flexjet | LXJ343 | 08:15 | 予定 | |
| Amarillo (AMA) | Southwest Airlines | WN3012 | 08:20 | 予定 | |
| New York (LGA) | Southwest Airlines | WN3664 | 08:25 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN434 | 08:25 | 予定 | |
| Tulsa (TUL) | Southwest Airlines | WN4445 | 08:25 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN1356 | 08:30 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN1343 | 08:30 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN7 | 08:30 | 予定 | |
| Aspen (ASE) | NetJets | EJA327 | 08:30 | 予定 | |
| Brunswick (SSI) | Flexjet | LXJ600 | 08:30 | 予定 | |
| Teterboro (TEB) | Flexjet | LXJ540 | 08:30 | 予定 | |
| Denver (APA) | JSX | XE566 | 08:30 | 予定 | |
| Houston (SGR) | NetJets | EJA662 | 08:36 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN239 | 08:40 | 予定 | |
| Lubbock (LBB) | Southwest Airlines | WN4399 | 08:40 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN695 | 08:45 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN1268 | 08:50 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN4410 | 08:50 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN4172 | 09:00 | 予定 | |
| Modesto (MOD) | NetJets | EJA475 | 09:00 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN1725 | 09:10 | 予定 | |
| Horseshoe Bay (QNB) | NetJets | EJA906 | 09:12 | 予定 | |
| St. Louis (STL) | Southwest Airlines | WN1411 | 09:15 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN2559 | 09:20 | 予定 | |
| Panama City (ECP) | Southwest Airlines | WN3032 | 09:25 | 予定 | |
| Cabo San Lucas (CSW) | JSX | XE1069 | 09:25 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN1766 | 09:30 | 予定 | |
| Little Rock (LIT) | Southwest Airlines | WN4403 | 09:35 | 予定 | |
