Flyankomster og avganger på Dallas Love Field Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Houston (HOU) | Quest Diagnostics | LBQ640 | 01.22 | 01:08 | landet |
San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01.41 | 01:32 | landet |
Detroit (DET) | Summit Aviation | YEL9 | 02.07 | planlagt | |
El Paso (ELP) | ENG Aviation | ENG76 | 06.42 | 05:25 | landet |
Houston (HOU) | Southwest Airlines | WN1636 | 07.05 | 06:48 | landet |
San Antonio (SAT) | Southwest Airlines | WN1479 | 07.10 | 06:50 | landet |
Indianapolis (IND) | Southwest Airlines | WN2596 | 07.30 | 07:13 | landet |
Kansas City (MCI) | Southwest Airlines | WN3514 | 07.35 | 07:15 | landet |
St Louis (STL) | Southwest Airlines | WN7 | 07.50 | 07:29 | landet |
Lubbock (LBB) | Southwest Airlines | WN3438 | 07.50 | 07:22 | landet |
Birmingham (BHM) | Southwest Airlines | WN705 | 07.55 | 07:32 | landet |
Austin (AUS) | Southwest Airlines | WN512 | 08.05 | 07:50 | landet |
Houston (HOU) | Southwest Airlines | WN4 | 08.05 | 09:00 | landet |
El Paso (ELP) | Southwest Airlines | WN454 | 08.05 | 08:03 | landet |
Washington (DCA) | Southwest Airlines | WN3246 | 08.05 | 07:52 | landet |
New Orleans (MSY) | Southwest Airlines | WN851 | 08.05 | 07:55 | landet |
Albuquerque (ABQ) | Southwest Airlines | WN862 | 08.15 | 07:49 | landet |
Amarillo (AMA) | Southwest Airlines | WN3383 | 08.15 | 07:54 | landet |
Atlanta (ATL) | Southwest Airlines | WN2544 | 08.15 | 08:18 | landet |
San Antonio (SAT) | Southwest Airlines | WN2155 | 08.15 | 07:57 | landet |
Midland (MAF) | Southwest Airlines | WN2390 | 08.15 | 08:44 | landet |
Little Rock (LIT) | Southwest Airlines | WN2618 | 08.15 | 08:05 | landet |
El Paso (ELP) | American Jet International | SCM12 | 08.22 | 08:11 | landet |
Memphis (MEM) | Quest Diagnostics | LBQ612 | 08.23 | 08:26 | landet |
Nashville (BNA) | Southwest Airlines | WN1391 | 08.30 | 08:14 | landet |
Baltimore (BWI) | Southwest Airlines | WN3673 | 08.35 | 08:01 | landet |
Charleston (CHS) | Southwest Airlines | WN4447 | 08.45 | 08:29 | landet |
Birmingham (BHM) | Vista America | VJA508 | 08.50 | 08:43 | landet |
Tampa (TPA) | Southwest Airlines | WN1974 | 08.55 | 08:42 | landet |
Orlando (MCO) | Southwest Airlines | WN2413 | 09.25 | 09:14 | landet |
Tulsa (TUL) | Southwest Airlines | WN2177 | 09.30 | 09:27 | landet |
Houston (HOU) | Southwest Airlines | WN10 | 09.40 | 09:22 | landet |
Fort Lauderdale (FLL) | Southwest Airlines | WN2194 | 09.45 | 09:42 | landet |
Montrose (MTJ) | flyExclusive | JRE837 | 09.49 | 09:45 | landet |
Nashville (BNA) | Southwest Airlines | WN835 | 09.50 | 09:22 | landet |
Denver (DEN) | Southwest Airlines | WN311 | 09.55 | 09:37 | landet |
Chicago (ORD) | Southwest Airlines | WN2747 | 09.55 | 09:25 | landet |
Memphis (MEM) | Southwest Airlines | WN3288 | 09.55 | 09:34 | landet |
St Louis (STL) | Southwest Airlines | WN3485 | 09.55 | 09:39 | landet |
New York (LGA) | Southwest Airlines | WN2169 | 10.05 | 09:36 | landet |
Houston (HOU) | JSX | XE281 | 10.10 | 09:51 | landet |
Atlanta (FTY) | Jet Linx Aviation | JL318 | 10.18 | 10:13 | landet |
Conroe (CXO) | Flexjet | LXJ333 | 10.21 | planlagt | |
Salt Lake City (SLC) | Southwest Airlines | WN2070 | 10.25 | 10:02 | landet |
Kansas City (MCI) | Southwest Airlines | WN1301 | 10.30 | 10:17 | landet |
Austin (AUS) | Southwest Airlines | WN1268 | 10.35 | 10:32 | landet |
Houston (HOU) | Southwest Airlines | WN14 | 10.40 | 10:23 | landet |
Columbus (CMH) | Southwest Airlines | WN3086 | 10.45 | 10:33 | landet |
San Antonio (SAT) | Southwest Airlines | WN1036 | 10.45 | 10:27 | landet |
Dallas (DAL) | Gulfstream Aerospace | GLF4 | 10.49 | 10:42 | landet |
Chicago (MDW) | Southwest Airlines | WN3223 | 10.50 | 10:23 | landet |
Savannah (SAV) | Southwest Airlines | WN3254 | 10.50 | 10:36 | landet |
Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(2) | 10.53 | 11:03 | landet |
Atlanta (ATL) | LATAM Airlines | LA6718 | 10.53 | 11:03 | landet |
Atlanta (ATL) | WestJet | WS7237 | 10.53 | 11:03 | landet |
Miami (MIA) | Southwest Airlines | WN733 | 11.00 | 10:52 | landet |
New Orleans (MSY) | Southwest Airlines | WN1717 | 11.00 | 10:39 | landet |
El Paso (ELP) | Southwest Airlines | WN2297 | 11.10 | 11:00 | landet |
Norfolk (OFK) | NetJets | EJA408 | 11.12 | 10:43 | landet |
Denver (DEN) | Southwest Airlines | WN1334 | 11.15 | 10:55 | landet |
El Dorado (ELD) | Flexjet | LXJ339 | 11.26 | 11:19 | landet |
Baltimore (BWI) | Southwest Airlines | WN285 | 11.30 | 11:07 | landet |
Lexington (LEX) | Air Charter Express | FRG282 | 11.32 | 10:59 | landet |
Sacramento (SMF) | Southwest Airlines | WN683 | 11.35 | 11:15 | landet |
Phoenix (PHX) | Southwest Airlines | WN1371 | 11.35 | 11:17 | landet |
Panama City (ECP) | Southwest Airlines | WN312 | 11.40 | 11:26 | landet |
Pensacola (PNS) | Southwest Airlines | WN1267 | 11.45 | 11:24 | landet |
Lubbock (LBB) | Southwest Airlines | WN8501 | 11.45 | 11:49 | landet |
Los Angeles (LAX) | Southwest Airlines | WN2675 | 11.50 | 11:23 | landet |
Austin (AUS) | Superior Air Charter | RSP581 | 11.58 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN343 | 12.00 | 11:34 | landet |
St Louis (STL) | Southwest Airlines | WN2052 | 12.00 | 11:48 | landet |
Lubbock (LBB) | Southwest Airlines | WN3439 | 12.10 | 12:00 | landet |
Colorado Springs (COS) | Southwest Airlines | WN1384 | 12.20 | 11:58 | landet |
Orlando (MCO) | Southwest Airlines | WN734 | 12.20 | planlagt | |
Santa Ana (SNA) | Southwest Airlines | WN27 | 12.25 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN1662 | 12.25 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1970 | 12.30 | planlagt | |
Orlando (ORL) | Summit Aviation | YEL2 | 12.31 | planlagt | |
Albuquerque (ABQ) | Southwest Airlines | WN150 | 12.40 | planlagt | |
Houston (HOU) | Southwest Airlines | WN22 | 12.40 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN2908 | 12.45 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN3560 | 12.50 | planlagt | |
Midland (MAF) | Southwest Airlines | WN1494 | 12.55 | planlagt | |
Washington (DCA) | Southwest Airlines | WN3117 | 13.00 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN2073 | 13.00 | planlagt | |
Lincoln (LNK) | Silverhawk Aviation | SLH811 | 13.01 | planlagt | |
Houston (HOU) | JSX | XE293 | 13.02 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN384 | 13.10 | 12:39 | landet |
San Antonio (SAT) | Southwest Airlines | WN3542 | 13.20 | planlagt | |
Austin (AUS) | Flexjet | LXJ563 | 13.28 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN353 | 13.30 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2441 | 13.30 | planlagt | |
Gulfport (GPT) | NetJets | EJA552 | 13.30 | 13:00 | landet |
Tacoma (TIW) | Flexjet | LXJ595 | 13.34 | planlagt | |
New York (LGA) | Southwest Airlines | WN1111 | 13.35 | planlagt | |
Little Rock (LIT) | Southwest Airlines | WN1962 | 13.35 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN495 | 13.40 | planlagt | |
Raleigh (RDU) | Southwest Airlines | WN1291 | 13.40 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN2180 | 13.45 | planlagt | |
San Diego (SAN) | Flightworks | FWK93 | 13.46 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN423 | 13.50 | planlagt | |
Harlingen (HRL) | Southwest Airlines | WN522 | 14.00 | planlagt | |
Austin (AUS) | Southwest Airlines | WN544 | 14.05 | 13:53 | landet |
Vail Eagle (EGE) | Flexjet | LXJ361 | 14.05 | 14:01 | landet |
Houston (HOU) | Southwest Airlines | WN28 | 14.10 | 13:43 | landet |
San Jose (SJC) | Southwest Airlines | WN2932 | 14.10 | 13:42 | landet |
Orlando (MCO) | Southwest Airlines | WN1201 | 14.15 | planlagt | |
Amarillo (AMA) | Southwest Airlines | WN275 | 14.20 | 13:57 | landet |
Nashville (BNA) | Southwest Airlines | WN983 | 14.20 | 13:59 | landet |
St Louis (CPS) | Gulfstream Aerospace | GLF21 | 14.39 | planlagt | |
Valparaiso (VPS) | Southwest Airlines | WN3064 | 14.40 | planlagt | |
Destin (VPS) | Southwest Airlines | WN3064 | 14.40 | planlagt | |
Albuquerque (ABQ) | Southwest Airlines | WN142 | 14.45 | planlagt | |
Jacksonville (JAX) | Southwest Airlines | WN2348 | 14.45 | planlagt | |
Tulsa (TUL) | Southwest Airlines | WN2025 | 14.45 | planlagt | |
El Paso (ELP) | Southwest Airlines | WN3658 | 14.50 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1552 | 14.50 | planlagt | |
Houston (HOU) | JSX | XE291 | 14.50 | planlagt | |
Savannah (SAV) | NetJets | EJA868 | 14.54 | Forsinket | |
Los Angeles (LAX) | Southwest Airlines | WN1615 | 14.55 | planlagt | |
Omaha (OMA) | Southwest Airlines | WN2718 | 14.55 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1304 | 15.05 | 14:57 | landet |
Atlanta (ATL) | Delta Air Lines | DL512 expand_more(2) | 15.07 | Forsinket | |
Atlanta (ATL) | Korean Air | KE3613 | 15.07 | Forsinket | |
Atlanta (ATL) | WestJet | WS6986 | 15.07 | Forsinket | |
Milwaukee (MKE) | Southwest Airlines | WN2237 | 15.10 | 14:51 | landet |
Dallas (DAL) | flyExclusive | JRE390 | 15.14 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN2113 | 15.15 | planlagt | |
Ontario (ONT) | Southwest Airlines | WN2122 | 15.15 | 14:54 | landet |
Phoenix (PHX) | Southwest Airlines | WN4031 | 15.15 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN2333 | 15.20 | 15:01 | landet |
Birmingham (BHM) | Southwest Airlines | WN892 | 15.35 | planlagt | |
Houston (HOU) | Southwest Airlines | WN34 | 15.40 | planlagt | |
Chicago (ORD) | Southwest Airlines | WN3728 | 15.50 | planlagt | |
Las Vegas (LAS) | JSX | XE201 | 15.50 | planlagt | |
Gunnison (GUC) | JSX | XE221 | 15.52 | planlagt | |
Houston (IAH) | NetJets | EJA685 | 15.54 | planlagt | |
Denver (DEN) | Southwest Airlines | WN702 | 15.55 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1686 | 15.55 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN4899 | 16.00 | planlagt | |
Southern Pines (SOP) | Flexjet | LXJ607 | 16.02 | 15:56 | landet |
Santa Ana (SNA) | NetJets | EJA220 | 16.02 | Forsinket | |
Abilene (ABI) | Flexjet | LXJ360 | 16.05 | 16:00 | landet |
San Antonio (SAT) | Southwest Airlines | WN2630 | 16.05 | planlagt | |
St Louis (STL) | Southwest Airlines | WN2961 | 16.05 | 15:51 | landet |
Midland (MAF) | Southwest Airlines | WN3882 | 16.05 | 15:50 | landet |
Washington (DCA) | Southwest Airlines | WN152 | 16.20 | 15:58 | landet |
Louisville (SDF) | Southwest Airlines | WN3954 | 16.25 | planlagt | |
Santa Ana (SNA) | Airshare | XSR368 | 16.25 | planlagt | |
Houston (HOU) | JSX | XE289 | 16.27 | planlagt | |
El Paso (ELP) | Southwest Airlines | WN3556 | 16.35 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1287 | 16.40 | planlagt | |
Kaiser Lake Ozark (AIZ) | Silverhawk Aviation | SLH4 | 16.45 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN2136 | 16.45 | planlagt | |
Las Vegas (LAS) | Airshare | XSR730 | 16.47 | planlagt | |
Lubbock (LBB) | Southwest Airlines | WN1707 | 16.50 | planlagt | |
New York (LGA) | Southwest Airlines | WN3446 | 16.50 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN1321 | 16.55 | planlagt | |
Houston (HOU) | Southwest Airlines | WN40 | 17.10 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2720 | 17.10 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN1860 | 17.10 | planlagt | |
Pittsburgh (PIT) | Southwest Airlines | WN3801 | 17.15 | planlagt | |
Amarillo (AMA) | Southwest Airlines | WN1647 | 17.20 | planlagt | |
Houston (HOU) | NetJets | EJA217 | 17.24 | planlagt | |
Portland (PDX) | Southwest Airlines | WN2229 | 17.30 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3387 | 17.35 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2210 | 17.35 | planlagt | |
Denver (APA) | NetJets | EJA569 | 17.42 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(7) | 17.43 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4612 | 17.43 | planlagt | |
Atlanta (ATL) | Air France | AF3085 | 17.43 | planlagt | |
Atlanta (ATL) | KLM | KL5318 | 17.43 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6708 | 17.43 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6719 | 17.43 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5059 | 17.43 | planlagt | |
Atlanta (ATL) | WestJet | WS7669 | 17.43 | planlagt | |
Miami (OPF) | Vista America | VJA533 | 17.46 | planlagt | |
Houston (SGR) | Flexjet | LXJ305 | 17.46 | 15:34 | landet |
Chicago (MDW) | Southwest Airlines | WN819 | 17.50 | planlagt | |
Denver (APA) | NetJets | EJA100 | 17.51 | planlagt | |
Austin (AUS) | Southwest Airlines | WN540 | 18.00 | planlagt | |
Philadelphia (PHL) | Southwest Airlines | WN4002 | 18.00 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN3468 | 18.05 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN4028 | 18.05 | planlagt | |
Indianapolis (IND) | TxJet | JLG533 | 18.11 | planlagt | |
St Louis (STL) | Southwest Airlines | WN1062 | 18.15 | planlagt | |
San Antonio (SAT) | Southwest Airlines | WN4232 | 18.15 | planlagt | |
Denver (DEN) | Southwest Airlines | WN900 | 18.20 | planlagt | |
Midland (MAF) | Southwest Airlines | WN2508 | 18.20 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN2370 | 18.25 | planlagt | |
Rochester (ROC) | NetJets | EJA402 | 18.30 | Forsinket | |
Charlotte (CLT) | Southwest Airlines | WN3153 | 18.35 | planlagt | |
Seattle (SEA) | Southwest Airlines | WN4251 | 18.35 | planlagt | |
Houston (HOU) | Southwest Airlines | WN46 | 18.40 | planlagt | |
Tulsa (TUL) | Southwest Airlines | WN3238 | 18.45 | planlagt | |
Midland (MAF) | NetJets | EJA867 | 18.48 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN1057 | 18.50 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2326 | 18.55 | planlagt | |
Memphis (MEM) | NetJets | EJA700 | 19.18 | planlagt | |
Little Rock (LIT) | Southwest Airlines | WN2806 | 19.30 | planlagt | |
San Antonio (SAT) | Southwest Airlines | WN447 | 19.35 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN2004 | 19.35 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN2097 | 19.35 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2160 | 19.35 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2828 | 19.35 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN4030 | 19.35 | planlagt | |
Austin (AUS) | Southwest Airlines | WN2713 | 19.40 | planlagt | |
Albuquerque (ABQ) | Southwest Airlines | WN100 | 19.45 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2972 | 19.45 | planlagt | |
El Paso (ELP) | Southwest Airlines | WN3538 | 19.45 | planlagt | |
Lubbock (LBB) | Southwest Airlines | WN1079 | 19.45 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2650 | 19.45 | planlagt | |
Houston (HOU) | JSX | XE287 | 19.50 | planlagt | |
Houston (HOU) | JSX | XE285 | 19.57 | planlagt | |
Washington (DCA) | Southwest Airlines | WN417 | 20.00 | planlagt | |
Houston (HOU) | Southwest Airlines | WN52 | 20.10 | planlagt | |
Nashville (BNA) | NetJets | EJA266 | 20.12 | planlagt | |
St Louis (STL) | Southwest Airlines | WN295 | 20.15 | planlagt | |
Gunnison (GUC) | JSX | XE223 | 20.25 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN2306 | 20.35 | planlagt | |
Tampa (TPA) | Executive Jet Management | EJM256 | 20.43 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1861 | 20.45 | planlagt | |
Colorado Springs (COS) | Southwest Airlines | WN2086 | 20.50 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN2287 | 21.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2804 expand_more(7) | 21.08 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4613 | 21.08 | planlagt | |
Atlanta (ATL) | Air France | AF8730 | 21.08 | planlagt | |
Atlanta (ATL) | KLM | KL5320 | 21.08 | planlagt | |
Atlanta (ATL) | Korean Air | KE3125 | 21.08 | planlagt | |
Atlanta (ATL) | SAS | SK3902 | 21.08 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3492 | 21.08 | planlagt | |
Atlanta (ATL) | WestJet | WS8425 | 21.08 | planlagt | |
New York (LGA) | Flexjet | LXJ516 | 21.09 | planlagt | |
Houston (HOU) | Southwest Airlines | WN58 | 21.10 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN3229 | 21.10 | planlagt | |
Las Vegas (LAS) | JSX | XE203 | 21.14 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN2181 | 21.15 | planlagt | |
Austin (AUS) | Southwest Airlines | WN1572 | 21.25 | planlagt | |
New York (LGA) | Southwest Airlines | WN3599 | 21.35 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4785 | 21.50 | planlagt | |
Houston (HOU) | Southwest Airlines | WN60 | 22.05 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN237 | 22.05 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3824 | 22.20 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3276 | 22.30 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN3366 | 22.35 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN996 | 22.40 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3526 | 22.50 | planlagt | |
Washington (DCA) | Southwest Airlines | WN2773 | 23.30 | planlagt | |
Washington (IAD) | NetJets | EJA451 | 23.30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(8) | 23.49 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4479 | 23.49 | planlagt | |
Atlanta (ATL) | Air France | AF8772 | 23.49 | planlagt | |
Atlanta (ATL) | KLM | KL5316 | 23.49 | planlagt | |
Atlanta (ATL) | Korean Air | KE3615 | 23.49 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6717 | 23.49 | planlagt | |
Atlanta (ATL) | SAS | SK3517 | 23.49 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5057 | 23.49 | planlagt | |
Atlanta (ATL) | WestJet | WS6475 | 23.49 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Nashville (QQN) | Quest Diagnostics | LBQ641 | 00.30 | 01:55 | I rute |
Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01.30 | 02:12 | I rute |
Midland (MAF) | NetJets | EJA781 | 05.00 | planlagt | |
Wichita (QNO) | Flexjet | LXJ329 | 05.57 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL516 expand_more(3) | 06.00 | 06:02 | I rute |
Atlanta (ATL) | Aeromexico | AM4847 | 06.00 | 06:02 | I rute |
Atlanta (ATL) | KLM | KL7559 | 06.00 | 06:02 | I rute |
Atlanta (ATL) | WestJet | WS7460 | 06.00 | 06:02 | I rute |
Houston (HOU) | Southwest Airlines | WN1628 | 06.00 | 06:03 | I rute |
Baltimore (BWI) | Southwest Airlines | WN2134 | 06.00 | 06:05 | I rute |
New York (LGA) | Southwest Airlines | WN2215 | 06.05 | 06:12 | I rute |
Orlando (MCO) | Southwest Airlines | WN1313 | 06.20 | 06:24 | I rute |
Phoenix (PHX) | Southwest Airlines | WN553 | 06.25 | 06:26 | I rute |
Houston (HOU) | Baker Aviation | KOW883 | 06.30 | planlagt | |
Greensboro (GSO) | NetJets | EJA183 | 06.30 | planlagt | |
Denver (DEN) | Southwest Airlines | WN577 | 06.35 | 06:40 | I rute |
St. Louis (STL) | Southwest Airlines | WN2334 | 06.50 | 06:52 | I rute |
Houston (HOU) | Southwest Airlines | WN1 | 07.00 | 07:05 | I rute |
San Diego (SAN) | Southwest Airlines | WN2300 | 07.00 | 07:06 | I rute |
Austin (AUS) | Southwest Airlines | WN1389 | 07.05 | 07:13 | I rute |
Washington (DCA) | Southwest Airlines | WN1842 | 07.10 | 07:14 | I rute |
Nashville (BNA) | Southwest Airlines | WN3597 | 07.15 | 07:22 | I rute |
Houston (HOU) | JSX | XE280 | 07.15 | 07:24 | I rute |
New Orleans (MSY) | Southwest Airlines | WN3237 | 07.20 | 07:25 | I rute |
Los Angeles (LAX) | Southwest Airlines | WN984 | 07.25 | 08:02 | I rute |
Kansas City (MCI) | Southwest Airlines | WN2807 | 07.30 | 07:36 | I rute |
Atlanta (ATL) | Southwest Airlines | WN2119 | 07.35 | 07:38 | I rute |
Phoenix (PHX) | Southwest Airlines | WN2078 | 07.40 | 07:42 | I rute |
Tampa (TPA) | Southwest Airlines | WN1479 | 07.50 | 07:55 | I rute |
San Antonio (SAT) | Southwest Airlines | WN2635 | 07.50 | 07:52 | I rute |
Gunnison (GUC) | flyExclusive | JRE852 | 07.50 | 08:25 | I rute |
Santa Ana (SNA) | Flexjet | LXJ378 | 08.00 | 08:47 | I rute |
Las Vegas (LAS) | Airshare | XSR730 | 08.00 | 07:54 | I rute |
Las Vegas (LAS) | Southwest Airlines | WN3172 | 08.05 | 08:11 | I rute |
Dallas (DFW) | Flexjet | LXJ534 | 08.05 | 08:53 | I rute |
Chicago (MDW) | Southwest Airlines | WN2240 | 08.10 | 08:15 | I rute |
Rapid City (RAP) | NetJets | EJA574 | 08.12 | planlagt | |
Denver (APA) | Jet Linx Aviation | JL222 | 08.15 | planlagt | |
Chicago (ORD) | Southwest Airlines | WN2276 | 08.20 | 08:23 | I rute |
Atlanta (ATL) | Delta Air Lines | DL2513 expand_more(6) | 08.30 | 08:36 | I rute |
Atlanta (ATL) | Aeromexico | AM4645 | 08.30 | 08:36 | I rute |
Atlanta (ATL) | KLM | KL7713 | 08.30 | 08:36 | I rute |
Atlanta (ATL) | Korean Air | KE3614 | 08.30 | 08:36 | I rute |
Atlanta (ATL) | LATAM Airlines | LA6138 | 08.30 | 08:36 | I rute |
Atlanta (ATL) | Virgin Atlantic | VS4354 | 08.30 | 08:36 | I rute |
Atlanta (ATL) | WestJet | WS8491 | 08.30 | 08:36 | I rute |
Houston (HOU) | Southwest Airlines | WN7 | 08.30 | 08:32 | I rute |
Houston (SGR) | Flexjet | LXJ305 | 08.30 | 09:18 | I rute |
Dallas (DAL) | Gulfstream Aerospace | GLF4 | 08.30 | 08:51 | I rute |
Denver (DEN) | Southwest Airlines | WN1673 | 08.35 | 08:50 | I rute |
Little Rock (LIT) | Southwest Airlines | WN974 | 09.00 | 09:15 | I rute |
Long Beach (LGB) | Southwest Airlines | WN1541 | 09.00 | 09:30 | I rute |
Burbank (BUR) | Southwest Airlines | WN1575 | 09.00 | 09:08 | I rute |
Lubbock (LBB) | Southwest Airlines | WN2209 | 09.00 | 09:04 | I rute |
Kansas City (MCI) | Southwest Airlines | WN2227 | 09.00 | 09:03 | I rute |
New Orleans (MSY) | Southwest Airlines | WN2259 | 09.00 | 09:11 | I rute |
Tulsa (TUL) | Southwest Airlines | WN2347 | 09.00 | 09:19 | I rute |
Houston (HOU) | NetJets | EJA822 | 09.00 | 09:42 | I rute |
Nashville (BNA) | Southwest Airlines | WN1199 | 09.05 | 09:13 | I rute |
Baltimore (BWI) | Southwest Airlines | WN2153 | 09.05 | 09:54 | I rute |
Orlando (MCO) | Southwest Airlines | WN3154 | 09.05 | 09:17 | I rute |
Washington (DCA) | Southwest Airlines | WN793 | 09.10 | 09:27 | I rute |
San Antonio (SAT) | Southwest Airlines | WN949 | 09.10 | 09:14 | I rute |
Albuquerque (ABQ) | Southwest Airlines | WN2661 | 09.10 | 09:21 | I rute |
St. Louis (STL) | Southwest Airlines | WN3444 | 09.10 | 09:23 | I rute |
Houston (IAH) | NetJets | EJA574 | 09.15 | planlagt | |
Austin (AUS) | Southwest Airlines | WN478 | 09.20 | 09:24 | I rute |
Houston (HOU) | Southwest Airlines | WN11 | 09.30 | 09:45 | I rute |
Tampa (TPA) | Vista America | EJM256 | 09.30 | 09:52 | I rute |
New York (LGA) | Southwest Airlines | WN3426 | 09.35 | 09:47 | I rute |
Midland (MAF) | Southwest Airlines | WN1163 | 09.45 | 09:50 | I rute |
Telluride (TEX) | flyExclusive | JRE837 | 09.45 | 10:36 | I rute |
Fort Worth (QNF) | NetJets | EJA781 | 09.52 | 10:47 | I rute |
Teterboro (TEB) | Flexjet | LXJ456 | 10.00 | 11:30 | I rute |
Houston (HOU) | Southwest Airlines | WN8502 | 10.00 | planlagt | |
St. Louis (STL) | Flexjet | LXJ563 | 10.08 | planlagt | |
Austin (AUS) | Flexjet | LXJ563 | 10.08 | 10:57 | I rute |
Colorado Springs (COS) | NetJets | EJA567 | 10.12 | 10:24 | I rute |
Colorado Springs (COS) | Southwest Airlines | WN3393 | 10.15 | 11:04 | I rute |
Chicago (MDW) | Southwest Airlines | WN2241 | 10.20 | 10:41 | I rute |
Las Vegas (LAS) | Southwest Airlines | WN2194 | 10.25 | 10:54 | I rute |
Houston (HOU) | Southwest Airlines | WN23 | 10.30 | 10:35 | I rute |
El Paso (ELP) | Southwest Airlines | WN2960 | 10.35 | 10:44 | I rute |
Santa Ana (SNA) | Southwest Airlines | WN3485 | 10.35 | 10:40 | I rute |
Houston (HOU) | JSX | XE292 | 10.35 | 10:48 | I rute |
Panama City (ECP) | Southwest Airlines | WN311 | 10.40 | 10:55 | I rute |
Philadelphia (PHL) | Southwest Airlines | WN1372 | 10.40 | 10:49 | I rute |
Austin (AUS) | Superior Air Charter | RSP581 | 10.40 | 11:00 | I rute |
