Flyankomster og avganger på Dallas Love Field Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Houston (HOU) | Quest Diagnostics | LBQ640 | 00.55 | ukjent | |
| San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01.20 | 01:20 | landet |
| Austin (AUS) | NetJets | EJA467 | 05.54 | 09:02 | landet |
| Houston (HOU) | Southwest Airlines | WN1636 | 07.05 | 06:46 | landet |
| Tampa (TPA) | Southwest Airlines | WN4722 | 07.30 | 07:02 | landet |
| Omaha (OMA) | Midwest Flying Service | NGH28 | 07.33 | 07:37 | landet |
| Atlanta (ATL) | Southwest Airlines | WN833 | 07.35 | avbrutt | |
| Austin (AUS) | Southwest Airlines | WN3216 | 07.40 | 07:18 | landet |
| San Antonio (SAT) | Southwest Airlines | WN1895 | 07.50 | 07:44 | landet |
| Oklahoma City (OKC) | Southwest Airlines | WN7 | 07.50 | 07:26 | landet |
| Lubbock (LBB) | Southwest Airlines | WN1518 | 07.50 | 08:07 | landet |
| Kansas City (MCI) | Southwest Airlines | WN4192 | 07.55 | 07:45 | landet |
| Midland (MAF) | Southwest Airlines | WN3867 | 08.05 | 07:50 | landet |
| Houston (HOU) | Southwest Airlines | WN4 | 08.05 | 07:48 | landet |
| Nashville (BNA) | Southwest Airlines | WN482 | 08.05 | 07:53 | landet |
| Washington (DCA) | Southwest Airlines | WN4059 | 08.10 | 07:59 | landet |
| Chicago (MDW) | Southwest Airlines | WN2706 | 08.10 | 08:04 | landet |
| New Orleans (MSY) | Southwest Airlines | WN4273 | 08.10 | 08:05 | landet |
| Amarillo (AMA) | Southwest Airlines | WN1856 | 08.15 | 07:55 | landet |
| Little Rock (LIT) | Southwest Airlines | WN2466 | 08.15 | 07:57 | landet |
| Tulsa (TUL) | Southwest Airlines | WN3526 | 08.15 | 08:03 | landet |
| Minneapolis (MSP) | Sun Country Airlines | SY9002 | 08.36 | 08:37 | landet |
| San Antonio (SAT) | Flexjet | LXJ598 | 08.37 | 08:31 | landet |
| Baltimore (BWI) | Southwest Airlines | WN1124 | 08.40 | 08:39 | landet |
| New York (LGA) | Southwest Airlines | WN4178 | 08.40 | 08:29 | landet |
| Memphis (MEM) | Quest Diagnostics | LBQ612 | 08.40 | 08:39 | landet |
| Charleston (CHS) | Baker Aviation | KOW818 | 08.43 | 08:45 | landet |
| St Louis (STL) | Southwest Airlines | WN4583 | 08.45 | 08:51 | landet |
| Orlando (MCO) | Southwest Airlines | WN4200 | 08.50 | 08:25 | landet |
| Denver (DEN) | Southwest Airlines | WN11 | 08.55 | 08:42 | landet |
| Little Rock (LIT) | NetJets | EJA437 | 09.00 | 07:53 | landet |
| Colorado Springs (COS) | Southwest Airlines | WN694 | 09.10 | 08:48 | landet |
| Teterboro (TEB) | Flexjet | LXJ350 | 09.22 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN597 | 09.25 | 09:09 | landet |
| Austin (AUS) | Southwest Airlines | WN967 | 09.25 | 09:12 | landet |
| Houston (HOU) | Southwest Airlines | WN10 | 09.35 | 09:31 | landet |
| Birmingham (BHM) | Southwest Airlines | WN845 | 09.35 | 09:17 | landet |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(3) | 09.38 | 09:21 | landet |
| Atlanta (ATL) | KLM | KL6381 | 09.38 | 09:21 | landet |
| Atlanta (ATL) | LATAM Airlines | LA6716 | 09.38 | 09:21 | landet |
| Atlanta (ATL) | WestJet | WS6985 | 09.38 | 09:21 | landet |
| Fort Worth (FTW) | Baker Aviation | KOW51 | 09.57 | 09:52 | landet |
| Fayetteville (FYV) | Jett Aircraft | DHR4 | 09.59 | ukjent | |
| El Paso (ELP) | Southwest Airlines | WN4085 | 10.00 | 09:46 | landet |
| New Orleans (MSY) | Southwest Airlines | WN4274 | 10.00 | 09:40 | landet |
| Houston (HOU) | JSX | XE281 | 10.05 | 10:54 | landet |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1603 | 10.05 | 09:47 | landet |
| Nashville (BNA) | Southwest Airlines | WN973 | 10.05 | 10:14 | landet |
| St Louis (STL) | Southwest Airlines | WN4584 | 10.15 | 10:17 | landet |
| Hobbs (HOB) | JSX | XE981 | 10.23 | 10:10 | landet |
| San Antonio (SAT) | Southwest Airlines | WN2275 | 10.30 | 10:13 | landet |
| Phoenix (PHX) | Southwest Airlines | WN768 | 10.35 | 10:18 | landet |
| Houston (HOU) | Southwest Airlines | WN14 | 10.40 | 10:28 | landet |
| Chicago (MDW) | Southwest Airlines | WN199 | 10.40 | 10:27 | landet |
| Mountain View (NUQ) | Advanced Air | AN700 | 10.54 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN4031 | 10.55 | Forsinket | |
| Columbus (CMH) | Southwest Airlines | WN1501 | 11.00 | 10:55 | landet |
| Atlanta (ATL) | Southwest Airlines | WN1294 | 11.00 | 11:31 | landet |
| Panama City (ECP) | Southwest Airlines | WN312 | 11.05 | 10:46 | landet |
| Denver (DEN) | Southwest Airlines | WN2539 | 11.10 | 10:51 | landet |
| Las Vegas (LAS) | Southwest Airlines | WN4117 | 11.10 | 10:55 | landet |
| Los Angeles (LAX) | Southwest Airlines | WN1462 | 11.15 | 11:12 | landet |
| Memphis (MEM) | Southwest Airlines | WN480 | 11.15 | 11:01 | landet |
| San Diego (SAN) | Southwest Airlines | WN4838 | 11.20 | 11:24 | landet |
| Houston (HOU) | NetJets | EJA582 | 11.24 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN3671 | 11.30 | 11:12 | landet |
| Roswell (ROW) | ATI Jet | CYO600 | 11.35 | 11:37 | landet |
| Baltimore (BWI) | Southwest Airlines | WN864 | 11.35 | 11:34 | landet |
| Louisville (SDF) | Southwest Airlines | WN25 | 11.50 | 11:41 | landet |
| Sacramento (SMF) | Southwest Airlines | WN4945 | 11.55 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN1522 | 12.05 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN20 | 12.10 | 11:46 | landet |
| Tampa (TPA) | Southwest Airlines | WN2424 | 12.10 | 12:01 | landet |
| Savannah (SAV) | Southwest Airlines | WN3513 | 12.20 | 11:54 | landet |
| Charleston (CHS) | Southwest Airlines | WN898 | 12.20 | 11:58 | landet |
| Phoenix (PHX) | Southwest Airlines | WN406 | 12.20 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2397 | 12.20 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN1319 | 12.20 | planlagt | |
| College Station (CLL) | Flexjet | LXJ544 | 12.24 | planlagt | |
| Destin (VPS) | Southwest Airlines | WN762 | 12.25 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN3757 | 12.25 | planlagt | |
| Valparaiso (VPS) | Southwest Airlines | WN762 | 12.25 | planlagt | |
| Kansas City (MKC) | NetJets | EJA760 | 12.30 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN4470 | 12.40 | planlagt | |
| Houston (DWH) | flyExclusive | JRE855 | 12.42 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN654 | 12.50 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2632 | 12.50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN284 | 12.50 | planlagt | |
| Little Rock (LIT) | Southwest Airlines | WN787 | 12.55 | planlagt | |
| Amarillo (AMA) | Southwest Airlines | WN2942 | 13.00 | planlagt | |
| Lubbock (LBB) | Southwest Airlines | WN2117 | 13.00 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN2856 | 13.00 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN852 | 13.05 | planlagt | |
| Teterboro (TEB) | NetJets | EJA988 | 13.06 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3760 | 13.15 | planlagt | |
| Lubbock (LBB) | ENG Aviation | ENG1 | 13.16 | planlagt | |
| Houston (HOU) | JSX | XE293 | 13.20 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1148 | 13.20 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN172 | 13.25 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4814 | 13.30 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL8961 | 13.34 | Forsinket | |
| Baltimore (BWI) | Southwest Airlines | WN928 | 13.40 | planlagt | |
| Midland (MAF) | Southwest Airlines | WN4191 | 13.40 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN26 | 13.40 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN1540 | 13.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(4) | 13.52 | planlagt | |
| Atlanta (ATL) | KLM | KL5682 | 13.52 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3613 | 13.52 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6782 | 13.52 | planlagt | |
| Atlanta (ATL) | WestJet | WS6986 | 13.52 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN4562 | 14.00 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN986 | 14.00 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN3347 | 14.00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1308 | 14.05 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN4306 | 14.05 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN493 | 14.10 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN4484 | 14.10 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN4033 | 14.10 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN2844 | 14.15 | planlagt | |
| Nashville (BNA) | Flexjet | LXJ562 | 14.16 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4823 | 14.25 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN8751 | 14.30 | planlagt | |
| East Hampton (HTO) | NetJets | EJA572 | 14.30 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2524 | 14.35 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN1353 | 14.40 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN485 | 14.40 | planlagt | |
| Panama City (ECP) | Southwest Airlines | WN1436 | 14.55 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN754 | 14.55 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN2230 | 15.00 | planlagt | |
| New York (LGA) | Southwest Airlines | WN4425 | 15.00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN32 | 15.05 | planlagt | |
| Knoxville (TYS) | Southwest Airlines | WN1039 | 15.10 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1304 | 15.20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN245 | 15.25 | planlagt | |
| Aspen (ASE) | Flexjet | LXJ509 | 15.33 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN3175 | 15.35 | planlagt | |
| Nantucket (ACK) | Solairus Aviation | TWY673 | 15.39 | planlagt | |
| Marfa (MRF) | NetJets | EJA332 | 15.39 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2914 | 15.40 | planlagt | |
| Midland (MAF) | Southwest Airlines | WN1368 | 15.40 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN4386 | 15.40 | planlagt | |
| Lubbock (LBB) | Southwest Airlines | WN908 | 15.45 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN442 | 15.50 | planlagt | |
| White Plains (HPN) | NetJets | EJA271 | 15.54 | planlagt | |
| Tyler (TYR) | NetJets | EJA791 | 15.54 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1016 | 15.55 | planlagt | |
| Denver (APA) | JSX | XE567 | 16.03 | planlagt | |
| Huntsville (HSV) | Worldwide Jet Charter | WWI72 | 16.03 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN1226 | 16.10 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN966 | 16.10 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1524 | 16.15 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN1272 | 16.15 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN1535 | 16.20 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN2595 | 16.25 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN3761 | 16.25 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN38 | 16.35 | planlagt | |
| Houston (SGR) | NetJets | EJA294 | 16.36 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN486 | 16.45 | planlagt | |
| Kerrville (ERV) | NetJets | EJA988 | 16.48 | planlagt | |
| Houston (HOU) | JSX | XE285 | 16.50 | planlagt | |
| Pensacola (PNS) | Southwest Airlines | WN45 | 16.50 | planlagt | |
| Harlingen (HRL) | Southwest Airlines | WN1077 | 17.00 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN1507 | 17.00 | planlagt | |
| Little Rock (LIT) | NetJets | EJA343 | 17.06 | planlagt | |
| Austin (AUS) | Airshare | XSR450 | 17.18 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4815 | 17.20 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1356 | 17.20 | planlagt | |
| San Jose (SJC) | NetJets | EJA951 | 17.24 | planlagt | |
| Hayden (HDN) | NetJets | EJA274 | 17.24 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1162 | 17.25 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN4992 | 17.30 | planlagt | |
| Little Rock (LIT) | Southwest Airlines | WN197 | 17.40 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN42 | 17.40 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4632 | 17.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(7) | 17.43 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4612 | 17.43 | planlagt | |
| Atlanta (ATL) | Air France | AF3085 | 17.43 | planlagt | |
| Atlanta (ATL) | KLM | KL5567 | 17.43 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3615 | 17.43 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 17.43 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 17.43 | planlagt | |
| Atlanta (ATL) | WestJet | WS7669 | 17.43 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN1543 | 17.50 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN370 | 17.50 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3203 | 17.55 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN2159 | 17.55 | planlagt | |
| Houston (HOU) | NetJets | EJA848 | 18.06 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN4976 | 18.10 | planlagt | |
| Midland (MAF) | Southwest Airlines | WN2469 | 18.20 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4586 | 18.20 | planlagt | |
| Amarillo (AMA) | Southwest Airlines | WN868 | 18.25 | planlagt | |
| Lubbock (LBB) | Southwest Airlines | WN2391 | 18.25 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN210 | 18.35 | planlagt | |
| Houston (SGR) | NetJets | EJA781 | 18.36 | planlagt | |
| Santa Ana (SNA) | Airshare | XSR346 | 18.36 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1982 | 18.40 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN46 | 18.40 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN1309 | 18.45 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN712 | 18.50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN174 | 18.50 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4071 | 19.05 | planlagt | |
| Rifle (RIL) | NetJets | EJA526 | 19.12 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN4436 | 19.15 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2845 | 19.15 | planlagt | |
| Houston (HOU) | NetJets | EJA990 | 19.18 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN268 | 19.20 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN1123 | 19.20 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN738 | 19.20 | planlagt | |
| Colorado Springs (COS) | Southwest Airlines | WN781 | 19.25 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN1184 | 19.25 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2711 | 19.30 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2335 | 19.35 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN1361 | 19.40 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN50 | 19.40 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN1908 | 19.40 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN4097 | 19.40 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN3680 | 19.45 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN4478 | 19.50 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN4194 | 19.50 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4869 | 19.50 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN133 | 20.10 | planlagt | |
| New Orleans (MSY) | NetJets | EJA780 | 20.18 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4202 | 20.20 | planlagt | |
| Houston (HOU) | JSX | XE287 | 20.20 | planlagt | |
| Atlanta (PDK) | NetJets | EJA920 | 20.24 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN668 | 20.30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3065 | 20.35 | planlagt | |
| Los Angeles (LAX) | NetJets | EJA885 | 20.54 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN733 | 21.05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4118 | 21.05 | planlagt | |
| Greeley (GXY) | NetJets | EJA691 | 21.06 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1487 | 21.10 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1526 | 21.10 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN54 | 21.35 | planlagt | |
| Las Vegas (LAS) | JSX | XE203 | 21.50 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1005 | 21.55 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2209 | 22.05 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2452 | 22.10 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL8839 | 22.21 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN378 | 22.25 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3821 | 22.25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2630 expand_more(9) | 22.26 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3030 | 22.26 | planlagt | |
| Atlanta (ATL) | Air France | AF5625 | 22.26 | planlagt | |
| Atlanta (ATL) | KLM | KL7388 | 22.26 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3125 | 22.26 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6248 | 22.26 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8982 | 22.26 | planlagt | |
| Atlanta (ATL) | SAS | SK3902 | 22.26 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3492 | 22.26 | planlagt | |
| Atlanta (ATL) | WestJet | WS6418 | 22.26 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN488 | 22.30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1486 | 22.40 | planlagt | |
| Rifle (RIL) | NetJets | EJA471 | 22.54 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1765 | 23.10 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN473 | 23.20 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01.30 | 02:13 | I rute |
| Houston (HOU) | Southwest Airlines | WN1628 | 06.00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN130 | 06.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(6) | 06.00 | 05:50 | I rute |
| Atlanta (ATL) | Aeromexico | AM4847 | 06.00 | 05:50 | I rute |
| Atlanta (ATL) | KLM | KL7860 | 06.00 | 05:50 | I rute |
| Atlanta (ATL) | Korean Air | KE3614 | 06.00 | 05:50 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06.00 | 05:50 | I rute |
| Atlanta (ATL) | Virgin Atlantic | VS4354 | 06.00 | 05:50 | I rute |
| Atlanta (ATL) | WestJet | WS7460 | 06.00 | 05:50 | I rute |
| Orlando (MCO) | Southwest Airlines | WN1318 | 06.05 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2175 | 06.15 | 06:16 | I rute |
| Las Vegas (LAS) | Southwest Airlines | WN1286 | 06.15 | planlagt | |
| Houston (DWH) | NetJets | EJA567 | 06.18 | planlagt | |
| New York (LGA) | Southwest Airlines | WN1300 | 06.25 | 06:35 | I rute |
| San Diego (SAN) | Southwest Airlines | WN4853 | 06.35 | 06:38 | I rute |
| Baltimore (BWI) | Southwest Airlines | WN4256 | 06.45 | 06:52 | I rute |
| Denver (APA) | Flexjet | LXJ340 | 06.48 | 07:46 | I rute |
| Houston (HOU) | Southwest Airlines | WN1 | 07.00 | 07:01 | I rute |
| Denver (DEN) | Southwest Airlines | WN1269 | 07.10 | 07:20 | I rute |
| Houston (HOU) | JSX | XE280 | 07.15 | 08:10 | I rute |
| Nashville (BNA) | Southwest Airlines | WN1246 | 07.25 | 07:39 | I rute |
| Phoenix (PHX) | Southwest Airlines | WN1345 | 07.35 | 07:42 | I rute |
| Houston (SGR) | NetJets | EJA655 | 07.36 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN1373 | 07.40 | 07:58 | I rute |
| San Antonio (SAT) | Southwest Airlines | WN709 | 07.40 | 07:56 | I rute |
| Atlanta (ATL) | Southwest Airlines | WN4382 | 07.45 | avbrutt | |
| Austin (AUS) | Southwest Airlines | WN4186 | 07.45 | 08:06 | I rute |
| New Orleans (MSY) | Southwest Airlines | WN1331 | 07.45 | 07:48 | I rute |
| Los Angeles (LAX) | Southwest Airlines | WN1290 | 07.50 | 08:01 | I rute |
| San Jose (SJO) | Leviate Air Group | SBE808 | 08.00 | 08:08 | I rute |
| Cotulla (COT) | Jet Linx Aviation | JL37 | 08.00 | planlagt | |
| Scottsdale (SCF) | Flexjet | LXJ370 | 08.03 | 08:31 | I rute |
| Wichita (ICT) | NetJets | EJA529 | 08.06 | 08:59 | I rute |
| Chicago (MDW) | Southwest Airlines | WN1324 | 08.15 | 11:03 | I rute |
| Denver (DEN) | Southwest Airlines | WN4617 | 08.15 | 08:28 | I rute |
| Las Vegas (LAS) | Southwest Airlines | WN833 | 08.15 | 08:18 | I rute |
| Baltimore (BWI) | Southwest Airlines | WN4677 | 08.25 | 08:35 | I rute |
| Houston (HOU) | Southwest Airlines | WN7 | 08.30 | 08:33 | I rute |
| Teterboro (TEB) | Leviate Air Group | SBE560 | 08.30 | 09:49 | I rute |
| Nashville (BNA) | Southwest Airlines | WN1951 | 08.40 | 09:31 | I rute |
| New Orleans (MSY) | NetJets | EJA464 | 08.42 | 08:22 | I rute |
| Austin (AUS) | Southwest Airlines | WN1240 | 08.45 | 08:56 | I rute |
| San Diego (CLD) | Flexjet | LXJ392 | 08.48 | 08:12 | I rute |
| Santa Teresa (QDN) | Flexjet | LXJ387 | 08.48 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN4531 | 09.00 | 09:10 | I rute |
| Kansas City (MCI) | Southwest Airlines | WN4272 | 09.00 | 09:05 | I rute |
| San Antonio (SAT) | Southwest Airlines | WN1513 | 09.00 | 09:06 | I rute |
| Orlando (MCO) | Southwest Airlines | WN827 | 09.00 | 09:12 | I rute |
| Boston (BOS) | Southwest Airlines | WN4890 | 09.00 | 09:19 | I rute |
| Seattle (SEA) | Southwest Airlines | WN519 | 09.00 | 09:28 | I rute |
| Philadelphia (PHL) | Southwest Airlines | WN854 | 09.00 | 09:14 | I rute |
| Charleston (CHS) | NetJets | EJA604 | 09.00 | 08:58 | I rute |
| Phoenix (PHX) | Southwest Airlines | WN1348 | 09.05 | 09:18 | I rute |
| San Francisco (SFO) | Southwest Airlines | WN4542 | 09.10 | 10:19 | I rute |
| St. Louis (STL) | Southwest Airlines | WN4699 | 09.10 | 09:22 | I rute |
| Birmingham (BHM) | Southwest Airlines | WN3256 | 09.25 | 09:27 | I rute |
| Portland (PDX) | Southwest Airlines | WN3304 | 09.25 | 09:41 | I rute |
| Sacramento (SMF) | Southwest Airlines | WN4053 | 09.30 | 09:45 | I rute |
| Destin Fort Walton Beach (VPS) | Southwest Airlines | WN3102 | 09.30 | 09:36 | I rute |
| Houston (HOU) | Southwest Airlines | WN11 | 09.30 | 09:53 | I rute |
| New York (LGA) | Southwest Airlines | WN1301 | 09.30 | 09:42 | I rute |
| Washington (IAD) | Baker Aviation | KOW818 | 09.30 | 10:11 | I rute |
| Teterboro (TEB) | Flexjet | LXJ504 | 09.30 | planlagt | |
| Teterboro (TEB) | Flexjet | LXJ598 | 09.30 | 09:58 | I rute |
| Salt Lake City (SLC) | Sun Country Airlines | SY8708 | 09.30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN694 | 09.50 | 10:05 | I rute |
| Lubbock (LBB) | Southwest Airlines | WN1614 | 10.00 | 10:24 | I rute |
| Little Rock (LIT) | Southwest Airlines | WN1206 | 10.00 | 10:00 | I rute |
| Washington (DCA) | Southwest Airlines | WN597 | 10.05 | 10:16 | I rute |
| Amarillo (AMA) | Southwest Airlines | WN967 | 10.05 | 10:10 | I rute |
| Panama City (ECP) | Southwest Airlines | WN3781 | 10.10 | 10:37 | I rute |
| San Diego (SAN) | Southwest Airlines | WN10 | 10.15 | 10:30 | I rute |
| Midland (MAF) | Southwest Airlines | WN4384 | 10.15 | 10:15 | I rute |
| Tulsa (TUL) | Southwest Airlines | WN4939 | 10.25 | 10:29 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(10) | 10.30 | 10:27 | I rute |
| Atlanta (ATL) | Aeromexico | AM3450 | 10.30 | 10:27 | I rute |
| Atlanta (ATL) | Air France | AF8723 | 10.30 | 10:27 | I rute |
| Atlanta (ATL) | KLM | KL5683 | 10.30 | 10:27 | I rute |
| Atlanta (ATL) | KLM | KL5855 | 10.30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7119 | 10.30 | 10:27 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA6718 | 10.30 | planlagt | |
| Atlanta (ATL) | SAS | SK3796 | 10.30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5068 | 10.30 | 10:27 | I rute |
| Atlanta (ATL) | WestJet | WS6552 | 10.30 | 10:27 | I rute |
| Atlanta (ATL) | WestJet | WS7177 | 10.30 | planlagt | |
