Southwest Airlines på Dallas Love Field Airport – DAL
Hvilke steder flyr Southwest Airlines til og fra Dallas Love Field Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 66 | Se flyreiser |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 52 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 64 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 96 | Se flyreiser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 76 | Se flyreiser |
Birmingham (BHM) | United States | Birmingham | 40 | Se flyreiser |
Bob Hope (BUR) | United States | Burbank | 22 | Se flyreiser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 14 | Se flyreiser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 14 | Se flyreiser |
Midway (MDW) | United States | Chicago Midway | 90 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 40 | Se flyreiser |
Colorado Springs (COS) | United States | Colorado Springs | 36 | Se flyreiser |
Denver International (DEN) | United States | Denver | 120 | Se flyreiser |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 14 | Se flyreiser |
El Paso International Airport (ELP) | United States | El Paso | 69 | Se flyreiser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 36 | Se flyreiser |
Valley International (HRL) | United States | Harlingen | 14 | Se flyreiser |
William P Hobby (HOU) | United States | Houston William P Hobby | 161 | Se flyreiser |
Indianapolis International (IND) | United States | Indianapolis | 29 | Se flyreiser |
Jacksonville, (JAX) | United States | Jacksonville | 14 | Se flyreiser |
Kansas City International Airport (MCI) | United States | Kansas City | 81 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 124 | Se flyreiser |
Adams Field Airport (LIT) | United States | Little Rock | 40 | Se flyreiser |
Long Beach Municipal (LGB) | United States | Long Beach | 26 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 62 | Se flyreiser |
Louisville International (SDF) | United States | Louisville | 12 | Se flyreiser |
International (LBB) | United States | Lubbock | 66 | Se flyreiser |
Memphis International (MEM) | United States | Memphis | 16 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 16 | Se flyreiser |
Midland International (MAF) | United States | Midland | 64 | Se flyreiser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 14 | Se flyreiser |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 22 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 102 | Se flyreiser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 91 | Se flyreiser |
La Guardia (LGA) | United States | New York La Guardia | 54 | Se flyreiser |
Oakland International Airport (OAK) | United States | Oakland | 24 | Se flyreiser |
Eppley Airfield (OMA) | United States | Omaha | 16 | Se flyreiser |
Ontario International (ONT) | United States | Ontario | 14 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 106 | Se flyreiser |
Panama City International FL (ECP) | United States | Panama City | 14 | Se flyreiser |
Pensacola International (PNS) | United States | Pensacola Regional | 14 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 127 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 14 | Se flyreiser |
Port Columbus International (CMH) | United States | Port Columbus | 14 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | Se flyreiser |
Sacramento International (SMF) | United States | Sacramento | 28 | Se flyreiser |
Salt Lake City International (SLC) | United States | Salt Lake City | 28 | Se flyreiser |
San Antonio International (SAT) | United States | San Antonio | 106 | Se flyreiser |
San Diego International Airport (SAN) | United States | San Diego | 62 | Se flyreiser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 14 | Se flyreiser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 14 | Se flyreiser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 80 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 52 | Se flyreiser |
Tucson International Airport (TUS) | United States | Tucson | 14 | Se flyreiser |
Tulsa International (TUL) | United States | Tulsa | 40 | Se flyreiser |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 14 | Se flyreiser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 66 | Se flyreiser |
Ukentlige rutefly til Dallas Love Field Airport operert av Southwest Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Albuquerque | Albuquerque International (ABQ) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 7 | 7 | 7 | 8 | 7 | 5 | 7 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | Se flyreiser |
United States | Birmingham | Birmingham (BHM) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Burbank | Bob Hope (BUR) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Colorado Springs | Colorado Springs (COS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Denver | Denver International (DEN) | 9 | 9 | 8 | 9 | 9 | 7 | 9 | Se flyreiser |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | El Paso | El Paso International Airport (ELP) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyreiser |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | Se flyreiser |
United States | Lubbock | International (LBB) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | Se flyreiser |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | Se flyreiser |
United States | Long Beach | Long Beach Municipal (LGB) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 7 | 6 | 6 | 7 | 7 | 5 | 7 | Se flyreiser |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 10 | 8 | 8 | 10 | 10 | 6 | 10 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Midland | Midland International (MAF) | 5 | 5 | 5 | 5 | 5 | 2 | 5 | Se flyreiser |
United States | Chicago Midway | Midway (MDW) | 7 | 6 | 6 | 7 | 7 | 4 | 7 | Se flyreiser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 8 | 7 | 7 | 8 | 8 | 5 | 8 | Se flyreiser |
United States | Oakland | Oakland International Airport (OAK) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 8 | 7 | 7 | 8 | 8 | 6 | 8 | Se flyreiser |
United States | Panama City | Panama City International FL (ECP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Se flyreiser |
United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 8 | 8 | 8 | 8 | 8 | 5 | 8 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Se flyreiser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 10 | 9 | 9 | 10 | 10 | 5 | 10 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Tulsa | Tulsa International (TUL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Harlingen | Valley International (HRL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Houston William P Hobby | William P Hobby (HOU) | 12 | 12 | 12 | 12 | 12 | 8 | 12 | Se flyreiser |
Ukentlige rutefly fra Dallas Love Field Airport operert av Southwest Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Albuquerque | Albuquerque International (ABQ) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 7 | 7 | 7 | 8 | 7 | 5 | 7 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | Se flyreiser |
United States | Birmingham | Birmingham (BHM) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Burbank | Bob Hope (BUR) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Colorado Springs | Colorado Springs (COS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Denver | Denver International (DEN) | 9 | 8 | 8 | 9 | 9 | 8 | 9 | Se flyreiser |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | El Paso | El Paso International Airport (ELP) | 5 | 5 | 6 | 5 | 5 | 4 | 5 | Se flyreiser |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Lubbock | International (LBB) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 6 | 6 | 6 | 6 | 7 | 4 | 6 | Se flyreiser |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | Se flyreiser |
United States | Long Beach | Long Beach Municipal (LGB) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 7 | 6 | 6 | 7 | 7 | 5 | 8 | Se flyreiser |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 10 | 8 | 8 | 10 | 10 | 6 | 10 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Midland | Midland International (MAF) | 5 | 5 | 5 | 5 | 5 | 2 | 5 | Se flyreiser |
United States | Chicago Midway | Midway (MDW) | 7 | 7 | 6 | 7 | 7 | 5 | 7 | Se flyreiser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 8 | 7 | 7 | 8 | 8 | 5 | 8 | Se flyreiser |
United States | Oakland | Oakland International Airport (OAK) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 8 | 8 | 7 | 8 | 8 | 7 | 8 | Se flyreiser |
United States | Panama City | Panama City International FL (ECP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Se flyreiser |
United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 8 | 8 | 8 | 8 | 8 | 5 | 8 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Se flyreiser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 10 | 9 | 9 | 10 | 10 | 6 | 10 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Tulsa | Tulsa International (TUL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Harlingen | Valley International (HRL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Houston William P Hobby | William P Hobby (HOU) | 12 | 12 | 12 | 12 | 13 | 8 | 12 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Dallas Love Field Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!