Vluchten Aankomst en vertrek op Dallas Love Field Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Austin (AUS) | Southwest Airlines | WN547 | 06:30 | 06:16 | geland |
Indianapolis (IND) | Southwest Airlines | WN1945 | 06:40 | 06:26 | geland |
San Antonio (SAT) | Southwest Airlines | WN1576 | 06:45 | 06:30 | geland |
St Louis (STL) | Southwest Airlines | WN4567 | 06:45 | 06:48 | geland |
Birmingham (BHM) | Southwest Airlines | WN748 | 07:00 | 06:51 | geland |
Lubbock (LBB) | Southwest Airlines | WN1131 | 07:00 | 06:36 | geland |
New Orleans (MSY) | Southwest Airlines | WN1327 | 07:00 | 06:46 | geland |
Midland (MAF) | Southwest Airlines | WN2050 | 07:00 | 10:50 | geland |
Amarillo (AMA) | Southwest Airlines | WN4735 | 07:05 | 06:40 | geland |
Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | 06:49 | geland |
Kansas City (MCI) | Southwest Airlines | WN2184 | 07:10 | 06:57 | geland |
Little Rock (LIT) | Southwest Airlines | WN1998 | 07:25 | 07:12 | geland |
Tampa (TPA) | Southwest Airlines | WN1303 | 07:25 | 07:28 | geland |
Fort Lauderdale (FLL) | Southwest Airlines | WN442 | 07:35 | 07:50 | geland |
Lakeland (LAL) | NetJets | EJA182 | 07:39 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN2367 | 07:40 | 07:24 | geland |
Chicago (MDW) | Southwest Airlines | WN639 | 07:40 | 07:21 | geland |
Colorado Springs (COS) | Southwest Airlines | WN2729 | 07:45 | 07:31 | geland |
El Paso (ELP) | Southwest Airlines | WN3468 | 07:45 | 07:32 | geland |
Nashville (BNA) | Southwest Airlines | WN1070 | 07:50 | 07:47 | geland |
Kansas City (MCI) | Southwest Airlines | WN4981 | 07:50 | 07:40 | geland |
Albuquerque (ABQ) | Southwest Airlines | WN140 | 08:00 | 07:38 | geland |
Houston (HOU) | Southwest Airlines | WN4 | 08:05 | 07:55 | geland |
Tulsa (TUL) | Southwest Airlines | WN1771 | 08:05 | 07:54 | geland |
Orlando (MCO) | Southwest Airlines | WN2173 | 08:10 | 08:18 | geland |
New Orleans (MSY) | Southwest Airlines | WN4003 | 08:15 | 08:21 | geland |
Washington (DCA) | Southwest Airlines | WN2199 | 08:20 | 08:16 | geland |
San Antonio (SAT) | Southwest Airlines | WN2151 | 08:20 | 08:02 | geland |
Baltimore (BWI) | Southwest Airlines | WN1704 | 08:35 | 08:14 | geland |
Charlotte (CLT) | Southwest Airlines | WN768 | 08:40 | 08:48 | geland |
Miami (MIA) | Southwest Airlines | WN3934 | 08:55 | 08:55 | geland |
Columbus (CMH) | Southwest Airlines | WN1143 | 09:00 | 08:42 | geland |
New Orleans (MSY) | NetJets | EJA798 | 09:03 | 09:07 | geland |
Houston (HOU) | Southwest Airlines | WN8 | 09:05 | 08:59 | geland |
St Louis (STL) | Southwest Airlines | WN2458 | 09:15 | 09:02 | geland |
Mountain View (NUQ) | Flexjet | LXJ611 | 09:16 | 09:32 | geland |
Atlanta (ATL) | Delta Air Lines | DL441 expand_more(2) | 09:19 | 09:13 | geland |
Atlanta (ATL) | KLM | KL6615 | 09:19 | 09:13 | geland |
Atlanta (ATL) | LATAM Airlines | LA6716 | 09:19 | 09:13 | geland |
Salt Lake City (SLC) | Southwest Airlines | WN15 | 09:20 | 09:01 | geland |
Nashville (BNA) | Southwest Airlines | WN467 | 09:25 | 09:27 | geland |
Teterboro (TEB) | Worldwide Jet Charter | WWI50 | 09:36 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2620 | 09:40 | 09:17 | geland |
Austin (AUS) | Southwest Airlines | WN1649 | 09:50 | 09:56 | geland |
Orlando (MCO) | Southwest Airlines | WN364 | 09:50 | 10:27 | geland |
New Orleans (MSY) | NetJets | EJA388 | 09:54 | 09:21 | geland |
New Orleans (MSY) | NetJets | EJA388 | 09:54 | 09:21 | geland |
Phoenix (PHX) | Southwest Airlines | WN979 | 09:55 | 09:36 | geland |
Lafayette (LFT) | Flexjet | LXJ420 | 09:59 | 10:36 | geland |
Chicago (ORD) | Southwest Airlines | WN4413 | 10:00 | 09:58 | geland |
Atlanta (ATL) | Southwest Airlines | WN2323 | 10:05 | 09:59 | geland |
Los Angeles (LAX) | Southwest Airlines | WN2351 | 10:05 | 09:49 | geland |
New Orleans (MSY) | Southwest Airlines | WN3043 | 10:05 | 09:55 | geland |
Houston (HOU) | JSX | XE281 | 10:05 | 09:56 | geland |
Chicago (MDW) | Southwest Airlines | WN3804 | 10:15 | 10:06 | geland |
Austin (AUS) | NetJets | EJA864 | 10:24 | 10:39 | geland |
New York (LGA) | Southwest Airlines | WN2175 | 10:25 | 10:41 | geland |
Baltimore (BWI) | Southwest Airlines | WN4026 | 10:30 | 10:34 | geland |
Oklahoma City (OKC) | Flexjet | LXJ527 | 10:30 | Gepland | |
Denver (DEN) | Southwest Airlines | WN19 | 10:50 | 10:51 | geland |
Ontario (ONT) | Southwest Airlines | WN4083 | 10:55 | 10:44 | geland |
Sacramento (SMF) | Southwest Airlines | WN2146 | 10:55 | 10:42 | geland |
White Plains (HPN) | NetJets | EJA393 | 11:00 | onbekend | |
Houston (HOU) | Southwest Airlines | WN16 | 11:05 | 11:03 | geland |
St Louis (SUS) | NetJets | EJA637 | 11:06 | 10:50 | geland |
Tampa (TPA) | Southwest Airlines | WN469 | 11:10 | 11:23 | geland |
Las Vegas (LAS) | Southwest Airlines | WN1192 | 11:15 | 11:02 | geland |
Tulsa (TUL) | Southwest Airlines | WN2294 | 11:15 | 11:20 | geland |
Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(2) | 11:16 | 11:05 | geland |
Atlanta (ATL) | LATAM Airlines | LA6718 | 11:16 | 11:05 | geland |
Atlanta (ATL) | WestJet | WS7237 | 11:16 | 11:05 | geland |
Austin (AUS) | NetJets | EJA914 | 11:18 | Omgeleid | |
Amarillo (AMA) | Southwest Airlines | WN2549 | 11:20 | 11:07 | geland |
Lubbock (LBB) | Southwest Airlines | WN2361 | 11:20 | 10:57 | geland |
Pensacola (PNS) | Southwest Airlines | WN3210 | 11:20 | 11:20 | geland |
Nashville (BNA) | Southwest Airlines | WN1077 | 11:25 | 11:32 | geland |
Phoenix (PHX) | Southwest Airlines | WN1481 | 11:25 | 11:17 | geland |
Memphis (MEM) | Southwest Airlines | WN4028 | 11:30 | 11:31 | geland |
Farmington (FMN) | Flexjet | LXJ374 | 11:30 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1774 | 11:35 | 11:22 | geland |
San Diego (SAN) | Southwest Airlines | WN909 | 11:35 | 11:12 | geland |
Teterboro (TEB) | Jet Linx Aviation | JL37 | 11:39 | Gepland | |
Temple (TPL) | NetJets | EJA147 | 11:42 | 11:29 | geland |
Austin (AUS) | Jet Linx Aviation | JL61 | 11:47 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN778 | 11:50 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN311 | 11:55 | 11:49 | geland |
Austin (AUS) | Flexjet | LXJ348 | 12:00 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN3106 | 12:05 | 11:41 | geland |
Los Angeles (LAX) | Flexjet | LXJ460 | 12:08 | Gepland | |
Midland (MAF) | Southwest Airlines | WN375 | 12:10 | 11:44 | geland |
Baton Rouge (BTR) | NetJets | EJA525 | 12:12 | 11:46 | geland |
Baltimore (BWI) | Southwest Airlines | WN8545 | 12:14 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3816 | 12:15 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN2835 | 12:15 | 12:00 | geland |
Midland (MAF) | Jet Linx Aviation | JL400 | 12:17 | Gepland | |
Hobbs (HOB) | JSX | XE981 | 12:20 | 11:59 | geland |
Las Vegas (LAS) | Southwest Airlines | WN27 | 12:20 | Gepland | |
Harlingen (HRL) | Southwest Airlines | WN2623 | 12:20 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN1860 | 12:25 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4750 | 12:25 | Gepland | |
Phoenix (SCF) | Jet Linx Aviation | JL370 | 12:28 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN6220 | 12:30 | Gepland | |
St Louis (STL) | Southwest Airlines | WN2493 | 12:30 | Gepland | |
Houston (SGR) | NetJets | EJA389 | 12:30 | Gepland | |
Houston (SGR) | flyExclusive | JRE780 | 12:31 | Gepland | |
Houston (HOU) | Southwest Airlines | WN22 | 12:40 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN4021 | 12:40 | Vertraagd | |
Midland (MDD) | Flexjet | LXJ445 | 12:41 | Gepland | |
White Plains (HPN) | NetJets | EJA684 | 12:42 | Gepland | |
Little Rock (LIT) | Southwest Airlines | WN2261 | 12:45 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN276 | 12:45 | Gepland | |
Austin (AUS) | Southwest Airlines | WN554 | 12:55 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN4174 | 12:55 | Gepland | |
Washington (DCA) | Southwest Airlines | WN5888 | 13:00 | Vertraagd | |
Atlanta (PDK) | NetJets | EJA467 | 13:00 | Gepland | |
Panama City (ECP) | Southwest Airlines | WN312 | 13:05 | Gepland | |
Sherman-Denison (PNX) | NetJets | EJA116 | 13:06 | Gepland | |
Louisville (SDF) | Southwest Airlines | WN1313 | 13:15 | Gepland | |
Colorado Springs (COS) | Southwest Airlines | WN2090 | 13:20 | Gepland | |
Houston (HOU) | JSX | XE293 | 13:20 | Gepland | |
San Antonio (SAT) | Flexjet | LXJ537 | 13:22 | Gepland | |
New York (LGA) | Southwest Airlines | WN2125 | 13:25 | Gepland | |
Tucson (TUS) | Southwest Airlines | WN2078 | 13:25 | Gepland | |
Charleston (CHS) | Flexjet | LXJ330 | 13:26 | Vertraagd | |
Charleston (CHS) | Flexjet | LXJ410 | 13:28 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2511 | 13:30 | Vertraagd | |
Charleston (CHS) | Flexjet | LXJ415 | 13:30 | Gepland | |
Dallas (DAL) | NetJets | EJA219 | 13:39 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2138 | 13:40 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3219 | 13:40 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN4694 | 13:40 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN2732 | 13:45 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN33 | 13:50 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN6027 | 13:50 | Gepland | |
Los Angeles (VNY) | NetJets | EJA252 | 13:54 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN1158 | 13:55 | Gepland | |
Fayetteville (XNA) | NetJets | EJA646 | 14:00 | Gepland | |
Charleston (CHS) | Southwest Airlines | WN3202 | 14:05 | Gepland | |
Birmingham (BHM) | Southwest Airlines | WN952 | 14:10 | Gepland | |
Houston (HOU) | Southwest Airlines | WN28 | 14:10 | Gepland | |
Dallas (DFW) | NetJets | EJA758 | 14:12 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN2206 | 14:45 | Gepland | |
El Dorado (ELD) | Flexjet | LXJ539 | 14:49 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN568 | 14:55 | Gepland | |
Denver (APA) | JSX | XE563 | 14:55 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN111 | 15:00 | Gepland | |
Stuart (SUA) | NetJets | EJA344 | 15:03 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN747 | 15:05 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN3026 | 15:05 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN4765 | 15:10 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1482 | 15:10 | Gepland | |
Raleigh (RDU) | Southwest Airlines | WN4310 | 15:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL512 expand_more(2) | 15:11 | Gepland | |
Atlanta (ATL) | Korean Air | KE3613 | 15:11 | Gepland | |
Atlanta (ATL) | WestJet | WS6986 | 15:11 | Gepland | |
Columbus (CMH) | New Pacific Airlines | 7H8721 | 15:12 | Gepland | |
Dallas (DFW) | NetJets | EJA954 | 15:18 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN2262 | 15:20 | Gepland | |
Washington (DCA) | Southwest Airlines | WN2299 | 15:20 | Gepland | |
New Orleans (MSY) | NetJets | EJA664 | 15:30 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN3909 | 15:35 | Gepland | |
Houston (HOU) | Southwest Airlines | WN34 | 15:40 | Gepland | |
Thermal (TRM) | Flexjet | LXJ357 | 15:40 | Gepland | |
Amarillo (AMA) | Southwest Airlines | WN3394 | 15:50 | Gepland | |
Las Vegas (LAS) | JSX | XE201 | 15:50 | Gepland | |
Denver (DEN) | Southwest Airlines | WN652 | 15:55 | Gepland | |
Lubbock (LBB) | Southwest Airlines | WN1374 | 15:55 | Gepland | |
Chicago (ORD) | Southwest Airlines | WN2700 | 15:55 | Gepland | |
Fort Lauderdale (FLL) | NetJets | EJA249 | 16:03 | Gepland | |
Austin (AUS) | Southwest Airlines | WN555 | 16:05 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3222 | 16:10 | Gepland | |
St Louis (STL) | Southwest Airlines | WN2180 | 16:10 | Gepland | |
Lafayette (LFT) | Baker Aviation | KOW51 | 16:11 | Gepland | |
Brady (BBD) | NetJets | EJA653 | 16:12 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3408 | 16:15 | Gepland | |
Denver (APA) | Flexjet | LXJ376 | 16:22 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN4011 | 16:30 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2149 | 16:35 | Gepland | |
Atlanta (ATL) | NetJets | EJA901 | 16:36 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN203 | 16:40 | Gepland | |
New York (LGA) | Southwest Airlines | WN1877 | 16:40 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2166 | 16:40 | Gepland | |
Miami (OPF) | JSX | XE511 | 16:40 | Gepland | |
Valparaiso (VPS) | Southwest Airlines | WN3651 | 16:40 | Gepland | |
Destin (VPS) | Southwest Airlines | WN3651 | 16:40 | Gepland | |
Philadelphia (PHL) | NetJets | EJA705 | 16:48 | Gepland | |
San Francisco (SFO) | NetJets | EJA834 | 16:48 | Gepland | |
Boston (BOS) | Southwest Airlines | WN1473 | 16:50 | Gepland | |
Houston (HOU) | JSX | XE285 | 16:50 | Gepland | |
Greensboro (GSO) | NetJets | EJA968 | 16:51 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN4244 | 17:00 | Gepland | |
Orlando (ORL) | Worldwide Jet Charter | WWI84 | 17:07 | Gepland | |
Houston (HOU) | Southwest Airlines | WN40 | 17:10 | Gepland | |
Santa Fe (SAF) | JSX | XE271 | 17:10 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN2345 | 17:15 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN47 | 17:25 | Gepland | |
Savannah (SAV) | Southwest Airlines | WN2222 | 17:25 | Gepland | |
Las Vegas (LAS) | NetJets | EJA818 | 17:30 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2837 | 17:40 | Gepland | |
Austin (AUS) | Southwest Airlines | WN3098 | 17:50 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN942 | 17:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(7) | 17:54 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4612 | 17:54 | Gepland | |
Atlanta (ATL) | Air France | AF3085 | 17:54 | Gepland | |
Atlanta (ATL) | KLM | KL5318 | 17:54 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6719 | 17:54 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6708 | 17:54 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:54 | Gepland | |
Atlanta (ATL) | WestJet | WS7669 | 17:54 | Gepland | |
Midland (MAF) | Southwest Airlines | WN2316 | 18:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3220 | 18:00 | Gepland | |
Milwaukee (MKE) | NetJets | EJA626 | 18:00 | Gepland | |
Milwaukee (MKE) | NetJets | EJA626 | 18:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2681 | 18:05 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN150 | 18:10 | Gepland | |
Fort Worth (FTW) | NetJets | EJA467 | 18:18 | Gepland | |
Milwaukee (MKE) | Southwest Airlines | WN51 | 18:20 | Gepland | |
Omaha (OMA) | Southwest Airlines | WN2025 | 18:20 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN1009 | 18:30 | Gepland | |
Jacksonville (JAX) | Southwest Airlines | WN2182 | 18:30 | Gepland | |
Phoenix (SCF) | JSX | XE751 | 18:30 | Gepland | |
Sherman-Denison (PNX) | NetJets | EJA792 | 18:30 | Gepland | |
Houston (HOU) | Southwest Airlines | WN46 | 18:35 | Gepland | |
Teterboro (TEB) | Executive Jet Management | EJM109 | 18:39 | Gepland | |
Philadelphia (PHL) | Southwest Airlines | WN4140 | 18:45 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3347 | 18:50 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2174 | 18:50 | Gepland | |
Austin (AUS) | NetJets | EJA442 | 18:54 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN2252 | 18:55 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN2284 | 18:59 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1807 | 18:59 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1337 | 18:59 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN3015 | 19:05 | Gepland | |
Lubbock (LBB) | Southwest Airlines | WN2153 | 19:10 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2169 | 19:15 | Gepland | |
Little Rock (LIT) | Southwest Airlines | WN3058 | 19:15 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN2761 | 19:40 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN380 | 19:50 | Gepland | |
St Louis (STL) | Southwest Airlines | WN1494 | 19:50 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN2043 | 19:55 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4165 | 19:55 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3693 | 20:00 | Gepland | |
Amarillo (AMA) | Southwest Airlines | WN256 | 20:05 | Gepland | |
Austin (AUS) | Southwest Airlines | WN1097 | 20:05 | Gepland | |
Washington (DCA) | Southwest Airlines | WN2301 | 20:05 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN2448 | 20:05 | Gepland | |
Houston (HOU) | Southwest Airlines | WN52 | 20:10 | Gepland | |
Chicago (ORD) | Southwest Airlines | WN4106 | 20:10 | Gepland | |
Tulsa (TUL) | Southwest Airlines | WN2730 | 20:10 | Gepland | |
Teterboro (TEB) | NetJets | EJA245 | 20:12 | Gepland | |
Colorado Springs (COS) | Southwest Airlines | WN712 | 20:20 | Gepland | |
Houston (HOU) | JSX | XE287 | 20:20 | Gepland | |
Cincinnati (LUK) | NetJets | EJA552 | 20:24 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN671 | 20:30 | Gepland | |
Houston (SGR) | NetJets | EJA343 | 20:34 | Gepland | |
Tulsa (TUL) | NetJets | EJA418 | 20:36 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2804 expand_more(6) | 20:42 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4613 | 20:42 | Gepland | |
Atlanta (ATL) | Air France | AF8730 | 20:42 | Gepland | |
Atlanta (ATL) | KLM | KL5320 | 20:42 | Gepland | |
Atlanta (ATL) | Korean Air | KE3125 | 20:42 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3492 | 20:42 | Gepland | |
Atlanta (ATL) | WestJet | WS8425 | 20:42 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN4779 | 20:50 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN878 | 20:50 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN1339 | 20:50 | Gepland | |
Indianapolis (IND) | Southwest Airlines | WN3119 | 20:55 | Gepland | |
Birmingham (BHM) | Southwest Airlines | WN737 | 21:00 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN645 | 21:00 | Gepland | |
Lubbock (LBB) | Southwest Airlines | WN2059 | 21:00 | Gepland | |
Midland (MAF) | Southwest Airlines | WN3169 | 21:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4150 | 21:00 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2304 | 21:05 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN191 | 21:10 | Gepland | |
Houston (HOU) | Southwest Airlines | WN58 | 21:10 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN2081 | 21:15 | Gepland | |
New York (LGA) | Southwest Airlines | WN3524 | 21:15 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3120 | 21:25 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3557 | 21:25 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1953 | 21:30 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3212 | 21:30 | Gepland | |
Little Rock (LIT) | NetJets | EJA528 | 21:30 | Gepland | |
Washington (IAD) | NetJets | EJA540 | 21:45 | Gepland | |
Las Vegas (LAS) | JSX | XE203 | 21:50 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1003 | 21:50 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1083 | 21:55 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN1362 | 21:55 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN4019 | 22:00 | Gepland | |
San Jose (SJC) | Priester Aviation | PWA901 | 22:21 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN2575 | 22:25 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3513 | 22:30 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3301 | 22:35 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN1459 | 22:35 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3807 | 22:40 | Gepland | |
Austin (AUS) | Southwest Airlines | WN953 | 22:50 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN843 | 22:50 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1718 | 22:55 | Gepland | |
Washington (DCA) | Southwest Airlines | WN2046 | 22:55 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN636 | 22:55 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN1866 | 22:55 | Gepland | |
Houston (HOU) | Southwest Airlines | WN64 | 23:05 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2921 | 23:20 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3694 | 23:20 | Gepland | |
Oklahoma City (PWA) | NetJets | EJA427 | 23:24 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2783 | 23:25 | Gepland | |
Denver (DEN) | Southwest Airlines | WN940 | 23:30 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3467 | 23:30 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2760 | 23:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(8) | 23:55 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4479 | 23:55 | Gepland | |
Atlanta (ATL) | Air France | AF8772 | 23:55 | Gepland | |
Atlanta (ATL) | KLM | KL5316 | 23:55 | Gepland | |
Atlanta (ATL) | Korean Air | KE3615 | 23:55 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6717 | 23:55 | Gepland | |
Atlanta (ATL) | SAS | SK3517 | 23:55 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5057 | 23:55 | Gepland | |
Atlanta (ATL) | WestJet | WS6475 | 23:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Summit Aviation | YEL90 | 00:30 | Gepland | |
Miami (MIA) | NetJets | EJA784 | 01:24 | Gepland | |
Teterboro (TEB) | NetJets | EJA931 | 05:00 | 05:33 | Onderweg |
Teterboro (TEB) | NetJets | EJA621 | 05:30 | 05:50 | Onderweg |
Titusville (TIX) | NetJets | EJA635 | 05:42 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL516 expand_more(5) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4847 | 06:00 | Gepland | |
Atlanta (ATL) | KLM | KL7559 | 06:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6783 | 06:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6774 | 06:00 | Gepland | |
Atlanta (ATL) | WestJet | WS7460 | 06:00 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN2208 | 06:00 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN2337 | 06:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2839 | 06:00 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3085 | 06:00 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN4398 | 06:00 | Gepland | |
Tulsa (TUL) | Flexjet | LXJ566 | 06:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3115 | 06:05 | Gepland | |
Austin (AUS) | Southwest Airlines | WN496 | 06:10 | Gepland | |
West Palm Beach (PBI) | NetJets | EJA544 | 06:12 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN2348 | 06:15 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN2320 | 06:20 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3054 | 06:25 | Gepland | |
Washington (DCA) | Southwest Airlines | WN3358 | 06:25 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN2274 | 06:30 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2310 | 06:35 | Gepland | |
Nashville (BNA) | NetJets | EJA344 | 06:35 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN4764 | 06:45 | Gepland | |
New York (LGA) | Southwest Airlines | WN4562 | 06:50 | Gepland | |
Houston (DWH) | Hera Flight | HER348 | 06:50 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1 | 07:00 | Gepland | |
Scottsdale (SCF) | NetJets | EJA414 | 07:00 | Gepland | |
Houston (DWH) | NetJets | EJA414 | 07:00 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN1802 | 07:10 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2197 | 07:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2513 expand_more(6) | 07:13 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4645 | 07:13 | Gepland | |
Atlanta (ATL) | KLM | KL7713 | 07:13 | Gepland | |
Atlanta (ATL) | Korean Air | KE3614 | 07:13 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6138 | 07:13 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4354 | 07:13 | Gepland | |
