Vluchten Aankomst en vertrek op Dallas Love Field Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Houston (HOU) | Quest Diagnostics | LBQ640 | 00:55 | 00:57 | geland |
San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:35 | 01:36 | geland |
Pecos City (PEQ) | CSI Aviation | CSI571 | 03:16 | Gepland | |
Las Vegas (LAS) | Summit Aviation | YEL8 | 04:35 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | 06:43 | geland |
San Antonio (SAT) | Southwest Airlines | WN1479 | 07:10 | 06:54 | geland |
Indianapolis (IND) | Southwest Airlines | WN2596 | 07:30 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN3514 | 07:35 | Gepland | |
St Louis (STL) | Southwest Airlines | WN7 | 07:50 | Gepland | |
Lubbock (LBB) | Southwest Airlines | WN3438 | 07:50 | Gepland | |
Birmingham (BHM) | Southwest Airlines | WN705 | 07:55 | Gepland | |
Austin (AUS) | Southwest Airlines | WN512 | 08:05 | Gepland | |
Houston (HOU) | Southwest Airlines | WN4 | 08:05 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN454 | 08:05 | Gepland | |
Washington (DCA) | Southwest Airlines | WN3246 | 08:05 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN851 | 08:05 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN862 | 08:15 | Gepland | |
Amarillo (AMA) | Southwest Airlines | WN3383 | 08:15 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN2544 | 08:15 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN2155 | 08:15 | Gepland | |
Midland (MAF) | Southwest Airlines | WN2390 | 08:15 | Gepland | |
Little Rock (LIT) | Southwest Airlines | WN2618 | 08:15 | Gepland | |
Texarkana (TXK) | Flexjet | LXJ585 | 08:26 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1391 | 08:30 | Gepland | |
Memphis (MEM) | Quest Diagnostics | LBQ612 | 08:30 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3673 | 08:35 | Gepland | |
Charleston (CHS) | Southwest Airlines | WN4447 | 08:45 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1974 | 08:55 | Gepland | |
Columbus (CMH) | NetJets | EJA758 | 09:18 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2413 | 09:25 | Gepland | |
Tulsa (TUL) | Southwest Airlines | WN2177 | 09:30 | Gepland | |
Houston (HOU) | Southwest Airlines | WN10 | 09:40 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2194 | 09:45 | Gepland | |
Phoenix (SCF) | flyExclusive | JRE890 | 09:48 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN835 | 09:50 | Gepland | |
Denver (DEN) | Southwest Airlines | WN311 | 09:55 | Gepland | |
Chicago (ORD) | Southwest Airlines | WN2747 | 09:55 | Gepland | |
Memphis (MEM) | Southwest Airlines | WN3288 | 09:55 | Gepland | |
St Louis (STL) | Southwest Airlines | WN3485 | 09:55 | Gepland | |
New York (LGA) | Southwest Airlines | WN2169 | 10:05 | Gepland | |
Houston (HOU) | JSX | XE281 | 10:10 | Gepland | |
Dallas (DFW) | NetJets | EJA412 | 10:18 | Gepland | |
Lubbock (LBB) | Flexjet | LXJ395 | 10:19 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN2070 | 10:25 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN1301 | 10:30 | Gepland | |
Austin (AUS) | Southwest Airlines | WN1268 | 10:35 | Gepland | |
Houston (HOU) | Southwest Airlines | WN14 | 10:40 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN3086 | 10:45 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN1036 | 10:45 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3223 | 10:50 | Gepland | |
Savannah (SAV) | Southwest Airlines | WN3254 | 10:50 | Gepland | |
St Louis (SUS) | SpiritJets | SJJ305 | 10:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(2) | 10:53 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6718 | 10:53 | Gepland | |
Atlanta (ATL) | WestJet | WS7237 | 10:53 | Gepland | |
Aspen (ASE) | Hop-A-Jet | HPJ970 | 10:57 | Gepland | |
Miami (MIA) | Southwest Airlines | WN733 | 11:00 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN1717 | 11:00 | Gepland | |
Monterey (MRY) | Solairus Aviation | TWY2057 | 11:05 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN2297 | 11:10 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1334 | 11:15 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN285 | 11:30 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN683 | 11:35 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1371 | 11:35 | Gepland | |
Panama City (ECP) | Southwest Airlines | WN312 | 11:40 | Gepland | |
Pensacola (PNS) | Southwest Airlines | WN1267 | 11:45 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN2675 | 11:50 | Gepland | |
Houston (HOU) | JSX | XE293 | 11:51 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN343 | 12:00 | Gepland | |
St Louis (STL) | Southwest Airlines | WN2052 | 12:00 | Gepland | |
Midland (MAF) | NetJets | EJA225 | 12:06 | Gepland | |
Lubbock (LBB) | Southwest Airlines | WN3439 | 12:10 | Gepland | |
Tulsa (TUL) | Jet Linx Aviation | JL663 | 12:19 | Gepland | |
Colorado Springs (COS) | Southwest Airlines | WN1384 | 12:20 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN734 | 12:20 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN27 | 12:25 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1662 | 12:25 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1970 | 12:30 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN150 | 12:40 | Gepland | |
Houston (HOU) | Southwest Airlines | WN22 | 12:40 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN2908 | 12:45 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN3560 | 12:50 | Gepland | |
Easton (ESN) | NetJets | EJA824 | 12:54 | Gepland | |
Midland (MAF) | Southwest Airlines | WN1494 | 12:55 | Gepland | |
Washington (DCA) | Southwest Airlines | WN3117 | 13:00 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN2073 | 13:00 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN384 | 13:10 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN3542 | 13:20 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN353 | 13:30 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2441 | 13:30 | Gepland | |
Teterboro (TEB) | Flexjet | LXJ577 | 13:31 | Gepland | |
Fort Worth (FTW) | ATI Jet | CYO500 | 13:34 | Gepland | |
New York (LGA) | Southwest Airlines | WN1111 | 13:35 | Gepland | |
Little Rock (LIT) | Southwest Airlines | WN1962 | 13:35 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN495 | 13:40 | Gepland | |
Raleigh (RDU) | Southwest Airlines | WN1291 | 13:40 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN2180 | 13:45 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN423 | 13:50 | Gepland | |
Battle Creek (BTL) | NetJets | EJA650 | 13:54 | Gepland | |
Dallas (DFW) | NetJets | EJA360 | 13:54 | Gepland | |
Harlingen (HRL) | Southwest Airlines | WN522 | 14:00 | Gepland | |
Austin (AUS) | Southwest Airlines | WN544 | 14:05 | Gepland | |
Page (PGA) | NetJets | EJA880 | 14:06 | Gepland | |
Houston (HOU) | Southwest Airlines | WN28 | 14:10 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN2932 | 14:10 | Gepland | |
Chicago (MDW) | Delta Air Lines | DL8960 | 14:11 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1201 | 14:15 | Gepland | |
San Francisco (SFO) | Flexjet | LXJ370 | 14:17 | Gepland | |
Amarillo (AMA) | Southwest Airlines | WN275 | 14:20 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN983 | 14:20 | Gepland | |
Valparaiso (VPS) | Southwest Airlines | WN3064 | 14:40 | Gepland | |
Destin (VPS) | Southwest Airlines | WN3064 | 14:40 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN142 | 14:45 | Gepland | |
Jacksonville (JAX) | Southwest Airlines | WN2348 | 14:45 | Gepland | |
Tulsa (TUL) | Southwest Airlines | WN2025 | 14:45 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN3658 | 14:50 | Gepland | |
Houston (HOU) | JSX | XE291 | 14:50 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1552 | 14:50 | Gepland | |
Broomfield (BJC) | JSX | XE553 | 14:55 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN1615 | 14:55 | Gepland | |
Omaha (OMA) | Southwest Airlines | WN2718 | 14:55 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1304 | 15:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL512 expand_more(3) | 15:07 | Gepland | |
Atlanta (ATL) | KLM | KL5795 | 15:07 | Gepland | |
Atlanta (ATL) | Korean Air | KE3613 | 15:07 | Gepland | |
Atlanta (ATL) | WestJet | WS6986 | 15:07 | Gepland | |
Milwaukee (MKE) | Southwest Airlines | WN2237 | 15:10 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN2113 | 15:15 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN2122 | 15:15 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4031 | 15:15 | Gepland | |
Aspen (ASE) | NetJets | EJA259 | 15:18 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN2333 | 15:20 | Gepland | |
Houston (HOU) | JSX | XE289 | 15:21 | Gepland | |
Birmingham (BHM) | Southwest Airlines | WN892 | 15:35 | Gepland | |
Houston (HOU) | Southwest Airlines | WN34 | 15:40 | Gepland | |
Chicago (ORD) | Southwest Airlines | WN3728 | 15:50 | Gepland | |
Las Vegas (LAS) | JSX | XE201 | 15:50 | Gepland | |
New Orleans (MSY) | NetJets | EJA391 | 15:54 | Gepland | |
Denver (DEN) | Southwest Airlines | WN702 | 15:55 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1686 | 15:55 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN4899 | 16:00 | Gepland | |
Oxford (UOX) | NetJets | EJA662 | 16:00 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN2630 | 16:05 | Gepland | |
St Louis (STL) | Southwest Airlines | WN2961 | 16:05 | Gepland | |
Midland (MAF) | Southwest Airlines | WN3882 | 16:05 | Gepland | |
Broomfield (BJC) | NetJets | EJA700 | 16:12 | Gepland | |
Washington (DCA) | Southwest Airlines | WN152 | 16:20 | Gepland | |
Louisville (SDF) | Southwest Airlines | WN3954 | 16:25 | Gepland | |
Hayden (HDN) | Jet Linx Aviation | JL561 | 16:28 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN3556 | 16:35 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1287 | 16:40 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN2136 | 16:45 | Gepland | |
Lubbock (LBB) | Southwest Airlines | WN1707 | 16:50 | Gepland | |
New York (LGA) | Southwest Airlines | WN3446 | 16:50 | Gepland | |
Washington (IAD) | NetJets | EJA468 | 16:54 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1321 | 16:55 | Gepland | |
Houston (HOU) | Southwest Airlines | WN40 | 17:10 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2720 | 17:10 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1860 | 17:10 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN3801 | 17:15 | Gepland | |
Amarillo (AMA) | Southwest Airlines | WN1647 | 17:20 | Gepland | |
Tyler (TYR) | NetJets | EJA451 | 17:24 | Gepland | |
Portland (PDX) | Southwest Airlines | WN2229 | 17:30 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3387 | 17:35 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2210 | 17:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(7) | 17:43 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4612 | 17:43 | Gepland | |
Atlanta (ATL) | Air France | AF3085 | 17:43 | Gepland | |
Atlanta (ATL) | KLM | KL5318 | 17:43 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6708 | 17:43 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6719 | 17:43 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:43 | Gepland | |
Atlanta (ATL) | WestJet | WS7669 | 17:43 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN819 | 17:50 | Gepland | |
Austin (AUS) | Southwest Airlines | WN540 | 18:00 | Gepland | |
Philadelphia (PHL) | Southwest Airlines | WN4002 | 18:00 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN3468 | 18:05 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4028 | 18:05 | Gepland | |
Cleveland (BKL) | NetJets | EJA146 | 18:15 | Gepland | |
St Louis (STL) | Southwest Airlines | WN1062 | 18:15 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN4232 | 18:15 | Gepland | |
Denver (DEN) | Southwest Airlines | WN900 | 18:20 | Gepland | |
Midland (MAF) | Southwest Airlines | WN2508 | 18:20 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN2370 | 18:25 | Gepland | |
Charlotte (CLT) | Southwest Airlines | WN3153 | 18:35 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN4251 | 18:35 | Gepland | |
Houston (HOU) | NetJets | EJA919 | 18:39 | Gepland | |
Houston (HOU) | Southwest Airlines | WN46 | 18:40 | Gepland | |
Tulsa (TUL) | Southwest Airlines | WN3238 | 18:45 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN1057 | 18:50 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2326 | 18:55 | Gepland | |
West Palm Beach (PBI) | NetJets | EJA646 | 19:06 | Gepland | |
Columbus (CMH) | NetJets | EJA695 | 19:18 | Gepland | |
Little Rock (LIT) | Southwest Airlines | WN2806 | 19:30 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN447 | 19:35 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2004 | 19:35 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN2097 | 19:35 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2160 | 19:35 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2828 | 19:35 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4030 | 19:35 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2713 | 19:40 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN100 | 19:45 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2972 | 19:45 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN3538 | 19:45 | Gepland | |
Lubbock (LBB) | Southwest Airlines | WN1079 | 19:45 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2650 | 19:45 | Gepland | |
Houston (HOU) | JSX | XE287 | 19:50 | Gepland | |
Washington (DCA) | Southwest Airlines | WN417 | 20:00 | Gepland | |
Midland (MAF) | NetJets | EJA453 | 20:06 | Gepland | |
Houston (HOU) | Southwest Airlines | WN52 | 20:10 | Gepland | |
St Louis (STL) | Southwest Airlines | WN295 | 20:15 | Gepland | |
San Francisco (SFO) | NetJets | EJA760 | 20:18 | Gepland | |
Tyler (TYR) | NetJets | EJA503 | 20:24 | Gepland | |
Gunnison (GUC) | JSX | XE223 | 20:25 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN2306 | 20:35 | Gepland | |
New Orleans (NEW) | ATI Jet | CYO500 | 20:43 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1861 | 20:45 | Gepland | |
Colorado Springs (COS) | Southwest Airlines | WN2086 | 20:50 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN2287 | 21:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2804 expand_more(7) | 21:08 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4613 | 21:08 | Gepland | |
Atlanta (ATL) | Air France | AF8730 | 21:08 | Gepland | |
Atlanta (ATL) | KLM | KL5320 | 21:08 | Gepland | |
Atlanta (ATL) | Korean Air | KE3125 | 21:08 | Gepland | |
Atlanta (ATL) | SAS | SK3902 | 21:08 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3492 | 21:08 | Gepland | |
Atlanta (ATL) | WestJet | WS8425 | 21:08 | Gepland | |
Houston (HOU) | Southwest Airlines | WN58 | 21:10 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN3229 | 21:10 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN2181 | 21:15 | Gepland | |
Las Vegas (LAS) | JSX | XE203 | 21:22 | Gepland | |
Austin (AUS) | Southwest Airlines | WN1572 | 21:25 | Gepland | |
New York (LGA) | Southwest Airlines | WN3599 | 21:35 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4785 | 21:50 | Gepland | |
Houston (HOU) | Southwest Airlines | WN60 | 22:05 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN237 | 22:05 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3824 | 22:20 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3276 | 22:30 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN3366 | 22:35 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN996 | 22:40 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3526 | 22:50 | Gepland | |
Washington (DCA) | Southwest Airlines | WN2773 | 23:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(8) | 23:49 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4479 | 23:49 | Gepland | |
Atlanta (ATL) | Air France | AF8772 | 23:49 | Gepland | |
Atlanta (ATL) | KLM | KL5316 | 23:49 | Gepland | |
Atlanta (ATL) | Korean Air | KE3615 | 23:49 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6717 | 23:49 | Gepland | |
Atlanta (ATL) | SAS | SK3517 | 23:49 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5057 | 23:49 | Gepland | |
Atlanta (ATL) | WestJet | WS6475 | 23:49 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Nashville (QQN) | Quest Diagnostics | LBQ641 | 00:30 | 01:59 | Onderweg |
Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 02:22 | Onderweg |
Killeen (GRK) | CSI Aviation | CSI571 | 04:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL516 expand_more(6) | 05:45 | 05:53 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4847 | 05:45 | 05:53 | Onderweg |
Atlanta (ATL) | KLM | KL7559 | 05:45 | 05:53 | Onderweg |
Atlanta (ATL) | Korean Air | KE3257 | 05:45 | 05:53 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA6774 | 05:45 | 05:53 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA6783 | 05:45 | 05:53 | Onderweg |
Atlanta (ATL) | WestJet | WS7460 | 05:45 | 05:53 | Onderweg |
Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2134 | 06:00 | Gepland | |
New York (LGA) | Southwest Airlines | WN2215 | 06:05 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1313 | 06:20 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN553 | 06:25 | Gepland | |
Detroit (YIP) | NetJets | EJA799 | 06:30 | Gepland | |
Lake City (LCQ) | Leviate Air Group | SBE560 | 06:30 | Gepland | |
Denver (DEN) | Southwest Airlines | WN577 | 06:35 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN2334 | 06:50 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1 | 07:00 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2300 | 07:00 | Gepland | |
Houston (HOU) | Southwest Airlines | WN9000 | 07:00 | Gepland | |
Austin (AUS) | Southwest Airlines | WN1389 | 07:05 | Gepland | |
Washington (DCA) | Southwest Airlines | WN1842 | 07:10 | Gepland | |
Teterboro (TEB) | NetJets | EJA271 | 07:12 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3597 | 07:15 | Gepland | |
Houston (HOU) | JSX | XE280 | 07:15 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN3237 | 07:20 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN984 | 07:25 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN2807 | 07:30 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN2119 | 07:35 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2078 | 07:40 | Gepland | |
Aspen (ASE) | Flexjet | LXJ548 | 07:44 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1479 | 07:50 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN2635 | 07:50 | Gepland | |
Minneapolis (FCM) | Flexjet | LXJ441 | 08:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3172 | 08:05 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2240 | 08:10 | Gepland | |
Panama City (ECP) | NetJets | EJA416 | 08:12 | Gepland | |
Chicago (ORD) | Southwest Airlines | WN2276 | 08:20 | Gepland | |
Tyler (TYR) | NetJets | EJA550 | 08:24 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2513 expand_more(7) | 08:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4641 | 08:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4645 | 08:30 | Gepland | |
Atlanta (ATL) | KLM | KL7713 | 08:30 | Gepland | |
Atlanta (ATL) | Korean Air | KE3614 | 08:30 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6781 | 08:30 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5072 | 08:30 | Gepland | |
Atlanta (ATL) | WestJet | WS7076 | 08:30 | Gepland | |
Houston (HOU) | Southwest Airlines | WN7 | 08:30 | Gepland | |
Tyler (TYR) | NetJets | EJA270 | 08:30 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1673 | 08:35 | Gepland | |
Denver (BJC) | JSX | XE550 | 08:35 | Gepland | |
Durango (DRO) | NetJets | EJA854 | 08:36 | Gepland | |
Midland (MAF) | Executive Jet Management | EJM109 | 08:54 | Gepland | |
Little Rock (LIT) | Southwest Airlines | WN974 | 09:00 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN1541 | 09:00 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1575 | 09:00 | Gepland | |
Lubbock (LBB) | Southwest Airlines | WN2209 | 09:00 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN2227 | 09:00 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN2259 | 09:00 | Gepland | |
Tulsa (TUL) | Southwest Airlines | WN2347 | 09:00 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1199 | 09:05 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2153 | 09:05 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3154 | 09:05 | Gepland | |
Washington (DCA) | Southwest Airlines | WN793 | 09:10 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN949 | 09:10 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN2661 | 09:10 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN3444 | 09:10 | Gepland | |
Waco (ACT) | Jet Linx Aviation | JL4 | 09:15 | Gepland | |
Austin (AUS) | Southwest Airlines | WN478 | 09:20 | Gepland | |
Denver (BJC) | Flexjet | LXJ540 | 09:23 | Gepland | |
Houston (HOU) | Southwest Airlines | WN11 | 09:30 | Gepland | |
New York (LGA) | Southwest Airlines | WN3426 | 09:35 | Gepland | |
Houston (HOU) | JSX | XE292 | 09:35 | Gepland | |
Laramie (LAR) | Flexjet | LXJ585 | 09:39 | Gepland | |
Midland (MAF) | Southwest Airlines | WN1163 | 09:45 | Gepland | |
Colorado Springs (COS) | Southwest Airlines | WN3393 | 10:15 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2241 | 10:20 | Gepland | |
Mesquite (QNQ) | NetJets | EJA758 | 10:24 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2194 | 10:25 | Gepland | |
Houston (HOU) | Southwest Airlines | WN23 | 10:30 | Gepland | |
Gunnison (GUC) | NetJets | EJA426 | 10:30 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN2960 | 10:35 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN3485 | 10:35 | Gepland | |
New Braunfels (QQZ) | Flexjet | LXJ326 | 10:35 | Gepland | |
Panama City (ECP) | Southwest Airlines | WN311 | 10:40 | Gepland | |
Philadelphia (PHL) | Southwest Airlines | WN1372 | 10:40 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN456 | 10:45 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1309 | 10:55 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1687 | 11:00 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN2070 | 11:05 | Gepland | |
Las Vegas (LAS) | JSX | XE202 | 11:05 | Gepland | |
Austin (EDC) | NetJets | EJA950 | 11:12 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1877 | 11:20 | Gepland | |
Amarillo (AMA) | Southwest Airlines | WN2116 | 11:20 | Gepland | |
Houston (HOU) | Southwest Airlines | WN19 | 11:30 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN215 | 11:30 | Gepland | |
Destin Fort Walton Beach (VPS) | Southwest Airlines | WN2349 | 11:30 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN2273 | 11:35 | Gepland | |
Louisville (SDF) | Southwest Airlines | WN3292 | 11:35 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN4125 | 11:35 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1717 | 11:40 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2305 | 11:40 | Gepland | |
Omaha (OMA) | Southwest Airlines | WN4095 | 11:40 | Gepland | |
Austin (AUS) | Southwest Airlines | WN733 | 11:45 | Gepland | |
Indianapolis (TYQ) | NetJets | EJA271 | 11:45 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN2297 | 11:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(8) | 11:54 | Gepland | |
