Vluchten Aankomst en vertrek op Dallas Love Field Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Houston (HOU) | Quest Diagnostics | LBQ640 | 01:07 | 01:00 | geland |
San Antonio (SAT) | Quest Diagonstics | LBQ611 | 01:16 | 01:16 | geland |
Raleigh (RDU) | New Pacific Airlines | 7H9621 | 04:24 | 04:06 | geland |
Kansas City (MCI) | Southwest Airlines | WN121 | 06:35 | 06:25 | geland |
Indianapolis (IND) | Southwest Airlines | WN330 | 06:35 | 06:15 | geland |
St Louis (STL) | Southwest Airlines | WN955 | 06:50 | 06:33 | geland |
Birmingham (BHM) | Southwest Airlines | WN102 | 06:55 | 06:41 | geland |
Rochester (RST) | American Jet International | SCM12 | 07:00 | 07:01 | geland |
Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | 06:44 | geland |
New Orleans (MSY) | Southwest Airlines | WN4853 | 07:10 | 06:57 | geland |
Lubbock (LBB) | Southwest Airlines | WN776 | 07:15 | 07:03 | geland |
Austin (AUS) | Southwest Airlines | WN2350 | 07:25 | 07:06 | geland |
Amarillo (AMA) | Southwest Airlines | WN3408 | 07:30 | 07:09 | geland |
Chicago (MDW) | Southwest Airlines | WN2332 | 07:30 | 07:14 | geland |
San Antonio (SAT) | Southwest Airlines | WN1058 | 07:30 | 07:22 | geland |
Atlanta (ATL) | Southwest Airlines | WN4547 | 07:35 | 07:23 | geland |
Nashville (BNA) | Southwest Airlines | WN424 | 07:35 | 07:16 | geland |
Albuquerque (ABQ) | Southwest Airlines | WN7 | 07:45 | 07:25 | geland |
El Paso (ELP) | Southwest Airlines | WN1564 | 07:45 | 07:18 | geland |
Midland (MAF) | Southwest Airlines | WN1131 | 07:45 | 07:33 | geland |
Tulsa (TUL) | Southwest Airlines | WN961 | 07:45 | 07:30 | geland |
Little Rock (LIT) | Southwest Airlines | WN1369 | 08:00 | 07:46 | geland |
Tampa (TPA) | Southwest Airlines | WN989 | 08:00 | 07:41 | geland |
Houston (HOU) | Southwest Airlines | WN4 | 08:10 | 07:53 | geland |
Orlando (MCO) | Southwest Airlines | WN1040 | 08:10 | 07:48 | geland |
Colorado Springs (COS) | Southwest Airlines | WN2833 | 08:15 | 08:09 | geland |
Denver (DEN) | Southwest Airlines | WN3017 | 08:15 | 08:36 | geland |
Washington (DCA) | Southwest Airlines | WN4673 | 08:20 | 08:04 | geland |
Baltimore (BWI) | Southwest Airlines | WN2197 | 08:35 | 08:13 | geland |
Fort Lauderdale (FLL) | Southwest Airlines | WN1549 | 08:45 | 08:26 | geland |
Nashville (BNA) | Southwest Airlines | WN3498 | 08:50 | 08:42 | geland |
Memphis (MEM) | Quest Diagnostics | LBQ612 | 08:50 | 08:54 | geland |
Fort Worth (FTW) | Flexjet | LXJ524 | 08:58 | 08:58 | geland |
Kansas City (MCI) | Southwest Airlines | WN1684 | 09:00 | 08:51 | geland |
Salt Lake City (SLC) | Southwest Airlines | WN3419 | 09:00 | 09:04 | geland |
Houston (HOU) | Southwest Airlines | WN8 | 09:05 | 08:56 | geland |
San Antonio (SAT) | Southwest Airlines | WN1943 | 09:05 | 08:51 | geland |
Panama City (ECP) | Southwest Airlines | WN312 | 09:10 | 08:46 | geland |
Denver (DEN) | Southwest Airlines | WN1521 | 09:10 | 09:27 | geland |
New Orleans (MSY) | Southwest Airlines | WN1790 | 09:10 | 09:05 | geland |
St Louis (STL) | Southwest Airlines | WN1746 | 09:10 | 09:03 | geland |
Orlando (MCO) | Southwest Airlines | WN1931 | 09:15 | 08:50 | geland |
Phoenix (PHX) | Southwest Airlines | WN869 | 09:20 | 09:08 | geland |
Pensacola (PNS) | Southwest Airlines | WN2318 | 09:25 | 09:09 | geland |
Atlanta (ATL) | Delta Air Lines | DL2285 expand_more(3) | 09:26 | 09:02 | geland |
Atlanta (ATL) | KLM | KL5726 | 09:26 | 09:02 | geland |
Atlanta (ATL) | LATAM Airlines | LA6716 | 09:26 | 09:02 | geland |
Atlanta (ATL) | WestJet | WS6985 | 09:26 | 09:02 | geland |
Laredo (LRD) | Flexjet | LXJ562 | 09:30 | 09:28 | geland |
Omaha (OMA) | Jet Linx Aviation | JL604 | 09:33 | Gepland | |
Austin (AUS) | NetJets | EJA327 | 09:54 | Gepland | |
Kansas City (MKC) | NetJets | EJA944 | 09:54 | 09:50 | geland |
Las Vegas (LAS) | Southwest Airlines | WN3762 | 09:55 | 09:31 | geland |
Houston (HOU) | JSX | XE281 | 09:55 | 09:57 | geland |
Austin (AUS) | Southwest Airlines | WN2953 | 10:00 | 09:37 | geland |
Chicago (ORD) | Southwest Airlines | WN1724 | 10:00 | 09:45 | geland |
Chicago (MDW) | Southwest Airlines | WN3980 | 10:00 | 09:47 | geland |
Los Angeles (LAX) | Southwest Airlines | WN3236 | 10:10 | 10:21 | geland |
Baltimore (BWI) | Southwest Airlines | WN505 | 10:15 | 10:08 | geland |
Sacramento (SMF) | Southwest Airlines | WN1167 | 10:15 | 10:13 | geland |
Houston (SGR) | NetJets | EJA966 | 10:24 | onbekend | |
Oakland (OAK) | Southwest Airlines | WN3971 | 10:25 | 10:24 | geland |
New York (LGA) | Southwest Airlines | WN4311 | 10:25 | 09:51 | geland |
Tampa (TPA) | Southwest Airlines | WN440 | 10:25 | 10:03 | geland |
Nashville (BNA) | Southwest Airlines | WN1088 | 10:35 | 10:26 | geland |
Phoenix (PHX) | Southwest Airlines | WN914 | 10:35 | 10:17 | geland |
Denver (DEN) | Southwest Airlines | WN2025 | 10:40 | 10:46 | geland |
Mobile (BFM) | NetJets | EJA414 | 10:42 | 10:27 | geland |
El Paso (ELP) | Southwest Airlines | WN8500 | 10:44 | onbekend | |
Las Vegas (LAS) | Southwest Airlines | WN845 | 10:45 | 10:29 | geland |
Orlando (MCO) | Southwest Airlines | WN19 | 10:50 | 10:35 | geland |
Kansas City (MKC) | Airshare | XSR346 | 10:56 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN2315 | 11:00 | 10:42 | geland |
New Orleans (MSY) | Southwest Airlines | WN1250 | 11:00 | 10:44 | geland |
Charleston (CHS) | Summit Aviation | YEL51 | 11:07 | Gepland | |
Houston (HOU) | Southwest Airlines | WN16 | 11:10 | 11:06 | geland |
Midland (MAF) | Southwest Airlines | WN1347 | 11:10 | 10:56 | geland |
Teterboro (TEB) | flyExclusive | JRE703 | 11:17 | Gepland | |
Lynchburg (LYH) | Flexjet | LXJ527 | 11:19 | 11:11 | geland |
St Louis (STL) | Southwest Airlines | WN4723 | 11:20 | 11:07 | geland |
Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(3) | 11:24 | 11:17 | geland |
Atlanta (ATL) | LATAM Airlines | LA6713 | 11:24 | 11:17 | geland |
Atlanta (ATL) | LATAM Airlines | LA6718 | 11:24 | 11:17 | geland |
Atlanta (ATL) | WestJet | WS7237 | 11:24 | 11:17 | geland |
Austin (AUS) | NetJets | EJA508 | 11:24 | 10:02 | geland |
Lubbock (LBB) | Southwest Airlines | WN2105 | 11:40 | 11:23 | geland |
San Antonio (SAT) | Southwest Airlines | WN1778 | 11:50 | 11:39 | geland |
Los Angeles (LAX) | Southwest Airlines | WN1385 | 11:55 | 11:53 | geland |
San Diego (SAN) | Southwest Airlines | WN1436 | 11:55 | 11:41 | geland |
Chicago (MDW) | Southwest Airlines | WN366 | 12:05 | 11:46 | geland |
Santa Ana (SNA) | Southwest Airlines | WN1494 | 12:05 | 11:46 | geland |
Marfa (MRF) | Meregrass | QHD811 | 12:09 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN4619 | 12:15 | 11:59 | geland |
Lawrence (LWC) | NetJets | EJA310 | 12:18 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2011 | 12:20 | 12:01 | geland |
Valparaiso (VPS) | Southwest Airlines | WN2451 | 12:20 | 12:02 | geland |
Destin (VPS) | Southwest Airlines | WN2451 | 12:20 | 12:02 | geland |
Atlanta (ATL) | Southwest Airlines | WN3350 | 12:25 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN239 | 12:30 | Gepland | |
Austin (AUS) | Southwest Airlines | WN693 | 12:40 | Gepland | |
Houston (HOU) | Southwest Airlines | WN22 | 12:40 | Gepland | |
Dallas (DFW) | Sun Country Airlines | SY8758 | 12:45 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN1882 | 12:45 | Gepland | |
Raleigh (RDU) | Southwest Airlines | WN2301 | 12:45 | Gepland | |
Amarillo (AMA) | Southwest Airlines | WN760 | 12:55 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2416 | 13:00 | Gepland | |
Washington (DCA) | Southwest Airlines | WN2694 | 13:05 | 12:43 | geland |
Las Vegas (LAS) | Southwest Airlines | WN2135 | 13:10 | Gepland | |
Birmingham (BHM) | Southwest Airlines | WN1361 | 13:15 | 12:54 | geland |
Tyler (TYR) | Flexjet | LXJ450 | 13:15 | Gepland | |
Austin (AUS) | Jet Linx Aviation | JL200 | 13:15 | Gepland | |
Mineral Wells (MWL) | Vista America | VJA578 | 13:21 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN1542 | 13:25 | Gepland | |
Harlingen (HRL) | Southwest Airlines | WN839 | 13:30 | 13:01 | geland |
Little Rock (LIT) | Southwest Airlines | WN1438 | 13:30 | Gepland | |
New York (LGA) | Southwest Airlines | WN2556 | 13:30 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN979 | 13:30 | Gepland | |
Houston (SGR) | Jet Linx Aviation | JL3 | 13:31 | Gepland | |
Los Angeles (VNY) | Flexjet | LXJ512 | 13:32 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1264 | 13:40 | Gepland | |
Austin (AUS) | NetJets | EJA354 | 13:42 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN2865 | 13:45 | Gepland | |
Fort Wayne (FWA) | NetJets | EJA483 | 13:47 | Vertraagd | |
Stuart (SUA) | NetJets | EJA339 | 13:54 | Gepland | |
Houston (SGR) | NetJets | EJA766 | 13:54 | Gepland | |
Lubbock (LBB) | Southwest Airlines | WN3193 | 13:55 | Gepland | |
Waco (ACT) | NetJets | EJA187 | 13:55 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN1095 | 14:00 | Gepland | |
Baton Rouge (BTR) | Flexjet | LXJ556 | 14:02 | 14:04 | geland |
Los Angeles (VNY) | Flexjet | LXJ606 | 14:03 | 13:41 | geland |
Albuquerque (ABQ) | Southwest Airlines | WN2123 | 14:10 | 13:57 | geland |
Atlanta (ATL) | Southwest Airlines | WN1418 | 14:10 | 13:59 | geland |
Houston (HOU) | Southwest Airlines | WN28 | 14:10 | 13:45 | geland |
St Louis (STL) | Southwest Airlines | WN6431 | 14:15 | Geannuleerd | |
Phoenix (PHX) | Southwest Airlines | WN2401 | 14:25 | Gepland | |
Tulsa (TUL) | Southwest Airlines | WN2463 | 14:25 | Gepland | |
Austin (AUS) | NetJets | EJA817 | 14:30 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3353 | 14:30 | Gepland | |
Savannah (SAV) | Southwest Airlines | WN2969 | 14:30 | Vertraagd | |
San Antonio (SAT) | Southwest Airlines | WN1083 | 14:35 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2716 | 14:40 | Gepland | |
Miami (MIA) | Southwest Airlines | WN1981 | 14:40 | Gepland | |
Memphis (MEM) | Southwest Airlines | WN2685 | 14:40 | Gepland | |
Colorado Springs (COS) | Southwest Airlines | WN2147 | 14:55 | Gepland | |
San Antonio (SAT) | NetJets | EJA444 | 15:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1446 | 15:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2391 expand_more(3) | 15:13 | 14:56 | geland |
Atlanta (ATL) | Aeromexico | AM3327 | 15:13 | 14:56 | geland |
Atlanta (ATL) | Korean Air | KE3613 | 15:13 | 14:56 | geland |
Atlanta (ATL) | WestJet | WS6816 | 15:13 | 14:56 | geland |
El Paso (ELP) | Southwest Airlines | WN39 | 15:20 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2628 | 15:20 | Gepland | |
Houston (HOU) | Southwest Airlines | WN34 | 15:40 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2279 | 15:40 | Gepland | |
Midland (MAF) | Southwest Airlines | WN3277 | 15:40 | Gepland | |
Denver (DEN) | Air Canada Jetz | AC7023 | 15:45 | Vertraagd | |
Austin (AUS) | NetJets | EJA553 | 15:48 | 14:44 | geland |
Baltimore (BWI) | Southwest Airlines | WN1973 | 15:50 | Gepland | |
Las Vegas (LAS) | JSX | XE201 | 15:50 | Gepland | |
Birmingham (BHM) | Flexjet | LXJ727 | 15:52 | Gepland | |
Philadelphia (PHL) | Southwest Airlines | WN536 | 15:55 | Vertraagd | |
Chicago (ORD) | Southwest Airlines | WN3107 | 16:00 | Gepland | |
St Louis (STL) | Southwest Airlines | WN282 | 16:05 | 15:58 | geland |
Austin (AUS) | Southwest Airlines | WN3442 | 16:10 | Gepland | |
Baton Rouge (BTR) | NetJets | EJA444 | 16:12 | Gepland | |
Denver (DEN) | Southwest Airlines | WN644 | 16:15 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN994 | 16:25 | 15:59 | geland |
Ontario (ONT) | Southwest Airlines | WN3692 | 16:25 | Vertraagd | |
Taos (TSM) | JSX | XE901 | 16:30 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN2023 | 16:35 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN3402 | 16:35 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN3437 | 16:40 | Gepland | |
Houston (SGR) | NetJets | EJA809 | 16:42 | Gepland | |
Washington (DCA) | Southwest Airlines | WN3567 | 16:45 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN45 | 16:50 | Gepland | |
Omaha (OMA) | Southwest Airlines | WN1221 | 16:50 | Gepland | |
Kansas City (MKC) | Airshare | XSR718 | 16:51 | Gepland | |
Des Moines (DSM) | NetJets | EJA906 | 16:54 | Gepland | |
Amarillo (AMA) | Southwest Airlines | WN3510 | 16:55 | Gepland | |
New York (LGA) | Southwest Airlines | WN3206 | 16:55 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN3558 | 16:55 | Gepland | |
Charlotte (CLT) | Southwest Airlines | WN3077 | 17:00 | Gepland | |
Houston (HOU) | Southwest Airlines | WN40 | 17:10 | 16:47 | geland |
Lubbock (LBB) | Southwest Airlines | WN2307 | 17:10 | Gepland | |
Denver (APA) | NetJets | EJA936 | 17:11 | Vertraagd | |
Milwaukee (MKE) | Southwest Airlines | WN3374 | 17:15 | Gepland | |
Jacksonville (JAX) | Southwest Airlines | WN3530 | 17:15 | 16:55 | geland |
Topeka (FOE) | NetJets | EJA795 | 17:18 | 16:40 | geland |
San Diego (SAN) | Southwest Airlines | WN2409 | 17:20 | Gepland | |
Miami (OPF) | JSX | XE511 | 17:31 | Gepland | |
El Paso (ELP) | flyExclusive | JRE853 | 17:34 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1495 | 17:40 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN2075 | 17:40 | Gepland | |
Tullahoma (THA) | NetJets | EJA351 | 17:42 | Gepland | |
Austin (AUS) | Southwest Airlines | WN3361 | 17:50 | Gepland | |
Midland (MAF) | Southwest Airlines | WN49 | 17:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(8) | 17:51 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4612 | 17:51 | Gepland | |
Atlanta (ATL) | Air France | AF2191 | 17:51 | Gepland | |
Atlanta (ATL) | Air France | AF3085 | 17:51 | Gepland | |
Atlanta (ATL) | KLM | KL5318 | 17:51 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6164 | 17:51 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6719 | 17:51 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:51 | Gepland | |
Atlanta (ATL) | WestJet | WS7669 | 17:51 | Gepland | |
Aurora (AUZ) | Solairus Aviation | TWY591 | 17:55 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN2565 | 18:05 | Gepland | |
West Palm Beach (PBI) | NetJets | EJA739 | 18:12 | Gepland | |
Louisville (SDF) | Southwest Airlines | WN3776 | 18:15 | Gepland | |
Denver (APA) | NetJets | EJA936 | 18:15 | Gepland | |
Phoenix (SCF) | JSX | XE751 | 18:17 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN967 | 18:20 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN1354 | 18:20 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3025 | 18:20 | Gepland | |
Fletcher (AVL) | NetJets | EJA479 | 18:27 | Gepland | |
Tulsa (TUL) | Southwest Airlines | WN392 | 18:30 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN1427 | 18:35 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS588 expand_more(2) | 18:38 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2393 | 18:38 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4946 | 18:38 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN757 | 18:40 | Gepland | |
Houston (HOU) | Southwest Airlines | WN46 | 18:40 | Gepland | |
Las Vegas (LAS) | JSX | XE205 | 18:48 | Vertraagd | |
Las Vegas (LAS) | Southwest Airlines | WN3220 | 18:50 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1287 | 19:00 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2744 | 19:00 | Gepland | |
St Louis (STL) | Southwest Airlines | WN8508 | 19:03 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4640 | 19:05 | Gepland | |
Amarillo (AMA) | Southwest Airlines | WN2683 | 19:15 | Gepland | |
Charleston (CHS) | Southwest Airlines | WN3861 | 19:15 | Gepland | |
Indianapolis (IND) | Southwest Airlines | WN4016 | 19:25 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN2567 | 19:30 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1845 | 19:35 | Gepland | |
Little Rock (LIT) | Southwest Airlines | WN3104 | 19:35 | Gepland | |
Broomfield (BJC) | Flexjet | LXJ371 | 19:35 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN1206 | 19:40 | Gepland | |
Houston (HOU) | JSX | XE287 | 19:45 | Gepland | |
Laramie (LAR) | NetJets | EJA828 | 19:48 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3474 | 20:00 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN276 | 20:00 | Gepland | |
Lubbock (LBB) | Southwest Airlines | WN4113 | 20:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2128 | 20:00 | Gepland | |
Tucson (TUS) | Southwest Airlines | WN656 | 20:05 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN8873 | 20:08 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN2060 | 20:10 | Gepland | |
Chicago (ORD) | Southwest Airlines | WN1535 | 20:10 | Gepland | |
Washington (DCA) | Southwest Airlines | WN3934 | 20:15 | Gepland | |
Houston (HOU) | Southwest Airlines | WN52 | 20:15 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN2107 | 20:15 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2784 | 20:20 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN3336 | 20:20 | Gepland | |
Midland (MAF) | Southwest Airlines | WN4200 | 20:30 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN690 | 20:35 | Gepland | |
Las Vegas (LAS) | Delta Air Lines | DL8843 | 20:35 | Gepland | |
Colorado Springs (COS) | Southwest Airlines | WN4546 | 20:40 | Gepland | |
St Louis (STL) | Southwest Airlines | WN3817 | 20:40 | Gepland | |
Denver (APA) | ATI Jet | CYO602 | 20:45 | Gepland | |
Birmingham (BHM) | Southwest Airlines | WN61 | 20:50 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN3586 | 20:55 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN3351 | 21:00 | Gepland | |
Panama City (ECP) | Southwest Airlines | WN4093 | 21:00 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN4011 | 21:00 | Gepland | |
New York (LGA) | Southwest Airlines | WN4029 | 21:05 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN1140 | 21:05 | Gepland | |
Denver (DEN) | Southwest Airlines | WN291 | 21:15 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3453 | 21:15 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4188 | 21:20 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN3760 | 21:20 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN3164 | 21:20 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN4262 | 21:25 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2618 | 21:30 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3696 | 21:30 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3802 | 21:35 | Gepland | |
Houston (HOU) | Southwest Airlines | WN54 | 21:40 | Gepland | |
Kansas City (MKC) | NetJets | EJA844 | 21:57 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3245 | 22:05 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN3650 | 22:05 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2490 | 22:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(9) | 22:12 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4479 | 22:12 | Gepland | |
Atlanta (ATL) | Air France | AF8772 | 22:12 | Gepland | |
Atlanta (ATL) | KLM | KL5316 | 22:12 | Gepland | |
Atlanta (ATL) | Korean Air | KE3615 | 22:12 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6712 | 22:12 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6717 | 22:12 | Gepland | |
Atlanta (ATL) | SAS | SK3517 | 22:12 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:12 | Gepland | |
Atlanta (ATL) | WestJet | WS6475 | 22:12 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4488 | 22:25 | Geannuleerd | |
New Orleans (MSY) | Southwest Airlines | WN3400 | 22:25 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN4365 | 22:25 | Gepland | |
College Station (CLL) | NetJets | EJA402 | 22:27 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1581 | 22:30 | Gepland | |
Houston (HOU) | Southwest Airlines | WN62 | 22:40 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN1885 | 22:45 | Gepland | |
Austin (AUS) | Southwest Airlines | WN3227 | 22:50 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2831 | 22:55 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3561 | 22:55 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN4791 | 22:55 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN3605 | 23:00 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN4012 | 23:05 | Gepland | |
St Louis (STL) | Southwest Airlines | WN3969 | 23:05 | Gepland | |
Washington (DCA) | Southwest Airlines | WN4407 | 23:10 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2347 | 23:15 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN3598 | 23:20 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4709 | 23:20 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN4135 | 23:30 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Austin (AUS) | NetJets | EJA825 | 00:00 | 23:52 | Onderweg |
Nashville (QQN) | Quest Diagnostics | LBQ641 | 00:30 | 01:42 | Onderweg |
Kansas City (JCI) | Quest Diagonstics | LBQ612 | 01:30 | 02:14 | Onderweg |
Chicago (PWK) | NetJets | EJA373 | 05:00 | 05:10 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL2541 expand_more(7) | 05:55 | 06:03 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4847 | 05:55 | 06:03 | Onderweg |
Atlanta (ATL) | KLM | KL6615 | 05:55 | 06:03 | Onderweg |
Atlanta (ATL) | Korean Air | KE3257 | 05:55 | 06:03 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA6774 | 05:55 | 06:03 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA6783 | 05:55 | 06:03 | Onderweg |
Atlanta (ATL) | Virgin Atlantic | VS4354 | 05:55 | Gepland | |
Atlanta (ATL) | WestJet | WS6838 | 05:55 | 06:03 | Onderweg |
Atlanta (PDK) | NetJets | EJA115 | 05:57 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN422 | 06:00 | Gepland | |
Austin (AUS) | Southwest Airlines | WN595 | 06:00 | 06:05 | Onderweg |
Nashville (BNA) | Southwest Airlines | WN659 | 06:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1992 | 06:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2538 | 06:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2971 | 06:00 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3723 | 06:00 | Gepland | |
Pecos (PEQ) | NetJets | EJA402 | 06:00 | 06:00 | Onderweg |
Orlando (MCO) | Southwest Airlines | WN660 | 06:05 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN799 | 06:10 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN949 | 06:10 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN155 | 06:15 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN1124 | 06:25 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1226 | 06:35 | Gepland | |
New York (LGA) | Southwest Airlines | WN1332 | 06:45 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN2610 | 06:50 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN3197 | 06:55 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1 | 07:00 | Gepland | |
Taos (TSM) | JSX | XE900 | 07:00 | Gepland | |
Las Vegas (HSH) | NetJets | EJA353 | 07:06 | Gepland | |
Fort Worth (AFW) | Flexjet | LXJ339 | 07:08 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN198 | 07:10 | Gepland | |
Washington (DCA) | Southwest Airlines | WN1379 | 07:10 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1451 | 07:10 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1530 | 07:10 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3454 | 07:10 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3699 | 07:10 | 07:13 | Onderweg |
Houston (HOU) | JSX | XE280 | 07:15 | 07:35 | Onderweg |
Midland (MAF) | NetJets | EJA353 | 07:18 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN1603 | 07:20 | 07:37 | Onderweg |
Fort Lauderdale (FLL) | Southwest Airlines | WN2420 | 07:25 | 07:42 | Onderweg |
Kansas City (MCI) | Southwest Airlines | WN2977 | 07:25 | 07:33 | Onderweg |
Houston (SGR) | NetJets | EJA965 | 07:30 | 07:43 | Onderweg |
