Vluchten Aankomst en vertrek op Dallas Love Field Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Rochester (RST) | Summit Aviation | YEL8 | 00:27 | Gepland | |
| San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:22 | Gepland | |
| Austin (AUS) | NetJets | EJA729 | 01:30 | Gepland | |
| Oakland (OAK) | Baker Aviation | KOW988 | 02:47 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN4627 | 07:15 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN507 | 07:25 | Gepland | |
| Midland (MAF) | Southwest Airlines | WN2249 | 07:30 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4634 | 07:30 | Gepland | |
| Amarillo (AMA) | Southwest Airlines | WN3260 | 07:40 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN2393 | 07:40 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN342 | 07:45 | Gepland | |
| Birmingham (BHM) | Southwest Airlines | WN889 | 07:45 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN1782 | 07:45 | Gepland | |
| Lubbock (LBB) | Southwest Airlines | WN3423 | 07:45 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3517 | 08:00 | Gepland | |
| Colorado Springs (COS) | Southwest Airlines | WN265 | 08:15 | Gepland | |
| Tulsa (TUL) | Southwest Airlines | WN2052 | 08:20 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN9 | 08:25 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2157 | 08:25 | Gepland | |
| Austin (AUS) | Flexjet | LXJ533 | 08:30 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN2380 | 08:35 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN6 | 08:40 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN359 | 08:50 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN3197 | 08:50 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1660 | 08:55 | Gepland | |
| Charlotte (CLT) | Southwest Airlines | WN1730 | 08:55 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN3262 | 09:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(3) | 09:26 | Gepland | |
| Atlanta (ATL) | KLM | KL7573 | 09:26 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7050 | 09:26 | Gepland | |
| Atlanta (ATL) | WestJet | WS7237 | 09:26 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN1537 | 09:30 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN116 | 09:35 | Gepland | |
| Little Rock (LIT) | Southwest Airlines | WN2369 | 09:35 | Gepland | |
| St Augustine (UST) | NetJets | EJA738 | 09:39 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN296 | 09:40 | Gepland | |
| Savannah (SAV) | Southwest Airlines | WN1187 | 09:40 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN1522 | 09:50 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1014 | 09:55 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3185 | 09:55 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN2167 | 09:55 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN2852 | 09:55 | Gepland | |
| Houston (HOU) | JSX | XE281 | 10:05 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN12 | 10:10 | Gepland | |
| Abilene (ABI) | Flexjet | LXJ561 | 10:11 | Gepland | |
| Charleston (CHS) | Southwest Airlines | WN3534 | 10:15 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN2106 | 10:15 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1062 | 10:25 | Gepland | |
| New York (LGA) | Southwest Airlines | WN3429 | 10:25 | Gepland | |
| Denver (APA) | Flexjet | LXJ393 | 10:36 | Gepland | |
| Denver (APA) | Flexjet | LXJ348 | 10:38 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3557 | 10:40 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1658 | 10:45 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2304 | 10:50 | Gepland | |
| Las Vegas (LAS) | Flexjet | LXJ559 | 10:54 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2215 | 11:05 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN16 | 11:10 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN209 | 11:15 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN742 | 11:20 | Gepland | |
| Baton Rouge (BTR) | Flexjet | LXJ332 | 11:29 | Gepland | |
| Miami (MIA) | Southwest Airlines | WN508 | 11:40 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1635 | 11:40 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN450 | 11:45 | Geannuleerd | |
| Midland (MAF) | NetJets | EJA275 | 11:48 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2162 | 11:50 | Gepland | |
| Pensacola (PNS) | Southwest Airlines | WN3232 | 11:50 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN3391 | 11:50 | Gepland | |
| Junction (JCT) | Flexjet | LXJ548 | 11:56 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3668 | 12:00 | Gepland | |
| Harlingen (HRL) | Southwest Airlines | WN154 | 12:05 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN170 | 12:05 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2615 | 12:05 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3338 | 12:10 | Gepland | |
| Midland (MAF) | Southwest Airlines | WN311 | 12:15 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN1165 | 12:15 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3575 | 12:20 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2271 | 12:25 | Gepland | |
| Lubbock (LBB) | Southwest Airlines | WN1281 | 12:30 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN22 | 12:40 | Gepland | |
| Amarillo (AMA) | Southwest Airlines | WN278 | 12:45 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN1433 | 12:45 | Gepland | |
| Teterboro (TEB) | NetJets | EJA601 | 12:54 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN352 | 12:55 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN512 | 13:05 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1017 | 13:05 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN3020 | 13:05 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1063 | 13:15 | Gepland | |
| Birmingham (BHM) | Southwest Airlines | WN884 | 13:20 | Gepland | |
| Houston (HOU) | JSX | XE293 | 13:20 | Gepland | |
| Kalispell (FCA) | Flexjet | LXJ430 | 13:27 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN3744 | 13:30 | Gepland | |
| Miami (OPF) | NetJets | EJA482 | 13:30 | Gepland | |
| Tulsa (TUL) | Southwest Airlines | WN679 | 13:35 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN26 | 13:40 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN858 | 13:40 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN1861 | 13:40 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3485 | 13:40 | Gepland | |
| Charleston (CHS) | NetJets | EJA725 | 13:42 | Gepland | |
| Santa Ana (SNA) | NetJets | EJA610 | 13:48 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN562 | 13:50 | Gepland | |
| New York (LGA) | Southwest Airlines | WN3430 | 13:50 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN127 | 13:55 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2199 | 13:55 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN3380 | 13:55 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN4176 | 14:05 | Gepland | |
| Lubbock (LBB) | Southwest Airlines | WN591 | 14:10 | Gepland | |
| Little Rock (LIT) | Southwest Airlines | WN4355 | 14:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4067 | 14:25 | Gepland | |
| Denver (APA) | JSX | XE563 | 14:30 | Gepland | |
| Louisville (SDF) | Southwest Airlines | WN1286 | 14:30 | Gepland | |
| Jacksonville (JAX) | Southwest Airlines | WN1105 | 14:40 | Gepland | |
| Midland (MAF) | Southwest Airlines | WN3275 | 14:40 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1668 | 14:45 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1614 | 14:45 | Geannuleerd | |
| Austin (AUS) | Southwest Airlines | WN126 | 14:55 | Gepland | |
| Memphis (MEM) | Southwest Airlines | WN471 | 14:55 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3588 | 15:05 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN32 | 15:10 | Geannuleerd | |
| Baltimore (BWI) | Southwest Airlines | WN1233 | 15:10 | Gepland | |
| Tucson (TUS) | Southwest Airlines | WN259 | 15:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(4) | 15:12 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4611 | 15:12 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3613 | 15:12 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8996 | 15:12 | Gepland | |
| Atlanta (ATL) | WestJet | WS6986 | 15:12 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN2173 | 15:15 | Gepland | |
| Teterboro (TEB) | flyExclusive | JRE809 | 15:18 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2376 | 15:20 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4215 | 15:20 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN499 | 15:25 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN2278 | 15:35 | Gepland | |
| Tampa (TPA) | Solairus Aviation | TWY673 | 15:39 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN2408 | 15:40 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2439 | 15:45 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN4255 | 15:45 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN2110 | 15:50 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2088 | 16:05 | Gepland | |
| Amarillo (AMA) | Southwest Airlines | WN3580 | 16:10 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN36 | 16:10 | Gepland | |
| Valparaiso (VPS) | Southwest Airlines | WN332 | 16:10 | Gepland | |
| Destin (VPS) | Southwest Airlines | WN332 | 16:10 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN2104 | 16:10 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN191 | 16:25 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN1994 | 16:35 | Gepland | |
| Houston (HOU) | JSX | XE285 | 16:50 | Gepland | |
| Chicago (ORD) | Southwest Airlines | WN1769 | 16:50 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3093 | 16:50 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN3539 | 16:55 | Gepland | |
| Midland (MAF) | Southwest Airlines | WN1709 | 16:55 | Gepland | |
| Phoenix (PHX) | Delta Air Lines | DL8939 | 16:59 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2222 | 17:00 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN2119 | 17:05 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1775 | 17:05 | Gepland | |
| Panama City (ECP) | Southwest Airlines | WN312 | 17:20 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2359 | 17:20 | Gepland | |
| New York (LGA) | Southwest Airlines | WN1844 | 17:20 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN2281 | 17:30 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN2127 | 17:35 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN42 | 17:40 | Gepland | |
| Philadelphia (PHL) | Southwest Airlines | WN4034 | 17:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(6) | 17:50 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4612 | 17:50 | Gepland | |
| Atlanta (ATL) | Air France | AF3085 | 17:50 | Gepland | |
| Atlanta (ATL) | KLM | KL5411 | 17:50 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6708 | 17:50 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:50 | Gepland | |
| Atlanta (ATL) | WestJet | WS7669 | 17:50 | Gepland | |
| Lubbock (LBB) | Southwest Airlines | WN354 | 17:55 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN1414 | 17:55 | Gepland | |
| Tulsa (TUL) | Southwest Airlines | WN2250 | 17:59 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3582 | 18:05 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3896 | 18:05 | Geannuleerd | |
| Santa Ana (SNA) | Southwest Airlines | WN4271 | 18:05 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3343 | 18:10 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1661 | 18:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3523 | 18:20 | Geannuleerd | |
| San Antonio (SAT) | Southwest Airlines | WN2693 | 18:20 | Gepland | |
| Little Rock (LIT) | Southwest Airlines | WN369 | 18:25 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1031 | 18:40 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN46 | 18:40 | Geannuleerd | |
| Denver (DEN) | Southwest Airlines | WN3258 | 18:40 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN1838 | 18:45 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2284 | 18:55 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN2700 | 18:55 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN1206 | 19:00 | Gepland | |
| Birmingham (BHM) | Southwest Airlines | WN4352 | 19:10 | Gepland | |
| Amarillo (AMA) | Southwest Airlines | WN3080 | 19:15 | Gepland | |
| Omaha (OMA) | Southwest Airlines | WN2101 | 19:15 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN2499 | 19:35 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN4644 | 19:35 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2575 | 19:35 | Geannuleerd | |
| Los Angeles (LAX) | Southwest Airlines | WN3363 | 19:35 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN4623 | 19:40 | Gepland | |
| Midland (MAF) | Southwest Airlines | WN2465 | 19:40 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN803 | 19:45 | Geannuleerd | |
| Colorado Springs (COS) | Southwest Airlines | WN2029 | 19:45 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3420 | 19:45 | Gepland | |
| Lubbock (LBB) | Southwest Airlines | WN1531 | 19:45 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN2185 | 19:45 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN4118 | 19:45 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4066 | 19:55 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2316 | 20:00 | Geannuleerd | |
| Orlando (MCO) | Southwest Airlines | WN2898 | 20:05 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN52 | 20:10 | Gepland | |
| Houston (HOU) | JSX | XE287 | 20:20 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN2661 | 20:30 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN4231 | 20:35 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN2857 | 20:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2804 expand_more(5) | 20:49 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4613 | 20:49 | Gepland | |
| Atlanta (ATL) | Air France | AF8730 | 20:49 | Gepland | |
| Atlanta (ATL) | KLM | KL5412 | 20:49 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3125 | 20:49 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3492 | 20:49 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2213 | 20:55 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1039 | 21:05 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1719 | 21:05 | Geannuleerd | |
| Tampa (TPA) | Southwest Airlines | WN2204 | 21:10 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2097 | 21:15 | Geannuleerd | |
| Houston (HOU) | Southwest Airlines | WN54 | 21:35 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1659 | 21:45 | Gepland | |
| Las Vegas (LAS) | JSX | XE203 | 21:50 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2345 | 21:55 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2708 | 22:00 | Geannuleerd | |
| New York (LGA) | Southwest Airlines | WN3156 | 22:00 | Geannuleerd | |
| St Louis (STL) | Southwest Airlines | WN3974 | 22:05 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2184 | 22:10 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2623 | 22:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3305 | 22:25 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4214 | 22:35 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2897 | 22:50 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2382 | 22:55 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1227 | 23:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(8) | 23:52 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4479 | 23:52 | Gepland | |
| Atlanta (ATL) | Air France | AF8772 | 23:52 | Gepland | |
| Atlanta (ATL) | KLM | KL5410 | 23:52 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3615 | 23:52 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 23:52 | Gepland | |
| Atlanta (ATL) | SAS | SK3517 | 23:52 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 23:52 | Gepland | |
| Atlanta (ATL) | WestJet | WS6475 | 23:52 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Birmingham (BHM) | NetJets | EJA769 | 03:42 | Gepland | |
| Augusta (AGS) | NetJets | EJA638 | 05:00 | Gepland | |
| Augusta (AGS) | NetJets | EJA945 | 05:00 | Gepland | |
| Denver (APA) | Flexjet | LXJ348 | 05:49 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(4) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:00 | Gepland | |
| Atlanta (ATL) | KLM | KL7085 | 06:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3257 | 06:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6774 | 06:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1711 | 06:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2168 | 06:15 | Gepland | |
| New York (LGA) | Southwest Airlines | WN2196 | 06:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2276 | 06:20 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN201 | 06:30 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2143 | 06:45 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN3410 | 06:50 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2978 | 06:50 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN421 | 06:55 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN3318 | 07:00 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN261 | 07:00 | Gepland | |
| Boise (BOI) | Flexjet | LXJ385 | 07:00 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN791 | 07:10 | Gepland | |
| Houston (HOU) | JSX | XE280 | 07:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2274 | 07:15 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN2900 | 07:15 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1962 | 07:25 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3 | 07:30 | Gepland | |
| Austin (AUS) | Flexjet | LXJ500 | 07:30 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1636 | 07:45 | Gepland | |
| Fort Worth (FTW) | NetJets | EJA527 | 07:54 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2257 | 08:00 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2916 | 08:00 | Gepland | |
| Austin (AUS) | NetJets | EJA863 | 08:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN507 | 08:10 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2139 | 08:15 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN4653 | 08:25 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN1323 | 08:25 | Gepland | |
| Albuquerque (ABQ) | Flexjet | LXJ426 | 08:26 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN164 | 08:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2513 expand_more(7) | 08:30 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4645 | 08:30 | Gepland | |
| Atlanta (ATL) | KLM | KL5520 | 08:30 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3614 | 08:30 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7059 | 08:30 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7101 | 08:30 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4354 | 08:30 | Gepland | |
| Atlanta (ATL) | WestJet | WS8491 | 08:30 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN2108 | 08:30 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN4572 | 08:30 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN826 | 08:30 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN3219 | 08:30 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN1051 | 08:30 | Gepland | |
| Tulsa (TUL) | Southwest Airlines | WN3168 | 08:30 | Gepland | |
| McAllen (MFE) | Flexjet | LXJ351 | 08:30 | Gepland | |
| Little Rock (LIT) | Airshare | XSR346 | 08:30 | Gepland | |
| Denver (APA) | JSX | XE560 | 08:35 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3517 | 08:40 | Geannuleerd | |
| Little Rock (LIT) | Southwest Airlines | WN696 | 08:40 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN8827 | 08:40 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN538 | 08:50 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN9 | 09:00 | Gepland | |
| Philadelphia (PHL) | NetJets | EJA924 | 09:00 | Gepland | |
| Teterboro (TEB) | NetJets | EJA966 | 09:00 | Gepland | |
| Austin (AUS) | Flexjet | LXJ508 | 09:03 | Gepland | |
| Birmingham (BHM) | Southwest Airlines | WN2157 | 09:05 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN265 | 09:05 | Gepland | |
| Houston (DWH) | NetJets | EJA978 | 09:06 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN2340 | 09:10 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN2713 | 09:15 | Gepland | |
| Midland (MAF) | Southwest Airlines | WN6 | 09:15 | Gepland | |
| Lubbock (LBB) | Southwest Airlines | WN3197 | 09:25 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN359 | 09:30 | Gepland | |
| Denver (APA) | Flexjet | LXJ533 | 09:30 | Gepland | |
| New York (LGA) | Southwest Airlines | WN2194 | 09:35 | Gepland | |
| Amarillo (AMA) | Southwest Airlines | WN3170 | 09:40 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2180 | 09:40 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN448 | 09:55 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN15 | 10:00 | Gepland | |
| Denver (APA) | Jet Linx Aviation | JL1107 | 10:00 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN1537 | 10:05 | Gepland | |
| Cabo San Lucas (CSL) | JSX | XE1058 | 10:10 | Gepland | |
| Cabo San Lucas (CSL) | JSX | XE1058 | 10:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(9) | 10:11 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3096 | 10:11 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3481 | 10:11 | Gepland | |
| Atlanta (ATL) | Air France | AF8723 | 10:11 | Gepland | |
| Atlanta (ATL) | KLM | KL5519 | 10:11 | Gepland | |
| Atlanta (ATL) | KLM | KL7573 | 10:11 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8487 | 10:11 | Gepland | |
| Atlanta (ATL) | SAS | SK3796 | 10:11 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5068 | 10:11 | Gepland | |
| Atlanta (ATL) | WestJet | WS7498 | 10:11 | Gepland | |
| Colorado Springs (COS) | Southwest Airlines | WN1187 | 10:15 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1565 | 10:15 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN296 | 10:20 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN116 | 10:20 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1522 | 10:30 | Gepland | |
| Houston (HOU) | JSX | XE292 | 10:35 | Gepland | |
| Chicago (ORD) | Southwest Airlines | WN3185 | 10:35 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2050 | 10:40 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1360 | 10:45 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN2300 | 10:45 | Gepland | |
| Monterey (MRY) | NetJets | EJA804 | 10:45 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN12 | 10:50 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2106 | 10:55 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN2231 | 11:00 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN17 | 11:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2293 | 11:00 | Gepland | |
| Las Vegas (LAS) | JSX | XE202 | 11:05 | Gepland | |
