Vluchten Aankomst en vertrek op Dallas Love Field Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Houston (HOU) | Quest Diagnostics | LBQ640 | 01:17 | onbekend | |
| Houston (EFD) | Quest Diagnostics | LBQ611 | 01:18 | Gepland | |
| Houston (EFD) | Quest Diagnostics | LBQ640 | 01:29 | 01:18 | geland |
| San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:38 | onbekend | |
| College Station (CLL) | NetJets | EJA926 | 02:06 | Gepland | |
| San Angelo (SJT) | American Jet International | SCM82 | 02:52 | 02:17 | geland |
| Las Vegas (LAS) | Southwest Airlines | WN4984 | 06:00 | 05:52 | geland |
| Los Angeles (LAX) | Southwest Airlines | WN4991 | 06:00 | 05:45 | geland |
| San Antonio (SAT) | Southwest Airlines | WN3769 | 06:35 | 06:15 | geland |
| Amarillo (AMA) | Southwest Airlines | WN365 | 06:40 | 06:22 | geland |
| Lubbock (LBB) | Southwest Airlines | WN2551 | 06:40 | 06:31 | geland |
| Little Rock (LIT) | Southwest Airlines | WN442 | 06:45 | 06:27 | geland |
| Midland (MAF) | Southwest Airlines | WN456 | 06:45 | 06:53 | geland |
| New Orleans (MSY) | Southwest Airlines | WN1371 | 06:45 | 07:05 | geland |
| Oklahoma City (OKC) | Southwest Airlines | WN3293 | 06:45 | 06:29 | geland |
| Tulsa (TUL) | Southwest Airlines | WN4288 | 06:45 | 06:24 | geland |
| Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | 06:46 | geland |
| Kansas City (MCI) | Southwest Airlines | WN2659 | 07:05 | 06:48 | geland |
| St Louis (STL) | Southwest Airlines | WN1412 | 07:30 | 06:56 | geland |
| Chicago (MDW) | Southwest Airlines | WN1484 | 07:45 | 07:16 | geland |
| Fort Lauderdale (FLL) | Flexjet | LXJ454 | 07:47 | 07:39 | geland |
| Atlanta (ATL) | Southwest Airlines | WN2175 | 07:55 | 07:46 | geland |
| El Paso (ELP) | Southwest Airlines | WN3294 | 08:00 | 07:42 | geland |
| Tampa (TPA) | Southwest Airlines | WN1217 | 08:00 | 07:51 | geland |
| Omaha (OMA) | Southwest Airlines | WN2942 | 08:05 | 07:44 | geland |
| Houston (HOU) | Southwest Airlines | WN4 | 08:10 | 07:57 | geland |
| Albuquerque (ABQ) | Southwest Airlines | WN2626 | 08:15 | 09:23 | geland |
| Colorado Springs (COS) | Southwest Airlines | WN803 | 08:15 | 07:54 | geland |
| Washington (DCA) | Southwest Airlines | WN4902 | 08:15 | 08:16 | geland |
| Orlando (MCO) | Southwest Airlines | WN2761 | 08:20 | 08:15 | geland |
| New Orleans (MSY) | Southwest Airlines | WN2196 | 08:25 | 07:59 | geland |
| Phoenix (PHX) | Southwest Airlines | WN656 | 08:25 | 08:10 | geland |
| San Antonio (SAT) | Southwest Airlines | WN1452 | 08:30 | 08:17 | geland |
| Memphis (MEM) | Quest Diagnostics | LBQ612 | 08:31 | 08:20 | geland |
| Birmingham (BHM) | Southwest Airlines | WN2653 | 08:35 | 08:02 | geland |
| Nashville (BNA) | Southwest Airlines | WN534 | 08:35 | 08:07 | geland |
| Columbus (CMH) | Southwest Airlines | WN1250 | 08:35 | 07:57 | geland |
| Denver (DEN) | Southwest Airlines | WN1749 | 08:35 | 08:05 | geland |
| Indianapolis (IND) | Southwest Airlines | WN3099 | 08:35 | 08:13 | geland |
| Cincinnati (LUK) | Flexjet | LXJ608 | 08:43 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1879 | 08:45 | 08:27 | geland |
| Dallas (DAL) | Flexjet | LXJ463 | 08:55 | 09:07 | geland |
| Austin (AUS) | Southwest Airlines | WN1337 | 09:05 | 08:52 | geland |
| Panama City (ECP) | Southwest Airlines | WN1430 | 09:05 | 08:40 | geland |
| Dallas (DAL) | Flexjet | LXJ423 | 09:08 | 09:04 | geland |
| Houston (HOU) | Southwest Airlines | WN8 | 09:10 | 08:49 | geland |
| New York (LGA) | Southwest Airlines | WN4645 | 09:10 | 08:56 | geland |
| Phoenix (PHX) | Southwest Airlines | WN15 | 09:25 | 09:11 | geland |
| Orlando (MCO) | Southwest Airlines | WN2356 | 09:35 | 09:44 | geland |
| Dallas (ADS) | Flexjet | LXJ508 | 09:38 | 09:39 | geland |
| Houston (HOU) | JSX | XE291 | 09:38 | 09:48 | geland |
| Albuquerque (ABQ) | Southwest Airlines | WN4848 | 09:40 | 09:31 | geland |
| Las Vegas (LAS) | Southwest Airlines | WN2200 | 09:40 | 11:16 | geland |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(3) | 09:43 | 09:19 | geland |
| Atlanta (ATL) | KLM | KL7155 | 09:43 | 09:19 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6716 | 09:43 | 09:19 | geland |
| Atlanta (ATL) | WestJet | WS6985 | 09:43 | 09:19 | geland |
| Kansas City (MCI) | Southwest Airlines | WN117 | 09:45 | 09:34 | geland |
| Chicago (MDW) | Southwest Airlines | WN1191 | 09:45 | 09:13 | geland |
| El Paso (ELP) | Southwest Airlines | WN3201 | 10:05 | 09:49 | geland |
| Houston (HOU) | JSX | XE281 | 10:05 | onbekend | |
| Los Angeles (LAX) | Southwest Airlines | WN2044 | 10:05 | 09:49 | geland |
| Nashville (BNA) | Southwest Airlines | WN1695 | 10:10 | 09:55 | geland |
| Sacramento (SMF) | Southwest Airlines | WN2992 | 10:15 | 10:08 | geland |
| St Louis (STL) | Southwest Airlines | WN1327 | 10:20 | 10:02 | geland |
| Baltimore (BWI) | Southwest Airlines | WN268 | 10:35 | 10:25 | geland |
| Jacksonville (JAX) | Jet Linx Aviation | JL717 | 10:38 | 10:31 | geland |
| Denver (DEN) | Southwest Airlines | WN2564 | 10:40 | 10:16 | geland |
| San Antonio (SAT) | Southwest Airlines | WN1893 | 10:55 | 10:35 | geland |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1944 | 11:00 | 11:01 | geland |
| Phoenix (PHX) | Southwest Airlines | WN1654 | 11:00 | 10:48 | geland |
| Tampa (TPA) | Southwest Airlines | WN2347 | 11:00 | 11:05 | geland |
| Chicago (MDW) | Southwest Airlines | WN4067 | 11:05 | 10:27 | geland |
| Omaha (OMA) | Jet Linx Aviation | JL712 | 11:05 | Gepland | |
| Little Rock (LIT) | NetJets | EJA738 | 11:09 | 11:06 | geland |
| El Paso (ELP) | Flexjet | LXJ556 | 11:10 | 11:12 | geland |
| Houston (HOU) | Southwest Airlines | WN16 | 11:10 | 11:00 | geland |
| Orlando (MCO) | Southwest Airlines | WN1165 | 11:15 | 11:13 | geland |
| Nashville (BNA) | Southwest Airlines | WN536 | 11:25 | 11:14 | geland |
| Little Rock (LIT) | Southwest Airlines | WN4256 | 11:25 | 11:04 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(3) | 11:26 | 11:02 | geland |
| Atlanta (ATL) | Korean Air | KE3125 | 11:26 | 11:02 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6718 | 11:26 | 11:02 | geland |
| Atlanta (ATL) | WestJet | WS7237 | 11:26 | 11:02 | geland |
| Austin (AUS) | Southwest Airlines | WN1492 | 11:30 | 11:18 | geland |
| Washington (DCA) | Southwest Airlines | WN364 | 11:30 | 11:21 | geland |
| Las Vegas (LAS) | Southwest Airlines | WN187 | 11:35 | 11:30 | geland |
| San Diego (SAN) | Southwest Airlines | WN3942 | 11:35 | 11:48 | geland |
| Denver (DEN) | Southwest Airlines | WN4223 | 11:40 | 11:23 | geland |
| Ontario (ONT) | Southwest Airlines | WN277 | 11:40 | 11:32 | geland |
| Tyler (TYR) | NetJets | EJA595 | 11:42 | 11:28 | geland |
| Waco (ACT) | ATI Jet | CYO404 | 11:46 | 11:48 | geland |
| Austin (AUS) | NetJets | EJA743 | 11:48 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN4408 | 11:50 | 11:43 | geland |
| Houston (SGR) | Flexjet | LXJ654 | 11:55 | 11:52 | geland |
| Indianapolis (IND) | NetJets | EJA910 | 12:00 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN1450 | 12:00 | 11:42 | geland |
| Santa Ana (SNA) | Southwest Airlines | WN1927 | 12:10 | Gepland | |
| Tulsa (TUL) | Omni Air Transport | PWA91 | 12:10 | Gepland | |
| Tulsa (TUL) | Southwest Airlines | WN4289 | 12:15 | Gepland | |
| Carlsbad (CNM) | NetJets | EJA314 | 12:18 | Gepland | |
| Amarillo (AMA) | Southwest Airlines | WN1649 | 12:20 | Gepland | |
| Midland (MAF) | Southwest Airlines | WN2851 | 12:20 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN2396 | 12:20 | Gepland | |
| Pensacola (PNS) | Southwest Airlines | WN1379 | 12:20 | Gepland | |
| San Antonio (SAT) | NetJets | EJA314 | 12:24 | Gepland | |
| Charlotte (CLT) | Southwest Airlines | WN1295 | 12:25 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN540 | 12:25 | Gepland | |
| Houston (HOU) | Summit Aviation | YEL7 | 12:28 | Gepland | |
| Destin (VPS) | Southwest Airlines | WN755 | 12:30 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN4416 | 12:30 | Gepland | |
| San Antonio (SAT) | NetJets | EJA17 | 12:30 | Gepland | |
| Valparaiso (VPS) | Southwest Airlines | WN755 | 12:30 | Gepland | |
| Houston (SGR) | Flexjet | LXJ322 | 12:36 | Gepland | |
| Nashville (BNA) | JetRight | JRT50 | 12:38 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN22 | 12:40 | Gepland | |
| Houston (HOU) | Flexjet | LXJ332 | 12:43 | Gepland | |
| Lubbock (LBB) | Southwest Airlines | WN4871 | 12:45 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2587 | 12:45 | Gepland | |
| Savannah (SAV) | Southwest Airlines | WN1158 | 12:45 | Gepland | |
| Austin (AUS) | NetJets | EJA302 | 12:48 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN207 | 12:55 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN372 | 12:55 | Gepland | |
| Oakland (OAK) | Solairus Aviation | TWY707 | 13:09 | Vertraagd | |
| Salt Lake City (SLC) | Flexjet | LXJ326 | 13:10 | Gepland | |
| Dallas (DAL) | Gulfstream Aerospace | GLF13 | 13:12 | Vertraagd | |
| Houston (SGR) | Flexjet | LXJ562 | 13:14 | Gepland | |
| Harlingen (HRL) | Southwest Airlines | WN236 | 13:15 | Gepland | |
| Houston (HOU) | JSX | XE293 | 13:20 | Gepland | |
| Conroe (CXO) | Flexjet | LXJ437 | 13:28 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN4591 | 13:30 | Gepland | |
| San Antonio (SAT) | NetJets | EJA480 | 13:30 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN484 | 13:35 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN3152 | 13:35 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN557 | 13:45 | Gepland | |
| New York (LGA) | Southwest Airlines | WN2558 | 13:45 | Gepland | |
| Memphis (MEM) | Southwest Airlines | WN33 | 13:50 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN175 | 13:55 | Gepland | |
| Midland (MAF) | NetJets | EJA353 | 14:00 | Gepland | |
| Madison (MSN) | NetJets | EJA442 | 14:06 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN314 | 14:10 | 13:49 | geland |
| Denver (DEN) | Southwest Airlines | WN1603 | 14:20 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN3045 | 14:20 | Gepland | |
| Little Rock (LIT) | Airshare | XSR337 | 14:21 | Gepland | |
| Rogers (ROG) | SC Aviation | COL31 | 14:22 | Gepland | |
| Miami (MIA) | Flexjet | LXJ281 | 14:23 | Gepland | |
| Uvalde (UVA) | Jet Linx Aviation | JL37 | 14:23 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2763 | 14:25 | Vertraagd | |
| Birmingham (BHM) | Southwest Airlines | WN400 | 14:30 | Gepland | |
| Dallas (DFW) | Flexjet | LXJ616 | 14:34 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN30 | 14:40 | Gepland | |
| Phoenix (SCF) | NetJets | EJA366 | 14:49 | Gepland | |
| Atlanta (PDK) | NetJets | EJA807 | 14:54 | Gepland | |
| Miami (OPF) | JSX | XE513 | 14:56 | Gepland | |
| San Antonio (SAT) | Flexjet | LXJ302 | 14:56 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3582 | 15:00 | Gepland | |
| Tucson (TUS) | Southwest Airlines | WN1465 | 15:00 | Gepland | |
| Los Angeles (VNY) | American Jet International | SCM12 | 15:03 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN116 | 15:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(4) | 15:07 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4611 | 15:07 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3613 | 15:07 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6782 | 15:07 | Gepland | |
| Atlanta (ATL) | WestJet | WS6986 | 15:07 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN790 | 15:10 | 13:38 | geland |
| St Louis (STL) | Southwest Airlines | WN4134 | 15:10 | Gepland | |
| Omaha (OMA) | Silverhawk Aviation | SLH385 | 15:13 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1604 | 15:15 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN4697 | 15:15 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN123 | 15:30 | Gepland | |
| Gunnison (GUC) | JSX | XE221 | 15:35 | Gepland | |
| Dallas (RBD) | flyExclusive | JRE835 | 15:42 | Gepland | |
| Las Vegas (LAS) | JSX | XE201 | 15:50 | Gepland | |
| Lubbock (LBB) | Southwest Airlines | WN2552 | 15:50 | Gepland | |
| Teterboro (TEB) | NetJets | EJA572 | 15:50 | Vertraagd | |
| Phoenix (SCF) | Flexjet | LXJ264 | 15:51 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1924 | 15:55 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2521 | 15:55 | Gepland | |
| Santa Ana (SNA) | Elite Air | ELZ75 | 15:59 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1981 | 16:00 | Gepland | |
| Las Vegas (LAS) | JSX | XE211 | 16:03 | Gepland | |
| New Orleans (MSY) | Flexjet | LXJ312 | 16:04 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN4596 | 16:05 | Vertraagd | |
| Phoenix (PHX) | Southwest Airlines | WN3413 | 16:05 | Gepland | |
| Miami (MIA) | Executive Jet Management | EJM793 | 16:09 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN36 | 16:10 | Gepland | |
| Madison (MSN) | Summit Aviation | YEL12 | 16:11 | Gepland | |
| Midland (MAF) | Southwest Airlines | WN2633 | 16:15 | Gepland | |
| Kansas City (MKC) | NetJets | EJA603 | 16:18 | Gepland | |
| Colorado do Oeste (CSW) | Baker Aviation | KOW549 | 16:22 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1444 | 16:25 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1682 | 16:30 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN4863 | 16:35 | Gepland | |
| Santa Fe (SAF) | JSX | XE271 | 16:35 | Gepland | |
| Colorado do Oeste (CSW) | JSX | XE1025 | 16:40 | Gepland | |
| Miami (OPF) | JSX | XE511 | 16:40 | Gepland | |
| Miami (MIA) | Southwest Airlines | WN2868 | 16:45 | Gepland | |
| Houston (SGR) | NetJets | EJA737 | 16:48 | Gepland | |
| Houston (HOU) | JSX | XE285 | 16:50 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN45 | 16:50 | Gepland | |
| Dallas (DAL) | NetJets | EJA738 | 16:53 | Gepland | |
| New York (LGA) | Southwest Airlines | WN4785 | 16:55 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2092 | 16:55 | Gepland | |
| Teterboro (TEB) | NetJets | EJA987 | 16:57 | Gepland | |
| Amarillo (AMA) | Southwest Airlines | WN184 | 17:00 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN40 | 17:05 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN196 | 17:10 | Gepland | |
| Colorado do Oeste (CSW) | JSX | XE1086 | 17:10 | Gepland | |
| Louisville (SDF) | Southwest Airlines | WN3780 | 17:10 | Gepland | |
| Knoxville (TYS) | Southwest Airlines | WN1372 | 17:10 | Gepland | |
| Denver (APA) | JSX | XE567 | 17:15 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1694 | 17:15 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN320 | 17:15 | Gepland | |
| Chicago (MDW) | NetJets | EJA128 | 17:18 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN1743 | 17:30 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN1338 | 17:30 | Gepland | |
| Waukegan (UGN) | NetJets | EJA533 | 17:36 | Gepland | |
| Memphis (MEM) | NetJets | EJA937 | 17:39 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN5030 | 17:40 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN1118 | 17:40 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2360 | 17:50 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN968 | 17:50 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN2474 | 18:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(6) | 18:06 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4612 | 18:06 | Gepland | |
| Atlanta (ATL) | Air France | AF3085 | 18:06 | Gepland | |
| Atlanta (ATL) | KLM | KL5409 | 18:06 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 18:06 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 18:06 | Gepland | |
| Atlanta (ATL) | WestJet | WS7669 | 18:06 | Gepland | |
| Austin (AUS) | Flexjet | LXJ560 | 18:06 | Gepland | |
| Charleston (CHS) | Southwest Airlines | WN4584 | 18:10 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN200 | 18:15 | Gepland | |
| Phoenix (SCF) | JSX | XE751 | 18:16 | Gepland | |
| San Antonio (SAT) | NetJets | EJA659 | 18:18 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN1170 | 18:25 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN3050 | 18:30 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN46 | 18:40 | Gepland | |
| New Orleans (MSY) | Vista America | VJA545 | 18:44 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN1758 | 18:55 | Gepland | |
| Jacksonville (JAX) | Southwest Airlines | WN1745 | 18:55 | Gepland | |
| Teterboro (TEB) | NetJets | EJA632 | 18:56 | Gepland | |
| Lubbock (LBB) | Southwest Airlines | WN1498 | 19:00 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN983 | 19:05 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN1506 | 19:05 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN2644 | 19:05 | Gepland | |
| Panama City (ECP) | Southwest Airlines | WN312 | 19:10 | Gepland | |
| Las Vegas (LAS) | JSX | XE9406 | 19:15 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN1401 | 19:15 | Gepland | |
| Beaumont (BPT) | NetJets | EJA981 | 19:18 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN1414 | 19:20 | Gepland | |
| Amarillo (AMA) | Southwest Airlines | WN185 | 19:30 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN528 | 19:30 | Gepland | |
| Colorado Springs (COS) | Southwest Airlines | WN3409 | 19:30 | Gepland | |
| Little Rock (LIT) | Southwest Airlines | WN1541 | 19:30 | Gepland | |
| Tulsa (TUL) | Southwest Airlines | WN4326 | 19:30 | Gepland | |
| Midland (MAF) | Southwest Airlines | WN572 | 19:35 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1511 | 19:45 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN57 | 19:50 | Gepland | |
| Miami (MIA) | NetJets | EJA991 | 19:51 | Gepland | |
| New York (LGA) | Southwest Airlines | WN2560 | 19:55 | Geannuleerd | |
| Kansas City (MCI) | Southwest Airlines | WN2039 | 20:00 | Gepland | |
| Houston (HOU) | JSX | XE487 | 20:03 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN52 | 20:10 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1434 | 20:10 | Gepland | |
| Wichita (ICT) | NetJets | EJA131 | 20:12 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN824 | 20:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1014 | 20:15 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2764 | 20:15 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1190 | 20:20 | Gepland | |
| Houston (HOU) | JSX | XE287 | 20:20 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN2759 | 20:20 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN2050 | 20:20 | Gepland | |
| Omaha (OMA) | Southwest Airlines | WN153 | 20:30 | Gepland | |
| Indianapolis (IND) | Premier Private Jets | MVP803 | 20:37 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1789 | 20:45 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN235 | 21:00 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3937 | 21:00 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN2818 | 21:00 | Gepland | |
| Philadelphia (PHL) | Southwest Airlines | WN266 | 21:05 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN1542 | 21:10 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1341 | 21:10 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN1307 | 21:15 | Gepland | |
| Charlotte (CLT) | Southwest Airlines | WN1317 | 21:15 | Gepland | |
| San Francisco (SFO) | Southwest Airlines | WN1982 | 21:15 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN2276 | 21:25 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1387 | 21:25 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN1627 | 21:25 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN4348 | 21:25 | Gepland | |
| Birmingham (BHM) | Southwest Airlines | WN4497 | 21:30 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2908 | 21:30 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN2524 | 21:30 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN698 | 21:30 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN54 | 21:40 | Gepland | |
| Brownsville (BRO) | NetJets | EJA239 | 21:42 | Gepland | |
| New York (LGA) | Southwest Airlines | WN2561 | 21:45 | Geannuleerd | |
| St Louis (STL) | Southwest Airlines | WN1359 | 21:45 | Gepland | |
| Eugene (EUG) | NetJets | EJA300 | 21:48 | Gepland | |
| Las Vegas (LAS) | JSX | XE203 | 21:50 | Gepland | |
| Houston (SGR) | NetJets | EJA245 | 21:57 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3799 | 22:10 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2660 | 22:10 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4472 | 22:10 | Gepland | |
| Teterboro (TEB) | NetJets | EJA542 | 22:12 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN2469 | 22:15 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN991 | 22:20 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN805 | 22:20 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1615 | 22:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(8) | 22:40 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4479 | 22:40 | Gepland | |
| Atlanta (ATL) | Air France | AF8772 | 22:40 | Gepland | |
| Atlanta (ATL) | KLM | KL5407 | 22:40 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3615 | 22:40 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 22:40 | Gepland | |
| Atlanta (ATL) | SAS | SK3517 | 22:40 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:40 | Gepland | |
| Atlanta (ATL) | WestJet | WS6475 | 22:40 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN967 | 22:40 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN3743 | 22:45 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1364 | 22:50 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN3151 | 22:50 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1519 | 22:55 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2657 | 22:55 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN4241 | 22:55 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN310 | 23:05 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1052 | 23:05 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN265 | 23:30 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN66 | 23:30 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3660 | 23:30 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3697 | 23:30 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN4409 | 23:30 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 02:22 | Onderweg |
| Hammond (QSH) | American Jet International | SCM82 | 04:00 | 04:26 | Onderweg |
| Hammond (QSH) | NetJets | EJA390 | 05:00 | 05:30 | Onderweg |
| Teterboro (TEB) | NetJets | EJA929 | 05:09 | 05:26 | Onderweg |
| Holland (QTB) | Flexjet | LXJ538 | 05:34 | 05:54 | Onderweg |
| Baltimore (BWI) | Southwest Airlines | WN1350 | 06:00 | Gepland | |
| New York (LGA) | Southwest Airlines | WN1403 | 06:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1420 | 06:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1458 | 06:00 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1978 | 06:00 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN4817 | 06:00 | Gepland | |
| Chicago (UGN) | NetJets | EJA17 | 06:00 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1475 | 06:05 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1500 | 06:05 | Geannuleerd | |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(4) | 06:15 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:15 | Gepland | |
| Atlanta (ATL) | KLM | KL5336 | 06:15 | Gepland | |
