Vluchten Aankomst en vertrek op Dallas Love Field Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Houston (HOU) | Quest Diagnostics | LBQ640 | 01:20 | 01:21 | geland |
| San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:20 | 01:19 | geland |
| New Orleans (MSY) | Southwest Airlines | WN899 | 06:35 | 06:30 | geland |
| Lubbock (LBB) | Southwest Airlines | WN2445 | 06:35 | 06:12 | geland |
| Little Rock (LIT) | Southwest Airlines | WN2517 | 06:35 | 09:58 | geland |
| Austin (AUS) | Southwest Airlines | WN246 | 06:45 | 06:32 | geland |
| San Antonio (SAT) | Southwest Airlines | WN1349 | 06:45 | 06:30 | geland |
| Nashville (BNA) | Southwest Airlines | WN485 | 06:50 | 06:34 | geland |
| Tulsa (TUL) | Southwest Airlines | WN4814 | 06:50 | 06:38 | geland |
| Kerrville (ERV) | NetJets | EJA485 | 06:54 | 07:21 | geland |
| Indianapolis (IND) | Southwest Airlines | WN2039 | 06:55 | 06:49 | geland |
| Omaha (OMA) | Summit Aviation | YEL85 | 06:57 | onbekend | |
| Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | 06:45 | geland |
| Amarillo (AMA) | Southwest Airlines | WN206 | 07:10 | 06:59 | geland |
| Oklahoma City (OKC) | Southwest Airlines | WN3109 | 07:10 | 07:03 | geland |
| Midland (MAF) | Southwest Airlines | WN1959 | 07:15 | 07:01 | geland |
| Kansas City (MCI) | Southwest Airlines | WN4188 | 07:15 | 06:53 | geland |
| Chicago (MDW) | Southwest Airlines | WN2661 | 07:20 | 07:14 | geland |
| Columbus (CMH) | Southwest Airlines | WN4324 | 07:25 | 07:23 | geland |
| St Louis (STL) | Southwest Airlines | WN1396 | 07:30 | 07:25 | geland |
| Atlanta (ATL) | Southwest Airlines | WN192 | 07:35 | 08:04 | geland |
| Albuquerque (ABQ) | Southwest Airlines | WN262 | 07:45 | 07:49 | geland |
| Austin (AUS) | Jet Linx Aviation | JL1107 | 07:45 | 08:46 | geland |
| Fort Worth (FTW) | Jet OUT | CRE478 | 07:46 | 07:47 | geland |
| Orlando (MCO) | Southwest Airlines | WN7 | 07:50 | 07:39 | geland |
| Denver (DEN) | Southwest Airlines | WN1078 | 07:55 | 07:45 | geland |
| Tampa (TPA) | Southwest Airlines | WN1406 | 08:00 | 07:56 | geland |
| Washington (DCA) | Southwest Airlines | WN1268 | 08:05 | 08:09 | geland |
| Houston (HOU) | Southwest Airlines | WN4 | 08:10 | 07:50 | geland |
| Milwaukee (MKE) | NetJets | EJA888 | 08:12 | 07:51 | geland |
| El Paso (ELP) | Southwest Airlines | WN200 | 08:25 | 08:27 | geland |
| San Antonio (SAT) | Southwest Airlines | WN1356 | 08:25 | 08:14 | geland |
| New Orleans (MSY) | Southwest Airlines | WN1423 | 08:30 | 08:10 | geland |
| Memphis (MEM) | Quest Diagnostics | LBQ612 | 08:33 | 08:33 | geland |
| New York (LGA) | Southwest Airlines | WN2341 | 08:35 | 08:43 | geland |
| Chicago (MDW) | Southwest Airlines | WN1370 | 08:50 | 08:52 | geland |
| Austin (AUS) | Southwest Airlines | WN3916 | 08:55 | 08:35 | geland |
| Panama City (ECP) | Southwest Airlines | WN1787 | 08:55 | 08:41 | geland |
| Kansas City (MCI) | Southwest Airlines | WN1540 | 08:55 | 08:56 | geland |
| Nashville (BNA) | Southwest Airlines | WN1173 | 09:05 | 09:24 | geland |
| Denver (DEN) | Southwest Airlines | WN1517 | 09:05 | 09:20 | geland |
| Baltimore (BWI) | Southwest Airlines | WN4403 | 09:05 | 09:29 | geland |
| Birmingham (BHM) | Southwest Airlines | WN239 | 09:15 | 09:09 | geland |
| Lubbock (LBB) | Flexjet | LXJ559 | 09:16 | 09:13 | geland |
| Chicago (MDW) | Executive Jet Management | EJM31 | 09:16 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN738 | 09:20 | 09:15 | geland |
| San Angelo (SJT) | ENG Aviation | ENG21 | 09:23 | 09:49 | geland |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(3) | 09:24 | 09:05 | geland |
| Atlanta (ATL) | KLM | KL6381 | 09:24 | 09:05 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6716 | 09:24 | 09:05 | geland |
| Atlanta (ATL) | WestJet | WS6985 | 09:24 | 09:05 | geland |
| Colorado Springs (COS) | Southwest Airlines | WN1218 | 09:25 | 10:23 | geland |
| Phoenix (PHX) | Southwest Airlines | WN1275 | 09:25 | 09:17 | geland |
| Lakeland (LAL) | NetJets | EJA308 | 09:30 | onbekend | |
| San Antonio (SAT) | Southwest Airlines | WN4512 | 09:35 | 09:12 | geland |
| Houston (HOU) | Southwest Airlines | WN10 | 09:40 | onbekend | |
| Salt Lake City (SLC) | Southwest Airlines | WN3436 | 09:40 | 09:47 | geland |
| Albuquerque (ABQ) | Southwest Airlines | WN105 | 09:45 | 09:52 | geland |
| Tampa (TPA) | Southwest Airlines | WN1327 | 10:00 | 10:17 | geland |
| Houston (HOU) | JSX | XE281 | 10:05 | 09:41 | geland |
| St Louis (STL) | Southwest Airlines | WN3790 | 10:05 | 10:04 | geland |
| Houston (HOU) | NetJets | EJA653 | 10:09 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN4128 | 10:10 | 10:12 | geland |
| Denver (DEN) | Southwest Airlines | WN1360 | 10:15 | 10:45 | geland |
| Sacramento (SMF) | Southwest Airlines | WN4274 | 10:20 | 10:26 | geland |
| Charlotte (CLT) | NetJets | EJA459 | 10:33 | onbekend | |
| Houston (HOU) | Southwest Airlines | WN14 | 10:35 | 10:31 | geland |
| Dallas (RBD) | Flexjet | LXJ603 | 10:36 | 10:37 | geland |
| Orlando (MCO) | Southwest Airlines | WN167 | 10:40 | 10:53 | geland |
| Little Rock (LIT) | Southwest Airlines | WN1400 | 11:00 | 11:07 | geland |
| Baltimore (BWI) | Southwest Airlines | WN930 | 11:10 | 11:32 | geland |
| Midland (MAF) | Southwest Airlines | WN486 | 11:10 | 11:06 | geland |
| Tulsa (TUL) | Southwest Airlines | WN3704 | 11:15 | 11:02 | geland |
| Atlanta (ATL) | Southwest Airlines | WN2466 | 11:20 | 11:27 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(2) | 11:32 | 11:08 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6718 | 11:32 | 11:08 | geland |
| Atlanta (ATL) | WestJet | WS7237 | 11:32 | 11:08 | geland |
| Phoenix (PHX) | Southwest Airlines | WN3254 | 11:40 | 11:42 | geland |
| San Diego (SAN) | Southwest Airlines | WN3906 | 11:40 | 11:32 | geland |
| Los Angeles (LAX) | Southwest Airlines | WN1250 | 11:45 | Vertraagd | |
| Kansas City (MCI) | Southwest Airlines | WN25 | 11:50 | 11:36 | geland |
| Louisville (SDF) | Southwest Airlines | WN1267 | 11:50 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN265 | 11:55 | Gepland | |
| Pensacola (PNS) | Southwest Airlines | WN647 | 12:00 | 11:52 | geland |
| Amarillo (AMA) | Southwest Airlines | WN4076 | 12:05 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN20 | 12:10 | 11:56 | geland |
| Lubbock (LBB) | Southwest Airlines | WN3940 | 12:10 | 11:53 | geland |
| New York (LGA) | Southwest Airlines | WN3624 | 12:20 | Gepland | |
| Harlingen (HRL) | Southwest Airlines | WN237 | 12:25 | Vertraagd | |
| Valparaiso (VPS) | Southwest Airlines | WN4353 | 12:30 | Gepland | |
| Destin (VPS) | Southwest Airlines | WN4353 | 12:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1009 | 12:40 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN149 | 12:45 | Gepland | |
| Houston (IAH) | Quanta Aviation Services | PWR3 | 12:47 | Gepland | |
| Birmingham (BHM) | Southwest Airlines | WN3825 | 12:50 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN1401 | 12:50 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3161 | 12:50 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3955 | 13:00 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4751 | 13:10 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN910 | 13:15 | Gepland | |
| Blytheville (BYH) | NetJets | EJA859 | 13:15 | Gepland | |
| Phoenix (SCF) | flyExclusive | JRE803 | 13:18 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN2921 | 13:20 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN4195 | 13:20 | Gepland | |
| Houston (HOU) | JSX | XE293 | 13:20 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1518 | 13:25 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN26 | 13:40 | Gepland | |
| Chicago (MDW) | Flexjet | LXJ504 | 13:40 | Gepland | |
| Memphis (MEM) | Jet Linx Aviation | JL329 | 13:42 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1331 | 13:45 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN160 | 13:50 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN487 | 13:55 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN1702 | 13:55 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN1346 | 14:00 | Gepland | |
| Teterboro (TEB) | flyExclusive | JRE823 | 14:09 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN875 | 14:10 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3536 | 14:10 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN3847 | 14:10 | Gepland | |
| Memphis (MEM) | Southwest Airlines | WN4127 | 14:15 | Gepland | |
| Des Moines (DSM) | Flexjet | LXJ608 | 14:18 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3749 | 14:20 | Gepland | |
| Atlanta (PDK) | Flexjet | LXJ394 | 14:24 | Gepland | |
| Aspen (ASE) | Flexjet | LXJ468 | 14:27 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2354 | 14:30 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN264 | 14:35 | Gepland | |
| Midland (MAF) | Southwest Airlines | WN2339 | 14:35 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3035 | 14:40 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN3433 | 14:40 | Gepland | |
| Sarasota (SRQ) | Executive Jet Management | EJM793 | 14:54 | Gepland | |
| Midland (MAF) | Fly Alliance | KPO47 | 15:04 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN4275 | 15:05 | Gepland | |
| New York (LGA) | Southwest Airlines | WN4570 | 15:05 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN32 | 15:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2218 | 15:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(6) | 15:12 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4611 | 15:12 | Gepland | |
| Atlanta (ATL) | KLM | KL5682 | 15:12 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3613 | 15:12 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6377 | 15:12 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6569 | 15:12 | Gepland | |
| Atlanta (ATL) | WestJet | WS6986 | 15:12 | Gepland | |
| Olathe (JCI) | Flexjet | LXJ346 | 15:13 | Gepland | |
| Gainesville (GNV) | NetJets | EJA708 | 15:18 | Gepland | |
| Amarillo (AMA) | Southwest Airlines | WN1276 | 15:20 | Gepland | |
| Vero Beach (VRB) | ATI Jet | CYO208 | 15:24 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN4730 | 15:25 | Gepland | |
| Omaha (OMA) | Southwest Airlines | WN5120 | 15:30 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN936 | 15:35 | Gepland | |
| Lubbock (LBB) | Southwest Airlines | WN1322 | 15:40 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN277 | 15:45 | Gepland | |
| Austin (AUS) | NetJets | EJA853 | 15:48 | Gepland | |
| New York (JFK) | NetJets | EJA257 | 15:54 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1353 | 15:55 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN3434 | 15:55 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1269 | 16:00 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN1792 | 16:00 | Gepland | |
| Knoxville (TYS) | Southwest Airlines | WN2147 | 16:00 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1402 | 16:10 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2757 | 16:15 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN1251 | 16:15 | Gepland | |
| Fort Worth (FTW) | NetJets | EJA820 | 16:18 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2219 | 16:20 | Gepland | |
| Aspen (ASE) | Flexjet | LXJ269 | 16:21 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN845 | 16:25 | Gepland | |
| Colorado do Oeste (CSW) | JSX | XE1062 | 16:28 | Gepland | |
| Austin (AUS) | NetJets | EJA645 | 16:30 | Gepland | |
| Houston (SGR) | NetJets | EJA835 | 16:30 | Gepland | |
| Minneapolis (MSP) | Flexjet | LXJ538 | 16:32 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1388 | 16:35 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1758 | 16:35 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN38 | 16:40 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3553 | 16:45 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN4944 | 16:45 | Gepland | |
| Birmingham (BHM) | Southwest Airlines | WN4328 | 16:50 | Gepland | |
| Houston (HOU) | JSX | XE285 | 16:50 | Gepland | |
| Columbus (OSU) | Flexjet | LXJ305 | 16:50 | Gepland | |
| Fort Worth (AFW) | NetJets | EJA580 | 17:00 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN194 | 17:05 | Gepland | |
| Miami (MIA) | Southwest Airlines | WN1355 | 17:05 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2530 | 17:05 | Gepland | |
| Reno (RNO) | Southwest Airlines | WN1283 | 17:10 | Gepland | |
| Midland (MDD) | NetJets | EJA400 | 17:18 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN107 | 17:25 | Gepland | |
| Fort Worth (FTW) | NetJets | EJA454 | 17:30 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1323 | 17:30 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2758 | 17:35 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN3262 | 17:45 | Gepland | |
| Charleston (CHS) | Southwest Airlines | WN2320 | 17:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(6) | 17:55 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4612 | 17:55 | Gepland | |
| Atlanta (ATL) | Air France | AF3085 | 17:55 | Gepland | |
| Atlanta (ATL) | KLM | KL5567 | 17:55 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 17:55 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:55 | Gepland | |
| Atlanta (ATL) | WestJet | WS7669 | 17:55 | Gepland | |
| Panama City (ECP) | Southwest Airlines | WN1304 | 17:55 | Gepland | |
| Charlotte (CLT) | Southwest Airlines | WN2486 | 17:55 | Gepland | |
| Tulsa (TUL) | Southwest Airlines | WN4054 | 17:55 | Gepland | |
| White Plains (HPN) | NetJets | EJA856 | 18:09 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN44 | 18:10 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN4677 | 18:10 | Gepland | |
| Savannah (SAV) | Southwest Airlines | WN1351 | 18:15 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1312 | 18:20 | Gepland | |
| Nashville (BNA) | Breeze Airways | MX6821 | 18:25 | Gepland | |
| Houston (SGR) | NetJets | EJA463 | 18:36 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4489 | 18:50 | Gepland | |
| Midland (MAF) | Southwest Airlines | WN53 | 18:55 | Gepland | |
| Jacksonville (JAX) | Southwest Airlines | WN971 | 19:00 | Gepland | |
| Lubbock (LBB) | Southwest Airlines | WN4632 | 19:00 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN296 | 19:05 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN48 | 19:10 | Gepland | |
| Little Rock (LIT) | Southwest Airlines | WN4412 | 19:10 | Gepland | |
| Las Vegas (LAS) | JSX | XE205 | 19:15 | Gepland | |
| Denver (APA) | NetJets | EJA571 | 19:18 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN1583 | 19:25 | Gepland | |
| Omaha (OMA) | Southwest Airlines | WN2085 | 19:30 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1403 | 19:35 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN2255 | 19:35 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1316 | 19:40 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN489 | 19:40 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN1338 | 19:40 | Gepland | |
| New York (LGA) | Southwest Airlines | WN4401 | 19:40 | Gepland | |
| San Antonio (SAT) | NetJets | EJA796 | 19:45 | Gepland | |
| Amarillo (AMA) | Southwest Airlines | WN208 | 19:50 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1521 | 19:50 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1937 | 19:55 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3597 | 19:55 | Gepland | |
| Pensacola (PNS) | Southwest Airlines | WN2873 | 20:00 | Gepland | |
| Atlanta (PDK) | NetJets | EJA257 | 20:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3671 | 20:05 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN52 | 20:10 | Gepland | |
| Valparaiso (VPS) | Southwest Airlines | WN1556 | 20:10 | Gepland | |
| Destin (VPS) | Southwest Airlines | WN1556 | 20:10 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN59 | 20:20 | Gepland | |
| Houston (HOU) | JSX | XE287 | 20:20 | Gepland | |
| Philadelphia (PHL) | Southwest Airlines | WN3218 | 20:30 | Gepland | |
| San Francisco (SFO) | Southwest Airlines | WN4282 | 20:45 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN737 | 20:50 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN1404 | 20:55 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1419 | 20:55 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN3736 | 20:55 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN165 | 21:00 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN196 | 21:00 | Gepland | |
| Colorado Springs (COS) | Southwest Airlines | WN241 | 21:00 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN3003 | 21:00 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN3085 | 21:00 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3772 | 21:00 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN962 | 21:05 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN490 | 21:10 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN2260 | 21:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN553 | 21:15 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN716 | 21:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1347 | 21:15 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1522 | 21:40 | Gepland | |
| Alamosa (ALS) | Baker Aviation | KOW370 | 21:47 | Gepland | |
| Las Vegas (LAS) | JSX | XE203 | 21:50 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1255 | 21:55 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN1230 | 21:55 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3212 | 22:00 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN60 | 22:10 | Gepland | |
| Houston (SGR) | NetJets | EJA625 | 22:12 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN568 | 22:15 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN1081 | 22:25 | Gepland | |
| New York (LGA) | Southwest Airlines | WN4650 | 22:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(8) | 22:34 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4479 | 22:34 | Gepland | |
| Atlanta (ATL) | Air France | AF8772 | 22:34 | Gepland | |
| Atlanta (ATL) | KLM | KL5566 | 22:34 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3615 | 22:34 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 22:34 | Gepland | |
| Atlanta (ATL) | SAS | SK3517 | 22:34 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:34 | Gepland | |
| Atlanta (ATL) | WestJet | WS6475 | 22:34 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN4377 | 22:50 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN693 | 22:55 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3904 | 22:55 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2663 | 23:10 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1436 | 23:15 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1973 | 23:20 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2221 | 23:25 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1523 | 23:30 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3230 | 23:30 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3492 | 23:30 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3744 | 23:30 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 02:05 | Onderweg |
| Midland (MAF) | NetJets | EJA535 | 05:54 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1280 | 06:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1296 | 06:00 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN4631 | 06:00 | Gepland | |
| Midland (MDD) | Flexjet | LXJ534 | 06:00 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1265 | 06:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1318 | 06:05 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1326 | 06:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(5) | 06:09 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:09 | Gepland | |
| Atlanta (ATL) | KLM | KL5855 | 06:09 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3614 | 06:09 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:09 | Gepland | |
| Atlanta (ATL) | WestJet | WS7460 | 06:09 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1393 | 06:10 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN3351 | 06:10 | Gepland | |
| New York (LGA) | Southwest Airlines | WN2182 | 06:15 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1307 | 06:20 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN2395 | 06:20 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1415 | 06:25 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN1466 | 06:35 | Gepland | |
| Fort Worth (AFW) | NetJets | EJA883 | 06:51 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1 | 07:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1640 | 07:00 | Gepland | |
| Winnipeg (YWG) | Flexjet | LXJ506 | 07:00 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1519 | 07:05 | Gepland | |
| Houston (SGR) | NetJets | EJA743 | 07:06 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN899 | 07:15 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN2445 | 07:15 | Gepland | |
| Houston (HOU) | JSX | XE280 | 07:15 | Gepland | |
| Fernandina Beach (QSB) | NetJets | EJA331 | 07:15 | Gepland | |
| San Antonio (SAT) | Jet Linx Aviation | JL663 | 07:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN246 | 07:25 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1349 | 07:25 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN485 | 07:30 | 07:38 | Onderweg |
| Austin (AUS) | Jet Linx Aviation | JL1107 | 07:30 | 06:25 | Onderweg |
| Indianapolis (IND) | Southwest Airlines | WN4531 | 07:40 | 07:58 | Onderweg |
| Austin (AUS) | Southwest Airlines | WN4172 | 07:45 | 07:56 | Onderweg |
| Midland (MAF) | Southwest Airlines | WN801 | 08:00 | 08:09 | Onderweg |
| Columbus (CMH) | Southwest Airlines | WN1198 | 08:00 | 08:12 | Onderweg |
| San Francisco (SFO) | Southwest Airlines | WN1350 | 08:00 | 08:15 | Onderweg |
| Salt Lake City (SLC) | Southwest Airlines | WN1408 | 08:00 | 08:11 | Onderweg |
| Boston (BOS) | Southwest Airlines | WN4291 | 08:00 | 08:17 | Onderweg |
| Philadelphia (PHL) | Southwest Airlines | WN4329 | 08:00 | 08:20 | Onderweg |
| Orlando (MCO) | Southwest Airlines | WN4894 | 08:00 | 08:24 | Onderweg |
| Lake Charles (LCH) | ATI Jet | CYO601 | 08:00 | 08:43 | Onderweg |
| Atlanta (ATL) | Southwest Airlines | WN1261 | 08:05 | 08:27 | Onderweg |
| Portland (PDX) | Southwest Airlines | WN1377 | 08:05 | 08:18 | Onderweg |
| Seattle (SEA) | Southwest Airlines | WN1396 | 08:05 | 08:16 | Onderweg |
| El Paso (ELP) | NetJets | EJA317 | 08:24 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN192 | 08:25 | 09:24 | Onderweg |
| El Paso (ELP) | Southwest Airlines | WN1309 | 08:25 | 08:48 | Onderweg |
| Birmingham (BHM) | Southwest Airlines | WN1969 | 08:25 | 08:32 | Onderweg |
| Houston (HOU) | Southwest Airlines | WN7 | 08:30 | 08:45 | Onderweg |
| Houston (HOU) | Royal Air Freight | RAX486 | 08:30 | 09:25 | Onderweg |
| West Palm Beach (PBI) | NetJets | EJA267 | 08:30 | 08:40 | Onderweg |
| Aspen (ASE) | Flexjet | LXJ593 | 08:30 | Gepland | |
| Van Nuys (VNY) | Flexjet | LXJ593 | 08:30 | 05:59 | Onderweg |
| New York (LGA) | Southwest Airlines | WN1078 | 08:35 | 09:02 | Onderweg |
| Fort Worth (FTW) | NetJets | EJA940 | 08:36 | Gepland | |
