Chegadas e partidas de voos em Dallas Love Field Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Houston (HOU) | Quest Diagnostics | LBQ640 | 01:22 | 01:08 | Pousado |
San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:41 | 01:32 | Pousado |
Detroit (DET) | Summit Aviation | YEL9 | 02:07 | agendado | |
El Paso (ELP) | ENG Aviation | ENG76 | 06:42 | 05:25 | Pousado |
Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | 06:48 | Pousado |
San Antonio (SAT) | Southwest Airlines | WN1479 | 07:10 | 06:50 | Pousado |
Indianapolis (IND) | Southwest Airlines | WN2596 | 07:30 | 07:13 | Pousado |
Kansas City (MCI) | Southwest Airlines | WN3514 | 07:35 | 07:15 | Pousado |
St Louis (STL) | Southwest Airlines | WN7 | 07:50 | 07:29 | Pousado |
Lubbock (LBB) | Southwest Airlines | WN3438 | 07:50 | 07:22 | Pousado |
Birmingham (BHM) | Southwest Airlines | WN705 | 07:55 | 07:32 | Pousado |
Austin (AUS) | Southwest Airlines | WN512 | 08:05 | 07:50 | Pousado |
Houston (HOU) | Southwest Airlines | WN4 | 08:05 | 09:00 | Pousado |
El Paso (ELP) | Southwest Airlines | WN454 | 08:05 | 08:03 | Pousado |
Washington (DCA) | Southwest Airlines | WN3246 | 08:05 | 07:52 | Pousado |
New Orleans (MSY) | Southwest Airlines | WN851 | 08:05 | 07:55 | Pousado |
Albuquerque (ABQ) | Southwest Airlines | WN862 | 08:15 | 07:49 | Pousado |
Amarillo (AMA) | Southwest Airlines | WN3383 | 08:15 | 07:54 | Pousado |
Atlanta (ATL) | Southwest Airlines | WN2544 | 08:15 | 08:18 | Pousado |
San Antonio (SAT) | Southwest Airlines | WN2155 | 08:15 | 07:57 | Pousado |
Midland (MAF) | Southwest Airlines | WN2390 | 08:15 | 08:44 | Pousado |
Little Rock (LIT) | Southwest Airlines | WN2618 | 08:15 | 08:05 | Pousado |
El Paso (ELP) | American Jet International | SCM12 | 08:22 | 08:11 | Pousado |
Memphis (MEM) | Quest Diagnostics | LBQ612 | 08:23 | 08:26 | Pousado |
Nashville (BNA) | Southwest Airlines | WN1391 | 08:30 | 08:14 | Pousado |
Baltimore (BWI) | Southwest Airlines | WN3673 | 08:35 | 08:01 | Pousado |
Charleston (CHS) | Southwest Airlines | WN4447 | 08:45 | 08:29 | Pousado |
Birmingham (BHM) | Vista America | VJA508 | 08:50 | 08:43 | Pousado |
Tampa (TPA) | Southwest Airlines | WN1974 | 08:55 | 08:42 | Pousado |
Orlando (MCO) | Southwest Airlines | WN2413 | 09:25 | 09:14 | Pousado |
Tulsa (TUL) | Southwest Airlines | WN2177 | 09:30 | 09:27 | Pousado |
Houston (HOU) | Southwest Airlines | WN10 | 09:40 | 09:22 | Pousado |
Fort Lauderdale (FLL) | Southwest Airlines | WN2194 | 09:45 | 09:42 | Pousado |
Montrose (MTJ) | flyExclusive | JRE837 | 09:49 | 09:45 | Pousado |
Nashville (BNA) | Southwest Airlines | WN835 | 09:50 | 09:22 | Pousado |
Denver (DEN) | Southwest Airlines | WN311 | 09:55 | 09:37 | Pousado |
Chicago (ORD) | Southwest Airlines | WN2747 | 09:55 | 09:25 | Pousado |
Memphis (MEM) | Southwest Airlines | WN3288 | 09:55 | 09:34 | Pousado |
St Louis (STL) | Southwest Airlines | WN3485 | 09:55 | 09:39 | Pousado |
New York (LGA) | Southwest Airlines | WN2169 | 10:05 | 09:36 | Pousado |
Houston (HOU) | JSX | XE281 | 10:10 | 09:51 | Pousado |
Atlanta (FTY) | Jet Linx Aviation | JL318 | 10:18 | 10:13 | Pousado |
Conroe (CXO) | Flexjet | LXJ333 | 10:21 | agendado | |
Salt Lake City (SLC) | Southwest Airlines | WN2070 | 10:25 | 10:02 | Pousado |
Kansas City (MCI) | Southwest Airlines | WN1301 | 10:30 | 10:17 | Pousado |
Austin (AUS) | Southwest Airlines | WN1268 | 10:35 | 10:32 | Pousado |
Houston (HOU) | Southwest Airlines | WN14 | 10:40 | 10:23 | Pousado |
Columbus (CMH) | Southwest Airlines | WN3086 | 10:45 | 10:33 | Pousado |
San Antonio (SAT) | Southwest Airlines | WN1036 | 10:45 | 10:27 | Pousado |
Dallas (DAL) | Gulfstream Aerospace | GLF4 | 10:49 | 10:42 | Pousado |
Chicago (MDW) | Southwest Airlines | WN3223 | 10:50 | 10:23 | Pousado |
Savannah (SAV) | Southwest Airlines | WN3254 | 10:50 | 10:36 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(2) | 10:53 | 11:03 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA6718 | 10:53 | 11:03 | Pousado |
Atlanta (ATL) | WestJet | WS7237 | 10:53 | 11:03 | Pousado |
Miami (MIA) | Southwest Airlines | WN733 | 11:00 | 10:52 | Pousado |
New Orleans (MSY) | Southwest Airlines | WN1717 | 11:00 | 10:39 | Pousado |
El Paso (ELP) | Southwest Airlines | WN2297 | 11:10 | 11:00 | Pousado |
Norfolk (OFK) | NetJets | EJA408 | 11:12 | 10:43 | Pousado |
Denver (DEN) | Southwest Airlines | WN1334 | 11:15 | 10:55 | Pousado |
El Dorado (ELD) | Flexjet | LXJ339 | 11:26 | 11:19 | Pousado |
Baltimore (BWI) | Southwest Airlines | WN285 | 11:30 | 11:07 | Pousado |
Lexington (LEX) | Air Charter Express | FRG282 | 11:32 | 10:59 | Pousado |
Sacramento (SMF) | Southwest Airlines | WN683 | 11:35 | 11:15 | Pousado |
Phoenix (PHX) | Southwest Airlines | WN1371 | 11:35 | 11:17 | Pousado |
Panama City (ECP) | Southwest Airlines | WN312 | 11:40 | 11:26 | Pousado |
Pensacola (PNS) | Southwest Airlines | WN1267 | 11:45 | 11:24 | Pousado |
Lubbock (LBB) | Southwest Airlines | WN8501 | 11:45 | 11:49 | Pousado |
Los Angeles (LAX) | Southwest Airlines | WN2675 | 11:50 | 11:23 | Pousado |
Austin (AUS) | Superior Air Charter | RSP581 | 11:58 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN343 | 12:00 | 11:34 | Pousado |
St Louis (STL) | Southwest Airlines | WN2052 | 12:00 | 11:48 | Pousado |
Lubbock (LBB) | Southwest Airlines | WN3439 | 12:10 | 12:00 | Pousado |
Colorado Springs (COS) | Southwest Airlines | WN1384 | 12:20 | 11:58 | Pousado |
Orlando (MCO) | Southwest Airlines | WN734 | 12:20 | agendado | |
Santa Ana (SNA) | Southwest Airlines | WN27 | 12:25 | agendado | |
San Diego (SAN) | Southwest Airlines | WN1662 | 12:25 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN1970 | 12:30 | agendado | |
Orlando (ORL) | Summit Aviation | YEL2 | 12:31 | agendado | |
Albuquerque (ABQ) | Southwest Airlines | WN150 | 12:40 | agendado | |
Houston (HOU) | Southwest Airlines | WN22 | 12:40 | agendado | |
Oakland (OAK) | Southwest Airlines | WN2908 | 12:45 | agendado | |
Long Beach (LGB) | Southwest Airlines | WN3560 | 12:50 | agendado | |
Midland (MAF) | Southwest Airlines | WN1494 | 12:55 | agendado | |
Washington (DCA) | Southwest Airlines | WN3117 | 13:00 | agendado | |
New Orleans (MSY) | Southwest Airlines | WN2073 | 13:00 | agendado | |
Lincoln (LNK) | Silverhawk Aviation | SLH811 | 13:01 | agendado | |
Houston (HOU) | JSX | XE293 | 13:02 | agendado | |
Nashville (BNA) | Southwest Airlines | WN384 | 13:10 | 12:39 | Pousado |
San Antonio (SAT) | Southwest Airlines | WN3542 | 13:20 | agendado | |
Austin (AUS) | Flexjet | LXJ563 | 13:28 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN353 | 13:30 | agendado | |
Denver (DEN) | Southwest Airlines | WN2441 | 13:30 | agendado | |
Gulfport (GPT) | NetJets | EJA552 | 13:30 | 13:00 | Pousado |
Tacoma (TIW) | Flexjet | LXJ595 | 13:34 | agendado | |
New York (LGA) | Southwest Airlines | WN1111 | 13:35 | agendado | |
Little Rock (LIT) | Southwest Airlines | WN1962 | 13:35 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN495 | 13:40 | agendado | |
Raleigh (RDU) | Southwest Airlines | WN1291 | 13:40 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN2180 | 13:45 | agendado | |
San Diego (SAN) | Flightworks | FWK93 | 13:46 | agendado | |
Chicago (MDW) | Southwest Airlines | WN423 | 13:50 | agendado | |
Harlingen (HRL) | Southwest Airlines | WN522 | 14:00 | agendado | |
Austin (AUS) | Southwest Airlines | WN544 | 14:05 | 13:53 | Pousado |
Vail Eagle (EGE) | Flexjet | LXJ361 | 14:05 | 14:01 | Pousado |
Houston (HOU) | Southwest Airlines | WN28 | 14:10 | 13:43 | Pousado |
San Jose (SJC) | Southwest Airlines | WN2932 | 14:10 | 13:42 | Pousado |
Orlando (MCO) | Southwest Airlines | WN1201 | 14:15 | agendado | |
Amarillo (AMA) | Southwest Airlines | WN275 | 14:20 | 13:57 | Pousado |
Nashville (BNA) | Southwest Airlines | WN983 | 14:20 | 13:59 | Pousado |
St Louis (CPS) | Gulfstream Aerospace | GLF21 | 14:39 | agendado | |
Valparaiso (VPS) | Southwest Airlines | WN3064 | 14:40 | agendado | |
Destin (VPS) | Southwest Airlines | WN3064 | 14:40 | agendado | |
Albuquerque (ABQ) | Southwest Airlines | WN142 | 14:45 | agendado | |
Tulsa (TUL) | Southwest Airlines | WN2025 | 14:45 | agendado | |
Jacksonville (JAX) | Southwest Airlines | WN2348 | 14:45 | agendado | |
El Paso (ELP) | Southwest Airlines | WN3658 | 14:50 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN1552 | 14:50 | agendado | |
Houston (HOU) | JSX | XE291 | 14:50 | agendado | |
Savannah (SAV) | NetJets | EJA868 | 14:54 | Atrasado | |
Los Angeles (LAX) | Southwest Airlines | WN1615 | 14:55 | agendado | |
Omaha (OMA) | Southwest Airlines | WN2718 | 14:55 | agendado | |
Chicago (MDW) | Southwest Airlines | WN1304 | 15:05 | 14:57 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL512 expand_more(2) | 15:07 | Atrasado | |
Atlanta (ATL) | Korean Air | KE3613 | 15:07 | Atrasado | |
Atlanta (ATL) | WestJet | WS6986 | 15:07 | Atrasado | |
Milwaukee (MKE) | Southwest Airlines | WN2237 | 15:10 | 14:51 | Pousado |
Dallas (DAL) | flyExclusive | JRE390 | 15:14 | agendado | |
Tampa (TPA) | Southwest Airlines | WN2113 | 15:15 | agendado | |
Ontario (ONT) | Southwest Airlines | WN2122 | 15:15 | 14:54 | Pousado |
Phoenix (PHX) | Southwest Airlines | WN4031 | 15:15 | agendado | |
New Orleans (MSY) | Southwest Airlines | WN2333 | 15:20 | 15:01 | Pousado |
Birmingham (BHM) | Southwest Airlines | WN892 | 15:35 | agendado | |
Houston (HOU) | Southwest Airlines | WN34 | 15:40 | agendado | |
Abilene (ABI) | Flexjet | LXJ360 | 15:41 | agendado | |
Chicago (ORD) | Southwest Airlines | WN3728 | 15:50 | agendado | |
Las Vegas (LAS) | JSX | XE201 | 15:50 | agendado | |
Gunnison (GUC) | JSX | XE221 | 15:52 | agendado | |
Houston (IAH) | NetJets | EJA685 | 15:54 | agendado | |
Denver (DEN) | Southwest Airlines | WN702 | 15:55 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN1686 | 15:55 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN4899 | 16:00 | agendado | |
Santa Ana (SNA) | NetJets | EJA220 | 16:02 | Atrasado | |
San Antonio (SAT) | Southwest Airlines | WN2630 | 16:05 | agendado | |
St Louis (STL) | Southwest Airlines | WN2961 | 16:05 | agendado | |
Midland (MAF) | Southwest Airlines | WN3882 | 16:05 | agendado | |
Southern Pines (SOP) | Flexjet | LXJ607 | 16:06 | agendado | |
Washington (DCA) | Southwest Airlines | WN152 | 16:20 | agendado | |
Louisville (SDF) | Southwest Airlines | WN3954 | 16:25 | agendado | |
Santa Ana (SNA) | Airshare | XSR368 | 16:25 | agendado | |
Houston (HOU) | JSX | XE289 | 16:27 | agendado | |
El Paso (ELP) | Southwest Airlines | WN3556 | 16:35 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN1287 | 16:40 | agendado | |
Kaiser Lake Ozark (AIZ) | Silverhawk Aviation | SLH4 | 16:45 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN2136 | 16:45 | agendado | |
Las Vegas (LAS) | Airshare | XSR730 | 16:47 | agendado | |
Lubbock (LBB) | Southwest Airlines | WN1707 | 16:50 | agendado | |
New York (LGA) | Southwest Airlines | WN3446 | 16:50 | agendado | |
Burbank (BUR) | Southwest Airlines | WN1321 | 16:55 | agendado | |
Miami (OPF) | Vista America | VJA533 | 17:05 | agendado | |
Houston (HOU) | Southwest Airlines | WN40 | 17:10 | agendado | |
Denver (DEN) | Southwest Airlines | WN2720 | 17:10 | agendado | |
San Diego (SAN) | Southwest Airlines | WN1860 | 17:10 | agendado | |
Pittsburgh (PIT) | Southwest Airlines | WN3801 | 17:15 | agendado | |
Houston (HOU) | NetJets | EJA217 | 17:18 | agendado | |
Amarillo (AMA) | Southwest Airlines | WN1647 | 17:20 | agendado | |
Portland (PDX) | Southwest Airlines | WN2229 | 17:30 | agendado | |
Nashville (BNA) | Southwest Airlines | WN3387 | 17:35 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2210 | 17:35 | agendado | |
Denver (APA) | NetJets | EJA569 | 17:42 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(7) | 17:43 | agendado | |
Atlanta (ATL) | Aeromexico | AM4612 | 17:43 | agendado | |
Atlanta (ATL) | Air France | AF3085 | 17:43 | agendado | |
Atlanta (ATL) | KLM | KL5318 | 17:43 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6708 | 17:43 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6719 | 17:43 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:43 | agendado | |
Atlanta (ATL) | WestJet | WS7669 | 17:43 | agendado | |
Houston (SGR) | Flexjet | LXJ305 | 17:46 | agendado | |
Chicago (MDW) | Southwest Airlines | WN819 | 17:50 | agendado | |
Denver (APA) | NetJets | EJA100 | 17:51 | agendado | |
Austin (AUS) | Southwest Airlines | WN540 | 18:00 | agendado | |
Philadelphia (PHL) | Southwest Airlines | WN4002 | 18:00 | agendado | |
Long Beach (LGB) | Southwest Airlines | WN3468 | 18:05 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN4028 | 18:05 | agendado | |
St Louis (STL) | Southwest Airlines | WN1062 | 18:15 | agendado | |
San Antonio (SAT) | Southwest Airlines | WN4232 | 18:15 | agendado | |
Denver (DEN) | Southwest Airlines | WN900 | 18:20 | agendado | |
Midland (MAF) | Southwest Airlines | WN2508 | 18:20 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN2370 | 18:25 | agendado | |
Rochester (ROC) | NetJets | EJA402 | 18:30 | agendado | |
Charlotte (CLT) | Southwest Airlines | WN3153 | 18:35 | agendado | |
Seattle (SEA) | Southwest Airlines | WN4251 | 18:35 | agendado | |
Houston (HOU) | Southwest Airlines | WN46 | 18:40 | agendado | |
Tulsa (TUL) | Southwest Airlines | WN3238 | 18:45 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN1057 | 18:50 | agendado | |
Nashville (BNA) | Southwest Airlines | WN2326 | 18:55 | agendado | |
Memphis (MEM) | NetJets | EJA700 | 19:18 | agendado | |
Little Rock (LIT) | Southwest Airlines | WN2806 | 19:30 | agendado | |
San Antonio (SAT) | Southwest Airlines | WN447 | 19:35 | agendado | |
San Diego (SAN) | Southwest Airlines | WN2004 | 19:35 | agendado | |
New Orleans (MSY) | Southwest Airlines | WN2097 | 19:35 | agendado | |
Orlando (MCO) | Southwest Airlines | WN2160 | 19:35 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2828 | 19:35 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN4030 | 19:35 | agendado | |
Austin (AUS) | Southwest Airlines | WN2713 | 19:40 | agendado | |
Albuquerque (ABQ) | Southwest Airlines | WN100 | 19:45 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN2972 | 19:45 | agendado | |
El Paso (ELP) | Southwest Airlines | WN3538 | 19:45 | agendado | |
Lubbock (LBB) | Southwest Airlines | WN1079 | 19:45 | agendado | |
Chicago (MDW) | Southwest Airlines | WN2650 | 19:45 | agendado | |
Houston (HOU) | JSX | XE287 | 19:50 | agendado | |
Houston (HOU) | JSX | XE285 | 19:57 | agendado | |
Washington (DCA) | Southwest Airlines | WN417 | 20:00 | agendado | |
Houston (HOU) | Southwest Airlines | WN52 | 20:10 | agendado | |
Nashville (BNA) | NetJets | EJA266 | 20:12 | agendado | |
St Louis (STL) | Southwest Airlines | WN295 | 20:15 | agendado | |
Gunnison (GUC) | JSX | XE223 | 20:25 | agendado | |
Tampa (TPA) | Southwest Airlines | WN2306 | 20:35 | agendado | |
Tampa (TPA) | Executive Jet Management | EJM256 | 20:43 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN1861 | 20:45 | agendado | |
Colorado Springs (COS) | Southwest Airlines | WN2086 | 20:50 | agendado | |
Los Angeles (LAX) | Southwest Airlines | WN2287 | 21:00 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2804 expand_more(7) | 21:08 | agendado | |
Atlanta (ATL) | Aeromexico | AM4613 | 21:08 | agendado | |
Atlanta (ATL) | Air France | AF8730 | 21:08 | agendado | |
Atlanta (ATL) | KLM | KL5320 | 21:08 | agendado | |
Atlanta (ATL) | Korean Air | KE3125 | 21:08 | agendado | |
Atlanta (ATL) | SAS | SK3902 | 21:08 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS3492 | 21:08 | agendado | |
Atlanta (ATL) | WestJet | WS8425 | 21:08 | agendado | |
Houston (HOU) | Southwest Airlines | WN58 | 21:10 | agendado | |
New Orleans (MSY) | Southwest Airlines | WN3229 | 21:10 | agendado | |
Las Vegas (LAS) | JSX | XE203 | 21:14 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN2181 | 21:15 | agendado | |
Austin (AUS) | Southwest Airlines | WN1572 | 21:25 | agendado | |
New York (LGA) | Southwest Airlines | WN3599 | 21:35 | agendado | |
Denver (DEN) | Southwest Airlines | WN4785 | 21:50 | agendado | |
Houston (HOU) | Southwest Airlines | WN60 | 22:05 | agendado | |
Orlando (MCO) | Southwest Airlines | WN237 | 22:05 | agendado | |
Chicago (MDW) | Southwest Airlines | WN3824 | 22:20 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN3276 | 22:30 | agendado | |
San Diego (SAN) | Southwest Airlines | WN3366 | 22:35 | agendado | |
Nashville (BNA) | Southwest Airlines | WN996 | 22:40 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN3526 | 22:50 | agendado | |
Washington (DCA) | Southwest Airlines | WN2773 | 23:30 | agendado | |
Washington (IAD) | NetJets | EJA451 | 23:30 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(8) | 23:49 | agendado | |
Atlanta (ATL) | Aeromexico | AM4479 | 23:49 | agendado | |
Atlanta (ATL) | Air France | AF8772 | 23:49 | agendado | |
Atlanta (ATL) | KLM | KL5316 | 23:49 | agendado | |
Atlanta (ATL) | Korean Air | KE3615 | 23:49 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6717 | 23:49 | agendado | |
Atlanta (ATL) | SAS | SK3517 | 23:49 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5057 | 23:49 | agendado | |
Atlanta (ATL) | WestJet | WS6475 | 23:49 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Nashville (QQN) | Quest Diagnostics | LBQ641 | 00:30 | 01:55 | A caminho |
Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 02:12 | A caminho |
Midland (MAF) | NetJets | EJA781 | 05:00 | agendado | |
Wichita (QNO) | Flexjet | LXJ329 | 05:57 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL516 expand_more(3) | 06:00 | 06:02 | A caminho |
Atlanta (ATL) | Aeromexico | AM4847 | 06:00 | 06:02 | A caminho |
Atlanta (ATL) | KLM | KL7559 | 06:00 | 06:02 | A caminho |
Atlanta (ATL) | WestJet | WS7460 | 06:00 | 06:02 | A caminho |
Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | 06:03 | A caminho |
Baltimore (BWI) | Southwest Airlines | WN2134 | 06:00 | 06:05 | A caminho |
New York (LGA) | Southwest Airlines | WN2215 | 06:05 | 06:12 | A caminho |
Orlando (MCO) | Southwest Airlines | WN1313 | 06:20 | 06:24 | A caminho |
Phoenix (PHX) | Southwest Airlines | WN553 | 06:25 | 06:26 | A caminho |
Houston (HOU) | Baker Aviation | KOW883 | 06:30 | agendado | |
Greensboro (GSO) | NetJets | EJA183 | 06:30 | agendado | |
Denver (DEN) | Southwest Airlines | WN577 | 06:35 | 06:40 | A caminho |
St. Louis (STL) | Southwest Airlines | WN2334 | 06:50 | 06:52 | A caminho |
Houston (HOU) | Southwest Airlines | WN1 | 07:00 | 07:05 | A caminho |
San Diego (SAN) | Southwest Airlines | WN2300 | 07:00 | 07:06 | A caminho |
Austin (AUS) | Southwest Airlines | WN1389 | 07:05 | 07:13 | A caminho |
Washington (DCA) | Southwest Airlines | WN1842 | 07:10 | 07:14 | A caminho |
Nashville (BNA) | Southwest Airlines | WN3597 | 07:15 | 07:22 | A caminho |
Houston (HOU) | JSX | XE280 | 07:15 | 07:24 | A caminho |
New Orleans (MSY) | Southwest Airlines | WN3237 | 07:20 | 07:25 | A caminho |
Los Angeles (LAX) | Southwest Airlines | WN984 | 07:25 | 08:02 | A caminho |
Kansas City (MCI) | Southwest Airlines | WN2807 | 07:30 | 07:36 | A caminho |
Atlanta (ATL) | Southwest Airlines | WN2119 | 07:35 | 07:38 | A caminho |
Phoenix (PHX) | Southwest Airlines | WN2078 | 07:40 | 07:42 | A caminho |
Tampa (TPA) | Southwest Airlines | WN1479 | 07:50 | 07:55 | A caminho |
San Antonio (SAT) | Southwest Airlines | WN2635 | 07:50 | 07:52 | A caminho |
Gunnison (GUC) | flyExclusive | JRE852 | 07:50 | 08:25 | A caminho |
Santa Ana (SNA) | Flexjet | LXJ378 | 08:00 | 08:47 | A caminho |
Las Vegas (LAS) | Airshare | XSR730 | 08:00 | 07:54 | A caminho |
Las Vegas (LAS) | Southwest Airlines | WN3172 | 08:05 | 08:11 | A caminho |
Dallas (DFW) | Flexjet | LXJ534 | 08:05 | 08:53 | A caminho |
Chicago (MDW) | Southwest Airlines | WN2240 | 08:10 | 08:15 | A caminho |
Rapid City (RAP) | NetJets | EJA574 | 08:12 | agendado | |
Denver (APA) | Jet Linx Aviation | JL222 | 08:15 | agendado | |
Chicago (ORD) | Southwest Airlines | WN2276 | 08:20 | 08:23 | A caminho |
Atlanta (ATL) | Delta Air Lines | DL2513 expand_more(6) | 08:30 | 08:36 | A caminho |
Atlanta (ATL) | Aeromexico | AM4645 | 08:30 | 08:36 | A caminho |
Atlanta (ATL) | KLM | KL7713 | 08:30 | 08:36 | A caminho |
Atlanta (ATL) | Korean Air | KE3614 | 08:30 | 08:36 | A caminho |
Atlanta (ATL) | LATAM Airlines | LA6138 | 08:30 | 08:36 | A caminho |
Atlanta (ATL) | Virgin Atlantic | VS4354 | 08:30 | 08:36 | A caminho |
Atlanta (ATL) | WestJet | WS8491 | 08:30 | 08:36 | A caminho |
Houston (HOU) | Southwest Airlines | WN7 | 08:30 | 08:32 | A caminho |
Houston (SGR) | Flexjet | LXJ305 | 08:30 | 09:18 | A caminho |
Dallas (DAL) | Gulfstream Aerospace | GLF4 | 08:30 | 08:51 | A caminho |
Denver (DEN) | Southwest Airlines | WN1673 | 08:35 | 08:50 | A caminho |
Little Rock (LIT) | Southwest Airlines | WN974 | 09:00 | 09:15 | A caminho |
Long Beach (LGB) | Southwest Airlines | WN1541 | 09:00 | 09:30 | A caminho |
Burbank (BUR) | Southwest Airlines | WN1575 | 09:00 | 09:08 | A caminho |
Lubbock (LBB) | Southwest Airlines | WN2209 | 09:00 | 09:04 | A caminho |
Kansas City (MCI) | Southwest Airlines | WN2227 | 09:00 | 09:03 | A caminho |
New Orleans (MSY) | Southwest Airlines | WN2259 | 09:00 | 09:11 | A caminho |
Tulsa (TUL) | Southwest Airlines | WN2347 | 09:00 | 09:19 | A caminho |
Houston (HOU) | NetJets | EJA822 | 09:00 | 09:42 | A caminho |
Nashville (BNA) | Southwest Airlines | WN1199 | 09:05 | 09:13 | A caminho |
Baltimore (BWI) | Southwest Airlines | WN2153 | 09:05 | 09:54 | A caminho |
Orlando (MCO) | Southwest Airlines | WN3154 | 09:05 | 09:17 | A caminho |
Washington (DCA) | Southwest Airlines | WN793 | 09:10 | 09:27 | A caminho |
San Antonio (SAT) | Southwest Airlines | WN949 | 09:10 | 09:14 | A caminho |
Albuquerque (ABQ) | Southwest Airlines | WN2661 | 09:10 | 09:21 | A caminho |
St. Louis (STL) | Southwest Airlines | WN3444 | 09:10 | 09:23 | A caminho |
Houston (IAH) | NetJets | EJA574 | 09:15 | agendado | |
Austin (AUS) | Southwest Airlines | WN478 | 09:20 | 09:24 | A caminho |
Houston (HOU) | Southwest Airlines | WN11 | 09:30 | 09:45 | A caminho |
Tampa (TPA) | Vista America | EJM256 | 09:30 | 09:52 | A caminho |
New York (LGA) | Southwest Airlines | WN3426 | 09:35 | 09:47 | A caminho |
Midland (MAF) | Southwest Airlines | WN1163 | 09:45 | 09:50 | A caminho |
Telluride (TEX) | flyExclusive | JRE837 | 09:45 | 10:36 | A caminho |
Fort Worth (QNF) | NetJets | EJA781 | 09:52 | 10:47 | A caminho |
Teterboro (TEB) | Flexjet | LXJ456 | 10:00 | 11:30 | A caminho |
Houston (HOU) | Southwest Airlines | WN8502 | 10:00 | agendado | |
St. Louis (STL) | Flexjet | LXJ563 | 10:08 | agendado | |
Austin (AUS) | Flexjet | LXJ563 | 10:08 | 10:57 | A caminho |
Colorado Springs (COS) | NetJets | EJA567 | 10:12 | 10:24 | A caminho |
Colorado Springs (COS) | Southwest Airlines | WN3393 | 10:15 | 11:04 | A caminho |
Chicago (MDW) | Southwest Airlines | WN2241 | 10:20 | 10:41 | A caminho |
Las Vegas (LAS) | Southwest Airlines | WN2194 | 10:25 | 10:54 | A caminho |
Houston (HOU) | Southwest Airlines | WN23 | 10:30 | 10:35 | A caminho |
El Paso (ELP) | Southwest Airlines | WN2960 | 10:35 | 10:44 | A caminho |
Santa Ana (SNA) | Southwest Airlines | WN3485 | 10:35 | 10:40 | A caminho |
Houston (HOU) | JSX | XE292 | 10:35 | 10:48 | A caminho |
Panama City (ECP) | Southwest Airlines | WN311 | 10:40 | 10:55 | A caminho |
Philadelphia (PHL) | Southwest Airlines | WN1372 | 10:40 | 10:49 | A caminho |
Austin (AUS) | Superior Air Charter | RSP581 | 10:40 | 11:00 | A caminho |
St. Louis (CPS) | Gulfstream Aerospace | GLF48 | 10:40 | 10:45 | A caminho |
Atlanta (ATL) | Southwest Airlines | WN456 | 10:45 | 10:58 | A caminho |
Gunnison (GUC) | JSX | XE220 | 10:50 | 11:07 | A caminho |
Austin (AUS) | NetJets | EJA266 | 10:54 | 10:56 | A caminho |
