Chegadas e partidas de voos em Dallas Love Field Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Austin (AUS) | Southwest Airlines | WN547 | 06:30 | 06:16 | Pousado |
Indianapolis (IND) | Southwest Airlines | WN1945 | 06:40 | 06:26 | Pousado |
San Antonio (SAT) | Southwest Airlines | WN1576 | 06:45 | 06:30 | Pousado |
St Louis (STL) | Southwest Airlines | WN4567 | 06:45 | 06:48 | Pousado |
Birmingham (BHM) | Southwest Airlines | WN748 | 07:00 | 06:51 | Pousado |
Lubbock (LBB) | Southwest Airlines | WN1131 | 07:00 | 06:36 | Pousado |
New Orleans (MSY) | Southwest Airlines | WN1327 | 07:00 | 06:46 | Pousado |
Midland (MAF) | Southwest Airlines | WN2050 | 07:00 | 10:50 | Pousado |
Amarillo (AMA) | Southwest Airlines | WN4735 | 07:05 | 06:40 | Pousado |
Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | 06:49 | Pousado |
Kansas City (MCI) | Southwest Airlines | WN2184 | 07:10 | 06:57 | Pousado |
Little Rock (LIT) | Southwest Airlines | WN1998 | 07:25 | 07:12 | Pousado |
Tampa (TPA) | Southwest Airlines | WN1303 | 07:25 | 07:28 | Pousado |
Fort Lauderdale (FLL) | Southwest Airlines | WN442 | 07:35 | 07:50 | Pousado |
Lakeland (LAL) | NetJets | EJA182 | 07:39 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN2367 | 07:40 | 07:24 | Pousado |
Chicago (MDW) | Southwest Airlines | WN639 | 07:40 | 07:21 | Pousado |
Colorado Springs (COS) | Southwest Airlines | WN2729 | 07:45 | 07:31 | Pousado |
El Paso (ELP) | Southwest Airlines | WN3468 | 07:45 | 07:32 | Pousado |
Nashville (BNA) | Southwest Airlines | WN1070 | 07:50 | 07:47 | Pousado |
Kansas City (MCI) | Southwest Airlines | WN4981 | 07:50 | 07:40 | Pousado |
Albuquerque (ABQ) | Southwest Airlines | WN140 | 08:00 | 07:38 | Pousado |
Houston (HOU) | Southwest Airlines | WN4 | 08:05 | 07:55 | Pousado |
Tulsa (TUL) | Southwest Airlines | WN1771 | 08:05 | 07:54 | Pousado |
Orlando (MCO) | Southwest Airlines | WN2173 | 08:10 | 08:18 | Pousado |
New Orleans (MSY) | Southwest Airlines | WN4003 | 08:15 | 08:21 | Pousado |
Washington (DCA) | Southwest Airlines | WN2199 | 08:20 | 08:16 | Pousado |
San Antonio (SAT) | Southwest Airlines | WN2151 | 08:20 | 08:02 | Pousado |
Baltimore (BWI) | Southwest Airlines | WN1704 | 08:35 | 08:14 | Pousado |
Charlotte (CLT) | Southwest Airlines | WN768 | 08:40 | 08:48 | Pousado |
Miami (MIA) | Southwest Airlines | WN3934 | 08:55 | 08:55 | Pousado |
Columbus (CMH) | Southwest Airlines | WN1143 | 09:00 | 08:42 | Pousado |
New Orleans (MSY) | NetJets | EJA798 | 09:03 | 09:07 | Pousado |
Houston (HOU) | Southwest Airlines | WN8 | 09:05 | 08:59 | Pousado |
St Louis (STL) | Southwest Airlines | WN2458 | 09:15 | 09:02 | Pousado |
Mountain View (NUQ) | Flexjet | LXJ611 | 09:16 | 09:32 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL441 expand_more(2) | 09:19 | 09:13 | Pousado |
Atlanta (ATL) | KLM | KL6615 | 09:19 | 09:13 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA6716 | 09:19 | 09:13 | Pousado |
Salt Lake City (SLC) | Southwest Airlines | WN15 | 09:20 | 09:01 | Pousado |
Nashville (BNA) | Southwest Airlines | WN467 | 09:25 | 09:27 | Pousado |
Teterboro (TEB) | Worldwide Jet Charter | WWI50 | 09:36 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2620 | 09:40 | 09:17 | Pousado |
Austin (AUS) | Southwest Airlines | WN1649 | 09:50 | 09:56 | Pousado |
Orlando (MCO) | Southwest Airlines | WN364 | 09:50 | 10:27 | Pousado |
New Orleans (MSY) | NetJets | EJA388 | 09:54 | 09:21 | Pousado |
New Orleans (MSY) | NetJets | EJA388 | 09:54 | 09:21 | Pousado |
Phoenix (PHX) | Southwest Airlines | WN979 | 09:55 | 09:36 | Pousado |
Lafayette (LFT) | Flexjet | LXJ420 | 09:59 | 10:36 | Pousado |
Chicago (ORD) | Southwest Airlines | WN4413 | 10:00 | 09:58 | Pousado |
Atlanta (ATL) | Southwest Airlines | WN2323 | 10:05 | 09:59 | Pousado |
Los Angeles (LAX) | Southwest Airlines | WN2351 | 10:05 | 09:49 | Pousado |
New Orleans (MSY) | Southwest Airlines | WN3043 | 10:05 | 09:55 | Pousado |
Houston (HOU) | JSX | XE281 | 10:05 | 09:56 | Pousado |
Chicago (MDW) | Southwest Airlines | WN3804 | 10:15 | 10:06 | Pousado |
Austin (AUS) | NetJets | EJA864 | 10:24 | 10:39 | Pousado |
New York (LGA) | Southwest Airlines | WN2175 | 10:25 | 10:41 | Pousado |
Baltimore (BWI) | Southwest Airlines | WN4026 | 10:30 | 10:34 | Pousado |
Oklahoma City (OKC) | Flexjet | LXJ527 | 10:30 | agendado | |
Denver (DEN) | Southwest Airlines | WN19 | 10:50 | 10:51 | Pousado |
Ontario (ONT) | Southwest Airlines | WN4083 | 10:55 | 10:44 | Pousado |
Sacramento (SMF) | Southwest Airlines | WN2146 | 10:55 | 10:42 | Pousado |
White Plains (HPN) | NetJets | EJA393 | 11:00 | desconhecido | |
Houston (HOU) | Southwest Airlines | WN16 | 11:05 | 11:03 | Pousado |
St Louis (SUS) | NetJets | EJA637 | 11:06 | 10:50 | Pousado |
Tampa (TPA) | Southwest Airlines | WN469 | 11:10 | 11:23 | Pousado |
Las Vegas (LAS) | Southwest Airlines | WN1192 | 11:15 | 11:02 | Pousado |
Tulsa (TUL) | Southwest Airlines | WN2294 | 11:15 | 11:20 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(2) | 11:16 | 11:05 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA6718 | 11:16 | 11:05 | Pousado |
Atlanta (ATL) | WestJet | WS7237 | 11:16 | 11:05 | Pousado |
Austin (AUS) | NetJets | EJA914 | 11:18 | Desviado | |
Amarillo (AMA) | Southwest Airlines | WN2549 | 11:20 | 11:07 | Pousado |
Lubbock (LBB) | Southwest Airlines | WN2361 | 11:20 | 10:57 | Pousado |
Pensacola (PNS) | Southwest Airlines | WN3210 | 11:20 | 11:20 | Pousado |
Nashville (BNA) | Southwest Airlines | WN1077 | 11:25 | 11:32 | Pousado |
Phoenix (PHX) | Southwest Airlines | WN1481 | 11:25 | 11:17 | Pousado |
Memphis (MEM) | Southwest Airlines | WN4028 | 11:30 | 11:31 | Pousado |
Farmington (FMN) | Flexjet | LXJ374 | 11:30 | agendado | |
Chicago (MDW) | Southwest Airlines | WN1774 | 11:35 | 11:22 | Pousado |
San Diego (SAN) | Southwest Airlines | WN909 | 11:35 | 11:12 | Pousado |
Teterboro (TEB) | Jet Linx Aviation | JL37 | 11:39 | agendado | |
Temple (TPL) | NetJets | EJA147 | 11:42 | 11:29 | Pousado |
Austin (AUS) | Jet Linx Aviation | JL61 | 11:47 | agendado | |
Orlando (MCO) | Southwest Airlines | WN778 | 11:50 | agendado | |
El Paso (ELP) | Southwest Airlines | WN311 | 11:55 | 11:49 | Pousado |
Austin (AUS) | Flexjet | LXJ348 | 12:00 | agendado | |
Albuquerque (ABQ) | Southwest Airlines | WN3106 | 12:05 | 11:41 | Pousado |
Los Angeles (LAX) | Flexjet | LXJ460 | 12:08 | agendado | |
Midland (MAF) | Southwest Airlines | WN375 | 12:10 | 11:44 | Pousado |
Baton Rouge (BTR) | NetJets | EJA525 | 12:12 | 11:46 | Pousado |
Baltimore (BWI) | Southwest Airlines | WN8545 | 12:14 | agendado | |
Denver (DEN) | Southwest Airlines | WN3816 | 12:15 | agendado | |
Santa Ana (SNA) | Southwest Airlines | WN2835 | 12:15 | 12:00 | Pousado |
Midland (MAF) | Jet Linx Aviation | JL400 | 12:17 | agendado | |
Hobbs (HOB) | JSX | XE981 | 12:20 | 11:59 | Pousado |
Las Vegas (LAS) | Southwest Airlines | WN27 | 12:20 | agendado | |
Harlingen (HRL) | Southwest Airlines | WN2623 | 12:20 | agendado | |
New Orleans (MSY) | Southwest Airlines | WN1860 | 12:25 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN4750 | 12:25 | agendado | |
Phoenix (SCF) | Jet Linx Aviation | JL370 | 12:28 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN6220 | 12:30 | agendado | |
St Louis (STL) | Southwest Airlines | WN2493 | 12:30 | agendado | |
Houston (SGR) | NetJets | EJA389 | 12:30 | agendado | |
Houston (SGR) | flyExclusive | JRE780 | 12:31 | agendado | |
Houston (HOU) | Southwest Airlines | WN22 | 12:40 | agendado | |
Los Angeles (LAX) | Southwest Airlines | WN4021 | 12:40 | Atrasado | |
Midland (MDD) | Flexjet | LXJ445 | 12:41 | agendado | |
White Plains (HPN) | NetJets | EJA684 | 12:42 | agendado | |
Little Rock (LIT) | Southwest Airlines | WN2261 | 12:45 | agendado | |
San Antonio (SAT) | Southwest Airlines | WN276 | 12:45 | agendado | |
Austin (AUS) | Southwest Airlines | WN554 | 12:55 | agendado | |
Long Beach (LGB) | Southwest Airlines | WN4174 | 12:55 | agendado | |
Washington (DCA) | Southwest Airlines | WN5888 | 13:00 | Atrasado | |
Atlanta (PDK) | NetJets | EJA467 | 13:00 | agendado | |
Panama City (ECP) | Southwest Airlines | WN312 | 13:05 | agendado | |
Sherman-Denison (PNX) | NetJets | EJA116 | 13:06 | agendado | |
Louisville (SDF) | Southwest Airlines | WN1313 | 13:15 | agendado | |
Colorado Springs (COS) | Southwest Airlines | WN2090 | 13:20 | agendado | |
Houston (HOU) | JSX | XE293 | 13:20 | agendado | |
San Antonio (SAT) | Flexjet | LXJ537 | 13:22 | agendado | |
New York (LGA) | Southwest Airlines | WN2125 | 13:25 | agendado | |
Tucson (TUS) | Southwest Airlines | WN2078 | 13:25 | agendado | |
Charleston (CHS) | Flexjet | LXJ330 | 13:26 | Atrasado | |
Charleston (CHS) | Flexjet | LXJ410 | 13:28 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN2511 | 13:30 | Atrasado | |
Charleston (CHS) | Flexjet | LXJ415 | 13:30 | agendado | |
Dallas (DAL) | NetJets | EJA219 | 13:39 | agendado | |
Denver (DEN) | Southwest Airlines | WN2138 | 13:40 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN3219 | 13:40 | agendado | |
San Diego (SAN) | Southwest Airlines | WN4694 | 13:40 | agendado | |
San Jose (SJC) | Southwest Airlines | WN2732 | 13:45 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN33 | 13:50 | agendado | |
Tampa (TPA) | Southwest Airlines | WN6027 | 13:50 | agendado | |
Los Angeles (VNY) | NetJets | EJA252 | 13:54 | agendado | |
San Antonio (SAT) | Southwest Airlines | WN1158 | 13:55 | agendado | |
Fayetteville (XNA) | NetJets | EJA646 | 14:00 | agendado | |
Charleston (CHS) | Southwest Airlines | WN3202 | 14:05 | agendado | |
Birmingham (BHM) | Southwest Airlines | WN952 | 14:10 | agendado | |
Houston (HOU) | Southwest Airlines | WN28 | 14:10 | agendado | |
Dallas (DFW) | NetJets | EJA758 | 14:12 | agendado | |
Pittsburgh (PIT) | Southwest Airlines | WN2206 | 14:45 | agendado | |
El Dorado (ELD) | Flexjet | LXJ539 | 14:49 | agendado | |
Albuquerque (ABQ) | Southwest Airlines | WN568 | 14:55 | agendado | |
Denver (APA) | JSX | XE563 | 14:55 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN111 | 15:00 | agendado | |
Stuart (SUA) | NetJets | EJA344 | 15:03 | agendado | |
Los Angeles (LAX) | Southwest Airlines | WN747 | 15:05 | agendado | |
San Antonio (SAT) | Southwest Airlines | WN3026 | 15:05 | agendado | |
El Paso (ELP) | Southwest Airlines | WN4765 | 15:10 | agendado | |
Chicago (MDW) | Southwest Airlines | WN1482 | 15:10 | agendado | |
Raleigh (RDU) | Southwest Airlines | WN4310 | 15:10 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL512 expand_more(2) | 15:11 | agendado | |
Atlanta (ATL) | Korean Air | KE3613 | 15:11 | agendado | |
Atlanta (ATL) | WestJet | WS6986 | 15:11 | agendado | |
Columbus (CMH) | New Pacific Airlines | 7H8721 | 15:12 | agendado | |
Dallas (DFW) | NetJets | EJA954 | 15:18 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN2262 | 15:20 | agendado | |
Washington (DCA) | Southwest Airlines | WN2299 | 15:20 | agendado | |
New Orleans (MSY) | NetJets | EJA664 | 15:30 | agendado | |
Oakland (OAK) | Southwest Airlines | WN3909 | 15:35 | agendado | |
Houston (HOU) | Southwest Airlines | WN34 | 15:40 | agendado | |
Thermal (TRM) | Flexjet | LXJ357 | 15:40 | agendado | |
Amarillo (AMA) | Southwest Airlines | WN3394 | 15:50 | agendado | |
Las Vegas (LAS) | JSX | XE201 | 15:50 | agendado | |
Denver (DEN) | Southwest Airlines | WN652 | 15:55 | agendado | |
Lubbock (LBB) | Southwest Airlines | WN1374 | 15:55 | agendado | |
Chicago (ORD) | Southwest Airlines | WN2700 | 15:55 | agendado | |
Fort Lauderdale (FLL) | NetJets | EJA249 | 16:03 | agendado | |
Austin (AUS) | Southwest Airlines | WN555 | 16:05 | agendado | |
Orlando (MCO) | Southwest Airlines | WN3222 | 16:10 | agendado | |
St Louis (STL) | Southwest Airlines | WN2180 | 16:10 | agendado | |
Lafayette (LFT) | Baker Aviation | KOW51 | 16:11 | agendado | |
Brady (BBD) | NetJets | EJA653 | 16:12 | agendado | |
Nashville (BNA) | Southwest Airlines | WN3408 | 16:15 | agendado | |
Denver (APA) | Flexjet | LXJ376 | 16:22 | agendado | |
Albuquerque (ABQ) | Southwest Airlines | WN4011 | 16:30 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN2149 | 16:35 | agendado | |
Atlanta (ATL) | NetJets | EJA901 | 16:36 | agendado | |
New Orleans (MSY) | Southwest Airlines | WN203 | 16:40 | agendado | |
New York (LGA) | Southwest Airlines | WN1877 | 16:40 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2166 | 16:40 | agendado | |
Miami (OPF) | JSX | XE511 | 16:40 | agendado | |
Valparaiso (VPS) | Southwest Airlines | WN3651 | 16:40 | agendado | |
Destin (VPS) | Southwest Airlines | WN3651 | 16:40 | agendado | |
Philadelphia (PHL) | NetJets | EJA705 | 16:48 | agendado | |
San Francisco (SFO) | NetJets | EJA834 | 16:48 | agendado | |
Boston (BOS) | Southwest Airlines | WN1473 | 16:50 | agendado | |
Houston (HOU) | JSX | XE285 | 16:50 | agendado | |
Greensboro (GSO) | NetJets | EJA968 | 16:51 | agendado | |
San Antonio (SAT) | Southwest Airlines | WN4244 | 17:00 | agendado | |
Orlando (ORL) | Worldwide Jet Charter | WWI84 | 17:07 | agendado | |
Houston (HOU) | Southwest Airlines | WN40 | 17:10 | agendado | |
Santa Fe (SAF) | JSX | XE271 | 17:10 | agendado | |
Tampa (TPA) | Southwest Airlines | WN2345 | 17:15 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN47 | 17:25 | agendado | |
Savannah (SAV) | Southwest Airlines | WN2222 | 17:25 | agendado | |
Las Vegas (LAS) | NetJets | EJA818 | 17:30 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN2837 | 17:40 | agendado | |
Austin (AUS) | Southwest Airlines | WN3098 | 17:50 | agendado | |
Chicago (MDW) | Southwest Airlines | WN942 | 17:50 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(7) | 17:54 | agendado | |
Atlanta (ATL) | Aeromexico | AM4612 | 17:54 | agendado | |
Atlanta (ATL) | Air France | AF3085 | 17:54 | agendado | |
Atlanta (ATL) | KLM | KL5318 | 17:54 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6719 | 17:54 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6708 | 17:54 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:54 | agendado | |
Atlanta (ATL) | WestJet | WS7669 | 17:54 | agendado | |
Midland (MAF) | Southwest Airlines | WN2316 | 18:00 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN3220 | 18:00 | agendado | |
Milwaukee (MKE) | NetJets | EJA626 | 18:00 | agendado | |
Milwaukee (MKE) | NetJets | EJA626 | 18:00 | agendado | |
Denver (DEN) | Southwest Airlines | WN2681 | 18:05 | agendado | |
Albuquerque (ABQ) | Southwest Airlines | WN150 | 18:10 | agendado | |
Fort Worth (FTW) | NetJets | EJA467 | 18:18 | agendado | |
Milwaukee (MKE) | Southwest Airlines | WN51 | 18:20 | agendado | |
Omaha (OMA) | Southwest Airlines | WN2025 | 18:20 | agendado | |
New Orleans (MSY) | Southwest Airlines | WN1009 | 18:30 | agendado | |
Jacksonville (JAX) | Southwest Airlines | WN2182 | 18:30 | agendado | |
Phoenix (SCF) | JSX | XE751 | 18:30 | agendado | |
Sherman-Denison (PNX) | NetJets | EJA792 | 18:30 | agendado | |
Houston (HOU) | Southwest Airlines | WN46 | 18:35 | agendado | |
Teterboro (TEB) | Executive Jet Management | EJM109 | 18:39 | agendado | |
Philadelphia (PHL) | Southwest Airlines | WN4140 | 18:45 | agendado | |
Nashville (BNA) | Southwest Airlines | WN3347 | 18:50 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN2174 | 18:50 | agendado | |
Austin (AUS) | NetJets | EJA442 | 18:54 | agendado | |
San Antonio (SAT) | Southwest Airlines | WN2252 | 18:55 | agendado | |
El Paso (ELP) | Southwest Airlines | WN2284 | 18:59 | agendado | |
Orlando (MCO) | Southwest Airlines | WN1807 | 18:59 | agendado | |
San Diego (SAN) | Southwest Airlines | WN1337 | 18:59 | agendado | |
Burbank (BUR) | Southwest Airlines | WN3015 | 19:05 | agendado | |
Lubbock (LBB) | Southwest Airlines | WN2153 | 19:10 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2169 | 19:15 | agendado | |
Little Rock (LIT) | Southwest Airlines | WN3058 | 19:15 | agendado | |
Tampa (TPA) | Southwest Airlines | WN2761 | 19:40 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN380 | 19:50 | agendado | |
St Louis (STL) | Southwest Airlines | WN1494 | 19:50 | agendado | |
Columbus (CMH) | Southwest Airlines | WN2043 | 19:55 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN4165 | 19:55 | agendado | |
Orlando (MCO) | Southwest Airlines | WN3693 | 20:00 | agendado | |
Amarillo (AMA) | Southwest Airlines | WN256 | 20:05 | agendado | |
Austin (AUS) | Southwest Airlines | WN1097 | 20:05 | agendado | |
Washington (DCA) | Southwest Airlines | WN2301 | 20:05 | agendado | |
Salt Lake City (SLC) | Southwest Airlines | WN2448 | 20:05 | agendado | |
Houston (HOU) | Southwest Airlines | WN52 | 20:10 | agendado | |
Chicago (ORD) | Southwest Airlines | WN4106 | 20:10 | agendado | |
Tulsa (TUL) | Southwest Airlines | WN2730 | 20:10 | agendado | |
Teterboro (TEB) | NetJets | EJA245 | 20:12 | agendado | |
Colorado Springs (COS) | Southwest Airlines | WN712 | 20:20 | agendado | |
Houston (HOU) | JSX | XE287 | 20:20 | agendado | |
Cincinnati (LUK) | NetJets | EJA552 | 20:24 | agendado | |
Albuquerque (ABQ) | Southwest Airlines | WN671 | 20:30 | agendado | |
Houston (SGR) | NetJets | EJA343 | 20:34 | agendado | |
Tulsa (TUL) | NetJets | EJA418 | 20:36 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2804 expand_more(6) | 20:42 | agendado | |
Atlanta (ATL) | Aeromexico | AM4613 | 20:42 | agendado | |
Atlanta (ATL) | Air France | AF8730 | 20:42 | agendado | |
Atlanta (ATL) | KLM | KL5320 | 20:42 | agendado | |
Atlanta (ATL) | Korean Air | KE3125 | 20:42 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS3492 | 20:42 | agendado | |
Atlanta (ATL) | WestJet | WS8425 | 20:42 | agendado | |
El Paso (ELP) | Southwest Airlines | WN4779 | 20:50 | agendado | |
Long Beach (LGB) | Southwest Airlines | WN878 | 20:50 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN1339 | 20:50 | agendado | |
Indianapolis (IND) | Southwest Airlines | WN3119 | 20:55 | agendado | |
Birmingham (BHM) | Southwest Airlines | WN737 | 21:00 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN645 | 21:00 | agendado | |
Lubbock (LBB) | Southwest Airlines | WN2059 | 21:00 | agendado | |
Midland (MAF) | Southwest Airlines | WN3169 | 21:00 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN4150 | 21:00 | agendado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2304 | 21:05 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN191 | 21:10 | agendado | |
Houston (HOU) | Southwest Airlines | WN58 | 21:10 | agendado | |
Los Angeles (LAX) | Southwest Airlines | WN2081 | 21:15 | agendado | |
New York (LGA) | Southwest Airlines | WN3524 | 21:15 | agendado | |
Chicago (MDW) | Southwest Airlines | WN3120 | 21:25 | agendado | |
Orlando (MCO) | Southwest Airlines | WN3557 | 21:25 | agendado | |
Denver (DEN) | Southwest Airlines | WN1953 | 21:30 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN3212 | 21:30 | agendado | |
Little Rock (LIT) | NetJets | EJA528 | 21:30 | agendado | |
Washington (IAD) | NetJets | EJA540 | 21:45 | agendado | |
Las Vegas (LAS) | JSX | XE203 | 21:50 | agendado | |
San Diego (SAN) | Southwest Airlines | WN1003 | 21:50 | agendado | |
Nashville (BNA) | Southwest Airlines | WN1083 | 21:55 | agendado | |
San Antonio (SAT) | Southwest Airlines | WN1362 | 21:55 | agendado | |
New Orleans (MSY) | Southwest Airlines | WN4019 | 22:00 | agendado | |
San Jose (SJC) | Priester Aviation | PWA901 | 22:21 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN2575 | 22:25 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN3513 | 22:30 | agendado | |
Denver (DEN) | Southwest Airlines | WN3301 | 22:35 | agendado | |
San Jose (SJC) | Southwest Airlines | WN1459 | 22:35 | agendado | |
Chicago (MDW) | Southwest Airlines | WN3807 | 22:40 | agendado | |
Austin (AUS) | Southwest Airlines | WN953 | 22:50 | agendado | |
San Antonio (SAT) | Southwest Airlines | WN843 | 22:50 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN1718 | 22:55 | agendado | |
Washington (DCA) | Southwest Airlines | WN2046 | 22:55 | agendado | |
New Orleans (MSY) | Southwest Airlines | WN636 | 22:55 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN1866 | 22:55 | agendado | |
Houston (HOU) | Southwest Airlines | WN64 | 23:05 | agendado | |
Nashville (BNA) | Southwest Airlines | WN2921 | 23:20 | agendado | |
Orlando (MCO) | Southwest Airlines | WN3694 | 23:20 | agendado | |
Oklahoma City (PWA) | NetJets | EJA427 | 23:24 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN2783 | 23:25 | agendado | |
Denver (DEN) | Southwest Airlines | WN940 | 23:30 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN3467 | 23:30 | agendado | |
San Diego (SAN) | Southwest Airlines | WN2760 | 23:30 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(8) | 23:55 | agendado | |
Atlanta (ATL) | Aeromexico | AM4479 | 23:55 | agendado | |
Atlanta (ATL) | Air France | AF8772 | 23:55 | agendado | |
Atlanta (ATL) | KLM | KL5316 | 23:55 | agendado | |
Atlanta (ATL) | Korean Air | KE3615 | 23:55 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6717 | 23:55 | agendado | |
Atlanta (ATL) | SAS | SK3517 | 23:55 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5057 | 23:55 | agendado | |
Atlanta (ATL) | WestJet | WS6475 | 23:55 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Atlanta (ATL) | Summit Aviation | YEL90 | 00:30 | agendado | |
Miami (MIA) | NetJets | EJA784 | 01:24 | agendado | |
Teterboro (TEB) | NetJets | EJA931 | 05:00 | 05:33 | A caminho |
Teterboro (TEB) | NetJets | EJA621 | 05:30 | 05:50 | A caminho |
Titusville (TIX) | NetJets | EJA635 | 05:42 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL516 expand_more(5) | 06:00 | agendado | |
Atlanta (ATL) | Aeromexico | AM4847 | 06:00 | agendado | |
Atlanta (ATL) | KLM | KL7559 | 06:00 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6783 | 06:00 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6774 | 06:00 | agendado | |
Atlanta (ATL) | WestJet | WS7460 | 06:00 | agendado | |
Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | agendado | |
Los Angeles (LAX) | Southwest Airlines | WN2208 | 06:00 | agendado | |
St. Louis (STL) | Southwest Airlines | WN2337 | 06:00 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2839 | 06:00 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN3085 | 06:00 | agendado | |
Orlando (MCO) | Southwest Airlines | WN4398 | 06:00 | agendado | |
Tulsa (TUL) | Flexjet | LXJ566 | 06:00 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN3115 | 06:05 | agendado | |
Austin (AUS) | Southwest Airlines | WN496 | 06:10 | agendado | |
West Palm Beach (PBI) | NetJets | EJA544 | 06:12 | agendado | |
Tampa (TPA) | Southwest Airlines | WN2348 | 06:15 | agendado | |
San Antonio (SAT) | Southwest Airlines | WN2320 | 06:20 | agendado | |
Chicago (MDW) | Southwest Airlines | WN3054 | 06:25 | agendado | |
Washington (DCA) | Southwest Airlines | WN3358 | 06:25 | agendado | |
New Orleans (MSY) | Southwest Airlines | WN2274 | 06:30 | agendado | |
San Diego (SAN) | Southwest Airlines | WN2310 | 06:35 | agendado | |
Nashville (BNA) | NetJets | EJA344 | 06:35 | agendado | |
Nashville (BNA) | Southwest Airlines | WN4764 | 06:45 | agendado | |
New York (LGA) | Southwest Airlines | WN4562 | 06:50 | agendado | |
Houston (DWH) | Hera Flight | HER348 | 06:50 | agendado | |
Houston (HOU) | Southwest Airlines | WN1 | 07:00 | agendado | |
Scottsdale (SCF) | NetJets | EJA414 | 07:00 | agendado | |
Houston (DWH) | NetJets | EJA414 | 07:00 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN1802 | 07:10 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2197 | 07:10 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2513 expand_more(6) | 07:13 | agendado | |
Atlanta (ATL) | Aeromexico | AM4645 | 07:13 | agendado | |
Atlanta (ATL) | KLM | KL7713 | 07:13 | agendado | |
Atlanta (ATL) | Korean Air | KE3614 | 07:13 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6138 | 07:13 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS4354 | 07:13 | agendado | |
Atlanta (ATL) | WestJet | WS8491 | 07:13 | agendado | |
Denver (DEN) | Southwest Airlines | WN2171 | 07:15 | agendado | |
Houston (HOU) | JSX | XE280 | 07:15 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN899 | 07:20 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN1529 | 07:20 | agendado | |
Austin (AUS) | Southwest Airlines | WN654 | 07:25 | agendado | |
