Chegadas e partidas de voos em Dallas Love Field Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Missoula (MSO) | NetJets | EJA889 | 00:12 | agendado | |
| Fort Worth (FTW) | JSX | XE9115 | 00:21 | agendado | |
| Missoula (MSO) | NetJets | EJA591 | 00:40 | 01:12 | Pousado |
| Houston (HOU) | Quest Diagnostics | LBQ640 | 00:44 | 01:40 | Pousado |
| San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:26 | 01:25 | Pousado |
| Raleigh (RDU) | Baker Aviation | KOW955 | 07:06 | 07:50 | Pousado |
| Lubbock (LBB) | Southwest Airlines | WN2351 | 07:25 | 07:03 | Pousado |
| Houston (HOU) | Southwest Airlines | WN2 | 07:35 | 07:12 | Pousado |
| San Antonio (SAT) | Southwest Airlines | WN2839 | 07:45 | 07:27 | Pousado |
| Midland (MAF) | Southwest Airlines | WN744 | 07:55 | 07:31 | Pousado |
| Tulsa (TUL) | Southwest Airlines | WN3899 | 08:00 | 07:35 | Pousado |
| Amarillo (AMA) | Southwest Airlines | WN171 | 08:05 | 07:38 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN1064 | 08:05 | 08:08 | Pousado |
| Austin (AUS) | Southwest Airlines | WN4617 | 08:10 | 07:45 | Pousado |
| El Paso (ELP) | Southwest Airlines | WN4865 | 08:10 | 07:49 | Pousado |
| New Orleans (MSY) | Southwest Airlines | WN3700 | 08:10 | 07:58 | Pousado |
| Atlanta (ATL) | Southwest Airlines | WN193 | 08:15 | 07:55 | Pousado |
| Birmingham (BHM) | Southwest Airlines | WN4570 | 08:15 | 08:00 | Pousado |
| St Louis (STL) | Southwest Airlines | WN920 | 08:15 | 08:17 | Pousado |
| Memphis (MEM) | Quest Diagnostics | LBQ612 | 08:19 | 09:05 | Pousado |
| Nashville (BNA) | Southwest Airlines | WN2263 | 08:20 | 08:04 | Pousado |
| Chicago (MDW) | Southwest Airlines | WN759 | 08:30 | 08:05 | Pousado |
| Houston (HOU) | Southwest Airlines | WN6 | 08:40 | 08:29 | Pousado |
| Washington (DCA) | Southwest Airlines | WN4186 | 08:45 | 08:35 | Pousado |
| Kansas City (MCI) | Southwest Airlines | WN1057 | 08:45 | 08:22 | Pousado |
| Washington (IAD) | NetJets | EJA498 | 09:02 | Desviado | |
| Phoenix (PHX) | Southwest Airlines | WN2916 | 09:15 | 09:00 | Pousado |
| Baltimore (BWI) | Southwest Airlines | WN15 | 09:20 | 09:09 | Pousado |
| Teterboro (TEB) | BellAir | TCN80 | 09:34 | agendado | |
| Indianapolis (IND) | Southwest Airlines | WN1969 | 09:40 | 09:29 | Pousado |
| New Orleans (MSY) | Southwest Airlines | WN5090 | 09:40 | 09:45 | Pousado |
| Houston (HOU) | JSX | XE281 | 09:43 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2651 | 09:50 | 09:26 | Pousado |
| Memphis (MEM) | Southwest Airlines | WN2342 | 09:50 | 09:50 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(3) | 09:55 | 09:43 | Pousado |
| Atlanta (ATL) | KLM | KL5412 | 09:55 | 09:43 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA7165 | 09:55 | 09:43 | Pousado |
| Atlanta (ATL) | WestJet | WS7237 | 09:55 | 09:43 | Pousado |
| Austin (AUS) | Southwest Airlines | WN2504 | 09:55 | 09:34 | Pousado |
| San Antonio (SAT) | Southwest Airlines | WN4652 | 09:55 | 09:40 | Pousado |
| Columbus (CMH) | Southwest Airlines | WN2858 | 10:10 | 10:03 | Pousado |
| Houston (HOU) | Southwest Airlines | WN12 | 10:15 | 10:01 | Pousado |
| Albuquerque (ABQ) | Southwest Airlines | WN4360 | 10:20 | 09:53 | Pousado |
| Colorado Springs (COS) | Southwest Airlines | WN1278 | 10:20 | 09:52 | Pousado |
| Little Rock (LIT) | Southwest Airlines | WN17 | 10:20 | 10:00 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN2125 | 10:20 | 09:58 | Pousado |
| Phoenix (PHX) | Southwest Airlines | WN3094 | 10:20 | 10:21 | Pousado |
| Dallas (ADS) | Flexjet | LXJ345 | 10:25 | 11:11 | Pousado |
| Chicago (MDW) | Executive Jet Management | EJM461 | 10:28 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN4231 | 10:40 | 10:37 | Pousado |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1539 | 10:40 | 10:15 | Pousado |
| New York (LGA) | Southwest Airlines | WN4798 | 10:40 | 10:27 | Pousado |
| St Louis (STL) | Southwest Airlines | WN4396 | 10:45 | 10:40 | Pousado |
| Chicago (MDW) | Southwest Airlines | WN209 | 10:50 | 10:48 | Pousado |
| Amarillo (AMA) | Flexjet | LXJ264 | 10:56 | 11:06 | Pousado |
| Charleston (CHS) | Southwest Airlines | WN845 | 11:05 | 10:49 | Pousado |
| Fort Worth (AFW) | NetJets | EJA496 | 11:09 | 11:02 | Pousado |
| Houston (HOU) | Southwest Airlines | WN16 | 11:10 | 10:45 | Pousado |
| New Orleans (MSY) | Southwest Airlines | WN1279 | 11:10 | 11:03 | Pousado |
| Jacksonville (JAX) | Aitheras Aviation Group | PXG985 | 11:17 | 11:29 | Pousado |
| San Antonio (SAT) | Southwest Airlines | WN3122 | 11:20 | 11:08 | Pousado |
| Baltimore (BWI) | Southwest Airlines | WN3194 | 11:30 | 11:30 | Pousado |
| Las Vegas (LAS) | Southwest Airlines | WN1747 | 11:45 | 11:32 | Pousado |
| Los Angeles (LAX) | Southwest Airlines | WN4338 | 11:45 | 11:17 | Pousado |
| Denver (DEN) | Southwest Airlines | WN1440 | 11:50 | 11:55 | Pousado |
| Long Beach (LGB) | Baker Aviation | KOW860 | 11:55 | Atrasado | |
| Phoenix (PHX) | Southwest Airlines | WN1149 | 12:05 | 11:39 | Pousado |
| Houston (HOU) | Southwest Airlines | WN20 | 12:10 | 11:52 | Pousado |
| Jacksonville (JAX) | Southwest Airlines | WN4592 | 12:10 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN3858 | 12:15 | 11:55 | Pousado |
| Kilgore (GGG) | NetJets | EJA945 | 12:15 | agendado | |
| Midland (MAF) | Southwest Airlines | WN101 | 12:20 | 11:56 | Pousado |
| Harlingen (HRL) | Southwest Airlines | WN651 | 12:25 | agendado | |
| Pensacola (PNS) | Southwest Airlines | WN856 | 12:25 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN970 | 12:25 | 11:58 | Pousado |
| San Jose (SJC) | Southwest Airlines | WN2600 | 12:25 | agendado | |
| Miami (MIA) | Flexjet | LXJ342 | 12:26 | Atrasado | |
| Kansas City (MCI) | Southwest Airlines | WN2289 | 12:35 | agendado | |
| Panama City (ECP) | Southwest Airlines | WN312 | 12:40 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2534 | 12:40 | agendado | |
| Smyrna (MQY) | Royal Air Freight | RAX270 | 12:50 | agendado | |
| Denver (DEN) | Southwest Airlines | WN309 | 12:55 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN557 | 13:00 | agendado | |
| Miami (MIA) | NetJets | EJA248 | 13:00 | agendado | |
| Guadalajara (GDL) | Aerosafin | FIC840 | 13:00 | agendado | |
| Vail Eagle (EGE) | Flexjet | LXJ365 | 13:03 | agendado | |
| Burbank (BUR) | Southwest Airlines | WN1250 | 13:05 | agendado | |
| Austin (AUS) | Southwest Airlines | WN4407 | 13:05 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN2438 | 13:05 | agendado | |
| Long Beach (LGB) | Southwest Airlines | WN4575 | 13:05 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN4598 | 13:10 | agendado | |
| Hobbs (HOB) | JSX | XE981 | 13:11 | agendado | |
| St Louis (STL) | Southwest Airlines | WN4199 | 13:15 | agendado | |
| Houston (HOU) | ENG Aviation | ENG10 | 13:15 | agendado | |
| Little Rock (LIT) | Southwest Airlines | WN31 | 13:20 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2447 | 13:25 | agendado | |
| Washington (DCA) | Southwest Airlines | WN4724 | 13:30 | agendado | |
| Lubbock (LBB) | Southwest Airlines | WN488 | 13:30 | agendado | |
| Tulsa (TUL) | Southwest Airlines | WN669 | 13:30 | agendado | |
| Oakland (OAK) | Southwest Airlines | WN2661 | 13:30 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN4996 | 13:35 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(4) | 13:38 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4611 | 13:38 | agendado | |
| Atlanta (ATL) | Korean Air | KE3613 | 13:38 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6103 | 13:38 | agendado | |
| Atlanta (ATL) | WestJet | WS6986 | 13:38 | agendado | |
| Houston (HOU) | Southwest Airlines | WN26 | 13:40 | agendado | |
| San Antonio (SAT) | Flexjet | LXJ301 | 13:45 | agendado | |
| Albuquerque (ABQ) | Southwest Airlines | WN3008 | 13:50 | agendado | |
| Denver (DEN) | Southwest Airlines | WN3117 | 13:50 | agendado | |
| Amarillo (AMA) | Southwest Airlines | WN174 | 14:10 | agendado | |
| New York (LGA) | Southwest Airlines | WN3163 | 14:10 | agendado | |
| Austin (AUS) | Southwest Airlines | WN2844 | 14:15 | agendado | |
| Louisville (SDF) | Southwest Airlines | WN4002 | 14:15 | agendado | |
| Sarasota (SRQ) | Southwest Airlines | WN142 | 14:25 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN1692 | 14:30 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN2167 | 14:30 | agendado | |
| Miami (MIA) | Southwest Airlines | WN2321 | 14:30 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN2879 | 14:35 | agendado | |
| Teterboro (TEB) | NetJets | EJA253 | 14:42 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN4317 | 14:45 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN2365 | 14:45 | agendado | |
| Pittsburgh (PIT) | Southwest Airlines | WN3253 | 14:45 | agendado | |
| Milwaukee (MKE) | Southwest Airlines | WN2338 | 14:50 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN4212 | 14:50 | agendado | |
| Mobile (BFM) | flyExclusive | JRE845 | 14:51 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2278 | 14:55 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN383 | 15:00 | agendado | |
| Houston (HOU) | Southwest Airlines | WN32 | 15:05 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN3941 | 15:05 | agendado | |
| Tucson (TUS) | Southwest Airlines | WN3910 | 15:15 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2518 | 15:20 | agendado | |
| Montrose (MTJ) | Flexjet | LXJ382 | 15:24 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1287 | 15:25 | agendado | |
| Burbank (BUR) | NetJets | EJA245 | 15:36 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN3274 | 15:40 | agendado | |
| Ontario (ONT) | Southwest Airlines | WN2561 | 15:45 | agendado | |
| Austin (AUS) | Southwest Airlines | WN2826 | 15:50 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN2769 | 16:00 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN1091 | 16:00 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN1194 | 16:00 | agendado | |
| Midland (MAF) | Southwest Airlines | WN1183 | 16:00 | agendado | |
| Houston (HOU) | Southwest Airlines | WN36 | 16:05 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN4318 | 16:10 | agendado | |
| Valparaiso (VPS) | Southwest Airlines | WN241 | 16:10 | agendado | |
| Destin (VPS) | Southwest Airlines | WN241 | 16:10 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2308 | 16:10 | agendado | |
| St Louis (STL) | Southwest Airlines | WN3203 | 16:10 | agendado | |
| Salt Lake City (SLC) | Southwest Airlines | WN3585 | 16:10 | agendado | |
| Lubbock (LBB) | Southwest Airlines | WN143 | 16:25 | agendado | |
| Colorado Springs (COS) | Southwest Airlines | WN2737 | 16:30 | agendado | |
| Houston (HOU) | NetJets | EJA857 | 16:30 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN4632 | 16:30 | agendado | |
| Raleigh (RDU) | Southwest Airlines | WN3307 | 16:35 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN2123 | 16:40 | agendado | |
| Tyler (TYR) | NetJets | EJA467 | 16:42 | agendado | |
| Tyler (TYR) | NetJets | EJA467 | 16:42 | agendado | |
| Boston (BOS) | JetBlue | B68775 | 16:52 | agendado | |
| Albuquerque (ABQ) | Southwest Airlines | WN734 | 16:55 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN3087 | 16:55 | agendado | |
| Chicago (ORD) | Southwest Airlines | WN2646 | 16:55 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN3231 | 17:05 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3561 | 17:10 | agendado | |
| Philipsburg (SXM) | Flexjet | LXJ573 | 17:15 | agendado | |
| Miami (OPF) | JSX | XE511 | 17:19 | agendado | |
| Washington (DCA) | Southwest Airlines | WN1168 | 17:20 | agendado | |
| Santa Ana (SNA) | Southwest Airlines | WN47 | 17:20 | agendado | |
| Austin (AUS) | Southwest Airlines | WN282 | 17:30 | agendado | |
| Fort Wayne (FWA) | NetJets | EJA596 | 17:30 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN3059 | 17:35 | agendado | |
| Fort Worth (FTW) | NetJets | EJA790 | 17:36 | agendado | |
| Houston (HOU) | Southwest Airlines | WN42 | 17:40 | agendado | |
| Denver (DEN) | Southwest Airlines | WN3118 | 17:40 | agendado | |
| Tulsa (TUL) | Southwest Airlines | WN1335 | 17:45 | agendado | |
| St Louis (STL) | Southwest Airlines | WN1929 | 17:45 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(6) | 17:49 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4612 | 17:49 | agendado | |
| Atlanta (ATL) | Air France | AF3085 | 17:49 | agendado | |
| Atlanta (ATL) | KLM | KL5411 | 17:49 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 17:49 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:49 | agendado | |
| Atlanta (ATL) | WestJet | WS7669 | 17:49 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN1892 | 17:50 | agendado | |
| Little Rock (LIT) | Southwest Airlines | WN404 | 17:50 | agendado | |
| Birmingham (BHM) | Southwest Airlines | WN1150 | 18:10 | agendado | |
| Amarillo (AMA) | Southwest Airlines | WN1110 | 18:15 | agendado | |
| Midland (MAF) | Southwest Airlines | WN4645 | 18:20 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN3448 | 18:25 | agendado | |
| Yakima (YKM) | Charter Airlines | RKJ917 | 18:27 | agendado | |
| Fort Myers (RSW) | Southwest Airlines | WN949 | 18:35 | agendado | |
| Houston (HOU) | Southwest Airlines | WN46 | 18:40 | agendado | |
| Aspen (ASE) | NetJets | EJA474 | 18:42 | agendado | |
| Albuquerque (ABQ) | Southwest Airlines | WN1844 | 18:45 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN2652 | 18:45 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN1161 | 18:50 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN4765 | 18:50 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN1482 | 18:55 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN2241 | 18:55 | agendado | |
| Lubbock (LBB) | Southwest Airlines | WN3214 | 18:55 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN3033 | 19:00 | agendado | |
| Washington (DCA) | Southwest Airlines | WN1355 | 19:00 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN4525 | 19:00 | agendado | |
| Charlotte (CLT) | Southwest Airlines | WN4627 | 19:00 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2860 | 19:00 | agendado | |
| New York (LGA) | Southwest Airlines | WN753 | 19:10 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2908 | 19:20 | agendado | |
| Omaha (OMA) | Southwest Airlines | WN4673 | 19:20 | agendado | |
| Austin (AUS) | Southwest Airlines | WN281 | 19:25 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN2920 | 19:40 | agendado | |
| Houston (HOU) | JSX | XE287 | 19:58 | agendado | |
| Salt Lake City (SLC) | Southwest Airlines | WN2168 | 20:00 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN4034 | 20:00 | agendado | |
| Houston (HOU) | Southwest Airlines | WN52 | 20:10 | agendado | |
| Denver (DEN) | Southwest Airlines | WN246 | 20:10 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2295 | 20:10 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN380 | 20:45 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN2451 | 20:45 | agendado | |
| Fort Worth (FTW) | Airshare | XSR325 | 20:48 | agendado | |
| St Louis (STL) | Southwest Airlines | WN1253 | 21:00 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN2204 | 21:00 | agendado | |
| Las Vegas (LAS) | JSX | XE203 | 21:01 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN4278 | 21:05 | agendado | |
| Bedford Hanscom (BED) | Jet Aviation Flight Services | JAS83 | 21:12 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN3189 | 21:15 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1446 | 21:25 | agendado | |
| Houston (HOU) | Southwest Airlines | WN54 | 21:40 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2111 | 21:45 | agendado | |
| Austin (AUS) | NetJets | EJA756 | 21:48 | agendado | |
| New York (LGA) | Southwest Airlines | WN652 | 21:55 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN2817 | 21:55 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN1085 | 22:25 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN2764 | 22:30 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN3944 | 22:30 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(7) | 22:31 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4479 | 22:31 | agendado | |
| Atlanta (ATL) | Air France | AF8772 | 22:31 | agendado | |
| Atlanta (ATL) | KLM | KL5410 | 22:31 | agendado | |
| Atlanta (ATL) | Korean Air | KE3615 | 22:31 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 22:31 | agendado | |
| Atlanta (ATL) | SAS | SK3517 | 22:31 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:31 | agendado | |
| Stillwater (SWO) | Solairus Aviation | TWY673 | 22:38 | agendado | |
| Washington (DCA) | Southwest Airlines | WN1356 | 23:20 | agendado | |
| Fort Worth (FTW) | JSX | XE9119 | 23:46 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 02:32 | A caminho |
| Cheyenne (CYS) | Executive Jet Management | EJM226 | 05:54 | 05:38 | A caminho |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(6) | 06:00 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:00 | agendado | |
| Atlanta (ATL) | KLM | KL7085 | 06:00 | agendado | |
| Atlanta (ATL) | Korean Air | KE3257 | 06:00 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:00 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS4354 | 06:00 | agendado | |
| Atlanta (ATL) | WestJet | WS7460 | 06:00 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN2678 | 06:00 | agendado | |
| Austin (AUS) | Flexjet | LXJ536 | 06:00 | agendado | |
| New York (LGA) | Southwest Airlines | WN1034 | 06:15 | agendado | |
| Houston (QSE) | Jet Linx Aviation | JL329 | 06:15 | agendado | |
| Houston (HOU) | Southwest Airlines | WN201 | 06:30 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN1303 | 06:30 | agendado | |
| Santa Ana (SNA) | NetJets | EJA942 | 06:30 | agendado | |
| Andros Town (ASD) | Flexjet | LXJ613 | 06:30 | agendado | |
| St. Louis (STL) | Southwest Airlines | WN1333 | 06:35 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1207 | 06:45 | agendado | |
| Teterboro (TEB) | NetJets | EJA628 | 06:45 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN1354 | 06:55 | agendado | |
| Abilene (ABI) | Flexjet | LXJ608 | 06:58 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN648 | 07:00 | 07:03 | A caminho |
| Chicago (MDW) | Southwest Airlines | WN1282 | 07:00 | 07:18 | A caminho |
| San Jose del Cabo (SJD) | NetJets | EJA823 | 07:00 | agendado | |
| Tulsa (TUL) | NetJets | EJA699 | 07:06 | 07:24 | A caminho |
| Nashville (BNA) | Flexjet | LXJ5599 | 07:09 | 07:26 | A caminho |
| New Orleans (NEW) | NetJets | EJA910 | 07:12 | 07:48 | A caminho |
| Houston (HOU) | JSX | XE280 | 07:15 | agendado | |
| Washington (DCA) | Southwest Airlines | WN4957 | 07:20 | 07:27 | A caminho |
| Houston (HOU) | Southwest Airlines | WN3 | 07:30 | 07:39 | A caminho |
| Kerrville (ERV) | NetJets | EJA807 | 07:30 | 07:36 | A caminho |
| Brainerd (BRD) | Vista America | VJA286 | 07:30 | 08:08 | A caminho |
| Nashville (BNA) | Southwest Airlines | WN1142 | 07:35 | 07:43 | A caminho |
| Austin (AUS) | Southwest Airlines | WN422 | 07:45 | 07:47 | A caminho |
| New Orleans (NEW) | NetJets | EJA699 | 07:48 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN268 | 07:50 | 07:56 | A caminho |
| Kansas City (MCI) | Southwest Airlines | WN3201 | 07:50 | 07:52 | A caminho |
| Midland (MDD) | Flexjet | LXJ372 | 07:58 | 08:33 | A caminho |
| Las Vegas (LAS) | Southwest Airlines | WN1229 | 08:00 | 08:15 | A caminho |
| Mobile (BFM) | flyExclusive | JRE845 | 08:00 | 09:12 | A caminho |
| Memphis (MEM) | Thrive | TIV710 | 08:00 | 08:12 | A caminho |
| San Antonio (SAT) | Southwest Airlines | WN2918 | 08:05 | 08:06 | A caminho |
| Denver (DEN) | Southwest Airlines | WN2 | 08:15 | 08:19 | A caminho |
| Phoenix (PHX) | Southwest Airlines | WN1041 | 08:15 | 08:40 | A caminho |
| Brownsville (BRO) | NetJets | EJA615 | 08:24 | 08:27 | A caminho |
| Scottsdale (SCF) | NetJets | EJA487 | 08:24 | 08:24 | A caminho |
| Rome (RME) | Baker Aviation | KOW955 | 08:30 | agendado | |
| Providenciales (PLS) | Baker Aviation | KOW955 | 08:30 | 09:20 | A caminho |
| Oklahoma City (OKC) | NetJets | EJA770 | 08:36 | 08:32 | A caminho |
| New York (LGA) | Southwest Airlines | WN2802 | 08:50 | 09:00 | A caminho |
| Orlando (MCO) | Southwest Airlines | WN1275 | 08:55 | 09:18 | A caminho |
| Houston (HOU) | Southwest Airlines | WN9 | 09:00 | 09:11 | A caminho |
| Los Angeles (LAX) | Southwest Airlines | WN193 | 09:00 | 09:13 | A caminho |
| Midland (MAF) | Southwest Airlines | WN823 | 09:00 | 09:07 | A caminho |
| Salt Lake City (SLC) | Southwest Airlines | WN1064 | 09:00 | 09:30 | A caminho |
| Little Rock (LIT) | Southwest Airlines | WN1369 | 09:00 | 09:08 | A caminho |
| El Paso (ELP) | Southwest Airlines | WN1742 | 09:00 | 09:04 | A caminho |
| Baltimore (BWI) | Southwest Airlines | WN3134 | 09:00 | 09:10 | A caminho |
| Denver (DEN) | NetJets | EJA591 | 09:00 | 09:31 | A caminho |
| San Antonio (SAT) | Southwest Airlines | WN460 | 09:05 | 09:15 | A caminho |
| Albuquerque (ABQ) | Southwest Airlines | WN2019 | 09:10 | 09:21 | A caminho |
| Tulsa (TUL) | Southwest Airlines | WN4126 | 09:10 | 09:17 | A caminho |
| Las Vegas (LAS) | Southwest Airlines | WN4736 | 09:10 | 09:22 | A caminho |
| Scottsdale (SCF) | NetJets | EJA904 | 09:13 | 08:58 | A caminho |
| New Orleans (MSY) | Southwest Airlines | WN265 | 09:15 | 09:27 | A caminho |
| Oakland (OAK) | Southwest Airlines | WN2597 | 09:15 | 09:35 | A caminho |
| Austin (AUS) | Southwest Airlines | WN2696 | 09:15 | 09:28 | A caminho |
| Scottsdale (SCF) | NetJets | EJA610 | 09:18 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN1057 | 09:20 | 09:25 | A caminho |
| Nashville (BNA) | Southwest Airlines | WN1187 | 09:25 | 09:37 | A caminho |
| Longview (GGG) | NetJets | EJA945 | 09:30 | 10:28 | A caminho |
| Houston (HOU) | Southwest Airlines | WN15 | 10:00 | 10:21 | A caminho |
| St. Louis (STL) | Southwest Airlines | WN941 | 10:05 | 10:11 | A caminho |
| Santa Ana (SNA) | Flexjet | LXJ535 | 10:06 | agendado | |
| Austin (AUS) | Flexjet | LXJ535 | 10:06 | 07:23 | A caminho |
| Midland (MAF) | American Jet International | SCM46 | 10:10 | 10:24 | A caminho |
| Lubbock (LBB) | Southwest Airlines | WN1698 | 10:15 | 10:25 | A caminho |
| Chicago (MDW) | Southwest Airlines | WN1040 | 10:20 | 10:35 | A caminho |
| Washington (DCA) | Southwest Airlines | WN2026 | 10:25 | 11:23 | A caminho |
| Tampa (TPA) | Southwest Airlines | WN4652 | 10:30 | 10:41 | A caminho |
| San Juan (SJU) | Priester Aviation | PWA127 | 10:30 | agendado | |
| Los Angeles (LAX) | NetJets | EJA509 | 10:30 | 10:47 | A caminho |
| Austin (AUS) | Flexjet | LXJ336 | 10:30 | 10:50 | A caminho |
| Hobbs (HOB) | JSX | XE980 | 10:30 | agendado | |
| Chicago (ORD) | Southwest Airlines | WN4595 | 10:35 | 10:58 | A caminho |
| San Antonio (SAT) | Southwest Airlines | WN2519 | 10:40 | 10:39 | A caminho |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(6) | 10:45 | 10:42 | A caminho |
| Atlanta (ATL) | Aeromexico | AM3930 | 10:45 | 10:42 | A caminho |
| Atlanta (ATL) | Air France | AF8723 | 10:45 | 10:42 | A caminho |
| Atlanta (ATL) | KLM | KL5412 | 10:45 | 10:42 | A caminho |
| Atlanta (ATL) | LATAM Airlines | LA8487 | 10:45 | 10:42 | A caminho |
| Atlanta (ATL) | Virgin Atlantic | VS5068 | 10:45 | 10:42 | A caminho |
| Atlanta (ATL) | WestJet | WS7498 | 10:45 | 10:42 | A caminho |
| New Orleans (MSY) | Southwest Airlines | WN5023 | 10:45 | 10:53 | A caminho |
| Houston (HOU) | Vista America | VJA340 | 10:45 | 11:50 | A caminho |
| Kansas City (MCI) | Southwest Airlines | WN12 | 10:50 | 10:55 | A caminho |
| Phoenix (PHX) | Southwest Airlines | WN2858 | 10:50 | 11:28 | A caminho |
| Miami (OPF) | JSX | XE510 | 10:50 | 11:05 | A caminho |
| Houston (HOU) | Southwest Airlines | WN17 | 11:00 | 11:22 | A caminho |
