Chegadas e partidas de voos em Dallas Love Field Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Carlsbad (CLD) | NetJets | EJA760 | 00:18 | desconhecido | |
| Houston (HOU) | Quest Diagnostics | LBQ640 | 01:07 | 01:06 | Pousado |
| San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:43 | 01:43 | Pousado |
| Houston (HOU) | American Jet International | SCM7 | 03:44 | 03:45 | Pousado |
| Midland (MAF) | Southwest Airlines | WN1959 | 06:35 | agendado | |
| Lubbock (LBB) | Southwest Airlines | WN2445 | 06:35 | agendado | |
| Austin (AUS) | Southwest Airlines | WN274 | 06:40 | agendado | |
| Oklahoma City (OKC) | Southwest Airlines | WN3109 | 06:40 | agendado | |
| Tulsa (TUL) | Southwest Airlines | WN4814 | 06:40 | agendado | |
| Amarillo (AMA) | Southwest Airlines | WN168 | 06:45 | agendado | |
| St Louis (STL) | Southwest Airlines | WN1396 | 06:45 | agendado | |
| Little Rock (LIT) | Southwest Airlines | WN2517 | 06:45 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN2964 | 06:45 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN4512 | 06:55 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN485 | 07:00 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN192 | 07:10 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN1377 | 07:15 | agendado | |
| Memphis (MEM) | Quest Diagnostics | LBQ612 | 07:18 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN1406 | 07:35 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN1353 | 07:45 | agendado | |
| Indianapolis (IND) | Southwest Airlines | WN3012 | 07:45 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN4188 | 07:45 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN4458 | 07:50 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN7 | 07:50 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN3664 | 07:55 | agendado | |
| Pittsburgh (PIT) | Southwest Airlines | WN4465 | 07:55 | agendado | |
| Birmingham (BHM) | Southwest Airlines | WN239 | 08:00 | agendado | |
| Colorado Springs (COS) | Southwest Airlines | WN1218 | 08:00 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1078 | 08:05 | agendado | |
| Columbus (CMH) | Southwest Airlines | WN4324 | 08:05 | agendado | |
| Houston (HOU) | Southwest Airlines | WN4 | 08:10 | agendado | |
| Washington (DCA) | Southwest Airlines | WN1268 | 08:10 | agendado | |
| Salt Lake City (SLC) | Southwest Airlines | WN1725 | 08:30 | agendado | |
| Albuquerque (ABQ) | Southwest Airlines | WN2559 | 08:35 | agendado | |
| New York (LGA) | Southwest Airlines | WN2341 | 08:35 | agendado | |
| Pensacola (PNS) | Southwest Airlines | WN3393 | 08:45 | agendado | |
| Panama City (ECP) | Southwest Airlines | WN1787 | 08:50 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN4403 | 08:55 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN3796 | 09:00 | agendado | |
| Austin (AUS) | Southwest Airlines | WN1271 | 09:10 | agendado | |
| Houston (HOU) | Southwest Airlines | WN8 | 09:10 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1517 | 09:10 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(2) | 09:21 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6716 | 09:21 | agendado | |
| Atlanta (ATL) | WestJet | WS6985 | 09:21 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN738 | 09:25 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN1357 | 09:25 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN1540 | 09:25 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2216 | 09:45 | agendado | |
| St Louis (STL) | Southwest Airlines | WN23 | 09:50 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN486 | 10:00 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN4394 | 10:05 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN4741 | 10:05 | agendado | |
| Houston (HOU) | JSX | XE281 | 10:05 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN4128 | 10:05 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN4274 | 10:20 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN930 | 10:25 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN1327 | 10:30 | agendado | |
| El Paso (ELP) | Eastern Air Express | BBQ8257 | 10:33 | agendado | |
| Houston (HOU) | Southwest Airlines | WN14 | 10:35 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN1361 | 10:50 | agendado | |
| Little Rock (LIT) | Southwest Airlines | WN19 | 10:55 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN3563 | 10:55 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL8838 | 10:57 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN167 | 11:00 | agendado | |
| Fort Worth (AFW) | Solairus Aviation | TWY673 | 11:08 | agendado | |
| Washington (DCA) | Southwest Airlines | WN1394 | 11:10 | agendado | |
| Tulsa (TUL) | Southwest Airlines | WN4053 | 11:15 | agendado | |
| Amarillo (AMA) | Southwest Airlines | WN4076 | 11:20 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(2) | 11:24 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6718 | 11:24 | agendado | |
| Atlanta (ATL) | WestJet | WS7237 | 11:24 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN3906 | 11:25 | agendado | |
| St Louis (STL) | Southwest Airlines | WN4196 | 11:25 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3254 | 11:35 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1360 | 11:40 | agendado | |
| Lubbock (LBB) | Southwest Airlines | WN3940 | 11:40 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN931 | 11:45 | agendado | |
| Omaha (OMA) | Southwest Airlines | WN4318 | 11:50 | agendado | |
| Austin (AUS) | NetJets | EJA466 | 11:54 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN380 | 11:55 | agendado | |
| Santa Ana (SNA) | Southwest Airlines | WN4320 | 11:55 | agendado | |
| Vail Eagle (EGE) | Alante Air Charter | SVL77 | 11:59 | agendado | |
| Charlotte (CLT) | Southwest Airlines | WN148 | 12:05 | agendado | |
| Valparaiso (VPS) | Southwest Airlines | WN4353 | 12:05 | agendado | |
| Destin (VPS) | Southwest Airlines | WN4353 | 12:05 | agendado | |
| Houston (SGR) | Flexjet | LXJ307 | 12:06 | agendado | |
| Harlingen (HRL) | Southwest Airlines | WN3790 | 12:15 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN1487 | 12:15 | agendado | |
| New York (LGA) | Southwest Airlines | WN2451 | 12:15 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN875 | 12:25 | agendado | |
| Milwaukee (MKE) | Southwest Airlines | WN2939 | 12:25 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN1346 | 12:30 | agendado | |
| Houston (HOU) | Southwest Airlines | WN22 | 12:40 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN1317 | 12:40 | agendado | |
| Midland (MAF) | Southwest Airlines | WN29 | 12:50 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN1362 | 12:50 | agendado | |
| Indianapolis (IND) | Slate Aviation | SGX999 | 12:51 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN4195 | 12:55 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN487 | 13:05 | agendado | |
| Louisville (SDF) | Southwest Airlines | WN4466 | 13:05 | agendado | |
| Midland (MAF) | flyExclusive | JRE875 | 13:05 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1518 | 13:10 | agendado | |
| Austin (AUS) | Southwest Airlines | WN910 | 13:15 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN35 | 13:15 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN4751 | 13:15 | agendado | |
| Houston (HOU) | JSX | XE293 | 13:20 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN1794 | 13:40 | agendado | |
| Cozumel (CZM) | Jet Excellence | TCN764 | 13:46 | agendado | |
| Birmingham (BHM) | Southwest Airlines | WN4328 | 14:00 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN5046 | 14:15 | agendado | |
| Raleigh (RDU) | Southwest Airlines | WN936 | 14:25 | agendado | |
| Long Beach (LGB) | Southwest Airlines | WN264 | 14:30 | agendado | |
| Reno (RNO) | Southwest Airlines | WN1283 | 14:30 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN2757 | 14:35 | agendado | |
| Savannah (SAV) | Southwest Airlines | WN3595 | 14:35 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN4759 | 14:35 | agendado | |
| Houston (HOU) | Southwest Airlines | WN30 | 14:40 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2354 | 14:45 | agendado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4819 | 14:50 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(5) | 15:03 | agendado | |
| Atlanta (ATL) | KLM | KL5682 | 15:03 | agendado | |
| Atlanta (ATL) | Korean Air | KE3613 | 15:03 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6569 | 15:03 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6538 | 15:03 | agendado | |
| Atlanta (ATL) | WestJet | WS6986 | 15:03 | agendado | |
| New York (LGA) | Southwest Airlines | WN4570 | 15:10 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN194 | 15:20 | agendado | |
| Panama City (ECP) | Southwest Airlines | WN1401 | 15:20 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3255 | 15:20 | agendado | |
| Detroit (YIP) | Jet Linx Aviation | JL881 | 15:27 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN488 | 15:30 | agendado | |
| Gunnison (GUC) | JSX | XE221 | 15:35 | agendado | |
| Knoxville (TYS) | Southwest Airlines | WN2116 | 15:35 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2218 | 15:40 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN1263 | 15:45 | agendado | |
| Albuquerque (ABQ) | Southwest Airlines | WN106 | 15:50 | agendado | |
| Memphis (MEM) | Southwest Airlines | WN4127 | 15:50 | agendado | |
| Lubbock (LBB) | Southwest Airlines | WN4389 | 15:50 | agendado | |
| Las Vegas (LAS) | JSX | XE201 | 15:50 | agendado | |
| St Louis (STL) | Southwest Airlines | WN1322 | 15:55 | agendado | |
| Midland (MAF) | Southwest Airlines | WN1277 | 16:00 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN4419 | 16:00 | agendado | |
| Houston (HOU) | Southwest Airlines | WN36 | 16:10 | agendado | |
| Washington (DCA) | Southwest Airlines | WN3660 | 16:10 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN932 | 16:15 | agendado | |
| Jacksonville (JAX) | Southwest Airlines | WN4585 | 16:15 | agendado | |
| Amarillo (AMA) | Southwest Airlines | WN4333 | 16:20 | agendado | |
| Oakland (OAK) | Southwest Airlines | WN3014 | 16:25 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN4299 | 16:25 | agendado | |
| Santa Fe (SAF) | JSX | XE271 | 16:35 | agendado | |
| Miami (OPF) | JSX | XE511 | 16:40 | agendado | |
| Charleston (CHS) | Southwest Airlines | WN45 | 16:50 | agendado | |
| Burbank (BUR) | Southwest Airlines | WN2921 | 16:50 | agendado | |
| Houston (HOU) | JSX | XE285 | 16:50 | agendado | |
| Colorado do Oeste (CSW) | JSX | XE1070 | 16:50 | agendado | |
| San Jose (SJC) | Southwest Airlines | WN965 | 17:05 | agendado | |
| Houston (HOU) | Southwest Airlines | WN40 | 17:10 | agendado | |
| Denver (APA) | JSX | XE567 | 17:15 | agendado | |
| Austin (AUS) | Southwest Airlines | WN277 | 17:15 | agendado | |
| Denver (APA) | Leviate Air Group | SBE560 | 17:16 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN489 | 17:20 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN1269 | 17:20 | agendado | |
| Columbus (CMH) | Southwest Airlines | WN1184 | 17:25 | agendado | |
| Santa Barbara (SBA) | NetJets | EJA278 | 17:36 | agendado | |
| Oklahoma City (OKC) | Southwest Airlines | WN1303 | 17:45 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN1402 | 17:50 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3256 | 17:50 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(6) | 17:54 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4612 | 17:54 | agendado | |
| Atlanta (ATL) | Air France | AF3085 | 17:54 | agendado | |
| Atlanta (ATL) | KLM | KL5567 | 17:54 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 17:54 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:54 | agendado | |
| Atlanta (ATL) | WestJet | WS7669 | 17:54 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN4014 | 17:55 | agendado | |
| Taos (TSM) | JSX | XE901 | 18:01 | agendado | |
| Birmingham (BHM) | Southwest Airlines | WN496 | 18:05 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2219 | 18:10 | agendado | |
| Pensacola (PNS) | Southwest Airlines | WN3394 | 18:10 | agendado | |
| Fort Lauderdale (FLL) | NetJets | EJA793 | 18:24 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN1323 | 18:30 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN2758 | 18:35 | agendado | |
| Destin (VPS) | Southwest Airlines | WN4682 | 18:35 | agendado | |
| Valparaiso (VPS) | Southwest Airlines | WN4682 | 18:35 | agendado | |
| Houston (HOU) | Southwest Airlines | WN46 | 18:40 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1388 | 19:00 | agendado | |
| Miami (MIA) | Southwest Airlines | WN1374 | 19:00 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN4097 | 19:05 | agendado | |
| Albuquerque (ABQ) | Southwest Airlines | WN107 | 19:10 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN5071 | 19:10 | agendado | |
| St Louis (STL) | Southwest Airlines | WN1417 | 19:10 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN1316 | 19:15 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN1937 | 19:15 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN4489 | 19:25 | agendado | |
| Colorado Springs (COS) | Southwest Airlines | WN1219 | 19:30 | agendado | |
| Washington (DCA) | Southwest Airlines | WN1403 | 19:30 | agendado | |
| New York (LGA) | Southwest Airlines | WN4401 | 19:35 | agendado | |
| Amarillo (AMA) | Southwest Airlines | WN4471 | 19:40 | agendado | |
| Tulsa (TUL) | Southwest Airlines | WN4054 | 19:45 | agendado | |
| Panama City (ECP) | Southwest Airlines | WN2609 | 19:55 | agendado | |
| Midland (MAF) | Southwest Airlines | WN57 | 19:55 | agendado | |
| Lubbock (LBB) | Southwest Airlines | WN1329 | 20:00 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN4306 | 20:00 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN4677 | 20:05 | agendado | |
| Austin (AUS) | Southwest Airlines | WN2134 | 20:10 | agendado | |
| Houston (HOU) | Southwest Airlines | WN52 | 20:10 | agendado | |
| Little Rock (LIT) | Southwest Airlines | WN586 | 20:15 | agendado | |
| Houston (HOU) | JSX | XE287 | 20:20 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN3582 | 20:25 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN4365 | 20:30 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN2961 | 20:40 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN490 | 20:50 | agendado | |
| San Francisco (SFO) | Southwest Airlines | WN1859 | 20:50 | agendado | |
| St Louis (STL) | Southwest Airlines | WN3597 | 20:50 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN2540 | 20:55 | agendado | |
| Boston (BOS) | Southwest Airlines | WN737 | 21:00 | agendado | |
| Seattle (SEA) | Southwest Airlines | WN1404 | 21:00 | agendado | |
| Portland (PDX) | Southwest Airlines | WN1577 | 21:00 | agendado | |
| Philadelphia (PHL) | Southwest Airlines | WN3218 | 21:00 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1521 | 21:05 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN1795 | 21:05 | agendado | |
| Albuquerque (ABQ) | Southwest Airlines | WN113 | 21:10 | agendado | |
| Austin (AUS) | Southwest Airlines | WN1255 | 21:15 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN1260 | 21:15 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN1338 | 21:15 | agendado | |
| Ontario (ONT) | Southwest Airlines | WN3247 | 21:15 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN1419 | 21:20 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN3230 | 21:35 | agendado | |
| Indianapolis (IND) | Southwest Airlines | WN198 | 21:35 | agendado | |
| Houston (HOU) | Southwest Airlines | WN54 | 21:40 | agendado | |
| Las Vegas (LAS) | JSX | XE203 | 21:50 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1522 | 22:05 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN693 | 22:10 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2220 | 22:10 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN1347 | 22:15 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(8) | 22:25 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4479 | 22:25 | agendado | |
| Atlanta (ATL) | Air France | AF8772 | 22:25 | agendado | |
| Atlanta (ATL) | KLM | KL5566 | 22:25 | agendado | |
| Atlanta (ATL) | Korean Air | KE3615 | 22:25 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 22:25 | agendado | |
| Atlanta (ATL) | SAS | SK3517 | 22:25 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:25 | agendado | |
| Atlanta (ATL) | WestJet | WS6475 | 22:25 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN4763 | 22:45 | agendado | |
| Washington (DCA) | Southwest Airlines | WN4377 | 22:50 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN3772 | 22:50 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN4553 | 22:50 | agendado | |
| New York (LGA) | Southwest Airlines | WN4650 | 22:50 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN1005 | 22:55 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN2388 | 22:55 | agendado | |
| Salt Lake City (SLC) | Southwest Airlines | WN3736 | 22:55 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN4015 | 22:55 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN4455 | 22:55 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN4502 | 22:55 | agendado | |
| Austin (AUS) | Southwest Airlines | WN280 | 23:05 | agendado | |
| Houston (HOU) | Southwest Airlines | WN64 | 23:10 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN3492 | 23:15 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1523 | 23:30 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN193 | 23:30 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN1973 | 23:30 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2221 | 23:30 | agendado | |
| St Louis (STL) | Southwest Airlines | WN3904 | 23:30 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN1261 | 06:00 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1280 | 06:00 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1296 | 06:00 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN1326 | 06:00 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN1355 | 06:00 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN1379 | 06:00 | agendado | |
| Salt Lake City (SLC) | Southwest Airlines | WN1408 | 06:00 | agendado | |
| Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(5) | 06:05 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:05 | agendado | |
| Atlanta (ATL) | KLM | KL5855 | 06:05 | agendado | |
| Atlanta (ATL) | Korean Air | KE3614 | 06:05 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:05 | agendado | |
| Atlanta (ATL) | WestJet | WS7460 | 06:05 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN1318 | 06:05 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN1309 | 06:05 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN1434 | 06:05 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN1466 | 06:05 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN4631 | 06:05 | agendado | |
| Houston (HOU) | NetJets | EJA336 | 06:06 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN1393 | 06:10 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN1415 | 06:10 | agendado | |
| Washington (DCA) | Southwest Airlines | WN3351 | 06:10 | agendado | |
| New York (LGA) | Southwest Airlines | WN2182 | 06:15 | agendado | |
| Oklahoma City (OKC) | Flexjet | LXJ329 | 06:43 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN1519 | 07:00 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN3312 | 07:00 | agendado | |
| Little Rock (LIT) | NetJets | EJA340 | 07:00 | agendado | |
| Houston (HOU) | JSX | XE280 | 07:15 | agendado | |
| Dallas (DFW) | Flexjet | LXJ319 | 07:17 | agendado | |
| St. Louis (STL) | Southwest Airlines | WN274 | 07:20 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1281 | 07:20 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN1396 | 07:20 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2964 | 07:25 | agendado | |
| Houston (HOU) | Southwest Airlines | WN3 | 07:30 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN1349 | 07:30 | agendado | |
| Tulsa (TUL) | NetJets | EJA928 | 07:30 | agendado | |
| Austin (AUS) | Southwest Airlines | WN1265 | 07:35 | agendado | |
| Indianapolis (IND) | Southwest Airlines | WN4531 | 07:35 | agendado | |
| Midland (MAF) | Southwest Airlines | WN801 | 07:40 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN4218 | 07:40 | agendado | |
| Boston (BOS) | Southwest Airlines | WN4291 | 07:40 | agendado | |
| San Francisco (SFO) | Southwest Airlines | WN485 | 07:45 | agendado | |
| Philadelphia (PHL) | Southwest Airlines | WN4329 | 07:45 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN192 | 07:50 | agendado | |
| Naples (APF) | Flexjet | LXJ389 | 07:53 | agendado | |
| Portland (PDX) | Southwest Airlines | WN1377 | 07:55 | agendado | |
| Columbus (CMH) | Southwest Airlines | WN4386 | 08:00 | agendado | |
| Seattle (SEA) | Southwest Airlines | WN1406 | 08:15 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN434 | 08:20 | agendado | |
| Amarillo (AMA) | Southwest Airlines | WN3012 | 08:20 | agendado | |
| Tulsa (TUL) | Southwest Airlines | WN4445 | 08:25 | agendado | |
| Houston (HOU) | Southwest Airlines | WN7 | 08:30 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN1356 | 08:30 | agendado | |
| New York (LGA) | Southwest Airlines | WN3664 | 08:30 | agendado | |
| Melbourne (MLB) | Flexjet | LXJ268 | 08:30 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN1343 | 08:35 | agendado | |
| Dallas (ADS) | NetJets | EJA513 | 08:36 | agendado | |
| Fort Worth (FTW) | NetJets | EJA700 | 08:36 | agendado | |
| Denver (DEN) | Southwest Airlines | WN239 | 08:40 | agendado | |
| Lubbock (LBB) | Southwest Airlines | WN4399 | 08:40 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN695 | 08:45 | agendado | |
| Austin (EDC) | NetJets | EJA777 | 08:48 | agendado | |
| Oakland (OAK) | Southwest Airlines | WN1268 | 08:50 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN4410 | 08:50 | agendado | |
| Austin (AUS) | Southwest Airlines | WN4172 | 09:00 | agendado | |
| Omaha (OMA) | NetJets | EJA525 | 09:00 | agendado | |
| Aspen (ASE) | Meregrass | QHD681 | 09:00 | agendado | |
| Taos (TSM) | JSX | XE900 | 09:00 | agendado | |
| Houston (QSE) | NetJets | EJA853 | 09:06 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN1725 | 09:10 | agendado | |
| St. Louis (STL) | Southwest Airlines | WN1411 | 09:15 | agendado | |
| Aspen (ASE) | NetJets | EJA12 | 09:15 | agendado | |
| Washington (DCA) | Southwest Airlines | WN2559 | 09:20 | agendado | |
| Panama City (ECP) | Southwest Airlines | WN3032 | 09:25 | agendado | |
| Cabo San Lucas (CSW) | JSX | XE1069 | 09:25 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN1766 | 09:30 | agendado | |
| East Hampton (HTO) | NetJets | EJA524 | 09:30 | agendado | |
| Pensacola (PNS) | Southwest Airlines | WN3796 | 09:35 | agendado | |
| Little Rock (LIT) | Southwest Airlines | WN4403 | 09:35 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1300 | 09:45 | agendado | |
| Birmingham (BHM) | Southwest Airlines | WN1271 | 09:50 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN2617 | 09:50 | agendado | |
| Destin Fort Walton Beach (VPS) | Southwest Airlines | WN205 | 10:00 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN1540 | 10:00 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN5062 | 10:00 | agendado | |
| Denver (APA) | Jet Linx Aviation | JL663 | 10:00 | agendado | |
| Aspen (ASE) | NetJets | EJA946 | 10:00 | agendado | |
| Gunnison (GUC) | NetJets | EJA669 | 10:00 | agendado | |
| Aspen (ASE) | NetJets | EJA501 | 10:00 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN1357 | 10:05 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(7) | 10:07 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4641 | 10:07 | agendado | |
| Atlanta (ATL) | Air France | AF5876 | 10:07 | agendado | |
| Atlanta (ATL) | KLM | KL6381 | 10:07 | agendado | |
