NetJets em Dallas Love Field Aeroporto - DAL
Para quais locais NetJets voa de e para Dallas Love Field Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Dougherty County (ABY) | United States | Albany Dougherty County | 1 | Ver voos |
Albuquerque International (ABQ) | United States | Albuquerque | 1 | Ver voos |
Aspen (ASE) | United States | Aspen | 8 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 1 | Ver voos |
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 3 | Ver voos |
Fulton County (FTY) | United States | Atlanta Fulton County | 1 | Ver voos |
Bush Field (AGS) | United States | Augusta Bush Field | 2 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 53 | Ver voos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | Ver voos |
Ryan (BTR) | United States | Baton Rouge Ryan | 3 | Ver voos |
Hanscom Field (BED) | United States | Bedford Hanscom | 1 | Ver voos |
Birmingham (BHM) | United States | Birmingham | 2 | Ver voos |
Public (BCT) | United States | Boca Raton | 2 | Ver voos |
Gallatin Field (BZN) | United States | Bozeman | 3 | Ver voos |
Jeffco (BJC) | United States | Broomfield | 4 | Ver voos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 1 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 1 | Ver voos |
Midway (MDW) | United States | Chicago Midway | 2 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 1 | Ver voos |
Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 2 | Ver voos |
Colorado Springs (COS) | United States | Colorado Springs | 1 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 9 | Ver voos |
Addison Airport (ADS) | United States | Dallas Addison | 7 | Ver voos |
Redbird (RBD) | United States | Dallas Redbird | 1 | Ver voos |
Denver International (DEN) | United States | Denver | 3 | Ver voos |
Arapahoe Co (APA) | United States | Denver Arapahoe Co | 7 | Ver voos |
Des Moines International (DSM) | United States | Des Moines | 1 | Ver voos |
El Paso International Airport (ELP) | United States | El Paso | 1 | Ver voos |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 6 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 4 | Ver voos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 1 | Ver voos |
Pecos County (FST) | United States | Fort Stockton | 1 | Ver voos |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 1 | Ver voos |
Fort Worth Alliance (AFW) | United States | Fort Worth Alliance | 3 | Ver voos |
Meacham Field (FTW) | United States | Fort Worth Meacham Field | 8 | Ver voos |
Lee Gilmer Memorial (GVL) | United States | Gainesville Lee Gilmer Memorial | 2 | Ver voos |
Walker Field (GJT) | United States | Grand Junction | 1 | Ver voos |
Edwards (GUF) | United States | Gulf Shores | 1 | Ver voos |
Gunnison (GUC) | United States | Gunnison | 1 | Ver voos |
Guthrie (GOK) | United States | Guthrie | 2 | Ver voos |
Valley International (HRL) | United States | Harlingen | 1 | Ver voos |
Yampa Valley (HDN) | United States | Hayden | 4 | Ver voos |
Hilton Head (HHH) | United States | Hilton Head | 2 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 4 | Ver voos |
David Wayne Hooks (DWH) | United States | Houston David Wayne Hooks | 3 | Ver voos |
Sugar Land Regional (SGR) | United States | Houston Sugar Land Regional | 18 | Ver voos |
West Houston (IWS) | United States | Houston West Houston | 1 | Ver voos |
William P Hobby (HOU) | United States | Houston William P Hobby | 18 | Ver voos |
Jackson-evers (JAN) | United States | Jackson evers | 1 | Ver voos |
Jackson Hole (JAC) | United States | Jackson Hole | 2 | Ver voos |
Downtown (MKC) | United States | Kansas City Downtown | 7 | Ver voos |
International (LRD) | United States | Laredo | 2 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 2 | Ver voos |
Lawrence (LWC) | United States | Lawrence | 2 | Ver voos |
Lincoln (LNK) | United States | Lincoln | 2 | Ver voos |
Adams Field Airport (LIT) | United States | Little Rock | 4 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 4 | Ver voos |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 1 | Ver voos |
International (LBB) | United States | Lubbock | 5 | Ver voos |
Memphis International (MEM) | United States | Memphis | 1 | Ver voos |
Phoenix - Mesa Gateway (AZA) | United States | Mesa | 1 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 2 | Ver voos |
Opa Locka (OPF) | United States | Miami Opa Locka | 1 | Ver voos |
Midland International (MAF) | United States | Midland | 6 | Ver voos |
Airpark (MDD) | United States | Midland Airpark | 6 | Ver voos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 2 | Ver voos |
Missoula International (MSO) | United States | Missoula | 1 | Ver voos |
Municipal (MLU) | United States | Monroe | 1 | Ver voos |
Monterey Peninsula (MRY) | United States | Monterey | 1 | Ver voos |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 1 | Ver voos |
Nashville International (BNA) | United States | Nashville | 4 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 7 | Ver voos |
Lakefront (NEW) | United States | New Orleans Lakefront | 1 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 3 | Ver voos |
Max Westheimer (OUN) | United States | Norman | 1 | Ver voos |
Wiley Post (PWA) | United States | Oklahoma City Wiley Post | 2 | Ver voos |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 11 | Ver voos |
New Century Aircenter Airport (JCI) | United States | Olathe | 1 | Ver voos |
Eppley Airfield (OMA) | United States | Omaha | 4 | Ver voos |
Orlando Sanford International (SFB) | United States | Orlando Sanford | 1 | Ver voos |
Panama City International FL (ECP) | United States | Panama City | 1 | Ver voos |
Pensacola International (PNS) | United States | Pensacola Regional | 1 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 1 | Ver voos |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 11 | Ver voos |
Ponca City (PNC) | United States | Ponca City | 2 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 4 | Ver voos |
Portland International (PDX) | United States | Portland | 1 | Ver voos |
Provo (PVU) | United States | Provo | 1 | Ver voos |
Garfield County (RIL) | United States | Rifle | 2 | Ver voos |
Ruston (RSN) | United States | Ruston | 2 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 3 | Ver voos |
San Antonio International (SAT) | United States | San Antonio | 7 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 3 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 1 | Ver voos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 1 | Ver voos |
Municipal (SBA) | United States | Santa Barbara Municipal | 1 | Ver voos |
Santa Fe (SAF) | United States | Santa Fe | 5 | Ver voos |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 1 | Ver voos |
Regional (SHV) | United States | Shreveport Regional | 1 | Ver voos |
Sidney (SNY) | United States | Sidney | 1 | Ver voos |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 1 | Ver voos |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 1 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 1 | Ver voos |
Spirit Of St Louis (SUS) | United States | St Louis Spirit Of St Louis | 1 | Ver voos |
St. Louis Downtown Airport (CPS) | United States | St Louis St Louis Downtown | 1 | Ver voos |
Witham Field (SUA) | United States | Stuart | 1 | Ver voos |
Stuttgart Municipal (SGT) | United States | Stuttgart Municipal | 1 | Ver voos |
Sun Valley (SUN) | United States | Sun Valley | 3 | Ver voos |
Telluride (TEX) | United States | Telluride | 1 | Ver voos |
Teterboro (TEB) | United States | Teterboro | 8 | Ver voos |
Thermal (TRM) | United States | Thermal | 1 | Ver voos |
Space Center Exect. (TIX) | United States | Titusville | 1 | Ver voos |
Truckee-Tahoe (TKF) | United States | Truckee | 1 | Ver voos |
Tulsa International (TUL) | United States | Tulsa | 6 | Ver voos |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 5 | Ver voos |
Municipal (VRB) | United States | Vero Beach | 1 | Ver voos |
Palm Beach International (PBI) | United States | West Palm Beach International | 11 | Ver voos |
Westchester County Apt (HPN) | United States | White Plains | 3 | Ver voos |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 6 | Ver voos |
Voos agendados semanalmente para Dallas Love Field Aeroporto operados por NetJets
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Dallas Addison | Addison Airport (ADS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Midland Airpark | Airpark (MDD) | 0 | 0 | 1 | 0 | 1 | 2 | 0 | Ver voos |
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Aspen | Aspen (ASE) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 1 | 4 | 1 | 6 | 4 | 0 | Ver voos |
United States | Augusta Bush Field | Bush Field (AGS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 2 | 0 | 3 | 0 | 0 | Ver voos |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Houston David Wayne Hooks | David Wayne Hooks (DWH) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | Ver voos |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Denver | Denver International (DEN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Kansas City Downtown | Downtown (MKC) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | Ver voos |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 1 | 2 | 1 | 0 | Ver voos |
United States | Fort Worth Alliance | Fort Worth Alliance (AFW) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Gunnison | Gunnison (GUC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Lubbock | International (LBB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Laredo | International (LRD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Gainesville Lee Gilmer Memorial | Lee Gilmer Memorial (GVL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 1 | 1 | 2 | 1 | 0 | Ver voos |
United States | Norman | Max Westheimer (OUN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Fort Worth Meacham Field | Meacham Field (FTW) | 1 | 2 | 1 | 0 | 0 | 2 | 0 | Ver voos |
United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United States | Midland | Midland International (MAF) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | Ver voos |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Monterey | Monterey Peninsula (MRY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Vero Beach | Municipal (VRB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Nashville | Nashville International (BNA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | Ver voos |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Miami Opa Locka | Opa Locka (OPF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Orlando Sanford | Orlando Sanford International (SFB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Panama City | Panama City International FL (ECP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Fort Stockton | Pecos County (FST) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Pensacola Regional | Pensacola International (PNS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Mesa | Phoenix - Mesa Gateway (AZA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Ponca City | Ponca City (PNC) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Boca Raton | Public (BCT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Baton Rouge Ryan | Ryan (BTR) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 2 | 1 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Santa Fe | Santa Fe (SAF) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 1 | 1 | 2 | 0 | 0 | Ver voos |
United States | Sidney | Sidney (SNY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Titusville | Space Center Exect. (TIX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | St Louis Spirit Of St Louis | Spirit Of St Louis (SUS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | St Louis St Louis Downtown | St. Louis Downtown Airport (CPS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Houston Sugar Land Regional | Sugar Land Regional (SGR) | 4 | 2 | 2 | 0 | 3 | 0 | 0 | Ver voos |
United States | Sun Valley | Sun Valley (SUN) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 2 | 1 | 1 | 0 | 0 | Ver voos |
United States | Thermal | Thermal (TRM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Truckee | Truckee-Tahoe (TKF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Tulsa | Tulsa International (TUL) | 0 | 1 | 1 | 0 | 1 | 2 | 0 | Ver voos |
United States | Harlingen | Valley International (HRL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 0 | 2 | 1 | 1 | 1 | 0 | Ver voos |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 4 | 3 | 0 | 0 | 0 | Ver voos |
United States | Hayden | Yampa Valley (HDN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Voos programados semanais de Dallas Love Field Aeroporto operados por NetJets
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Dallas Addison | Addison Airport (ADS) | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Midland Airpark | Airpark (MDD) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver voos |
United States | Albuquerque | Albuquerque International (ABQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 1 | 1 | 3 | 1 | 0 | 0 | 0 | Ver voos |
United States | Aspen | Aspen (ASE) | 2 | 1 | 0 | 0 | 2 | 0 | 0 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 4 | 5 | 7 | 8 | 8 | 0 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Augusta Bush Field | Bush Field (AGS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Colorado Springs | Colorado Springs (COS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 0 | 0 | 2 | 1 | 0 | Ver voos |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Denver | Denver International (DEN) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
United States | Albany Dougherty County | Dougherty County (ABY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | Gulf Shores | Edwards (GUF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | El Paso | El Paso International Airport (ELP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Fort Worth Alliance | Fort Worth Alliance (AFW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Atlanta Fulton County | Fulton County (FTY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Rifle | Garfield County (RIL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United States | Guthrie | Guthrie (GOK) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Ver voos |
United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Lubbock | International (LBB) | 0 | 0 | 1 | 0 | 1 | 2 | 0 | Ver voos |
United States | Laredo | International (LRD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Ver voos |
United States | Jackson evers | Jackson-evers (JAN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Broomfield | Jeffco (BJC) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | Ver voos |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | New Orleans Lakefront | Lakefront (NEW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Lawrence | Lawrence (LWC) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Gainesville Lee Gilmer Memorial | Lee Gilmer Memorial (GVL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Lincoln | Lincoln (LNK) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Fort Worth Meacham Field | Meacham Field (FTW) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 2 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United States | Midland | Midland International (MAF) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
United States | Missoula | Missoula International (MSO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Monroe | Municipal (MLU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Ver voos |
United States | Olathe | New Century Aircenter Airport (JCI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 2 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 2 | 0 | 1 | 1 | 0 | Ver voos |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Portland | Portland International (PDX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Provo | Provo (PVU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Boca Raton | Public (BCT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Dallas Redbird | Redbird (RBD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Shreveport Regional | Regional (SHV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Ruston | Ruston (RSN) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Baton Rouge Ryan | Ryan (BTR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 1 | 1 | 5 | 0 | 0 | 0 | 0 | Ver voos |
United States | Stuttgart Municipal | Stuttgart Municipal (SGT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Houston Sugar Land Regional | Sugar Land Regional (SGR) | 0 | 0 | 3 | 0 | 2 | 2 | 0 | Ver voos |
United States | Sun Valley | Sun Valley (SUN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Telluride | Telluride (TEX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Teterboro | Teterboro (TEB) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
United States | Tulsa | Tulsa International (TUL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Grand Junction | Walker Field (GJT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Houston West Houston | West Houston (IWS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | Ver voos |
United States | Oklahoma City Wiley Post | Wiley Post (PWA) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ver voos |
