NetJets em Dallas Love Field Aeroporto - DAL
Para quais locais NetJets voa de e para Dallas Love Field Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 1 | Ver voos |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 2 | Ver voos |
Artesia (ATS) | United States | Artesia | 3 | Ver voos |
Aspen (ASE) | United States | Aspen | 4 | Ver voos |
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 2 | Ver voos |
Bush Field (AGS) | United States | Augusta Bush Field | 2 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 15 | Ver voos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | Ver voos |
Ryan (BTR) | United States | Baton Rouge Ryan | 6 | Ver voos |
Monmouth Executive Airport (BLM) | United States | Belmar Farmingdale | 1 | Ver voos |
Birmingham (BHM) | United States | Birmingham | 4 | Ver voos |
Public (BCT) | United States | Boca Raton | 1 | Ver voos |
Jeffco (BJC) | United States | Broomfield | 2 | Ver voos |
South Padre Is. International (BRO) | United States | Brownsville | 3 | Ver voos |
Mckinnon (SSI) | United States | Brunswick Mckinnon | 1 | Ver voos |
Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 1 | Ver voos |
Cedar Rapids (CID) | United States | Cedar Rapids | 1 | Ver voos |
Cheyenne (CYS) | United States | Cheyenne | 1 | Ver voos |
Midway (MDW) | United States | Chicago Midway | 1 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 1 | Ver voos |
Easterwood Field (CLL) | United States | College Station | 12 | Ver voos |
Montgomery Co (CXO) | United States | Conroe | 2 | Ver voos |
Cotulla (COT) | United States | Cotulla | 1 | Ver voos |
Cozumel (CZM) | Mexico | Cozumel | 1 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 6 | Ver voos |
Addison Airport (ADS) | United States | Dallas Addison | 4 | Ver voos |
Redbird (RBD) | United States | Dallas Redbird | 1 | Ver voos |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 1 | Ver voos |
Denver International (DEN) | United States | Denver | 1 | Ver voos |
Arapahoe Co (APA) | United States | Denver Arapahoe Co | 8 | Ver voos |
Municipal (DBQ) | United States | Dubuque | 1 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 1 | Ver voos |
La Plata (DRO) | United States | Durango La Plata | 3 | Ver voos |
Eaker (DUA) | United States | Durant | 1 | Ver voos |
El Paso International Airport (ELP) | United States | El Paso | 1 | Ver voos |
Republic Field (FRG) | United States | Farmingdale | 1 | Ver voos |
Regional (FAM) | United States | Farmington Regional | 1 | Ver voos |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 3 | Ver voos |
Asheville Regional Airport (AVL) | United States | Fletcher | 1 | Ver voos |
Pecos County (FST) | United States | Fort Stockton | 2 | Ver voos |
Fort Worth Alliance (AFW) | United States | Fort Worth Alliance | 3 | Ver voos |
Meacham Field (FTW) | United States | Fort Worth Meacham Field | 5 | Ver voos |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 1 | Ver voos |
Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 1 | Ver voos |
Gunnison (GUC) | United States | Gunnison | 2 | Ver voos |
Guthrie (GOK) | United States | Guthrie | 1 | Ver voos |
Valley International (HRL) | United States | Harlingen | 1 | Ver voos |
Hickory (HKY) | United States | Hickory | 1 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 4 | Ver voos |
David Wayne Hooks (DWH) | United States | Houston David Wayne Hooks | 2 | Ver voos |
Sugar Land Regional (SGR) | United States | Houston Sugar Land Regional | 13 | Ver voos |
William P Hobby (HOU) | United States | Houston William P Hobby | 13 | Ver voos |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 2 | Ver voos |
Hawkins Field (HKS) | United States | Jackson Hawkins Field | 2 | Ver voos |
Jackson Hole (JAC) | United States | Jackson Hole | 1 | Ver voos |
Kimble County (JCT) | United States | Junction | 1 | Ver voos |
Kansas City International Airport (MCI) | United States | Kansas City | 1 | Ver voos |
Downtown (MKC) | United States | Kansas City Downtown | 2 | Ver voos |
Kerrville (ERV) | United States | Kerrville | 1 | Ver voos |
Municipal (ILE) | United States | Killeen Municipal | 1 | Ver voos |
Kissimmee Gateway (ISM) | United States | Kissimmee | 2 | Ver voos |
International (LRD) | United States | Laredo | 1 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 7 | Ver voos |
Westmoreland County (LBE) | United States | Latrobe Westmoreland County | 2 | Ver voos |
Municipal (LAW) | United States | Lawton | 1 | Ver voos |
Adams Field Airport (LIT) | United States | Little Rock | 6 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 1 | Ver voos |
Louisville International (SDF) | United States | Louisville | 2 | Ver voos |
International (LBB) | United States | Lubbock | 2 | Ver voos |
Municipal (MRF) | United States | Marfa | 1 | Ver voos |
Memphis International (MEM) | United States | Memphis | 1 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 1 | Ver voos |
Opa Locka (OPF) | United States | Miami Opa Locka | 3 | Ver voos |
Midland International (MAF) | United States | Midland | 6 | Ver voos |
Airpark (MDD) | United States | Midland Airpark | 6 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 1 | Ver voos |
Canyonlands Field (CNY) | United States | Moab | 1 | Ver voos |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 2 | Ver voos |
Municipal (MMU) | United States | Morristown Municipal | 1 | Ver voos |
Davis Field (MKO) | United States | Muskogee Davis Field | 1 | Ver voos |
Naples (APF) | United States | Naples | 2 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 2 | Ver voos |
Lakefront (NEW) | United States | New Orleans Lakefront | 2 | Ver voos |
Norfolk International Airport (ORF) | United States | Norfolk | 1 | Ver voos |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 3 | Ver voos |
Orlando International (MCO) | United States | Orlando | 1 | Ver voos |
University-Oxford (UOX) | United States | Oxford University Oxford | 2 | Ver voos |
Stevens Field (PGO) | United States | Pagosa Springs | 1 | Ver voos |
Municipal (PSP) | United States | Palm Springs Municipal | 2 | Ver voos |
Panama City International FL (ECP) | United States | Panama City | 3 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 1 | Ver voos |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 5 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 1 | Ver voos |
Portland International (PDX) | United States | Portland | 1 | Ver voos |
International Jetport (PWM) | United States | Portland | 1 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 1 | Ver voos |
Ruston (RSN) | United States | Ruston | 1 | Ver voos |
Municipal (SGU) | United States | Saint George | 1 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 3 | Ver voos |
San Antonio International (SAT) | United States | San Antonio | 5 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 1 | Ver voos |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 1 | Ver voos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 1 | Ver voos |
Municipal (SBA) | United States | Santa Barbara Municipal | 2 | Ver voos |
Santa Fe (SAF) | United States | Santa Fe | 3 | Ver voos |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 1 | Ver voos |
Searcy (SRC) | United States | Searcy | 1 | Ver voos |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 3 | Ver voos |
Sheffield (MSL) | United States | Sheffield | 2 | Ver voos |
Grayson County (PNX) | United States | Sherman Denison | 1 | Ver voos |
Regional (SHV) | United States | Shreveport Regional | 1 | Ver voos |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 3 | Ver voos |
Capital (SPI) | United States | Springfield Capital | 1 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 2 | Ver voos |
Spirit Of St Louis (SUS) | United States | St Louis Spirit Of St Louis | 5 | Ver voos |
St. Louis Downtown Airport (CPS) | United States | St Louis St Louis Downtown | 1 | Ver voos |
Searcy Fld (SWO) | United States | Stillwater | 2 | Ver voos |
Sun Valley (SUN) | United States | Sun Valley | 3 | Ver voos |
Teterboro (TEB) | United States | Teterboro | 5 | Ver voos |
Tulsa International (TUL) | United States | Tulsa | 5 | Ver voos |
Garner Fld (UVA) | United States | Uvalde | 1 | Ver voos |
Culberson County (VHN) | United States | Van Horn | 2 | Ver voos |
Victoria International (YYJ) | Canada | Victoria | 1 | Ver voos |
Municipal (ACT) | United States | Waco Municipal | 3 | Ver voos |
Palm Beach International (PBI) | United States | West Palm Beach International | 4 | Ver voos |
Sheppard AFB (SPS) | United States | Wichita Falls Sheppard AFB | 1 | Ver voos |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 1 | Ver voos |
Voos agendados semanalmente para Dallas Love Field Aeroporto operados por NetJets
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 1 | 0 | 2 | 1 | 0 | Ver voos |
United States | Midland Airpark | Airpark (MDD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 2 | 0 | 2 | 1 | 0 | 0 | 0 | Ver voos |
United States | Artesia | Artesia (ATS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 3 | 3 | 2 | 0 | 1 | 0 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | Ver voos |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Ver voos |
United States | Augusta Bush Field | Bush Field (AGS) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
United States | Moab | Canyonlands Field (CNY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Springfield Capital | Capital (SPI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Cheyenne | Cheyenne (CYS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Van Horn | Culberson County (VHN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Ver voos |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Houston David Wayne Hooks | David Wayne Hooks (DWH) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Ver voos |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Denver | Denver International (DEN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
United States | College Station | Easterwood Field (CLL) | 0 | 0 | 2 | 0 | 0 | 3 | 0 | Ver voos |
United States | El Paso | El Paso International Airport (ELP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Fort Worth Alliance | Fort Worth Alliance (AFW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United States | Sherman Denison | Grayson County (PNX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Gunnison | Gunnison (GUC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Jackson Hawkins Field | Hawkins Field (HKS) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Laredo | International (LRD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Kissimmee | Kissimmee Gateway (ISM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Durango La Plata | La Plata (DRO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 3 | 3 | 0 | 1 | 0 | 0 | Ver voos |
United States | Fort Worth Meacham Field | Meacham Field (FTW) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Midland | Midland International (MAF) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United States | Chicago Midway | Midway (MDW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Belmar Farmingdale | Monmouth Executive Airport (BLM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Conroe | Montgomery Co (CXO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Waco Municipal | Municipal (ACT) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Saint George | Municipal (SGU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Morristown Municipal | Municipal (MMU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Naples | Naples (APF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Miami Opa Locka | Opa Locka (OPF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Panama City | Panama City International FL (ECP) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United States | Portland | Portland International (PDX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Boca Raton | Public (BCT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Dallas Redbird | Redbird (RBD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Shreveport Regional | Regional (SHV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Farmingdale | Republic Field (FRG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Baton Rouge Ryan | Ryan (BTR) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Santa Fe | Santa Fe (SAF) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | Ver voos |
United States | Searcy | Searcy (SRC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Stillwater | Searcy Fld (SWO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Brownsville | South Padre Is. International (BRO) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
United States | St Louis Spirit Of St Louis | Spirit Of St Louis (SUS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Pagosa Springs | Stevens Field (PGO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Houston Sugar Land Regional | Sugar Land Regional (SGR) | 3 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United States | Sun Valley | Sun Valley (SUN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Oxford University Oxford | University-Oxford (UOX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Latrobe Westmoreland County | Westmoreland County (LBE) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Ver voos |
United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 2 | 1 | 2 | 1 | 0 | Ver voos |
Voos programados semanais de Dallas Love Field Aeroporto operados por NetJets
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United States | Dallas Addison | Addison Airport (ADS) | 0 | 0 | 0 | 2 | 0 | 2 | 0 | Ver voos |
United States | Midland Airpark | Airpark (MDD) | 0 | 2 | 2 | 0 | 0 | 1 | 0 | Ver voos |
United States | Albuquerque | Albuquerque International (ABQ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Ver voos |
United States | Artesia | Artesia (ATS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 1 | 2 | 0 | 2 | 0 | 0 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Cotulla | Cotulla (COT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Mexico | Cozumel | Cozumel (CZM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Van Horn | Culberson County (VHN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Muskogee Davis Field | Davis Field (MKO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Durant | Eaker (DUA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | College Station | Easterwood Field (CLL) | 0 | 0 | 0 | 0 | 1 | 6 | 0 | Ver voos |
United States | Fort Worth Alliance | Fort Worth Alliance (AFW) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Ver voos |
United States | Uvalde | Garner Fld (UVA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver voos |
United States | Gunnison | Gunnison (GUC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Guthrie | Guthrie (GOK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Hickory | Hickory (HKY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Lubbock | International (LBB) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Portland | International Jetport (PWM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Broomfield | Jeffco (BJC) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Kerrville | Kerrville (ERV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Junction | Kimble County (JCT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Kissimmee | Kissimmee Gateway (ISM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Durango La Plata | La Plata (DRO) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | New Orleans Lakefront | Lakefront (NEW) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Louisville | Louisville International (SDF) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Fort Worth Meacham Field | Meacham Field (FTW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Midland | Midland International (MAF) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | Ver voos |
United States | Conroe | Montgomery Co (CXO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Marfa | Municipal (MRF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Lawton | Municipal (LAW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Killeen Municipal | Municipal (ILE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Dubuque | Municipal (DBQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Naples | Naples (APF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Miami Opa Locka | Opa Locka (OPF) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Ver voos |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Panama City | Panama City International FL (ECP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Fort Stockton | Pecos County (FST) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Farmington Regional | Regional (FAM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Ruston | Ruston (RSN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Baton Rouge Ryan | Ryan (BTR) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
