Прибытие и вылет рейсов на Аэропорт Dallas Love Field
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Houston (HOU) | Quest Diagnostics | LBQ640 | 00:54 | неизвестный | |
| San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:20 | 01:20 | приземлился |
| Austin (AUS) | NetJets | EJA467 | 05:54 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | по расписанию | |
| Memphis (MEM) | Quest Diagnostics | LBQ612 | 07:17 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN4722 | 07:30 | по расписанию | |
| Omaha (OMA) | Midwest Flying Service | NGH28 | 07:33 | по расписанию | |
| Atlanta (ATL) | Southwest Airlines | WN833 | 07:35 | Отменено | |
| Austin (AUS) | Southwest Airlines | WN3216 | 07:40 | по расписанию | |
| San Antonio (SAT) | Southwest Airlines | WN1895 | 07:50 | по расписанию | |
| Lubbock (LBB) | Southwest Airlines | WN1518 | 07:50 | по расписанию | |
| Oklahoma City (OKC) | Southwest Airlines | WN7 | 07:50 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN4192 | 07:55 | по расписанию | |
| Midland (MAF) | Southwest Airlines | WN3867 | 08:05 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN4 | 08:05 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN482 | 08:05 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN2706 | 08:10 | по расписанию | |
| New Orleans (MSY) | Southwest Airlines | WN4273 | 08:10 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN4059 | 08:10 | по расписанию | |
| Amarillo (AMA) | Southwest Airlines | WN1856 | 08:15 | по расписанию | |
| Little Rock (LIT) | Southwest Airlines | WN2466 | 08:15 | по расписанию | |
| Tulsa (TUL) | Southwest Airlines | WN3526 | 08:15 | по расписанию | |
| Charleston (CHS) | Baker Aviation | KOW818 | 08:38 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1124 | 08:40 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN4178 | 08:40 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN4583 | 08:45 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN4200 | 08:50 | по расписанию | |
| Minneapolis (MSP) | Sun Country Airlines | SY9002 | 08:51 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN11 | 08:55 | по расписанию | |
| Colorado Springs (COS) | Southwest Airlines | WN694 | 09:10 | 08:48 | приземлился |
| Teterboro (TEB) | Flexjet | LXJ350 | 09:22 | по расписанию | |
| Albuquerque (ABQ) | Southwest Airlines | WN597 | 09:25 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN967 | 09:25 | по расписанию | |
| San Antonio (SAT) | Flexjet | LXJ598 | 09:29 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN10 | 09:35 | по расписанию | |
| Birmingham (BHM) | Southwest Airlines | WN845 | 09:35 | по расписанию | |
| Fort Worth (FTW) | Baker Aviation | KOW51 | 09:36 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(3) | 09:38 | по расписанию | |
| Atlanta (ATL) | KLM | KL6381 | 09:38 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6716 | 09:38 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6985 | 09:38 | по расписанию | |
| El Paso (ELP) | Southwest Airlines | WN4085 | 10:00 | по расписанию | |
| New Orleans (MSY) | Southwest Airlines | WN4274 | 10:00 | по расписанию | |
| Fayetteville (FYV) | Jett Aircraft | DHR4 | 10:04 | по расписанию | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1603 | 10:05 | по расписанию | |
| Houston (HOU) | JSX | XE281 | 10:05 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN973 | 10:05 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN4584 | 10:15 | по расписанию | |
| Hobbs (HOB) | JSX | XE981 | 10:23 | по расписанию | |
| San Antonio (SAT) | Southwest Airlines | WN2275 | 10:30 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN768 | 10:35 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN14 | 10:40 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN199 | 10:40 | по расписанию | |
| Roswell (ROW) | ATI Jet | CYO600 | 10:49 | по расписанию | |
| Mountain View (NUQ) | Advanced Air | AN700 | 10:54 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN4031 | 10:55 | по расписанию | |
| Atlanta (ATL) | Southwest Airlines | WN1294 | 11:00 | по расписанию | |
| Columbus (CMH) | Southwest Airlines | WN1501 | 11:00 | по расписанию | |
| Panama City (ECP) | Southwest Airlines | WN312 | 11:05 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN4117 | 11:10 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2539 | 11:10 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN1462 | 11:15 | по расписанию | |
| Memphis (MEM) | Southwest Airlines | WN480 | 11:15 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN4838 | 11:20 | по расписанию | |
| Houston (HOU) | NetJets | EJA582 | 11:24 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN3671 | 11:30 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN864 | 11:35 | по расписанию | |
| Louisville (SDF) | Southwest Airlines | WN25 | 11:50 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN4945 | 11:55 | по расписанию | |
| El Paso (ELP) | Southwest Airlines | WN1522 | 12:05 | по расписанию | |
| College Station (CLL) | Flexjet | LXJ544 | 12:08 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN20 | 12:10 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN2424 | 12:10 | по расписанию | |
| Savannah (SAV) | Southwest Airlines | WN3513 | 12:20 | по расписанию | |
| Charleston (CHS) | Southwest Airlines | WN898 | 12:20 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN2397 | 12:20 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN406 | 12:20 | по расписанию | |
| Milwaukee (MKE) | Southwest Airlines | WN1319 | 12:20 | по расписанию | |
| Santa Ana (SNA) | Southwest Airlines | WN3757 | 12:25 | по расписанию | |
| Destin (VPS) | Southwest Airlines | WN762 | 12:25 | по расписанию | |
| Valparaiso (VPS) | Southwest Airlines | WN762 | 12:25 | по расписанию | |
| Kansas City (MKC) | NetJets | EJA760 | 12:30 | по расписанию | |
| Houston (DWH) | flyExclusive | JRE855 | 12:33 | по расписанию | |
| San Antonio (SAT) | Southwest Airlines | WN4470 | 12:40 | по расписанию | |
| Albuquerque (ABQ) | Southwest Airlines | WN654 | 12:50 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN284 | 12:50 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN2632 | 12:50 | по расписанию | |
| Little Rock (LIT) | Southwest Airlines | WN787 | 12:55 | по расписанию | |
| Amarillo (AMA) | Southwest Airlines | WN2942 | 13:00 | по расписанию | |
| Lubbock (LBB) | Southwest Airlines | WN2117 | 13:00 | по расписанию | |
| Long Beach (LGB) | Southwest Airlines | WN2856 | 13:00 | по расписанию | |
| New Orleans (MSY) | Southwest Airlines | WN852 | 13:05 | по расписанию | |
| Teterboro (TEB) | NetJets | EJA988 | 13:06 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN3760 | 13:15 | по расписанию | |
| Lubbock (LBB) | ENG Aviation | ENG1 | 13:16 | по расписанию | |
| Houston (HOU) | JSX | XE293 | 13:20 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN1148 | 13:20 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN172 | 13:25 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN4814 | 13:30 | по расписанию | |
| Toronto (YYZ) | Delta Air Lines | DL8961 | 13:34 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN928 | 13:40 | по расписанию | |
| Midland (MAF) | Southwest Airlines | WN4191 | 13:40 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN26 | 13:40 | по расписанию | |
| El Paso (ELP) | Southwest Airlines | WN1540 | 13:45 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(4) | 13:52 | по расписанию | |
| Atlanta (ATL) | KLM | KL5682 | 13:52 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3613 | 13:52 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6782 | 13:52 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6986 | 13:52 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN986 | 14:00 | по расписанию | |
| Pittsburgh (PIT) | Southwest Airlines | WN4562 | 14:00 | по расписанию | |
| Raleigh (RDU) | Southwest Airlines | WN3347 | 14:00 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN1308 | 14:05 | по расписанию | |
| Omaha (OMA) | Southwest Airlines | WN4306 | 14:05 | по расписанию | |
| Charlotte (CLT) | Southwest Airlines | WN4484 | 14:10 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN4033 | 14:10 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN493 | 14:10 | по расписанию | |
| Tulsa (TUL) | Southwest Airlines | WN2844 | 14:15 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN4823 | 14:25 | по расписанию | |
| East Hampton (HTO) | NetJets | EJA572 | 14:30 | по расписанию | |
| Indianapolis (IND) | Southwest Airlines | WN2524 | 14:35 | по расписанию | |
| San Antonio (SAT) | Southwest Airlines | WN1353 | 14:40 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN485 | 14:40 | по расписанию | |
| Atlanta (ATL) | Southwest Airlines | WN754 | 14:55 | по расписанию | |
| Panama City (ECP) | Southwest Airlines | WN1436 | 14:55 | по расписанию | |
| Albuquerque (ABQ) | Southwest Airlines | WN2230 | 15:00 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN4425 | 15:00 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN32 | 15:05 | по расписанию | |
| Knoxville (TYS) | Southwest Airlines | WN1039 | 15:10 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN1304 | 15:20 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN245 | 15:25 | по расписанию | |
| Nantucket (ACK) | Solairus Aviation | TWY673 | 15:26 | по расписанию | |
| New Orleans (MSY) | Southwest Airlines | WN3175 | 15:35 | по расписанию | |
| Marfa (MRF) | NetJets | EJA332 | 15:39 | по расписанию | |
| Midland (MAF) | Southwest Airlines | WN1368 | 15:40 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN4386 | 15:40 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2914 | 15:40 | по расписанию | |
| Lubbock (LBB) | Southwest Airlines | WN908 | 15:45 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN442 | 15:50 | по расписанию | |
| White Plains (HPN) | NetJets | EJA271 | 15:54 | по расписанию | |
| Tyler (TYR) | NetJets | EJA791 | 15:54 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN1016 | 15:55 | по расписанию | |
| Denver (APA) | JSX | XE567 | 16:03 | по расписанию | |
| Huntsville (HSV) | Worldwide Jet Charter | WWI72 | 16:03 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN966 | 16:10 | по расписанию | |
| El Paso (ELP) | Southwest Airlines | WN1226 | 16:10 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN1524 | 16:15 | по расписанию | |
| Miami (MIA) | Southwest Airlines | WN1272 | 16:15 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN1535 | 16:20 | по расписанию | |
| San Antonio (SAT) | Southwest Airlines | WN2595 | 16:25 | по расписанию | |
| Birmingham (BHM) | Southwest Airlines | WN3761 | 16:25 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN38 | 16:35 | по расписанию | |
| Houston (SGR) | NetJets | EJA294 | 16:36 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN486 | 16:45 | по расписанию | |
| Kerrville (ERV) | NetJets | EJA988 | 16:48 | по расписанию | |
| Houston (HOU) | JSX | XE285 | 16:50 | по расписанию | |
| Pensacola (PNS) | Southwest Airlines | WN45 | 16:50 | по расписанию | |
| Harlingen (HRL) | Southwest Airlines | WN1077 | 17:00 | по расписанию | |
| Jacksonville (JAX) | Southwest Airlines | WN1507 | 17:00 | по расписанию | |
| Little Rock (LIT) | NetJets | EJA343 | 17:06 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN4815 | 17:20 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN1356 | 17:20 | по расписанию | |
| San Jose (SJC) | NetJets | EJA951 | 17:24 | по расписанию | |
| Hayden (HDN) | NetJets | EJA274 | 17:24 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN1162 | 17:25 | по расписанию | |
| Atlanta (ATL) | Southwest Airlines | WN4992 | 17:30 | по расписанию | |
| Little Rock (LIT) | Southwest Airlines | WN197 | 17:40 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN42 | 17:40 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN4632 | 17:40 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(7) | 17:43 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4612 | 17:43 | по расписанию | |
| Atlanta (ATL) | Air France | AF3085 | 17:43 | по расписанию | |
| Atlanta (ATL) | KLM | KL5567 | 17:43 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3615 | 17:43 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 17:43 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:43 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7669 | 17:43 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN370 | 17:50 | по расписанию | |
| Tulsa (TUL) | Southwest Airlines | WN1543 | 17:50 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN3203 | 17:55 | по расписанию | |
| Oklahoma City (OKC) | Southwest Airlines | WN2159 | 17:55 | по расписанию | |
| Houston (HOU) | NetJets | EJA848 | 18:06 | по расписанию | |
| New Orleans (MSY) | Southwest Airlines | WN4976 | 18:10 | по расписанию | |
| Midland (MAF) | Southwest Airlines | WN2469 | 18:20 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN4586 | 18:20 | по расписанию | |
| Amarillo (AMA) | Southwest Airlines | WN868 | 18:25 | по расписанию | |
| Lubbock (LBB) | Southwest Airlines | WN2391 | 18:25 | по расписанию | |
| San Antonio (SAT) | Southwest Airlines | WN210 | 18:35 | по расписанию | |
| Houston (SGR) | NetJets | EJA781 | 18:36 | по расписанию | |
| Santa Ana (SNA) | Airshare | XSR346 | 18:36 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN1982 | 18:40 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN46 | 18:40 | по расписанию | |
| Albuquerque (ABQ) | Southwest Airlines | WN1309 | 18:45 | по расписанию | |
| El Paso (ELP) | Southwest Airlines | WN712 | 18:50 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN174 | 18:50 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN4071 | 19:05 | по расписанию | |
| Rifle (RIL) | NetJets | EJA526 | 19:12 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN2845 | 19:15 | по расписанию | |
| Ontario (ONT) | Southwest Airlines | WN4436 | 19:15 | по расписанию | |
| Houston (HOU) | NetJets | EJA990 | 19:18 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN268 | 19:20 | по расписанию | |
| Boston (BOS) | Southwest Airlines | WN738 | 19:20 | по расписанию | |
| Philadelphia (PHL) | Southwest Airlines | WN1123 | 19:20 | по расписанию | |
| San Francisco (SFO) | Southwest Airlines | WN1184 | 19:25 | по расписанию | |
| Colorado Springs (COS) | Southwest Airlines | WN781 | 19:25 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN2711 | 19:30 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN2335 | 19:35 | по расписанию | |
| Seattle (SEA) | Southwest Airlines | WN1361 | 19:40 | по расписанию | |
| Salt Lake City (SLC) | Southwest Airlines | WN1908 | 19:40 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN50 | 19:40 | по расписанию | |
| Portland (PDX) | Southwest Airlines | WN4097 | 19:40 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN3680 | 19:45 | по расписанию | |
| San Antonio (SAT) | Southwest Airlines | WN4478 | 19:50 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN4194 | 19:50 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN4869 | 19:50 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN133 | 20:10 | по расписанию | |
| New Orleans (MSY) | NetJets | EJA780 | 20:18 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN4202 | 20:20 | по расписанию | |
| Houston (HOU) | JSX | XE287 | 20:20 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN668 | 20:30 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN3065 | 20:35 | по расписанию | |
| Los Angeles (LAX) | NetJets | EJA885 | 20:54 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN4118 | 21:05 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN733 | 21:05 | по расписанию | |
| Greeley (GXY) | NetJets | EJA691 | 21:06 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN1526 | 21:10 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1487 | 21:10 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN54 | 21:35 | по расписанию | |
| Las Vegas (LAS) | JSX | XE203 | 21:50 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN1005 | 21:55 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN2209 | 22:05 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN2452 | 22:10 | по расписанию | |
| Las Vegas (LAS) | Delta Air Lines | DL8839 | 22:21 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN378 | 22:25 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN3821 | 22:25 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2630 expand_more(8) | 22:26 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3030 | 22:26 | по расписанию | |
| Atlanta (ATL) | Air France | AF5625 | 22:26 | по расписанию | |
| Atlanta (ATL) | KLM | KL7388 | 22:26 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3125 | 22:26 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8982 | 22:26 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6248 | 22:26 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS3492 | 22:26 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6418 | 22:26 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN488 | 22:30 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1486 | 22:40 | по расписанию | |
| Rifle (RIL) | NetJets | EJA471 | 22:54 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN1765 | 23:10 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN473 | 23:20 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 02:13 | По пути |
| Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN130 | 06:00 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(6) | 06:00 | 05:50 | По пути |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:00 | 05:50 | По пути |
| Atlanta (ATL) | KLM | KL7860 | 06:00 | 05:50 | По пути |
| Atlanta (ATL) | Korean Air | KE3614 | 06:00 | 05:50 | По пути |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:00 | 05:50 | По пути |
| Atlanta (ATL) | Virgin Atlantic | VS4354 | 06:00 | 05:50 | По пути |
| Atlanta (ATL) | WestJet | WS7460 | 06:00 | 05:50 | По пути |
| Orlando (MCO) | Southwest Airlines | WN1318 | 06:05 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN1286 | 06:15 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN2175 | 06:15 | по расписанию | |
| Houston (DWH) | NetJets | EJA567 | 06:18 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN1300 | 06:25 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN4853 | 06:35 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN4256 | 06:45 | по расписанию | |
| Denver (APA) | Flexjet | LXJ340 | 06:48 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN1 | 07:00 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1269 | 07:10 | по расписанию | |
| Houston (HOU) | JSX | XE280 | 07:15 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN1246 | 07:25 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN1345 | 07:35 | по расписанию | |
| Houston (SGR) | NetJets | EJA655 | 07:36 | по расписанию | |
| San Antonio (SAT) | Southwest Airlines | WN709 | 07:40 | по расписанию | |
| St. Louis (STL) | Southwest Airlines | WN1373 | 07:40 | по расписанию | |
| New Orleans (MSY) | Southwest Airlines | WN1331 | 07:45 | по расписанию | |
| Atlanta (ATL) | Southwest Airlines | WN4382 | 07:45 | Отменено | |
| Austin (AUS) | Southwest Airlines | WN4186 | 07:45 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN1290 | 07:50 | по расписанию | |
| San Jose (SJO) | Leviate Air Group | SBE808 | 08:00 | по расписанию | |
| Cotulla (COT) | Jet Linx Aviation | JL37 | 08:00 | по расписанию | |
| Scottsdale (SCF) | Flexjet | LXJ370 | 08:03 | по расписанию | |
| Wichita (ICT) | NetJets | EJA529 | 08:06 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN4617 | 08:15 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN833 | 08:15 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN1324 | 08:15 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN4677 | 08:25 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN7 | 08:30 | по расписанию | |
| Teterboro (TEB) | Leviate Air Group | SBE560 | 08:30 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN1951 | 08:40 | по расписанию | |
| New Orleans (MSY) | NetJets | EJA464 | 08:42 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN1240 | 08:45 | по расписанию | |
| San Diego (CLD) | Flexjet | LXJ392 | 08:48 | по расписанию | |
| Santa Teresa (QDN) | Flexjet | LXJ387 | 08:48 | по расписанию | |
| Seattle (SEA) | Southwest Airlines | WN519 | 09:00 | по расписанию | |
| Philadelphia (PHL) | Southwest Airlines | WN854 | 09:00 | по расписанию | |
| El Paso (ELP) | Southwest Airlines | WN4531 | 09:00 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN4272 | 09:00 | по расписанию | |
| San Antonio (SAT) | Southwest Airlines | WN1513 | 09:00 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN827 | 09:00 | по расписанию | |
| Boston (BOS) | Southwest Airlines | WN4890 | 09:00 | по расписанию | |
| Charleston (CHS) | NetJets | EJA604 | 09:00 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN1348 | 09:05 | по расписанию | |
| San Francisco (SFO) | Southwest Airlines | WN4542 | 09:10 | по расписанию | |
| St. Louis (STL) | Southwest Airlines | WN4699 | 09:10 | по расписанию | |
| Birmingham (BHM) | Southwest Airlines | WN3256 | 09:25 | по расписанию | |
| Portland (PDX) | Southwest Airlines | WN3304 | 09:25 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN11 | 09:30 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN1301 | 09:30 | по расписанию | |
| Teterboro (TEB) | Flexjet | LXJ598 | 09:30 | по расписанию | |
| Teterboro (TEB) | Flexjet | LXJ504 | 09:30 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN4053 | 09:30 | по расписанию | |
| Destin Fort Walton Beach (VPS) | Southwest Airlines | WN3102 | 09:30 | по расписанию | |
| Washington (IAD) | Baker Aviation | KOW818 | 09:30 | по расписанию | |
| Salt Lake City (SLC) | Sun Country Airlines | SY8708 | 09:30 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN694 | 09:50 | по расписанию | |
| Lubbock (LBB) | Southwest Airlines | WN1614 | 10:00 | по расписанию | |
| Little Rock (LIT) | Southwest Airlines | WN1206 | 10:00 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN597 | 10:05 | по расписанию | |
| Amarillo (AMA) | Southwest Airlines | WN967 | 10:05 | по расписанию | |
| Panama City (ECP) | Southwest Airlines | WN3781 | 10:10 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN10 | 10:15 | по расписанию | |
| Midland (MAF) | Southwest Airlines | WN4384 | 10:15 | по расписанию | |
| Tulsa (TUL) | Southwest Airlines | WN4939 | 10:25 | по расписанию | |
| Hobbs (HOB) | JSX | XE980 | 10:30 | по расписанию | |
| Teterboro (TEB) | Baker Aviation | KOW971 | 10:30 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(10) | 10:30 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3450 | 10:30 | по расписанию | |
| Atlanta (ATL) | Air France | AF8723 | 10:30 | по расписанию | |
| Atlanta (ATL) | KLM | KL5855 | 10:30 | по расписанию | |
| Atlanta (ATL) | KLM | KL5683 | 10:30 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6718 | 10:30 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7119 | 10:30 | по расписанию | |
| Atlanta (ATL) | SAS | SK3796 | 10:30 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5068 | 10:30 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6552 | 10:30 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7177 | 10:30 | по расписанию | |
| Teterboro (TEB) | Baker Aviation | KOW51 | 10:30 | по расписанию | |
| Houston (HOU) | JSX | XE292 | 10:35 | по расписанию | |
| Salt Lake City (SLC) | Southwest Airlines | WN1255 | 10:40 | по расписанию | |
| Iowa City (IOW) | NetJets | EJA360 | 10:48 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN2812 | 10:50 | по расписанию | |
| Oklahoma City (OKC) | Southwest Airlines | WN4216 | 10:55 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN17 | 11:00 | по расписанию | |
