Flyg ankomster och avgångar på Dallas Love Field Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| San Francisco (SFO) | NetJets | EJA957 | 00:12 | schemalagd | |
| San Antonio (SAT) | Quest Diagonstics | LBQ611 | 01:20 | 01:35 | landat |
| Austin (AUS) | BellAir | TCN946 | 02:00 | schemalagd | |
| Los Angeles (LAX) | Solairus Aviation | TWY411 | 02:07 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN2376 | 06:45 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN4627 | 06:45 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN2167 | 07:00 | schemalagd | |
| Amarillo (AMA) | Southwest Airlines | WN278 | 07:05 | 06:49 | landat |
| Birmingham (BHM) | Southwest Airlines | WN884 | 07:05 | 06:41 | landat |
| Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | 06:54 | landat |
| Lubbock (LBB) | Southwest Airlines | WN1281 | 07:05 | 06:46 | landat |
| Midland (MAF) | Southwest Airlines | WN2249 | 07:05 | 06:53 | landat |
| San Antonio (SAT) | Southwest Airlines | WN2393 | 07:05 | 06:55 | landat |
| Indianapolis (IND) | Southwest Airlines | WN2499 | 07:15 | 06:44 | landat |
| Chicago (MDW) | Southwest Airlines | WN4634 | 07:30 | 06:50 | landat |
| Tampa (TPA) | Southwest Airlines | WN359 | 07:35 | schemalagd | |
| Tulsa (TUL) | Southwest Airlines | WN2250 | 07:40 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN342 | 07:45 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN696 | 07:45 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN116 | 07:55 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN4 | 08:10 | 07:54 | landat |
| Memphis (MEM) | Quest Diagonstics | LBQ612 | 08:10 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN1927 | 08:15 | schemalagd | |
| Little Rock (LIT) | Southwest Airlines | WN2347 | 08:15 | 07:47 | landat |
| Orlando (MCO) | Southwest Airlines | WN3582 | 08:15 | 07:51 | landat |
| Houston (HOU) | Flexjet | LXJ318 | 08:17 | Försenad | |
| Columbus (CMH) | Southwest Airlines | WN1992 | 08:20 | Försenad | |
| San Antonio (SAT) | Southwest Airlines | WN3520 | 08:20 | schemalagd | |
| Clearwater (PIE) | Elite Air | ELZ2 | 08:22 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN2380 | 08:35 | schemalagd | |
| Louisville (SDF) | Southwest Airlines | WN2187 | 08:40 | schemalagd | |
| Raleigh (RDU) | Southwest Airlines | WN4176 | 09:00 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN648 | 09:10 | 08:35 | landat |
| Houston (HOU) | Southwest Airlines | WN8 | 09:10 | 08:55 | landat |
| Miami (MIA) | Southwest Airlines | WN516 | 09:20 | schemalagd | |
| Charleston (CHS) | Southwest Airlines | WN15 | 09:25 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(3) | 09:26 | 08:58 | landat |
| Atlanta (ATL) | KLM | KL6578 | 09:26 | 08:58 | landat |
| Atlanta (ATL) | LATAM Airlines | LA6716 | 09:26 | 08:58 | landat |
| Atlanta (ATL) | WestJet | WS6985 | 09:26 | 08:58 | landat |
| Charlotte (CLT) | Southwest Airlines | WN1730 | 09:40 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2271 | 09:40 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN450 | 09:40 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN4623 | 09:40 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN3974 | 09:40 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN507 | 09:45 | Inställt | |
| Nashville (BNA) | Southwest Airlines | WN3517 | 09:45 | schemalagd | |
| Raleigh (RDU) | Flexjet | LXJ438 | 09:45 | schemalagd | |
| Tyler (TYR) | Flexjet | LXJ423 | 09:49 | schemalagd | |
| Colorado Springs (COS) | Southwest Airlines | WN2321 | 10:00 | schemalagd | |
| Salt Lake City (SLC) | Southwest Airlines | WN404 | 10:00 | Inställt | |
| Oklahoma City (PWA) | Priester Aviation | PWA207 | 10:00 | schemalagd | |
| Houston (HOU) | JSX | XE281 | 10:05 | Försenad | |
| Kansas City (MCI) | Southwest Airlines | WN562 | 10:15 | 09:56 | landat |
| Chicago (MDW) | Southwest Airlines | WN2099 | 10:15 | schemalagd | |
| Indianapolis (IND) | Summit Aviation | YEL54 | 10:24 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1658 | 10:30 | 09:59 | landat |
| Sacramento (SMF) | Southwest Airlines | WN2252 | 10:30 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN2477 | 10:45 | schemalagd | |
| Stuart (SUA) | Thrive | TIV720 | 10:53 | Försenad | |
| College Station (CLL) | NetJets | EJA518 | 10:54 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN4644 | 10:55 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN19 | 10:55 | Inställt | |
| Fort Worth (FTW) | Flexjet | LXJ322 | 10:56 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1014 | 11:05 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN16 | 11:10 | Inställt | |
| Midland (MAF) | Southwest Airlines | WN2337 | 11:15 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2359 | 11:15 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN2204 | 11:20 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN2575 | 11:25 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN4331 | 11:25 | schemalagd | |
| Amarillo (AMA) | Southwest Airlines | WN3580 | 11:35 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN1223 | 11:35 | schemalagd | |
| Pensacola (PNS) | Southwest Airlines | WN1278 | 11:40 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(3) | 11:43 | schemalagd | |
| Atlanta (ATL) | KLM | KL7573 | 11:43 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7050 | 11:43 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7237 | 11:43 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3692 | 11:50 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2215 | 12:00 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN1614 | 12:00 | schemalagd | |
| San Jose (SJC) | Southwest Airlines | WN1802 | 12:00 | Försenad | |
| Burbank (BUR) | Southwest Airlines | WN1482 | 12:15 | Försenad | |
| Las Vegas (LAS) | Southwest Airlines | WN2199 | 12:15 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN3363 | 12:15 | schemalagd | |
| Lubbock (LBB) | Southwest Airlines | WN591 | 12:20 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN508 | 12:35 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN22 | 12:40 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN3744 | 12:40 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN2284 | 12:45 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN3093 | 12:45 | schemalagd | |
| Childress (CDS) | Flexjet | LXJ559 | 12:45 | schemalagd | |
| Valparaiso (VPS) | Southwest Airlines | WN2035 | 12:50 | schemalagd | |
| Destin (VPS) | Southwest Airlines | WN2035 | 12:50 | schemalagd | |
| Tulsa (TUL) | Southwest Airlines | WN2052 | 12:50 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN3539 | 13:00 | schemalagd | |
| Chicago (MDW) | NetJets | EJA941 | 13:02 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN858 | 13:05 | Inställt | |
| Houston (HOU) | Flexjet | LXJ351 | 13:16 | schemalagd | |
| Little Rock (LIT) | Southwest Airlines | WN2615 | 13:20 | schemalagd | |
| Houston (HOU) | JSX | XE293 | 13:20 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN3380 | 13:20 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN3485 | 13:30 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN742 | 13:30 | schemalagd | |
| West Palm Beach (PBI) | NetJets | EJA844 | 13:30 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN1782 | 13:35 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN3588 | 13:35 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN3429 | 13:40 | schemalagd | |
| Oklahoma City (OKC) | Flexjet | LXJ318 | 13:45 | schemalagd | |
| Harlingen (HRL) | Southwest Airlines | WN2399 | 13:50 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN5061 | 14:00 | schemalagd | |
| Wichita (ICT) | NetJets | EJA406 | 14:06 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN28 | 14:10 | schemalagd | |
| Laredo (LRD) | NetJets | EJA588 | 14:12 | schemalagd | |
| Laredo (LRD) | NetJets | EJA588 | 14:12 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN2579 | 14:15 | schemalagd | |
| Jackson (JAC) | NetJets | EJA408 | 14:24 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2304 | 14:25 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN2213 | 14:30 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2193 | 14:35 | schemalagd | |
| Birmingham (BHM) | Southwest Airlines | WN887 | 14:40 | schemalagd | |
| Aspen (ASE) | NetJets | EJA206 | 14:42 | schemalagd | |
| Chicago (PWK) | Northern Jet Management | NJM455 | 14:46 | schemalagd | |
| Conroe (CXO) | NetJets | EJA689 | 14:48 | schemalagd | |
| Colorado Springs (COS) | Southwest Airlines | WN2544 | 14:50 | schemalagd | |
| Pittsburgh (PIT) | Southwest Airlines | WN1783 | 14:50 | schemalagd | |
| Denver (APA) | JSX | XE563 | 14:55 | schemalagd | |
| Memphis (MEM) | Southwest Airlines | WN471 | 14:55 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN901 | 15:05 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN512 | 15:10 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN2224 | 15:10 | schemalagd | |
| Tucson (TUS) | Southwest Airlines | WN3447 | 15:10 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(4) | 15:12 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4611 | 15:12 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3613 | 15:12 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8996 | 15:12 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6986 | 15:12 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN4659 | 15:15 | schemalagd | |
| Lubbock (LBB) | Southwest Airlines | WN1531 | 15:15 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1017 | 15:20 | schemalagd | |
| Ontario (ONT) | Southwest Airlines | WN2127 | 15:25 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN1838 | 15:25 | schemalagd | |
| Midland (MAF) | Southwest Airlines | WN3275 | 15:30 | schemalagd | |
| Amarillo (AMA) | Southwest Airlines | WN280 | 15:40 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN34 | 15:40 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN868 | 15:40 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN2278 | 15:40 | schemalagd | |
| Bozeman (BZN) | NetJets | EJA322 | 15:42 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2162 | 15:45 | schemalagd | |
| Chicago (MDW) | NetJets | EJA603 | 15:48 | schemalagd | |
| Laredo (LRD) | Airshare | XSR346 | 15:49 | schemalagd | |
| Las Vegas (LAS) | JSX | XE201 | 15:50 | schemalagd | |
| Austin (AUS) | Superior Air Charter | RSP583 | 15:51 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN4332 | 16:05 | schemalagd | |
| Omaha (OMA) | Southwest Airlines | WN2101 | 16:05 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN130 | 16:10 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2598 | 16:15 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN966 | 16:15 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN2173 | 16:15 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN803 | 16:20 | schemalagd | |
| Jacksonville (JAX) | Southwest Airlines | WN1105 | 16:35 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN2553 | 16:40 | schemalagd | |
| Miami (OPF) | JSX | XE511 | 16:40 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL8928 | 16:44 | schemalagd | |
| Savannah (SAV) | Southwest Airlines | WN4280 | 16:45 | schemalagd | |
| Chicago (ORD) | Southwest Airlines | WN2545 | 16:50 | schemalagd | |
| Houston (HOU) | JSX | XE285 | 16:50 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1668 | 17:05 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN3430 | 17:05 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN40 | 17:10 | schemalagd | |
| Santa Fe (SAF) | JSX | XE271 | 17:10 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN3896 | 17:10 | schemalagd | |
| Memphis (MEM) | NetJets | EJA434 | 17:18 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN47 | 17:20 | schemalagd | |
| Panama City (ECP) | Southwest Airlines | WN312 | 17:25 | schemalagd | |
| Mountain View (NUQ) | NetJets | EJA815 | 17:30 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN1953 | 17:35 | schemalagd | |
| Tulsa (TUL) | Solairus Aviation | TWY673 | 17:36 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1659 | 17:40 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN1031 | 17:45 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(7) | 17:50 | Inställt | |
| Atlanta (ATL) | Aeromexico | AM4612 | 17:50 | Inställt | |
| Atlanta (ATL) | Air France | AF3085 | 17:50 | Inställt | |
| Atlanta (ATL) | KLM | KL5411 | 17:50 | Inställt | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 17:50 | Inställt | |
| Atlanta (ATL) | LATAM Airlines | LA6708 | 17:50 | Inställt | |
| Atlanta (ATL) | WestJet | WS7669 | 17:50 | Inställt | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:50 | Inställt | |
| Houston (HOU) | NetJets | EJA212 | 17:54 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3238 | 17:55 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4214 | 17:55 | Inställt | |
| Birmingham (BHM) | NetJets | EJA878 | 18:00 | schemalagd | |
| Lubbock (LBB) | Southwest Airlines | WN51 | 18:20 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN3420 | 18:20 | Inställt | |
| Conroe (CXO) | NetJets | EJA527 | 18:24 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2088 | 18:25 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN2312 | 18:25 | schemalagd | |
| Midland (MAF) | Southwest Airlines | WN2465 | 18:25 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN2185 | 18:30 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN1363 | 18:30 | schemalagd | |
| Phoenix (SCF) | JSX | XE751 | 18:30 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN46 | 18:40 | schemalagd | |
| Oakland (OAK) | Southwest Airlines | WN1962 | 18:40 | schemalagd | |
| Philadelphia (PHL) | Southwest Airlines | WN4034 | 18:45 | schemalagd | |
| Minneapolis (MSP) | Southwest Airlines | WN8815 | 18:46 | schemalagd | |
| St Louis (STL) | Vista America | VJA359 | 18:46 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2439 | 18:50 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN137 | 19:05 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN2222 | 19:05 | Inställt | |
| Columbus (CMH) | Southwest Airlines | WN1994 | 19:15 | schemalagd | |
| Austin (AUS) | Jet Linx Aviation | JL1107 | 19:15 | schemalagd | |
| Tulsa (TUL) | Southwest Airlines | WN2177 | 19:20 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2281 | 19:25 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN8817 | 19:29 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2444 | 19:35 | schemalagd | |
| Houston (DWH) | NetJets | EJA417 | 19:42 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2184 | 19:45 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN4118 | 19:45 | schemalagd | |
| West Bend (ETB) | SC Aviation | COL762 | 19:51 | schemalagd | |
| Amarillo (AMA) | Southwest Airlines | WN1896 | 19:55 | schemalagd | |
| Boston (BOS) | Southwest Airlines | WN753 | 19:55 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN1575 | 19:55 | schemalagd | |
| Colorado Springs (COS) | Southwest Airlines | WN2029 | 20:00 | schemalagd | |
| Little Rock (LIT) | Southwest Airlines | WN2369 | 20:05 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN2267 | 20:10 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN3343 | 20:10 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN52 | 20:10 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2983 | 20:10 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN8852 | 20:14 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN3258 | 20:15 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN1206 | 20:20 | schemalagd | |
| Houston (HOU) | JSX | XE287 | 20:20 | schemalagd | |
| Raleigh (RDU) | Southwest Airlines | WN2516 | 20:25 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN1156 | 20:30 | schemalagd | |
| Salt Lake City (SLC) | Southwest Airlines | WN1414 | 20:30 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN1844 | 20:35 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN8839 | 20:39 | schemalagd | |
| Birmingham (BHM) | Southwest Airlines | WN889 | 20:40 | schemalagd | |
| Broomfield (BJC) | NetJets | EJA781 | 20:42 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2804 expand_more(5) | 20:49 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4613 | 20:49 | schemalagd | |
| Atlanta (ATL) | Air France | AF8730 | 20:49 | schemalagd | |
| Atlanta (ATL) | KLM | KL5412 | 20:49 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3125 | 20:49 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3492 | 20:49 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN2110 | 20:55 | schemalagd | |
| Midland (MAF) | Southwest Airlines | WN364 | 21:00 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN3381 | 21:00 | schemalagd | |
| Lubbock (LBB) | Southwest Airlines | WN3423 | 21:00 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN1315 | 21:00 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN1709 | 21:00 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN4611 | 21:05 | schemalagd | |
| Santa Ana (SNA) | Southwest Airlines | WN3334 | 21:10 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN3575 | 21:15 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1037 | 21:20 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2345 | 21:20 | Inställt | |
| Austin (AUS) | Southwest Airlines | WN126 | 21:30 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN2316 | 21:30 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN54 | 21:35 | Inställt | |
| Chicago (MDW) | Southwest Airlines | WN776 | 21:35 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN2104 | 21:35 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN4031 | 21:40 | Inställt | |
| Las Vegas (LAS) | JSX | XE203 | 21:50 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN2153 | 22:00 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2898 | 22:00 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN2408 | 22:00 | Inställt | |
| Baltimore (BWI) | Southwest Airlines | WN1660 | 22:05 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN3305 | 22:10 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN4066 | 22:25 | Inställt | |
| San Antonio (SAT) | Southwest Airlines | WN2857 | 22:25 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN352 | 22:30 | schemalagd | |
| Windsor Locks (BDL) | NetJets | EJA532 | 22:39 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN295 | 22:50 | schemalagd | |
| Tulsa (TUL) | NetJets | EJA390 | 22:54 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN2001 | 22:55 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2520 | 22:55 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN3197 | 22:55 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN4558 | 22:55 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN2555 | 23:05 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4215 | 23:05 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN250 | 23:15 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN4067 | 23:25 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1039 | 23:30 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN66 | 23:30 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(8) | 23:52 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4479 | 23:52 | schemalagd | |
| Atlanta (ATL) | Air France | AF8772 | 23:52 | schemalagd | |
| Atlanta (ATL) | KLM | KL5410 | 23:52 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3615 | 23:52 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 23:52 | schemalagd | |
| Atlanta (ATL) | SAS | SK3517 | 23:52 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6475 | 23:52 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 23:52 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Concord (USA) | NetJets | EJA881 | 00:00 | 01:08 | På väg |
| Kansas City (JCI) | Quest Diagonstics | LBQ612 | 01:30 | 02:16 | På väg |
| Alexander City (ALX) | Flexjet | LXJ414 | 05:30 | schemalagd | |
| Mountain View (NUQ) | NetJets | EJA811 | 05:45 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(4) | 06:00 | 05:55 | På väg |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:00 | 05:55 | På väg |
| Atlanta (ATL) | KLM | KL7085 | 06:00 | 05:55 | På väg |
| Atlanta (ATL) | Korean Air | KE3257 | 06:00 | 05:55 | På väg |
| Atlanta (ATL) | LATAM Airlines | LA6774 | 06:00 | 05:55 | På väg |
| Baltimore (BWI) | Southwest Airlines | WN646 | 06:00 | schemalagd | |
| St. Louis (STL) | Southwest Airlines | WN1323 | 06:00 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN2214 | 06:00 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2229 | 06:00 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2237 | 06:00 | schemalagd | |
| Fort Worth (FTW) | NetJets | EJA449 | 06:00 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN1433 | 06:15 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN1565 | 06:20 | Inställt | |
| Aspen (ASE) | Flexjet | LXJ391 | 06:22 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN2364 | 06:30 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN2901 | 06:30 | Inställt | |
| Memphis (MEM) | NetJets | EJA335 | 06:30 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN1051 | 06:35 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN2194 | 06:55 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN1 | 07:00 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN4326 | 07:00 | schemalagd | |
| Norfolk (ORF) | Southwest Airlines | WN8822 | 07:00 | schemalagd | |
| Houston (HOU) | NetJets | EJA162 | 07:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2513 expand_more(7) | 07:09 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4645 | 07:09 | schemalagd | |
| Atlanta (ATL) | KLM | KL5520 | 07:09 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3614 | 07:09 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7101 | 07:09 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7059 | 07:09 | schemalagd | |
| Atlanta (ATL) | WestJet | WS8491 | 07:09 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS4354 | 07:09 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2142 | 07:10 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN3219 | 07:10 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN4614 | 07:10 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN4631 | 07:10 | schemalagd | |
| Houston (HOU) | JSX | XE280 | 07:15 | schemalagd | |
| Austin (EDC) | Jet Linx Aviation | JL275 | 07:15 | schemalagd | |
| Midland (MDD) | NetJets | EJA594 | 07:18 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1522 | 07:20 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN2978 | 07:30 | schemalagd | |
| Laredo (LRD) | Airshare | XSR346 | 07:30 | schemalagd | |
| Palm Springs (PSP) | Jet Linx Aviation | JL624 | 07:30 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN3002 | 07:35 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN154 | 07:50 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1711 | 07:50 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN3523 | 07:50 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN4672 | 07:50 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN1681 | 07:55 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN2300 | 07:55 | schemalagd | |
| San Salvador (SAL) | Flexjet | LXJ502 | 07:58 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN5 | 08:00 | schemalagd | |
