Flyg ankomster och avgångar på Dallas Love Field Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Houston (HOU) | Quest Diagnostics | LBQ640 | 00:55 | 00:56 | landat |
Jackson (JAN) | American Jet International | SCM82 | 01:11 | 01:12 | landat |
San Antonio (SAT) | Quest Diangostics | LBQ611 | 01:15 | 01:16 | landat |
Galveston (GLS) | American Jet International | SCM46 | 05:11 | 04:58 | landat |
New Orleans (MSY) | Southwest Airlines | WN1717 | 06:55 | schemalagd | |
Tulsa (TUL) | Southwest Airlines | WN2177 | 06:55 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN2155 | 06:55 | schemalagd | |
Lubbock (LBB) | Southwest Airlines | WN3438 | 06:55 | schemalagd | |
Amarillo (AMA) | Southwest Airlines | WN275 | 07:00 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN512 | 07:00 | schemalagd | |
Midland (MAF) | Southwest Airlines | WN1494 | 07:00 | schemalagd | |
Little Rock (LIT) | Southwest Airlines | WN2078 | 07:00 | schemalagd | |
Albuquerque (ABQ) | Southwest Airlines | WN1168 | 08:00 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN1301 | 08:15 | 08:02 | landat |
St Louis (STL) | Southwest Airlines | WN1688 | 08:15 | 07:58 | landat |
Memphis (MEM) | Quest Diangostics | LBQ612 | 08:28 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1391 | 08:30 | schemalagd | |
San Antonio (SAT) | Flexjet | LXJ330 | 08:39 | schemalagd | |
New Orleans (MSY) | Southwest Airlines | WN851 | 08:50 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN2413 | 08:50 | schemalagd | |
Houston (HOU) | NetJets | EJA964 | 08:54 | schemalagd | |
San Antonio (SAT) | NetJets | EJA316 | 08:54 | schemalagd | |
Washington (DCA) | Southwest Airlines | WN3246 | 09:00 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN8 | 09:05 | 08:55 | landat |
Baltimore (BWI) | Southwest Airlines | WN3673 | 09:05 | 08:46 | landat |
Tampa (TPA) | Southwest Airlines | WN3063 | 09:05 | 08:48 | landat |
El Paso (ELP) | Southwest Airlines | WN454 | 09:10 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2231 | 09:10 | 08:52 | landat |
Memphis (MEM) | Southwest Airlines | WN3288 | 09:15 | 09:03 | landat |
Houston (HOU) | NetJets | EJA659 | 09:24 | schemalagd | |
New York (LGA) | Southwest Airlines | WN2304 | 09:35 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN1409 | 09:40 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1060 | 09:45 | schemalagd | |
Minneapolis (MSP) | Southwest Airlines | WN270 | 09:55 | schemalagd | |
Chicago (ORD) | Southwest Airlines | WN2747 | 09:55 | Försenad | |
Houston (HOU) | Southwest Airlines | WN10 | 10:00 | schemalagd | |
Stillwater (SWO) | Flexjet | LXJ327 | 10:03 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN343 | 10:15 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN295 | 10:15 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN699 | 10:15 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN1371 | 10:25 | schemalagd | |
Dallas (ADS) | flyExclusive | JRE869 | 10:27 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN1268 | 10:35 | schemalagd | |
Birmingham (BHM) | Southwest Airlines | WN2908 | 10:35 | schemalagd | |
Durango (DRO) | NetJets | EJA840 | 10:42 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN3098 | 10:45 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(2) | 10:54 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6718 | 10:54 | schemalagd | |
Atlanta (ATL) | WestJet | WS7237 | 10:54 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1340 | 11:00 | schemalagd | |
Lubbock (LBB) | Southwest Airlines | WN3439 | 11:00 | schemalagd | |
Dallas (DAL) | flyExclusive | JRE390 | 11:01 | schemalagd | |
Houston (HOU) | JSX | XE281 | 11:05 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1384 | 11:15 | schemalagd | |
New Orleans (MSY) | Southwest Airlines | WN2073 | 11:20 | schemalagd | |
Vail Eagle (EGE) | Flexjet | LXJ356 | 11:31 | schemalagd | |
Fort Lauderdale (FLL) | Southwest Airlines | WN996 | 11:35 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN1036 | 11:40 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN2258 | 11:40 | schemalagd | |
Salt Lake City (SLC) | Southwest Airlines | WN3538 | 11:40 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN2287 | 11:45 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN2122 | 11:45 | schemalagd | |
El Paso (ELP) | Southwest Airlines | WN1311 | 11:50 | schemalagd | |
San Jose (SJC) | Summit Aviation | YEL54 | 11:58 | schemalagd | |
Pensacola (PNS) | Southwest Airlines | WN1267 | 12:00 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN2279 | 12:00 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN18 | 12:05 | schemalagd | |
Colorado Springs (COS) | Southwest Airlines | WN1245 | 12:05 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN347 | 12:10 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN3560 | 12:15 | schemalagd | |
Tyler (TYR) | Superior Air Charter | RSP581 | 12:16 | schemalagd | |
Albuquerque (ABQ) | Southwest Airlines | WN142 | 12:20 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1334 | 12:25 | schemalagd | |
Amarillo (AMA) | Southwest Airlines | WN3383 | 12:35 | schemalagd | |
Auburn (AUO) | NetJets | EJA784 | 12:36 | schemalagd | |
Santa Fe (SAF) | NetJets | EJA577 | 12:36 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN2181 | 12:45 | schemalagd | |
Santa Fe (SAF) | JSX | XE271 | 12:45 | schemalagd | |
Austin (AUS) | NetJets | EJA253 | 12:48 | schemalagd | |
Columbus (CMH) | Southwest Airlines | WN3086 | 12:50 | schemalagd | |
Vail Eagle (EGE) | NetJets | EJA471 | 12:54 | schemalagd | |
Panama City (ECP) | Southwest Airlines | WN312 | 12:55 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN1124 | 12:55 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN31 | 13:10 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN599 | 13:15 | schemalagd | |
New Orleans (NEW) | NetJets | EJA729 | 13:18 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN1341 | 13:20 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN2290 | 13:25 | schemalagd | |
Valparaiso (VPS) | Southwest Airlines | WN3064 | 13:25 | schemalagd | |
Destin (VPS) | Southwest Airlines | WN3064 | 13:25 | schemalagd | |
Washington (DCA) | Southwest Airlines | WN417 | 13:40 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN423 | 13:40 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN495 | 13:40 | schemalagd | |
Artesia (ATS) | ATI Jet | CYO696 | 13:42 | schemalagd | |
El Paso (ELP) | Southwest Airlines | WN3658 | 13:45 | schemalagd | |
Las Vegas (HSH) | NetJets | EJA169 | 13:54 | schemalagd | |
Tulsa (TUL) | Southwest Airlines | WN2025 | 14:10 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN2630 | 14:10 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN384 | 14:15 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN544 | 14:15 | schemalagd | |
Indianapolis (IND) | Southwest Airlines | WN2596 | 14:20 | schemalagd | |
Miami (MIA) | Southwest Airlines | WN3420 | 14:20 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN2932 | 14:30 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN28 | 14:35 | schemalagd | |
Harlingen (HRL) | Southwest Airlines | WN522 | 14:35 | schemalagd | |
Memphis (MEM) | Southwest Airlines | WN3568 | 14:35 | schemalagd | |
Omaha (OMA) | Southwest Airlines | WN1243 | 14:40 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN2961 | 14:40 | schemalagd | |
Midland (MAF) | Southwest Airlines | WN2508 | 14:45 | schemalagd | |
San Diego (SAN) | NetJets | EJA656 | 14:48 | schemalagd | |
Denver (APA) | JSX | XE563 | 14:55 | schemalagd | |
Houston (HOU) | JSX | XE293 | 14:56 | schemalagd | |
Bozeman (BZN) | Southwest Airlines | WN3371 | 15:05 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL512 expand_more(2) | 15:06 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3613 | 15:06 | schemalagd | |
Atlanta (ATL) | WestJet | WS6986 | 15:06 | schemalagd | |
New Orleans (MSY) | Southwest Airlines | WN3229 | 15:10 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN3406 | 15:15 | schemalagd | |
Raleigh (RDU) | Southwest Airlines | WN1291 | 15:15 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN39 | 15:20 | schemalagd | |
San Antonio (SAT) | Leviate Air Group | SBE560 | 15:25 | schemalagd | |
Santa Ana (SNA) | NetJets | EJA880 | 15:27 | schemalagd | |
Colorado Springs (COS) | Southwest Airlines | WN2086 | 15:30 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1699 | 15:35 | schemalagd | |
Gunnison (GUC) | JSX | XE221 | 15:35 | schemalagd | |
Colorado Springs (COS) | NetJets | EJA706 | 15:36 | schemalagd | |
Birmingham (BHM) | Southwest Airlines | WN867 | 15:40 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN34 | 15:40 | schemalagd | |
Amarillo (AMA) | Southwest Airlines | WN285 | 15:45 | schemalagd | |
Charleston (CHS) | Southwest Airlines | WN4447 | 15:45 | schemalagd | |
Knoxville (TYS) | Talon Air | TFF938 | 15:48 | schemalagd | |
Las Vegas (LAS) | JSX | XE201 | 15:50 | schemalagd | |
Myrtle Beach (MYR) | Southwest Airlines | WN1056 | 15:50 | schemalagd | |
Springdale (SPZ) | NetJets | EJA406 | 16:00 | schemalagd | |
Norfolk (ORF) | Southwest Airlines | WN749 | 16:10 | schemalagd | |
Valparaiso (VPS) | Southwest Airlines | WN1431 | 16:10 | schemalagd | |
Destin (VPS) | Southwest Airlines | WN1431 | 16:10 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN2303 | 16:10 | schemalagd | |
Pittsburgh (PIT) | Southwest Airlines | WN928 | 16:15 | schemalagd | |
Washington (DCA) | Southwest Airlines | WN2325 | 16:30 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN1682 | 16:35 | schemalagd | |
Seattle (SEA) | Southwest Airlines | WN4251 | 16:35 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN38 | 16:50 | schemalagd | |
Lubbock (LBB) | Southwest Airlines | WN1707 | 16:50 | schemalagd | |
El Paso (ELP) | Southwest Airlines | WN3556 | 16:50 | schemalagd | |
Albuquerque (ABQ) | Southwest Airlines | WN100 | 16:55 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN3276 | 16:55 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN2237 | 16:55 | schemalagd | |
Little Rock (LIT) | Southwest Airlines | WN3943 | 16:55 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN1615 | 17:00 | schemalagd | |
Reno (RNO) | Southwest Airlines | WN835 | 17:00 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN2318 | 17:00 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN2645 | 17:00 | schemalagd | |
Milwaukee (MKE) | Southwest Airlines | WN1306 | 17:10 | schemalagd | |
New York (LGA) | Southwest Airlines | WN1111 | 17:15 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN3121 | 17:30 | schemalagd | |
Charlotte (CLT) | Southwest Airlines | WN482 | 17:35 | schemalagd | |
Miami (OPF) | JSX | XE511 | 17:35 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(8) | 17:39 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4612 | 17:39 | schemalagd | |
Atlanta (ATL) | Air France | AF3085 | 17:39 | schemalagd | |
Atlanta (ATL) | Air France | AF2191 | 17:39 | schemalagd | |
Atlanta (ATL) | KLM | KL5318 | 17:39 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6708 | 17:39 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6719 | 17:39 | schemalagd | |
Atlanta (ATL) | WestJet | WS7669 | 17:39 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:39 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN49 | 17:40 | schemalagd | |
Pensacola (PNS) | Southwest Airlines | WN1125 | 17:40 | schemalagd | |
Boston (BOS) | Southwest Airlines | WN2238 | 17:45 | schemalagd | |
Panama City (ECP) | Southwest Airlines | WN2619 | 18:10 | schemalagd | |
Savannah (SAV) | Southwest Airlines | WN3254 | 18:15 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN2326 | 18:30 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN46 | 18:40 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN237 | 18:40 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN447 | 18:40 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN2306 | 18:45 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN2713 | 18:50 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN1057 | 18:55 | schemalagd | |
Fort Lauderdale (FLL) | Southwest Airlines | WN251 | 18:55 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN2229 | 18:55 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN2370 | 18:55 | schemalagd | |
New Orleans (MSY) | Southwest Airlines | WN2333 | 18:55 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN4028 | 18:55 | schemalagd | |
Taos (TSM) | JSX | XE901 | 19:00 | schemalagd | |
Huntsville (HSV) | NetJets | EJA206 | 19:18 | schemalagd | |
Las Vegas (LAS) | JSX | XE205 | 19:30 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1696 | 19:40 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN50 | 19:40 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN1062 | 19:40 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2210 | 19:50 | schemalagd | |
Minneapolis (MSP) | Jet Linx Aviation | JL1107 | 20:00 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2804 expand_more(7) | 20:12 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4613 | 20:12 | schemalagd | |
Atlanta (ATL) | Air France | AF8730 | 20:12 | schemalagd | |
Atlanta (ATL) | KLM | KL5320 | 20:12 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3125 | 20:12 | schemalagd | |
Atlanta (ATL) | SAS | SK3902 | 20:12 | schemalagd | |
Atlanta (ATL) | WestJet | WS8425 | 20:12 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS3492 | 20:12 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN4232 | 20:15 | schemalagd | |
Gunnison (GUC) | JSX | XE223 | 20:25 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN900 | 20:45 | schemalagd | |
New York (LGA) | Southwest Airlines | WN3446 | 20:50 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN3387 | 21:00 | schemalagd | |
Las Vegas (LAS) | JSX | XE203 | 21:00 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN1695 | 21:00 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN2675 | 21:25 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN58 | 21:30 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN3824 | 21:40 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN4029 | 21:45 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2828 | 22:25 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN1201 | 22:30 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(9) | 23:49 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4479 | 23:49 | schemalagd | |
Atlanta (ATL) | Air France | AF8772 | 23:49 | schemalagd | |
Atlanta (ATL) | KLM | KL5316 | 23:49 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3615 | 23:49 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6717 | 23:49 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6712 | 23:49 | schemalagd | |
Atlanta (ATL) | SAS | SK3517 | 23:49 | schemalagd | |
Atlanta (ATL) | WestJet | WS6475 | 23:49 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5057 | 23:49 | schemalagd | |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Nashville (QQN) | Quest Diagnostics | LBQ641 | 00:30 | 01:35 | På väg |
Kansas City (JCI) | Quest Diangostics | LBQ612 | 01:30 | 02:04 | På väg |
Atlanta (ATL) | Delta Air Lines | DL516 expand_more(5) | 06:00 | 06:01 | På väg |
Atlanta (ATL) | Aeromexico | AM4847 | 06:00 | 06:01 | På väg |
Atlanta (ATL) | KLM | KL7559 | 06:00 | 06:01 | På väg |
Atlanta (ATL) | Korean Air | KE3257 | 06:00 | 06:01 | På väg |
Atlanta (ATL) | LATAM Airlines | LA6774 | 06:00 | 06:01 | På väg |
Atlanta (ATL) | WestJet | WS7460 | 06:00 | 06:01 | På väg |
Orlando (MCO) | Southwest Airlines | WN1313 | 06:00 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN2134 | 06:00 | schemalagd | |
Tyler (TYR) | Flexjet | LXJ385 | 06:00 | schemalagd | |
Washington (DCA) | Southwest Airlines | WN793 | 06:05 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN4422 | 06:10 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN2300 | 06:25 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2183 | 06:30 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN1211 | 06:45 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN577 | 07:00 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN3438 | 07:30 | schemalagd | |
Augusta (AUG) | NetJets | EJA550 | 07:30 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN512 | 07:40 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN2078 | 07:40 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN3 | 07:45 | schemalagd | |
El Paso (ELP) | Southwest Airlines | WN1742 | 07:45 | schemalagd | |
Lubbock (LBB) | Southwest Airlines | WN2203 | 07:45 | schemalagd | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2860 | 07:45 | schemalagd | |
New Orleans (MSY) | Southwest Airlines | WN3237 | 07:45 | schemalagd | |
Colorado Springs (COS) | Southwest Airlines | WN3393 | 07:45 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN3790 | 07:45 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN2177 | 07:50 | schemalagd | |
Albuquerque (ABQ) | Southwest Airlines | WN2113 | 07:55 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN3681 | 07:55 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN146 | 08:00 | schemalagd | |
St. Louis (STL) | Southwest Airlines | WN3444 | 08:00 | schemalagd | |
White Plains (HPN) | NetJets | EJA676 | 08:00 | schemalagd | |
Austin (EDC) | NetJets | EJA325 | 08:12 | schemalagd | |
Dallas (ADS) | Flexjet | LXJ592 | 08:14 | schemalagd | |
New York (LGA) | Southwest Airlines | WN2984 | 08:15 | schemalagd | |
Houston (HOU) | JSX | XE280 | 08:15 | schemalagd | |
Austin (AUS) | NetJets | EJA817 | 08:18 | schemalagd | |
Austin (AUS) | NetJets | EJA817 | 08:18 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN3485 | 08:30 | schemalagd | |
Aspen (ASE) | Leviate Air Group | SBE560 | 08:30 | schemalagd | |
Knoxville (TYS) | Leviate Air Group | SBE913 | 08:30 | schemalagd | |
Salt Lake City (SLC) | NetJets | EJA155 | 08:33 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN2202 | 08:35 | schemalagd | |
Denver (APA) | JSX | XE560 | 08:35 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2513 expand_more(7) | 08:45 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4645 | 08:45 | schemalagd | |
Atlanta (ATL) | Air France | AF5876 | 08:45 | schemalagd | |
Atlanta (ATL) | KLM | KL7713 | 08:45 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3614 | 08:45 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA7057 | 08:45 | schemalagd | |
Atlanta (ATL) | WestJet | WS8491 | 08:45 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS4354 | 08:45 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN7 | 08:45 | schemalagd | |
Destin Fort Walton Beach (VPS) | Southwest Airlines | WN1301 | 08:55 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1673 | 09:00 | schemalagd | |
South Bend (SBN) | NetJets | EJA562 | 09:00 | 08:02 | På väg |
Atlanta (ATL) | Summit Aviation | YEL90 | 09:00 | schemalagd | |
Topeka (FOE) | Summit Aviation | YEL90 | 09:00 | schemalagd | |
Houston (SGR) | NetJets | EJA113 | 09:03 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN455 | 09:10 | schemalagd | |
Panama City (ECP) | Southwest Airlines | WN311 | 09:30 | schemalagd | |
Amarillo (AMA) | Southwest Airlines | WN488 | 09:30 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN851 | 09:30 | schemalagd | |
Taos (TSM) | JSX | XE900 | 09:30 | schemalagd | |
Dallas (DAL) | flyExclusive | JRE390 | 09:30 | schemalagd | |
Nantucket (ACK) | NetJets | EJA964 | 09:30 | schemalagd | |
Pensacola (PNS) | Southwest Airlines | WN8 | 09:40 | schemalagd | |
Memphis (MEM) | Southwest Airlines | WN3521 | 09:50 | schemalagd | |
Washington (DCA) | Southwest Airlines | WN1474 | 09:55 | schemalagd | |
Pittsburgh (PIT) | Southwest Airlines | WN4125 | 09:55 | schemalagd | |
Charlotte (CLT) | Southwest Airlines | WN2090 | 10:00 | schemalagd | |
Tulsa (TUL) | Southwest Airlines | WN3223 | 10:00 | schemalagd | |
Midland (MAF) | Flexjet | LXJ330 | 10:00 | schemalagd | |
Denver (APA) | Precision Aircraft Management | PRE45 | 10:00 | schemalagd | |
Miami (OPF) | JSX | XE510 | 10:05 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN15 | 10:15 | schemalagd | |
Chicago (ORD) | Southwest Airlines | WN3003 | 10:15 | schemalagd | |
Houston (IAH) | Flexjet | LXJ590 | 10:16 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN2135 | 10:20 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN2241 | 10:20 | schemalagd | |
Fort Worth (FTW) | Leviate Air Group | SBE808 | 10:30 | schemalagd | |
Boston (BOS) | Southwest Airlines | WN676 | 10:35 | schemalagd | |
Seattle (SEA) | Southwest Airlines | WN2747 | 10:35 | schemalagd | |
Indianapolis (IND) | Southwest Airlines | WN2171 | 10:40 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN3207 | 10:45 | schemalagd | |
Norfolk (ORF) | Southwest Airlines | WN3386 | 10:50 | schemalagd | |
Myrtle Beach (MYR) | Southwest Airlines | WN3512 | 10:50 | schemalagd | |
Gunnison (GUC) | JSX | XE220 | 10:50 | schemalagd | |
Dallas (ADS) | Flexjet | LXJ327 | 10:55 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN2469 | 11:00 | schemalagd | |
Tyler (TYR) | Superior Air Charter | RSP581 | 11:00 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN819 | 11:05 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1428 | 11:05 | schemalagd | |
Little Rock (LIT) | Southwest Airlines | WN2617 | 11:05 | schemalagd | |
Las Vegas (LAS) | JSX | XE202 | 11:05 | schemalagd | |
New York (LGA) | Southwest Airlines | WN3426 | 11:15 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN1877 | 11:20 | schemalagd | |
Birmingham (BHM) | Southwest Airlines | WN3234 | 11:20 | schemalagd | |
Richmond (RIC) | flyExclusive | JRE869 | 11:20 | schemalagd | |
El Paso (ELP) | NetJets | EJA571 | 11:24 | schemalagd | |
Fort Lauderdale (FXE) | NetJets | EJA659 | 11:30 | schemalagd | |
Midland (MAF) | Southwest Airlines | WN1163 | 11:35 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN2227 | 11:35 | schemalagd | |
Albuquerque (ABQ) | Southwest Airlines | WN1340 | 11:40 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2194 | 11:55 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(7) | 11:59 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3930 | 11:59 | schemalagd | |
Atlanta (ATL) | Air France | AF8723 | 11:59 | schemalagd | |
Atlanta (ATL) | KLM | KL5797 | 11:59 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA7198 | 11:59 | schemalagd | |
Atlanta (ATL) | SAS | SK3796 | 11:59 | schemalagd | |
Atlanta (ATL) | WestJet | WS7498 | 11:59 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5068 | 11:59 | schemalagd | |
New Orleans (MSY) | Southwest Airlines | WN2273 | 12:05 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN21 | 12:15 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN2070 | 12:20 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN456 | 12:30 | schemalagd | |
St. Louis (STL) | Southwest Airlines | WN1281 | 12:30 | schemalagd | |
Paducah (PAH) | NetJets | EJA446 | 12:30 | schemalagd | |
Houston (HOU) | JSX | XE292 | 12:30 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN1643 | 12:35 | schemalagd | |
Miami (MIA) | Southwest Airlines | WN2965 | 12:35 | schemalagd | |
Omaha (OMA) | Southwest Airlines | WN3076 | 12:35 | schemalagd | |
Las Vegas (LAS) | JSX | XE200 | 12:35 | schemalagd | |
Savannah (SAV) | Southwest Airlines | WN427 | 12:40 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN3154 | 12:40 | schemalagd | |
Amarillo (AMA) | Southwest Airlines | WN2116 | 12:45 | schemalagd | |
