Flyg ankomster och avgångar på Dallas Love Field Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Fort Myers (RSW) | Summit Aviation | YEL2 | 00:36 | okänd | |
| New York (JFK) | Flexjet | LXJ437 | 01:46 | 01:48 | landat |
| Amarillo (AMA) | Southwest Airlines | WN422 | 06:35 | schemalagd | |
| Midland (MAF) | Southwest Airlines | WN1377 | 06:35 | schemalagd | |
| Lubbock (LBB) | Southwest Airlines | WN1519 | 06:35 | schemalagd | |
| Little Rock (LIT) | Southwest Airlines | WN2517 | 06:35 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN4512 | 06:35 | schemalagd | |
| Tulsa (TUL) | Southwest Airlines | WN4814 | 06:35 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN121 | 06:40 | schemalagd | |
| Oklahoma City (OKC) | Southwest Airlines | WN3109 | 06:40 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN274 | 06:45 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN2964 | 06:45 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2116 | 07:05 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1559 | 07:15 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN1268 | 07:25 | schemalagd | |
| Panama City (ECP) | Southwest Airlines | WN1787 | 07:35 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN4155 | 07:40 | Försenad | |
| St Louis (STL) | Southwest Airlines | WN239 | 07:40 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN1588 | 07:45 | schemalagd | |
| Colorado Springs (COS) | Southwest Airlines | WN1218 | 07:50 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN1400 | 07:50 | schemalagd | |
| Pensacola (PNS) | Southwest Airlines | WN3330 | 07:50 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN192 | 08:00 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN1383 | 08:05 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN1354 | 08:05 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN3312 | 08:10 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN485 | 08:25 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1078 | 08:25 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN4403 | 08:25 | schemalagd | |
| Salt Lake City (SLC) | Southwest Airlines | WN1725 | 08:30 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN1437 | 08:35 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN2341 | 08:35 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN9 | 08:40 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN1271 | 08:45 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN2776 | 08:45 | schemalagd | |
| Birmingham (BHM) | Southwest Airlines | WN4686 | 09:00 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN738 | 09:15 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN1357 | 09:20 | schemalagd | |
| Austin (AUS) | NetJets | EJA493 | 09:30 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2253 | 09:40 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN4168 | 09:45 | schemalagd | |
| Tyler (TYR) | Hera Flight | HER707 | 09:46 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1365 | 09:50 | Inställt | |
| El Paso (ELP) | Southwest Airlines | WN4741 | 09:55 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN12 | 10:05 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN1313 | 10:05 | schemalagd | |
| Memphis (MEM) | Southwest Airlines | WN1332 | 10:05 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN1300 | 10:05 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(3) | 10:10 | schemalagd | |
| Atlanta (ATL) | KLM | KL5683 | 10:10 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6716 | 10:10 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6985 | 10:10 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1517 | 10:10 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN1536 | 10:20 | schemalagd | |
| Oakland (OAK) | Southwest Airlines | WN4605 | 10:30 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN19 | 10:50 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN487 | 10:55 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN4394 | 10:55 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN1422 | 10:55 | schemalagd | |
| Houston (HOU) | JSX | XE281 | 11:00 | schemalagd | |
| Rifle (RIL) | Flexjet | LXJ336 | 11:05 | schemalagd | |
| Philadelphia (PHL) | NetJets | EJA649 | 11:12 | schemalagd | |
| Denver (APA) | Executive Jet Management | EJM999 | 11:17 | schemalagd | |
| San Jose (SJC) | Southwest Airlines | WN1249 | 11:25 | schemalagd | |
| Clemson (CEU) | NetJets | EJA277 | 11:30 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN3847 | 11:30 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN864 | 11:35 | schemalagd | |
| Hayden (HDN) | Priester Aviation | PWA68 | 11:38 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN3906 | 11:40 | schemalagd | |
| Casper (CPR) | Flexjet | LXJ346 | 11:47 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN25 | 11:50 | Inställt | |
| Valparaiso (VPS) | Southwest Airlines | WN3967 | 11:50 | schemalagd | |
| Destin (VPS) | Southwest Airlines | WN3967 | 11:50 | schemalagd | |
| Nassau (NAS) | Jet OUT | CRE623 | 11:55 | schemalagd | |
| North Platte (LBF) | Flexjet | LXJ330 | 11:56 | schemalagd | |
| Panama City (ECP) | Southwest Airlines | WN366 | 12:00 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN942 | 12:00 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3790 | 12:10 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN4195 | 12:15 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN1346 | 12:20 | schemalagd | |
| Midland (MAF) | Southwest Airlines | WN4017 | 12:20 | schemalagd | |
| Omaha (OMA) | Southwest Airlines | WN3436 | 12:25 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN3844 | 12:25 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN105 | 12:30 | schemalagd | |
| Amarillo (AMA) | Southwest Airlines | WN165 | 12:30 | schemalagd | |
| Fayetteville (XNA) | NetJets | EJA873 | 12:42 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN875 | 12:45 | schemalagd | |
| New York (JFK) | JetBlue | B69011 | 12:45 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN2387 | 12:50 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN5078 | 12:55 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN264 | 12:55 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1518 | 13:10 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN3686 | 13:10 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN554 | 13:10 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN1361 | 13:10 | schemalagd | |
| Minneapolis (MSP) | Southwest Airlines | WN992 | 13:15 | schemalagd | |
| Lubbock (LBB) | Southwest Airlines | WN3940 | 13:25 | schemalagd | |
| Monterey (MRY) | Flexjet | LXJ414 | 13:34 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN26 | 13:40 | schemalagd | |
| Miami (MIA) | Southwest Airlines | WN2750 | 13:45 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4751 | 13:45 | schemalagd | |
| Shreveport (SHV) | NetJets | EJA843 | 13:48 | schemalagd | |
| Houston (HOU) | Leviate Air Group | SBE560 | 13:51 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN3255 | 13:55 | schemalagd | |
| Houston (IAH) | NetJets | EJA753 | 13:59 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(5) | 14:12 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3613 | 14:12 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA5060 | 14:12 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8951 | 14:12 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7099 | 14:12 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6986 | 14:12 | schemalagd | |
| Houston (SGR) | NetJets | EJA133 | 14:18 | schemalagd | |
| Buffalo (BUF) | Southwest Airlines | WN762 | 14:25 | schemalagd | |
| Reno (RNO) | Southwest Airlines | WN1283 | 14:25 | schemalagd | |
| Westhampton (FOK) | Baker Aviation | KOW301 | 14:31 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN866 | 14:35 | schemalagd | |
| Hobbs (HOB) | JSX | XE981 | 14:35 | schemalagd | |
| Houston (HOU) | JSX | XE293 | 14:35 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN339 | 14:35 | schemalagd | |
| San Diego (SAN) | Russia - 224th Flight Unit State Airline | TTF974 | 14:35 | schemalagd | |
| Ontario (ONT) | Southwest Airlines | WN2030 | 14:40 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN4419 | 14:40 | schemalagd | |
| North Platte (LBF) | NetJets | EJA242 | 14:54 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN2320 | 14:55 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1360 | 15:00 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2218 | 15:00 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN4570 | 15:05 | schemalagd | |
| Spokane (GEG) | Southwest Airlines | WN667 | 15:15 | schemalagd | |
| Atlanta (PDK) | Jet Linx Aviation | JL40 | 15:17 | schemalagd | |
| Miami (MIA) | Southwest Airlines | WN5041 | 15:20 | schemalagd | |
| Teterboro (TEB) | NetJets | EJA436 | 15:24 | schemalagd | |
| Conroe (CXO) | NetJets | EJA706 | 15:30 | schemalagd | |
| Fort Worth (FTW) | NetJets | EJA496 | 15:30 | schemalagd | |
| Gunnison (GUC) | JSX | XE221 | 15:35 | schemalagd | |
| Pittsburgh (PIT) | Southwest Airlines | WN39 | 15:35 | schemalagd | |
| Las Vegas (LAS) | NetJets | EJA209 | 15:36 | schemalagd | |
| Houston (HOU) | Jet Linx Aviation | JL717 | 15:37 | schemalagd | |
| Rogers (ROG) | NetJets | EJA410 | 15:48 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN34 | 15:50 | schemalagd | |
| Savannah (SAV) | Southwest Airlines | WN3595 | 15:50 | schemalagd | |
| Las Vegas (LAS) | JSX | XE201 | 15:50 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN106 | 15:55 | schemalagd | |
| Grand Junction (GJT) | NetJets | EJA499 | 16:00 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN488 | 16:00 | schemalagd | |
| Louisville (SDF) | Southwest Airlines | WN4466 | 16:00 | schemalagd | |
| Charlotte (CLT) | Southwest Airlines | WN2381 | 16:05 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN179 | 16:10 | schemalagd | |
| Jacksonville (JAX) | Southwest Airlines | WN2235 | 16:10 | schemalagd | |
| Gunnison (GUC) | JSX | XE223 | 16:18 | schemalagd | |
| Panama City (ECP) | Southwest Airlines | WN1401 | 16:20 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN3014 | 16:20 | schemalagd | |
| Fayetteville (XNA) | NetJets | EJA631 | 16:24 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN932 | 16:25 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1136 | 16:30 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1164 | 16:30 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN1496 | 16:30 | schemalagd | |
| Santa Fe (SAF) | JSX | XE271 | 16:35 | schemalagd | |
| Miami (OPF) | JSX | XE511 | 16:40 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN3597 | 16:45 | schemalagd | |
| Colorado do Oeste (CSW) | JSX | XE1081 | 16:48 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN1323 | 16:50 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1421 | 16:55 | schemalagd | |
| Denver (APA) | NetJets | EJA711 | 17:00 | schemalagd | |
| Birmingham (BHM) | Southwest Airlines | WN2731 | 17:00 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN40 | 17:10 | schemalagd | |
| Colorado do Oeste (CSW) | JSX | XE1082 | 17:10 | schemalagd | |
| Denver (APA) | JSX | XE567 | 17:15 | schemalagd | |
| Harlingen (HRL) | Southwest Airlines | WN329 | 17:15 | schemalagd | |
| Norfolk (ORF) | Southwest Airlines | WN2086 | 17:15 | schemalagd | |
| Mason City (MCW) | NetJets | EJA838 | 17:18 | schemalagd | |
| Nashville (BNA) | NetJets | EJA710 | 17:21 | schemalagd | |
| Santa Ana (SNA) | Southwest Airlines | WN1312 | 17:25 | schemalagd | |
| Denver (APA) | NetJets | EJA913 | 17:36 | schemalagd | |
| Houston (SGR) | NetJets | EJA374 | 17:42 | schemalagd | |
| Memphis (MEM) | Southwest Airlines | WN2314 | 17:45 | schemalagd | |
| Raleigh (RDU) | Southwest Airlines | WN936 | 17:50 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(7) | 17:55 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4612 | 17:55 | schemalagd | |
| Atlanta (ATL) | Air France | AF2191 | 17:55 | schemalagd | |
| Atlanta (ATL) | Air France | AF3085 | 17:55 | schemalagd | |
| Atlanta (ATL) | KLM | KL5567 | 17:55 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 17:55 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7669 | 17:55 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:55 | schemalagd | |
| Destin (VPS) | Southwest Airlines | WN49 | 18:00 | schemalagd | |
| Valparaiso (VPS) | Southwest Airlines | WN49 | 18:00 | schemalagd | |
| Colorado Springs (COS) | NetJets | EJA343 | 18:06 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN44 | 18:15 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN107 | 18:15 | schemalagd | |
| Tulsa (TUL) | Southwest Airlines | WN1742 | 18:20 | schemalagd | |
| Austin (AUS) | Thrive | TIV710 | 18:21 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN277 | 18:25 | schemalagd | |
| Pensacola (PNS) | Southwest Airlines | WN1304 | 18:30 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2511 | 18:40 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN3682 | 18:40 | schemalagd | |
| Charleston (CHS) | Southwest Airlines | WN1269 | 18:50 | schemalagd | |
| Fort Worth (FTW) | NetJets | EJA804 | 19:00 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN2154 | 19:00 | schemalagd | |
| Knoxville (TYS) | Southwest Airlines | WN3963 | 19:05 | schemalagd | |
| Miami (OPF) | JSX | XE513 | 19:09 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN4489 | 19:10 | schemalagd | |
| Colorado Springs (COS) | Southwest Airlines | WN379 | 19:20 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN1403 | 19:20 | schemalagd | |
| Myrtle Beach (MYR) | Southwest Airlines | WN1839 | 19:20 | schemalagd | |
| Colorado do Oeste (CSW) | JSX | XE1025 | 19:27 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN3562 | 19:30 | schemalagd | |
| Little Rock (LIT) | NetJets | EJA289 | 19:30 | schemalagd | |
| Miami (MIA) | Southwest Airlines | WN2880 | 19:35 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN4401 | 19:40 | schemalagd | |
| Salt Lake City (SLC) | Southwest Airlines | WN3736 | 19:45 | schemalagd | |
| Las Vegas (LAS) | NetJets | EJA246 | 19:48 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN1286 | 19:50 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN1184 | 19:55 | schemalagd | |
| Omaha (OMA) | Southwest Airlines | WN1363 | 19:55 | schemalagd | |
| Midland (MAF) | Southwest Airlines | WN1927 | 19:55 | schemalagd | |
| Little Rock (LIT) | Southwest Airlines | WN1305 | 20:00 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN1499 | 20:05 | schemalagd | |
| Lubbock (LBB) | Southwest Airlines | WN1329 | 20:10 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN4200 | 20:20 | schemalagd | |
| Houston (HOU) | JSX | XE287 | 20:20 | schemalagd | |
| Houston (HOU) | Jet Linx Aviation | JL250 | 20:20 | schemalagd | |
| Amarillo (AMA) | Southwest Airlines | WN1311 | 20:25 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN1374 | 20:30 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN1390 | 20:30 | schemalagd | |
| Portland (PDX) | Southwest Airlines | WN1534 | 20:35 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN3772 | 20:35 | schemalagd | |
| Oakland (OAK) | Southwest Airlines | WN4046 | 20:40 | schemalagd | |
| San Francisco (SFO) | Southwest Airlines | WN1859 | 20:45 | schemalagd | |
| Boston (BOS) | Southwest Airlines | WN737 | 20:50 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN843 | 20:55 | schemalagd | |
| Birmingham (BHM) | Southwest Airlines | WN496 | 21:00 | schemalagd | |
| Seattle (SEA) | Southwest Airlines | WN1404 | 21:00 | schemalagd | |
| Oklahoma City (OKC) | Southwest Airlines | WN1647 | 21:00 | schemalagd | |
| Philadelphia (PHL) | Southwest Airlines | WN3218 | 21:00 | schemalagd | |
| Las Vegas (LAS) | JSX | XE205 | 21:00 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN2720 | 21:05 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN113 | 21:15 | schemalagd | |
| Panama City (ECP) | Southwest Airlines | WN297 | 21:15 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN2540 | 21:15 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN1370 | 21:20 | schemalagd | |
| Hartford (HFD) | NetJets | EJA955 | 21:24 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN58 | 21:25 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1031 | 21:35 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1521 | 21:35 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN1786 | 21:40 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2275 | 21:40 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2961 | 21:45 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN4677 | 21:50 | schemalagd | |
| Las Vegas (LAS) | JSX | XE203 | 21:50 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN1347 | 21:55 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN962 | 22:00 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN4015 | 22:05 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN60 | 22:10 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN2841 | 22:10 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN553 | 22:15 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(8) | 22:34 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4479 | 22:34 | schemalagd | |
| Atlanta (ATL) | Air France | AF2178 | 22:34 | schemalagd | |
| Atlanta (ATL) | Air France | AF8772 | 22:34 | schemalagd | |
| Atlanta (ATL) | KLM | KL5566 | 22:34 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3615 | 22:34 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 22:34 | schemalagd | |
| Atlanta (ATL) | SAS | SK3517 | 22:34 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:34 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN196 | 22:35 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2220 | 22:40 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN4128 | 22:45 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN4650 | 22:45 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN4377 | 22:50 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN3254 | 22:50 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN3492 | 22:50 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN4455 | 22:50 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN1794 | 22:55 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN4236 | 22:55 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN4502 | 23:00 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN64 | 23:10 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN998 | 23:20 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1523 | 23:25 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN3230 | 23:30 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN1973 | 23:30 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2782 | 23:30 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN3904 | 23:30 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Nashville (BNA) | Summit Aviation | YEL82 | 00:30 | schemalagd | |
| Fort Lauderdale (FXE) | Presidential Aviation | PRD4 | 01:15 | schemalagd | |
| Kansas City (MKC) | Breeze Airways | MX6802 | 01:45 | 02:38 | På väg |
| Aspen (ASE) | Flexjet | LXJ336 | 05:37 | schemalagd | |
| Rifle (RIL) | Flexjet | LXJ336 | 05:37 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN1261 | 06:00 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1296 | 06:00 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN1326 | 06:00 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN1415 | 06:00 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN2147 | 06:00 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN4543 | 06:00 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN1434 | 06:05 | schemalagd | |
| Tulsa (TUL) | Flexjet | LXJ449 | 06:05 | 06:15 | På väg |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(8) | 06:09 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:09 | schemalagd | |
| Atlanta (ATL) | KLM | KL5855 | 06:09 | schemalagd | |
| Atlanta (ATL) | KLM | KL5683 | 06:09 | schemalagd | |
| Atlanta (ATL) | KLM | KL5683 | 06:09 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3614 | 06:09 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:09 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7460 | 06:09 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS4354 | 06:09 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1355 | 06:10 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN1393 | 06:10 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN183 | 06:15 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN823 | 06:15 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN210 | 06:20 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN2182 | 06:20 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN4631 | 06:20 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN1309 | 06:40 | schemalagd | |
| Nashville (BNA) | Flexjet | LXJ302 | 06:48 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN1388 | 07:00 | schemalagd | |
| Johnstown (JST) | Flexjet | LXJ441 | 07:04 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN1466 | 07:10 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN1377 | 07:15 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1519 | 07:15 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2517 | 07:15 | schemalagd | |
| St. Louis (STL) | Southwest Airlines | WN4512 | 07:15 | schemalagd | |
| Miami (MIA) | Southwest Airlines | WN121 | 07:20 | schemalagd | |
| Destin Fort Walton Beach (VPS) | Southwest Airlines | WN184 | 07:20 | schemalagd | |
| San Francisco (SFO) | Southwest Airlines | WN376 | 07:30 | schemalagd | |
| Seattle (SEA) | Southwest Airlines | WN1406 | 07:30 | schemalagd | |
| Portland (PDX) | Southwest Airlines | WN3586 | 07:30 | schemalagd | |
| Boston (BOS) | Southwest Airlines | WN4291 | 07:30 | schemalagd | |
| Philadelphia (PHL) | Southwest Airlines | WN4329 | 07:30 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN1222 | 07:45 | schemalagd | |
| Cabo San Lucas (CSW) | Thrive | TIV709 | 07:46 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN3747 | 07:50 | schemalagd | |
| Tulsa (TUL) | Southwest Airlines | WN971 | 07:55 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN1198 | 08:00 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN1578 | 08:00 | schemalagd | |
| Oakland (OAK) | Southwest Airlines | WN1268 | 08:05 | schemalagd | |
| Houston (SGR) | NetJets | EJA750 | 08:06 | schemalagd | |
| Pensacola (PNS) | Southwest Airlines | WN3796 | 08:10 | schemalagd | |
| McKinney (QQT) | Flexjet | LXJ558 | 08:13 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN4531 | 08:15 | schemalagd | |
| Houston (HOU) | JSX | XE280 | 08:15 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN239 | 08:20 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN434 | 08:20 | schemalagd | |
| Aspen (ASE) | NetJets | EJA927 | 08:24 | schemalagd | |
