Flyg ankomster och avgångar på Dallas Love Field Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:15 | 01:16 | landat |
| Houston (HOU) | Quest Diagnostics | LBQ640 | 01:21 | okänd | |
| Houston (EFD) | Quest Diagnostics | LBQ640 | 01:22 | 01:23 | landat |
| Mankato (MKT) | NetJets | EJA518 | 01:59 | 01:31 | landat |
| El Paso (ELP) | American Jet International | SCM82 | 03:36 | 03:28 | landat |
| Austin (AUS) | Southwest Airlines | WN1823 | 06:35 | 06:22 | landat |
| Lubbock (LBB) | Southwest Airlines | WN1361 | 06:40 | 06:23 | landat |
| New Orleans (MSY) | Southwest Airlines | WN1313 | 06:40 | 06:19 | landat |
| San Antonio (SAT) | Southwest Airlines | WN251 | 06:45 | 06:24 | landat |
| Amarillo (AMA) | Southwest Airlines | WN2227 | 07:05 | 07:15 | landat |
| Oklahoma City (OKC) | Southwest Airlines | WN3042 | 07:05 | 06:52 | landat |
| Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | 07:06 | landat |
| Tulsa (TUL) | Southwest Airlines | WN3526 | 07:05 | 06:54 | landat |
| Atlanta (ATL) | Southwest Airlines | WN1439 | 07:10 | 06:49 | landat |
| Little Rock (LIT) | Southwest Airlines | WN2466 | 07:10 | 06:56 | landat |
| Midland (MAF) | Southwest Airlines | WN2329 | 07:10 | 06:47 | landat |
| St Louis (STL) | Southwest Airlines | WN4535 | 07:25 | 07:03 | landat |
| Chicago (MDW) | Southwest Airlines | WN1005 | 07:40 | 07:32 | landat |
| Tampa (TPA) | Southwest Airlines | WN2424 | 07:40 | 07:58 | landat |
| Orlando (MCO) | Southwest Airlines | WN1387 | 07:50 | 07:31 | landat |
| El Paso (ELP) | Southwest Airlines | WN7 | 07:50 | 09:15 | landat |
| Denver (DEN) | Southwest Airlines | WN1364 | 07:55 | 07:41 | landat |
| Panama City (ECP) | Southwest Airlines | WN312 | 07:55 | 07:50 | landat |
| Houston (HOU) | Southwest Airlines | WN4 | 08:05 | 07:44 | landat |
| San Antonio (SAT) | Southwest Airlines | WN1908 | 08:20 | 08:12 | landat |
| Kansas City (MCI) | Southwest Airlines | WN2490 | 08:20 | 08:01 | landat |
| Memphis (MEM) | Quest Diagnostics | LBQ612 | 08:22 | 08:22 | landat |
| Pensacola (PNS) | Southwest Airlines | WN3318 | 08:25 | 08:09 | landat |
| Indianapolis (IND) | Southwest Airlines | WN983 | 08:30 | 08:07 | landat |
| New York (LGA) | Southwest Airlines | WN1345 | 08:40 | 09:31 | landat |
| Nashville (BNA) | Southwest Airlines | WN482 | 08:50 | 08:29 | landat |
| Columbus (CMH) | Southwest Airlines | WN762 | 08:55 | 08:34 | landat |
| Colorado Springs (COS) | Southwest Airlines | WN1226 | 08:55 | 08:40 | landat |
| Louisville (SDF) | Southwest Airlines | WN3520 | 08:55 | 08:58 | landat |
| Pittsburgh (PIT) | Southwest Airlines | WN2713 | 09:00 | 08:38 | landat |
| New Orleans (MSY) | Southwest Airlines | WN1314 | 09:00 | Inställt | |
| Washington (DCA) | Southwest Airlines | WN1331 | 09:05 | 09:02 | landat |
| Dallas (DFW) | NetJets | EJA538 | 09:07 | 09:12 | landat |
| Albuquerque (ABQ) | Southwest Airlines | WN664 | 09:10 | 09:10 | landat |
| Houston (HOU) | Southwest Airlines | WN8 | 09:10 | 08:45 | landat |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(3) | 09:12 | 09:05 | landat |
| Atlanta (ATL) | KLM | KL6381 | 09:12 | 09:05 | landat |
| Atlanta (ATL) | LATAM Airlines | LA6716 | 09:12 | 09:05 | landat |
| Atlanta (ATL) | WestJet | WS6985 | 09:12 | 09:05 | landat |
| Birmingham (BHM) | Southwest Airlines | WN1448 | 09:15 | 09:00 | landat |
| Orlando (MCO) | Southwest Airlines | WN868 | 09:20 | 09:27 | landat |
| St Louis (STL) | Southwest Airlines | WN1173 | 09:20 | 09:07 | landat |
| Phoenix (PHX) | Southwest Airlines | WN461 | 09:25 | 09:18 | landat |
| Savannah (SAV) | Gulfstream Aerospace | GLF44 | 09:33 | 09:40 | landat |
| Houston (HOU) | Meregrass | QHD681 | 09:33 | Avledd | |
| Chicago (MDW) | Southwest Airlines | WN2707 | 09:35 | 09:35 | landat |
| Las Vegas (LAS) | Southwest Airlines | WN1383 | 09:40 | 09:29 | landat |
| Baltimore (BWI) | Southwest Airlines | WN457 | 09:40 | 09:33 | landat |
| Austin (AUS) | Southwest Airlines | WN478 | 09:45 | 09:23 | landat |
| Houston (HOU) | JSX | XE280 | 09:52 | 10:05 | landat |
| Nashville (BNA) | Southwest Airlines | WN1349 | 09:55 | 10:19 | landat |
| San Antonio (SAT) | NetJets | EJA277 | 09:58 | 09:38 | landat |
| Los Angeles (LAX) | Southwest Airlines | WN1484 | 10:05 | 09:49 | landat |
| Houston (HOU) | JSX | XE281 | 10:05 | okänd | |
| San Antonio (SAT) | Southwest Airlines | WN1324 | 10:05 | 09:53 | landat |
| El Paso (ELP) | Eastern Air Express | BBQ8255 | 10:29 | schemalagd | |
| Salt Lake City (SLC) | Southwest Airlines | WN2427 | 10:30 | 10:21 | landat |
| Temple (TPL) | NetJets | EJA564 | 10:37 | 10:42 | landat |
| Houston (HOU) | Southwest Airlines | WN14 | 10:40 | 10:18 | landat |
| Kansas City (MCI) | Southwest Airlines | WN1956 | 10:45 | 10:25 | landat |
| Atlanta (ATL) | Southwest Airlines | WN19 | 10:50 | 11:18 | landat |
| Raton (RTN) | Rennia Aviation | RNI41 | 10:50 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN4148 | 10:50 | 10:43 | landat |
| Little Rock (LIT) | Southwest Airlines | WN2123 | 10:55 | 10:45 | landat |
| Aspen (ASE) | NetJets | EJA669 | 10:58 | 11:12 | landat |
| Amarillo (AMA) | Southwest Airlines | WN1217 | 11:00 | 11:01 | landat |
| Lubbock (LBB) | Southwest Airlines | WN2636 | 11:00 | 10:54 | landat |
| Denver (DEN) | Southwest Airlines | WN4884 | 11:10 | 10:58 | landat |
| New Orleans (MSY) | Southwest Airlines | WN1290 | 11:15 | 11:52 | landat |
| Tampa (TPA) | Southwest Airlines | WN1315 | 11:15 | 11:37 | landat |
| Austin (AUS) | Flexjet | LXJ317 | 11:19 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(2) | 11:24 | 11:34 | landat |
| Atlanta (ATL) | LATAM Airlines | LA6718 | 11:24 | 11:34 | landat |
| Atlanta (ATL) | WestJet | WS7237 | 11:24 | 11:34 | landat |
| Vail Eagle (EGE) | Flexjet | LXJ534 | 11:25 | 11:26 | landat |
| Phoenix (PHX) | Southwest Airlines | WN733 | 11:30 | 11:20 | landat |
| Sacramento (SMF) | Southwest Airlines | WN2699 | 11:30 | 11:35 | landat |
| Washington (DCA) | Southwest Airlines | WN420 | 11:35 | 11:12 | landat |
| Tulsa (TUL) | Southwest Airlines | WN1482 | 11:35 | 11:37 | landat |
| El Paso (ELP) | Southwest Airlines | WN1728 | 11:40 | 11:25 | landat |
| San Diego (SAN) | Southwest Airlines | WN4426 | 11:45 | Försenad | |
| Midland (MAF) | Southwest Airlines | WN1530 | 11:50 | 11:29 | landat |
| St Paul (STP) | Executive Jet Management | EJM72 | 11:59 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN768 | 12:00 | 11:45 | landat |
| Ontario (ONT) | Southwest Airlines | WN3098 | 12:00 | 11:47 | landat |
| Charlotte (CLT) | Vista America | VJA350 | 12:05 | schemalagd | |
| Fort Worth (FTW) | flyExclusive | JRE746 | 12:07 | schemalagd | |
| Destin (VPS) | Southwest Airlines | WN1501 | 12:15 | schemalagd | |
| Valparaiso (VPS) | Southwest Airlines | WN1501 | 12:15 | schemalagd | |
| Tyler (TYR) | NetJets | EJA650 | 12:15 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN141 | 12:20 | Försenad | |
| San Antonio (SAT) | Southwest Airlines | WN1809 | 12:20 | schemalagd | |
| Birmingham (BHM) | Southwest Airlines | WN1287 | 12:25 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN932 | 12:30 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1152 | 12:40 | Försenad | |
| Las Vegas (LAS) | Southwest Airlines | WN284 | 12:45 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN22 | 12:45 | schemalagd | |
| Columbia (COU) | NetJets | EJA607 | 12:53 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1417 | 12:55 | schemalagd | |
| Omaha (OMA) | Southwest Airlines | WN29 | 12:55 | schemalagd | |
| Oakland (OAK) | Southwest Airlines | WN3113 | 13:05 | schemalagd | |
| Charleston (CHS) | Southwest Airlines | WN2256 | 13:05 | schemalagd | |
| Kansas City (OJC) | Flexjet | LXJ225 | 13:12 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN188 | 13:15 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN1462 | 13:15 | schemalagd | |
| Raleigh (RDU) | Southwest Airlines | WN3347 | 13:15 | schemalagd | |
| Houston (HOU) | JSX | XE293 | 13:20 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4427 | 13:25 | Försenad | |
| Austin (AUS) | Southwest Airlines | WN585 | 13:30 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN1624 | 13:30 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1486 | 13:35 | schemalagd | |
| Kalispell (FCA) | Flexjet | LXJ223 | 13:38 | schemalagd | |
| Phoenix (AZA) | GlobalX | G66261 | 13:38 | schemalagd | |
| Lubbock (LBB) | Jet Linx Aviation | JL275 | 13:39 | schemalagd | |
| Memphis (MEM) | NetJets | EJA444 | 13:55 | schemalagd | |
| Houston (HOU) | NetJets | EJA855 | 13:56 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN151 | 14:00 | schemalagd | |
| Teterboro (TEB) | NEAJETS | NEW111 | 14:02 | schemalagd | |
| Las Vegas (LAS) | NetJets | EJA620 | 14:03 | schemalagd | |
| Kansas City (MCI) | ENG Aviation | ENG1 | 14:05 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN2474 | 14:10 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN2280 | 14:10 | schemalagd | |
| Teterboro (TEB) | NetJets | EJA621 | 14:13 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2626 | 14:15 | schemalagd | |
| Kansas City (MCI) | ENG Aviation | ENG2 | 14:20 | schemalagd | |
| Denver (APA) | NetJets | EJA915 | 14:21 | schemalagd | |
| Palm Springs (PSP) | NetJets | EJA836 | 14:26 | schemalagd | |
| Albuquerque (ABQ) | NetJets | EJA712 | 14:29 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN378 | 14:35 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN30 | 14:35 | schemalagd | |
| Savannah (SAV) | Southwest Airlines | WN3513 | 14:35 | schemalagd | |
| Truckee (TKF) | Flexjet | LXJ476 | 14:38 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN485 | 14:40 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2708 | 14:40 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN2277 | 14:45 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(4) | 14:59 | schemalagd | |
| Atlanta (ATL) | KLM | KL5682 | 14:59 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3613 | 14:59 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6782 | 14:59 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6986 | 14:59 | schemalagd | |
| Monterey (MRY) | Jet Excellence | TCN783 | 14:59 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN4425 | 15:00 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN407 | 15:05 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN2334 | 15:10 | Försenad | |
| Lubbock (LBB) | Southwest Airlines | WN4595 | 15:15 | 14:52 | landat |
| Santa Ana (SNA) | Southwest Airlines | WN3757 | 15:15 | schemalagd | |
| Houston (HOU) | American Jet International | SCM7 | 15:18 | schemalagd | |
| Knoxville (TYS) | Southwest Airlines | WN1817 | 15:20 | schemalagd | |
| Jacksonville (JAX) | Southwest Airlines | WN2165 | 15:25 | Försenad | |
| Midland (MAF) | Southwest Airlines | WN4190 | 15:30 | schemalagd | |
| Harlingen (HRL) | Southwest Airlines | WN1304 | 15:30 | schemalagd | |
| Eugene (EUG) | NetJets | EJA467 | 15:33 | schemalagd | |
| Gunnison (GUC) | JSX | XE221 | 15:35 | schemalagd | |
| Carlsbad (CLD) | NetJets | EJA871 | 15:41 | Försenad | |
| Nantucket (ACK) | NetJets | EJA713 | 15:47 | Försenad | |
| Fort Worth (FTW) | Jet Linx Aviation | JL222 | 15:47 | schemalagd | |
| Las Vegas (LAS) | JSX | XE201 | 15:50 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN1293 | 15:50 | Försenad | |
| Denver (DEN) | Southwest Airlines | WN246 | 15:55 | Försenad | |
| Las Vegas (LAS) | Southwest Airlines | WN314 | 16:00 | schemalagd | |
| Detroit (DTW) | NetJets | EJA593 | 16:00 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN4296 | 16:05 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN36 | 16:05 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN202 | 16:05 | schemalagd | |
| Fort Worth (FTW) | NetJets | EJA576 | 16:05 | schemalagd | |
| Houston (HOU) | JSX | XE5285 | 16:07 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2284 | 16:15 | Försenad | |
| Houston (IAH) | Flexjet | LXJ604 | 16:19 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN2094 | 16:20 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN43 | 16:25 | schemalagd | |
| Afton (AFO) | Baker Aviation | KOW553 | 16:27 | schemalagd | |
| Dallas (ADS) | Jet Linx Aviation | JL329 | 16:29 | schemalagd | |
| Santa Fe (SAF) | JSX | XE271 | 16:35 | schemalagd | |
| Fort Worth (AFW) | Baker Aviation | KOW186 | 16:38 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN275 | 16:40 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN4193 | 16:40 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN2109 | 16:40 | schemalagd | |
| Miami (OPF) | JSX | XE511 | 16:45 | schemalagd | |
| Tampa (TPA) | Flexjet | LXJ535 | 16:45 | schemalagd | |
| Colorado do Oeste (CSW) | JSX | XE1078 | 16:49 | schemalagd | |
| Houston (HOU) | JSX | XE285 | 16:50 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN483 | 16:55 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN1677 | 16:55 | schemalagd | |
| Waco (ACT) | Flexjet | LXJ5599 | 16:55 | schemalagd | |
| Oklahoma City (OKC) | Southwest Airlines | WN4303 | 17:00 | schemalagd | |
| Teterboro (TEB) | Baker Aviation | KOW818 | 17:02 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN40 | 17:05 | schemalagd | |
| Salt Lake City (SLC) | Flexjet | LXJ356 | 17:07 | schemalagd | |
| Denver (APA) | JSX | XE567 | 17:08 | schemalagd | |
| Amarillo (AMA) | Southwest Airlines | WN287 | 17:15 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN1968 | 17:15 | schemalagd | |
| Miami (MIA) | Southwest Airlines | WN2178 | 17:15 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN1356 | 17:20 | schemalagd | |
| Broomfield (BJC) | Baker Aviation | KOW125 | 17:20 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN928 | 17:25 | schemalagd | |
| Birmingham (BHM) | Southwest Airlines | WN2069 | 17:30 | schemalagd | |
| Atlanta (PDK) | flyExclusive | JRE223 | 17:33 | schemalagd | |
| Laredo (LRD) | Flexjet | LXJ353 | 17:39 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(7) | 17:43 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4612 | 17:43 | schemalagd | |
| Atlanta (ATL) | Air France | AF3085 | 17:43 | schemalagd | |
| Atlanta (ATL) | KLM | KL5567 | 17:43 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3615 | 17:43 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 17:43 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7669 | 17:43 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:43 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN1765 | 17:45 | schemalagd | |
| Tulsa (TUL) | Southwest Airlines | WN4610 | 17:45 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN4150 | 17:50 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN1934 | 17:50 | schemalagd | |
| Colorado Springs (COS) | Southwest Airlines | WN49 | 17:50 | schemalagd | |
| Taos (TSM) | JSX | XE901 | 18:03 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN44 | 18:10 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN3674 | 18:15 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN4059 | 18:15 | schemalagd | |
| Seattle (BFI) | Flexjet | LXJ511 | 18:19 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN2230 | 18:20 | schemalagd | |
| Memphis (MEM) | Southwest Airlines | WN3794 | 18:20 | schemalagd | |
| Columbus (CMH) | NetJets | EJA552 | 18:22 | schemalagd | |
| Houston (SGR) | NetJets | EJA590 | 18:24 | schemalagd | |
| Panama City (ECP) | Southwest Airlines | WN1108 | 18:25 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN488 | 18:30 | schemalagd | |
| Lubbock (LBB) | Southwest Airlines | WN1276 | 18:30 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN2054 | 18:35 | schemalagd | |
| Charlotte (CLT) | Southwest Airlines | WN1360 | 18:35 | schemalagd | |
| Las Vegas (LAS) | NetJets | EJA623 | 18:35 | schemalagd | |
| Little Rock (LIT) | Southwest Airlines | WN2404 | 18:40 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2711 | 18:45 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2608 | 18:50 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN172 | 18:50 | schemalagd | |
| Midland (MAF) | Southwest Airlines | WN53 | 18:55 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN137 | 18:55 | schemalagd | |
| Amarillo (AMA) | Southwest Airlines | WN442 | 19:05 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN48 | 19:05 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4429 | 19:15 | schemalagd | |
| Page (PGA) | NetJets | EJA195 | 19:21 | schemalagd | |
| Seattle (SEA) | Southwest Airlines | WN1970 | 19:25 | schemalagd | |
| San Francisco (SFO) | Southwest Airlines | WN4496 | 19:25 | schemalagd | |
| Boston (BOS) | Southwest Airlines | WN856 | 19:30 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN4194 | 19:40 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN1954 | 19:40 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN1178 | 19:45 | schemalagd | |
| Portland (PDX) | Southwest Airlines | WN3726 | 19:45 | schemalagd | |
| Philadelphia (PHL) | Southwest Airlines | WN3146 | 19:45 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN428 | 19:45 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN4273 | 19:50 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN4741 | 19:55 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2132 | 20:10 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN2845 | 20:15 | Inställt | |
| Baltimore (BWI) | Southwest Airlines | WN2155 | 20:15 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN4585 | 20:15 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN3065 | 20:20 | schemalagd | |
| Houston (HOU) | JSX | XE287 | 20:20 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN3988 | 20:25 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN668 | 20:30 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN56 | 20:40 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN3584 | 20:45 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4838 | 20:55 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN2928 | 20:55 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN1394 | 21:00 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2179 | 21:00 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN130 | 21:00 | schemalagd | |
| San Jose (SJC) | Southwest Airlines | WN3650 | 21:00 | schemalagd | |
| Madison (MSN) | flyExclusive | JRE852 | 21:03 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN2335 | 21:15 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN966 | 21:15 | schemalagd | |
| Fort Smith (FSM) | Superior Air Charter | RSP574 | 21:29 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN54 | 21:35 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN3293 | 21:45 | schemalagd | |
| Las Vegas (LAS) | JSX | XE203 | 21:50 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN1675 | 21:55 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN269 | 22:00 | Inställt | |
| San Antonio (SAT) | Southwest Airlines | WN3484 | 22:05 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN898 | 22:10 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN4202 | 22:10 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN4274 | 22:25 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2630 expand_more(9) | 22:26 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3030 | 22:26 | schemalagd | |
| Atlanta (ATL) | Air France | AF5625 | 22:26 | schemalagd | |
| Atlanta (ATL) | KLM | KL7388 | 22:26 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3125 | 22:26 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6248 | 22:26 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8982 | 22:26 | schemalagd | |
| Atlanta (ATL) | SAS | SK3902 | 22:26 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6418 | 22:26 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3492 | 22:26 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN2428 | 22:40 | Inställt | |
| New York (LGA) | Southwest Airlines | WN4178 | 22:40 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN4814 | 22:45 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN147 | 22:50 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN3306 | 22:55 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN1923 | 23:30 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN4069 | 23:30 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN2780 | 23:30 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN1015 | 23:30 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 02:07 | På väg |
| Baltimore (BWI) | Southwest Airlines | WN418 | 06:00 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN872 | 06:00 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN4940 | 06:00 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN105 | 06:00 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN958 | 06:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(7) | 06:00 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:00 | schemalagd | |
| Atlanta (ATL) | KLM | KL5683 | 06:00 | schemalagd | |
| Atlanta (ATL) | KLM | KL7860 | 06:00 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3614 | 06:00 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:00 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7460 | 06:00 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS4354 | 06:00 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN2271 | 06:00 | schemalagd | |
| St. Louis (STL) | Southwest Airlines | WN1373 | 06:00 | schemalagd | |
| Aspen (ASE) | NetJets | EJA475 | 06:00 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN1724 | 06:05 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4684 | 06:10 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN1717 | 06:15 | schemalagd | |
| Butler (BTP) | NetJets | EJA984 | 06:18 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN3034 | 06:20 | schemalagd | |
| Cincinnati (LUK) | Flexjet | LXJ383 | 06:20 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN623 | 06:30 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN1048 | 06:30 | schemalagd | |
| Alexander City (ALX) | Airshare | XSR337 | 06:30 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN2812 | 06:35 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN381 | 06:40 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN3198 | 06:45 | schemalagd | |
| Liberia (LIR) | Flexjet | LXJ673 | 06:50 | schemalagd | |
| Eagle (EGE) | NetJets | EJA518 | 06:54 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN1 | 07:00 | schemalagd | |
| Miami (MIA) | Flexjet | LXJ459 | 07:07 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1269 | 07:10 | schemalagd | |
| Houston (HOU) | JSX | XE280 | 07:15 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN1361 | 07:15 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN251 | 07:20 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1313 | 07:20 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN240 | 07:20 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN224 | 07:25 | schemalagd | |
| Memphis (MEM) | NetJets | EJA328 | 07:30 | schemalagd | |
| St. Louis (STL) | NetJets | EJA417 | 07:30 | schemalagd | |
| Madison (MSN) | flyExclusive | JRE846 | 07:30 | schemalagd | |
| Kansas City (MCI) | ENG Aviation | ENG1 | 07:30 | schemalagd | |
