Dallas Love Field 机场 的航班到达和出发
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Houston (HOU) | Quest Diagonstics | LBQ640 | 01:16 | 01:16 | 登陆 |
| San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:57 | 01:57 | 登陆 |
| Los Angeles (LAX) | Southwest Airlines | WN2466 | 06:00 | 05:25 | 登陆 |
| Oklahoma City (OKC) | NetJets | EJA796 | 06:42 | 已预定 | |
| Midland (MAF) | Southwest Airlines | WN830 | 06:55 | 06:43 | 登陆 |
| New Orleans (MSY) | Southwest Airlines | WN3098 | 06:55 | 06:39 | 登陆 |
| Amarillo (AMA) | Southwest Airlines | WN653 | 07:00 | 06:42 | 登陆 |
| Oklahoma City (OKC) | Southwest Airlines | WN471 | 07:00 | 06:47 | 登陆 |
| San Antonio (SAT) | Southwest Airlines | WN4767 | 07:00 | 06:50 | 登陆 |
| Austin (AUS) | Southwest Airlines | WN4511 | 07:05 | 06:52 | 登陆 |
| Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | 08:09 | 登陆 |
| Lubbock (LBB) | Southwest Airlines | WN2533 | 07:05 | 06:37 | 登陆 |
| Little Rock (LIT) | Southwest Airlines | WN2595 | 07:05 | 06:54 | 登陆 |
| Tulsa (TUL) | Southwest Airlines | WN752 | 07:05 | 06:45 | 登陆 |
| St Louis (STL) | Southwest Airlines | WN2218 | 07:40 | 07:15 | 登陆 |
| Kansas City (MCI) | Southwest Airlines | WN2616 | 07:50 | 07:53 | 登陆 |
| Nashville (BNA) | Southwest Airlines | WN7 | 07:55 | 07:41 | 登陆 |
| Houston (HOU) | Southwest Airlines | WN4 | 08:05 | 08:05 | 登陆 |
| Washington (DCA) | Southwest Airlines | WN356 | 08:15 | 08:02 | 登陆 |
| Chicago (MDW) | Southwest Airlines | WN1349 | 08:15 | 07:59 | 登陆 |
| Memphis (MEM) | Quest Diagnostics | LBQ612 | 08:19 | 08:19 | 登陆 |
| Baltimore (BWI) | Southwest Airlines | WN4076 | 08:25 | 07:55 | 登陆 |
| Birmingham (BHM) | Southwest Airlines | WN454 | 08:30 | 08:11 | 登陆 |
| Tampa (TPA) | Southwest Airlines | WN3796 | 08:30 | 08:09 | 登陆 |
| Albuquerque (ABQ) | Southwest Airlines | WN4773 | 08:40 | 08:15 | 登陆 |
| San Antonio (SAT) | Southwest Airlines | WN3457 | 08:40 | 未知 | |
| Columbus (CMH) | Southwest Airlines | WN4417 | 08:45 | 08:22 | 登陆 |
| Colorado Springs (COS) | Southwest Airlines | WN172 | 08:50 | 08:37 | 登陆 |
| El Paso (ELP) | Southwest Airlines | WN4179 | 08:50 | 08:26 | 登陆 |
| New York (LGA) | Southwest Airlines | WN435 | 08:50 | 08:18 | 登陆 |
| Atlanta (ATL) | Southwest Airlines | WN4728 | 08:55 | 08:29 | 登陆 |
| Austin (AUS) | Southwest Airlines | WN4624 | 08:55 | 08:42 | 登陆 |
| Indianapolis (IND) | Southwest Airlines | WN2161 | 08:55 | 08:29 | 登陆 |
| Midland (MAF) | Southwest Airlines | WN2506 | 08:55 | 08:34 | 登陆 |
| Orlando (MCO) | Southwest Airlines | WN2703 | 08:55 | 08:44 | 登陆 |
| New Orleans (MSY) | Southwest Airlines | WN3845 | 08:55 | 08:48 | 登陆 |
| Denver (DEN) | Southwest Airlines | WN1334 | 09:15 | 08:50 | 登陆 |
| Teterboro (TEB) | Charter Airlines | RKJ948 | 09:18 | 10:40 | 登陆 |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(3) | 09:31 | 09:19 | 登陆 |
| Atlanta (ATL) | KLM | KL6381 | 09:31 | 09:19 | 登陆 |
| Atlanta (ATL) | LATAM Airlines | LA6716 | 09:31 | 09:19 | 登陆 |
| Atlanta (ATL) | WestJet | WS6985 | 09:31 | 09:19 | 登陆 |
| Houston (HOU) | Southwest Airlines | WN10 | 09:40 | 09:29 | 登陆 |
| Houston (SGR) | NetJets | EJA839 | 09:54 | 09:44 | 登陆 |
| Nashville (BNA) | Southwest Airlines | WN1685 | 10:00 | 09:51 | 登陆 |
| Houston (HOU) | JSX | XE281 | 10:05 | 10:01 | 登陆 |
| Panama City (ECP) | Southwest Airlines | WN312 | 10:05 | 09:55 | 登陆 |
| St Louis (STL) | Southwest Airlines | WN1384 | 10:10 | 09:59 | 登陆 |
| Phoenix (PHX) | Southwest Airlines | WN1161 | 10:15 | 09:55 | 登陆 |
| Albuquerque (ABQ) | Southwest Airlines | WN17 | 10:20 | 10:05 | 登陆 |
| Kansas City (MCI) | Southwest Airlines | WN2119 | 10:20 | 10:04 | 登陆 |
| Miami (MIA) | Southwest Airlines | WN2834 | 10:30 | 10:14 | 登陆 |
| Las Vegas (LAS) | Southwest Airlines | WN1776 | 10:35 | 10:13 | 登陆 |
| Austin (AUS) | Southwest Airlines | WN282 | 10:40 | 10:33 | 登陆 |
| Houston (HOU) | Southwest Airlines | WN14 | 10:45 | 10:26 | 登陆 |
| Denver (DEN) | Southwest Airlines | WN1572 | 11:05 | 10:55 | 登陆 |
| Salt Lake City (SLC) | Southwest Airlines | WN268 | 11:05 | 10:50 | 登陆 |
| San Antonio (SAT) | Southwest Airlines | WN2651 | 11:10 | 10:51 | 登陆 |
| Childress (CDS) | NetJets | EJA884 | 11:11 | 未知 | |
| Baltimore (BWI) | Southwest Airlines | WN295 | 11:15 | 11:01 | 登陆 |
| Olathe (JCI) | STAjets | KFB15 | 11:16 | 已预定 | |
| Washington (DCA) | Southwest Airlines | WN1436 | 11:20 | 11:33 | 登陆 |
| Orlando (MCO) | Southwest Airlines | WN986 | 11:20 | 11:12 | 登陆 |
| Sacramento (SMF) | Southwest Airlines | WN4040 | 11:20 | 11:02 | 登陆 |
| San Jose (SJC) | Southwest Airlines | WN2260 | 11:25 | 11:14 | 登陆 |
| Nashville (BNA) | Southwest Airlines | WN526 | 11:35 | 11:21 | 登陆 |
| San Diego (SAN) | Southwest Airlines | WN1385 | 11:35 | 11:16 | 登陆 |
| Santa Ana (SNA) | Southwest Airlines | WN25 | 11:50 | 11:42 | 登陆 |
| Houston (HOU) | Flexjet | LXJ364 | 11:55 | 11:56 | 登陆 |
| Los Angeles (LAX) | Southwest Airlines | WN4418 | 11:55 | 取消 | |
| El Paso (ELP) | Southwest Airlines | WN2416 | 12:00 | 11:40 | 登陆 |
| Oakland (OAK) | Southwest Airlines | WN4831 | 12:00 | 11:41 | 登陆 |
| Houston (HOU) | Southwest Airlines | WN20 | 12:10 | 11:45 | 登陆 |
| Dallas (DAL) | Gulfstream Aerospace | GLF48 | 12:11 | 已预定 | |
| Austin (AUS) | Leviate Air Group | SBE560 | 12:12 | 已预定 | |
| Houston (HOU) | Flexjet | LXJ322 | 12:17 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN294 | 12:20 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN1192 | 12:20 | 已预定 | |
| Westhampton (FOK) | Vista America | VJA310 | 12:26 | 已预定 | |
| New York (LGA) | Southwest Airlines | WN2568 | 12:30 | 已预定 | |
| Little Rock (LIT) | Southwest Airlines | WN2628 | 12:35 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN4708 | 12:35 | 已预定 | |
| Destin (VPS) | Southwest Airlines | WN1319 | 12:40 | 已预定 | |
| Lubbock (LBB) | Southwest Airlines | WN391 | 12:40 | 已预定 | |
| Tulsa (TUL) | Southwest Airlines | WN3839 | 12:40 | 已预定 | |
| Valparaiso (VPS) | Southwest Airlines | WN1319 | 12:40 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1279 | 12:45 | 已预定 | |
| Amarillo (AMA) | Southwest Airlines | WN2677 | 12:50 | 已预定 | |
| Teterboro (TEB) | NetJets | EJA184 | 12:57 | 延迟 | |
| San Antonio (SAT) | Southwest Airlines | WN270 | 13:05 | 已预定 | |
| San Jose (SJC) | NetJets | EJA755 | 13:06 | 延迟 | |
| Fletcher (AVL) | ATI Jet | CYO404 | 13:15 | 已预定 | |
| Long Beach (LGB) | Southwest Airlines | WN203 | 13:15 | 已预定 | |
| Houston (HOU) | JSX | XE293 | 13:20 | 已预定 | |
| Birmingham (BHM) | Southwest Airlines | WN428 | 13:25 | 已预定 | |
| Mountain View (NUQ) | Thrive | TIV709 | 13:25 | 已预定 | |
| Atlanta (PDK) | Leviate Air Group | SBE808 | 13:33 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN26 | 13:35 | 已预定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN113 | 13:40 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN1408 | 13:40 | 已预定 | |
| Harlingen (HRL) | Southwest Airlines | WN2473 | 13:40 | 已预定 | |
| Kansas City (MCI) | Southwest Airlines | WN1306 | 13:50 | 已预定 | |
| Austin (AUS) | Southwest Airlines | WN2465 | 13:55 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3231 | 13:55 | 已预定 | |
| El Paso (ELP) | Southwest Airlines | WN555 | 14:00 | 已预定 | |
| Gulf Shores (GUF) | NetJets | EJA400 | 14:00 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN2704 | 14:05 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN1346 | 14:05 | 已预定 | |
| San Antonio (SAT) | Southwest Airlines | WN888 | 14:05 | 已预定 | |
| St Louis (STL) | Southwest Airlines | WN4054 | 14:05 | 已预定 | |
| Atlanta (ATL) | Southwest Airlines | WN2770 | 14:10 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN1051 | 14:10 | 已预定 | |
| Tampa (TPA) | Southwest Airlines | WN2501 | 14:10 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(4) | 14:11 | 已预定 | |
| Atlanta (ATL) | Aeromexico | AM4611 | 14:11 | 已预定 | |
| Atlanta (ATL) | Korean Air | KE3613 | 14:11 | 已预定 | |
| Atlanta (ATL) | LATAM Airlines | LA6782 | 14:11 | 已预定 | |
| Atlanta (ATL) | WestJet | WS6986 | 14:11 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN320 | 14:15 | 已预定 | |
| Columbus (LCK) | AirNet | USC28 | 14:16 | 已预定 | |
| Tulsa (TUL) | Jet Linx Aviation | JL624 | 14:20 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN3278 | 14:25 | 已预定 | |
| San Diego (SAN) | Southwest Airlines | WN3635 | 14:30 | 已预定 | |
| Broomfield (BJC) | NetJets | EJA130 | 14:42 | 已预定 | |
| Baltimore (BWI) | Southwest Airlines | WN1460 | 14:45 | 已预定 | |
| Los Angeles (LAX) | Southwest Airlines | WN2148 | 14:45 | 已预定 | |
| Teterboro (TEB) | Baker Aviation | KOW161 | 14:48 | 已预定 | |
| Memphis (MEM) | Southwest Airlines | WN3014 | 14:50 | 已预定 | |
| Charlotte (CLT) | Southwest Airlines | WN2659 | 14:55 | 已预定 | |
| Lubbock (LBB) | Southwest Airlines | WN2579 | 15:00 | 已预定 | |
| Amarillo (AMA) | Southwest Airlines | WN186 | 15:05 | 14:50 | 登陆 |
| Houston (HOU) | Southwest Airlines | WN32 | 15:05 | 14:47 | 登陆 |
| Las Vegas (LAS) | JSX | XE201 | 15:05 | 延迟 | |
| Conroe (CXO) | Flexjet | LXJ393 | 15:15 | 13:34 | 登陆 |
| New York (LGA) | Southwest Airlines | WN2499 | 15:15 | 14:45 | 登陆 |
| Midland (MAF) | Southwest Airlines | WN2425 | 15:20 | 已预定 | |
| Raleigh (RDU) | Southwest Airlines | WN4696 | 15:20 | 延迟 | |
| Tyler (TYR) | NetJets | EJA884 | 15:20 | 已预定 | |
| Cleveland (CLE) | Southwest Airlines | WN1122 | 15:25 | 已预定 | |
| Pensacola (PNS) | Southwest Airlines | WN205 | 15:25 | 已预定 | |
| Dallas (DAL) | Southwest Airlines | WN8750 | 15:30 | 已预定 | |
| Fort Worth (FTW) | NetJets | EJA938 | 15:30 | 13:56 | 登陆 |
| Alamogordo (ALM) | Flexjet | LXJ616 | 15:38 | 延迟 | |
| Albuquerque (ABQ) | Southwest Airlines | WN334 | 15:40 | 已预定 | |
| Conroe (CXO) | Flexjet | LXJ558 | 15:42 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN1795 | 15:45 | 已预定 | |
| Naples (APF) | NetJets | EJA972 | 15:48 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN1747 | 15:50 | 已预定 | |
| Tulsa (TUL) | Flexjet | LXJ223 | 15:58 | 已预定 | |
| San Antonio (SAT) | Southwest Airlines | WN4539 | 16:00 | 已预定 | |
| Washington (IAD) | NetJets | EJA882 | 16:03 | 已预定 | |
| Charleston (CHS) | Southwest Airlines | WN973 | 16:05 | 延迟 | |
| Louisville (SDF) | Southwest Airlines | WN3453 | 16:05 | 已预定 | |
| Napa (APC) | Flexjet | LXJ459 | 16:06 | 已预定 | |
| Alamogordo (ALM) | Flexjet | LXJ424 | 16:07 | 已预定 | |
| Washington (DCA) | Southwest Airlines | WN1490 | 16:10 | 延迟 | |
| Houston (HOU) | Southwest Airlines | WN36 | 16:15 | 已预定 | |
| Teterboro (TEB) | NetJets | EJA880 | 16:18 | 已预定 | |
| Teterboro (TEB) | Baker Aviation | KOW513 | 16:24 | 延迟 | |
| Teterboro (TEB) | Baker Aviation | KOW818 | 16:26 | 已预定 | |
| Kansas City (MCI) | Southwest Airlines | WN552 | 16:35 | 已预定 | |
| Knoxville (TYS) | Southwest Airlines | WN4216 | 16:45 | 已预定 | |
| Houston (SGR) | NetJets | EJA296 | 16:48 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN3229 | 16:50 | 已预定 | |
| Houston (HOU) | JSX | XE285 | 16:50 | 已预定 | |
| Los Angeles (LAX) | NetJets | EJA213 | 16:50 | 已预定 | |
| Denver (APA) | JSX | XE567 | 16:51 | 已预定 | |
| Nashville (BNA) | NetJets | EJA814 | 16:51 | 已预定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4354 | 17:00 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN2865 | 17:05 | 已预定 | |
| Miami (MIA) | Flexjet | LXJ559 | 17:08 | 已预定 | |
| West Bend (ETB) | NetJets | EJA472 | 17:12 | 已预定 | |
| Austin (AUS) | Southwest Airlines | WN858 | 17:15 | 已预定 | |
| Atlanta (ATL) | Southwest Airlines | WN161 | 17:20 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN806 | 17:20 | 已预定 | |
| Pontiac (PTK) | NetJets | EJA480 | 17:24 | 已预定 | |
| Austin (AUS) | NetJets | EJA165 | 17:30 | 已预定 | |
| Savannah (SAV) | Southwest Airlines | WN2038 | 17:30 | 已预定 | |
| El Paso (ELP) | Southwest Airlines | WN1426 | 17:35 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN42 | 17:35 | 已预定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN2277 | 17:35 | 已预定 | |
| Midland (MAF) | Southwest Airlines | WN3490 | 17:40 | 已预定 | |
| El Paso (ELP) | Flexjet | LXJ281 | 17:42 | 已预定 | |
| Lubbock (LBB) | Southwest Airlines | WN1321 | 17:50 | 已预定 | |
| Teterboro (TEB) | ATI Jet | CYO220 | 17:54 | 已预定 | |
| Little Rock (LIT) | Southwest Airlines | WN1395 | 17:55 | 已预定 | |
| Teterboro (TEB) | NetJets | EJA514 | 17:57 | 已预定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN1764 | 18:00 | 已预定 | |
| Amarillo (AMA) | Southwest Airlines | WN187 | 18:00 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1418 | 18:00 | 已预定 | |
| Oklahoma City (OKC) | Southwest Airlines | WN392 | 18:00 | 已预定 | |
| San Antonio (SAT) | Southwest Airlines | WN1879 | 18:00 | 已预定 | |
| Fayetteville (XNA) | NetJets | EJA452 | 18:00 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(6) | 18:05 | 已预定 | |
| Atlanta (ATL) | Aeromexico | AM4612 | 18:05 | 已预定 | |
| Atlanta (ATL) | Air France | AF3085 | 18:05 | 已预定 | |
| Atlanta (ATL) | KLM | KL5567 | 18:05 | 已预定 | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 18:05 | 已预定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 18:05 | 已预定 | |
| Atlanta (ATL) | WestJet | WS7669 | 18:05 | 已预定 | |
| Tulsa (TUL) | Southwest Airlines | WN1813 | 18:05 | 已预定 | |
| Colorado Springs (COS) | Southwest Airlines | WN234 | 18:10 | 已预定 | |
| Houston (SGR) | Flexjet | LXJ602 | 18:16 | 已预定 | |
| Birmingham (BHM) | Southwest Airlines | WN1388 | 18:20 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN528 | 18:25 | 已预定 | |
| Baltimore (BWI) | Southwest Airlines | WN1478 | 18:25 | 已预定 | |
| Philadelphia (PHL) | Southwest Airlines | WN51 | 18:25 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN3375 | 18:30 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN46 | 18:35 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN2706 | 18:40 | 已预定 | |
| Washington (DCA) | Southwest Airlines | WN1457 | 18:45 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN335 | 18:50 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN3366 | 19:00 | 已预定 | |
| St Louis (STL) | Southwest Airlines | WN2324 | 19:05 | 已预定 | |
| Panama City (ECP) | Southwest Airlines | WN1439 | 19:05 | 已预定 | |
| Fort Worth (AFW) | NetJets | EJA583 | 19:06 | 已预定 | |
| Fort Worth (FTW) | NetJets | EJA583 | 19:06 | 已预定 | |
| Los Angeles (VNY) | Flexjet | LXJ540 | 19:13 | 已预定 | |
| Las Vegas (LAS) | JSX | XE205 | 19:15 | 已预定 | |
| Los Angeles (LAX) | Southwest Airlines | WN2271 | 19:15 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN2985 | 19:25 | 已预定 | |
| Omaha (OMA) | Southwest Airlines | WN1274 | 19:30 | 已预定 | |
| Burbank (BUR) | Southwest Airlines | WN3902 | 19:35 | 已预定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN2156 | 19:35 | 已预定 | |
| New York (LGA) | Southwest Airlines | WN2529 | 19:40 | 已预定 | |
| Westhampton (FOK) | Baker Aviation | KOW554 | 19:46 | 已预定 | |
| Austin (AUS) | Southwest Airlines | WN298 | 19:50 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN2387 | 19:55 | 已预定 | |
| Portland (PDX) | Southwest Airlines | WN2121 | 20:00 | 已预定 | |
| San Diego (SAN) | Southwest Airlines | WN323 | 20:00 | 已预定 | |
| San Francisco (SFO) | Southwest Airlines | WN1403 | 20:00 | 已预定 | |
| Atlanta (ATL) | Southwest Airlines | WN4846 | 20:10 | 已预定 | |
| Columbus (CMH) | Southwest Airlines | WN1245 | 20:10 | 已预定 | |
| El Paso (ELP) | Southwest Airlines | WN1204 | 20:10 | 已预定 | |
| San Antonio (SAT) | Southwest Airlines | WN3273 | 20:10 | 已预定 | |
| Seattle (SEA) | Southwest Airlines | WN2582 | 20:10 | 已预定 | |
| Sacramento (SMF) | Southwest Airlines | WN3841 | 20:15 | 已预定 | |
| Nashville (BNA) | NetJets | EJA691 | 20:18 | 已预定 | |
| Houston (HOU) | JSX | XE287 | 20:20 | 已预定 | |
| Kansas City (MCI) | Southwest Airlines | WN4244 | 20:20 | 已预定 | |
| Ontario (ONT) | Southwest Airlines | WN2115 | 20:20 | 已预定 | |
| Jacksonville (JAX) | Southwest Airlines | WN3374 | 20:30 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN969 | 20:35 | 已预定 | |
| Boston (BOS) | Southwest Airlines | WN1896 | 20:35 | 已预定 | |
| Baltimore (BWI) | Southwest Airlines | WN991 | 20:45 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN56 | 20:45 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1951 | 20:55 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN1797 | 21:00 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN3102 | 21:00 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN2107 | 21:00 | 已预定 | |
| Tampa (TPA) | Southwest Airlines | WN2690 | 21:40 | 已预定 | |
| Austin (AUS) | NetJets | EJA525 | 21:42 | 已预定 | |
| Las Vegas (LAS) | JSX | XE203 | 21:50 | 已预定 | |
| Houston (HOU) | NetJets | EJA591 | 21:54 | 已预定 | |
| Austin (AUS) | Southwest Airlines | WN2545 | 21:55 | 已预定 | |
| Kansas City (MCI) | Southwest Airlines | WN2617 | 21:55 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN60 | 22:10 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN4230 | 22:15 | 已预定 | |
| San Antonio (SAT) | Southwest Airlines | WN3708 | 22:20 | 已预定 | |
| Boston (BOS) | Priester Aviation | PWA901 | 22:21 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN3816 | 22:35 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(7) | 22:39 | 已预定 | |
| Atlanta (ATL) | Aeromexico | AM4479 | 22:39 | 已预定 | |
| Atlanta (ATL) | Air France | AF8772 | 22:39 | 已预定 | |
| Atlanta (ATL) | KLM | KL5566 | 22:39 | 已预定 | |
| Atlanta (ATL) | Korean Air | KE3615 | 22:39 | 已预定 | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 22:39 | 已预定 | |
| Atlanta (ATL) | SAS | SK3517 | 22:39 | 已预定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:39 | 已预定 | |
| St Louis (STL) | Southwest Airlines | WN4056 | 22:40 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN533 | 22:45 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN4080 | 22:45 | 已预定 | |
| Washington (DCA) | Southwest Airlines | WN4784 | 22:50 | 已预定 | |
| New York (LGA) | Southwest Airlines | WN4844 | 22:50 | 已预定 | |
| Teterboro (TEB) | NetJets | EJA214 | 22:54 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN2320 | 22:55 | 已预定 | |
| San Diego (SAN) | Southwest Airlines | WN3640 | 23:05 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN4687 | 23:10 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN3376 | 23:20 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN2868 | 23:30 | 已预定 | |
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 02:46 | 在路上 |
| Teterboro (TEB) | ATI Jet | CYO404 | 04:30 | 05:09 | 在路上 |
| Jacksonville (JAX) | Flexjet | LXJ445 | 05:27 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | 已预定 | |
| Baltimore (BWI) | Southwest Airlines | WN1332 | 06:05 | 已预定 | |
| Los Angeles (LAX) | Southwest Airlines | WN1373 | 06:05 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN1404 | 06:10 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(6) | 06:12 | 已预定 | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:12 | 已预定 | |
| Atlanta (ATL) | KLM | KL5683 | 06:12 | 已预定 | |
| Atlanta (ATL) | Korean Air | KE3614 | 06:12 | 已预定 | |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:12 | 已预定 | |
| Atlanta (ATL) | Virgin Atlantic | VS4354 | 06:12 | 已预定 | |
| Atlanta (ATL) | WestJet | WS7460 | 06:12 | 已预定 | |
| Washington (DCA) | Southwest Airlines | WN408 | 06:15 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1365 | 06:15 | 已预定 | |
| New York (LGA) | Southwest Airlines | WN4827 | 06:15 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN1348 | 06:20 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN1433 | 06:20 | 已预定 | |
| San Diego (SAN) | Southwest Airlines | WN1445 | 06:25 | 已预定 | |
| San Antonio (SAT) | Southwest Airlines | WN1451 | 06:30 | 06:38 | 在路上 |
| Kansas City (MCI) | Southwest Airlines | WN3975 | 06:35 | 06:36 | 在路上 |
| Houston (HOU) | Southwest Airlines | WN1 | 07:00 | 07:08 | 在路上 |
| Conroe (CXO) | NetJets | EJA952 | 07:00 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN1411 | 07:15 | 07:19 | 在路上 |
| Houston (HOU) | JSX | XE280 | 07:15 | 07:25 | 在路上 |
| Nashville (BNA) | Southwest Airlines | WN1363 | 07:25 | 07:31 | 在路上 |
| Abilene (ABI) | Flexjet | LXJ322 | 07:28 | 07:50 | 在路上 |
| Denver (DEN) | Southwest Airlines | WN1350 | 07:30 | 07:35 | 在路上 |
| Houston (HOU) | NetJets | EJA344 | 07:30 | 08:46 | 在路上 |
| Austin (AUS) | Jet Linx Aviation | JL1107 | 07:30 | 08:20 | 在路上 |
| St. Louis (STL) | Southwest Airlines | WN2888 | 07:40 | 08:04 | 在路上 |
| Las Vegas (LAS) | Southwest Airlines | WN1459 | 07:49 | 08:36 | 在路上 |
| Boston (BOS) | Southwest Airlines | WN1331 | 07:50 | 08:16 | 在路上 |
| Albuquerque (ABQ) | Southwest Airlines | WN1668 | 07:50 | 07:56 | 在路上 |
| El Paso (ELP) | Southwest Airlines | WN2123 | 07:50 | 07:59 | 在路上 |
| Atlanta (ATL) | Southwest Airlines | WN4061 | 07:50 | 08:01 | 在路上 |
| Portland (PDX) | Southwest Airlines | WN4355 | 07:50 | 08:13 | 在路上 |
| New Orleans (MSY) | Southwest Airlines | WN410 | 07:55 | 08:06 | 在路上 |
| Austin (AUS) | Southwest Airlines | WN1680 | 07:55 | 08:12 | 在路上 |
| San Francisco (SFO) | Southwest Airlines | WN2275 | 07:55 | 08:55 | 在路上 |
| Seattle (SEA) | Southwest Airlines | WN4840 | 07:55 | 08:23 | 在路上 |
| Las Vegas (LAS) | Southwest Airlines | WN1325 | 08:00 | 08:18 | 在路上 |
| Phoenix (PHX) | Southwest Airlines | WN1483 | 08:00 | 08:19 | 在路上 |
| Philadelphia (PHL) | Southwest Airlines | WN4832 | 08:00 | 08:22 | 在路上 |
| San Antonio (SAT) | Southwest Airlines | WN4933 | 08:00 | 08:14 | 在路上 |
| Orlando (MCO) | Southwest Airlines | WN1497 | 08:05 | 08:30 | 在路上 |
| Teterboro (TEB) | NetJets | EJA699 | 08:10 | 已预定 | |
| New York (LGA) | Southwest Airlines | WN1281 | 08:15 | 08:32 | 在路上 |
| Alamogordo (ALM) | Flexjet | LXJ616 | 08:15 | 08:47 | 在路上 |
| Houston (HOU) | Southwest Airlines | WN7 | 08:30 | 08:35 | 在路上 |
