Dallas Love Field 机场 的航班到达和出发
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Dallas (ADS) | Flexjet | LXJ361 | 00:18 | 00:28 | 登陆 |
| Houston (HOU) | Summit Aviation | YEL83 | 01:09 | 已预定 | |
| San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:16 | 01:16 | 登陆 |
| Houston (HOU) | Quest Diagnostics | LBQ640 | 01:23 | 01:24 | 登陆 |
| Midland (MAF) | Southwest Airlines | WN1959 | 06:35 | 06:28 | 登陆 |
| Lubbock (LBB) | Southwest Airlines | WN2445 | 06:35 | 06:21 | 登陆 |
| Austin (AUS) | Southwest Airlines | WN274 | 06:40 | 06:19 | 登陆 |
| Oklahoma City (OKC) | Southwest Airlines | WN3109 | 06:40 | 06:27 | 登陆 |
| Tulsa (TUL) | Southwest Airlines | WN4814 | 06:40 | 未知 | |
| Amarillo (AMA) | Southwest Airlines | WN168 | 06:45 | 06:35 | 登陆 |
| Little Rock (LIT) | Southwest Airlines | WN2517 | 06:45 | 06:34 | 登陆 |
| New Orleans (MSY) | Southwest Airlines | WN2964 | 06:45 | 已预定 | |
| St Louis (STL) | Southwest Airlines | WN1396 | 06:45 | 06:28 | 登陆 |
| Austin (AUS) | Jet Linx Aviation | JL200 | 06:45 | 已预定 | |
| San Antonio (SAT) | Southwest Airlines | WN4512 | 06:55 | 06:30 | 登陆 |
| Nashville (BNA) | Southwest Airlines | WN485 | 07:00 | 06:45 | 登陆 |
| Atlanta (ATL) | Southwest Airlines | WN192 | 07:10 | 07:05 | 登陆 |
| Chicago (MDW) | Southwest Airlines | WN1377 | 07:15 | 06:49 | 登陆 |
| Tampa (TPA) | Southwest Airlines | WN1406 | 07:35 | 07:16 | 登陆 |
| San Antonio (SAT) | Southwest Airlines | WN1353 | 07:45 | 07:29 | 登陆 |
| Indianapolis (IND) | Southwest Airlines | WN3012 | 07:45 | 07:13 | 登陆 |
| Kansas City (MCI) | Southwest Airlines | WN4188 | 07:45 | 07:26 | 登陆 |
| El Paso (ELP) | Southwest Airlines | WN4458 | 07:50 | 07:42 | 登陆 |
| Orlando (MCO) | Southwest Airlines | WN7 | 07:50 | 07:46 | 登陆 |
| New Orleans (MSY) | Southwest Airlines | WN3664 | 07:55 | 07:37 | 登陆 |
| Pittsburgh (PIT) | Southwest Airlines | WN4465 | 07:55 | 07:33 | 登陆 |
| Birmingham (BHM) | Southwest Airlines | WN239 | 08:00 | 07:46 | 登陆 |
| Colorado Springs (COS) | Southwest Airlines | WN1218 | 08:00 | 07:53 | 登陆 |
| Denver (DEN) | Southwest Airlines | WN1078 | 08:05 | 07:48 | 登陆 |
| Columbus (CMH) | Southwest Airlines | WN4324 | 08:05 | 07:44 | 登陆 |
| Houston (HOU) | Southwest Airlines | WN4 | 08:10 | 07:52 | 登陆 |
| Washington (DCA) | Southwest Airlines | WN1268 | 08:10 | 07:57 | 登陆 |
| Salt Lake City (SLC) | Southwest Airlines | WN1725 | 08:30 | 08:34 | 登陆 |
| Albuquerque (ABQ) | Southwest Airlines | WN2559 | 08:35 | 08:40 | 登陆 |
| New York (LGA) | Southwest Airlines | WN2341 | 08:35 | 未知 | |
| Pensacola (PNS) | Southwest Airlines | WN3393 | 08:45 | 08:28 | 登陆 |
| Tulsa (TUL) | NetJets | EJA947 | 08:48 | 08:30 | 登陆 |
| Panama City (ECP) | Southwest Airlines | WN1787 | 08:50 | 08:28 | 登陆 |
| Baltimore (BWI) | Southwest Airlines | WN4403 | 08:55 | 08:34 | 登陆 |
| Chicago (MDW) | Southwest Airlines | WN3796 | 09:00 | 08:38 | 登陆 |
| Memphis (MEM) | Quest Diagnostics | LBQ612 | 09:04 | 08:59 | 登陆 |
| Austin (AUS) | Southwest Airlines | WN1271 | 09:10 | 08:53 | 登陆 |
| Denver (DEN) | Southwest Airlines | WN1517 | 09:10 | 09:02 | 登陆 |
| Houston (HOU) | Southwest Airlines | WN8 | 09:10 | 09:06 | 登陆 |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(2) | 09:21 | 09:16 | 登陆 |
| Atlanta (ATL) | LATAM Airlines | LA6716 | 09:21 | 09:16 | 登陆 |
| Atlanta (ATL) | WestJet | WS6985 | 09:21 | 09:16 | 登陆 |
| Orlando (MCO) | Southwest Airlines | WN738 | 09:25 | 09:30 | 登陆 |
| Phoenix (PHX) | Southwest Airlines | WN1357 | 09:25 | 09:18 | 登陆 |
| Kansas City (MCI) | Southwest Airlines | WN1540 | 09:25 | 09:04 | 登陆 |
| Oklahoma City (OKC) | NetJets | EJA515 | 09:30 | 未知 | |
| Las Vegas (LAS) | Southwest Airlines | WN2216 | 09:45 | 09:35 | 登陆 |
| Memphis (MEM) | Flexjet | LXJ546 | 09:49 | 09:43 | 登陆 |
| St Louis (STL) | Southwest Airlines | WN23 | 09:50 | 09:40 | 登陆 |
| Nashville (BNA) | Southwest Airlines | WN486 | 10:00 | 09:50 | 登陆 |
| Atlanta (ATL) | Southwest Airlines | WN4394 | 10:05 | 10:04 | 登陆 |
| El Paso (ELP) | Southwest Airlines | WN4741 | 10:05 | 09:56 | 登陆 |
| Los Angeles (LAX) | Southwest Airlines | WN4128 | 10:05 | 10:27 | 登陆 |
| Houston (HOU) | JSX | XE281 | 10:05 | 09:38 | 登陆 |
| Chicago (MDW) | Flexjet | LXJ612 | 10:13 | 10:38 | 登陆 |
| Sacramento (SMF) | Southwest Airlines | WN4274 | 10:20 | 10:18 | 登陆 |
| Baltimore (BWI) | Southwest Airlines | WN930 | 10:25 | 10:24 | 登陆 |
| Tampa (TPA) | Southwest Airlines | WN1327 | 10:30 | 10:51 | 登陆 |
| Houston (HOU) | Southwest Airlines | WN14 | 10:35 | 10:22 | 登陆 |
| Houston (HOU) | American Jet International | SCM7 | 10:37 | 10:46 | 登陆 |
| Las Vegas (LAS) | Southwest Airlines | WN1361 | 10:50 | 10:45 | 登陆 |
| Carlsbad (CLD) | Vista America | VJA538 | 10:51 | 10:51 | 登陆 |
| Little Rock (LIT) | Southwest Airlines | WN19 | 10:55 | 11:04 | 登陆 |
| San Antonio (SAT) | Southwest Airlines | WN3563 | 10:55 | 11:33 | 登陆 |
| Orlando (MCO) | Southwest Airlines | WN167 | 11:00 | 11:02 | 登陆 |
| Hayward (HWD) | CTP Aviation | CTP881 | 11:02 | 延迟 | |
| Washington (DCA) | Southwest Airlines | WN1394 | 11:10 | 10:56 | 登陆 |
| Tulsa (TUL) | Southwest Airlines | WN4053 | 11:15 | 10:59 | 登陆 |
| Amarillo (AMA) | Southwest Airlines | WN4076 | 11:20 | 11:00 | 登陆 |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(2) | 11:24 | 11:10 | 登陆 |
| Atlanta (ATL) | LATAM Airlines | LA6718 | 11:24 | 11:10 | 登陆 |
| Atlanta (ATL) | WestJet | WS7237 | 11:24 | 11:10 | 登陆 |
| San Diego (SAN) | Southwest Airlines | WN3906 | 11:25 | 11:25 | 登陆 |
| St Louis (STL) | Southwest Airlines | WN4196 | 11:25 | 11:16 | 登陆 |
| El Paso (ELP) | Eastern Air Express | BBQ8270 | 11:31 | 11:29 | 登陆 |
| New York (JFK) | Delta Air Lines | DL8963 | 11:31 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN3254 | 11:35 | 11:22 | 登陆 |
| Denver (DEN) | Southwest Airlines | WN1360 | 11:40 | 11:32 | 登陆 |
| Lubbock (LBB) | Southwest Airlines | WN3940 | 11:40 | 11:51 | 登陆 |
| Baltimore (BWI) | Southwest Airlines | WN931 | 11:45 | 11:38 | 登陆 |
| Omaha (OMA) | Southwest Airlines | WN4318 | 11:50 | 11:27 | 登陆 |
| Orlando (MCO) | Southwest Airlines | WN380 | 11:55 | 11:59 | 登陆 |
| Santa Ana (SNA) | Southwest Airlines | WN4320 | 11:55 | 已预定 | |
| Oklahoma City (OKC) | NetJets | EJA598 | 12:00 | 已预定 | |
| Charlotte (CLT) | Southwest Airlines | WN148 | 12:05 | 11:45 | 登陆 |
| Valparaiso (VPS) | Southwest Airlines | WN4353 | 12:05 | 11:44 | 登陆 |
| Destin (VPS) | Southwest Airlines | WN4353 | 12:05 | 11:44 | 登陆 |
| Teterboro (TEB) | Flexjet | LXJ608 | 12:08 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN1487 | 12:15 | 延迟 | |
| New York (LGA) | Southwest Airlines | WN2451 | 12:15 | 已预定 | |
| Harlingen (HRL) | Southwest Airlines | WN3790 | 12:15 | 已预定 | |
| Conroe (CXO) | ENG Aviation | ENG1 | 12:17 | 已预定 | |
| Kerrville (ERV) | NetJets | EJA743 | 12:18 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN875 | 12:25 | 已预定 | |
| Milwaukee (MKE) | Southwest Airlines | WN2939 | 12:25 | 已预定 | |
| San Diego (SAN) | Jet Linx Aviation | JL40 | 12:29 | 延迟 | |
| New Orleans (MSY) | Southwest Airlines | WN1346 | 12:30 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN22 | 12:40 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1317 | 12:40 | 已预定 | |
| Houston (DWH) | NetJets | EJA200 | 12:48 | 已预定 | |
| Midland (MAF) | Southwest Airlines | WN29 | 12:50 | 已预定 | |
| Los Angeles (LAX) | Southwest Airlines | WN1362 | 12:50 | 延迟 | |
| Teterboro (TEB) | Flexjet | LXJ614 | 12:53 | 已预定 | |
| San Antonio (SAT) | Southwest Airlines | WN4195 | 12:55 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN487 | 13:05 | 已预定 | |
| Broomfield (BJC) | Flexjet | LXJ356 | 13:05 | 已预定 | |
| Louisville (SDF) | Southwest Airlines | WN4466 | 13:05 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN1518 | 13:10 | 已预定 | |
| Austin (AUS) | Southwest Airlines | WN910 | 13:15 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN35 | 13:15 | 延迟 | |
| San Diego (SAN) | Southwest Airlines | WN4751 | 13:15 | 已预定 | |
| Austin (AUS) | NetJets | EJA963 | 13:18 | 已预定 | |
| Houston (HOU) | JSX | XE293 | 13:20 | 已预定 | |
| Houston (HOU) | American Jet International | SCM5 | 13:22 | 已预定 | |
| El Paso (ELP) | Southwest Airlines | WN1794 | 13:40 | 已预定 | |
| Washington (IAD) | Priester Aviation | PWA901 | 13:54 | 已预定 | |
| Birmingham (BHM) | Southwest Airlines | WN4328 | 14:00 | 已预定 | |
| Austin (AUS) | Jet Linx Aviation | JL750 | 14:00 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN5046 | 14:15 | 已预定 | |
| Atlanta (PDK) | NetJets | EJA559 | 14:24 | 已预定 | |
| Raleigh (RDU) | Southwest Airlines | WN936 | 14:25 | 已预定 | |
| Long Beach (LGB) | Southwest Airlines | WN264 | 14:30 | 已预定 | |
| Reno (RNO) | Southwest Airlines | WN1283 | 14:30 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN2757 | 14:35 | 已预定 | |
| Kansas City (MCI) | Southwest Airlines | WN4759 | 14:35 | 已预定 | |
| Savannah (SAV) | Southwest Airlines | WN3595 | 14:35 | 已预定 | |
| Colorado Springs (COS) | NetJets | EJA603 | 14:36 | 已预定 | |
| Gunnison (GUC) | JSX | XE221 | 14:38 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN30 | 14:40 | 已预定 | |
| Memphis (MEM) | NetJets | EJA697 | 14:42 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN2354 | 14:45 | 已预定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4819 | 14:50 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(5) | 15:03 | 已预定 | |
| Atlanta (ATL) | KLM | KL5682 | 15:03 | 已预定 | |
| Atlanta (ATL) | Korean Air | KE3613 | 15:03 | 已预定 | |
| Atlanta (ATL) | LATAM Airlines | LA6569 | 15:03 | 已预定 | |
| Atlanta (ATL) | LATAM Airlines | LA6538 | 15:03 | 已预定 | |
| Atlanta (ATL) | WestJet | WS6986 | 15:03 | 已预定 | |
| New York (LGA) | Southwest Airlines | WN4570 | 15:10 | 已预定 | |
| Napa (APC) | Flexjet | LXJ537 | 15:15 | 已预定 | |
| Atlanta (ATL) | Southwest Airlines | WN194 | 15:20 | 已预定 | |
| Panama City (ECP) | Southwest Airlines | WN1401 | 15:20 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN3255 | 15:20 | 已预定 | |
| Fort Worth (FTW) | NetJets | EJA202 | 15:24 | 已预定 | |
| Midland (MAF) | Flexjet | LXJ411 | 15:28 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN488 | 15:30 | 已预定 | |
| Knoxville (TYS) | Southwest Airlines | WN2116 | 15:35 | 已预定 | |
| Little Rock (LIT) | NetJets | EJA392 | 15:36 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2218 | 15:40 | 已预定 | |
| Los Angeles (LAX) | Southwest Airlines | WN1263 | 15:45 | 已预定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN106 | 15:50 | 已预定 | |
| Memphis (MEM) | Southwest Airlines | WN4127 | 15:50 | 已预定 | |
| Lubbock (LBB) | Southwest Airlines | WN4389 | 15:50 | 已预定 | |
| Las Vegas (LAS) | JSX | XE201 | 15:50 | 已预定 | |
| Houston (SGR) | NetJets | EJA743 | 15:54 | 已预定 | |
| St Louis (STL) | Southwest Airlines | WN1322 | 15:55 | 已预定 | |
| Midland (MAF) | Southwest Airlines | WN1277 | 16:00 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN4419 | 16:00 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN36 | 16:10 | 已预定 | |
| Washington (DCA) | Southwest Airlines | WN3660 | 16:10 | 已预定 | |
| Baltimore (BWI) | Southwest Airlines | WN932 | 16:15 | 已预定 | |
| Jacksonville (JAX) | Southwest Airlines | WN4585 | 16:15 | 已预定 | |
| Amarillo (AMA) | Southwest Airlines | WN4333 | 16:20 | 已预定 | |
| Glens Falls (GFL) | Vista America | VJA338 | 16:22 | 已预定 | |
| Oakland (OAK) | Southwest Airlines | WN3014 | 16:25 | 已预定 | |
| San Antonio (SAT) | Southwest Airlines | WN4299 | 16:25 | 已预定 | |
| Santa Fe (SAF) | JSX | XE271 | 16:35 | 已预定 | |
| Miami (OPF) | JSX | XE511 | 16:40 | 已预定 | |
| Charleston (CHS) | Southwest Airlines | WN45 | 16:50 | 已预定 | |
| Burbank (BUR) | Southwest Airlines | WN2921 | 16:50 | 已预定 | |
| Houston (HOU) | JSX | XE285 | 16:50 | 17:49 | 登陆 |
| Taos (TSM) | NetJets | EJA769 | 17:00 | 已预定 | |
| Colorado do Oeste (CSW) | JSX | XE1070 | 17:02 | 已预定 | |
| Charlotte (CLT) | flyExclusive | JRE864 | 17:02 | 已预定 | |
| San Jose (SJC) | Southwest Airlines | WN965 | 17:05 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN40 | 17:10 | 已预定 | |
| Denver (APA) | JSX | XE567 | 17:15 | 已预定 | |
| Austin (AUS) | Southwest Airlines | WN277 | 17:15 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN489 | 17:20 | 已预定 | |
| El Paso (ELP) | Southwest Airlines | WN1269 | 17:20 | 已预定 | |
| Columbus (CMH) | Southwest Airlines | WN1184 | 17:25 | 已预定 | |
| Dayton (DAY) | Solairus Aviation | TWY381 | 17:38 | 已预定 | |
| Oklahoma City (OKC) | Southwest Airlines | WN1303 | 17:45 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN1402 | 17:50 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN3256 | 17:50 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(6) | 17:54 | 已预定 | |
| Atlanta (ATL) | Aeromexico | AM4612 | 17:54 | 已预定 | |
| Atlanta (ATL) | Air France | AF3085 | 17:54 | 已预定 | |
| Atlanta (ATL) | KLM | KL5567 | 17:54 | 已预定 | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 17:54 | 已预定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:54 | 已预定 | |
| Atlanta (ATL) | WestJet | WS7669 | 17:54 | 已预定 | |
| Columbus (CMH) | NetJets | EJA265 | 17:54 | 已预定 | |
| Tampa (TPA) | Southwest Airlines | WN4014 | 17:55 | 已预定 | |
| Birmingham (BHM) | Southwest Airlines | WN496 | 18:05 | 已预定 | |
| Taos (TSM) | JSX | XE901 | 18:09 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2219 | 18:10 | 已预定 | |
| Pensacola (PNS) | Southwest Airlines | WN3394 | 18:10 | 已预定 | |
| Tulsa (TUL) | NetJets | EJA291 | 18:12 | 已预定 | |
| Kansas City (MCI) | Southwest Airlines | WN1323 | 18:30 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN2758 | 18:35 | 已预定 | |
| Destin (VPS) | Southwest Airlines | WN4682 | 18:35 | 已预定 | |
| Valparaiso (VPS) | Southwest Airlines | WN4682 | 18:35 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN46 | 18:40 | 已预定 | |
| Marfa (MRF) | NetJets | EJA529 | 18:54 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN1388 | 19:00 | 已预定 | |
| Miami (MIA) | Southwest Airlines | WN1374 | 19:00 | 已预定 | |
| Lafayette (LFT) | NetJets | EJA955 | 19:00 | 已预定 | |
| San Diego (SAN) | Southwest Airlines | WN4097 | 19:05 | 已预定 | |
| Greeley (GXY) | NetJets | EJA852 | 19:09 | 已预定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN107 | 19:10 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN5071 | 19:10 | 已预定 | |
| St Louis (STL) | Southwest Airlines | WN1417 | 19:10 | 已预定 | |
| San Antonio (SAT) | Southwest Airlines | WN1316 | 19:15 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN1937 | 19:15 | 已预定 | |
| Washington (IAD) | NetJets | EJA242 | 19:18 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN4489 | 19:25 | 已预定 | |
| Colorado Springs (COS) | Southwest Airlines | WN1219 | 19:30 | 已预定 | |
| Washington (DCA) | Southwest Airlines | WN1403 | 19:30 | 已预定 | |
| New York (LGA) | Southwest Airlines | WN4401 | 19:35 | 已预定 | |
| Amarillo (AMA) | Southwest Airlines | WN4471 | 19:40 | 已预定 | |
| Tulsa (TUL) | Southwest Airlines | WN4054 | 19:45 | 已预定 | |
| Panama City (ECP) | Southwest Airlines | WN2609 | 19:55 | 已预定 | |
| Midland (MAF) | Southwest Airlines | WN57 | 19:55 | 已预定 | |
| Lubbock (LBB) | Southwest Airlines | WN1329 | 20:00 | 已预定 | |
| Los Angeles (LAX) | Southwest Airlines | WN4306 | 20:00 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN4677 | 20:05 | 已预定 | |
| Austin (AUS) | Southwest Airlines | WN2134 | 20:10 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN52 | 20:10 | 已预定 | |
| Little Rock (LIT) | Southwest Airlines | WN586 | 20:15 | 已预定 | |
| Houston (HOU) | JSX | XE287 | 20:20 | 已预定 | |
| San Diego (SAN) | Southwest Airlines | WN3582 | 20:25 | 已预定 | |
| Baltimore (BWI) | Southwest Airlines | WN4365 | 20:30 | 已预定 | |
| Oklahoma City (PWA) | NetJets | EJA766 | 20:30 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN2961 | 20:40 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN490 | 20:50 | 已预定 | |
| San Francisco (SFO) | Southwest Airlines | WN1859 | 20:50 | 已预定 | |
| St Louis (STL) | Southwest Airlines | WN3597 | 20:50 | 已预定 | |
| Kansas City (MCI) | Southwest Airlines | WN2540 | 20:55 | 已预定 | |
| Boston (BOS) | Southwest Airlines | WN737 | 21:00 | 已预定 | |
| Portland (PDX) | Southwest Airlines | WN1577 | 21:00 | 已预定 | |
| Philadelphia (PHL) | Southwest Airlines | WN3218 | 21:00 | 已预定 | |
| Seattle (SEA) | Southwest Airlines | WN1404 | 21:00 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN1521 | 21:05 | 已预定 | |
| El Paso (ELP) | Southwest Airlines | WN1795 | 21:05 | 已预定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN113 | 21:10 | 已预定 | |
| Austin (AUS) | Southwest Airlines | WN1255 | 21:15 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1260 | 21:15 | 已预定 | |
| San Antonio (SAT) | Southwest Airlines | WN1338 | 21:15 | 已预定 | |
| Ontario (ONT) | Southwest Airlines | WN3247 | 21:15 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN1419 | 21:20 | 已预定 | |
| Austin (AUS) | Executive Jet Management | EJM595 | 21:29 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN3230 | 21:35 | 已预定 | |
| Indianapolis (IND) | Southwest Airlines | WN198 | 21:35 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN54 | 21:40 | 已预定 | |
| Las Vegas (LAS) | JSX | XE203 | 21:50 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN1522 | 22:05 | 已预定 | |
| Baltimore (BWI) | Southwest Airlines | WN693 | 22:10 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2220 | 22:10 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN1347 | 22:15 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(8) | 22:25 | 已预定 | |
| Atlanta (ATL) | Aeromexico | AM4479 | 22:25 | 已预定 | |
| Atlanta (ATL) | Air France | AF8772 | 22:25 | 已预定 | |
| Atlanta (ATL) | KLM | KL5566 | 22:25 | 已预定 | |
| Atlanta (ATL) | Korean Air | KE3615 | 22:25 | 已预定 | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 22:25 | 已预定 | |
| Atlanta (ATL) | SAS | SK3517 | 22:25 | 已预定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:25 | 已预定 | |
| Atlanta (ATL) | WestJet | WS6475 | 22:25 | 已预定 | |
| Atlanta (ATL) | Southwest Airlines | WN4763 | 22:45 | 已预定 | |
| Washington (DCA) | Southwest Airlines | WN4377 | 22:50 | 已预定 | |
| New York (LGA) | Southwest Airlines | WN4650 | 22:50 | 已预定 | |
| Sacramento (SMF) | Southwest Airlines | WN3772 | 22:50 | 已预定 | |
| San Antonio (SAT) | Southwest Airlines | WN4553 | 22:50 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN1005 | 22:55 | 已预定 | |
| Los Angeles (LAX) | Southwest Airlines | WN2388 | 22:55 | 已预定 | |
| Kansas City (MCI) | Southwest Airlines | WN4455 | 22:55 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN4502 | 22:55 | 已预定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN3736 | 22:55 | 已预定 | |
| Tampa (TPA) | Southwest Airlines | WN4015 | 22:55 | 已预定 | |
| Austin (AUS) | Southwest Airlines | WN280 | 23:05 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN64 | 23:10 | 已预定 | |
| Muskogee (MKO) | NetJets | EJA484 | 23:12 | 已预定 | |
| San Diego (SAN) | Southwest Airlines | WN3492 | 23:15 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN1523 | 23:30 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN193 | 23:30 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN1973 | 23:30 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2221 | 23:30 | 已预定 | |
| St Louis (STL) | Southwest Airlines | WN3904 | 23:30 | 已预定 | |
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 02:07 | 在路上 |
| Hammond (QSH) | American Jet International | SCM7 | 02:55 | 03:04 | 在路上 |
| Houston (SGR) | NetJets | EJA354 | 05:00 | 已预定 | |
| Atlanta (ATL) | Southwest Airlines | WN1261 | 06:00 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN1296 | 06:00 | 已预定 | |
| Baltimore (BWI) | Southwest Airlines | WN1280 | 06:00 | 已预定 | |
| Los Angeles (LAX) | Southwest Airlines | WN1326 | 06:00 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN1355 | 06:00 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN1379 | 06:00 | 已预定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN1408 | 06:00 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(5) | 06:05 | 已预定 | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:05 | 已预定 | |
| Atlanta (ATL) | KLM | KL5855 | 06:05 | 已预定 | |
| Atlanta (ATL) | Korean Air | KE3614 | 06:05 | 已预定 | |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:05 | 已预定 | |
| Atlanta (ATL) | WestJet | WS7460 | 06:05 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1318 | 06:05 | 已预定 | |
| El Paso (ELP) | Southwest Airlines | WN1309 | 06:05 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN1434 | 06:05 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN1466 | 06:05 | 已预定 | |
| Kansas City (MCI) | Southwest Airlines | WN4631 | 06:05 | 已预定 | |
| San Diego (SAN) | Southwest Airlines | WN1393 | 06:10 | 已预定 | |
| Tampa (TPA) | Southwest Airlines | WN1415 | 06:10 | 已预定 | |
| Washington (DCA) | Southwest Airlines | WN3351 | 06:10 | 已预定 | |
| New York (LGA) | Southwest Airlines | WN2182 | 06:15 | 已预定 | |
| Columbus (CMH) | NetJets | EJA549 | 06:30 | 已预定 | |
| Ennis (QTE) | NetJets | EJA354 | 06:42 | 已预定 | |
| Austin (AUS) | Flexjet | LXJ456 | 06:44 | 已预定 | |
| Panama City (ECP) | Flexjet | LXJ662 | 06:55 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN1519 | 07:00 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN3312 | 07:00 | 已预定 | |
| San Antonio (SAT) | NetJets | EJA897 | 07:06 | 已预定 | |
| Houston (HOU) | JSX | XE280 | 07:15 | 已预定 | |
| St. Louis (STL) | Southwest Airlines | WN274 | 07:20 | 已预定 | |
| Baltimore (BWI) | Southwest Airlines | WN1281 | 07:20 | 已预定 | |
| San Antonio (SAT) | Southwest Airlines | WN1396 | 07:20 | 已预定 | |
| Aspen (ASE) | Flexjet | LXJ309 | 07:24 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2964 | 07:25 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN3 | 07:30 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN1349 | 07:30 | 已预定 | |
| Austin (AUS) | Southwest Airlines | WN1265 | 07:35 | 已预定 | |
| Indianapolis (IND) | Southwest Airlines | WN4531 | 07:35 | 08:00 | 在路上 |
| Midland (MAF) | Southwest Airlines | WN801 | 07:40 | 07:54 | 在路上 |
