Dallas Love Field 机场 的航班到达和出发
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Oklahoma City (OKC) | NetJets | EJA928 | 06:39 | 未知 | |
| Indianapolis (IND) | Southwest Airlines | WN1898 | 06:40 | 06:18 | 登陆 |
| Houston (HOU) | Flexjet | LXJ387 | 06:41 | 06:43 | 登陆 |
| Lubbock (LBB) | Southwest Airlines | WN1541 | 06:45 | 06:28 | 登陆 |
| Austin (AUS) | NetJets | EJA467 | 06:48 | 06:46 | 登陆 |
| Kansas City (MCI) | Southwest Airlines | WN3763 | 06:55 | 06:39 | 登陆 |
| San Antonio (SAT) | Southwest Airlines | WN3224 | 06:55 | 06:34 | 登陆 |
| Tulsa (TUL) | Southwest Airlines | WN2673 | 06:55 | 06:44 | 登陆 |
| Oklahoma City (OKC) | Southwest Airlines | WN2138 | 07:00 | 06:46 | 登陆 |
| Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | 06:55 | 登陆 |
| New Orleans (MSY) | Southwest Airlines | WN1728 | 07:05 | 06:56 | 登陆 |
| Austin (AUS) | Southwest Airlines | WN143 | 07:10 | 07:02 | 登陆 |
| Amarillo (AMA) | Southwest Airlines | WN189 | 07:15 | 07:06 | 登陆 |
| Little Rock (LIT) | Southwest Airlines | WN2987 | 07:15 | 07:03 | 登陆 |
| Midland (MAF) | Southwest Airlines | WN856 | 07:15 | 07:05 | 登陆 |
| Columbus (CMH) | Southwest Airlines | WN2022 | 07:25 | 07:30 | 登陆 |
| Tampa (TPA) | Southwest Airlines | WN1572 | 07:25 | 07:10 | 登陆 |
| St Louis (STL) | Southwest Airlines | WN2791 | 07:35 | 07:17 | 登陆 |
| Colorado Springs (COS) | Southwest Airlines | WN2462 | 07:50 | 07:38 | 登陆 |
| Chicago (MDW) | Southwest Airlines | WN7 | 07:55 | 07:28 | 登陆 |
| Houston (HOU) | Southwest Airlines | WN4 | 08:10 | 07:43 | 登陆 |
| Birmingham (BHM) | Southwest Airlines | WN2369 | 08:25 | 08:02 | 登陆 |
| El Paso (ELP) | Southwest Airlines | WN1487 | 08:25 | 08:16 | 登陆 |
| Fort Lauderdale (FLL) | Southwest Airlines | WN331 | 08:25 | 08:11 | 登陆 |
| Washington (DCA) | Southwest Airlines | WN120 | 08:25 | 09:42 | 登陆 |
| Orlando (MCO) | Southwest Airlines | WN4650 | 08:25 | 08:09 | 登陆 |
| San Antonio (SAT) | Southwest Airlines | WN1700 | 08:25 | 08:07 | 登陆 |
| Denver (DEN) | Southwest Airlines | WN3571 | 08:30 | 08:10 | 登陆 |
| Kansas City (MCI) | Southwest Airlines | WN2725 | 08:30 | 08:08 | 登陆 |
| Kansas City (MCI) | NetJets | EJA896 | 08:33 | 08:43 | 登陆 |
| St Louis (STL) | Leviate Air Group | SBE723 | 08:35 | 08:40 | 登陆 |
| New Orleans (MSY) | Southwest Airlines | WN1476 | 08:40 | 08:25 | 登陆 |
| Baltimore (BWI) | Southwest Airlines | WN1109 | 08:45 | 09:00 | 登陆 |
| Atlanta (ATL) | Southwest Airlines | WN2270 | 08:50 | 08:33 | 登陆 |
| Panama City (ECP) | Southwest Airlines | WN312 | 08:50 | 08:27 | 登陆 |
| Alexander City (ALX) | NetJets | EJA641 | 08:54 | 09:04 | 登陆 |
| New York (LGA) | Southwest Airlines | WN2914 | 08:55 | 09:02 | 登陆 |
| Austin (AUS) | Southwest Airlines | WN139 | 09:05 | 08:55 | 登陆 |
| Houston (HOU) | Southwest Airlines | WN8 | 09:15 | 09:11 | 登陆 |
| Salt Lake City (SLC) | Southwest Airlines | WN1219 | 09:15 | 09:05 | 登陆 |
| Phoenix (PHX) | Southwest Airlines | WN1718 | 09:20 | 09:19 | 登陆 |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(3) | 09:29 | 09:21 | 登陆 |
| Atlanta (ATL) | KLM | KL6381 | 09:29 | 09:21 | 登陆 |
| Atlanta (ATL) | LATAM Airlines | LA6716 | 09:29 | 09:21 | 登陆 |
| Atlanta (ATL) | WestJet | WS6985 | 09:29 | 09:21 | 登陆 |
| Albuquerque (ABQ) | Southwest Airlines | WN2780 | 09:35 | 09:28 | 登陆 |
| Nashville (BNA) | Southwest Airlines | WN572 | 09:35 | 09:26 | 登陆 |
| Las Vegas (LAS) | Southwest Airlines | WN2738 | 09:35 | 09:35 | 登陆 |
| Omaha (OMA) | Southwest Airlines | WN3627 | 09:35 | 09:13 | 登陆 |
| Carrizo Springs (CZT) | NetJets | EJA447 | 09:36 | 09:57 | 登陆 |
| Orlando (MCO) | Southwest Airlines | WN3525 | 09:40 | 09:17 | 登陆 |
| Chicago (MDW) | Southwest Airlines | WN2345 | 09:45 | 09:29 | 登陆 |
| Denver (DEN) | Southwest Airlines | WN1841 | 09:55 | 09:46 | 登陆 |
| Houston (HOU) | JSX | XE281 | 10:05 | 09:34 | 登陆 |
| Sacramento (SMF) | Southwest Airlines | WN1290 | 10:15 | 10:18 | 登陆 |
| St Louis (STL) | Southwest Airlines | WN2702 | 10:15 | 09:53 | 登陆 |
| Hobbs (HOB) | JSX | XE981 | 10:24 | 10:11 | 登陆 |
| Hobbs (HOB) | JSX | XE981 | 10:24 | 10:11 | 登陆 |
| Orlando (MCO) | Southwest Airlines | WN2627 | 10:25 | 10:13 | 登陆 |
| White Plains (HPN) | Executive Jet Management | EJM3 | 10:28 | 09:51 | 登陆 |
| Houston (HOU) | Southwest Airlines | WN14 | 10:40 | 10:21 | 登陆 |
| Baltimore (BWI) | Southwest Airlines | WN1110 | 10:40 | 10:42 | 登陆 |
| Las Vegas (LAS) | Southwest Airlines | WN2495 | 10:40 | 10:40 | 登陆 |
| Naples (APF) | NetJets | EJA464 | 10:42 | 未知 | |
| Santa Fe (SAF) | Jet Linx Aviation | JL321 | 10:42 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN573 | 10:45 | 10:53 | 登陆 |
| Little Rock (LIT) | Southwest Airlines | WN19 | 10:50 | 10:37 | 登陆 |
| Phoenix (PHX) | Southwest Airlines | WN843 | 10:50 | 10:39 | 登陆 |
| Kansas City (MCI) | Southwest Airlines | WN2926 | 10:50 | 10:35 | 登陆 |
| Dallas (DAL) | Gulfstream Aerospace | GLF48 | 10:59 | 延迟 | |
| Denver (DEN) | Southwest Airlines | WN1842 | 11:05 | 10:49 | 登陆 |
| Memphis (MEM) | Southwest Airlines | WN699 | 11:05 | 11:02 | 登陆 |
| Los Angeles (LAX) | Southwest Airlines | WN1092 | 11:05 | 11:10 | 登陆 |
| Midland (MAF) | Southwest Airlines | WN2990 | 11:05 | 11:45 | 登陆 |
| San Antonio (SAT) | Southwest Airlines | WN1285 | 11:10 | 10:46 | 登陆 |
| Austin (AUS) | Southwest Airlines | WN2536 | 11:15 | 10:59 | 登陆 |
| Tampa (TPA) | Southwest Airlines | WN928 | 11:20 | 11:00 | 登陆 |
| El Paso (ELP) | Southwest Airlines | WN1344 | 11:25 | 11:26 | 登陆 |
| Orlando (MCO) | Southwest Airlines | WN4478 | 11:25 | 11:33 | 登陆 |
| Amarillo (AMA) | Southwest Airlines | WN191 | 11:30 | 11:12 | 登陆 |
| San Diego (SAN) | Southwest Airlines | WN4061 | 11:30 | 11:40 | 登陆 |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(2) | 11:35 | 11:15 | 登陆 |
| Atlanta (ATL) | LATAM Airlines | LA6718 | 11:35 | 11:15 | 登陆 |
| Atlanta (ATL) | WestJet | WS7237 | 11:35 | 11:15 | 登陆 |
| Atlanta (PDK) | flyExclusive | JRE809 | 11:36 | 11:32 | 登陆 |
| Austin (AUS) | NetJets | EJA240 | 11:48 | 11:39 | 登陆 |
| Santa Ana (SNA) | Southwest Airlines | WN1223 | 11:50 | 11:48 | 登陆 |
| Pensacola (PNS) | Southwest Airlines | WN1934 | 11:55 | 11:47 | 登陆 |
| Phoenix (PHX) | Southwest Airlines | WN4203 | 12:05 | 已预定 | |
| Atlanta (PDK) | Flexjet | LXJ270 | 12:10 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN4542 | 12:10 | 已预定 | |
| Valparaiso (VPS) | Southwest Airlines | WN1204 | 12:10 | 11:43 | 登陆 |
| Destin (VPS) | Southwest Airlines | WN1204 | 12:10 | 11:43 | 登陆 |
| New Orleans (MSY) | Southwest Airlines | WN3300 | 12:25 | 已预定 | |
| San Antonio (SAT) | Southwest Airlines | WN3337 | 12:25 | 已预定 | |
| Houston (HOU) | Flexjet | LXJ353 | 12:31 | 已预定 | |
| San Antonio (SAT) | Flexjet | LXJ866 | 12:33 | 已预定 | |
| Lubbock (LBB) | Southwest Airlines | WN2406 | 12:35 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN3257 | 12:35 | 已预定 | |
| Pensacola (PNS) | NetJets | EJA420 | 12:36 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN22 | 12:40 | 已预定 | |
| New York (LGA) | Southwest Airlines | WN374 | 12:45 | 已预定 | |
| Los Angeles (LAX) | Southwest Airlines | WN29 | 12:50 | 延迟 | |
| Washington (DCA) | Southwest Airlines | WN3968 | 12:55 | 已预定 | |
| Austin (AUS) | Flexjet | LXJ489 | 12:59 | 已预定 | |
| St Louis (STL) | Southwest Airlines | WN2533 | 13:00 | 已预定 | |
| Atlanta (ATL) | Southwest Airlines | WN3913 | 13:05 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN3394 | 13:20 | 延迟 | |
| Houston (HOU) | JSX | XE293 | 13:20 | 已预定 | |
| San Antonio (SAT) | Southwest Airlines | WN4150 | 13:20 | 已预定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN1228 | 13:25 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN420 | 13:25 | 已预定 | |
| Oklahoma City (PWA) | Flexjet | LXJ505 | 13:27 | 已预定 | |
| Burbank (BUR) | Southwest Airlines | WN1045 | 13:30 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1347 | 13:30 | 已预定 | |
| Tulsa (RVS) | NetJets | EJA583 | 13:42 | 已预定 | |
| Santa Fe (SAF) | NetJets | EJA800 | 13:54 | 已预定 | |
| Harlingen (HRL) | Southwest Airlines | WN2435 | 14:00 | 已预定 | |
| Tulsa (TUL) | Southwest Airlines | WN3400 | 14:05 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN575 | 14:10 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN3936 | 14:15 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN3485 | 14:20 | 已预定 | |
| Charlotte (CLT) | Southwest Airlines | WN2255 | 14:30 | 已预定 | |
| San Diego (SAN) | Southwest Airlines | WN1472 | 14:30 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN30 | 14:40 | 已预定 | |
| Dallas (ADS) | Flexjet | LXJ419 | 14:42 | 已预定 | |
| Raleigh (RDU) | Southwest Airlines | WN3760 | 14:45 | 已预定 | |
| Amarillo (AMA) | Southwest Airlines | WN37 | 14:50 | 已预定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN2016 | 14:50 | 已预定 | |
| San Antonio (SAT) | Southwest Airlines | WN2168 | 14:50 | 已预定 | |
| Tucson (TUS) | Southwest Airlines | WN4139 | 15:00 | 已预定 | |
| El Paso (ELP) | Southwest Airlines | WN1707 | 15:05 | 已预定 | |
| Houston (SGR) | NetJets | EJA493 | 15:06 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN3622 | 15:10 | 已预定 | |
| Miami (MIA) | Southwest Airlines | WN2565 | 15:10 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(3) | 15:13 | 已预定 | |
| Atlanta (ATL) | Aeromexico | AM4611 | 15:13 | 已预定 | |
| Atlanta (ATL) | Korean Air | KE3613 | 15:13 | 已预定 | |
| Atlanta (ATL) | WestJet | WS6986 | 15:13 | 已预定 | |
| New York (LGA) | Southwest Airlines | WN2635 | 15:15 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN406 | 15:20 | 已预定 | |
| Santa Ana (SNA) | Elite Air | ELZ75 | 15:21 | 已预定 | |
| Tulsa (TUL) | flyExclusive | JRE943 | 15:23 | 已预定 | |
| Austin (AUS) | Southwest Airlines | WN1177 | 15:25 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN3761 | 15:35 | 已预定 | |
| Long Beach (LGB) | Southwest Airlines | WN2946 | 15:40 | 已预定 | |
| Shreveport (SHV) | NetJets | EJA643 | 15:42 | 已预定 | |
| Houston (SGR) | NetJets | EJA424 | 15:42 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN862 | 15:45 | 已预定 | |
| Kansas City (MCI) | Southwest Airlines | WN1959 | 15:45 | 已预定 | |
| Los Angeles (LAX) | Southwest Airlines | WN2838 | 15:45 | 已预定 | |
| Las Vegas (LAS) | JSX | XE201 | 15:50 | 已预定 | |
| Atlanta (PDK) | Leviate Air Group | SBE808 | 15:52 | 已预定 | |
| Baltimore (BWI) | Flexjet | LXJ575 | 15:56 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN3064 | 16:00 | 已预定 | |
| Lubbock (LBB) | Southwest Airlines | WN4622 | 16:05 | 已预定 | |
| Birmingham (BHM) | Flexjet | LXJ563 | 16:07 | 已预定 | |
| Knoxville (TYS) | Southwest Airlines | WN1650 | 16:10 | 已预定 | |
| Dallas (ADS) | NetJets | EJA640 | 16:12 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN36 | 16:15 | 已预定 | |
| Washington (DCA) | Southwest Airlines | WN1676 | 16:20 | 已预定 | |
| San Antonio (SAT) | Southwest Airlines | WN1533 | 16:20 | 已预定 | |
| Oakland (OAK) | Southwest Airlines | WN3483 | 16:25 | 已预定 | |
| Ontario (ONT) | Southwest Airlines | WN3649 | 16:25 | 已预定 | |
| San Jose (SJC) | Southwest Airlines | WN1699 | 16:25 | 已预定 | |
| Knoxville (TYS) | Flexjet | LXJ513 | 16:27 | 已预定 | |
| Birmingham (BHM) | Southwest Airlines | WN494 | 16:35 | 已预定 | |
| Colorado do Oeste (CSW) | JSX | XE1066 | 16:36 | 已预定 | |
| Miami (OPF) | JSX | XE511 | 16:40 | 已预定 | |
| Midland (MAF) | NetJets | EJA467 | 16:42 | 已预定 | |
| St Louis (SUS) | Aero Charter | GLT7 | 16:43 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN3430 | 16:45 | 已预定 | |
| Tampa (TPA) | Southwest Airlines | WN2766 | 16:45 | 已预定 | |
| Midland (MAF) | NetJets | EJA692 | 16:48 | 已预定 | |
| Milwaukee (MKE) | Southwest Airlines | WN3810 | 16:50 | 已预定 | |
| Houston (HOU) | JSX | XE285 | 16:50 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN2664 | 16:55 | 已预定 | |
| Midland (MAF) | Southwest Airlines | WN2841 | 16:55 | 已预定 | |
| San Diego (SAN) | Southwest Airlines | WN3509 | 16:55 | 已预定 | |
| Louisville (SDF) | Southwest Airlines | WN3374 | 16:55 | 已预定 | |
| Little Rock (LIT) | ATI Jet | CYO461 | 16:55 | 已预定 | |
| Mc Allen (MFE) | Flexjet | LXJ308 | 16:55 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN1465 | 17:00 | 已预定 | |
| Midland (MDD) | NetJets | EJA531 | 17:00 | 已预定 | |
| Baltimore (BWI) | Southwest Airlines | WN1118 | 17:10 | 已预定 | |
| Oklahoma City (PWA) | Jet Linx Aviation | JL275 | 17:18 | 已预定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN107 | 17:20 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN40 | 17:20 | 已预定 | |
| Albuquerque (ABQ) | NetJets | EJA823 | 17:30 | 已预定 | |
| St Louis (STL) | NetJets | EJA576 | 17:30 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1161 | 17:35 | 已预定 | |
| Austin (AUS) | Southwest Airlines | WN3419 | 17:40 | 已预定 | |
| Fayetteville (FYV) | NetJets | EJA531 | 17:42 | 已预定 | |
| Houston (IAH) | NetJets | EJA367 | 17:48 | 已预定 | |
| Santa Barbara (SBA) | NetJets | EJA852 | 17:48 | 已预定 | |
| Columbus (CMH) | Southwest Airlines | WN1402 | 17:55 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(6) | 17:58 | 已预定 | |
| Atlanta (ATL) | Aeromexico | AM4612 | 17:58 | 已预定 | |
| Atlanta (ATL) | Air France | AF3085 | 17:58 | 已预定 | |
| Atlanta (ATL) | KLM | KL5567 | 17:58 | 已预定 | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 17:58 | 已预定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:58 | 已预定 | |
| Atlanta (ATL) | WestJet | WS7669 | 17:58 | 已预定 | |
| St Louis (STL) | Southwest Airlines | WN1473 | 18:00 | 已预定 | |
| Savannah (SAV) | Southwest Airlines | WN2339 | 18:05 | 已预定 | |
| Tulsa (TUL) | Southwest Airlines | WN4592 | 18:15 | 已预定 | |
| Phoenix (SCF) | JSX | XE751 | 18:15 | 已预定 | |
| Panama City (ECP) | Southwest Airlines | WN623 | 18:20 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN579 | 18:25 | 已预定 | |
| Atlanta (ATL) | Southwest Airlines | WN857 | 18:30 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN46 | 18:40 | 已预定 | |
| Chicago (ORD) | Southwest Airlines | WN3682 | 18:45 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN1738 | 19:00 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN4007 | 19:00 | 已预定 | |
| Little Rock (LIT) | Southwest Airlines | WN3386 | 19:05 | 已预定 | |
| Amarillo (AMA) | Southwest Airlines | WN311 | 19:10 | 已预定 | |
| Colorado Springs (COS) | Southwest Airlines | WN2137 | 19:10 | 已预定 | |
| Jacksonville (JAX) | Southwest Airlines | WN3973 | 19:10 | 已预定 | |
| Oklahoma City (OKC) | Southwest Airlines | WN2117 | 19:15 | 已预定 | |
| Washington (DCA) | Southwest Airlines | WN55 | 19:20 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN1070 | 19:30 | 已预定 | |
| Charleston (CHS) | Southwest Airlines | WN1524 | 19:35 | 已预定 | |
| New York (LGA) | Southwest Airlines | WN2916 | 19:35 | 已预定 | |
| Grand Rapids (GRR) | NetJets | EJA513 | 19:42 | 已预定 | |
| Denver (APA) | JSX | XE567 | 19:45 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN1848 | 19:45 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN50 | 19:50 | 已预定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN9003 | 19:54 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN1091 | 19:55 | 已预定 | |
| Indianapolis (IND) | Southwest Airlines | WN2169 | 19:55 | 已预定 | |
| San Antonio (SAT) | Southwest Airlines | WN719 | 19:55 | 已预定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN986 | 20:00 | 已预定 | |
| Kansas City (MCI) | Southwest Airlines | WN734 | 20:00 | 已预定 | |
| Lubbock (LBB) | Southwest Airlines | WN3266 | 20:00 | 已预定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN2401 | 20:00 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN2198 | 20:15 | 已预定 | |
| Sacramento (SMF) | Southwest Airlines | WN2395 | 20:15 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2004 | 20:20 | 已预定 | |
| Houston (HOU) | JSX | XE287 | 20:20 | 已预定 | |
| Tampa (TPA) | Southwest Airlines | WN1679 | 20:20 | 已预定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2205 | 20:35 | 已预定 | |
| Midland (MAF) | Southwest Airlines | WN1067 | 20:40 | 已预定 | |
| Portland (PDX) | Southwest Airlines | WN1949 | 20:40 | 已预定 | |
| Seattle (SEA) | Southwest Airlines | WN3389 | 20:40 | 已预定 | |
| Houston (SGR) | NetJets | EJA791 | 20:43 | 已预定 | |
| San Francisco (SFO) | Southwest Airlines | WN1778 | 20:50 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN715 | 20:55 | 已预定 | |
| Atlanta (ATL) | Southwest Airlines | WN224 | 21:00 | 已预定 | |
| Boston (BOS) | Southwest Airlines | WN888 | 21:00 | 已预定 | |
| Austin (AUS) | Southwest Airlines | WN2656 | 21:00 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN3109 | 21:00 | 已预定 | |
| Philadelphia (PHL) | Southwest Airlines | WN3351 | 21:00 | 已预定 | |
| San Antonio (SAT) | Southwest Airlines | WN3671 | 21:00 | 已预定 | |
| San Jose (SJC) | NetJets | EJA798 | 21:00 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL2630 expand_more(6) | 21:10 | 已预定 | |
| Atlanta (ATL) | Aeromexico | AM3031 | 21:10 | 已预定 | |
| Atlanta (ATL) | Aeromexico | AM3030 | 21:10 | 已预定 | |
| Atlanta (ATL) | Air France | AF5625 | 21:10 | 已预定 | |
| Atlanta (ATL) | KLM | KL7388 | 21:10 | 已预定 | |
| Atlanta (ATL) | Korean Air | KE3125 | 21:10 | 已预定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3492 | 21:10 | 已预定 | |
| El Paso (ELP) | Southwest Airlines | WN2158 | 21:10 | 已预定 | |
| San Diego (SAN) | Southwest Airlines | WN1507 | 21:15 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN63 | 21:20 | 已预定 | |
| Baltimore (BWI) | Southwest Airlines | WN1964 | 21:25 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3177 | 21:35 | 已预定 | |
| St Louis (STL) | Southwest Airlines | WN1623 | 21:35 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN54 | 21:45 | 已预定 | |
| Kansas City (MCI) | Southwest Airlines | WN2597 | 21:45 | 已预定 | |
| Las Vegas (LAS) | JSX | XE203 | 21:50 | 已预定 | |
| Los Angeles (LAX) | Southwest Airlines | WN2839 | 21:55 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN1849 | 22:05 | 已预定 | |
| New York (LGA) | Southwest Airlines | WN2917 | 22:25 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN3486 | 22:25 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1734 | 22:35 | 已预定 | |
| Washington (IAD) | Ventura | VNT60 | 22:38 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN2962 | 22:40 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN2187 | 22:45 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN2224 | 22:50 | 已预定 | |
| Austin (AUS) | Southwest Airlines | WN235 | 22:55 | 已预定 | |
| Washington (DCA) | Southwest Airlines | WN1727 | 22:55 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN1850 | 22:55 | 已预定 | |
| Birmingham (BHM) | Southwest Airlines | WN2146 | 22:55 | 已预定 | |
| El Paso (ELP) | Southwest Airlines | WN2642 | 22:55 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN64 | 23:10 | 已预定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN2165 | 23:15 | 已预定 | |
| Los Angeles (LAX) | Southwest Airlines | WN603 | 23:25 | 已预定 | |
| Baltimore (BWI) | Southwest Airlines | WN1122 | 23:30 | 已预定 | |
| San Diego (SAN) | Southwest Airlines | WN3582 | 23:30 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN3776 | 23:30 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN4689 | 23:30 | 已预定 | |
| St Louis (STL) | Southwest Airlines | WN457 | 23:30 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(8) | 23:56 | 已预定 | |
| Atlanta (ATL) | Aeromexico | AM4479 | 23:56 | 已预定 | |
| Atlanta (ATL) | Air France | AF8772 | 23:56 | 已预定 | |
| Atlanta (ATL) | KLM | KL5566 | 23:56 | 已预定 | |
| Atlanta (ATL) | Korean Air | KE3615 | 23:56 | 已预定 | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 23:56 | 已预定 | |
| Atlanta (ATL) | SAS | SK3517 | 23:56 | 已预定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 23:56 | 已预定 | |
| Atlanta (ATL) | WestJet | WS6475 | 23:56 | 已预定 | |
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| San Antonio (SAT) | Southwest Airlines | WN1669 | 08:05 | 08:13 | 在路上 |
| Salt Lake City (SLC) | Southwest Airlines | WN1572 | 08:05 | 08:31 | 在路上 |
| Amarillo (AMA) | Southwest Airlines | WN1466 | 08:05 | 08:39 | 在路上 |
| Baltimore (BWI) | Southwest Airlines | WN1274 | 08:10 | 08:25 | 在路上 |
| Dallas (ADS) | NetJets | EJA354 | 08:12 | 08:36 | 在路上 |
| Dallas (ADS) | Flexjet | LXJ584 | 08:14 | 09:05 | 在路上 |
| Sacramento (SMF) | Southwest Airlines | WN2791 | 08:15 | 08:35 | 在路上 |
| New York (LGA) | Southwest Airlines | WN2462 | 08:30 | 09:00 | 在路上 |
| Houston (HOU) | Southwest Airlines | WN7 | 08:30 | 08:43 | 在路上 |
| Fort Worth (FTW) | NetJets | EJA333 | 08:36 | 08:56 | 在路上 |
| Fargo (FAR) | NetJets | EJA234 | 08:36 | 已预定 | |
| Birmingham (BHM) | Southwest Airlines | WN4 | 08:45 | 08:58 | 在路上 |
| Scottsdale (SCF) | JSX | XE750 | 08:50 | 09:15 | 在路上 |
| Teterboro (TEB) | Flexjet | LXJ335 | 09:00 | 09:55 | 在路上 |
| Colorado Springs (COS) | Southwest Airlines | WN1700 | 09:00 | 09:06 | 在路上 |
| Los Angeles (LAX) | Southwest Airlines | WN120 | 09:05 | 09:51 | 在路上 |
| Nashville (BNA) | Southwest Airlines | WN1487 | 09:05 | 09:24 | 在路上 |
| Columbus (CMH) | Southwest Airlines | WN1501 | 09:05 | 09:20 | 在路上 |
| Denver (DEN) | Southwest Airlines | WN2369 | 09:05 | 09:25 | 在路上 |
| Panama City (ECP) | Southwest Airlines | WN2725 | 09:05 | 09:09 | 在路上 |
| Atlanta (ATL) | Southwest Airlines | WN3232 | 09:05 | 09:28 | 在路上 |
| Stockton (SCK) | NetJets | EJA896 | 09:09 | 09:32 | 在路上 |
| Las Vegas (LAS) | Southwest Airlines | WN1542 | 09:10 | 09:33 | 在路上 |
| Austin (AUS) | Southwest Airlines | WN1476 | 09:15 | 09:45 | 在路上 |
| Santa Ana (SNA) | Delta Air Lines | DL8842 | 09:15 | 09:30 | 在路上 |
| Scottsdale (SCF) | NetJets | EJA489 | 09:18 | 09:47 | 在路上 |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1534 | 09:20 | 10:19 | 在路上 |
| Lubbock (LBB) | Southwest Airlines | WN312 | 09:30 | 09:36 | 在路上 |
