Flyankomster og afgange på Dallas Love Field Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Austin (AUS) | NetJets | EJA651 | 00:27 | planlagt | |
Houston (HOU) | Quest Diagnostics | LBQ640 | 01:16 | 01:17 | Landet |
San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:46 | 01:46 | Landet |
Pontiac (PTK) | Gulf and Caribbean Cargo | IF215 | 04:25 | planlagt | |
Little Rock (LIT) | ENG Aviation | ENG89 | 04:38 | 04:22 | Landet |
Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | 06:53 | Landet |
Midland (MAF) | Southwest Airlines | WN1423 | 07:15 | 07:07 | Landet |
Austin (AUS) | Southwest Airlines | WN407 | 07:20 | 06:59 | Landet |
Lubbock (LBB) | Southwest Airlines | WN3050 | 07:25 | 07:05 | Landet |
New Orleans (MSY) | Southwest Airlines | WN661 | 07:30 | 08:22 | Landet |
Amarillo (AMA) | Southwest Airlines | WN2301 | 07:45 | 07:21 | Landet |
San Antonio (SAT) | Southwest Airlines | WN294 | 07:45 | 07:24 | Landet |
Tulsa (TUL) | Southwest Airlines | WN785 | 07:45 | 07:26 | Landet |
St Louis (STL) | Southwest Airlines | WN2143 | 07:50 | 07:32 | Landet |
Kansas City (MCI) | Southwest Airlines | WN176 | 07:55 | 07:52 | Landet |
Nashville (BNA) | Southwest Airlines | WN300 | 08:00 | 08:04 | Landet |
Houston (HOU) | Southwest Airlines | WN4 | 08:05 | 07:47 | Landet |
El Paso (ELP) | Southwest Airlines | WN937 | 08:10 | 07:49 | Landet |
Birmingham (BHM) | Southwest Airlines | WN874 | 08:15 | 08:16 | Landet |
Albuquerque (ABQ) | Southwest Airlines | WN647 | 08:20 | 08:02 | Landet |
Abilene (ABI) | Flexjet | LXJ332 | 08:24 | 08:19 | Landet |
Denver (DEN) | Southwest Airlines | WN4839 | 08:35 | 08:19 | Landet |
Orlando (MCO) | Southwest Airlines | WN1961 | 08:40 | 08:15 | Landet |
Tampa (TPA) | Southwest Airlines | WN3017 | 08:40 | 08:37 | Landet |
Memphis (MEM) | Quest Diagnostics | LBQ612 | 08:43 | 08:47 | Landet |
Naples (APF) | Flexjet | LXJ352 | 08:44 | 08:45 | Landet |
Washington (DCA) | Southwest Airlines | WN594 | 08:45 | 08:33 | Landet |
Little Rock (LIT) | Southwest Airlines | WN1257 | 08:45 | 09:47 | Landet |
Salt Lake City (SLC) | Vista America | VJA315 | 08:49 | 09:49 | Landet |
Boca Raton (BCT) | NetJets | EJA263 | 08:51 | 08:28 | Landet |
Houston (HOU) | NetJets | EJA741 | 08:54 | 08:50 | Landet |
San Antonio (SAT) | NetJets | EJA659 | 08:54 | 08:36 | Landet |
Chicago (MDW) | Southwest Airlines | WN1130 | 08:55 | 08:21 | Landet |
San Antonio (SAT) | Southwest Airlines | WN775 | 08:55 | 08:41 | Landet |
Colorado Springs (COS) | Southwest Airlines | WN498 | 09:05 | 08:45 | Landet |
Baltimore (BWI) | Southwest Airlines | WN3420 | 09:10 | 08:50 | Landet |
New York (LGA) | Southwest Airlines | WN2852 | 09:15 | 08:53 | Landet |
Houston (HOU) | Southwest Airlines | WN8502 | 09:24 | 09:16 | Landet |
New Orleans (MSY) | Southwest Airlines | WN1837 | 09:25 | 08:56 | Landet |
Phoenix (PHX) | Southwest Airlines | WN1355 | 09:30 | 09:12 | Landet |
Houston (HOU) | Southwest Airlines | WN10 | 09:40 | 09:14 | Landet |
Atlanta (ATL) | Delta Air Lines | DL441 expand_more(3) | 09:47 | 09:40 | Landet |
Atlanta (ATL) | KLM | KL5311 | 09:47 | 09:40 | Landet |
Atlanta (ATL) | LATAM Airlines | LA6716 | 09:47 | 09:40 | Landet |
Atlanta (ATL) | WestJet | WS6985 | 09:47 | 09:40 | Landet |
Denver (DEN) | Southwest Airlines | WN534 | 09:50 | 09:33 | Landet |
Birmingham (BHM) | Summit Aviation | YEL82 | 09:53 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN491 | 09:55 | 09:29 | Landet |
Houston (HOU) | JSX | XE281 | 09:59 | 09:56 | Landet |
Indianapolis (IND) | Southwest Airlines | WN1449 | 10:00 | 10:20 | Landet |
West Palm Beach (PBI) | NetJets | EJA954 | 10:00 | 10:23 | Landet |
St Louis (STL) | Southwest Airlines | WN1306 | 10:00 | 09:43 | Landet |
Cincinnati (LUK) | NetJets | EJA842 | 10:03 | 10:11 | Landet |
Atlanta (ATL) | Southwest Airlines | WN1658 | 10:10 | 09:45 | Landet |
Chicago (ORD) | Southwest Airlines | WN2685 | 10:10 | 09:35 | Landet |
Miami (MIA) | Southwest Airlines | WN3840 | 10:10 | 09:51 | Landet |
Austin (AUS) | Flexjet | LXJ566 | 10:12 | 10:13 | Landet |
Fort Lauderdale (FLL) | Southwest Airlines | WN953 | 10:15 | 10:00 | Landet |
Nashville (BNA) | Southwest Airlines | WN503 | 10:20 | 10:17 | Landet |
Orlando (MCO) | Southwest Airlines | WN3375 | 10:20 | 10:06 | Landet |
Phoenix (PHX) | Southwest Airlines | WN2569 | 10:25 | 10:15 | Landet |
Kansas City (MCI) | Southwest Airlines | WN313 | 10:40 | 10:18 | Landet |
Los Angeles (LAX) | Southwest Airlines | WN19 | 10:50 | 10:28 | Landet |
Oakland (OAK) | Southwest Airlines | WN3074 | 10:50 | 10:32 | Landet |
Salt Lake City (SLC) | Southwest Airlines | WN3059 | 10:50 | 11:26 | Landet |
Austin (AUS) | Southwest Airlines | WN163 | 11:00 | 11:06 | Landet |
Chicago (MDW) | Southwest Airlines | WN1783 | 11:05 | 10:47 | Landet |
San Antonio (SAT) | Southwest Airlines | WN3929 | 11:05 | 10:57 | Landet |
Houston (HOU) | Southwest Airlines | WN16 | 11:10 | 11:00 | Landet |
Sacramento (SMF) | Southwest Airlines | WN1593 | 11:15 | 10:52 | Landet |
Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(1) | 11:24 | Forsinket | |
Atlanta (ATL) | WestJet | WS7237 | 11:24 | Forsinket | |
Baltimore (BWI) | Southwest Airlines | WN1289 | 11:25 | 11:05 | Landet |
San Diego (SAN) | Southwest Airlines | WN500 | 11:25 | 11:18 | Landet |
Denver (DEN) | Southwest Airlines | WN1801 | 11:30 | 11:23 | Landet |
Amarillo (AMA) | Southwest Airlines | WN843 | 11:40 | 11:19 | Landet |
Lubbock (LBB) | Southwest Airlines | WN1530 | 11:40 | 11:23 | Landet |
New Orleans (MSY) | Southwest Airlines | WN3638 | 11:40 | 12:03 | Landet |
Atlanta (PDK) | NetJets | EJA211 | 11:42 | 11:55 | Landet |
Phoenix (PHX) | Southwest Airlines | WN2913 | 11:50 | 11:31 | Landet |
Long Beach (LGB) | Southwest Airlines | WN1565 | 11:55 | planlagt | |
El Paso (ELP) | Southwest Airlines | WN4903 | 12:00 | 11:41 | Landet |
Las Vegas (LAS) | Southwest Airlines | WN2246 | 12:00 | Aflyst | |
San Jose (SJC) | Southwest Airlines | WN826 | 12:05 | 11:39 | Landet |
Los Angeles (LAX) | Vista America | VJA356 | 12:10 | planlagt | |
Tulsa (TUL) | Southwest Airlines | WN692 | 12:15 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN27 | 12:20 | planlagt | |
Midland (MAF) | Southwest Airlines | WN1524 | 12:20 | planlagt | |
Columbus (CLU) | Flexjet | LXJ422 | 12:22 | planlagt | |
Washington (DCA) | Southwest Airlines | WN485 | 12:30 | planlagt | |
Denver (DEN) | Southwest Airlines | WN802 | 12:30 | planlagt | |
Fort Worth (FTW) | NetJets | EJA662 | 12:30 | planlagt | |
Austin (AUS) | Hop-A-Jet | HPJ352 | 12:30 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2747 | 12:35 | planlagt | |
Chicago (DPA) | Flexjet | LXJ469 | 12:39 | planlagt | |
Houston (HOU) | Southwest Airlines | WN22 | 12:40 | planlagt | |
Albuquerque (ABQ) | Southwest Airlines | WN964 | 12:45 | planlagt | |
Abilene (ABI) | JSX | XE9401 | 12:52 | planlagt | |
Austin (AUS) | NetJets | EJA507 | 13:03 | 12:37 | Landet |
Austin (AUS) | Southwest Airlines | WN2505 | 13:10 | 12:50 | Landet |
Birmingham (BHM) | Southwest Airlines | WN1227 | 13:10 | planlagt | |
Jacksonville (JAX) | Southwest Airlines | WN1570 | 13:10 | 12:53 | Landet |
Columbus (CMH) | Southwest Airlines | WN1626 | 13:20 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN1968 | 13:20 | planlagt | |
El Paso (ELP) | NetJets | EJA324 | 13:24 | planlagt | |
Aspen (ASE) | Solairus Aviation | TWY591 | 13:28 | planlagt | |
San Antonio (SAT) | Southwest Airlines | WN4345 | 13:30 | planlagt | |
Vail Eagle (EGE) | Flexjet | LXJ583 | 13:32 | planlagt | |
Colorado Springs (COS) | Southwest Airlines | WN3215 | 13:35 | planlagt | |
El Paso (ELP) | Southwest Airlines | WN4314 | 13:35 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN2737 | 13:35 | planlagt | |
Knoxville (TYS) | Summit Aviation | YEL82 | 13:39 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN2230 | 13:40 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN1501 | 13:40 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2997 | 13:40 | planlagt | |
Houston (IAH) | Flexjet | LXJ587 | 13:41 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN33 | 13:45 | planlagt | |
Vail Eagle (EGE) | NetJets | EJA376 | 13:48 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN1350 | 13:50 | planlagt | |
Nashville (BNA) | Summit Aviation | YEL51 | 13:52 | planlagt | |
Des Moines (DSM) | NetJets | EJA862 | 13:54 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN295 | 14:00 | planlagt | |
New York (LGA) | Southwest Airlines | WN254 | 14:05 | 13:39 | Landet |
Greenville (GDC) | Summit Aviation | YEL54 | 14:06 | planlagt | |
Harlingen (HRL) | Southwest Airlines | WN1165 | 14:10 | 13:51 | Landet |
Houston (HOU) | Southwest Airlines | WN28 | 14:10 | 13:58 | Landet |
St Louis (STL) | Southwest Airlines | WN5234 | 14:15 | 13:55 | Landet |
Lubbock (LBB) | Southwest Airlines | WN2725 | 14:20 | 13:56 | Landet |
Fort Myers (RSW) | Southwest Airlines | WN1132 | 14:20 | planlagt | |
Oklahoma City (PWA) | NetJets | EJA371 | 14:24 | planlagt | |
New Orleans (MSY) | Delta Air Lines | DL8934 | 14:29 | planlagt | |
Aiken (AIK) | NetJets | EJA562 | 14:30 | planlagt | |
Santa Ana (SNA) | Southwest Airlines | WN2788 | 14:30 | Forsinket | |
Albuquerque (ABQ) | Southwest Airlines | WN4811 | 14:35 | planlagt | |
Jacksonville (JAX) | Jet Edge | EDG109 | 14:36 | planlagt | |
Phoenix (PHX) | NetJets | EJA771 | 14:36 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN2487 | 14:40 | planlagt | |
Nashville (BNA) | NetJets | EJA961 | 14:42 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2346 | 14:45 | planlagt | |
Midland (MAF) | Southwest Airlines | WN3501 | 14:45 | planlagt | |
Houston (HOU) | JSX | XE285 | 14:45 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1550 | 14:50 | planlagt | |
Raleigh (RDU) | Southwest Airlines | WN3696 | 14:50 | Forsinket | |
Kalispell (FCA) | Flexjet | LXJ527 | 14:53 | planlagt | |
Austin (AUS) | Southwest Airlines | WN3336 | 15:00 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN464 | 15:00 | planlagt | |
Bozeman (BZN) | Flexjet | LXJ573 | 15:02 | 14:53 | Landet |
Conroe (CXO) | Flexjet | LXJ548 | 15:04 | 14:51 | Landet |
Panama City (ECP) | Southwest Airlines | WN312 | 15:05 | 14:38 | Landet |
Denver (DEN) | Southwest Airlines | WN1418 | 15:05 | 14:51 | Landet |
Fort Worth (AFW) | Gulfstream Aerospace | GLF48 | 15:06 | planlagt | |
Atlanta (ATL) | NetJets | EJA568 | 15:06 | planlagt | |
Milwaukee (MKE) | Southwest Airlines | WN1843 | 15:10 | 14:48 | Landet |
San Antonio (SAT) | Southwest Airlines | WN924 | 15:10 | Forsinket | |
Atlanta (ATL) | Delta Air Lines | DL512 expand_more(3) | 15:16 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4541 | 15:16 | planlagt | |
Atlanta (ATL) | Korean Air | KE3613 | 15:16 | planlagt | |
Atlanta (ATL) | WestJet | WS6986 | 15:16 | planlagt | |
Denver (DEN) | Flexjet | LXJ466 | 15:25 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1585 | 15:25 | planlagt | |
Little Rock (LIT) | Southwest Airlines | WN1328 | 15:30 | planlagt | |
Houston (HOU) | Southwest Airlines | WN34 | 15:40 | planlagt | |
Corpus Christi (CRP) | NetJets | EJA935 | 15:48 | planlagt | |
Columbia (CAE) | JSX | XE9426 | 15:50 | planlagt | |
Las Vegas (LAS) | JSX | XE201 | 15:50 | planlagt | |
Sarasota (SRQ) | Southwest Airlines | WN855 | 15:50 | planlagt | |
Houston (SGR) | NetJets | EJA104 | 15:54 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3630 | 16:00 | Forsinket | |
Tulsa (TUL) | NetJets | EJA677 | 16:00 | planlagt | |
Memphis (MEM) | Southwest Airlines | WN1202 | 16:05 | planlagt | |
Salt Lake City (SLC) | Southwest Airlines | WN2492 | 16:10 | Forsinket | |
Chicago (ORD) | Southwest Airlines | WN3226 | 16:15 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN3350 | 16:15 | planlagt | |
Miami (OPF) | JSX | XE511 | 16:15 | Forsinket | |
St Louis (STL) | Southwest Airlines | WN1882 | 16:15 | planlagt | |
Valparaiso (VPS) | Southwest Airlines | WN2870 | 16:20 | planlagt | |
Destin (VPS) | Southwest Airlines | WN2870 | 16:20 | planlagt | |
Fort Lauderdale (FXE) | Airshare | XSR368 | 16:22 | planlagt | |
Taos (TSM) | JSX | XE901 | 16:25 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN4714 | 16:30 | planlagt | |
San Antonio (SAT) | Jet Linx Aviation | JL4 | 16:31 | planlagt | |
Austin (AUS) | Flexjet | LXJ370 | 16:33 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2435 | 16:35 | planlagt | |
Charleston (CHS) | Southwest Airlines | WN156 | 16:40 | planlagt | |
Washington (DCA) | Southwest Airlines | WN836 | 16:40 | planlagt | |
Ontario (ONT) | Southwest Airlines | WN706 | 16:40 | planlagt | |
Denver (DEN) | Southwest Airlines | WN45 | 16:50 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3289 | 16:50 | planlagt | |
Pittsburgh (PIT) | Southwest Airlines | WN1727 | 16:55 | planlagt | |
Boca Raton (BCT) | Flexjet | LXJ463 | 16:59 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN1924 | 17:00 | planlagt | |
White Plains (HPN) | Baker Aviation | KOW955 | 17:04 | planlagt | |
Houston (HOU) | Southwest Airlines | WN40 | 17:05 | planlagt | |
Daytona Beach (DAB) | NetJets | EJA787 | 17:05 | planlagt | |
Dallas (DFW) | Flexjet | LXJ509 | 17:06 | planlagt | |
San Diego (SAN) | NetJets | EJA612 | 17:12 | planlagt | |
Thermal (TRM) | Flexjet | LXJ376 | 17:14 | planlagt | |
Lubbock (LBB) | Southwest Airlines | WN210 | 17:25 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN717 | 17:25 | planlagt | |
El Paso (ELP) | Southwest Airlines | WN3963 | 17:30 | planlagt | |
Miami (OPF) | NetJets | EJA728 | 17:30 | planlagt | |
Amarillo (AMA) | Southwest Airlines | WN1450 | 17:35 | planlagt | |
Pensacola (PNS) | Southwest Airlines | WN532 | 17:40 | planlagt | |
Fargo (FAR) | NetJets | EJA873 | 17:41 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN2951 | 17:45 | planlagt | |
New York (LGA) | Southwest Airlines | WN3330 | 17:45 | planlagt | |
Atlanta (ATL) | NetJets | EJA793 | 17:54 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(6) | 17:55 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4162 | 17:55 | planlagt | |
Atlanta (ATL) | Air France | AF3085 | 17:55 | planlagt | |
Atlanta (ATL) | KLM | KL5370 | 17:55 | planlagt | |
Atlanta (ATL) | Korean Air | KE3125 | 17:55 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6708 | 17:55 | planlagt | |
Atlanta (ATL) | WestJet | WS6419 | 17:55 | planlagt | |
San Antonio (SAT) | Southwest Airlines | WN3377 | 18:00 | planlagt | |
Austin (AUS) | Southwest Airlines | WN4927 | 18:05 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN197 | 18:10 | planlagt | |
Oklahoma City (PWA) | Flexjet | LXJ518 | 18:10 | planlagt | |
Albuquerque (ABQ) | Southwest Airlines | WN2479 | 18:15 | planlagt | |
Dallas (DFW) | Flexjet | LXJ368 | 18:17 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN4087 | 18:20 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2025 | 18:25 | planlagt | |
Phoenix (SCF) | Jet Linx Aviation | JL370 | 18:25 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS588 expand_more(2) | 18:29 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2393 | 18:29 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6516 | 18:29 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN2278 | 18:30 | planlagt | |
Phoenix (SCF) | JSX | XE751 | 18:30 | planlagt | |
Dallas (ADS) | Flexjet | LXJ655 | 18:30 | planlagt | |
Oklahoma City (OKC) | NetJets | EJA124 | 18:33 | planlagt | |
Charleston (CHS) | NetJets | EJA818 | 18:36 | planlagt | |
Houston (HOU) | Southwest Airlines | WN46 | 18:40 | planlagt | |
Bismarck (BIS) | NetJets | EJA909 | 18:48 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN2491 | 18:55 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN53 | 18:55 | planlagt | |
Austin (AUS) | Jet Linx Aviation | JL663 | 18:59 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1485 | 19:00 | planlagt | |
Charlotte (CLT) | Southwest Airlines | WN165 | 19:05 | planlagt | |
Tucson (TUS) | Southwest Airlines | WN4584 | 19:10 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2866 | 19:15 | planlagt | |
Louisville (SDF) | Southwest Airlines | WN1317 | 19:15 | planlagt | |
Indianapolis (IND) | Southwest Airlines | WN4148 | 19:20 | planlagt | |
Little Rock (LIT) | Southwest Airlines | WN931 | 19:20 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1078 | 19:25 | planlagt | |
Colorado Springs (COS) | Southwest Airlines | WN275 | 19:30 | planlagt | |
Omaha (OMA) | Southwest Airlines | WN1504 | 19:30 | planlagt | |
Amarillo (AMA) | Southwest Airlines | WN1300 | 19:40 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN2060 | 19:45 | planlagt | |
Houston (HOU) | JSX | XE287 | 19:45 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2469 | 19:50 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3195 | 19:55 | planlagt | |
Tulsa (TUL) | Southwest Airlines | WN2443 | 19:55 | planlagt | |
El Paso (ELP) | Southwest Airlines | WN2911 | 20:00 | planlagt | |
Houston (HOU) | Southwest Airlines | WN52 | 20:05 | planlagt | |
Midland (MAF) | Southwest Airlines | WN1515 | 20:10 | planlagt | |
Lubbock (LBB) | Southwest Airlines | WN4033 | 20:10 | planlagt | |
Salt Lake City (SLC) | Southwest Airlines | WN3676 | 20:10 | planlagt | |
Chicago (ORD) | Southwest Airlines | WN2280 | 20:15 | planlagt | |
Bozeman (BZN) | NetJets | EJA706 | 20:18 | planlagt | |
Albuquerque (ABQ) | Southwest Airlines | WN1451 | 20:25 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN1272 | 20:25 | planlagt | |
Austin (AUS) | Southwest Airlines | WN4293 | 20:30 | planlagt | |
Birmingham (BHM) | Southwest Airlines | WN3910 | 20:30 | planlagt | |
Hayden (HDN) | Southwest Airlines | WN488 | 20:30 | planlagt | |
Phoenix (SCF) | Jet Linx Aviation | JL275 | 20:31 | planlagt | |
Washington (DCA) | Southwest Airlines | WN1494 | 20:35 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN1004 | 20:40 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN4764 | 20:50 | planlagt | |
St Louis (STL) | Southwest Airlines | WN573 | 20:50 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2424 | 20:55 | planlagt | |
San Antonio (SAT) | Southwest Airlines | WN839 | 20:55 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1370 | 21:00 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2530 | 21:05 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3985 | 21:10 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN2634 | 21:10 | planlagt | |
Atlanta (PDK) | NetJets | EJA534 | 21:18 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1888 | 21:25 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN4090 | 21:25 | planlagt | |
Houston (HOU) | Southwest Airlines | WN54 | 21:40 | planlagt | |
Austin (AUS) | Southwest Airlines | WN1325 | 21:45 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2266 | 21:50 | planlagt | |
Las Vegas (LAS) | JSX | XE203 | 21:50 | planlagt | |
New York (LGA) | Southwest Airlines | WN1640 | 21:55 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN4971 | 21:55 | planlagt | |
San Antonio (SAT) | Southwest Airlines | WN1653 | 21:55 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2010 | 22:10 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN687 | 22:15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(8) | 22:17 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4479 | 22:17 | planlagt | |
Atlanta (ATL) | Air France | AF8772 | 22:17 | planlagt | |
Atlanta (ATL) | KLM | KL5366 | 22:17 | planlagt | |
Atlanta (ATL) | Korean Air | KE3615 | 22:17 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6706 | 22:17 | planlagt | |
Atlanta (ATL) | SAS | SK3517 | 22:17 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:17 | planlagt | |
Atlanta (ATL) | WestJet | WS6475 | 22:17 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN3627 | 22:25 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN3729 | 22:30 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2352 | 22:35 | planlagt | |
Houston (HOU) | Southwest Airlines | WN62 | 22:35 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN4561 | 22:50 | planlagt | |
Winston Salem (INT) | JSX | XE8243 | 22:52 | planlagt | |
Chicago (PWK) | NetJets | EJA181 | 23:00 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN3593 | 23:00 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1082 | 23:05 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1154 | 23:05 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1200 | 23:15 | planlagt | |
St Louis (STL) | Southwest Airlines | WN1294 | 23:15 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3313 | 23:20 | planlagt | |
Washington (DCA) | Southwest Airlines | WN4388 | 23:30 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Nashville (QQN) | Quest Diagnostics | LBQ641 | 00:30 | 02:19 | På vej |
Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 02:53 | På vej |
Houston (HOU) | ENG Aviation | ENG89 | 05:20 | 04:58 | På vej |
Atlanta (ATL) | Delta Air Lines | DL516 expand_more(5) | 06:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4847 | 06:00 | planlagt | |
Atlanta (ATL) | KLM | KL5309 | 06:00 | planlagt | |
Atlanta (ATL) | Korean Air | KE3614 | 06:00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6774 | 06:00 | planlagt | |
Atlanta (ATL) | WestJet | WS7460 | 06:00 | planlagt | |
San Antonio (SAT) | Southwest Airlines | WN878 | 06:00 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN957 | 06:00 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1285 | 06:00 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1421 | 06:00 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1642 | 06:00 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN1859 | 06:00 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN5150 | 06:00 | planlagt | |
Austin (AUS) | Southwest Airlines | WN2819 | 06:15 | planlagt | |
Washington (DCA) | Southwest Airlines | WN2392 | 06:25 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN3335 | 06:30 | planlagt | |
Houston (HOU) | NetJets | EJA104 | 06:30 | planlagt | |
Conroe (CXO) | Flexjet | LXJ363 | 06:30 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2614 | 06:35 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN2007 | 06:45 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN561 | 06:50 | planlagt | |
New York (LGA) | Southwest Airlines | WN697 | 06:50 | 06:56 | På vej |
Moline (MLI) | Flexjet | LXJ556 | 06:53 | planlagt | |
Conroe (CXO) | Flexjet | LXJ556 | 06:53 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1079 | 06:55 | 07:04 | På vej |
Tampa (TPA) | Southwest Airlines | WN1736 | 06:55 | 07:05 | På vej |
Houston (HOU) | Southwest Airlines | WN1 | 07:00 | 07:11 | På vej |
Taos (TSM) | JSX | XE900 | 07:00 | 07:14 | På vej |
Austin (AUS) | Flexjet | LXJ566 | 07:00 | 07:50 | På vej |
Orlando (MCO) | Southwest Airlines | WN2438 | 07:10 | 07:25 | På vej |
Houston (HOU) | JSX | XE280 | 07:15 | 07:29 | På vej |
Pinedale (PWY) | NetJets | EJA439 | 07:18 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN1482 | 07:30 | 07:36 | På vej |
Corsicana (CRS) | Flexjet | LXJ531 | 07:36 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2548 | 07:40 | 07:55 | På vej |
Colorado Springs (COS) | Executive Jet Management | EJM109 | 07:45 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN701 | 07:50 | 07:57 | På vej |
