Flyankomster og afgange på Dallas Love Field Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| San Francisco (SFO) | Flexjet | LXJ558 | 00:05 | planlagt | |
| Houston (HOU) | Quest Diagnostics | LBQ640 | 00:49 | Ukendt | |
| San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:21 | Ukendt | |
| Lubbock (LBB) | American Jet International | SCM82 | 02:32 | 02:31 | Landet |
| Amarillo (AMA) | Southwest Airlines | WN3016 | 06:45 | 06:12 | Landet |
| Oklahoma City (OKC) | Southwest Airlines | WN1802 | 06:45 | 06:22 | Landet |
| San Antonio (SAT) | Southwest Airlines | WN1938 | 06:50 | 06:26 | Landet |
| Lubbock (LBB) | Southwest Airlines | WN3661 | 06:55 | 06:32 | Landet |
| Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | 06:50 | Landet |
| New Orleans (MSY) | Southwest Airlines | WN1898 | 07:05 | 06:48 | Landet |
| Austin (AUS) | Southwest Airlines | WN1957 | 07:10 | 07:15 | Landet |
| Midland (MAF) | Southwest Airlines | WN2244 | 07:10 | 06:54 | Landet |
| Tulsa (TUL) | Southwest Airlines | WN4579 | 07:10 | 06:52 | Landet |
| Little Rock (LIT) | Southwest Airlines | WN1107 | 07:15 | 06:49 | Landet |
| Kansas City (MCI) | Southwest Airlines | WN477 | 07:45 | 07:18 | Landet |
| Tampa (TPA) | Southwest Airlines | WN7 | 07:50 | 07:13 | Landet |
| Nashville (BNA) | Southwest Airlines | WN650 | 08:00 | 07:29 | Landet |
| St Louis (STL) | Southwest Airlines | WN2345 | 08:00 | 07:40 | Landet |
| Memphis (MEM) | Quest Diagnostics | LBQ612 | 08:00 | Ukendt | |
| Atlanta (ATL) | Southwest Airlines | WN3860 | 08:15 | 07:42 | Landet |
| Bridgeport (BDR) | NetJets | EJA853 | 08:15 | 08:37 | Landet |
| San Antonio (SAT) | Southwest Airlines | WN1544 | 08:15 | 07:57 | Landet |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2323 | 08:25 | 08:04 | Landet |
| Orlando (MCO) | Southwest Airlines | WN3803 | 08:25 | Ukendt | |
| Lincoln (LNK) | Silverhawk Aviation | SLH570 | 08:26 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN694 | 08:30 | Ukendt | |
| Houston (HOU) | Southwest Airlines | WN6 | 08:35 | 08:17 | Landet |
| Chicago (MDW) | Southwest Airlines | WN3184 | 08:35 | 08:10 | Landet |
| Washington (DCA) | Southwest Airlines | WN2043 | 08:40 | 08:24 | Landet |
| Dallas (DAL) | Flexjet | LXJ318 | 08:42 | 08:34 | Landet |
| Albuquerque (ABQ) | Southwest Airlines | WN107 | 08:45 | 08:31 | Landet |
| Austin (AUS) | NetJets | EJA208 | 08:54 | 08:28 | Landet |
| Baltimore (BWI) | Southwest Airlines | WN374 | 08:55 | 09:30 | Landet |
| El Paso (ELP) | Southwest Airlines | WN1220 | 09:05 | Ukendt | |
| New Orleans (MSY) | Southwest Airlines | WN2130 | 09:05 | 09:39 | Landet |
| Indianapolis (IND) | Southwest Airlines | WN1591 | 09:10 | Ukendt | |
| Kansas City (MCI) | Southwest Airlines | WN2319 | 09:10 | 08:41 | Landet |
| New York (LGA) | Southwest Airlines | WN3742 | 09:10 | 08:50 | Landet |
| Fort Lauderdale (FXE) | Vista America | VJA358 | 09:11 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN2388 | 09:15 | 08:52 | Landet |
| Denver (DEN) | Southwest Airlines | WN4632 | 09:20 | 08:58 | Landet |
| Baton Rouge (BTR) | NetJets | EJA532 | 09:21 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(3) | 09:42 | 09:11 | Landet |
| Atlanta (ATL) | KLM | KL6381 | 09:42 | 09:11 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6716 | 09:42 | 09:11 | Landet |
| Atlanta (ATL) | WestJet | WS6985 | 09:42 | 09:11 | Landet |
| Panama City (ECP) | Southwest Airlines | WN4444 | 09:45 | 09:15 | Landet |
| Dallas (DAL) | Flexjet | LXJ536 | 09:49 | 10:13 | Landet |
| Austin (AUS) | Southwest Airlines | WN1845 | 09:50 | 09:36 | Landet |
| Nashville (BNA) | Southwest Airlines | WN565 | 09:50 | 09:19 | Landet |
| Phoenix (PHX) | Southwest Airlines | WN4199 | 10:00 | 09:44 | Landet |
| Houston (HOU) | JSX | XE281 | 10:05 | 10:11 | Landet |
| Greenville (GDC) | NetJets | EJA405 | 10:06 | Ukendt | |
| Greenville (GDC) | NetJets | EJA405 | 10:06 | Ukendt | |
| San Antonio (SAT) | Southwest Airlines | WN3209 | 10:10 | 09:53 | Landet |
| Houston (HOU) | Southwest Airlines | WN12 | 10:15 | 09:46 | Landet |
| Los Angeles (LAX) | Southwest Airlines | WN3234 | 10:15 | 10:03 | Landet |
| Austin (AUS) | NetJets | EJA738 | 10:18 | planlagt | |
| Colorado Springs (COS) | Southwest Airlines | WN3441 | 10:20 | Ukendt | |
| Kansas City (MKC) | Flexjet | LXJ388 | 10:28 | 10:49 | Landet |
| St Louis (STL) | Southwest Airlines | WN3215 | 10:30 | 10:17 | Landet |
| Las Vegas (LAS) | Southwest Airlines | WN2357 | 10:40 | 10:18 | Landet |
| El Paso (ELP) | Southwest Airlines | WN2071 | 10:45 | Ukendt | |
| Sacramento (SMF) | Southwest Airlines | WN391 | 10:45 | Ukendt | |
| San Diego (SAN) | Flexjet | LXJ577 | 10:48 | 11:14 | Landet |
| Ontario (ONT) | Southwest Airlines | WN19 | 10:50 | 10:43 | Landet |
| Baltimore (BWI) | Southwest Airlines | WN960 | 10:55 | 10:23 | Landet |
| Denver (DEN) | Southwest Airlines | WN1653 | 10:55 | 10:34 | Landet |
| Houston (HOU) | Southwest Airlines | WN16 | 11:05 | 10:45 | Landet |
| Lubbock (LBB) | Southwest Airlines | WN2199 | 11:05 | 10:48 | Landet |
| Denver (APA) | Flexjet | LXJ448 | 11:09 | 11:44 | Landet |
| Orlando (MCO) | Southwest Airlines | WN1562 | 11:10 | 10:55 | Landet |
| Pittsburgh (PIT) | Southwest Airlines | WN4284 | 11:20 | 10:52 | Landet |
| Oklahoma City (OKC) | NetJets | EJA934 | 11:24 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(2) | 11:27 | 10:58 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6718 | 11:27 | 10:58 | Landet |
| Atlanta (ATL) | WestJet | WS7237 | 11:27 | 10:58 | Landet |
| Phoenix (PHX) | Southwest Airlines | WN233 | 11:30 | 11:17 | Landet |
| Tulsa (TUL) | Southwest Airlines | WN2214 | 11:30 | 11:07 | Landet |
| San Diego (SAN) | Southwest Airlines | WN1983 | 11:35 | 11:35 | Landet |
| Dallas (DAL) | Flexjet | LXJ457 | 11:41 | Forsinket | |
| Shreveport (SHV) | NetJets | EJA912 | 11:42 | planlagt | |
| Little Rock (LIT) | Flexjet | LXJ597 | 11:47 | Forsinket | |
| San Jose (SJC) | Southwest Airlines | WN504 | 11:50 | 11:30 | Landet |
| Kansas City (MCI) | Southwest Airlines | WN2490 | 11:55 | 11:33 | Landet |
| Midland (MAF) | Southwest Airlines | WN3785 | 11:55 | 11:38 | Landet |
| Albuquerque (ABQ) | Southwest Airlines | WN1368 | 12:00 | 11:30 | Landet |
| Pensacola (PNS) | Southwest Airlines | WN2111 | 12:00 | 11:31 | Landet |
| Atlanta (PDK) | NetJets | EJA471 | 12:00 | 11:53 | Landet |
| Burbank (BUR) | Southwest Airlines | WN3463 | 12:05 | 12:00 | Landet |
| Phoenix (AZA) | NetJets | EJA310 | 12:06 | 11:57 | Landet |
| Austin (AUS) | Southwest Airlines | WN4499 | 12:10 | 11:55 | Landet |
| Columbus (CMH) | Southwest Airlines | WN1940 | 12:10 | 12:01 | Landet |
| Raleigh (RDU) | Southwest Airlines | WN4655 | 12:15 | planlagt | |
| Clemson (CEU) | NetJets | EJA946 | 12:18 | 11:59 | Landet |
| Vail Eagle (EGE) | Flexjet | LXJ415 | 12:19 | planlagt | |
| Little Rock (LIT) | Southwest Airlines | WN27 | 12:20 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN1919 | 12:25 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN22 | 12:35 | Aflyst | |
| Aspen (ASE) | flyExclusive | JRE774 | 12:39 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN683 | 12:40 | planlagt | |
| Valparaiso (VPS) | Southwest Airlines | WN2651 | 12:40 | planlagt | |
| Destin (VPS) | Southwest Airlines | WN2651 | 12:40 | planlagt | |
| Amarillo (AMA) | Southwest Airlines | WN3180 | 12:45 | planlagt | |
| Harlingen (HRL) | Southwest Airlines | WN696 | 12:45 | planlagt | |
| Baton Rouge (BTR) | NetJets | EJA788 | 12:48 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1478 | 12:50 | Forsinket | |
| Santa Fe (SAF) | NetJets | EJA418 | 12:54 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN4626 | 12:55 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3112 | 13:00 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2368 | 13:05 | planlagt | |
| Baton Rouge (BTR) | NetJets | EJA485 | 13:06 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN241 | 13:10 | planlagt | |
| Little Rock (LIT) | NetJets | EJA228 | 13:12 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3877 | 13:15 | planlagt | |
| New York (LGA) | Southwest Airlines | WN448 | 13:25 | planlagt | |
| Houston (HOU) | JSX | XE293 | 13:25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN352 | 13:30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4406 | 13:30 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3570 | 13:30 | planlagt | |
| Eau Claire (EAU) | Flexjet | LXJ302 | 13:34 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN2454 | 13:45 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN3807 | 13:45 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2317 | 13:50 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2697 | 13:50 | planlagt | |
| Atlanta (PDK) | NetJets | EJA285 | 13:54 | planlagt | |
| Tulsa (RVS) | NetJets | EJA891 | 13:54 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN1585 | 13:55 | planlagt | |
| Nashville (BNA) | flyExclusive | JRE799 | 14:01 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN28 | 14:10 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1448 | 14:15 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4350 | 14:20 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2086 | 14:25 | planlagt | |
| Tucson (TUS) | Southwest Airlines | WN4318 | 14:25 | planlagt | |
| Uvalde (UVA) | Jet Linx Aviation | JL37 | 14:28 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN956 | 14:30 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN1723 | 14:40 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN2876 | 14:45 | planlagt | |
| San Antonio (SAT) | NetJets | EJA963 | 14:54 | planlagt | |
| Lubbock (LBB) | Southwest Airlines | WN843 | 14:55 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN3520 | 15:00 | planlagt | |
| Washington (IAD) | NetJets | EJA501 | 15:06 | planlagt | |
| Memphis (MEM) | NetJets | EJA597 | 15:06 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN3974 | 15:10 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3842 | 15:10 | 14:31 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(2) | 15:13 | 14:55 | Landet |
| Atlanta (ATL) | Korean Air | KE3613 | 15:13 | 14:55 | Landet |
| Atlanta (ATL) | WestJet | WS6986 | 15:13 | 14:55 | Landet |
| Kansas City (MCI) | Southwest Airlines | WN1183 | 15:15 | 14:52 | Landet |
| Phoenix (PHX) | Southwest Airlines | WN4395 | 15:15 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN2925 | 15:25 | 15:00 | Landet |
| Santa Ana (SNA) | Southwest Airlines | WN3769 | 15:25 | planlagt | |
| Dallas (DAL) | Gulfstream Aerospace | GLF23 | 15:28 | 12:02 | Landet |
| Midland (MAF) | Southwest Airlines | WN2248 | 15:30 | planlagt | |
| St Louis (SUS) | NetJets | EJA447 | 15:33 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN34 | 15:35 | planlagt | |
| New York (LGA) | Southwest Airlines | WN3670 | 15:35 | planlagt | |
| Aiken (AIK) | NetJets | EJA319 | 15:42 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1101 | 15:45 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2310 | 15:50 | planlagt | |
| Amarillo (AMA) | Southwest Airlines | WN3154 | 16:00 | planlagt | |
| Savannah (SAV) | Southwest Airlines | WN2219 | 16:00 | planlagt | |
| Knoxville (TYS) | Southwest Airlines | WN2262 | 16:00 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN1039 | 16:05 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN4279 | 16:05 | planlagt | |
| Vail Eagle (EGE) | Flexjet | LXJ439 | 16:09 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN541 | 16:20 | planlagt | |
| Colorado Springs (COS) | Southwest Airlines | WN1211 | 16:20 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN2250 | 16:20 | planlagt | |
| Morristown (MMU) | Solairus Aviation | TWY80 | 16:21 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN3193 | 16:25 | planlagt | |
| Boca Raton (BCT) | NetJets | EJA204 | 16:27 | planlagt | |
| New York (LGA) | Baker Aviation | KOW703 | 16:29 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN2118 | 16:35 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2369 | 16:35 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN3973 | 16:35 | planlagt | |
| Miami (OPF) | JSX | XE511 | 16:40 | planlagt | |
| Oklahoma City (OKC) | NetJets | EJA912 | 16:42 | planlagt | |
| Los Angeles (LAX) | NetJets | EJA219 | 16:43 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN223 | 16:45 | planlagt | |
| New Orleans (MSY) | NetJets | EJA920 | 16:48 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN45 | 16:50 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1475 | 16:50 | planlagt | |
| Aspen (ASE) | Executive Jet Management | EJM960 | 16:54 | planlagt | |
| San Antonio (SAT) | Solairus Aviation | TWY851 | 16:58 | planlagt | |
| San Antonio (SAT) | flyExclusive | JRE782 | 16:58 | planlagt | |
| Amarillo (AMA) | NetJets | EJA967 | 17:00 | planlagt | |
| Houston (HOU) | JSX | XE285 | 17:05 | planlagt | |
| Fletcher (AVL) | flyExclusive | JRE838 | 17:09 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN40 | 17:10 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN2666 | 17:25 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN4468 | 17:30 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN1598 | 17:30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3216 | 17:30 | planlagt | |
| Fayetteville (XNA) | NetJets | EJA675 | 17:30 | planlagt | |
| San Francisco (SFO) | Flexjet | LXJ221 | 17:32 | planlagt | |
| Austin (AUS) | NetJets | EJA271 | 17:33 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN427 | 17:35 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3469 | 17:35 | planlagt | |
| Houston (SGR) | NetJets | EJA485 | 17:36 | planlagt | |
| Houston (SGR) | NetJets | EJA485 | 17:36 | planlagt | |
| Omaha (OMA) | Jet Linx Aviation | JL872 | 17:38 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3014 | 17:40 | planlagt | |
| Teterboro (TEB) | Flexjet | LXJ516 | 17:46 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN2560 | 17:50 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3745 | 17:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(6) | 17:54 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4612 | 17:54 | planlagt | |
| Atlanta (ATL) | Air France | AF3085 | 17:54 | planlagt | |
| Atlanta (ATL) | KLM | KL5567 | 17:54 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7174 | 17:54 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:54 | planlagt | |
| Atlanta (ATL) | WestJet | WS7669 | 17:54 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN2058 | 18:10 | planlagt | |
| Memphis (MEM) | NetJets | EJA337 | 18:12 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3379 | 18:15 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2241 | 18:20 | planlagt | |
| San Antonio (SAT) | NetJets | EJA961 | 18:24 | planlagt | |
| San Antonio (SAT) | NetJets | EJA961 | 18:24 | planlagt | |
| Little Rock (LIT) | Southwest Airlines | WN51 | 18:25 | planlagt | |
| San Antonio (SAT) | NetJets | EJA641 | 18:27 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2496 | 18:30 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3800 | 18:30 | planlagt | |
| New York (LGA) | Southwest Airlines | WN4064 | 18:30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1888 | 18:40 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN46 | 18:40 | planlagt | |
| Houston (DWH) | NetJets | EJA492 | 18:42 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN3823 | 18:45 | planlagt | |
| Nashville (BNA) | NetJets | EJA922 | 18:48 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN422 | 18:50 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3797 | 18:50 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN550 | 18:55 | planlagt | |
| Chicago (ORD) | Southwest Airlines | WN3936 | 18:55 | planlagt | |
| Midland (MAF) | NetJets | EJA970 | 18:56 | planlagt | |
| Oxford (UOX) | Leviate Air Group | SBE560 | 18:57 | planlagt | |
| Midland (MAF) | Southwest Airlines | WN3782 | 18:59 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4203 | 19:05 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3308 | 19:10 | planlagt | |
| Baton Rouge (BTR) | NetJets | EJA578 | 19:18 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN883 | 19:25 | planlagt | |
| Panama City (ECP) | Southwest Airlines | WN312 | 19:30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4041 | 19:30 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3171 | 19:30 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN3210 | 19:40 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN3320 | 19:40 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN3474 | 19:50 | planlagt | |
| Miami (OPF) | Jet Linx Aviation | JL275 | 19:50 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN57 | 19:55 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN3373 | 19:55 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN4159 | 19:55 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN2996 | 20:00 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN932 | 20:00 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN4528 | 20:00 | planlagt | |
| Lubbock (LBB) | Southwest Airlines | WN3737 | 20:05 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2050 | 20:05 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN52 | 20:10 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN1978 | 20:10 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN2701 | 20:25 | planlagt | |
| Houston (HOU) | JSX | XE287 | 20:25 | planlagt | |
| Little Rock (LIT) | NetJets | EJA366 | 20:30 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2394 | 20:35 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN818 | 20:40 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN989 | 20:40 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2117 | 20:40 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2031 | 20:45 | planlagt | |
| Houston (DWH) | NetJets | EJA326 | 20:54 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN61 | 20:55 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3055 | 20:55 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3530 | 21:10 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN58 | 21:10 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3443 | 21:10 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3656 | 21:10 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2901 | 21:15 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3139 | 21:35 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2335 | 21:40 | planlagt | |
| Las Vegas (LAS) | JSX | XE203 | 21:50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2068 | 21:55 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1629 | 22:00 | planlagt | |
| Fort Worth (FTW) | NetJets | EJA552 | 22:09 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN4607 | 22:20 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN2525 | 22:30 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2519 | 22:35 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3348 | 22:35 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN480 | 22:40 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN62 | 22:40 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN442 | 22:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(16) | 22:45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4479 | 22:45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4479 | 22:45 | planlagt | |
| Atlanta (ATL) | Air France | AF8772 | 22:45 | planlagt | |
| Atlanta (ATL) | Air France | AF8772 | 22:45 | planlagt | |
| Atlanta (ATL) | KLM | KL5566 | 22:45 | planlagt | |
| Atlanta (ATL) | KLM | KL5566 | 22:45 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3615 | 22:45 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3615 | 22:45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 22:45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 22:45 | planlagt | |
| Atlanta (ATL) | SAS | SK3517 | 22:45 | planlagt | |
| Atlanta (ATL) | SAS | SK3517 | 22:45 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:45 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:45 | planlagt | |
| Atlanta (ATL) | WestJet | WS6475 | 22:45 | planlagt | |
| Atlanta (ATL) | WestJet | WS6475 | 22:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(16) | 22:45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4479 | 22:45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4479 | 22:45 | planlagt | |
| Atlanta (ATL) | Air France | AF8772 | 22:45 | planlagt | |
| Atlanta (ATL) | Air France | AF8772 | 22:45 | planlagt | |
| Atlanta (ATL) | KLM | KL5566 | 22:45 | planlagt | |
| Atlanta (ATL) | KLM | KL5566 | 22:45 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3615 | 22:45 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3615 | 22:45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 22:45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 22:45 | planlagt | |
| Atlanta (ATL) | SAS | SK3517 | 22:45 | planlagt | |
| Atlanta (ATL) | SAS | SK3517 | 22:45 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:45 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:45 | planlagt | |
| Atlanta (ATL) | WestJet | WS6475 | 22:45 | planlagt | |
| Atlanta (ATL) | WestJet | WS6475 | 22:45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3198 | 23:05 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3102 | 23:05 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3446 | 23:10 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3610 | 23:15 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN152 | 23:25 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4205 | 23:30 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 02:20 | På vej |
| New Orleans (MSY) | Southwest Airlines | WN471 | 06:00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2011 | 06:00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2232 | 06:00 | 05:52 | På vej |
| Tampa (TPA) | Southwest Airlines | WN2341 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(5) | 06:05 | 06:00 | På vej |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:05 | 06:00 | På vej |
| Atlanta (ATL) | KLM | KL5855 | 06:05 | 06:00 | På vej |
| Atlanta (ATL) | Korean Air | KE3257 | 06:05 | 06:00 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:05 | 06:00 | På vej |
| Atlanta (ATL) | WestJet | WS7460 | 06:05 | 06:00 | På vej |
| New York (LGA) | Southwest Airlines | WN3651 | 06:05 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN464 | 06:15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1040 | 06:15 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1491 | 06:15 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN1713 | 06:15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2121 | 06:30 | planlagt | |
| Teterboro (TEB) | Flexjet | LXJ574 | 06:30 | planlagt | |
| Nashville (BNA) | Flexjet | LXJ427 | 06:39 | planlagt | |
| Van Nuys (VNY) | Flexjet | LXJ427 | 06:39 | planlagt | |
| Kansas City (MKC) | Flexjet | LXJ388 | 06:40 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3816 | 06:50 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1 | 07:00 | 07:07 | På vej |
