Flyankomster og afgange på Dallas Love Field Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Missoula (MSO) | NetJets | EJA889 | 00:12 | planlagt | |
| Fort Worth (FTW) | JSX | XE9115 | 00:21 | planlagt | |
| Missoula (MSO) | NetJets | EJA591 | 00:40 | 01:12 | Landet |
| Houston (HOU) | Quest Diagnostics | LBQ640 | 00:44 | 01:40 | Landet |
| San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:26 | 01:25 | Landet |
| Raleigh (RDU) | Baker Aviation | KOW955 | 07:06 | 07:50 | Landet |
| Lubbock (LBB) | Southwest Airlines | WN2351 | 07:25 | 07:03 | Landet |
| Houston (HOU) | Southwest Airlines | WN2 | 07:35 | 07:12 | Landet |
| San Antonio (SAT) | Southwest Airlines | WN2839 | 07:45 | 07:27 | Landet |
| Midland (MAF) | Southwest Airlines | WN744 | 07:55 | 07:31 | Landet |
| Tulsa (TUL) | Southwest Airlines | WN3899 | 08:00 | 07:35 | Landet |
| Amarillo (AMA) | Southwest Airlines | WN171 | 08:05 | 07:38 | Landet |
| Orlando (MCO) | Southwest Airlines | WN1064 | 08:05 | 08:08 | Landet |
| Austin (AUS) | Southwest Airlines | WN4617 | 08:10 | 07:45 | Landet |
| El Paso (ELP) | Southwest Airlines | WN4865 | 08:10 | 07:49 | Landet |
| New Orleans (MSY) | Southwest Airlines | WN3700 | 08:10 | 07:58 | Landet |
| Atlanta (ATL) | Southwest Airlines | WN193 | 08:15 | 07:55 | Landet |
| Birmingham (BHM) | Southwest Airlines | WN4570 | 08:15 | 08:00 | Landet |
| St Louis (STL) | Southwest Airlines | WN920 | 08:15 | 08:17 | Landet |
| Memphis (MEM) | Quest Diagnostics | LBQ612 | 08:19 | 09:05 | Landet |
| Nashville (BNA) | Southwest Airlines | WN2263 | 08:20 | 08:04 | Landet |
| Chicago (MDW) | Southwest Airlines | WN759 | 08:30 | 08:05 | Landet |
| Houston (HOU) | Southwest Airlines | WN6 | 08:40 | 08:29 | Landet |
| Washington (DCA) | Southwest Airlines | WN4186 | 08:45 | 08:35 | Landet |
| Kansas City (MCI) | Southwest Airlines | WN1057 | 08:45 | 08:22 | Landet |
| Washington (IAD) | NetJets | EJA498 | 09:02 | Omdirigeret | |
| Phoenix (PHX) | Southwest Airlines | WN2916 | 09:15 | 09:00 | Landet |
| Baltimore (BWI) | Southwest Airlines | WN15 | 09:20 | 09:09 | Landet |
| Teterboro (TEB) | BellAir | TCN80 | 09:34 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN1969 | 09:40 | 09:29 | Landet |
| New Orleans (MSY) | Southwest Airlines | WN5090 | 09:40 | 09:45 | Landet |
| Houston (HOU) | JSX | XE281 | 09:43 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2651 | 09:50 | 09:26 | Landet |
| Memphis (MEM) | Southwest Airlines | WN2342 | 09:50 | 09:50 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(3) | 09:55 | 09:43 | Landet |
| Atlanta (ATL) | KLM | KL5412 | 09:55 | 09:43 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA7165 | 09:55 | 09:43 | Landet |
| Atlanta (ATL) | WestJet | WS7237 | 09:55 | 09:43 | Landet |
| Austin (AUS) | Southwest Airlines | WN2504 | 09:55 | 09:34 | Landet |
| San Antonio (SAT) | Southwest Airlines | WN4652 | 09:55 | 09:40 | Landet |
| Columbus (CMH) | Southwest Airlines | WN2858 | 10:10 | 10:03 | Landet |
| Houston (HOU) | Southwest Airlines | WN12 | 10:15 | 10:01 | Landet |
| Albuquerque (ABQ) | Southwest Airlines | WN4360 | 10:20 | 09:53 | Landet |
| Colorado Springs (COS) | Southwest Airlines | WN1278 | 10:20 | 09:52 | Landet |
| Little Rock (LIT) | Southwest Airlines | WN17 | 10:20 | 10:00 | Landet |
| Orlando (MCO) | Southwest Airlines | WN2125 | 10:20 | 09:58 | Landet |
| Phoenix (PHX) | Southwest Airlines | WN3094 | 10:20 | 10:21 | Landet |
| Dallas (ADS) | Flexjet | LXJ345 | 10:25 | 11:11 | Landet |
| Chicago (MDW) | Executive Jet Management | EJM461 | 10:28 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4231 | 10:40 | 10:37 | Landet |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1539 | 10:40 | 10:15 | Landet |
| New York (LGA) | Southwest Airlines | WN4798 | 10:40 | 10:27 | Landet |
| St Louis (STL) | Southwest Airlines | WN4396 | 10:45 | 10:40 | Landet |
| Chicago (MDW) | Southwest Airlines | WN209 | 10:50 | 10:48 | Landet |
| Amarillo (AMA) | Flexjet | LXJ264 | 10:56 | 11:06 | Landet |
| Charleston (CHS) | Southwest Airlines | WN845 | 11:05 | 10:49 | Landet |
| Fort Worth (AFW) | NetJets | EJA496 | 11:09 | 11:02 | Landet |
| Houston (HOU) | Southwest Airlines | WN16 | 11:10 | 10:45 | Landet |
| New Orleans (MSY) | Southwest Airlines | WN1279 | 11:10 | 11:03 | Landet |
| Jacksonville (JAX) | Aitheras Aviation Group | PXG985 | 11:17 | 11:29 | Landet |
| San Antonio (SAT) | Southwest Airlines | WN3122 | 11:20 | 11:08 | Landet |
| Baltimore (BWI) | Southwest Airlines | WN3194 | 11:30 | 11:30 | Landet |
| Las Vegas (LAS) | Southwest Airlines | WN1747 | 11:45 | 11:32 | Landet |
| Los Angeles (LAX) | Southwest Airlines | WN4338 | 11:45 | 11:17 | Landet |
| Denver (DEN) | Southwest Airlines | WN1440 | 11:50 | 11:55 | Landet |
| Long Beach (LGB) | Baker Aviation | KOW860 | 11:55 | Forsinket | |
| Phoenix (PHX) | Southwest Airlines | WN1149 | 12:05 | 11:39 | Landet |
| Houston (HOU) | Southwest Airlines | WN20 | 12:10 | 11:52 | Landet |
| Jacksonville (JAX) | Southwest Airlines | WN4592 | 12:10 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3858 | 12:15 | 11:55 | Landet |
| Kilgore (GGG) | NetJets | EJA945 | 12:15 | planlagt | |
| Midland (MAF) | Southwest Airlines | WN101 | 12:20 | 11:56 | Landet |
| Harlingen (HRL) | Southwest Airlines | WN651 | 12:25 | planlagt | |
| Pensacola (PNS) | Southwest Airlines | WN856 | 12:25 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN970 | 12:25 | 11:58 | Landet |
| San Jose (SJC) | Southwest Airlines | WN2600 | 12:25 | planlagt | |
| Miami (MIA) | Flexjet | LXJ342 | 12:26 | Forsinket | |
| Kansas City (MCI) | Southwest Airlines | WN2289 | 12:35 | planlagt | |
| Panama City (ECP) | Southwest Airlines | WN312 | 12:40 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2534 | 12:40 | planlagt | |
| Smyrna (MQY) | Royal Air Freight | RAX270 | 12:50 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN309 | 12:55 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN557 | 13:00 | planlagt | |
| Miami (MIA) | NetJets | EJA248 | 13:00 | planlagt | |
| Guadalajara (GDL) | Aerosafin | FIC840 | 13:00 | planlagt | |
| Vail Eagle (EGE) | Flexjet | LXJ365 | 13:03 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN1250 | 13:05 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN4407 | 13:05 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN2438 | 13:05 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN4575 | 13:05 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN4598 | 13:10 | planlagt | |
| Hobbs (HOB) | JSX | XE981 | 13:11 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4199 | 13:15 | planlagt | |
| Houston (HOU) | ENG Aviation | ENG10 | 13:15 | planlagt | |
| Little Rock (LIT) | Southwest Airlines | WN31 | 13:20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2447 | 13:25 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN4724 | 13:30 | planlagt | |
| Lubbock (LBB) | Southwest Airlines | WN488 | 13:30 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN669 | 13:30 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2661 | 13:30 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN4996 | 13:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(4) | 13:38 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4611 | 13:38 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3613 | 13:38 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6103 | 13:38 | planlagt | |
| Atlanta (ATL) | WestJet | WS6986 | 13:38 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN26 | 13:40 | planlagt | |
| San Antonio (SAT) | Flexjet | LXJ301 | 13:45 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN3008 | 13:50 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3117 | 13:50 | planlagt | |
| Amarillo (AMA) | Southwest Airlines | WN174 | 14:10 | planlagt | |
| New York (LGA) | Southwest Airlines | WN3163 | 14:10 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2844 | 14:15 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN4002 | 14:15 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN142 | 14:25 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN1692 | 14:30 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2167 | 14:30 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN2321 | 14:30 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2879 | 14:35 | planlagt | |
| Teterboro (TEB) | NetJets | EJA253 | 14:42 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4317 | 14:45 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2365 | 14:45 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN3253 | 14:45 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN2338 | 14:50 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN4212 | 14:50 | planlagt | |
| Mobile (BFM) | flyExclusive | JRE845 | 14:51 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2278 | 14:55 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN383 | 15:00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN32 | 15:05 | 14:59 | Landet |
| San Diego (SAN) | Southwest Airlines | WN3941 | 15:05 | 14:49 | Landet |
| Hermosillo (HMO) | Jet Rescue Air Ambulance | MTS56 | 15:14 | planlagt | |
| Tucson (TUS) | Southwest Airlines | WN3910 | 15:15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2518 | 15:20 | planlagt | |
| Montrose (MTJ) | Flexjet | LXJ382 | 15:24 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1287 | 15:25 | planlagt | |
| Burbank (BUR) | NetJets | EJA245 | 15:36 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3274 | 15:40 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN2561 | 15:45 | Forsinket | |
| Austin (AUS) | Southwest Airlines | WN2826 | 15:50 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN2769 | 16:00 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN1091 | 16:00 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN1194 | 16:00 | planlagt | |
| Midland (MAF) | Southwest Airlines | WN1183 | 16:00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN36 | 16:05 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4318 | 16:10 | planlagt | |
| Valparaiso (VPS) | Southwest Airlines | WN241 | 16:10 | planlagt | |
| Destin (VPS) | Southwest Airlines | WN241 | 16:10 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2308 | 16:10 | Forsinket | |
| St Louis (STL) | Southwest Airlines | WN3203 | 16:10 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN3585 | 16:10 | planlagt | |
| Lubbock (LBB) | Southwest Airlines | WN143 | 16:25 | planlagt | |
| Colorado Springs (COS) | Southwest Airlines | WN2737 | 16:30 | planlagt | |
| Houston (HOU) | NetJets | EJA857 | 16:30 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN4632 | 16:30 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN3307 | 16:35 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN2123 | 16:40 | planlagt | |
| Tyler (TYR) | NetJets | EJA467 | 16:42 | planlagt | |
| Tyler (TYR) | NetJets | EJA467 | 16:42 | planlagt | |
| Houston (HOU) | JSX | XE285 | 16:43 | planlagt | |
| Boston (BOS) | JetBlue | B68775 | 16:52 | Forsinket | |
| Albuquerque (ABQ) | Southwest Airlines | WN734 | 16:55 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3087 | 16:55 | planlagt | |
| Chicago (ORD) | Southwest Airlines | WN2646 | 16:55 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3231 | 17:05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3561 | 17:10 | planlagt | |
| Philipsburg (SXM) | Flexjet | LXJ573 | 17:15 | planlagt | |
| Miami (OPF) | JSX | XE511 | 17:19 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1168 | 17:20 | Forsinket | |
| Santa Ana (SNA) | Southwest Airlines | WN47 | 17:20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN8810 | 17:25 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN282 | 17:30 | planlagt | |
| Fort Wayne (FWA) | NetJets | EJA596 | 17:30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3059 | 17:35 | planlagt | |
| Fort Worth (FTW) | NetJets | EJA790 | 17:36 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN42 | 17:40 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3118 | 17:40 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN1335 | 17:45 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN1929 | 17:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(6) | 17:49 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4612 | 17:49 | planlagt | |
| Atlanta (ATL) | Air France | AF3085 | 17:49 | planlagt | |
| Atlanta (ATL) | KLM | KL5411 | 17:49 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 17:49 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:49 | planlagt | |
| Atlanta (ATL) | WestJet | WS7669 | 17:49 | planlagt | |
| Little Rock (LIT) | Southwest Airlines | WN404 | 17:50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1892 | 17:50 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN1150 | 18:10 | planlagt | |
| Amarillo (AMA) | Southwest Airlines | WN1110 | 18:15 | planlagt | |
| Midland (MAF) | Southwest Airlines | WN4645 | 18:20 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3448 | 18:25 | planlagt | |
| Yakima (YKM) | Charter Airlines | RKJ917 | 18:27 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN949 | 18:35 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN46 | 18:40 | planlagt | |
| Aspen (ASE) | NetJets | EJA474 | 18:42 | planlagt | |
| San Francisco (SFO) | Flexjet | LXJ603 | 18:42 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN1844 | 18:45 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2652 | 18:45 | planlagt | |
| Rifle (RIL) | NetJets | EJA568 | 18:48 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1161 | 18:50 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4765 | 18:50 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1482 | 18:55 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2241 | 18:55 | planlagt | |
| Lubbock (LBB) | Southwest Airlines | WN3214 | 18:55 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3033 | 19:00 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1355 | 19:00 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN4525 | 19:00 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN4627 | 19:00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2860 | 19:00 | planlagt | |
| New York (LGA) | Southwest Airlines | WN753 | 19:10 | planlagt | |
| Nashville (BNA) | Flexjet | LXJ220 | 19:13 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2908 | 19:20 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN4673 | 19:20 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN281 | 19:25 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2920 | 19:40 | planlagt | |
| Houston (HOU) | JSX | XE287 | 19:58 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN2168 | 20:00 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN4034 | 20:00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN52 | 20:10 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN246 | 20:10 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2295 | 20:10 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN380 | 20:45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2451 | 20:45 | planlagt | |
| Fort Worth (FTW) | Airshare | XSR325 | 20:48 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN1253 | 21:00 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2204 | 21:00 | planlagt | |
| Las Vegas (LAS) | JSX | XE203 | 21:01 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4278 | 21:05 | planlagt | |
| Bedford Hanscom (BED) | Jet Aviation Flight Services | JAS83 | 21:12 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3189 | 21:15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1446 | 21:25 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN54 | 21:40 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2111 | 21:45 | planlagt | |
| Austin (AUS) | NetJets | EJA756 | 21:48 | planlagt | |
| New York (LGA) | Southwest Airlines | WN652 | 21:55 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2817 | 21:55 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1085 | 22:25 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2764 | 22:30 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3944 | 22:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(7) | 22:31 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4479 | 22:31 | planlagt | |
| Atlanta (ATL) | Air France | AF8772 | 22:31 | planlagt | |
| Atlanta (ATL) | KLM | KL5410 | 22:31 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3615 | 22:31 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 22:31 | planlagt | |
| Atlanta (ATL) | SAS | SK3517 | 22:31 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:31 | planlagt | |
| Stillwater (SWO) | Solairus Aviation | TWY673 | 22:38 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1356 | 23:20 | planlagt | |
| Fort Worth (FTW) | JSX | XE9119 | 23:46 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 02:32 | På vej |
| Cheyenne (CYS) | Executive Jet Management | EJM226 | 05:54 | 05:38 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(6) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:00 | planlagt | |
| Atlanta (ATL) | KLM | KL7085 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3257 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4354 | 06:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS7460 | 06:00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2678 | 06:00 | planlagt | |
| Austin (AUS) | Flexjet | LXJ536 | 06:00 | planlagt | |
| New York (LGA) | Southwest Airlines | WN1034 | 06:15 | planlagt | |
| Houston (QSE) | Jet Linx Aviation | JL329 | 06:15 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN201 | 06:30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1303 | 06:30 | planlagt | |
| Santa Ana (SNA) | NetJets | EJA942 | 06:30 | planlagt | |
| Andros Town (ASD) | Flexjet | LXJ613 | 06:30 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN1333 | 06:35 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1207 | 06:45 | planlagt | |
| Teterboro (TEB) | NetJets | EJA628 | 06:45 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1354 | 06:55 | planlagt | |
| Abilene (ABI) | Flexjet | LXJ608 | 06:58 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN648 | 07:00 | 07:03 | På vej |
| Chicago (MDW) | Southwest Airlines | WN1282 | 07:00 | 07:18 | På vej |
| San Jose del Cabo (SJD) | NetJets | EJA823 | 07:00 | planlagt | |
| Tulsa (TUL) | NetJets | EJA699 | 07:06 | 07:24 | På vej |
| Nashville (BNA) | Flexjet | LXJ5599 | 07:09 | 07:26 | På vej |
| New Orleans (NEW) | NetJets | EJA910 | 07:12 | 07:48 | På vej |
| Houston (HOU) | JSX | XE280 | 07:15 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN4957 | 07:20 | 07:27 | På vej |
| Houston (HOU) | Southwest Airlines | WN3 | 07:30 | 07:39 | På vej |
| Kerrville (ERV) | NetJets | EJA807 | 07:30 | 07:36 | På vej |
| Brainerd (BRD) | Vista America | VJA286 | 07:30 | 08:08 | På vej |
| Nashville (BNA) | Southwest Airlines | WN1142 | 07:35 | 07:43 | På vej |
| Austin (AUS) | Southwest Airlines | WN422 | 07:45 | 07:47 | På vej |
| New Orleans (NEW) | NetJets | EJA699 | 07:48 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN268 | 07:50 | 07:56 | På vej |
| Kansas City (MCI) | Southwest Airlines | WN3201 | 07:50 | 07:52 | På vej |
| Midland (MDD) | Flexjet | LXJ372 | 07:58 | 08:33 | På vej |
| Las Vegas (LAS) | Southwest Airlines | WN1229 | 08:00 | 08:15 | På vej |
| Mobile (BFM) | flyExclusive | JRE845 | 08:00 | 09:12 | På vej |
| Memphis (MEM) | Thrive | TIV710 | 08:00 | 08:12 | På vej |
| San Antonio (SAT) | Southwest Airlines | WN2918 | 08:05 | 08:06 | På vej |
| Denver (DEN) | Southwest Airlines | WN2 | 08:15 | 08:19 | På vej |
| Phoenix (PHX) | Southwest Airlines | WN1041 | 08:15 | 08:40 | På vej |
| Brownsville (BRO) | NetJets | EJA615 | 08:24 | 08:27 | På vej |
| Scottsdale (SCF) | NetJets | EJA487 | 08:24 | 08:24 | På vej |
| Rome (RME) | Baker Aviation | KOW955 | 08:30 | planlagt | |
| Providenciales (PLS) | Baker Aviation | KOW955 | 08:30 | 09:20 | På vej |
| Oklahoma City (OKC) | NetJets | EJA770 | 08:36 | 08:32 | På vej |
| New York (LGA) | Southwest Airlines | WN2802 | 08:50 | 09:00 | På vej |
| Orlando (MCO) | Southwest Airlines | WN1275 | 08:55 | 09:18 | På vej |
| Houston (HOU) | Southwest Airlines | WN9 | 09:00 | 09:11 | På vej |
| Los Angeles (LAX) | Southwest Airlines | WN193 | 09:00 | 09:13 | På vej |
| Midland (MAF) | Southwest Airlines | WN823 | 09:00 | 09:07 | På vej |
| Salt Lake City (SLC) | Southwest Airlines | WN1064 | 09:00 | 09:30 | På vej |
| Little Rock (LIT) | Southwest Airlines | WN1369 | 09:00 | 09:08 | På vej |
| El Paso (ELP) | Southwest Airlines | WN1742 | 09:00 | 09:04 | På vej |
| Baltimore (BWI) | Southwest Airlines | WN3134 | 09:00 | 09:10 | På vej |
| Denver (DEN) | NetJets | EJA591 | 09:00 | 09:31 | På vej |
| San Antonio (SAT) | Southwest Airlines | WN460 | 09:05 | 09:15 | På vej |
| Albuquerque (ABQ) | Southwest Airlines | WN2019 | 09:10 | 09:21 | På vej |
| Tulsa (TUL) | Southwest Airlines | WN4126 | 09:10 | 09:17 | På vej |
| Las Vegas (LAS) | Southwest Airlines | WN4736 | 09:10 | 09:22 | På vej |
| Scottsdale (SCF) | NetJets | EJA904 | 09:13 | 08:58 | På vej |
| New Orleans (MSY) | Southwest Airlines | WN265 | 09:15 | 09:27 | På vej |
| Oakland (OAK) | Southwest Airlines | WN2597 | 09:15 | 09:35 | På vej |
| Austin (AUS) | Southwest Airlines | WN2696 | 09:15 | 09:28 | På vej |
| Scottsdale (SCF) | NetJets | EJA610 | 09:18 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1057 | 09:20 | 09:25 | På vej |
| Nashville (BNA) | Southwest Airlines | WN1187 | 09:25 | 09:37 | På vej |
| Longview (GGG) | NetJets | EJA945 | 09:30 | 10:28 | På vej |
| Houston (HOU) | Southwest Airlines | WN15 | 10:00 | 10:21 | På vej |
| St. Louis (STL) | Southwest Airlines | WN941 | 10:05 | 10:11 | På vej |
| Santa Ana (SNA) | Flexjet | LXJ535 | 10:06 | planlagt | |
| Austin (AUS) | Flexjet | LXJ535 | 10:06 | 07:23 | På vej |
| Midland (MAF) | American Jet International | SCM46 | 10:10 | 10:24 | På vej |
| Lubbock (LBB) | Southwest Airlines | WN1698 | 10:15 | 10:25 | På vej |
| Chicago (MDW) | Southwest Airlines | WN1040 | 10:20 | 10:35 | På vej |
| Washington (DCA) | Southwest Airlines | WN2026 | 10:25 | 11:23 | På vej |
| Tampa (TPA) | Southwest Airlines | WN4652 | 10:30 | 10:41 | På vej |
| San Juan (SJU) | Priester Aviation | PWA127 | 10:30 | planlagt | |
| Los Angeles (LAX) | NetJets | EJA509 | 10:30 | 10:47 | På vej |
| Austin (AUS) | Flexjet | LXJ336 | 10:30 | 10:50 | På vej |
| Hobbs (HOB) | JSX | XE980 | 10:30 | planlagt | |
| Chicago (ORD) | Southwest Airlines | WN4595 | 10:35 | 10:58 | På vej |
| San Antonio (SAT) | Southwest Airlines | WN2519 | 10:40 | 10:39 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(6) | 10:45 | 10:42 | På vej |
| Atlanta (ATL) | Aeromexico | AM3930 | 10:45 | 10:42 | På vej |
| Atlanta (ATL) | Air France | AF8723 | 10:45 | 10:42 | På vej |
| Atlanta (ATL) | KLM | KL5412 | 10:45 | 10:42 | På vej |
