NetJets hos Dallas Love Field Lufthavn - DAL
Hvilke steder flyver NetJets til og fra Dallas Love Field Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Mobile Regional Airport (MOB) | United States | Alabama | 1 | Se flyrejser |
Albuquerque International (ABQ) | United States | Albuquerque | 1 | Se flyrejser |
Alliance (AIA) | United States | Alliance | 1 | Se flyrejser |
Anderson (AND) | United States | Anderson | 1 | Se flyrejser |
Outagamie County (ATW) | United States | Appleton | 2 | Se flyrejser |
Artesia (ATS) | United States | Artesia | 2 | Se flyrejser |
Aspen (ASE) | United States | Aspen | 4 | Se flyrejser |
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 2 | Se flyrejser |
Auburn-Opelika (AUO) | United States | Auburn Opelika | 1 | Se flyrejser |
Austin-bergstrom International (AUS) | United States | Austin | 19 | Se flyrejser |
Ryan (BTR) | United States | Baton Rouge Ryan | 1 | Se flyrejser |
Jefferson County (BPT) | United States | Beaumont Jefferson County | 2 | Se flyrejser |
Billings (BIL) | United States | Billings | 1 | Se flyrejser |
Birmingham (BHM) | United States | Birmingham | 7 | Se flyrejser |
Public (BCT) | United States | Boca Raton | 1 | Se flyrejser |
Logan International (BOS) | United States | Boston | 1 | Se flyrejser |
Gallatin Field (BZN) | United States | Bozeman | 1 | Se flyrejser |
Branson (BKG) | United States | Branson | 1 | Se flyrejser |
Igor I. Sikorsky Mem. (BDR) | United States | Bridgeport | 1 | Se flyrejser |
Jeffco (BJC) | United States | Broomfield | 2 | Se flyrejser |
South Padre Is. International (BRO) | United States | Brownsville | 1 | Se flyrejser |
Brownwood (BWD) | United States | Brownwood | 1 | Se flyrejser |
Mckinnon (SSI) | United States | Brunswick Mckinnon | 1 | Se flyrejser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 1 | Se flyrejser |
Bob Hope (BUR) | United States | Burbank | 1 | Se flyrejser |
Cedar Rapids (CID) | United States | Cedar Rapids | 1 | Se flyrejser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 2 | Se flyrejser |
Lovell Field (CHA) | United States | Chattanooga | 2 | Se flyrejser |
Midway (MDW) | United States | Chicago Midway | 5 | Se flyrejser |
Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 3 | Se flyrejser |
Easterwood Field (CLL) | United States | College Station | 3 | Se flyrejser |
Colorado Springs (COS) | United States | Colorado Springs | 1 | Se flyrejser |
Montgomery Co (CXO) | United States | Conroe | 5 | Se flyrejser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 5 | Se flyrejser |
Addison Airport (ADS) | United States | Dallas Addison | 6 | Se flyrejser |
Redbird (RBD) | United States | Dallas Redbird | 1 | Se flyrejser |
Arapahoe Co (APA) | United States | Denver Arapahoe Co | 2 | Se flyrejser |
Des Moines International (DSM) | United States | Des Moines | 4 | Se flyrejser |
Washington Dulles International (IAD) | United States | Dulles | 8 | Se flyrejser |
Chippewa Valley Regional Airport (EAU) | United States | Eau Claire | 1 | Se flyrejser |
Municipal (FYV) | United States | Fayetteville Municipal | 2 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 2 | Se flyrejser |
Page Field (FMY) | United States | Fort Myers Page Field | 2 | Se flyrejser |
Regional (FSM) | United States | Fort Smith Regional | 1 | Se flyrejser |
Pecos County (FST) | United States | Fort Stockton | 1 | Se flyrejser |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 1 | Se flyrejser |
Fort Worth Alliance (AFW) | United States | Fort Worth Alliance | 2 | Se flyrejser |
Meacham Field (FTW) | United States | Fort Worth Meacham Field | 9 | Se flyrejser |
Lee Gilmer Memorial (GVL) | United States | Gainesville Lee Gilmer Memorial | 1 | Se flyrejser |
Donaldson Center (GDC) | United States | Greenville Donaldson Center | 2 | Se flyrejser |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 2 | Se flyrejser |
Gunnison (GUC) | United States | Gunnison | 1 | Se flyrejser |
Hawthorne (HHR) | United States | Hawthorne | 1 | Se flyrejser |
Municipal (HYS) | United States | Hays | 1 | Se flyrejser |
George Bush Intercontinental (IAH) | United States | Houston | 2 | Se flyrejser |
David Wayne Hooks (DWH) | United States | Houston David Wayne Hooks | 6 | Se flyrejser |
Sugar Land Regional (SGR) | United States | Houston Sugar Land Regional | 13 | Se flyrejser |
West Houston (IWS) | United States | Houston West Houston | 1 | Se flyrejser |
William P Hobby (HOU) | United States | Houston William P Hobby | 25 | Se flyrejser |
Howes (HON) | United States | Huron | 1 | Se flyrejser |
Jackson Hole (JAC) | United States | Jackson Hole | 2 | Se flyrejser |
Mc Kellar-Sipes Regional (MKL) | United States | Jackson Mc Kellar Sipes Regional | 1 | Se flyrejser |
Jacksonville, (JAX) | United States | Jacksonville | 4 | Se flyrejser |
Craig Municipal (CRG) | United States | Jacksonville Craig Municipal | 1 | Se flyrejser |
Downtown (MKC) | United States | Kansas City Downtown | 1 | Se flyrejser |
Kissimmee Gateway (ISM) | United States | Kissimmee | 2 | Se flyrejser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 1 | Se flyrejser |
Municipal (LCH) | United States | Lake Charles | 1 | Se flyrejser |
International (LRD) | United States | Laredo | 3 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 5 | Se flyrejser |
North Air Terminal (VGT) | United States | Las Vegas North Air Terminal | 1 | Se flyrejser |
Adams Field Airport (LIT) | United States | Little Rock | 10 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 1 | Se flyrejser |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 2 | Se flyrejser |
Louisville International (SDF) | United States | Louisville | 1 | Se flyrejser |
Mcpherson (MPR) | United States | Mcpherson | 1 | Se flyrejser |
Memphis International (MEM) | United States | Memphis | 1 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 4 | Se flyrejser |
Midland International (MAF) | United States | Midland | 6 | Se flyrejser |
Airpark (MDD) | United States | Midland Airpark | 4 | Se flyrejser |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 3 | Se flyrejser |
Moberly (MBY) | United States | Moberly | 1 | Se flyrejser |
Monterey Peninsula (MRY) | United States | Monterey | 2 | Se flyrejser |
Muskegon (MKG) | United States | Muskegon | 2 | Se flyrejser |
Naples (APF) | United States | Naples | 1 | Se flyrejser |
Acadiana Regional (ARA) | United States | New Iberia | 1 | Se flyrejser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 6 | Se flyrejser |
Lakefront (NEW) | United States | New Orleans Lakefront | 4 | Se flyrejser |
La Guardia (LGA) | United States | New York La Guardia | 2 | Se flyrejser |
Norfolk International Airport (ORF) | United States | Norfolk | 1 | Se flyrejser |
Municipal (OGD) | United States | Ogden Municipal | 1 | Se flyrejser |
Wiley Post (PWA) | United States | Oklahoma City Wiley Post | 3 | Se flyrejser |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 3 | Se flyrejser |
Eppley Airfield (OMA) | United States | Omaha | 2 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 3 | Se flyrejser |
Page (PGA) | United States | Page | 1 | Se flyrejser |
Municipal (PSP) | United States | Palm Springs Municipal | 1 | Se flyrejser |
Panama City International FL (ECP) | United States | Panama City | 2 | Se flyrejser |
Pensacola International (PNS) | United States | Pensacola Regional | 2 | Se flyrejser |
Sky Harbor International (PHX) | United States | Phoenix | 2 | Se flyrejser |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 6 | Se flyrejser |
Port Columbus International (CMH) | United States | Port Columbus | 5 | Se flyrejser |
Portland International (PDX) | United States | Portland | 1 | Se flyrejser |
Roberts Field (RDM) | United States | Redmond | 1 | Se flyrejser |
Salt Lake City International (SLC) | United States | Salt Lake City | 1 | Se flyrejser |
Mathis Fld (SJT) | United States | San Angelo Mathis Fld | 2 | Se flyrejser |
San Antonio International (SAT) | United States | San Antonio | 5 | Se flyrejser |
San Diego International Airport (SAN) | United States | San Diego | 2 | Se flyrejser |
Brown Field Municipal (SDM) | United States | San Diego Brown Field Municipal | 1 | Se flyrejser |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 1 | Se flyrejser |
Santa Fe (SAF) | United States | Santa Fe | 2 | Se flyrejser |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 1 | Se flyrejser |
Sheffield (MSL) | United States | Sheffield | 2 | Se flyrejser |
Regional (SHV) | United States | Shreveport Regional | 1 | Se flyrejser |
Sioux Gateway (SUX) | United States | Sioux City | 1 | Se flyrejser |
South Bend Regional (SBN) | United States | South Bend | 2 | Se flyrejser |
Springdale Muni (SPZ) | United States | Springdale | 2 | Se flyrejser |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 1 | Se flyrejser |
Capital (SPI) | United States | Springfield Capital | 1 | Se flyrejser |
St Augustine (UST) | United States | St Augustine | 1 | Se flyrejser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 3 | Se flyrejser |
Spirit Of St Louis (SUS) | United States | St Louis Spirit Of St Louis | 1 | Se flyrejser |
Downtown (STP) | United States | St Paul Downtown | 1 | Se flyrejser |
Searcy Fld (SWO) | United States | Stillwater | 5 | Se flyrejser |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 3 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 2 | Se flyrejser |
Taos (TSM) | United States | Taos | 1 | Se flyrejser |
Teterboro (TEB) | United States | Teterboro | 14 | Se flyrejser |
Tucson International Airport (TUS) | United States | Tucson | 2 | Se flyrejser |
Tulsa International (TUL) | United States | Tulsa | 2 | Se flyrejser |
R.Lloyd Jones (RVS) | United States | Tulsa R Lloyd Jones | 1 | Se flyrejser |
Joslin Field - Magic Valley Regional (TWF) | United States | Twin Falls | 1 | Se flyrejser |
Tyler Pounds Regional Airport (TYR) | United States | Tyler | 4 | Se flyrejser |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 1 | Se flyrejser |
Municipal (ACT) | United States | Waco Municipal | 1 | Se flyrejser |
Palm Beach International (PBI) | United States | West Palm Beach International | 7 | Se flyrejser |
Westchester County Apt (HPN) | United States | White Plains | 1 | Se flyrejser |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 4 | Se flyrejser |
Ugentlige planlagte flyafgange til Dallas Love Field Lufthavn, der drives af NetJets
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 1 | 1 | 2 | 0 | 1 | Se flyrejser |
United States | Dallas Addison | Addison Airport (ADS) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Midland Airpark | Airpark (MDD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Anderson | Anderson (AND) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Artesia | Artesia (ATS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 3 | 3 | 2 | 0 | 0 | Se flyrejser |
United States | Birmingham | Birmingham (BHM) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Colorado Springs | Colorado Springs (COS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Houston David Wayne Hooks | David Wayne Hooks (DWH) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Greenville Donaldson Center | Donaldson Center (GDC) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | St Paul Downtown | Downtown (STP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | College Station | Easterwood Field (CLL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Omaha | Eppley Airfield (OMA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Fort Worth Alliance | Fort Worth Alliance (AFW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Gunnison | Gunnison (GUC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Laredo | International (LRD) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | New Orleans Lakefront | Lakefront (NEW) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Chattanooga | Lovell Field (CHA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Fort Worth Meacham Field | Meacham Field (FTW) | 1 | 0 | 2 | 1 | 0 | 1 | 0 | Se flyrejser |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | Se flyrejser |
United States | Midland | Midland International (MAF) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Moberly | Moberly (MBY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Monterey | Monterey Peninsula (MRY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Conroe | Montgomery Co (CXO) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Fayetteville Municipal | Municipal (FYV) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Se flyrejser |
United States | Ogden Municipal | Municipal (OGD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Hays | Municipal (HYS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Muskegon | Muskegon (MKG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Naples | Naples (APF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Appleton | Outagamie County (ATW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Fort Myers Page Field | Page Field (FMY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 1 | 0 | 2 | 1 | 0 | 0 | Se flyrejser |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Panama City | Panama City International FL (ECP) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Fort Stockton | Pecos County (FST) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Pensacola Regional | Pensacola International (PNS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Boca Raton | Public (BCT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Tulsa R Lloyd Jones | R.Lloyd Jones (RVS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Fort Smith Regional | Regional (FSM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Redmond | Roberts Field (RDM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Stillwater | Searcy Fld (SWO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
United States | South Bend | South Bend Regional (SBN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | St Augustine | St Augustine (UST) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Houston Sugar Land Regional | Sugar Land Regional (SGR) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Se flyrejser |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Teterboro | Teterboro (TEB) | 0 | 1 | 2 | 2 | 2 | 0 | 0 | Se flyrejser |
United States | Tucson | Tucson International Airport (TUS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Tulsa | Tulsa International (TUL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Tyler | Tyler Pounds Regional Airport (TYR) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Oklahoma City Wiley Post | Wiley Post (PWA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 2 | 0 | 0 | 3 | 2 | 0 | Se flyrejser |
Ugentlige planlagte flyvninger fra Dallas Love Field Lufthavn, der drives af NetJets
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | New Iberia | Acadiana Regional (ARA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Little Rock | Adams Field Airport (LIT) | 0 | 1 | 2 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Dallas Addison | Addison Airport (ADS) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Midland Airpark | Airpark (MDD) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Alliance | Alliance (AIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Artesia | Artesia (ATS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Se flyrejser |
United States | Auburn Opelika | Auburn-Opelika (AUO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 2 | 4 | 4 | 0 | 0 | Se flyrejser |
United States | Billings | Billings (BIL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Birmingham | Birmingham (BHM) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | Se flyrejser |
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Branson | Branson (BKG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | San Diego Brown Field Municipal | Brown Field Municipal (SDM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Brownwood | Brownwood (BWD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Springfield Capital | Capital (SPI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Eau Claire | Chippewa Valley Regional Airport (EAU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Jacksonville Craig Municipal | Craig Municipal (CRG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Houston David Wayne Hooks | David Wayne Hooks (DWH) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | Se flyrejser |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Des Moines | Des Moines International (DSM) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | College Station | Easterwood Field (CLL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Fort Worth Alliance | Fort Worth Alliance (AFW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Hawthorne | Hawthorne (HHR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Huron | Howes (HON) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Bridgeport | Igor I. Sikorsky Mem. (BDR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Broomfield | Jeffco (BJC) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
United States | Beaumont Jefferson County | Jefferson County (BPT) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Twin Falls | Joslin Field - Magic Valley Regional (TWF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Kissimmee | Kissimmee Gateway (ISM) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | New Orleans Lakefront | Lakefront (NEW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Gainesville Lee Gilmer Memorial | Lee Gilmer Memorial (GVL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | San Angelo Mathis Fld | Mathis Fld (SJT) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
