Southwest Airlines hos Dallas Love Field Lufthavn - DAL
Hvilke steder flyver Southwest Airlines til og fra Dallas Love Field Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 66 | Se flyrejser |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 52 | Se flyrejser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 64 | Se flyrejser |
Austin-bergstrom International (AUS) | United States | Austin | 96 | Se flyrejser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 76 | Se flyrejser |
Birmingham (BHM) | United States | Birmingham | 40 | Se flyrejser |
Bob Hope (BUR) | United States | Burbank | 22 | Se flyrejser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 14 | Se flyrejser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 14 | Se flyrejser |
Midway (MDW) | United States | Chicago Midway | 90 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 40 | Se flyrejser |
Colorado Springs (COS) | United States | Colorado Springs | 36 | Se flyrejser |
Denver International (DEN) | United States | Denver | 120 | Se flyrejser |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 14 | Se flyrejser |
El Paso International Airport (ELP) | United States | El Paso | 69 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 36 | Se flyrejser |
Valley International (HRL) | United States | Harlingen | 14 | Se flyrejser |
William P Hobby (HOU) | United States | Houston William P Hobby | 161 | Se flyrejser |
Indianapolis International (IND) | United States | Indianapolis | 29 | Se flyrejser |
Jacksonville, (JAX) | United States | Jacksonville | 14 | Se flyrejser |
Kansas City International Airport (MCI) | United States | Kansas City | 81 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 124 | Se flyrejser |
Adams Field Airport (LIT) | United States | Little Rock | 40 | Se flyrejser |
Long Beach Municipal (LGB) | United States | Long Beach | 26 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 62 | Se flyrejser |
Louisville International (SDF) | United States | Louisville | 12 | Se flyrejser |
International (LBB) | United States | Lubbock | 66 | Se flyrejser |
Memphis International (MEM) | United States | Memphis | 16 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 16 | Se flyrejser |
Midland International (MAF) | United States | Midland | 64 | Se flyrejser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 14 | Se flyrejser |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 22 | Se flyrejser |
Nashville International (BNA) | United States | Nashville | 102 | Se flyrejser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 91 | Se flyrejser |
La Guardia (LGA) | United States | New York La Guardia | 54 | Se flyrejser |
Oakland International Airport (OAK) | United States | Oakland | 24 | Se flyrejser |
Eppley Airfield (OMA) | United States | Omaha | 16 | Se flyrejser |
Ontario International (ONT) | United States | Ontario | 14 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 106 | Se flyrejser |
Panama City International FL (ECP) | United States | Panama City | 14 | Se flyrejser |
Pensacola International (PNS) | United States | Pensacola Regional | 14 | Se flyrejser |
Sky Harbor International (PHX) | United States | Phoenix | 127 | Se flyrejser |
Pittsburgh International (PIT) | United States | Pittsburgh | 14 | Se flyrejser |
Port Columbus International (CMH) | United States | Port Columbus | 14 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | Se flyrejser |
Sacramento International (SMF) | United States | Sacramento | 28 | Se flyrejser |
Salt Lake City International (SLC) | United States | Salt Lake City | 28 | Se flyrejser |
San Antonio International (SAT) | United States | San Antonio | 106 | Se flyrejser |
San Diego International Airport (SAN) | United States | San Diego | 62 | Se flyrejser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 14 | Se flyrejser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 14 | Se flyrejser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 80 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 52 | Se flyrejser |
Tucson International Airport (TUS) | United States | Tucson | 14 | Se flyrejser |
Tulsa International (TUL) | United States | Tulsa | 40 | Se flyrejser |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 14 | Se flyrejser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 66 | Se flyrejser |
Ugentlige planlagte flyafgange til Dallas Love Field Lufthavn, der drives af Southwest Airlines
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Albuquerque | Albuquerque International (ABQ) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 7 | 7 | 7 | 8 | 7 | 5 | 7 | Se flyrejser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | Se flyrejser |
United States | Birmingham | Birmingham (BHM) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Burbank | Bob Hope (BUR) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Colorado Springs | Colorado Springs (COS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Denver | Denver International (DEN) | 9 | 9 | 8 | 9 | 9 | 7 | 9 | Se flyrejser |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | El Paso | El Paso International Airport (ELP) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyrejser |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | Se flyrejser |
United States | Lubbock | International (LBB) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | Se flyrejser |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | Se flyrejser |
United States | Long Beach | Long Beach Municipal (LGB) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 7 | 6 | 6 | 7 | 7 | 5 | 7 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 10 | 8 | 8 | 10 | 10 | 6 | 10 | Se flyrejser |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Midland | Midland International (MAF) | 5 | 5 | 5 | 5 | 5 | 2 | 5 | Se flyrejser |
United States | Chicago Midway | Midway (MDW) | 7 | 6 | 6 | 7 | 7 | 4 | 7 | Se flyrejser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 8 | 7 | 7 | 8 | 8 | 5 | 8 | Se flyrejser |
United States | Oakland | Oakland International Airport (OAK) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 8 | 7 | 7 | 8 | 8 | 6 | 8 | Se flyrejser |
United States | Panama City | Panama City International FL (ECP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Se flyrejser |
United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 8 | 8 | 8 | 8 | 8 | 5 | 8 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Se flyrejser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 10 | 9 | 9 | 10 | 10 | 5 | 10 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Tulsa | Tulsa International (TUL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Harlingen | Valley International (HRL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Houston William P Hobby | William P Hobby (HOU) | 12 | 12 | 12 | 12 | 12 | 8 | 12 | Se flyrejser |
Ugentlige planlagte flyvninger fra Dallas Love Field Lufthavn, der drives af Southwest Airlines
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Albuquerque | Albuquerque International (ABQ) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 7 | 7 | 7 | 8 | 7 | 5 | 7 | Se flyrejser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | Se flyrejser |
United States | Birmingham | Birmingham (BHM) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Burbank | Bob Hope (BUR) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Colorado Springs | Colorado Springs (COS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Denver | Denver International (DEN) | 9 | 8 | 8 | 9 | 9 | 8 | 9 | Se flyrejser |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | El Paso | El Paso International Airport (ELP) | 5 | 5 | 6 | 5 | 5 | 4 | 5 | Se flyrejser |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Lubbock | International (LBB) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 6 | 6 | 6 | 6 | 7 | 4 | 6 | Se flyrejser |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | Se flyrejser |
United States | Long Beach | Long Beach Municipal (LGB) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 7 | 6 | 6 | 7 | 7 | 5 | 8 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 10 | 8 | 8 | 10 | 10 | 6 | 10 | Se flyrejser |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Midland | Midland International (MAF) | 5 | 5 | 5 | 5 | 5 | 2 | 5 | Se flyrejser |
United States | Chicago Midway | Midway (MDW) | 7 | 7 | 6 | 7 | 7 | 5 | 7 | Se flyrejser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 8 | 7 | 7 | 8 | 8 | 5 | 8 | Se flyrejser |
United States | Oakland | Oakland International Airport (OAK) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 8 | 8 | 7 | 8 | 8 | 7 | 8 | Se flyrejser |
United States | Panama City | Panama City International FL (ECP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Se flyrejser |
United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 8 | 8 | 8 | 8 | 8 | 5 | 8 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Se flyrejser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 10 | 9 | 9 | 10 | 10 | 6 | 10 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Tulsa | Tulsa International (TUL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Harlingen | Valley International (HRL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Houston William P Hobby | William P Hobby (HOU) | 12 | 12 | 12 | 12 | 13 | 8 | 12 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Dallas Love Field Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!